Southeastern Louisiana vs LSU (11/6/18 at Maravich Center (Baton Rouge, La.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Southeastern Louisiana vs LSU
11/6/18 8:07 p.m. at Maravich Center (Baton Rouge, La.)
Southeastern Louisiana 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Moses Greenwood | f | 5-8 | 1-2 | 1-2 | 2-5 | 7 | 5 | 12 | 1 | 4 | 0 | 0 | 25 |
| 00 | Marlain Veal | g | 0-5 | 0-3 | 1-2 | 1-4 | 5 | 1 | 1 | 5 | 3 | 0 | 1 | 26 |
| 05 | Kajon Brown | g | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
| 10 | Von Julien | g | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 26 |
| 24 | Keith Charleston | g | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 19 |
| 01 | Jeremiah Saunders | – | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 12 |
| 03 | Parker Edwards | – | 7-9 | 6-8 | 5-7 | 0-0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 10 |
| 04 | D’Angelo West | – | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | Matthew Strange | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Maxwell Starwood | – | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 13 |
| 20 | Brandon Gonzalez | – | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 22 | Patrick Bosetta | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Quinton Thomas | – | 2-4 | 0-1 | 2-3 | 3-1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| 25 | Ty Brewer | – | 4-6 | 0-0 | 0-1 | 2-2 | 4 | 1 | 8 | 0 | 1 | 1 | 1 | 23 |
| TM | TEAM | – | – | – | – | 2-0 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 22-54 | 7-23 | 12-19 | 12-20 | 32 | 21 | 63 | 8 | 20 | 1 | 4 | 200 | |
| 40.7% | 30.4% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 1-11 | 3-8 | |||||||||||
| 29.2% | 9.1% | 37.5% | ||||||||||||
| 2nd Half: | 15-30 | 6-12 | 9-11 | |||||||||||
| 50.0% | 50.0% | 81.8% | ||||||||||||
LSU 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 6-13 | 1-5 | 4-4 | 2-4 | 6 | 0 | 17 | 2 | 1 | 1 | 1 | 21 |
| 24 | WILLIAMS, Emmitt | f | 5-7 | 0-0 | 2-4 | 7-3 | 10 | 3 | 12 | 1 | 3 | 0 | 0 | 16 |
| 01 | SMART, Ja’vonte | g | 4-7 | 1-4 | 1-2 | 1-4 | 5 | 1 | 10 | 2 | 0 | 0 | 1 | 27 |
| 03 | WATERS, Tremont | g | 3-7 | 1-2 | 2-2 | 1-0 | 1 | 2 | 9 | 2 | 3 | 0 | 5 | 23 |
| 04 | MAYS, Skylar | g | 5-8 | 1-2 | 0-0 | 0-3 | 3 | 1 | 11 | 2 | 1 | 0 | 3 | 23 |
| 05 | EDWARDS, Daryl | – | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 21 |
| 11 | BIGBY-WILLIAMS, K. | – | 1-2 | 0-0 | 5-7 | 0-4 | 4 | 2 | 7 | 0 | 1 | 3 | 0 | 21 |
| 12 | GRAVES, Marshall | – | 0-3 | 0-2 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 13 | REESE, Will | – | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 14 | TAYLOR, Marlon | – | 5-8 | 1-3 | 4-6 | 2-0 | 2 | 2 | 15 | 0 | 0 | 0 | 1 | 15 |
| 22 | DAYS, Darius | – | 3-7 | 1-4 | 4-4 | 4-1 | 5 | 3 | 11 | 2 | 0 | 0 | 1 | 21 |
| TM | TEAM | – | – | – | – | 0-1 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 32-66 | 6-24 | 24-31 | 19-24 | 43 | 17 | 94 | 14 | 9 | 4 | 13 | 200 | |
| 48.5% | 25.0% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 4-13 | 12-14 | |||||||||||
| 59.3% | 30.8% | 85.7% | ||||||||||||
| 2nd Half: | 16-39 | 2-11 | 12-17 | |||||||||||
| 41.0% | 18.2% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southeastern Louisiana | 18 | 45 | 63 | Record: (0-1) |
| LSU | 48 | 46 | 94 | Record: (1-0) |
| Points in the paint-SLU 22,LSU 46. Points off turnovers-SLU 4,LSU 24. |
| 2nd chance points-SLU 10,LSU 22. Fast break points-SLU 0,LSU 8. |
| Bench points-SLU 46,LSU 35. Score tied-0 times. Lead changed-0 times. |
| Last FG-SLU 2nd-00:25, LSU 2nd-01:04. |
| Largest lead-SLU None, LSU by 40 2nd-07:30. |
| SLU led for 00:00. LSU led for 39:45. Game was tied for 00:13. |
|
Officials: Todd Austin, Wil Howard, Robert Felder |
Play-by-Play
|
Southeastern Louisiana vs LSU
11/6/18 8:07 p.m. at Maravich Center (Baton Rouge, La.)
Southeastern Louisiana vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Southeastern Louisiana |
|---|---|---|---|---|
| GOOD! LAYUP by WATERS, Tremont [PNT] | 19:47 | 2-0 | H 2 | |
| 19:15 | MISSED JUMPER by Kajon Brown | |||
| 19:15 | REBOUND (OFF) by Moses Greenwood | |||
| REBOUND (DEF) by REID, Naz | 19:05 | MISSED JUMPER by Marlain Veal | ||
| GOOD! FT SHOT by REID, Naz | 18:55 | 3-0 | H 3 | FOUL by Moses Greenwood (P1T1) |
| GOOD! FT SHOT by REID, Naz | 18:55 | 4-0 | H 4 | |
| 18:23 | TURNOVR by (TEAM) | |||
| 18:13 | FOUL by Keith Charleston (P1T2) | |||
| MISSED 3 PTR by REID, Naz | 17:58 | REBOUND (DEF) by Kajon Brown | ||
| 17:47 | TURNOVR by Moses Greenwood | |||
| STEAL by WATERS, Tremont | 17:46 | |||
| GOOD! LAYUP by WATERS, Tremont [FB/PNT] | 17:45 | 6-0 | H 6 | |
| 17:34 | TIMEOUT 30sec | |||
| 17:27 | TURNOVR by Marlain Veal | |||
| MISSED JUMPER by REID, Naz | 17:06 | REBOUND (DEF) by Moses Greenwood | ||
| REBOUND (DEF) by SMART, Ja’vonte | 16:50 | MISSED 3 PTR by Kajon Brown | ||
| TURNOVR by WILLIAMS, Emmitt | 16:46 | |||
| FOUL by WILLIAMS, Emmitt (P1T1) | 16:46 | |||
| SUB IN : BIGBY-WILLIAMS, K. | 16:46 | |||
| SUB OUT: WILLIAMS, Emmitt | 16:46 | |||
| STEAL by WATERS, Tremont | 16:37 | TURNOVR by Von Julien | ||
| GOOD! FT SHOT by REID, Naz | 16:34 | 7-0 | H 7 | FOUL by Keith Charleston (P2T3) |
| GOOD! FT SHOT by REID, Naz | 16:34 | 8-0 | H 8 | |
| SUB IN : DAYS, Darius | 16:34 | SUB IN : Ty Brewer | ||
| SUB OUT: REID, Naz | 16:34 | SUB OUT: Keith Charleston | ||
| REBOUND (DEF) by (TEAM) | 16:13 | MISSED JUMPER by Ty Brewer | ||
| 15:53 | FOUL by Kajon Brown (P1T4) | |||
| TIMEOUT MEDIA | 15:53 | |||
| GOOD! FT SHOT by DAYS, Darius | 15:53 | 9-0 | H 9 | |
| GOOD! FT SHOT by DAYS, Darius | 15:53 | 10-0 | H 10 | |
| SUB IN : EDWARDS, Daryl | 15:53 | |||
| SUB OUT: SMART, Ja’vonte | 15:53 | |||
| 15:37 | 10-3 | H 7 | GOOD! 3 PTR by Moses Greenwood | |
| GOOD! 3 PTR by WATERS, Tremont | 15:24 | 13-3 | H 10 | |
| 15:12 | 13-5 | H 8 | GOOD! DUNK by Ty Brewer [PNT] | |
| 15:12 | ASSIST by Marlain Veal | |||
| MISSED 3 PTR by DAYS, Darius | 15:01 | REBOUND (DEF) by Kajon Brown | ||
| 14:52 | 13-7 | H 6 | GOOD! LAYUP by Ty Brewer [PNT] | |
| TURNOVR by BIGBY-WILLIAMS, K. | 14:32 | |||
| SUB IN : REID, Naz | 14:32 | |||
| SUB OUT: DAYS, Darius | 14:32 | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 14:10 | MISSED 3 PTR by Von Julien | ||
| GOOD! JUMPER by REID, Naz [PNT] | 13:53 | 15-7 | H 8 | |
| 13:40 | 15-9 | H 6 | GOOD! JUMPER by Moses Greenwood [PNT] | |
| MISSED 3 PTR by MAYS, Skylar | 13:20 | REBOUND (DEF) by Marlain Veal | ||
| REBOUND (DEF) by EDWARDS, Daryl | 13:04 | MISSED JUMPER by Marlain Veal | ||
| TURNOVR by WATERS, Tremont | 12:50 | |||
| 12:49 | STEAL by Von Julien | |||
| REBOUND (DEF) by MAYS, Skylar | 12:43 | MISSED 3 PTR by Marlain Veal | ||
| MISSED LAYUP by REID, Naz | 12:34 | |||
| REBOUND (OFF) by REID, Naz | 12:34 | |||
| GOOD! LAYUP by REID, Naz [PNT] | 12:33 | 17-9 | H 8 | |
| SUB IN : SMART, Ja’vonte | 12:22 | SUB IN : Maxwell Starwood | ||
| SUB OUT: WATERS, Tremont | 12:22 | SUB IN : Quinton Thomas | ||
| 12:22 | SUB IN : Brandon Gonzalez | |||
| 12:22 | SUB OUT: Ty Brewer | |||
| 12:22 | SUB OUT: Marlain Veal | |||
| 12:22 | SUB OUT: Kajon Brown | |||
| 12:07 | MISSED JUMPER by Moses Greenwood | |||
| 12:07 | REBOUND (OFF) by Moses Greenwood | |||
| 12:04 | 17-11 | H 6 | GOOD! JUMPER by Maxwell Starwood [PNT] | |
| 12:04 | ASSIST by Moses Greenwood | |||
| GOOD! JUMPER by REID, Naz | 11:49 | 19-11 | H 8 | |
| BLOCK by BIGBY-WILLIAMS, K. | 11:36 | MISSED LAYUP by Von Julien | ||
| 11:36 | REBOUND (OFF) by (TEAM) | |||
| 11:36 | TIMEOUT MEDIA | |||
| SUB IN : WILLIAMS, Emmitt | 11:36 | SUB IN : Keith Charleston | ||
| SUB OUT: BIGBY-WILLIAMS, K. | 11:36 | SUB OUT: Moses Greenwood | ||
| REBOUND (DEF) by SMART, Ja’vonte | 11:18 | MISSED 3 PTR by Keith Charleston | ||
| GOOD! DUNK by WILLIAMS, Emmitt [PNT] | 11:01 | 21-11 | H 10 | |
| ASSIST by MAYS, Skylar | 11:01 | |||
| REBOUND (DEF) by REID, Naz | 10:28 | MISSED 3 PTR by Brandon Gonzalez | ||
| GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | 10:18 | 23-11 | H 12 | |
| ASSIST by MAYS, Skylar | 10:18 | |||
| REBOUND (DEF) by WILLIAMS, Emmitt | 09:45 | MISSED 3 PTR by Keith Charleston | ||
| MISSED 3 PTR by REID, Naz | 09:30 | REBOUND (DEF) by Brandon Gonzalez | ||
| 09:26 | TURNOVR by Brandon Gonzalez | |||
| SUB IN : DAYS, Darius | 09:26 | SUB IN : Moses Greenwood | ||
| SUB IN : TAYLOR, Marlon | 09:26 | SUB IN : Jeremiah Saunders | ||
| SUB IN : WATERS, Tremont | 09:26 | SUB IN : Marlain Veal | ||
| SUB OUT: EDWARDS, Daryl | 09:26 | SUB OUT: Maxwell Starwood | ||
| SUB OUT: MAYS, Skylar | 09:26 | SUB OUT: Von Julien | ||
| SUB OUT: REID, Naz | 09:26 | SUB OUT: Brandon Gonzalez | ||
| MISSED 3 PTR by WATERS, Tremont | 09:17 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 09:17 | |||
| 09:13 | FOUL by Keith Charleston (P3T5) | |||
| 09:13 | SUB IN : Ty Brewer | |||
| 09:13 | SUB OUT: Keith Charleston | |||
| GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | 09:10 | 25-11 | H 14 | |
| ASSIST by DAYS, Darius | 09:10 | |||
| 08:44 | TURNOVR by Moses Greenwood | |||
| 08:44 | FOUL by Moses Greenwood (P2T6) | |||
| MISSED 3 PTR by TAYLOR, Marlon | 08:24 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 08:24 | |||
| GOOD! JUMPER by TAYLOR, Marlon | 08:18 | 27-11 | H 16 | |
| ASSIST by WILLIAMS, Emmitt | 08:18 | |||
| REBOUND (DEF) by WILLIAMS, Emmitt | 08:01 | MISSED 3 PTR by Jeremiah Saunders | ||
| MISSED 3 PTR by TAYLOR, Marlon | 07:54 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 07:54 | |||
| GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | 07:51 | 29-11 | H 18 | |
| 07:51 | TIMEOUT 30sec | |||
| SUB IN : BIGBY-WILLIAMS, K. | 07:51 | SUB IN : D’Angelo West | ||
| SUB OUT: WILLIAMS, Emmitt | 07:51 | SUB OUT: Quinton Thomas | ||
| FOUL by BIGBY-WILLIAMS, K. (P1T2) | 07:36 | MISSED FT SHOT by Marlain Veal | ||
| 07:36 | REBOUND (OFF) by (DEADBALL) | |||
| 07:36 | 29-12 | H 17 | GOOD! FT SHOT by Marlain Veal | |
| GOOD! FT SHOT by TAYLOR, Marlon | 07:22 | 30-12 | H 18 | FOUL by Jeremiah Saunders (P1T7) |
| GOOD! FT SHOT by TAYLOR, Marlon | 07:22 | 31-12 | H 19 | |
| FOUL by BIGBY-WILLIAMS, K. (P2T3) | 07:09 | MISSED FT SHOT by Moses Greenwood | ||
| 07:09 | REBOUND (OFF) by (DEADBALL) | |||
| 07:09 | 31-13 | H 18 | GOOD! FT SHOT by Moses Greenwood | |
| SUB IN : WILLIAMS, Emmitt | 07:09 | SUB IN : Matthew Strange | ||
| SUB OUT: BIGBY-WILLIAMS, K. | 07:09 | SUB OUT: Jeremiah Saunders | ||
| GOOD! 3 PTR by SMART, Ja’vonte | 06:58 | 34-13 | H 21 | |
| FOUL by DAYS, Darius (P1T4) | 06:42 | 34-14 | H 20 | GOOD! FT SHOT by D’Angelo West |
| REBOUND (DEF) by WILLIAMS, Emmitt | 06:42 | MISSED FT SHOT by D’Angelo West | ||
| SUB IN : MAYS, Skylar | 06:42 | |||
| SUB IN : REID, Naz | 06:42 | |||
| SUB IN : EDWARDS, Daryl | 06:42 | |||
| SUB OUT: SMART, Ja’vonte | 06:42 | |||
| SUB OUT: DAYS, Darius | 06:42 | |||
| SUB OUT: WATERS, Tremont | 06:42 | |||
| GOOD! LAYUP by REID, Naz [PNT] | 06:30 | 36-14 | H 22 | |
| ASSIST by EDWARDS, Daryl | 06:30 | |||
| 06:16 | MISSED 3 PTR by Moses Greenwood | |||
| 06:16 | REBOUND (OFF) by Ty Brewer | |||
| 06:11 | SUB IN : Quinton Thomas | |||
| 06:11 | SUB IN : Von Julien | |||
| 06:11 | SUB IN : Maxwell Starwood | |||
| 06:11 | SUB OUT: Ty Brewer | |||
| 06:11 | SUB OUT: D’Angelo West | |||
| 06:11 | SUB OUT: Marlain Veal | |||
| FOUL by WILLIAMS, Emmitt (P2T5) | 06:03 | |||
| SUB IN : DAYS, Darius | 06:03 | |||
| SUB OUT: WILLIAMS, Emmitt | 06:03 | |||
| FOUL by DAYS, Darius (P2T6) | 05:50 | |||
| BLOCK by REID, Naz | 05:48 | MISSED JUMPER by Quinton Thomas | ||
| REBOUND (DEF) by REID, Naz | 05:47 | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 05:37 | 38-14 | H 24 | |
| 05:21 | TURNOVR by Moses Greenwood | |||
| STEAL by EDWARDS, Daryl | 05:20 | |||
| GOOD! 3 PTR by TAYLOR, Marlon | 05:15 | 41-14 | H 27 | |
| ASSIST by EDWARDS, Daryl | 05:15 | |||
| 04:45 | TURNOVR by Maxwell Starwood | |||
| 04:45 | SUB IN : Kajon Brown | |||
| 04:45 | SUB OUT: Matthew Strange | |||
| MISSED 3 PTR by DAYS, Darius | 04:23 | REBOUND (DEF) by Von Julien | ||
| 04:13 | TURNOVR by Kajon Brown | |||
| STEAL by MAYS, Skylar | 04:12 | |||
| MISSED FT SHOT by TAYLOR, Marlon | 04:08 | FOUL by Moses Greenwood (P3T8) | ||
| REBOUND (OFF) by (DEADBALL) | 04:08 | |||
| GOOD! FT SHOT by TAYLOR, Marlon | 04:08 | 42-14 | H 28 | |
| SUB IN : SMART, Ja’vonte | 04:08 | SUB IN : Keith Charleston | ||
| SUB OUT: TAYLOR, Marlon | 04:08 | SUB OUT: Moses Greenwood | ||
| FOUL by SMART, Ja’vonte (P1T7) | 04:03 | MISSED FT SHOT by Quinton Thomas | ||
| REBOUND (DEF) by MAYS, Skylar | 04:03 | |||
| 04:03 | SUB IN : Ty Brewer | |||
| 04:03 | SUB OUT: Maxwell Starwood | |||
| TURNOVR by MAYS, Skylar | 03:55 | |||
| 03:53 | STEAL by Keith Charleston | |||
| 03:45 | TIMEOUT MEDIA | |||
| SUB IN : BIGBY-WILLIAMS, K. | 03:45 | |||
| SUB OUT: DAYS, Darius | 03:45 | |||
| 03:25 | 42-16 | H 26 | GOOD! JUMPER by Quinton Thomas | |
| GOOD! 3 PTR by REID, Naz | 03:13 | 45-16 | H 29 | |
| ASSIST by SMART, Ja’vonte | 03:13 | |||
| 02:53 | 45-18 | H 27 | GOOD! JUMPER by Ty Brewer | |
| 02:53 | ASSIST by Von Julien | |||
| GOOD! FT SHOT by BIGBY-WILLIAMS, K. | 02:35 | 46-18 | H 28 | FOUL by Von Julien (P1T9) |
| GOOD! FT SHOT by BIGBY-WILLIAMS, K. | 02:35 | 47-18 | H 29 | |
| SUB IN : WATERS, Tremont | 02:35 | SUB IN : Marlain Veal | ||
| SUB OUT: MAYS, Skylar | 02:35 | SUB OUT: Quinton Thomas | ||
| 02:07 | MISSED 3 PTR by Marlain Veal | |||
| 02:07 | REBOUND (OFF) by Quinton Thomas | |||
| STEAL by WATERS, Tremont | 02:02 | TURNOVR by Kajon Brown | ||
| GOOD! FT SHOT by BIGBY-WILLIAMS, K. | 01:44 | 48-18 | H 30 | FOUL by Ty Brewer (P1T10) |
| MISSED FT SHOT by BIGBY-WILLIAMS, K. | 01:44 | REBOUND (DEF) by Quinton Thomas | ||
| 01:44 | SUB IN : Brandon Gonzalez | |||
| 01:44 | SUB OUT: Kajon Brown | |||
| 01:31 | TURNOVR by Marlain Veal | |||
| TURNOVR by REID, Naz | 01:19 | |||
| 01:19 | SUB IN : Quinton Thomas | |||
| 01:19 | SUB IN : Jeremiah Saunders | |||
| 01:19 | SUB OUT: Von Julien | |||
| 00:58 | MISSED 3 PTR by Keith Charleston | |||
| 00:58 | REBOUND (OFF) by Ty Brewer | |||
| FOUL by WATERS, Tremont (P1T8) | 00:56 | MISSED FT SHOT by Ty Brewer | ||
| REBOUND (DEF) by DAYS, Darius | 00:56 | |||
| SUB IN : DAYS, Darius | 00:56 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 00:56 | |||
| MISSED 3 PTR by SMART, Ja’vonte | 00:44 | REBOUND (DEF) by Jeremiah Saunders | ||
| 00:29 | TURNOVR by Jeremiah Saunders | |||
| STEAL by WATERS, Tremont | 00:28 | |||
| TURNOVR by WATERS, Tremont | 00:27 | |||
| 00:25 | STEAL by Ty Brewer |
LSU 48, Southeastern Louisiana 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Southeastern Louisiana | 8 | 2 | 2 | 0 | 11 | |
| LSU | 20 | 13 | 8 | 2 | 13 |
Score tied – 0 times.
Lead changed – 0 times.
Southeastern Louisiana vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Southeastern Louisiana |
|---|---|---|---|---|
| 19:49 | 48-20 | H 28 | GOOD! LAYUP by Moses Greenwood [PNT] | |
| 19:49 | ASSIST by Marlain Veal | |||
| GOOD! DUNK by WILLIAMS, Emmitt [PNT] | 19:34 | 50-20 | H 30 | |
| ASSIST by SMART, Ja’vonte | 19:34 | |||
| REBOUND (DEF) by SMART, Ja’vonte | 19:17 | MISSED JUMPER by Kajon Brown | ||
| TURNOVR by WATERS, Tremont | 19:13 | |||
| 18:47 | 50-22 | H 28 | GOOD! JUMPER by Kajon Brown | |
| MISSED 3 PTR by REID, Naz | 18:29 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 18:29 | |||
| TURNOVR by WILLIAMS, Emmitt | 18:25 | |||
| 18:24 | STEAL by Marlain Veal | |||
| 18:20 | TURNOVR by Keith Charleston | |||
| STEAL by SMART, Ja’vonte | 18:18 | |||
| GOOD! JUMPER by REID, Naz | 18:06 | 52-22 | H 30 | |
| 17:53 | TURNOVR by Marlain Veal | |||
| STEAL by MAYS, Skylar | 17:52 | |||
| GOOD! LAYUP by MAYS, Skylar [FB/PNT] | 17:50 | 54-22 | H 32 | |
| FOUL by WATERS, Tremont (P2T1) | 17:41 | |||
| REBOUND (DEF) by REID, Naz | 17:32 | MISSED 3 PTR by Marlain Veal | ||
| MISSED LAYUP by MAYS, Skylar | 17:23 | REBOUND (DEF) by Kajon Brown | ||
| 17:15 | 54-24 | H 30 | GOOD! LAYUP by Moses Greenwood [PNT] | |
| 17:15 | ASSIST by Von Julien | |||
| 17:08 | FOUL by Von Julien (P2T1) | |||
| SUB IN : TAYLOR, Marlon | 17:08 | SUB IN : Quinton Thomas | ||
| SUB IN : BIGBY-WILLIAMS, K. | 17:08 | SUB OUT: Kajon Brown | ||
| SUB IN : EDWARDS, Daryl | 17:08 | |||
| SUB IN : DAYS, Darius | 17:08 | |||
| SUB OUT: WILLIAMS, Emmitt | 17:08 | |||
| SUB OUT: WATERS, Tremont | 17:08 | |||
| SUB OUT: MAYS, Skylar | 17:08 | |||
| SUB OUT: REID, Naz | 17:08 | |||
| GOOD! JUMPER by TAYLOR, Marlon [PNT] | 16:51 | 56-24 | H 32 | |
| 16:33 | 56-26 | H 30 | GOOD! JUMPER by Moses Greenwood | |
| MISSED 3 PTR by SMART, Ja’vonte | 16:17 | REBOUND (DEF) by Marlain Veal | ||
| REBOUND (DEF) by SMART, Ja’vonte | 16:07 | MISSED JUMPER by Von Julien | ||
| MISSED 3 PTR by EDWARDS, Daryl | 16:01 | REBOUND (DEF) by Keith Charleston | ||
| 15:51 | TURNOVR by Keith Charleston | |||
| STEAL by DAYS, Darius | 15:50 | |||
| 15:41 | FOUL by Moses Greenwood (P4T2) | |||
| TIMEOUT MEDIA | 15:41 | |||
| GOOD! FT SHOT by BIGBY-WILLIAMS, K. | 15:41 | 57-26 | H 31 | |
| GOOD! FT SHOT by BIGBY-WILLIAMS, K. | 15:41 | 58-26 | H 32 | |
| 15:41 | SUB IN : Ty Brewer | |||
| 15:41 | SUB IN : D’Angelo West | |||
| 15:41 | SUB OUT: Keith Charleston | |||
| 15:41 | SUB OUT: Von Julien | |||
| 15:31 | MISSED 3 PTR by Quinton Thomas | |||
| 15:31 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : WILLIAMS, Emmitt | 15:26 | |||
| SUB IN : REID, Naz | 15:26 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 15:26 | |||
| SUB OUT: DAYS, Darius | 15:26 | |||
| STEAL by REID, Naz | 15:25 | TURNOVR by Moses Greenwood | ||
| GOOD! JUMPER by SMART, Ja’vonte [PNT] | 15:06 | 60-26 | H 34 | |
| 14:51 | MISSED JUMPER by Moses Greenwood | |||
| 14:51 | REBOUND (OFF) by Quinton Thomas | |||
| 14:48 | 60-28 | H 32 | GOOD! DUNK by Quinton Thomas [PNT] | |
| MISSED JUMPER by REID, Naz | 14:29 | |||
| REBOUND (OFF) by REID, Naz | 14:29 | |||
| GOOD! JUMPER by SMART, Ja’vonte [PNT] | 14:22 | 62-28 | H 34 | |
| ASSIST by REID, Naz | 14:22 | |||
| 14:10 | MISSED 3 PTR by D’Angelo West | |||
| 14:10 | REBOUND (OFF) by Quinton Thomas | |||
| FOUL by TAYLOR, Marlon (P1T2) | 13:54 | 62-29 | H 33 | GOOD! FT SHOT by Quinton Thomas |
| 13:54 | 62-30 | H 32 | GOOD! FT SHOT by Quinton Thomas | |
| SUB IN : WATERS, Tremont | 13:54 | SUB IN : Maxwell Starwood | ||
| SUB IN : MAYS, Skylar | 13:54 | SUB OUT: Ty Brewer | ||
| SUB OUT: TAYLOR, Marlon | 13:54 | |||
| SUB OUT: SMART, Ja’vonte | 13:54 | |||
| GOOD! JUMPER by MAYS, Skylar [PNT] | 13:25 | 64-30 | H 34 | |
| ASSIST by REID, Naz | 13:25 | |||
| 13:03 | TURNOVR by Quinton Thomas | |||
| STEAL by WATERS, Tremont | 13:02 | |||
| MISSED LAYUP by MAYS, Skylar | 12:56 | REBOUND (DEF) by Moses Greenwood | ||
| 12:49 | SUB IN : Brandon Gonzalez | |||
| 12:49 | SUB IN : Von Julien | |||
| 12:49 | SUB IN : Jeremiah Saunders | |||
| 12:49 | SUB OUT: D’Angelo West | |||
| 12:49 | SUB OUT: Marlain Veal | |||
| 12:49 | SUB OUT: Quinton Thomas | |||
| 12:29 | MISSED 3 PTR by Jeremiah Saunders | |||
| 12:29 | REBOUND (OFF) by Brandon Gonzalez | |||
| FOUL by MAYS, Skylar (P1T3) | 12:27 | 64-31 | H 33 | GOOD! FT SHOT by Brandon Gonzalez |
| 12:27 | 64-32 | H 32 | GOOD! FT SHOT by Brandon Gonzalez | |
| SUB IN : TAYLOR, Marlon | 12:27 | |||
| SUB OUT: MAYS, Skylar | 12:27 | |||
| MISSED FT SHOT by WILLIAMS, Emmitt | 12:12 | FOUL by Maxwell Starwood (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:12 | |||
| GOOD! FT SHOT by WILLIAMS, Emmitt | 12:12 | 65-32 | H 33 | |
| 12:02 | TURNOVR by Jeremiah Saunders | |||
| MISSED JUMPER by WILLIAMS, Emmitt | 11:57 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 11:57 | |||
| MISSED 3 PTR by REID, Naz | 11:34 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 11:34 | |||
| 11:32 | FOUL by Maxwell Starwood (P2T4) | |||
| TIMEOUT MEDIA | 11:32 | |||
| GOOD! FT SHOT by WILLIAMS, Emmitt | 11:32 | 66-32 | H 34 | |
| MISSED FT SHOT by WILLIAMS, Emmitt | 11:32 | REBOUND (DEF) by Moses Greenwood | ||
| SUB IN : DAYS, Darius | 11:32 | |||
