Texas State vs LSU (Aug 26, 2018)
Soccer Box Score
|
Soccer Box Score (Final)
2018 LSU Soccer
Texas State vs LSU (Aug 26, 2018 at Baton Rouge, La.)
|
Texas State (1-3-0) vs.
Texas State
|
— Substitutes — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Budde, Kathryn | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Crossman, Paige | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Groff, Haley | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barbalias, Kelly | 0 | 0 | 0 | 0 | 0 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Geren, Kayla | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Solano, Hannah | 1 | 1 | 0 | 0 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Smith, Mackenzie | 0 | 0 | 0 | 0 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Gaetano, Addison | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jones, Gabie | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Hart, Cameron | 0 | 0 | 0 | 0 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals……… | 6 | 3 | 0 | 0 | 3 |
| ## | Goalie | Minutes | GA | Saves |
| 2 | Martin, Heather | 45:00 | 1 | 7 |
| 0 | Budde, Kathryn | 45:00 | 1 | 4 |
| TM | TEAM | 0:00 | 0 | 1 |
LSU
| Pos | ## | Player | Sh | SOG | G | A | Foul | Min |
| GK | 14 | Caroline Brockmeier | 0 | 0 | 0 | 0 | 0 | 90 |
| 2 | Reese Moffatt | 0 | 0 | 0 | 0 | 0 | 90 | |
| 4 | C. Ritchie-Williams | 0 | 0 | 0 | 0 | 0 | 90 | |
| 5 | Lucy Parker | 0 | 0 | 0 | 0 | 0 | 90 | |
| 6 | Christyna Pitre | 1 | 1 | 0 | 0 | 0 | 59 | |
| 9 | Alex Thomas | 0 | 0 | 0 | 0 | 0 | 85 | |
| 10 | Adrienne Richardson | 9 | 4 | 2 | 0 | 0 | 72 | |
| 11 | Tinaya Alexander | 1 | 0 | 0 | 2 | 0 | 83 | |
| 16 | Abbey Newton | 4 | 2 | 0 | 1 | 0 | 84 | |
| 17 | Tiana Caffey | 0 | 0 | 0 | 0 | 0 | 81 | |
| 20 | Marlena Cutura | 4 | 2 | 0 | 0 | 0 | 75 | |
| 3 | Lindsey Eaton | 2 | 2 | 0 | 1 | 0 | 45 | |
| 21 | Courtney Henderson | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Jade Clarke | 0 | 0 | 0 | 0 | 0 | 20 | |
| 34 | Molly Thompson | 3 | 3 | 0 | 0 | 0 | 23 | |
| Totals……… | 24 | 14 | 2 | 4 | 3 |
| ## | Goalie | Minutes | GA | Saves |
| 14 | Caroline Brockmeier | 90:00 | 0 | 3 |
| Shots by period | 1 | 2 | Total |
| Texas State | 2 | 4 | 6 |
| LSU | 13 | 11 | 24 |
| Corner kicks | 1 | 2 | Total |
| Texas State | 0 | 1 | 1 |
| LSU | 5 | 1 | 6 |
| Saves by period | 1 | 2 | Total |
| Texas State | 7 | 5 | 12 |
| LSU | 0 | 3 | 3 |
| Fouls | 1 | 2 | Total |
| Texas State | 1 | 2 | 3 |
| LSU | 1 | 2 | 3 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 20:37 | LSU | Adrienne Richardson (1) | Abbey Newton; Tinaya Alexander | cross from Newton into the box for a one touch |
| 2. | 70:20 | LSU | Adrienne Richardson | Lindsey Eaton; Tinaya Alexander |
CAUTIONS AND EJECTIONS
| TXST | #19 | Turman, Genesis | Yellow card | 88:50 |
Win-Caroline Brockmeier (2-1-0). Loss-Martin, Heather (1-2-0).
Stadium: LSU Soccer Stadium
Officials: Referee: Anya Voigt; Asst. Referee: Katarzyna Wasiak; Alyssa Penington;
Alt. Official: Jennifer Politz; Timekeeper: LSU Athletics; Scorer: Aaron Hyder;
Offsides: Texas State 0, LSU 2.