LSU vs Utah (03/19/18 at Salt Lake City, Utah (Huntsman Center))
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis |
Box Score
|
LSU vs Utah
03/19/18 7:05 p.m. at Salt Lake City, Utah (Huntsman Center)
LSU 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 4-9 | 1-3 | 0-0 | 1-2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 22 |
| 21 | EPPS, Aaron | f | 5-9 | 1-4 | 1-3 | 2-4 | 6 | 2 | 12 | 0 | 1 | 1 | 1 | 31 |
| 00 | SAMPSON, Brandon | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 03 | WATERS, Tremont | g | 6-16 | 1-8 | 6-7 | 0-3 | 3 | 4 | 19 | 8 | 2 | 0 | 4 | 34 |
| 05 | EDWARDS, Daryl | g | 1-4 | 1-3 | 2-2 | 1-4 | 5 | 3 | 5 | 2 | 1 | 0 | 2 | 24 |
| 04 | MAYS, Skylar | – | 6-10 | 4-7 | 0-0 | 0-3 | 3 | 1 | 16 | 0 | 3 | 1 | 1 | 29 |
| 12 | GRAVES, Marshall | – | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 14 | ONWUASOR, Randy | – | 4-7 | 0-2 | 2-4 | 1-2 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 28 |
| 15 | VIAL, Reed | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | SIMS, Wayde | – | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | – | – | – | – | 0-2 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 26-59 | 8-30 | 11-16 | 5-21 | 26 | 15 | 71 | 13 | 9 | 2 | 9 | 200 | |
| 44.1% | 26.7% | 68.8% | ||||||||||||
| 1st | 5-13 | 1-6 | 0-0 | |||||||||||
| 38.5% | 16.7% | 0.0% | ||||||||||||
| 2nd | 7-14 | 3-7 | 2-2 | |||||||||||
| 50.0% | 42.9% | 100 % | ||||||||||||
| 3rd | 7-16 | 1-8 | 6-8 | |||||||||||
| 43.8% | 12.5% | 75.0% | ||||||||||||
| 4th | 7-16 | 3-9 | 3-6 | |||||||||||
| 43.8% | 33.3% | 50.0% | ||||||||||||
Utah 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Collette, David | f | 3-6 | 0-0 | 6-8 | 2-3 | 5 | 2 | 12 | 3 | 1 | 0 | 0 | 19 |
| 21 | Rawson, Tyler | f | 5-8 | 2-4 | 0-1 | 0-7 | 7 | 3 | 12 | 5 | 0 | 0 | 0 | 25 |
| 30 | Bealer, Gabe | f | 5-7 | 3-4 | 0-0 | 0-2 | 2 | 1 | 13 | 1 | 0 | 0 | 2 | 20 |
| 00 | Barefield, Sedrick | g | 6-10 | 3-7 | 2-2 | 0-0 | 0 | 0 | 17 | 2 | 2 | 0 | 0 | 32 |
| 01 | Bibbins, Justin | g | 5-9 | 4-7 | 2-2 | 0-2 | 2 | 3 | 16 | 5 | 4 | 0 | 1 | 30 |
| 02 | Caldwell, Kolbe | – | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 8 |
| 03 | Tillman, Donnie | – | 2-4 | 0-1 | 2-3 | 1-5 | 6 | 0 | 6 | 0 | 2 | 1 | 0 | 13 |
| 05 | Van Dyke, Parker | – | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17 |
| 10 | Connor, Jake | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 11 | Seeley, Chris | – | 1-1 | 0-0 | 1-2 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 34 | Johnson, Jayce | – | 3-5 | 0-0 | 2-2 | 3-6 | 9 | 1 | 8 | 1 | 1 | 0 | 0 | 18 |
| 43 | Jokl, Jakub | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 50 | Popoola, Christian | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 33-57 | 14-27 | 15-20 | 7-30 | 37 | 13 | 95 | 20 | 13 | 1 | 3 | 200 | |
| 57.9% | 51.9% | 75.0% | ||||||||||||
| 1st | 12-17 | 4-7 | 2-2 | |||||||||||
| 70.6% | 57.1% | 100 % | ||||||||||||
| 2nd | 5-10 | 3-7 | 4-5 | |||||||||||
| 50.0% | 42.9% | 80.0% | ||||||||||||
| 3rd | 8-15 | 3-6 | 6-9 | |||||||||||
| 53.3% | 50.0% | 66.7% | ||||||||||||
| 4th | 8-15 | 4-7 | 3-4 | |||||||||||
| 53.3% | 57.1% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| LSU | 11 | 19 | 21 | 20 | 71 | Record: (18-15) |
| Utah | 30 | 17 | 25 | 23 | 95 | Record: (21-11) |
|
Officials: Don Daily, Deron White, Nate Harris |
Play-by-Play
|
LSU vs Utah
03/19/18 7:05 p.m. at Salt Lake City, Utah (Huntsman Center)
LSU vs Utah
1st PERIOD Play-by-Play
| HOME TEAM: Utah | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! LAYUP by Bealer, Gabe [PNT] | 09:46 | 2-0 | H 2 | |
| ASSIST by Collette, David | 09:46 | |||
| REBOUND (DEF) by Bealer, Gabe | 09:26 | MISSED 3 PTR by EDWARDS, Daryl | ||
| GOOD! FT SHOT by Bibbins, Justin | 09:03 | 3-0 | H 3 | FOUL by EDWARDS, Daryl (P1T1) |
| GOOD! FT SHOT by Bibbins, Justin | 09:03 | 4-0 | H 4 | |
| REBOUND (DEF) by Rawson, Tyler | 08:46 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED 3 PTR by Rawson, Tyler | 08:29 | REBOUND (DEF) by EDWARDS, Daryl | ||
| 08:20 | 4-2 | H 2 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| 08:20 | ASSIST by WATERS, Tremont | |||
| GOOD! 3 PTR by Bibbins, Justin | 08:03 | 7-2 | H 5 | |
| ASSIST by Barefield, Sedrick | 08:03 | |||
| 07:48 | 7-5 | H 2 | GOOD! 3 PTR by WATERS, Tremont | |
| 07:48 | ASSIST by EDWARDS, Daryl | |||
| GOOD! LAYUP by Rawson, Tyler [PNT] | 07:26 | 9-5 | H 4 | |
| 07:11 | TURNOVR by EDWARDS, Daryl | |||
| STEAL by Bibbins, Justin | 07:09 | |||
| GOOD! DUNK by Rawson, Tyler [PNT] | 06:55 | 11-5 | H 6 | |
| ASSIST by Collette, David | 06:55 | |||
| 06:39 | 11-7 | H 4 | GOOD! LAYUP by REATH, Duop [PNT] | |
| GOOD! JUMPER by Collette, David | 06:14 | 13-7 | H 6 | |
| REBOUND (DEF) by Rawson, Tyler | 05:53 | MISSED JUMPER by REATH, Duop | ||
| GOOD! LAYUP by Barefield, Sedrick [PNT] | 05:34 | 15-7 | H 8 | |
| REBOUND (DEF) by Collette, David | 05:15 | MISSED JUMPER by REATH, Duop | ||
| GOOD! LAYUP by Collette, David [PNT] | 05:01 | 17-7 | H 10 | |
| 04:59 | TIMEOUT 30sec | |||
| 04:59 | TIMEOUT media | |||
| 04:59 | SUB IN : SIMS, Wayde | |||
| 04:59 | SUB IN : MAYS, Skylar | |||
| 04:59 | SUB OUT: EDWARDS, Daryl | |||
| 04:59 | SUB OUT: REATH, Duop | |||
| 04:50 | TURNOVR by WATERS, Tremont | |||
| STEAL by Bealer, Gabe | 04:49 | |||
| GOOD! DUNK by Bealer, Gabe [FB/PNT] | 04:48 | 19-7 | H 12 | |
| 04:15 | 19-9 | H 10 | GOOD! JUMPER by WATERS, Tremont | |
| GOOD! 3 PTR by Barefield, Sedrick | 03:56 | 22-9 | H 13 | |
| ASSIST by Bibbins, Justin | 03:56 | |||
| FOUL by Collette, David (P1T1) | 03:31 | |||
| SUB IN : Tillman, Donnie | 03:31 | SUB IN : ONWUASOR, Randy | ||
| SUB IN : Johnson, Jayce | 03:31 | SUB OUT: SAMPSON, Brandon | ||
| SUB OUT: Collette, David | 03:31 | |||
| SUB OUT: Bealer, Gabe | 03:31 | |||
| REBOUND (DEF) by Rawson, Tyler | 03:11 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED 3 PTR by Tillman, Donnie | 03:00 | REBOUND (DEF) by SIMS, Wayde | ||
| 02:46 | TURNOVR by MAYS, Skylar | |||
| TURNOVR by Bibbins, Justin | 02:32 | |||
| 02:31 | STEAL by SIMS, Wayde | |||
| 02:30 | FOUL by MAYS, Skylar (P1T2) | |||
| 02:30 | TURNOVR by MAYS, Skylar | |||
| MISSED JUMPER by Bibbins, Justin | 01:55 | |||
| REBOUND (OFF) by Johnson, Jayce | 01:55 | |||
| GOOD! TIP-IN by Johnson, Jayce [PNT] | 01:52 | 24-9 | H 15 | |
| REBOUND (DEF) by Tillman, Donnie | 01:48 | MISSED LAYUP by WATERS, Tremont | ||
| GOOD! 3 PTR by Bibbins, Justin | 01:35 | 27-9 | H 18 | |
| ASSIST by Rawson, Tyler | 01:35 | |||
| 01:32 | TIMEOUT 30sec | |||
| SUB IN : Van Dyke, Parker | 01:32 | |||
| SUB OUT: Tillman, Donnie | 01:32 | |||
| REBOUND (DEF) by Johnson, Jayce | 01:15 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! 3 PTR by Barefield, Sedrick | 01:06 | 30-9 | H 21 | |
| REBOUND (DEF) by Johnson, Jayce | 00:47 | MISSED 3 PTR by MAYS, Skylar | ||
| MISSED LAYUP by Tillman, Donnie | 00:39 | BLOCK by MAYS, Skylar | ||
| REBOUND (OFF) by Tillman, Donnie | 00:37 | |||
| SUB IN : Tillman, Donnie | 00:36 | SUB IN : REATH, Duop | ||
| SUB OUT: Rawson, Tyler | 00:36 | SUB IN : EDWARDS, Daryl | ||
| 00:36 | SUB OUT: MAYS, Skylar | |||
| 00:36 | SUB OUT: EPPS, Aaron | |||
| MISSED 3 PTR by Barefield, Sedrick | 00:22 | REBOUND (DEF) by REATH, Duop | ||
| 00:02 | 30-11 | H 19 | GOOD! DUNK by REATH, Duop [PNT] | |
| 00:02 | ASSIST by WATERS, Tremont |
Utah 30, LSU 11
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 6 | 0 | 0 | 0 | 0 | |
| Utah | 14 | 6 | 2 | 2 | 2 |
Score tied – 0 times.
Lead changed – 0 times.
LSU vs Utah
2nd PERIOD Play-by-Play
| HOME TEAM: Utah | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| SUB IN : Johnson, Jayce | 10:00 | SUB IN : ONWUASOR, Randy | ||
| SUB IN : Tillman, Donnie | 10:00 | SUB IN : SIMS, Wayde | ||
| SUB IN : Van Dyke, Parker | 10:00 | SUB OUT: EPPS, Aaron | ||
| SUB OUT: Rawson, Tyler | 10:00 | SUB OUT: SAMPSON, Brandon | ||
| SUB OUT: Collette, David | 10:00 | |||
| SUB OUT: Barefield, Sedrick | 10:00 | |||
| REBOUND (DEF) by Tillman, Donnie | 09:43 | MISSED JUMPER by REATH, Duop | ||
| GOOD! 3 PTR by Bibbins, Justin | 09:16 | 33-11 | H 22 | |
| REBOUND (DEF) by Tillman, Donnie | 08:54 | MISSED JUMPER by SIMS, Wayde | ||
| TURNOVR by Bibbins, Justin | 08:41 | STEAL by EDWARDS, Daryl | ||
| REBOUND (DEF) by Johnson, Jayce | 08:11 | MISSED JUMPER by ONWUASOR, Randy | ||
| SUB IN : Rawson, Tyler | 08:06 | |||
| SUB IN : Collette, David | 08:06 | |||
| SUB IN : Barefield, Sedrick | 08:06 | |||
| SUB OUT: Bibbins, Justin | 08:06 | |||
| SUB OUT: Johnson, Jayce | 08:06 | |||
| SUB OUT: Tillman, Donnie | 08:06 | |||
| GOOD! FT SHOT by Collette, David | 07:58 | 34-11 | H 23 | FOUL by ONWUASOR, Randy (P1T3) |
| GOOD! FT SHOT by Collette, David | 07:58 | 35-11 | H 24 | |
| 07:49 | TURNOVR by SIMS, Wayde | |||
| STEAL by Bealer, Gabe | 07:48 | |||
| MISSED LAYUP by Bealer, Gabe | 07:45 | REBOUND (DEF) by ONWUASOR, Randy | ||
| 07:24 | 35-13 | H 22 | GOOD! JUMPER by ONWUASOR, Randy | |
| MISSED 3 PTR by Van Dyke, Parker | 07:06 | REBOUND (DEF) by WATERS, Tremont | ||
| 06:58 | 35-16 | H 19 | GOOD! 3 PTR by REATH, Duop | |
| 06:58 | ASSIST by WATERS, Tremont | |||
| GOOD! 3 PTR by Bealer, Gabe | 06:43 | 38-16 | H 22 | |
| ASSIST by Rawson, Tyler | 06:43 | |||
| REBOUND (DEF) by Rawson, Tyler | 06:27 | MISSED 3 PTR by ONWUASOR, Randy | ||
| 06:20 | FOUL by EDWARDS, Daryl (P2T4) | |||
| TIMEOUT media | 06:20 | |||
| SUB IN : Caldwell, Kolbe | 06:20 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Bealer, Gabe | 06:20 | SUB IN : SAMPSON, Brandon | ||
| 06:20 | SUB IN : EPPS, Aaron | |||
| 06:20 | SUB OUT: EDWARDS, Daryl | |||
| 06:20 | SUB OUT: ONWUASOR, Randy | |||
| 06:20 | SUB OUT: SIMS, Wayde | |||
| TURNOVR by Collette, David | 06:05 | |||
| 06:04 | STEAL by WATERS, Tremont | |||
| 06:02 | 38-18 | H 20 | GOOD! LAYUP by WATERS, Tremont [FB/PNT] | |
| GOOD! JUMPER by Caldwell, Kolbe | 05:37 | 40-18 | H 22 | |
| ASSIST by Rawson, Tyler | 05:37 | |||
| REBOUND (DEF) by (TEAM) | 05:05 | MISSED 3 PTR by WATERS, Tremont | ||
| SUB IN : Bibbins, Justin | 05:01 | |||
| SUB OUT: Van Dyke, Parker | 05:01 | |||
| 04:49 | FOUL by REATH, Duop (P1T5) | |||
| GOOD! 3 PTR by Bibbins, Justin | 04:37 | 43-18 | H 25 | |
| ASSIST by Barefield, Sedrick | 04:37 | |||
| REBOUND (DEF) by Collette, David | 04:17 | MISSED 3 PTR by REATH, Duop | ||
| GOOD! LAYUP by Rawson, Tyler [PNT] | 04:08 | 45-18 | H 27 | |
| ASSIST by Bibbins, Justin | 04:08 | |||
| MISSED FT SHOT by Rawson, Tyler | 04:08 | FOUL by SAMPSON, Brandon (P1T6) | ||
| 04:08 | REBOUND (DEF) by REATH, Duop | |||
| 04:01 | 45-20 | H 25 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| 04:01 | ASSIST by WATERS, Tremont | |||
| MISSED 3 PTR by Bibbins, Justin | 03:31 | REBOUND (DEF) by EPPS, Aaron | ||
| FOUL by Bibbins, Justin (P1T2) | 03:23 | |||
| 03:17 | FOUL by WATERS, Tremont (P1T7) | |||
| 03:17 | TURNOVR by WATERS, Tremont | |||
| 03:17 | SUB IN : SIMS, Wayde | |||
| 03:17 | SUB OUT: REATH, Duop | |||
| TURNOVR by Caldwell, Kolbe | 03:00 | STEAL by EPPS, Aaron | ||
| 03:00 | TIMEOUT MEDIA | |||
| SUB IN : Bealer, Gabe | 03:00 | SUB IN : GRAVES, Marshall | ||
| SUB OUT: Caldwell, Kolbe | 03:00 | SUB OUT: SAMPSON, Brandon | ||
| REBOUND (DEF) by Collette, David | 02:36 | MISSED 3 PTR by WATERS, Tremont | ||
| TURNOVR by Bibbins, Justin | 02:19 | |||
| 02:18 | STEAL by MAYS, Skylar | |||
| 02:17 | 45-22 | H 23 | GOOD! DUNK by MAYS, Skylar [FB/PNT] | |
| MISSED 3 PTR by Bealer, Gabe | 01:52 | |||
| REBOUND (OFF) by Collette, David | 01:52 | |||
| 01:48 | SUB IN : REATH, Duop | |||
| 01:48 | SUB OUT: EPPS, Aaron | |||
| MISSED 3 PTR by Bibbins, Justin | 01:33 | |||
| GOOD! FT SHOT by Collette, David | 01:33 | 46-22 | H 24 | |
| REBOUND (OFF) by (TEAM) | 01:33 | |||
| GOOD! FT SHOT by Collette, David | 01:33 | 47-22 | H 25 | FOUL by REATH, Duop (P2T8) |
| SUB IN : Van Dyke, Parker | 01:33 | SUB IN : ONWUASOR, Randy | ||
| SUB IN : Tillman, Donnie | 01:33 | SUB IN : EPPS, Aaron | ||
| SUB OUT: Rawson, Tyler | 01:33 | SUB OUT: SIMS, Wayde | ||
| SUB OUT: Barefield, Sedrick | 01:33 | SUB OUT: REATH, Duop | ||
| 01:21 | 47-25 | H 22 | GOOD! 3 PTR by MAYS, Skylar | |
| 01:21 | ASSIST by GRAVES, Marshall | |||
| TURNOVR by Tillman, Donnie | 00:47 | |||
| 00:46 | STEAL by WATERS, Tremont | |||
| FOUL by Bibbins, Justin (P2T3) | 00:44 | 47-26 | H 21 | GOOD! FT SHOT by WATERS, Tremont |
| 00:44 | 47-27 | H 20 | GOOD! FT SHOT by WATERS, Tremont | |
| SUB IN : Barefield, Sedrick | 00:44 | |||
| SUB OUT: Bealer, Gabe | 00:44 | |||
| TURNOVR by Tillman, Donnie | 00:18 | |||
| 00:01 | 47-30 | H 17 | GOOD! 3 PTR by MAYS, Skylar | |
| 00:01 | ASSIST by WATERS, Tremont |
Utah 47, LSU 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 6 | 9 | 0 | 4 | 10 | |
| Utah | 2 | 0 | 2 | 0 | 2 |
Score tied – 0 times.
Lead changed – 0 times.
LSU vs Utah
3rd PERIOD Play-by-Play
| HOME TEAM: Utah | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 10:00 | SUB IN : MAYS, Skylar | |||
| 10:00 | SUB IN : ONWUASOR, Randy | |||
| 10:00 | SUB OUT: EPPS, Aaron | |||
| 10:00 | SUB OUT: SAMPSON, Brandon | |||
| TURNOVR by Barefield, Sedrick | 09:30 | |||
| 09:29 | STEAL by WATERS, Tremont | |||
| 09:24 | 47-32 | H 15 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| GOOD! DUNK by Collette, David [PNT] | 09:09 | 49-32 | H 17 | |
| ASSIST by Rawson, Tyler | 09:09 | |||
| REBOUND (DEF) by Bibbins, Justin | 08:47 | MISSED LAYUP by WATERS, Tremont | ||
| MISSED FT SHOT by Collette, David | 08:33 | FOUL by REATH, Duop (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 08:33 | |||
| GOOD! FT SHOT by Collette, David | 08:33 | 50-32 | H 18 | |
| 08:33 | SUB IN : EPPS, Aaron | |||
| 08:26 | TURNOVR by MAYS, Skylar | |||
| MISSED LAYUP by Collette, David | 08:13 | |||
| REBOUND (OFF) by Collette, David | 08:13 | |||
| GOOD! FT SHOT by Collette, David | 08:13 | 51-32 | H 19 | FOUL by EPPS, Aaron (P1T2) |
| MISSED FT SHOT by Collette, David | 08:13 | REBOUND (DEF) by EDWARDS, Daryl | ||
| 08:03 | 51-34 | H 17 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| 08:03 | ASSIST by WATERS, Tremont | |||
| FOUL by Bealer, Gabe (P1T1) | 08:03 | MISSED FT SHOT by EPPS, Aaron | ||
| REBOUND (DEF) by Rawson, Tyler | 08:03 | |||
| GOOD! 3 PTR by Bealer, Gabe | 07:37 | 54-34 | H 20 | |
| ASSIST by Collette, David | 07:37 | |||
| REBOUND (DEF) by Bealer, Gabe | 07:16 | MISSED 3 PTR by ONWUASOR, Randy | ||
| MISSED LAYUP by Collette, David | 06:53 | REBOUND (DEF) by MAYS, Skylar | ||
| REBOUND (DEF) by Rawson, Tyler | 06:44 | MISSED 3 PTR by MAYS, Skylar | ||
| 06:30 | FOUL by EDWARDS, Daryl (P3T3) | |||
| SUB IN : Johnson, Jayce | 06:30 | |||
| SUB OUT: Collette, David | 06:30 | |||
| MISSED DUNK by Rawson, Tyler | 06:12 | REBOUND (DEF) by MAYS, Skylar | ||
| 06:08 | TURNOVR by ONWUASOR, Randy | |||
| GOOD! 3 PTR by Bealer, Gabe | 05:57 | 57-34 | H 23 | |
| ASSIST by Rawson, Tyler | 05:57 | |||
| 05:41 | 57-36 | H 21 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| TURNOVR by Bibbins, Justin | 05:34 | |||
| 05:33 | STEAL by WATERS, Tremont | |||
| 05:31 | MISSED 3 PTR by WATERS, Tremont | |||
| 05:31 | REBOUND (OFF) by ONWUASOR, Randy | |||
| FOUL by Bibbins, Justin (P3T2) | 05:30 | |||
| SUB IN : Van Dyke, Parker | 05:30 | |||
| SUB OUT: Bibbins, Justin | 05:30 | |||
| REBOUND (DEF) by Johnson, Jayce | 05:27 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! 3 PTR by Rawson, Tyler | 05:09 | 60-36 | H 24 | |
| ASSIST by Johnson, Jayce | 05:09 | |||
| 04:47 | 60-38 | H 22 | GOOD! JUMPER by MAYS, Skylar [PNT] | |
| TURNOVR by Barefield, Sedrick | 04:39 | |||
| 04:38 | STEAL by EDWARDS, Daryl | |||
| FOUL by Van Dyke, Parker (P1T3) | 04:37 | |||
| 04:37 | TIMEOUT media | |||
| 04:37 | 60-39 | H 21 | GOOD! FT SHOT by EDWARDS, Daryl | |
| 04:37 | 60-40 | H 20 | GOOD! FT SHOT by EDWARDS, Daryl | |
| SUB IN : Tillman, Donnie | 04:37 | SUB OUT: EPPS, Aaron | ||
| SUB OUT: Bealer, Gabe | 04:37 | |||
| GOOD! JUMPER by Tillman, Donnie [PNT] | 04:18 | 62-40 | H 22 | |
| FOUL by Van Dyke, Parker (P2T4) | 04:02 | 62-41 | H 21 | GOOD! FT SHOT by WATERS, Tremont |
| 04:02 | 62-42 | H 20 | GOOD! FT SHOT by WATERS, Tremont | |
| 04:02 | 62-43 | H 19 | GOOD! FT SHOT by WATERS, Tremont | |
| SUB IN : Bibbins, Justin | 04:02 | |||
| SUB OUT: Rawson, Tyler | 04:02 | |||
| GOOD! JUMPER by Barefield, Sedrick | 03:44 | 64-43 | H 21 | |
| 03:17 | 64-45 | H 19 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| GOOD! JUMPER by Bibbins, Justin | 03:02 | 66-45 | H 21 | |
| 02:52 | 66-48 | H 18 | GOOD! 3 PTR by EDWARDS, Daryl | |
| 02:52 | ASSIST by WATERS, Tremont | |||
| MISSED 3 PTR by Bibbins, Justin | 02:35 | REBOUND (DEF) by (TEAM) | ||
| 02:25 | MISSED 3 PTR by WATERS, Tremont | |||
| 02:25 | REBOUND (OFF) by EDWARDS, Daryl | |||
| REBOUND (DEF) by Van Dyke, Parker | 02:19 | MISSED LAYUP by EDWARDS, Daryl | ||
| GOOD! LAYUP by Tillman, Donnie [PNT] | 02:16 | 68-48 | H 20 | |
| 02:16 | FOUL by WATERS, Tremont (P2T4) | |||
| ASSIST by Van Dyke, Parker | 02:16 | |||
| GOOD! FT SHOT by Tillman, Donnie | 02:16 | 69-48 | H 21 | |
| REBOUND (DEF) by Tillman, Donnie | 02:06 | MISSED 3 PTR by REATH, Duop | ||
| GOOD! FT SHOT by Tillman, Donnie | 01:47 | 70-48 | H 22 | FOUL by WATERS, Tremont (P3T5) |
| MISSED FT SHOT by Tillman, Donnie | 01:47 | REBOUND (DEF) by EDWARDS, Daryl | ||
| 01:47 | SUB IN : GRAVES, Marshall | |||
| 01:47 | SUB IN : EPPS, Aaron | |||
| 01:47 | SUB OUT: REATH, Duop | |||
| 01:47 | SUB OUT: MAYS, Skylar | |||
| FOUL by Johnson, Jayce (P1T5) | 01:34 | 70-49 | H 21 | GOOD! FT SHOT by ONWUASOR, Randy |
| REBOUND (DEF) by Johnson, Jayce | 01:34 | MISSED FT SHOT by ONWUASOR, Randy | ||
| MISSED LAYUP by Johnson, Jayce | 01:13 | BLOCK by EPPS, Aaron | ||
| 01:11 | REBOUND (DEF) by WATERS, Tremont | |||
| 01:08 | 70-51 | H 19 | GOOD! LAYUP by ONWUASOR, Randy [PNT] | |
| MISSED 3 PTR by Barefield, Sedrick | 00:41 | |||
| REBOUND (OFF) by Johnson, Jayce | 00:41 | |||
| GOOD! FT SHOT by Johnson, Jayce | 00:39 | 71-51 | H 20 | FOUL by WATERS, Tremont (P4T6) |
| GOOD! FT SHOT by Johnson, Jayce | 00:39 | 72-51 | H 21 | |
| SUB IN : Bealer, Gabe | 00:39 | SUB IN : MAYS, Skylar | ||
| SUB IN : Rawson, Tyler | 00:39 | SUB OUT: WATERS, Tremont | ||
| SUB OUT: Van Dyke, Parker | 00:39 | |||
| SUB OUT: Johnson, Jayce | 00:39 | |||
| REBOUND (DEF) by Rawson, Tyler | 00:27 | MISSED 3 PTR by GRAVES, Marshall | ||
| MISSED 3 PTR by Barefield, Sedrick | 00:00 | REBOUND (DEF) by EDWARDS, Daryl | ||
| SUB IN : Collette, David | 00:00 | |||
| SUB OUT: Tillman, Donnie | 00:00 |
Utah 72, LSU 51
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 12 | 4 | 0 | 0 | 5 | |
| Utah | 6 | 4 | 3 | 0 | 8 |
Score tied – 0 times.
Lead changed – 0 times.
LSU vs Utah
4th PERIOD Play-by-Play
| HOME TEAM: Utah | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! 3 PTR by Rawson, Tyler | 09:40 | 75-51 | H 24 | |
| ASSIST by Bealer, Gabe | 09:40 | |||
| FOUL by Rawson, Tyler (P1T6) | 09:34 | MISSED FT SHOT by ONWUASOR, Randy | ||
| 09:34 | REBOUND (OFF) by (DEADBALL) | |||
| 09:34 | 75-52 | H 23 | GOOD! FT SHOT by ONWUASOR, Randy | |
| 09:34 | SUB IN : MAYS, Skylar | |||
| 09:34 | SUB IN : ONWUASOR, Randy | |||
| 09:34 | SUB OUT: EDWARDS, Daryl | |||
| 09:34 | SUB OUT: SAMPSON, Brandon | |||
| MISSED DUNK by Collette, David | 09:06 | REBOUND (DEF) by ONWUASOR, Randy | ||
| 08:56 | MISSED 3 PTR by EPPS, Aaron | |||
| 08:56 | REBOUND (OFF) by REATH, Duop | |||
| FOUL by Collette, David (P2T7) | 08:50 | |||
| FOUL by Rawson, Tyler (P2T8) | 08:49 | 75-53 | H 22 | GOOD! FT SHOT by WATERS, Tremont |
