LSU vs Mississippi State (3/8/18 at Scottrade Center, St. Louis, MO)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Mississippi State
3/8/18 6:00 PM CT at Scottrade Center, St. Louis, MO
LSU 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 22 |
| 21 | EPPS, Aaron | f | 1-4 | 0-3 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
| 03 | WATERS, Tremont | g | 10-20 | 5-10 | 3-4 | 1-3 | 4 | 3 | 28 | 6 | 3 | 0 | 2 | 35 |
| 04 | MAYS, Skylar | g | 3-9 | 1-5 | 1-1 | 0-3 | 3 | 1 | 8 | 1 | 1 | 0 | 2 | 28 |
| 14 | ONWUASOR, Randy | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 00 | SAMPSON, Brandon | – | 2-8 | 2-5 | 3-6 | 2-0 | 2 | 1 | 9 | 1 | 2 | 0 | 2 | 27 |
| 02 | RACHAL, Brandon | – | 5-7 | 0-0 | 0-0 | 3-6 | 9 | 3 | 10 | 2 | 2 | 0 | 4 | 32 |
| 05 | EDWARDS, Daryl | – | 4-8 | 3-6 | 0-0 | 1-1 | 2 | 1 | 11 | 1 | 1 | 1 | 0 | 27 |
| 44 | SIMS, Wayde | – | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | – | – | – | – | 4-1 | 5 | – | – | – | – | – | – | – |
| Totals………….. | – | 29-63 | 11-31 | 8-14 | 14-17 | 31 | 15 | 77 | 14 | 11 | 1 | 11 | 200 | |
| 46.0% | 35.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 5-17 | 4-8 | |||||||||||
| 33.3% | 29.4% | 50.0% | ||||||||||||
| 2nd Half: | 19-33 | 6-14 | 4-6 | |||||||||||
| 57.6% | 42.9% | 66.7% | ||||||||||||
Mississippi State 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Abdul Ado | f | 0-0 | 0-0 | 3-6 | 1-2 | 3 | 4 | 3 | 0 | 0 | 3 | 1 | 22 |
| 00 | Nick Weatherspoon | g | 6-8 | 1-1 | 2-2 | 0-2 | 2 | 1 | 15 | 3 | 2 | 0 | 0 | 35 |
| 01 | Lamar Peters | g | 8-11 | 5-7 | 3-6 | 1-1 | 2 | 2 | 24 | 6 | 6 | 0 | 1 | 31 |
| 03 | Xavian Stapleton | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 13 |
| 11 | Q Weatherspoon | g | 6-14 | 0-2 | 3-4 | 1-3 | 4 | 3 | 15 | 6 | 6 | 0 | 3 | 34 |
| 02 | Eli Wright | – | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 22 | KeyShawn Feazell | – | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 23 | Tyson Carter | – | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 15 |
| 35 | Aric Holman | – | 3-7 | 2-3 | 3-5 | 2-10 | 12 | 1 | 11 | 2 | 1 | 4 | 0 | 30 |
| TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | – | – | – | – |
| Totals………….. | – | 28-48 | 10-17 | 14-23 | 7-21 | 28 | 18 | 80 | 17 | 16 | 8 | 5 | 200 | |
| 58.3% | 58.8% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 9-12 | 4-8 | |||||||||||
| 64.0% | 75.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-23 | 1-5 | 10-15 | |||||||||||
| 52.2% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 29 | 48 | 77 | Record: (17-14; 8-10 SEC) |
| Mississippi State | 45 | 35 | 80 | Record: (22-10; 9-9 SEC) |
| Points in the paint-LSU 34,MS 28. Points off turnovers-LSU 23,MS 15. |
| 2nd chance points-LSU 17,MS 5. Fast break points-LSU 8,MS 10. |
| Bench points-LSU 32,MS 23. Score tied-0 times. Lead changed-0 times. |
| Last FG-LSU 2nd-00:09, MS 2nd-00:01. |
| Largest lead-LSU None, MS by 19 1st-02:21. |
| LSU led for 00:00. MS led for 38:58. Game was tied for 01:02. |
|
Officials: Tony Greene, Wil Howard, Jason Baker |
Play-by-Play
|
LSU vs Mississippi State
3/8/18 6:00 PM CT at Scottrade Center, St. Louis, MO
LSU vs Mississippi State
1st PERIOD Play-by-Play
| HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| Jump ball won by Mississippi State | ||||
| MISSED JUMPER by Q Weatherspoon | 19:45 | REBOUND (DEF) by REATH, Duop | ||
| 19:33 | TURNOVR by ONWUASOR, Randy | |||
| TURNOVR by Q Weatherspoon | 19:14 | |||
| 19:13 | STEAL by REATH, Duop | |||
| FOUL by Lamar Peters (P1T1) | 19:11 | |||
| REBOUND (DEF) by Xavian Stapleton | 19:09 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! 3 PTR by Lamar Peters | 18:58 | 3-0 | H 3 | |
| 18:38 | MISSED 3 PTR by EPPS, Aaron | |||
| 18:38 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Abdul Ado (P1T2) | 18:34 | |||
| 18:31 | 3-2 | H 1 | GOOD! JUMPER by REATH, Duop | |
| 18:31 | ASSIST by EPPS, Aaron | |||
| MISSED JUMPER by Xavian Stapleton | 18:15 | REBOUND (DEF) by REATH, Duop | ||
| REBOUND (DEF) by Q Weatherspoon | 18:04 | MISSED LAYUP by WATERS, Tremont | ||
| GOOD! LAYUP by Nick Weatherspoon [FB/PNT] | 17:57 | 5-2 | H 3 | |
| ASSIST by Q Weatherspoon | 17:57 | |||
| 17:38 | 5-4 | H 1 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| GOOD! 3 PTR by Lamar Peters | 17:18 | 8-4 | H 4 | |
| ASSIST by Nick Weatherspoon | 17:18 | |||
| 16:55 | 8-6 | H 2 | GOOD! LAYUP by ONWUASOR, Randy [PNT] | |
| 16:55 | ASSIST by REATH, Duop | |||
| GOOD! 3 PTR by Nick Weatherspoon | 16:29 | 11-6 | H 5 | |
| ASSIST by Lamar Peters | 16:29 | |||
| SUB IN : Aric Holman | 16:17 | |||
| SUB OUT: Xavian Stapleton | 16:17 | |||
| 16:09 | 11-8 | H 3 | GOOD! JUMPER by REATH, Duop [PNT] | |
| GOOD! 3 PTR by Lamar Peters | 15:50 | 14-8 | H 6 | |
| ASSIST by Q Weatherspoon | 15:50 | |||
| 15:28 | MISSED 3 PTR by MAYS, Skylar | |||
| 15:28 | REBOUND (OFF) by EPPS, Aaron | |||
| REBOUND (DEF) by Aric Holman | 15:22 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! LAYUP by Q Weatherspoon [FB/PNT] | 15:14 | 16-8 | H 8 | |
| ASSIST by Nick Weatherspoon | 15:14 | |||
| 14:53 | TIMEOUT MEDIA | |||
| SUB IN : Tyson Carter | 14:53 | SUB IN : RACHAL, Brandon | ||
| SUB OUT: Lamar Peters | 14:53 | SUB IN : SAMPSON, Brandon | ||
| 14:53 | SUB OUT: EPPS, Aaron | |||
| 14:53 | SUB OUT: ONWUASOR, Randy | |||
| 14:44 | TURNOVR by WATERS, Tremont | |||
| STEAL by Abdul Ado | 14:43 | |||
| GOOD! JUMPER by Nick Weatherspoon | 14:21 | 18-8 | H 10 | |
| BLOCK by Abdul Ado | 13:53 | MISSED LAYUP by MAYS, Skylar | ||
| 13:52 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Eli Wright | 13:51 | |||
| SUB OUT: Q Weatherspoon | 13:51 | |||
| BLOCK by Abdul Ado | 13:49 | MISSED 3 PTR by REATH, Duop | ||
| 13:49 | REBOUND (OFF) by (TEAM) | |||
| 13:46 | 18-11 | H 7 | GOOD! 3 PTR by WATERS, Tremont | |
| 13:46 | ASSIST by MAYS, Skylar | |||
| MISSED JUMPER by Nick Weatherspoon | 13:17 | |||
| REBOUND (OFF) by Eli Wright | 13:17 | |||
| 13:14 | FOUL by SAMPSON, Brandon (P1T1) | |||
| SUB IN : Lamar Peters | 13:14 | SUB IN : EPPS, Aaron | ||
| SUB IN : KeyShawn Feazell | 13:14 | SUB OUT: REATH, Duop | ||
| SUB OUT: Abdul Ado | 13:14 | |||
| SUB OUT: Nick Weatherspoon | 13:14 | |||
| MISSED JUMPER by Aric Holman | 13:04 | |||
| REBOUND (OFF) by Lamar Peters | 13:04 | |||
| TURNOVR by Lamar Peters | 12:43 | STEAL by SAMPSON, Brandon | ||
| Possession goes to LSU | ||||
| 12:25 | 18-14 | H 4 | GOOD! 3 PTR by SAMPSON, Brandon | |
| GOOD! 3 PTR by Tyson Carter | 12:05 | 21-14 | H 7 | |
| ASSIST by Aric Holman | 12:05 | |||
| 11:55 | 21-17 | H 4 | GOOD! 3 PTR by WATERS, Tremont | |
| 11:29 | FOUL by WATERS, Tremont (P1T2) | |||
| TIMEOUT MEDIA | 11:29 | |||
| MISSED FT SHOT by Lamar Peters | 11:29 | |||
| REBOUND (OFF) by (DEADBALL) | 11:29 | |||
| GOOD! FT SHOT by Lamar Peters | 11:29 | 22-17 | H 5 | |
| MISSED FT SHOT by Lamar Peters | 11:29 | REBOUND (DEF) by EPPS, Aaron | ||
| 11:29 | SUB IN : EDWARDS, Daryl | |||
| 11:29 | SUB OUT: WATERS, Tremont | |||
| REBOUND (DEF) by Tyson Carter | 11:14 | MISSED 3 PTR by EDWARDS, Daryl | ||
| TURNOVR by Lamar Peters | 11:05 | |||
| 10:52 | MISSED JUMPER by SAMPSON, Brandon | |||
| 10:52 | REBOUND (OFF) by SAMPSON, Brandon | |||
| 10:44 | MISSED DUNK by SAMPSON, Brandon | |||
| 10:44 | REBOUND (OFF) by RACHAL, Brandon | |||
| BLOCK by Aric Holman | 10:44 | |||
| FOUL by Aric Holman (P1T3) | 10:38 | MISSED FT SHOT by EPPS, Aaron | ||
| 10:38 | REBOUND (OFF) by (DEADBALL) | |||
| 10:38 | 22-18 | H 4 | GOOD! FT SHOT by EPPS, Aaron | |
| SUB IN : Abdul Ado | 10:38 | SUB IN : WATERS, Tremont | ||
| SUB IN : Q Weatherspoon | 10:38 | SUB IN : REATH, Duop | ||
| SUB IN : Nick Weatherspoon | 10:38 | SUB OUT: EPPS, Aaron | ||
| SUB IN : Xavian Stapleton | 10:38 | SUB OUT: MAYS, Skylar | ||
| SUB OUT: Lamar Peters | 10:38 | |||
| SUB OUT: Aric Holman | 10:38 | |||
| SUB OUT: Eli Wright | 10:38 | |||
| SUB OUT: KeyShawn Feazell | 10:38 | |||
| MISSED 3 PTR by Xavian Stapleton | 10:24 | REBOUND (DEF) by WATERS, Tremont | ||
| REBOUND (DEF) by Xavian Stapleton | 10:17 | MISSED 3 PTR by REATH, Duop | ||
| MISSED JUMPER by Q Weatherspoon | 09:43 | REBOUND (DEF) by EDWARDS, Daryl | ||
| REBOUND (DEF) by Abdul Ado | 09:26 | MISSED LAYUP by REATH, Duop | ||
| SUB IN : Lamar Peters | 09:22 | |||
| SUB OUT: Tyson Carter | 09:22 | |||
| Tie up – possession Mississippi State | ||||
| GOOD! JUMPER by Nick Weatherspoon | 09:08 | 24-18 | H 6 | |
| FOUL by Xavian Stapleton (P1T4) | 08:47 | |||
| REBOUND (DEF) by Nick Weatherspoon | 08:42 | MISSED LAYUP by WATERS, Tremont | ||
| FOUL by Xavian Stapleton (P2T5) | 08:37 | |||
| TURNOVR by Xavian Stapleton | 08:37 | |||
| SUB IN : Aric Holman | 08:37 | |||
| SUB OUT: Xavian Stapleton | 08:37 | |||
| 08:24 | TURNOVR by SAMPSON, Brandon | |||
| GOOD! 3 PTR by Lamar Peters | 08:02 | 27-18 | H 9 | |
| ASSIST by Q Weatherspoon | 08:02 | |||
| 07:39 | 27-21 | H 6 | GOOD! 3 PTR by WATERS, Tremont | |
| TURNOVR by Nick Weatherspoon | 07:19 | STEAL by WATERS, Tremont | ||
| 07:15 | TIMEOUT MEDIA | |||
| 07:15 | SUB IN : MAYS, Skylar | |||
| 07:15 | SUB OUT: EDWARDS, Daryl | |||
| 07:13 | TURNOVR by MAYS, Skylar | |||
| STEAL by Q Weatherspoon | 07:11 | |||
| GOOD! DUNK by Q Weatherspoon [FB/PNT] | 07:09 | 29-21 | H 8 | |
| ASSIST by Lamar Peters | 07:09 | |||
| 06:44 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 06:44 | REBOUND (OFF) by REATH, Duop | |||
| REBOUND (DEF) by Aric Holman | 06:10 | MISSED LAYUP by SAMPSON, Brandon | ||
| SUB IN : Eli Wright | 06:08 | |||
| SUB IN : Tyson Carter | 06:08 | |||
| SUB OUT: Q Weatherspoon | 06:08 | |||
| SUB OUT: Nick Weatherspoon | 06:08 | |||
| GOOD! FT SHOT by Abdul Ado | 05:59 | 30-21 | H 9 | FOUL by RACHAL, Brandon (P1T3) |
| GOOD! FT SHOT by Abdul Ado | 05:59 | 31-21 | H 10 | |
| 05:59 | SUB IN : SIMS, Wayde | |||
| 05:59 | SUB OUT: RACHAL, Brandon | |||
| FOUL by Abdul Ado (P2T6) | 05:48 | |||
| SUB IN : KeyShawn Feazell | 05:48 | |||
| SUB OUT: Abdul Ado | 05:48 | |||
| REBOUND (DEF) by Aric Holman | 05:28 | MISSED JUMPER by WATERS, Tremont | ||
| GOOD! DUNK by KeyShawn Feazell [PNT] | 05:09 | 33-21 | H 12 | |
| ASSIST by Lamar Peters | 05:09 | |||
| SUB IN : Nick Weatherspoon | 04:55 | |||
| SUB OUT: Lamar Peters | 04:55 | |||
| FOUL by Eli Wright (P1T7) | 04:50 | MISSED FT SHOT by SAMPSON, Brandon | ||
| 04:50 | REBOUND (OFF) by (DEADBALL) | |||
| 04:50 | 33-22 | H 11 | GOOD! FT SHOT by SAMPSON, Brandon | |
| 04:50 | 33-23 | H 10 | GOOD! FT SHOT by SAMPSON, Brandon | |
| 04:50 | SUB IN : ONWUASOR, Randy | |||
| 04:50 | SUB OUT: WATERS, Tremont | |||
| TURNOVR by Aric Holman | 04:41 | |||
| FOUL by KeyShawn Feazell (P1T8) | 04:32 | MISSED FT SHOT by SAMPSON, Brandon | ||
| REBOUND (DEF) by Aric Holman | 04:32 | |||
| SUB IN : Q Weatherspoon | 04:32 | |||
| SUB OUT: Eli Wright | 04:32 | |||
| GOOD! 3 PTR by Tyson Carter | 04:24 | 36-23 | H 13 | |
| ASSIST by Aric Holman | 04:24 | |||
| 04:04 | MISSED 3 PTR by MAYS, Skylar | |||
| 04:04 | REBOUND (OFF) by SIMS, Wayde | |||
| REBOUND (DEF) by Nick Weatherspoon | 03:59 | MISSED 3 PTR by SAMPSON, Brandon | ||
| GOOD! 3 PTR by Aric Holman | 03:29 | 39-23 | H 16 | |
| ASSIST by Q Weatherspoon | 03:29 | |||
| FOUL by Tyson Carter (P1T9) | 03:10 | |||
| 03:10 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Aric Holman | 03:10 | MISSED FT SHOT by SIMS, Wayde | ||
| SUB IN : Lamar Peters | 03:10 | SUB IN : WATERS, Tremont | ||
| SUB OUT: Tyson Carter | 03:10 | SUB IN : EDWARDS, Daryl | ||
| 03:10 | SUB OUT: ONWUASOR, Randy | |||
| 03:10 | SUB OUT: SAMPSON, Brandon | |||
| MISSED 3 PTR by Lamar Peters | 02:50 | |||
| REBOUND (OFF) by Q Weatherspoon | 02:50 | |||
| GOOD! LAYUP by Aric Holman [PNT] | 02:43 | 41-23 | H 18 | |
| ASSIST by Nick Weatherspoon | 02:43 | |||
| MISSED FT SHOT by Aric Holman | 02:43 | FOUL by REATH, Duop (P1T4) | ||
| 02:43 | REBOUND (DEF) by MAYS, Skylar | |||
| 02:43 | SUB IN : RACHAL, Brandon | |||
| 02:43 | SUB OUT: SIMS, Wayde | |||
| REBOUND (DEF) by Lamar Peters | 02:27 | MISSED 3 PTR by EDWARDS, Daryl | ||
| MISSED FT SHOT by Q Weatherspoon | 02:21 | FOUL by WATERS, Tremont (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 02:21 | |||
| GOOD! FT SHOT by Q Weatherspoon | 02:21 | 42-23 | H 19 | |
| 02:21 | SUB IN : SAMPSON, Brandon | |||
| 02:21 | SUB IN : EPPS, Aaron | |||
| 02:21 | SUB OUT: WATERS, Tremont | |||
| 02:21 | SUB OUT: REATH, Duop | |||
| 01:53 | 42-26 | H 16 | GOOD! 3 PTR by SAMPSON, Brandon | |
| 01:53 | ASSIST by RACHAL, Brandon | |||
| MISSED LAYUP by Q Weatherspoon | 01:22 | REBOUND (DEF) by RACHAL, Brandon | ||
| 01:07 | 42-28 | H 14 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| FOUL by Nick Weatherspoon (P1T10) | 01:07 | 42-29 | H 13 | GOOD! FT SHOT by MAYS, Skylar |
| TIMEOUT 30sec | 01:07 | |||
| GOOD! 3 PTR by Aric Holman | 00:51 | 45-29 | H 16 | |
| ASSIST by Lamar Peters | 00:51 | |||
| REBOUND (DEF) by Q Weatherspoon | 00:38 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED 3 PTR by Lamar Peters | 00:04 | REBOUND (DEF) by RACHAL, Brandon | ||
Mississippi State 45, LSU 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 8 | 4 | 6 | 0 | 8 | |
| Mississippi State | 10 | 7 | 2 | 6 | 16 |
Score tied – 0 times.
Lead changed – 0 times.
LSU vs Mississippi State
2nd PERIOD Play-by-Play
| HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 20:00 | SUB IN : RACHAL, Brandon | |||
| 20:00 | SUB IN : EDWARDS, Daryl | |||
| 20:00 | SUB OUT: EPPS, Aaron | |||
| 20:00 | SUB OUT: ONWUASOR, Randy | |||
| Possession goes to LSU | ||||
| 19:45 | 45-32 | H 13 | GOOD! 3 PTR by WATERS, Tremont | |
| 19:45 | ASSIST by RACHAL, Brandon | |||
| MISSED 3 PTR by Q Weatherspoon | 19:22 | REBOUND (DEF) by MAYS, Skylar | ||
| 19:12 | TURNOVR by RACHAL, Brandon | |||
| GOOD! JUMPER by Lamar Peters | 18:50 | 47-32 | H 15 | |
| 18:38 | 47-34 | H 13 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| FOUL by Xavian Stapleton (P3T1) | 18:38 | 47-35 | H 12 | GOOD! FT SHOT by WATERS, Tremont |
| SUB IN : Aric Holman | 18:38 | |||
| SUB OUT: Xavian Stapleton | 18:38 | |||
| MISSED JUMPER by Q Weatherspoon | 18:27 | REBOUND (DEF) by RACHAL, Brandon | ||
| BLOCK by Abdul Ado | 18:14 | MISSED JUMPER by MAYS, Skylar | ||
| 18:12 | REBOUND (OFF) by RACHAL, Brandon | |||
| 18:11 | 47-37 | H 10 | GOOD! LAYUP by RACHAL, Brandon [PNT] | |
| GOOD! FT SHOT by Abdul Ado | 17:41 | 48-37 | H 11 | FOUL by REATH, Duop (P2T1) |
| MISSED FT SHOT by Abdul Ado | 17:41 | REBOUND (DEF) by RACHAL, Brandon | ||
| FOUL by Abdul Ado (P3T2) | 17:35 | MISSED FT SHOT by WATERS, Tremont | ||
| 17:35 | REBOUND (OFF) by (DEADBALL) | |||
| 17:35 | 48-38 | H 10 | GOOD! FT SHOT by WATERS, Tremont | |
| SUB IN : KeyShawn Feazell | 17:35 | |||
| SUB OUT: Abdul Ado | 17:35 | |||
| 17:22 | FOUL by REATH, Duop (P3T2) | |||
| 17:22 | SUB IN : EPPS, Aaron | |||
| 17:22 | SUB OUT: REATH, Duop | |||
| GOOD! LAYUP by Lamar Peters [PNT] | 17:07 | 50-38 | H 12 | |
| GOOD! FT SHOT by Lamar Peters | 17:06 | 51-38 | H 13 | FOUL by EPPS, Aaron (P1T3) |
| 16:52 | TURNOVR by EDWARDS, Daryl | |||
| STEAL by Q Weatherspoon | 16:51 | |||
| TURNOVR by Lamar Peters | 16:48 | |||
| 16:47 | STEAL by RACHAL, Brandon | |||
| 16:32 | 51-40 | H 11 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| 16:32 | ASSIST by EDWARDS, Daryl | |||
| TURNOVR by Q Weatherspoon | 16:12 | |||
| 16:11 | STEAL by RACHAL, Brandon | |||
| 16:08 | 51-42 | H 9 | GOOD! LAYUP by EDWARDS, Daryl [FB/PNT] | |
| 16:08 | ASSIST by WATERS, Tremont | |||
| TIMEOUT 30sec | 16:06 | |||
| SUB IN : Tyson Carter | 16:06 | |||
| SUB OUT: Lamar Peters | 16:06 | |||
| 1st team timeout of the half (charged to the team & length of a media T/O) | ||||
| MISSED LAYUP by Aric Holman | 15:47 | |||
| REBOUND (OFF) by Aric Holman | 15:47 | |||
| 15:45 | FOUL by RACHAL, Brandon (P2T4) | |||
| TIMEOUT MEDIA | 15:45 | |||
| MISSED FT SHOT by Aric Holman | 15:45 | |||
| REBOUND (OFF) by (DEADBALL) | 15:45 | |||
| GOOD! FT SHOT by Aric Holman | 15:45 | 52-42 | H 10 | |
| REBOUND (DEF) by Q Weatherspoon | 15:33 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! LAYUP by Q Weatherspoon [PNT] | 15:11 | 54-42 | H 12 | |
| REBOUND (DEF) by (DEADBALL) | 14:48 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED 3 PTR by Aric Holman | 14:29 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Xavian Stapleton | 14:26 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : Lamar Peters | 14:26 | SUB OUT: MAYS, Skylar | ||
| SUB OUT: Aric Holman | 14:26 | |||
| SUB OUT: Nick Weatherspoon | 14:26 | |||
| FOUL by Tyson Carter (P2T3) | 14:10 | |||
| 13:53 | TURNOVR by EPPS, Aaron | |||
| 13:53 | SUB IN : REATH, Duop | |||
| 13:53 | SUB OUT: EPPS, Aaron | |||
| GOOD! LAYUP by Lamar Peters [PNT] | 13:29 | 56-42 | H 14 | |
| 13:07 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 13:07 | REBOUND (OFF) by WATERS, Tremont | |||
| 12:56 | MISSED 3 PTR by WATERS, Tremont | |||
| 12:56 | REBOUND (OFF) by SAMPSON, Brandon | |||
| 12:42 | 56-44 | H 12 | GOOD! DUNK by RACHAL, Brandon [PNT] | |
| 12:42 | ASSIST by WATERS, Tremont | |||
| MISSED 3 PTR by Tyson Carter | 12:09 | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Aric Holman | 12:07 | |||
| SUB OUT: KeyShawn Feazell | 12:07 | |||
| Play stopped for replay review | ||||
| 11:58 | 56-47 | H 9 | GOOD! 3 PTR by EDWARDS, Daryl | |
| 11:58 | ASSIST by WATERS, Tremont | |||
| GOOD! JUMPER by Tyson Carter | 11:40 | 58-47 | H 11 | |
| ASSIST by Q Weatherspoon | 11:40 | |||
| FOUL by Lamar Peters (P2T4) | 11:32 | |||
| 11:32 | TIMEOUT MEDIA | |||
| SUB IN : Eli Wright | 11:32 | |||
| SUB IN : Nick Weatherspoon | 11:32 | |||
| SUB OUT: Q Weatherspoon | 11:32 | |||
| SUB OUT: Lamar Peters | 11:32 | |||
| BLOCK by Aric Holman | 11:11 | |||
| 11:11 | MISSED LAYUP by EDWARDS, Daryl | |||
| 11:11 | REBOUND (OFF) by RACHAL, Brandon | |||
| 11:04 | 58-49 | H 9 | GOOD! LAYUP by RACHAL, Brandon [PNT] | |
| MISSED JUMPER by Nick Weatherspoon | 10:43 | |||
| REBOUND (OFF) by Eli Wright | 10:43 | |||
| GOOD! LAYUP by Eli Wright [PNT] | 10:41 | 60-49 | H 11 | |
| BLOCK by Xavian Stapleton | 10:30 | MISSED LAYUP by WATERS, Tremont | ||
| 10:28 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Q Weatherspoon | 10:28 | |||
| SUB OUT: Tyson Carter | 10:28 | |||
| 10:21 | 60-51 | H 9 | GOOD! LAYUP by RACHAL, Brandon [PNT] | |
| 10:21 | ASSIST by WATERS, Tremont | |||
| GOOD! LAYUP by Q Weatherspoon [PNT] | 09:53 | 62-51 | H 11 | |
| 09:32 | 62-54 | H 8 | GOOD! 3 PTR by EDWARDS, Daryl | |
| 09:32 | ASSIST by REATH, Duop | |||
| 09:32 | TIMEOUT 30sec | |||
| SUB IN : Lamar Peters | 09:32 | SUB IN : SIMS, Wayde | ||
| SUB IN : Abdul Ado | 09:32 | SUB OUT: REATH, Duop | ||
| SUB OUT: Aric Holman | 09:32 | |||
| SUB OUT: Eli Wright | 09:32 | |||
| TURNOVR by Q Weatherspoon | 09:16 | |||
| 09:15 | STEAL by WATERS, Tremont | |||
| 09:12 | 62-56 | H 6 | GOOD! LAYUP by WATERS, Tremont [FB/PNT] | |
| FOUL by Q Weatherspoon (P1T5) | 09:12 | 62-57 | H 5 | GOOD! FT SHOT by WATERS, Tremont |
| SUB IN : Aric Holman | 09:12 | |||
| SUB OUT: Xavian Stapleton | 09:12 | |||
| GOOD! LAYUP by Q Weatherspoon [PNT] | 08:58 | 64-57 | H 7 | |
| ASSIST by Lamar Peters | 08:58 | |||
| 08:47 | 64-59 | H 5 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 08:47 | ASSIST by WATERS, Tremont | |||
| GOOD! LAYUP by Q Weatherspoon [PNT] | 08:15 | 66-59 | H 7 | |
| REBOUND (DEF) by Aric Holman | 08:05 | MISSED LAYUP by WATERS, Tremont | ||
| FOUL by Q Weatherspoon (P2T6) | 07:44 | |||
| TURNOVR by Q Weatherspoon | 07:44 | |||
| 07:44 | TIMEOUT media | |||
| 07:44 | SUB IN : MAYS, Skylar | |||
| 07:44 | SUB OUT: SAMPSON, Brandon | |||
| 07:33 | 66-62 | H 4 | GOOD! 3 PTR by EDWARDS, Daryl | |
| 07:33 | ASSIST by WATERS, Tremont | |||
| GOOD! FT SHOT by Q Weatherspoon | 07:09 | 67-62 | H 5 | FOUL by SIMS, Wayde (P1T5) |
| GOOD! FT SHOT by Q Weatherspoon | 07:09 | 68-62 | H 6 | |
| REBOUND (DEF) by Aric Holman | 06:56 | MISSED 3 PTR by WATERS, Tremont | ||
| TURNOVR by Lamar Peters | 06:31 | |||
| 06:31 | SUB IN : SAMPSON, Brandon | |||
| 06:31 | SUB OUT: MAYS, Skylar | |||
| Carrying the ball (palming) | ||||
