Mississippi State vs LSU (03/03/18 at Maravich Center (Baton Rouge, La.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Mississippi State vs LSU
03/03/18 12:01 PM at Maravich Center (Baton Rouge, La.)
Mississippi State 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Abdul Ado | f | 3-4 | 0-0 | 0-0 | 1-4 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 28 |
| 35 | Aric Holman | f | 3-4 | 0-0 | 0-0 | 2-5 | 7 | 3 | 6 | 0 | 1 | 4 | 0 | 23 |
| 00 | Nick Weatherspoon | g | 5-13 | 1-5 | 0-0 | 1-3 | 4 | 2 | 11 | 3 | 2 | 0 | 0 | 32 |
| 01 | Lamar Peters | g | 4-12 | 3-8 | 4-5 | 0-1 | 1 | 2 | 15 | 2 | 3 | 0 | 1 | 35 |
| 11 | Q Weatherspoon | g | 5-11 | 1-3 | 1-2 | 1-1 | 2 | 3 | 12 | 0 | 3 | 0 | 1 | 31 |
| 02 | Eli Wright | – | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| 03 | Xavian Stapleton | – | 1-5 | 0-3 | 0-0 | 1-4 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 24 |
| 13 | Nick Singleton | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | KeyShawn Feazell | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Tyson Carter | – | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 13 |
| 45 | E.J. Datcher | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | – | – | – | – | 0-2 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 23-56 | 6-23 | 5-7 | 6-22 | 28 | 20 | 57 | 6 | 13 | 4 | 4 | 200 | |
| 41.1% | 26.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-12 | 2-3 | |||||||||||
| 39.4% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-23 | 2-11 | 3-4 | |||||||||||
| 43.5% | 18.2% | 75.0% | ||||||||||||
LSU 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 5-13 | 1-2 | 1-2 | 3-5 | 8 | 1 | 12 | 1 | 3 | 1 | 1 | 24 |
| 21 | EPPS, Aaron | f | 6-11 | 4-8 | 0-0 | 0-3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 24 |
| 03 | WATERS, Tremont | g | 5-8 | 3-4 | 1-2 | 0-3 | 3 | 2 | 14 | 10 | 2 | 0 | 0 | 34 |
| 14 | ONWUASOR, Randy | g | 1-3 | 0-1 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
| 15 | VIAL, Reed | g | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 00 | SAMPSON, Brandon | – | 4-7 | 1-3 | 7-7 | 1-2 | 3 | 1 | 16 | 1 | 1 | 0 | 3 | 24 |
| 02 | RACHAL, Brandon | – | 3-4 | 0-0 | 0-0 | 2-3 | 5 | 3 | 6 | 0 | 0 | 0 | 4 | 27 |
| 04 | MAYS, Skylar | – | 3-5 | 1-2 | 0-2 | 0-6 | 6 | 1 | 7 | 2 | 2 | 0 | 1 | 31 |
| 05 | EDWARDS, Daryl | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
| 12 | GRAVES, Marshall | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 44 | SIMS, Wayde | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 28-54 | 11-23 | 11-16 | 7-26 | 33 | 11 | 78 | 17 | 11 | 1 | 9 | 200 | |
| 51.9% | 47.8% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-9 | 5-9 | |||||||||||
| 48.3% | 44.4% | 55.6% | ||||||||||||
| 2nd Half: | 14-25 | 7-14 | 6-7 | |||||||||||
| 56.0% | 50.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mississippi State | 32 | 25 | 57 | Record: (21-10 (9-9)) |
| LSU | 37 | 41 | 78 | Record: (17-13 (8-10)) |
| Points in the paint-MS 26,LSU 28. Points off turnovers-MS 12,LSU 18. |
| 2nd chance points-MS 9,LSU 8. Fast break points-MS 6,LSU 4. |
| Bench points-MS 7,LSU 29. Score tied-3 times. Lead changed-8 times. |
| Last FG-MS 2nd-03:33, LSU 2nd-00:13. |
| Largest lead-MS by 3 1st-16:18, LSU by 21 2nd-00:13. |
| MS led for 05:03. LSU led for 31:57. Game was tied for 03:00. |
|
Officials: Pat Adams, Todd Austin, Rob Rorke |
Play-by-Play
|
Mississippi State vs LSU
03/03/18 12:01 PM at Maravich Center (Baton Rouge, La.)
Mississippi State vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Mississippi State |
|---|---|---|---|---|
| REBOUND (DEF) by EPPS, Aaron | 19:43 | MISSED 3 PTR by Lamar Peters | ||
| MISSED JUMPER by REATH, Duop | 19:17 | REBOUND (DEF) by Lamar Peters | ||
| REBOUND (DEF) by EPPS, Aaron | 19:06 | MISSED JUMPER by Abdul Ado | ||
| GOOD! JUMPER by WATERS, Tremont | 18:56 | 2-0 | H 2 | |
| 18:25 | 2-3 | V 1 | GOOD! 3 PTR by Nick Weatherspoon | |
| 18:25 | ASSIST by Lamar Peters | |||
| 18:10 | FOUL by Q Weatherspoon (P1T1) | |||
| SUB IN : MAYS, Skylar | 18:10 | |||
| SUB OUT: VIAL, Reed | 18:10 | |||
| 18:07 | FOUL by Abdul Ado (P1T2) | |||
| MISSED JUMPER by ONWUASOR, Randy | 18:03 | BLOCK by Aric Holman | ||
| 18:03 | REBOUND (DEF) by Abdul Ado | |||
| REBOUND (DEF) by MAYS, Skylar | 17:50 | MISSED JUMPER by Aric Holman | ||
| GOOD! LAYUP by REATH, Duop [PNT] | 17:35 | 4-3 | H 1 | |
| ASSIST by WATERS, Tremont | 17:35 | |||
| 17:21 | 4-6 | V 2 | GOOD! 3 PTR by Lamar Peters | |
| GOOD! LAYUP by REATH, Duop [PNT] | 17:02 | 6-6 | T 1 | |
| ASSIST by WATERS, Tremont | 17:02 | |||
| REBOUND (DEF) by EPPS, Aaron | 16:41 | MISSED LAYUP by Q Weatherspoon | ||
| MISSED JUMPER by WATERS, Tremont | 16:29 | |||
| REBOUND (OFF) by REATH, Duop | 16:29 | |||
| MISSED JUMPER by REATH, Duop | 16:25 | REBOUND (DEF) by Aric Holman | ||
| 16:18 | 6-9 | V 3 | GOOD! 3 PTR by Q Weatherspoon | |
| 16:18 | ASSIST by Lamar Peters | |||
| GOOD! JUMPER by REATH, Duop | 16:03 | 8-9 | V 1 | |
| ASSIST by WATERS, Tremont | 16:03 | |||
| FOUL by WATERS, Tremont (P1T1) | 15:46 | |||
| 15:46 | TIMEOUT media | |||
| 15:46 | 8-10 | V 2 | GOOD! FT SHOT by Lamar Peters | |
| 15:46 | MISSED FT SHOT by Lamar Peters | |||
| 15:46 | REBOUND (OFF) by (DEADBALL) | |||
| 15:46 | 8-11 | V 3 | GOOD! FT SHOT by Lamar Peters | |
| 15:46 | SUB IN : Xavian Stapleton | |||
| 15:46 | SUB OUT: Aric Holman | |||
| MISSED 3 PTR by ONWUASOR, Randy | 15:22 | REBOUND (DEF) by Xavian Stapleton | ||
| 15:12 | TURNOVR by Xavian Stapleton | |||
| GOOD! 3 PTR by EPPS, Aaron | 14:58 | 11-11 | T 2 | |
| ASSIST by WATERS, Tremont | 14:58 | |||
| REBOUND (DEF) by ONWUASOR, Randy | 14:39 | MISSED 3 PTR by Xavian Stapleton | ||
| GOOD! 3 PTR by EPPS, Aaron | 14:30 | 14-11 | H 3 | |
| ASSIST by MAYS, Skylar | 14:30 | |||
| SUB IN : SIMS, Wayde | 14:13 | |||
| SUB OUT: REATH, Duop | 14:13 | |||
| REBOUND (DEF) by (DEADBALL) | 13:52 | MISSED 3 PTR by Lamar Peters | ||
| SUB IN : EDWARDS, Daryl | 13:51 | SUB IN : Tyson Carter | ||
| SUB OUT: ONWUASOR, Randy | 13:51 | SUB OUT: Lamar Peters | ||
| MISSED JUMPER by WATERS, Tremont | 13:40 | REBOUND (DEF) by Abdul Ado | ||
| 13:31 | 14-13 | H 1 | GOOD! JUMPER by Nick Weatherspoon | |
| MISSED FT SHOT by MAYS, Skylar | 13:09 | FOUL by Q Weatherspoon (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 13:09 | |||
| MISSED FT SHOT by MAYS, Skylar | 13:09 | REBOUND (DEF) by Aric Holman | ||
| SUB IN : SAMPSON, Brandon | 13:09 | SUB IN : Aric Holman | ||
| SUB OUT: WATERS, Tremont | 13:09 | SUB IN : Eli Wright | ||
| 13:09 | SUB OUT: Abdul Ado | |||
| 13:09 | SUB OUT: Q Weatherspoon | |||
| 12:47 | 14-15 | V 1 | GOOD! DUNK by Aric Holman [PNT] | |
| 12:47 | ASSIST by Xavian Stapleton | |||
| MISSED 3 PTR by EPPS, Aaron | 12:31 | |||
| REBOUND (OFF) by (TEAM) | 12:31 | |||
| GOOD! JUMPER by EPPS, Aaron | 12:18 | 16-15 | H 1 | |
| ASSIST by SAMPSON, Brandon | 12:18 | |||
| 11:58 | MISSED 3 PTR by Tyson Carter | |||
| 11:58 | REBOUND (OFF) by Xavian Stapleton | |||
| 11:55 | 16-17 | V 1 | GOOD! DUNK by Xavian Stapleton [PNT] | |
| 11:35 | FOUL by Tyson Carter (P1T4) | |||
| TIMEOUT media | 11:35 | |||
| 11:35 | SUB IN : Lamar Peters | |||
| 11:35 | SUB OUT: Nick Weatherspoon | |||
| MISSED JUMPER by MAYS, Skylar | 11:23 | BLOCK by Aric Holman | ||
| 11:22 | REBOUND (DEF) by Xavian Stapleton | |||
| 11:16 | 16-19 | V 3 | GOOD! LAYUP by Eli Wright [PNT] | |
| GOOD! FT SHOT by SAMPSON, Brandon | 11:01 | 17-19 | V 2 | |
| GOOD! FT SHOT by SAMPSON, Brandon | 11:01 | 18-19 | V 1 | FOUL by Xavian Stapleton (P1T5) |
| SUB IN : WATERS, Tremont | 11:01 | |||
| SUB IN : REATH, Duop | 11:01 | |||
| SUB IN : RACHAL, Brandon | 11:01 | |||
| SUB OUT: EPPS, Aaron | 11:01 | |||
| SUB OUT: SIMS, Wayde | 11:01 | |||
| SUB OUT: MAYS, Skylar | 11:01 | |||
| FOUL by EDWARDS, Daryl (P1T2) | 10:51 | |||
| STEAL by SAMPSON, Brandon | 10:37 | TURNOVR by Lamar Peters | ||
| MISSED 3 PTR by SAMPSON, Brandon | 10:31 | REBOUND (DEF) by (TEAM) | ||
| 10:29 | SUB IN : Abdul Ado | |||
| 10:29 | SUB OUT: Aric Holman | |||
| 10:14 | 18-21 | V 3 | GOOD! JUMPER by Abdul Ado [PNT] | |
| 10:03 | FOUL by Abdul Ado (P2T6) | |||
| GOOD! 3 PTR by SAMPSON, Brandon | 09:50 | 21-21 | T 3 | |
| ASSIST by EDWARDS, Daryl | 09:50 | |||
| REBOUND (DEF) by REATH, Duop | 09:29 | MISSED JUMPER by Tyson Carter | ||
| GOOD! JUMPER by REATH, Duop [PNT] | 09:06 | 23-21 | H 2 | |
| REBOUND (DEF) by EDWARDS, Daryl | 08:45 | MISSED JUMPER by Tyson Carter | ||
| MISSED 3 PTR by REATH, Duop | 08:35 | REBOUND (DEF) by Xavian Stapleton | ||
| STEAL by RACHAL, Brandon | 08:23 | TURNOVR by Abdul Ado | ||
| GOOD! DUNK by RACHAL, Brandon [FB/PNT] | 08:20 | 25-21 | H 4 | |
| 08:19 | TIMEOUT 30sec | |||
| 08:19 | SUB IN : Q Weatherspoon | |||
| 08:19 | SUB IN : Nick Weatherspoon | |||
| 08:19 | SUB IN : Aric Holman | |||
| 08:19 | SUB OUT: Eli Wright | |||
| 08:19 | SUB OUT: Xavian Stapleton | |||
| 08:19 | SUB OUT: Tyson Carter | |||
| 08:09 | TURNOVR by Q Weatherspoon | |||
| STEAL by SAMPSON, Brandon | 08:08 | |||
| MISSED JUMPER by REATH, Duop | 07:47 | BLOCK by Aric Holman | ||
| 07:46 | REBOUND (DEF) by Aric Holman | |||
| REBOUND (DEF) by WATERS, Tremont | 07:37 | MISSED 3 PTR by Lamar Peters | ||
| MISSED JUMPER by REATH, Duop | 07:23 | BLOCK by Aric Holman | ||
| 07:21 | REBOUND (DEF) by Nick Weatherspoon | |||
| 06:56 | MISSED JUMPER by Q Weatherspoon | |||
| 06:56 | REBOUND (OFF) by Nick Weatherspoon | |||
| REBOUND (DEF) by SAMPSON, Brandon | 06:52 | MISSED JUMPER by Nick Weatherspoon | ||
| TURNOVR by REATH, Duop | 06:40 | |||
| SUB IN : ONWUASOR, Randy | 06:40 | SUB IN : Xavian Stapleton | ||
| SUB IN : MAYS, Skylar | 06:40 | SUB OUT: Abdul Ado | ||
| SUB OUT: SAMPSON, Brandon | 06:40 | |||
| SUB OUT: EDWARDS, Daryl | 06:40 | |||
| BLOCK by REATH, Duop | 06:29 | MISSED LAYUP by Lamar Peters | ||
| REBOUND (DEF) by MAYS, Skylar | 06:28 | |||
| TURNOVR by ONWUASOR, Randy | 06:24 | |||
| 06:23 | STEAL by Xavian Stapleton | |||
| REBOUND (DEF) by REATH, Duop | 05:56 | MISSED LAYUP by Nick Weatherspoon | ||
| GOOD! JUMPER by WATERS, Tremont [PNT] | 05:47 | 27-21 | H 6 | |
| 05:26 | TURNOVR by Nick Weatherspoon | |||
| STEAL by RACHAL, Brandon | 05:25 | |||
| GOOD! LAYUP by ONWUASOR, Randy [PNT] | 05:20 | 29-21 | H 8 | |
| ASSIST by MAYS, Skylar | 05:20 | |||
| 05:18 | FOUL by Aric Holman (P1T7) | |||
| 05:18 | TIMEOUT 30sec | |||
| MISSED FT SHOT by ONWUASOR, Randy | 05:18 | REBOUND (DEF) by Xavian Stapleton | ||
| 05:18 | SUB IN : Tyson Carter | |||
| 05:18 | SUB IN : E.J. Datcher | |||
| 05:18 | SUB OUT: Nick Weatherspoon | |||
| 05:18 | SUB OUT: Aric Holman | |||
| 04:55 | MISSED 3 PTR by Xavian Stapleton | |||
| 04:55 | REBOUND (OFF) by Q Weatherspoon | |||
| REBOUND (DEF) by MAYS, Skylar | 04:50 | MISSED JUMPER by Q Weatherspoon | ||
| GOOD! FT SHOT by REATH, Duop | 04:42 | 30-21 | H 9 | FOUL by E.J. Datcher (P1T8) |
| MISSED FT SHOT by REATH, Duop | 04:42 | REBOUND (DEF) by Abdul Ado | ||
| 04:42 | SUB IN : Abdul Ado | |||
| 04:42 | SUB IN : Eli Wright | |||
| 04:42 | SUB OUT: Q Weatherspoon | |||
| 04:42 | SUB OUT: E.J. Datcher | |||
| 04:22 | 30-23 | H 7 | GOOD! JUMPER by Nick Weatherspoon | |
| TURNOVR by ONWUASOR, Randy | 04:15 | |||
| SUB IN : EPPS, Aaron | 04:15 | |||
| SUB OUT: REATH, Duop | 04:15 | |||
| 04:01 | MISSED JUMPER by Nick Weatherspoon | |||
| 04:01 | REBOUND (OFF) by Abdul Ado | |||
| FOUL by EPPS, Aaron (P1T3) | 03:59 | |||
| 03:59 | TIMEOUT MEDIA | |||
| SUB IN : SAMPSON, Brandon | 03:59 | SUB IN : Nick Weatherspoon | ||
| SUB OUT: ONWUASOR, Randy | 03:59 | SUB OUT: Lamar Peters | ||
| 03:43 | 30-26 | H 4 | GOOD! 3 PTR by Tyson Carter | |
| GOOD! DUNK by MAYS, Skylar [PNT] | 03:19 | 32-26 | H 6 | |
| 02:54 | TURNOVR by Eli Wright | |||
| STEAL by SAMPSON, Brandon | 02:53 | |||
| GOOD! FT SHOT by SAMPSON, Brandon | 02:51 | 33-26 | H 7 | FOUL by Tyson Carter (P2T9) |
| GOOD! FT SHOT by SAMPSON, Brandon | 02:51 | 34-26 | H 8 | |
| 02:51 | SUB IN : Q Weatherspoon | |||
| 02:51 | SUB IN : Lamar Peters | |||
| 02:51 | SUB OUT: Tyson Carter | |||
| 02:51 | SUB OUT: Eli Wright | |||
| 02:38 | 34-28 | H 6 | GOOD! DUNK by Abdul Ado [PNT] | |
| 02:38 | ASSIST by Nick Weatherspoon | |||
| MISSED JUMPER by EPPS, Aaron | 02:22 | |||
| REBOUND (OFF) by RACHAL, Brandon | 02:22 | |||
| MISSED LAYUP by RACHAL, Brandon | 02:19 | REBOUND (DEF) by Nick Weatherspoon | ||
| 02:14 | 34-30 | H 4 | GOOD! LAYUP by Nick Weatherspoon [FB/PNT] | |
| GOOD! 3 PTR by WATERS, Tremont | 01:53 | 37-30 | H 7 | |
| 01:31 | 37-32 | H 5 | GOOD! JUMPER by Q Weatherspoon | |
| MISSED 3 PTR by EPPS, Aaron | 01:21 | REBOUND (DEF) by Nick Weatherspoon | ||
| REBOUND (DEF) by RACHAL, Brandon | 00:49 | MISSED 3 PTR by Nick Weatherspoon | ||
| TIMEOUT 30sec | 00:36 | |||
| SUB IN : REATH, Duop | 00:36 | SUB IN : Eli Wright | ||
| SUB OUT: EPPS, Aaron | 00:36 | SUB IN : Aric Holman | ||
| 00:36 | SUB OUT: Abdul Ado | |||
| 00:36 | SUB OUT: Q Weatherspoon | |||
| TURNOVR by MAYS, Skylar | 00:29 | |||
| FOUL by MAYS, Skylar (P1T4) | 00:29 | |||
| SUB IN : EDWARDS, Daryl | 00:29 | |||
| SUB OUT: WATERS, Tremont | 00:29 | |||
| REBOUND (DEF) by REATH, Duop | 00:06 | MISSED JUMPER by Lamar Peters | ||
| TURNOVR by REATH, Duop | 00:04 | |||
| 00:02 | STEAL by Eli Wright | |||
| REBOUND (DEF) by REATH, Duop | 00:01 | MISSED 3 PTR by Eli Wright |
LSU 37, Mississippi State 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Mississippi State | 12 | 3 | 5 | 2 | 7 | |
| LSU | 14 | 9 | 2 | 2 | 11 |
Score tied – 3 times.
Lead changed – 8 times.
Mississippi State vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Mississippi State |
|---|---|---|---|---|
| SUB IN : MAYS, Skylar | 20:00 | |||
| SUB OUT: VIAL, Reed | 20:00 | |||
| MISSED LAYUP by REATH, Duop | 19:51 | REBOUND (DEF) by Aric Holman | ||
| 19:34 | TURNOVR by Q Weatherspoon | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 19:15 | 39-32 | H 7 | |
| REBOUND (DEF) by ONWUASOR, Randy | 18:59 | MISSED 3 PTR by Q Weatherspoon | ||
| GOOD! DUNK by EPPS, Aaron [PNT] | 18:36 | 41-32 | H 9 | |
| ASSIST by REATH, Duop | 18:36 | |||
| 18:17 | 41-34 | H 7 | GOOD! JUMPER by Abdul Ado [PNT] | |
| TURNOVR by WATERS, Tremont | 17:49 | STEAL by Lamar Peters | ||
| 17:43 | 41-37 | H 4 | GOOD! 3 PTR by Lamar Peters | |
| 17:43 | ASSIST by Nick Weatherspoon | |||
| 17:24 | FOUL by Abdul Ado (P3T1) | |||
| 17:24 | SUB IN : Xavian Stapleton | |||
| 17:24 | SUB OUT: Abdul Ado | |||
| MISSED 3 PTR by WATERS, Tremont | 17:06 | |||
| REBOUND (OFF) by REATH, Duop | 17:06 | |||
| MISSED 3 PTR by EPPS, Aaron | 17:00 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by MAYS, Skylar | 16:32 | MISSED 3 PTR by Lamar Peters | ||
| MISSED 3 PTR by EPPS, Aaron | 16:22 | |||
| REBOUND (OFF) by REATH, Duop | 16:22 | |||
| GOOD! 3 PTR by WATERS, Tremont | 16:15 | 44-37 | H 7 | |
| 16:11 | TIMEOUT 30sec | |||
| SUB IN : RACHAL, Brandon | 16:11 | |||
| SUB OUT: REATH, Duop | 16:11 | |||
| 16:00 | TIMEOUT media | |||
| 15:44 | MISSED JUMPER by Nick Weatherspoon | |||
| 15:44 | REBOUND (OFF) by Aric Holman | |||
| 15:39 | 44-39 | H 5 | GOOD! LAYUP by Aric Holman [PNT] | |
| TURNOVR by WATERS, Tremont | 15:20 | |||
| SUB IN : REATH, Duop | 15:20 | |||
| SUB OUT: EPPS, Aaron | 15:20 | |||
| 15:09 | 44-41 | H 3 | GOOD! LAYUP by Q Weatherspoon [PNT] | |
| GOOD! 3 PTR by REATH, Duop | 14:57 | 47-41 | H 6 | |
| ASSIST by WATERS, Tremont | 14:57 | |||
| 14:39 | MISSED 3 PTR by Xavian Stapleton | |||
| 14:39 | REBOUND (OFF) by Aric Holman | |||
| 14:34 | 47-43 | H 4 | GOOD! LAYUP by Aric Holman [PNT] | |
| 14:22 | FOUL by Aric Holman (P2T2) | |||
| SUB IN : SAMPSON, Brandon | 14:22 | SUB IN : Abdul Ado | ||
| SUB OUT: ONWUASOR, Randy | 14:22 | SUB OUT: Aric Holman | ||
| TURNOVR by MAYS, Skylar | 14:06 | |||
| 14:05 | STEAL by Q Weatherspoon | |||
| 14:02 | 47-45 | H 2 | GOOD! LAYUP by Lamar Peters [FB/PNT] | |
| 14:02 | ASSIST by Nick Weatherspoon | |||
| GOOD! LAYUP by SAMPSON, Brandon [PNT] | 13:45 | 49-45 | H 4 | |
| REBOUND (DEF) by MAYS, Skylar | 13:22 | MISSED JUMPER by Xavian Stapleton | ||
| MISSED JUMPER by REATH, Duop | 13:07 | REBOUND (DEF) by Abdul Ado | ||
| 13:00 | TURNOVR by Nick Weatherspoon | |||
| 13:00 | SUB IN : Tyson Carter | |||
| 13:00 | SUB OUT: Lamar Peters | |||
| MISSED JUMPER by REATH, Duop | 12:41 | REBOUND (DEF) by Q Weatherspoon | ||
| REBOUND (DEF) by WATERS, Tremont | 12:17 | MISSED JUMPER by Q Weatherspoon | ||
| 12:10 | FOUL by Xavian Stapleton (P2T3) | |||
| 12:10 | SUB IN : Lamar Peters | |||
| 12:10 | SUB IN : Aric Holman | |||
| 12:10 | SUB OUT: Xavian Stapleton | |||
| 12:10 | SUB OUT: Nick Weatherspoon | |||
| 12:07 | FOUL by Abdul Ado (P4T4) | |||
| 12:07 | SUB IN : E.J. Datcher | |||
| 12:07 | SUB OUT: Abdul Ado | |||
| GOOD! 3 PTR by WATERS, Tremont | 11:59 | 52-45 | H 7 | |
| REBOUND (DEF) by WATERS, Tremont | 11:40 | MISSED 3 PTR by Lamar Peters | ||
| MISSED 3 PTR by MAYS, Skylar | 11:33 | REBOUND (DEF) by Aric Holman | ||
| 11:24 | 52-47 | H 5 | GOOD! LAYUP by Q Weatherspoon [FB/PNT] | |
| MISSED 3 PTR by SAMPSON, Brandon | 11:00 | REBOUND (DEF) by E.J. Datcher | ||
| FOUL by SAMPSON, Brandon (P1T1) | 10:43 | |||
| 10:43 | TIMEOUT MEDIA | |||
| SUB IN : EDWARDS, Daryl | 10:43 | |||
| SUB IN : EPPS, Aaron | 10:43 | |||
| SUB OUT: WATERS, Tremont | 10:43 | |||
| SUB OUT: REATH, Duop | 10:43 | |||
| REBOUND (DEF) by SAMPSON, Brandon | 10:33 | MISSED 3 PTR by Tyson Carter | ||
| MISSED JUMPER by SAMPSON, Brandon | 10:29 | |||
| REBOUND (OFF) by RACHAL, Brandon | 10:29 | |||
| MISSED 3 PTR by EDWARDS, Daryl | 10:03 | |||
| REBOUND (OFF) by SAMPSON, Brandon | 10:03 | |||
| GOOD! JUMPER by SAMPSON, Brandon [PNT] | 10:01 | 54-47 | H 7 | |
| GOOD! FT SHOT by SAMPSON, Brandon | 10:01 | 55-47 | H 8 | FOUL by Lamar Peters (P1T5) |
| 10:01 | SUB IN : Nick Weatherspoon | |||
| 10:01 | SUB OUT: Lamar Peters | |||
| FOUL by EDWARDS, Daryl (P2T2) | 09:49 | |||
| REBOUND (DEF) by RACHAL, Brandon | 09:30 | MISSED 3 PTR by Nick Weatherspoon | ||
| SUB IN : WATERS, Tremont | 09:21 | SUB IN : Lamar Peters | ||
| SUB OUT: MAYS, Skylar | 09:21 | SUB IN : Xavian Stapleton | ||
| 09:21 | SUB IN : Abdul Ado | |||
| 09:21 | SUB OUT: Q Weatherspoon | |||
| 09:21 | SUB OUT: E.J. Datcher | |||
| 09:21 | SUB OUT: Aric Holman | |||
| 09:07 | FOUL by Nick Weatherspoon (P1T6) | |||
| GOOD! JUMPER by RACHAL, Brandon [PNT] | 08:46 | 57-47 | H 10 | |
| ASSIST by EDWARDS, Daryl | 08:46 | |||
| FOUL by RACHAL, Brandon (P1T3) | 08:31 | |||
| FOUL by RACHAL, Brandon (P2T4) | 08:31 | |||
| 08:31 | FOUL by Xavian Stapleton (P3T7) | |||
| FOUL TECHNCL by RACHAL, Brandon | 08:31 | |||
| 08:31 | FOUL TECHNCL by Xavian Stapleton | |||
| SUB IN : REATH, Duop | 08:31 | SUB IN : Aric Holman | ||
| SUB OUT: EPPS, Aaron | 08:31 | SUB OUT: Xavian Stapleton | ||
| 08:21 | TURNOVR by Tyson Carter | |||
| STEAL by RACHAL, Brandon | 08:20 | |||
| TURNOVR by SAMPSON, Brandon | 08:01 | |||
| 08:01 | SUB IN : Q Weatherspoon | |||
| 08:01 | SUB OUT: Tyson Carter | |||
| FOUL by RACHAL, Brandon (P3T5) | 07:49 | |||
| 07:49 | TIMEOUT media | |||
| SUB IN : MAYS, Skylar | 07:49 | |||
| SUB OUT: EDWARDS, Daryl | 07:49 | |||
| 07:46 | TURNOVR by Lamar Peters | |||
| STEAL by REATH, Duop | 07:45 | |||
| TURNOVR by (TEAM) | 07:16 | |||
| 07:05 | 57-49 | H 8 | GOOD! JUMPER by Q Weatherspoon [PNT] | |
| TURNOVR by REATH, Duop | 06:50 | |||
| REBOUND (DEF) by REATH, Duop | 06:33 | MISSED 3 PTR by Nick Weatherspoon | ||
| GOOD! 3 PTR by MAYS, Skylar | 06:15 | 60-49 | H 11 | |
| ASSIST by WATERS, Tremont | 06:15 | |||
| FOUL by REATH, Duop (P1T6) | 05:47 | MISSED FT SHOT by Q Weatherspoon | ||
