LSU vs South Carolina (2/28/18 at Columbia, S.C. (Colonial Life Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Play Analysis |
Box Score
|
LSU vs South Carolina
2/28/18 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
LSU 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 3-6 | 1-2 | 2-4 | 2-3 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | 30 |
| 44 | SIMS, Wayde | f | 5-9 | 0-0 | 2-3 | 2-2 | 4 | 5 | 12 | 2 | 0 | 0 | 0 | 29 |
| 00 | SAMPSON, Brandon | g | 2-7 | 0-3 | 1-2 | 2-3 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 24 |
| 03 | WATERS, Tremont | g | 6-15 | 2-6 | 5-5 | 1-2 | 3 | 3 | 19 | 4 | 3 | 1 | 1 | 39 |
| 04 | MAYS, Skylar | g | 4-13 | 2-10 | 2-2 | 1-6 | 7 | 3 | 12 | 6 | 3 | 0 | 2 | 39 |
| 02 | RACHAL, Brandon | – | 3-6 | 0-0 | 1-3 | 4-9 | 13 | 3 | 7 | 1 | 1 | 0 | 3 | 27 |
| 12 | GRAVES, Marshall | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | ONWUASOR, Randy | – | 2-4 | 1-1 | 0-1 | 1-0 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 19 |
| 21 | EPPS, Aaron | – | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 18 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 26-64 | 7-25 | 15-22 | 14-25 | 39 | 22 | 74 | 14 | 14 | 1 | 8 | 225 | |
| 40.6% | 28.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-10 | 8-11 | |||||||||||
| 32.3% | 30.0% | 72.7% | ||||||||||||
| 2nd Half: | 15-25 | 4-11 | 7-9 | |||||||||||
| 60.0% | 36.4% | 77.8% | ||||||||||||
Overtime:
1-8
0-4
0-2
12.5%
0.0%
0.0%
South Carolina 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | KOTSAR, Maik | f | 1-8 | 0-1 | 6-6 | 1-3 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 28 |
| 30 | SILVA, Chris | f | 3-6 | 0-0 | 2-2 | 3-2 | 5 | 5 | 8 | 3 | 4 | 2 | 1 | 28 |
| 02 | GRAVETT, Hassani | g | 2-6 | 1-3 | 1-2 | 3-2 | 5 | 3 | 6 | 4 | 5 | 2 | 1 | 38 |
| 05 | BOOKER, Frank | g | 8-10 | 6-7 | 3-3 | 0-6 | 6 | 1 | 25 | 2 | 2 | 0 | 1 | 38 |
| 15 | MYERS, Wesley | g | 5-14 | 2-6 | 11-14 | 2-5 | 7 | 2 | 23 | 4 | 1 | 0 | 3 | 38 |
| 00 | BEATTY, David | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | MINAYA, Justin | – | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 24 |
| 13 | HAASE, Felipe | – | 2-5 | 1-2 | 0-1 | 0-1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 21 |
| 23 | HINSON, Evan | – | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 33 | CUDD, Jason | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 24-54 | 12-23 | 23-28 | 10-23 | 33 | 23 | 83 | 17 | 13 | 5 | 6 | 225 | |
| 44.4% | 52.2% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 4-12 | 13-15 | |||||||||||
| 26.9% | 33.3% | 86.7% | ||||||||||||
| 2nd Half: | 14-23 | 7-10 | 6-7 | |||||||||||
| 60.9% | 70.0% | 85.7% | ||||||||||||
Overtime:
3-5
1-1
4-6
60.0%
100 %
66.7%
| Score by Periods | 1st | 2nd | OT | Total | |
| LSU | 31 | 41 | 2 | 74 | Record: (16-13, 7-10 SEC) |
| South Carolina | 31 | 41 | 11 | 83 | Record: (16-14, 7-10 SEC) |
| Points in the paint-LSU 36,SC 18. Points off turnovers-LSU 20,SC 13. |
| 2nd chance points-LSU 9,SC 8. Fast break points-LSU 10,SC 0. |
| Bench points-LSU 17,SC 13. Score tied-4 times. Lead changed-7 times. |
| Last FG-LSU OT-00:45, SC OT-02:28. |
| Largest lead-LSU by 2 1st-18:12, SC by 15 2nd-10:28. |
| LSU led for 02:39. SC led for 37:34. Game was tied for 04:47. |
|
Officials: Anthony Jordan, Gerry Pollard, William Covington |
Play-by-Play
|
LSU vs South Carolina
2/28/18 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
LSU vs South Carolina
1st PERIOD Play-by-Play
| HOME TEAM: South Carolina | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| MISSED 3 PTR by GRAVETT, Hassani | 19:39 | |||
| REBOUND (OFF) by SILVA, Chris | 19:39 | |||
| MISSED LAYUP by SILVA, Chris | 19:35 | |||
| REBOUND (OFF) by SILVA, Chris | 19:35 | |||
| MISSED JUMPER by SILVA, Chris | 19:31 | REBOUND (DEF) by REATH, Duop | ||
| BLOCK by SILVA, Chris | 19:22 | MISSED LAYUP by WATERS, Tremont | ||
| 19:22 | REBOUND (OFF) by WATERS, Tremont | |||
| BLOCK by SILVA, Chris | 19:15 | MISSED DUNK by SIMS, Wayde | ||
| REBOUND (DEF) by (DEADBALL) | 19:15 | |||
| MISSED 3 PTR by GRAVETT, Hassani | 19:05 | REBOUND (DEF) by SAMPSON, Brandon | ||
| STEAL by BOOKER, Frank | 18:40 | TURNOVR by WATERS, Tremont | ||
| MISSED LAYUP by MYERS, Wesley | 18:35 | REBOUND (DEF) by REATH, Duop | ||
| 18:12 | 0-2 | V 2 | GOOD! JUMPER by SIMS, Wayde | |
| 18:12 | ASSIST by MAYS, Skylar | |||
| MISSED JUMPER by SILVA, Chris | 17:54 | REBOUND (DEF) by SIMS, Wayde | ||
| REBOUND (DEF) by KOTSAR, Maik | 17:39 | MISSED 3 PTR by SAMPSON, Brandon | ||
| 17:26 | FOUL by REATH, Duop (P1T1) | |||
| GOOD! FT SHOT by KOTSAR, Maik | 17:20 | 1-2 | V 1 | |
| GOOD! FT SHOT by KOTSAR, Maik | 17:20 | 2-2 | T 1 | |
| REBOUND (DEF) by (DEADBALL) | 16:48 | MISSED 3 PTR by MAYS, Skylar | ||
| MISSED JUMPER by BOOKER, Frank | 16:28 | |||
| REBOUND (OFF) by MYERS, Wesley | 16:28 | |||
| GOOD! DUNK by SILVA, Chris [PNT] | 16:17 | 4-2 | H 2 | |
| ASSIST by GRAVETT, Hassani | 16:17 | |||
| 15:50 | MISSED LAYUP by SAMPSON, Brandon | |||
| 15:50 | REBOUND (OFF) by REATH, Duop | |||
| 15:47 | MISSED LAYUP by REATH, Duop | |||
| 15:47 | REBOUND (OFF) by REATH, Duop | |||
| REBOUND (DEF) by SILVA, Chris | 15:46 | MISSED JUMPER by REATH, Duop | ||
| GOOD! 3 PTR by MYERS, Wesley | 15:41 | 7-2 | H 5 | |
| ASSIST by SILVA, Chris | 15:41 | |||
| 15:22 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 15:22 | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT MEDIA | 15:20 | |||
| 15:14 | SUB IN : EPPS, Aaron | |||
| 15:14 | SUB IN : ONWUASOR, Randy | |||
| 15:14 | SUB OUT: MAYS, Skylar | |||
| 15:14 | SUB OUT: REATH, Duop | |||
| REBOUND (DEF) by KOTSAR, Maik | 14:54 | MISSED JUMPER by ONWUASOR, Randy | ||
| GOOD! 3 PTR by MYERS, Wesley | 14:31 | 10-2 | H 8 | |
| ASSIST by BOOKER, Frank | 14:28 | |||
| REBOUND (DEF) by (TEAM) | 14:22 | MISSED JUMPER by WATERS, Tremont | ||
| TURNOVR by GRAVETT, Hassani | 13:58 | |||
| 13:57 | STEAL by ONWUASOR, Randy | |||
| 13:28 | 10-5 | H 5 | GOOD! 3 PTR by WATERS, Tremont | |
| 13:20 | FOUL by WATERS, Tremont (P1T2) | |||
| SUB IN : MINAYA, Justin | 13:20 | |||
| SUB IN : HINSON, Evan | 13:20 | |||
| SUB OUT: GRAVETT, Hassani | 13:20 | |||
| SUB OUT: BOOKER, Frank | 13:20 | |||
| GOOD! JUMPER by MYERS, Wesley [PNT] | 13:13 | 12-5 | H 7 | |
| 12:45 | MISSED 3 PTR by EPPS, Aaron | |||
| 12:45 | REBOUND (OFF) by SIMS, Wayde | |||
| 12:44 | MISSED JUMPER by SIMS, Wayde | |||
| 12:44 | REBOUND (OFF) by SAMPSON, Brandon | |||
| 12:42 | 12-7 | H 5 | GOOD! LAYUP by SAMPSON, Brandon [PNT] | |
| MISSED 3 PTR by MYERS, Wesley | 12:28 | REBOUND (DEF) by SIMS, Wayde | ||
| FOUL by MYERS, Wesley (P1T1) | 12:20 | |||
| SUB IN : HAASE, Felipe | 12:20 | SUB IN : MAYS, Skylar | ||
| SUB OUT: SILVA, Chris | 12:20 | SUB IN : RACHAL, Brandon | ||
| 12:20 | SUB OUT: SIMS, Wayde | |||
| 12:20 | SUB OUT: SAMPSON, Brandon | |||
| 12:11 | 12-9 | H 3 | GOOD! JUMPER by WATERS, Tremont [PNT] | |
| GOOD! 3 PTR by HINSON, Evan | 11:51 | 15-9 | H 6 | |
| 11:40 | TIMEOUT MEDIA | |||
| SUB IN : GRAVETT, Hassani | 11:40 | |||
| SUB OUT: MYERS, Wesley | 11:40 | |||
| FOUL by HAASE, Felipe (P1T2) | 11:21 | |||
| 11:05 | MISSED JUMPER by RACHAL, Brandon | |||
| 11:05 | REBOUND (OFF) by RACHAL, Brandon | |||
| 10:59 | TURNOVR by (TEAM) | |||
| SUB IN : SILVA, Chris | 10:59 | |||
| SUB OUT: KOTSAR, Maik | 10:59 | |||
| GOOD! JUMPER by MINAYA, Justin | 10:41 | 17-9 | H 8 | |
| 10:28 | 17-12 | H 5 | GOOD! 3 PTR by EPPS, Aaron | |
| 10:28 | ASSIST by MAYS, Skylar | |||
| TURNOVR by SILVA, Chris | 10:18 | |||
| 09:55 | MISSED LAYUP by ONWUASOR, Randy | |||
| 09:55 | REBOUND (OFF) by RACHAL, Brandon | |||
| 09:53 | 17-14 | H 3 | GOOD! TIP-IN by RACHAL, Brandon [PNT] | |
| TURNOVR by SILVA, Chris | 09:31 | |||
| 09:23 | MISSED 3 PTR by EPPS, Aaron | |||
| 09:23 | REBOUND (OFF) by RACHAL, Brandon | |||
| 09:17 | MISSED LAYUP by RACHAL, Brandon | |||
| 09:17 | REBOUND (OFF) by RACHAL, Brandon | |||
| STEAL by GRAVETT, Hassani | 08:58 | TURNOVR by ONWUASOR, Randy | ||
| SUB IN : KOTSAR, Maik | 08:58 | |||
| SUB OUT: HAASE, Felipe | 08:58 | |||
| MISSED JUMPER by GRAVETT, Hassani | 08:51 | REBOUND (DEF) by MAYS, Skylar | ||
| FOUL by HINSON, Evan (P1T3) | 08:46 | |||
| SUB IN : BOOKER, Frank | 08:39 | |||
| SUB IN : MYERS, Wesley | 08:39 | |||
| SUB OUT: MINAYA, Justin | 08:39 | |||
| SUB OUT: HINSON, Evan | 08:39 | |||
| REBOUND (DEF) by MYERS, Wesley | 08:28 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! FT SHOT by MYERS, Wesley | 08:18 | 18-14 | H 4 | FOUL by WATERS, Tremont (P2T3) |
| MISSED FT SHOT by MYERS, Wesley | 08:18 | |||
| REBOUND (OFF) by SILVA, Chris | 08:18 | |||
| 08:18 | SUB IN : SAMPSON, Brandon | |||
| 08:18 | SUB OUT: WATERS, Tremont | |||
| 08:16 | FOUL by RACHAL, Brandon (P1T4) | |||
| 08:16 | SUB IN : REATH, Duop | |||
| 08:16 | SUB OUT: RACHAL, Brandon | |||
| TURNOVR by SILVA, Chris | 08:14 | |||
| FOUL by SILVA, Chris (P1T4) | 07:48 | |||
| 07:48 | TIMEOUT MEDIA | |||
| SUB IN : HAASE, Felipe | 07:48 | |||
| SUB OUT: SILVA, Chris | 07:48 | |||
| 07:37 | 18-16 | H 2 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| MISSED JUMPER by KOTSAR, Maik | 07:25 | |||
| REBOUND (OFF) by GRAVETT, Hassani | 07:25 | |||
| MISSED 3 PTR by BOOKER, Frank | 07:20 | REBOUND (DEF) by MAYS, Skylar | ||
| 07:11 | MISSED LAYUP by EPPS, Aaron | |||
| 07:11 | REBOUND (OFF) by MAYS, Skylar | |||
| FOUL by HAASE, Felipe (P2T5) | 07:05 | |||
| SUB IN : CUDD, Jason | 07:05 | SUB IN : SIMS, Wayde | ||
| SUB OUT: HAASE, Felipe | 07:05 | SUB OUT: EPPS, Aaron | ||
| REBOUND (DEF) by MYERS, Wesley | 06:50 | MISSED JUMPER by SAMPSON, Brandon | ||
| GOOD! FT SHOT by MYERS, Wesley | 06:42 | 19-16 | H 3 | FOUL by SIMS, Wayde (P1T5) |
| GOOD! FT SHOT by MYERS, Wesley | 06:42 | 20-16 | H 4 | |
| BLOCK by GRAVETT, Hassani | 06:22 | MISSED JUMPER by SIMS, Wayde | ||
| 06:21 | REBOUND (OFF) by SIMS, Wayde | |||
| FOUL by CUDD, Jason (P1T6) | 06:19 | 20-17 | H 3 | GOOD! FT SHOT by SIMS, Wayde |
| 06:19 | MISSED FT SHOT by SIMS, Wayde | |||
| 06:19 | REBOUND (OFF) by ONWUASOR, Randy | |||
| FOUL by CUDD, Jason (P2T7) | 06:02 | 20-18 | H 2 | GOOD! FT SHOT by MAYS, Skylar |
| 06:02 | 20-19 | H 1 | GOOD! FT SHOT by MAYS, Skylar | |
| GOOD! FT SHOT by BOOKER, Frank | 05:50 | 21-19 | H 2 | FOUL by SAMPSON, Brandon (P1T6) |
| GOOD! FT SHOT by BOOKER, Frank | 05:50 | 22-19 | H 3 | |
| GOOD! FT SHOT by BOOKER, Frank | 05:50 | 23-19 | H 4 | |
| 05:30 | 23-21 | H 2 | GOOD! LAYUP by REATH, Duop [PNT] | |
| GOOD! FT SHOT by KOTSAR, Maik | 05:21 | 24-21 | H 3 | FOUL by SIMS, Wayde (P2T7) |
| GOOD! FT SHOT by KOTSAR, Maik | 05:21 | 25-21 | H 4 | |
| SUB IN : SILVA, Chris | 05:21 | SUB IN : RACHAL, Brandon | ||
| SUB OUT: CUDD, Jason | 05:21 | SUB OUT: SIMS, Wayde | ||
| 05:00 | TURNOVR by MAYS, Skylar | |||
| STEAL by SILVA, Chris | 04:59 | |||
| MISSED 3 PTR by MYERS, Wesley | 04:56 | REBOUND (DEF) by MAYS, Skylar | ||
| 04:43 | 25-23 | H 2 | GOOD! JUMPER by ONWUASOR, Randy [PNT] | |
| FOUL by SILVA, Chris (P2T8) | 04:42 | MISSED FT SHOT by ONWUASOR, Randy | ||
| REBOUND (DEF) by SILVA, Chris | 04:42 | |||
| GOOD! FT SHOT by SILVA, Chris | 04:22 | 26-23 | H 3 | FOUL by SAMPSON, Brandon (P2T8) |
| GOOD! FT SHOT by SILVA, Chris | 04:22 | 27-23 | H 4 | |
| SUB IN : MINAYA, Justin | 04:22 | |||
| SUB OUT: SILVA, Chris | 04:22 | |||
| GOOD! 3 PTR by BOOKER, Frank | 04:19 | 30-23 | H 7 | |
| ASSIST by GRAVETT, Hassani | 04:19 | |||
| 03:55 | TURNOVR by MAYS, Skylar | |||
| TIMEOUT MEDIA | 03:55 | |||
| 03:55 | SUB IN : WATERS, Tremont | |||
| 03:55 | SUB OUT: SAMPSON, Brandon | |||
| MISSED JUMPER by KOTSAR, Maik | 03:37 | |||
| REBOUND (OFF) by GRAVETT, Hassani | 03:37 | |||
| MISSED FT SHOT by MYERS, Wesley | 03:21 | FOUL by ONWUASOR, Randy (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 03:21 | |||
| GOOD! FT SHOT by MYERS, Wesley | 03:21 | 31-23 | H 8 | |
| 03:06 | 31-26 | H 5 | GOOD! 3 PTR by ONWUASOR, Randy | |
| 03:06 | ASSIST by WATERS, Tremont | |||
| MISSED JUMPER by KOTSAR, Maik | 02:45 | REBOUND (DEF) by RACHAL, Brandon | ||
| FOUL by KOTSAR, Maik (P1T9) | 02:33 | 31-27 | H 4 | GOOD! FT SHOT by WATERS, Tremont |
| 02:33 | 31-28 | H 3 | GOOD! FT SHOT by WATERS, Tremont | |
| 02:33 | SUB IN : EPPS, Aaron | |||
| 02:33 | SUB OUT: WATERS, Tremont | |||
| MISSED JUMPER by KOTSAR, Maik | 02:12 | REBOUND (DEF) by RACHAL, Brandon | ||
| 02:05 | TURNOVR by MAYS, Skylar | |||
| STEAL by MYERS, Wesley | 02:04 | |||
| MISSED JUMPER by MYERS, Wesley | 02:02 | REBOUND (DEF) by RACHAL, Brandon | ||
| FOUL by MYERS, Wesley (P2T10) | 01:53 | 31-29 | H 2 | GOOD! FT SHOT by EPPS, Aaron |
| 01:53 | 31-30 | H 1 | GOOD! FT SHOT by EPPS, Aaron | |
| MISSED 3 PTR by MINAYA, Justin | 01:41 | |||
| REBOUND (OFF) by KOTSAR, Maik | 01:41 | |||
| MISSED 3 PTR by MINAYA, Justin | 01:31 | |||
| 01:23 | REBOUND (DEF) by REATH, Duop | |||
| SUB IN : BEATTY, David | 01:07 | SUB IN : WATERS, Tremont | ||
| SUB OUT: MYERS, Wesley | 01:07 | SUB OUT: REATH, Duop | ||
| REBOUND (DEF) by GRAVETT, Hassani | 00:52 | MISSED 3 PTR by MAYS, Skylar | ||
| TURNOVR by BOOKER, Frank | 00:38 | |||
| 00:37 | STEAL by RACHAL, Brandon | |||
| 00:33 | TIMEOUT 30sec | |||
| 00:33 | SUB IN : REATH, Duop | |||
| 00:33 | SUB OUT: RACHAL, Brandon | |||
| 00:10 | MISSED FT SHOT by REATH, Duop | |||
| FOUL by MINAYA, Justin (P1T11) | 00:10 | |||
| REBOUND (DEF) by BOOKER, Frank | 00:10 | |||
| 00:10 | 31-31 | T 2 | GOOD! FT SHOT by REATH, Duop | |
| 00:10 | SUB IN : GRAVES, Marshall | |||
| 00:10 | SUB OUT: WATERS, Tremont | |||
| MISSED 3 PTR by KOTSAR, Maik | 00:02 | REBOUND (DEF) by MAYS, Skylar |
South Carolina 31, LSU 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 12 | 7 | 7 | 0 | 12 | |
| South Carolina | 4 | 3 | 3 | 0 | 5 |
Score tied – 2 times.
Lead changed – 1 time.
LSU vs South Carolina
2nd PERIOD Play-by-Play
| HOME TEAM: South Carolina | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| FOUL by GRAVETT, Hassani (P1T1) | 19:48 | |||
| FOUL by KOTSAR, Maik (P2T2) | 19:35 | |||
| FOUL by KOTSAR, Maik (P3T3) | 19:22 | |||
| 19:20 | 31-33 | V 2 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 19:20 | ASSIST by SAMPSON, Brandon | |||
| GOOD! 3 PTR by BOOKER, Frank | 19:04 | 34-33 | H 1 | |
| ASSIST by MYERS, Wesley | 19:04 | |||
| 18:48 | 34-36 | V 2 | GOOD! 3 PTR by MAYS, Skylar | |
| 18:48 | ASSIST by WATERS, Tremont | |||
| GOOD! 3 PTR by BOOKER, Frank | 18:37 | 37-36 | H 1 | |
| ASSIST by KOTSAR, Maik | 18:37 | |||
| 18:19 | 37-39 | V 2 | GOOD! 3 PTR by REATH, Duop | |
| 18:19 | ASSIST by WATERS, Tremont | |||
| MISSED JUMPER by KOTSAR, Maik | 17:44 | REBOUND (DEF) by SAMPSON, Brandon | ||
| REBOUND (DEF) by MYERS, Wesley | 17:37 | MISSED LAYUP by SIMS, Wayde | ||
| MISSED JUMPER by KOTSAR, Maik | 17:28 | REBOUND (DEF) by MAYS, Skylar | ||
| 17:22 | TURNOVR by SAMPSON, Brandon | |||
| SUB IN : HAASE, Felipe | 17:22 | |||
| SUB OUT: KOTSAR, Maik | 17:22 | |||
| GOOD! JUMPER by MYERS, Wesley | 16:59 | 39-39 | T 3 | |
| REBOUND (DEF) by BOOKER, Frank | 16:36 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! 3 PTR by HAASE, Felipe | 16:25 | 42-39 | H 3 | |
| ASSIST by BOOKER, Frank | 16:25 | |||
| 16:03 | 42-41 | H 1 | GOOD! JUMPER by WATERS, Tremont [PNT] | |
| MISSED 3 PTR by MYERS, Wesley | 15:57 | |||
| REBOUND (OFF) by MYERS, Wesley | 15:57 | |||
| 15:53 | FOUL by WATERS, Tremont (P3T1) | |||
| TIMEOUT MEDIA | 15:53 | |||
| SUB IN : MINAYA, Justin | 15:53 | SUB IN : ONWUASOR, Randy | ||
| SUB OUT: MYERS, Wesley | 15:53 | SUB IN : EPPS, Aaron | ||
| 15:53 | SUB OUT: MAYS, Skylar | |||
| 15:53 | SUB OUT: REATH, Duop | |||
| GOOD! 3 PTR by BOOKER, Frank | 15:48 | 45-41 | H 4 | |
| ASSIST by MINAYA, Justin | 15:48 | |||
| 15:32 | TURNOVR by ONWUASOR, Randy | |||
| MISSED 3 PTR by HAASE, Felipe | 15:22 | REBOUND (DEF) by WATERS, Tremont | ||
| 15:02 | TURNOVR by ONWUASOR, Randy | |||
| 15:02 | FOUL by ONWUASOR, Randy (P2T2) | |||
| TURNOVR by MINAYA, Justin | 14:42 | |||
| FOUL by MINAYA, Justin (P2T4) | 14:42 | |||
| 14:33 | TURNOVR by WATERS, Tremont | |||
| GOOD! JUMPER by BOOKER, Frank [PNT] | 14:10 | 47-41 | H 6 | |
| REBOUND (DEF) by GRAVETT, Hassani | 13:38 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! 3 PTR by MINAYA, Justin | 13:30 | 50-41 | H 9 | |
| ASSIST by HAASE, Felipe | 13:30 | |||
| 13:16 | TIMEOUT 30sec | |||
| SUB IN : MYERS, Wesley | 13:16 | SUB IN : RACHAL, Brandon | ||
| SUB IN : HINSON, Evan | 13:16 | SUB IN : MAYS, Skylar | ||
| SUB OUT: GRAVETT, Hassani | 13:16 | SUB OUT: SIMS, Wayde | ||
| SUB OUT: BOOKER, Frank | 13:16 | SUB OUT: SAMPSON, Brandon | ||
| REBOUND (DEF) by MINAYA, Justin | 12:59 | MISSED JUMPER by RACHAL, Brandon | ||
| 12:39 | FOUL by ONWUASOR, Randy (P3T3) | |||
| GOOD! LAYUP by SILVA, Chris [PNT] | 12:21 | 52-41 | H 11 | |
| ASSIST by MYERS, Wesley | 12:21 | |||
| 12:06 | TURNOVR by ONWUASOR, Randy | |||
| 12:06 | FOUL by ONWUASOR, Randy (P4T4) | |||
| 12:06 | SUB IN : SAMPSON, Brandon | |||
| 12:06 | SUB OUT: ONWUASOR, Randy | |||
| GOOD! DUNK by SILVA, Chris [PNT] | 11:55 | 54-41 | H 13 | |
| ASSIST by MYERS, Wesley | 11:55 | |||
| 11:39 | TURNOVR by RACHAL, Brandon | |||
| STEAL by MYERS, Wesley | 11:38 | |||
| TURNOVR by SILVA, Chris | 11:16 | |||
| FOUL by SILVA, Chris (P3T5) | 11:16 | |||
| 11:16 | TIMEOUT MEDIA | |||
| SUB IN : BOOKER, Frank | 11:16 | |||
| SUB IN : KOTSAR, Maik | 11:16 | |||
| SUB OUT: SILVA, Chris | 11:16 | |||
| SUB OUT: HINSON, Evan | 11:16 | |||
| FOUL by HAASE, Felipe (P3T6) | 10:52 | MISSED FT SHOT by SAMPSON, Brandon | ||
| 10:52 | REBOUND (OFF) by (DEADBALL) | |||
| 10:52 | 54-42 | H 12 | GOOD! FT SHOT by SAMPSON, Brandon | |
| SUB IN : GRAVETT, Hassani | 10:52 | |||
| SUB OUT: MINAYA, Justin | 10:52 | |||
| GOOD! 3 PTR by BOOKER, Frank | 10:28 | 57-42 | H 15 | |
| ASSIST by GRAVETT, Hassani | 10:28 | |||
| 10:09 | 57-44 | H 13 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| FOUL by KOTSAR, Maik (P4T7) | 10:08 | 57-45 | H 12 | GOOD! FT SHOT by WATERS, Tremont |
| SUB IN : MINAYA, Justin | 10:08 | SUB IN : SIMS, Wayde | ||
| SUB OUT: KOTSAR, Maik | 10:08 | SUB OUT: SAMPSON, Brandon | ||
| GOOD! 3 PTR by BOOKER, Frank | 09:50 | 60-45 | H 15 | |
| ASSIST by MINAYA, Justin | 09:50 | |||
| REBOUND (DEF) by (DEADBALL) | 09:32 | MISSED 3 PTR by MAYS, Skylar | ||
| 09:30 | FOUL by SIMS, Wayde (P3T5) | |||
| TURNOVR by GRAVETT, Hassani | 09:16 | STEAL by EPPS, Aaron | ||
| 09:16 | SUB IN : REATH, Duop | |||
| 09:16 | SUB OUT: EPPS, Aaron | |||
| REBOUND (DEF) by (TEAM) | 09:05 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED JUMPER by GRAVETT, Hassani | 08:46 | REBOUND (DEF) by RACHAL, Brandon | ||
| FOUL by GRAVETT, Hassani (P2T8) | 08:34 | 60-46 | H 14 | GOOD! FT SHOT by WATERS, Tremont |
| 08:34 | 60-47 | H 13 | GOOD! FT SHOT by WATERS, Tremont | |
| GOOD! LAYUP by MYERS, Wesley [PNT] | 08:08 | 62-47 | H 15 | |
| 07:50 | 62-50 | H 12 | GOOD! 3 PTR by MAYS, Skylar | |
| 07:50 | ASSIST by RACHAL, Brandon | |||
| TURNOVR by GRAVETT, Hassani | 07:33 | |||
| 07:32 | STEAL by RACHAL, Brandon | |||
| 07:29 | 62-52 | H 10 | GOOD! LAYUP by RACHAL, Brandon [FB/PNT] | |
| 07:29 | ASSIST by MAYS, Skylar | |||
| TURNOVR by GRAVETT, Hassani | 07:16 | |||
| 07:15 | STEAL by MAYS, Skylar | |||
| 07:12 | 62-54 | H 8 | GOOD! LAYUP by RACHAL, Brandon [FB/PNT] | |
| 07:12 | ASSIST by MAYS, Skylar | |||
| FOUL by GRAVETT, Hassani (P3T9) | 07:12 | |||
| 07:12 | TIMEOUT MEDIA | |||
| 07:12 | 62-55 | H 7 | GOOD! FT SHOT by RACHAL, Brandon | |
| SUB IN : SILVA, Chris | 07:12 | |||
| SUB OUT: GRAVETT, Hassani | 07:12 | |||
| TURNOVR by MYERS, Wesley | 07:03 | |||
| 07:02 | STEAL by WATERS, Tremont | |||
| 07:01 | ASSIST by SIMS, Wayde | |||
| 07:01 | 62-57 | H 5 | GOOD! LAYUP by WATERS, Tremont [FB/PNT] | |
| GOOD! JUMPER by BOOKER, Frank | 06:45 | 64-57 | H 7 | |
