LSU vs Georgia (02/24/18 at Stegeman Coliseum — Athens, Ga.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Georgia
02/24/18 2:00 PM ET at Stegeman Coliseum — Athens, Ga.
LSU 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 0-3 | 0-0 | 1-2 | 1-2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 14 |
| 21 | EPPS, Aaron | f | 1-4 | 1-4 | 0-0 | 2-2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 27 |
| 03 | WATERS, Tremont | g | 6-20 | 5-13 | 8-11 | 0-1 | 1 | 3 | 25 | 3 | 2 | 0 | 1 | 38 |
| 04 | MAYS, Skylar | g | 6-12 | 2-6 | 6-7 | 0-3 | 3 | 5 | 20 | 1 | 1 | 0 | 6 | 33 |
| 05 | EDWARDS, Daryl | g | 5-9 | 1-4 | 0-0 | 1-1 | 2 | 1 | 11 | 2 | 1 | 0 | 1 | 29 |
| 00 | SAMPSON, Brandon | – | 3-8 | 1-4 | 0-0 | 1-5 | 6 | 4 | 7 | 1 | 2 | 0 | 0 | 13 |
| 02 | RACHAL, Brandon | – | 3-3 | 0-0 | 1-2 | 1-1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 13 |
| 14 | ONWUASOR, Randy | – | 1-5 | 0-0 | 0-1 | 2-3 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 17 |
| 44 | SIMS, Wayde | – | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 2 | 2 | 2 | 0 | 16 |
| TM | TEAM | – | – | – | – | 2-2 | 4 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 28-69 | 10-31 | 16-23 | 11-23 | 34 | 31 | 82 | 13 | 13 | 2 | 8 | 200 | |
| 40.6% | 32.3% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 6-13 | 6-10 | |||||||||||
| 35.5% | 46.2% | 60.0% | ||||||||||||
| 2nd Half: | 17-38 | 4-18 | 10-13 | |||||||||||
| 44.7% | 22.2% | 76.9% | ||||||||||||
Georgia 93
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Yante Maten | f | 10-14 | 0-2 | 7-10 | 3-8 | 11 | 1 | 27 | 1 | 2 | 6 | 0 | 36 |
| 34 | Derek Ogbeide | f | 4-7 | 0-0 | 2-6 | 4-6 | 10 | 2 | 10 | 1 | 0 | 0 | 1 | 30 |
| 00 | William Jackson Ii | g | 2-8 | 2-6 | 0-0 | 0-3 | 3 | 5 | 6 | 8 | 1 | 0 | 1 | 26 |
| 03 | Juwan Parker | g | 3-5 | 2-2 | 7-9 | 3-6 | 9 | 3 | 15 | 2 | 3 | 0 | 0 | 30 |
| 10 | Teshaun Hightower | g | 2-3 | 1-2 | 3-7 | 0-1 | 1 | 1 | 8 | 3 | 3 | 1 | 0 | 20 |
| 04 | Tyree Crump | – | 0-7 | 0-6 | 2-4 | 0-0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 17 |
| 20 | Rayshaun Hammonds | – | 7-12 | 0-2 | 7-9 | 2-6 | 8 | 4 | 21 | 3 | 2 | 0 | 0 | 28 |
| 33 | Nicolas Claxton | – | 2-5 | 0-2 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 13 |
| TM | TEAM | – | – | – | – | 2-2 | 4 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 30-61 | 5-22 | 28-45 | 16-33 | 49 | 19 | 93 | 19 | 16 | 9 | 4 | 200 | |
| 49.2% | 22.7% | 62.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 2-16 | 13-14 | |||||||||||
| 40.5% | 12.5% | 92.9% | ||||||||||||
| 2nd Half: | 15-24 | 3-6 | 15-31 | |||||||||||
| 62.5% | 50.0% | 48.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 34 | 48 | 82 | Record: (16-12, 7-9) |
| Georgia | 45 | 48 | 93 | Record: (16-12, 7-9) |
| Points in the paint-LSU 34,UGA 38. Points off turnovers-LSU 20,UGA 9. |
| 2nd chance points-LSU 16,UGA 17. Fast break points-LSU 5,UGA 15. |
| Bench points-LSU 22,UGA 27. Score tied-3 times. Lead changed-1 time. |
| Last FG-LSU 2nd-00:29, UGA 2nd-02:14. |
| Largest lead-LSU by 4 1st-17:55, UGA by 22 2nd-17:31. |
| LSU led for 02:27. UGA led for 35:29. Game was tied for 02:04. |
|
Officials: Mike Nance, Sean Casey, Lee Cassell |
Play-by-Play
|
LSU vs Georgia
02/24/18 2:00 PM ET at Stegeman Coliseum — Athens, Ga.
LSU vs Georgia
1st PERIOD Play-by-Play
| HOME TEAM: Georgia | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| REBOUND (DEF) by Derek Ogbeide | 19:33 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED JUMPER by Juwan Parker | 19:14 | REBOUND (DEF) by REATH, Duop | ||
| 19:04 | 0-3 | V 3 | GOOD! 3 PTR by EDWARDS, Daryl | |
| GOOD! 3 PTR by Juwan Parker | 18:41 | 3-3 | T 1 | |
| ASSIST by William Jackson Ii | 18:41 | |||
| 18:23 | 3-6 | V 3 | GOOD! 3 PTR by EPPS, Aaron | |
| 18:23 | ASSIST by WATERS, Tremont | |||
| MISSED 3 PTR by William Jackson Ii | 18:03 | REBOUND (DEF) by WATERS, Tremont | ||
| BLOCK by Teshaun Hightower | 17:56 | MISSED JUMPER by WATERS, Tremont | ||
| 17:55 | REBOUND (OFF) by REATH, Duop | |||
| FOUL by William Jackson Ii (P1T1) | 17:55 | 3-7 | V 4 | GOOD! FT SHOT by REATH, Duop |
| REBOUND (DEF) by Yante Maten | 17:55 | MISSED FT SHOT by REATH, Duop | ||
| GOOD! JUMPER by Yante Maten [PNT] | 17:40 | 5-7 | V 2 | |
| 17:32 | TURNOVR by WATERS, Tremont | |||
| MISSED LAYUP by Yante Maten | 17:17 | |||
| REBOUND (OFF) by Derek Ogbeide | 17:17 | |||
| MISSED JUMPER by Derek Ogbeide | 17:14 | REBOUND (DEF) by MAYS, Skylar | ||
| BLOCK by Yante Maten | 17:02 | MISSED LAYUP by WATERS, Tremont | ||
| REBOUND (DEF) by William Jackson Ii | 17:00 | |||
| MISSED LAYUP by Derek Ogbeide | 16:54 | REBOUND (DEF) by REATH, Duop | ||
| REBOUND (DEF) by Juwan Parker | 16:37 | MISSED JUMPER by REATH, Duop | ||
| GOOD! JUMPER by Yante Maten | 16:19 | 7-7 | T 2 | |
| BLOCK by Yante Maten | 15:51 | MISSED JUMPER by REATH, Duop | ||
| REBOUND (DEF) by Yante Maten | 15:49 | |||
| GOOD! JUMPER by Teshaun Hightower [FB] | 15:44 | 9-7 | H 2 | |
| 15:44 | FOUL by MAYS, Skylar (P1T1) | |||
| TIMEOUT MEDIA | 15:44 | |||
| GOOD! FT SHOT by Teshaun Hightower | 15:44 | 10-7 | H 3 | |
| SUB IN : Tyree Crump | 15:44 | SUB IN : SIMS, Wayde | ||
| SUB IN : Nicolas Claxton | 15:44 | SUB OUT: REATH, Duop | ||
| SUB OUT: Derek Ogbeide | 15:44 | |||
| FOUL by Teshaun Hightower (P1T2) | 15:36 | |||
| SUB IN : Rayshaun Hammonds | 15:36 | |||
| SUB OUT: Juwan Parker | 15:36 | |||
| SUB OUT: Teshaun Hightower | 15:36 | |||
| REBOUND (DEF) by Rayshaun Hammonds | 15:29 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! FT SHOT by Tyree Crump | 15:18 | 11-7 | H 4 | FOUL by EPPS, Aaron (P1T2) |
| GOOD! FT SHOT by Tyree Crump | 15:18 | 12-7 | H 5 | |
| 15:18 | SUB IN : REATH, Duop | |||
| 15:18 | SUB OUT: EPPS, Aaron | |||
| 15:01 | 12-9 | H 3 | GOOD! DUNK by MAYS, Skylar [PNT] | |
| GOOD! JUMPER by Yante Maten [PNT] | 14:32 | 14-9 | H 5 | |
| ASSIST by William Jackson Ii | 14:32 | |||
| GOOD! FT SHOT by Yante Maten | 14:32 | 15-9 | H 6 | FOUL by REATH, Duop (P1T3) |
| SUB IN : Derek Ogbeide | 14:32 | |||
| SUB OUT: Yante Maten | 14:32 | |||
| REBOUND (DEF) by Derek Ogbeide | 14:20 | MISSED JUMPER by REATH, Duop | ||
| MISSED 3 PTR by William Jackson Ii | 14:09 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Derek Ogbeide | 13:51 | MISSED 3 PTR by MAYS, Skylar | ||
| MISSED 3 PTR by William Jackson Ii | 13:42 | |||
| REBOUND (OFF) by Nicolas Claxton | 13:42 | |||
| MISSED TIP-IN by Nicolas Claxton | 13:37 | BLOCK by SIMS, Wayde | ||
| REBOUND (OFF) by (TEAM) | 13:35 | |||
| TURNOVR by Rayshaun Hammonds | 13:34 | |||
| 13:32 | STEAL by MAYS, Skylar | |||
| 13:31 | TURNOVR by EDWARDS, Daryl | |||
| 13:31 | SUB IN : SAMPSON, Brandon | |||
| 13:31 | SUB OUT: EDWARDS, Daryl | |||
| MISSED 3 PTR by Tyree Crump | 13:20 | REBOUND (DEF) by SAMPSON, Brandon | ||
| BLOCK by Nicolas Claxton | 12:58 | MISSED JUMPER by SAMPSON, Brandon | ||
| REBOUND (DEF) by Derek Ogbeide | 12:56 | |||
| MISSED 3 PTR by Nicolas Claxton | 12:52 | |||
| REBOUND (OFF) by Nicolas Claxton | 12:52 | |||
| MISSED 3 PTR by Tyree Crump | 12:46 | REBOUND (DEF) by SIMS, Wayde | ||
| SUB IN : Teshaun Hightower | 12:38 | |||
| SUB IN : Yante Maten | 12:38 | |||
| SUB OUT: William Jackson Ii | 12:38 | |||
| SUB OUT: Nicolas Claxton | 12:38 | |||
| 12:35 | 15-12 | H 3 | GOOD! 3 PTR by WATERS, Tremont | |
| 12:35 | ASSIST by SIMS, Wayde | |||
| MISSED 3 PTR by Tyree Crump | 12:16 | |||
| REBOUND (OFF) by Yante Maten | 12:16 | |||
| GOOD! JUMPER by Yante Maten [PNT] | 12:12 | 17-12 | H 5 | |
| FOUL by Derek Ogbeide (P1T3) | 11:59 | |||
| 11:59 | TIMEOUT media | |||
| 11:59 | MISSED FT SHOT by MAYS, Skylar | |||
| 11:59 | REBOUND (OFF) by (DEADBALL) | |||
| 11:59 | 17-13 | H 4 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : Juwan Parker | 11:59 | SUB IN : EDWARDS, Daryl | ||
| SUB OUT: Rayshaun Hammonds | 11:59 | SUB OUT: WATERS, Tremont | ||
| MISSED JUMPER by Juwan Parker | 11:46 | |||
| REBOUND (OFF) by Juwan Parker | 11:46 | |||
| MISSED 3 PTR by Tyree Crump | 11:40 | |||
| REBOUND (OFF) by Juwan Parker | 11:40 | |||
| GOOD! FT SHOT by Juwan Parker | 11:35 | 18-13 | H 5 | FOUL by REATH, Duop (P2T4) |
| GOOD! FT SHOT by Juwan Parker | 11:35 | 19-13 | H 6 | |
| 11:35 | SUB IN : EPPS, Aaron | |||
| 11:35 | SUB OUT: REATH, Duop | |||
| 11:22 | 19-15 | H 4 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| GOOD! LAYUP by Derek Ogbeide [PNT] | 11:00 | 21-15 | H 6 | |
| ASSIST by Juwan Parker | 11:00 | |||
| BLOCK by Yante Maten | 10:27 | MISSED LAYUP by SIMS, Wayde | ||
| 10:26 | REBOUND (OFF) by (TEAM) | |||
| 10:26 | TURNOVR by (TEAM) | |||
| 10:26 | SUB IN : RACHAL, Brandon | |||
| 10:26 | SUB OUT: SIMS, Wayde | |||
| TURNOVR by Juwan Parker | 10:19 | |||
| 10:18 | STEAL by MAYS, Skylar | |||
| FOUL by Juwan Parker (P1T4) | 10:17 | 21-16 | H 5 | GOOD! FT SHOT by MAYS, Skylar |
| 10:17 | 21-17 | H 4 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : Rayshaun Hammonds | 10:17 | SUB IN : WATERS, Tremont | ||
| SUB IN : William Jackson Ii | 10:17 | SUB OUT: EDWARDS, Daryl | ||
| SUB OUT: Teshaun Hightower | 10:17 | |||
| SUB OUT: Juwan Parker | 10:17 | |||
| MISSED LAYUP by Rayshaun Hammonds | 10:00 | |||
| REBOUND (OFF) by Derek Ogbeide | 10:00 | |||
| GOOD! DUNK by Derek Ogbeide [PNT] | 09:58 | 23-17 | H 6 | |
| REBOUND (DEF) by Yante Maten | 09:34 | MISSED 3 PTR by SAMPSON, Brandon | ||
| MISSED FT SHOT by Derek Ogbeide | 09:25 | FOUL by SAMPSON, Brandon (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 09:25 | |||
| GOOD! FT SHOT by Derek Ogbeide | 09:25 | 24-17 | H 7 | |
| 09:25 | SUB IN : ONWUASOR, Randy | |||
| 09:25 | SUB OUT: MAYS, Skylar | |||
| 09:10 | TURNOVR by WATERS, Tremont | |||
| MISSED 3 PTR by Rayshaun Hammonds | 08:51 | |||
| REBOUND (OFF) by Derek Ogbeide | 08:51 | |||
| MISSED TIP-IN by Derek Ogbeide | 08:46 | REBOUND (DEF) by ONWUASOR, Randy | ||
| 08:39 | 24-20 | H 4 | GOOD! 3 PTR by SAMPSON, Brandon [FB] | |
| 08:39 | ASSIST by WATERS, Tremont | |||
| SUB IN : Nicolas Claxton | 08:07 | |||
| SUB IN : Juwan Parker | 08:07 | |||
| SUB OUT: Tyree Crump | 08:07 | |||
| SUB OUT: Derek Ogbeide | 08:07 | |||
| MISSED 3 PTR by Yante Maten | 08:06 | |||
| REBOUND (OFF) by Juwan Parker | 08:06 | |||
| 08:04 | FOUL by WATERS, Tremont (P1T6) | |||
| 07:58 | FOUL by SAMPSON, Brandon (P2T7) | |||
| TIMEOUT MEDIA | 07:58 | |||
| GOOD! FT SHOT by Juwan Parker | 07:58 | 25-20 | H 5 | |
| TURNOVR by Yante Maten | 07:58 | |||
| 07:58 | SUB IN : MAYS, Skylar | |||
| 07:58 | SUB OUT: SAMPSON, Brandon | |||
| REBOUND (DEF) by William Jackson Ii | 07:52 | MISSED LAYUP by WATERS, Tremont | ||
| MISSED 3 PTR by Nicolas Claxton | 07:21 | |||
| REBOUND (OFF) by Yante Maten | 07:17 | |||
| TURNOVR by (TEAM) | 07:17 | |||
| 07:03 | 25-23 | H 2 | GOOD! 3 PTR by WATERS, Tremont | |
| 07:03 | ASSIST by ONWUASOR, Randy | |||
| GOOD! LAYUP by Rayshaun Hammonds [PNT] | 06:47 | 27-23 | H 4 | |
| ASSIST by William Jackson Ii | 06:47 | |||
| GOOD! FT SHOT by Rayshaun Hammonds | 06:47 | 28-23 | H 5 | FOUL by RACHAL, Brandon (P1T8) |
| SUB IN : Derek Ogbeide | 06:47 | |||
| SUB OUT: Yante Maten | 06:47 | |||
| 06:27 | MISSED LAYUP by MAYS, Skylar | |||
| 06:27 | REBOUND (OFF) by EPPS, Aaron | |||
| 06:21 | 28-25 | H 3 | GOOD! LAYUP by ONWUASOR, Randy [PNT] | |
| FOUL by Rayshaun Hammonds (P1T5) | 06:21 | MISSED FT SHOT by ONWUASOR, Randy | ||
| REBOUND (DEF) by Nicolas Claxton | 06:21 | |||
| 06:21 | SUB IN : SIMS, Wayde | |||
| 06:21 | SUB OUT: RACHAL, Brandon | |||
| MISSED 3 PTR by Rayshaun Hammonds | 06:03 | REBOUND (DEF) by (TEAM) | ||
| 05:44 | 28-28 | T 3 | GOOD! 3 PTR by WATERS, Tremont | |
| GOOD! JUMPER by Nicolas Claxton [PNT] | 05:29 | 30-28 | H 2 | |
| ASSIST by William Jackson Ii | 05:29 | |||
| 05:12 | TURNOVR by ONWUASOR, Randy | |||
| SUB IN : Teshaun Hightower | 05:12 | |||
| SUB IN : Yante Maten | 05:12 | |||
| SUB OUT: William Jackson Ii | 05:12 | |||
| SUB OUT: Derek Ogbeide | 05:12 | |||
| GOOD! FT SHOT by Yante Maten | 04:47 | 31-28 | H 3 | FOUL by SIMS, Wayde (P1T9) |
| GOOD! FT SHOT by Yante Maten | 04:47 | 32-28 | H 4 | |
| BLOCK by Yante Maten | 04:17 | MISSED LAYUP by ONWUASOR, Randy | ||
| REBOUND (DEF) by Rayshaun Hammonds | 04:16 | |||
| TURNOVR by Juwan Parker | 04:04 | |||
| 04:03 | STEAL by MAYS, Skylar | |||
| BLOCK by Nicolas Claxton | 03:58 | MISSED JUMPER by ONWUASOR, Randy | ||
| 03:57 | REBOUND (OFF) by SIMS, Wayde | |||
| BLOCK by Yante Maten | 03:54 | MISSED JUMPER by SIMS, Wayde | ||
| REBOUND (DEF) by Teshaun Hightower | 03:52 | |||
| GOOD! LAYUP by Rayshaun Hammonds [FB/PNT] | 03:49 | 34-28 | H 6 | |
| ASSIST by Teshaun Hightower | 03:49 | |||
| FOUL by Nicolas Claxton (P1T6) | 03:42 | |||
| 03:42 | TIMEOUT media | |||
| 03:42 | MISSED FT SHOT by WATERS, Tremont | |||
| 03:42 | REBOUND (OFF) by (DEADBALL) | |||
| 03:42 | 34-29 | H 5 | GOOD! FT SHOT by WATERS, Tremont | |
| 03:42 | SUB IN : EDWARDS, Daryl | |||
| 03:42 | SUB OUT: MAYS, Skylar | |||
| GOOD! DUNK by Yante Maten [PNT] | 03:23 | 36-29 | H 7 | |
| ASSIST by Teshaun Hightower | 03:23 | |||
| 02:58 | 36-31 | H 5 | GOOD! JUMPER by EDWARDS, Daryl [PNT] | |
| GOOD! JUMPER by Juwan Parker | 02:43 | 38-31 | H 7 | |
| ASSIST by Rayshaun Hammonds | 02:43 | |||
| REBOUND (DEF) by (TEAM) | 02:28 | MISSED LAYUP by WATERS, Tremont | ||
| MISSED 3 PTR by Teshaun Hightower | 02:07 | REBOUND (DEF) by ONWUASOR, Randy | ||
| 02:05 | TURNOVR by SIMS, Wayde | |||
| 02:05 | FOUL by SIMS, Wayde (P2T10) | |||
| 02:05 | SUB IN : RACHAL, Brandon | |||
| 02:05 | SUB OUT: SIMS, Wayde | |||
| TURNOVR by Teshaun Hightower | 01:53 | |||
| 01:52 | STEAL by EDWARDS, Daryl | |||
| REBOUND (DEF) by (TEAM) | 01:44 | MISSED 3 PTR by WATERS, Tremont | ||
| SUB IN : William Jackson Ii | 01:42 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Juwan Parker | 01:42 | SUB OUT: ONWUASOR, Randy | ||
| GOOD! FT SHOT by Rayshaun Hammonds | 01:27 | 39-31 | H 8 | FOUL by MAYS, Skylar (P2T11) |
| GOOD! FT SHOT by Rayshaun Hammonds | 01:27 | 40-31 | H 9 | |
| 01:01 | MISSED 3 PTR by EDWARDS, Daryl | |||
| 01:01 | REBOUND (OFF) by RACHAL, Brandon | |||
| 00:59 | 40-33 | H 7 | GOOD! TIP-IN by RACHAL, Brandon [PNT] | |
| FOUL by Nicolas Claxton (P2T7) | 00:59 | 40-34 | H 6 | GOOD! FT SHOT by RACHAL, Brandon |
| SUB IN : Tyree Crump | 00:59 | |||
| SUB IN : Derek Ogbeide | 00:59 | |||
| SUB OUT: Teshaun Hightower | 00:59 | |||
| SUB OUT: Nicolas Claxton | 00:59 | |||
| GOOD! 3 PTR by William Jackson Ii | 00:40 | 43-34 | H 9 | |
| ASSIST by Tyree Crump | 00:40 | |||
| REBOUND (DEF) by Rayshaun Hammonds | 00:23 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED 3 PTR by William Jackson Ii | 00:01 | |||
| REBOUND (OFF) by Derek Ogbeide | 00:01 | |||
| GOOD! TIP-IN by Derek Ogbeide [PNT] | 00:00 | 45-34 | H 11 |
Georgia 45, LSU 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 10 | 5 | 6 | 3 | 8 | |
| Georgia | 20 | 2 | 9 | 4 | 11 |
Score tied – 3 times.
Lead changed – 1 time.
LSU vs Georgia
2nd PERIOD Play-by-Play
| HOME TEAM: Georgia | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! JUMPER by Derek Ogbeide [PNT] | 19:49 | 47-34 | H 13 | |
| ASSIST by Yante Maten | 19:49 | |||
| 19:31 | TURNOVR by EPPS, Aaron | |||
| STEAL by William Jackson Ii | 19:30 | |||
| 19:22 | FOUL by EPPS, Aaron (P2T1) | |||
| MISSED FT SHOT by Juwan Parker | 19:08 | FOUL by EDWARDS, Daryl (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 19:08 | |||
| GOOD! FT SHOT by Juwan Parker | 19:08 | 48-34 | H 14 | |
| FOUL by Derek Ogbeide (P2T1) | 19:00 | |||
| 18:46 | TURNOVR by REATH, Duop | |||
| 18:36 | FOUL by REATH, Duop (P3T3) | |||
| GOOD! JUMPER by Yante Maten | 18:24 | 50-34 | H 16 | |
| REBOUND (DEF) by Yante Maten | 18:15 | MISSED JUMPER by WATERS, Tremont | ||
| GOOD! 3 PTR by Teshaun Hightower [FB] | 18:07 | 53-34 | H 19 | |
| ASSIST by William Jackson Ii | 18:07 | |||
| 17:55 | TIMEOUT 30sec | |||
| 17:55 | SUB IN : SIMS, Wayde | |||
| 17:55 | SUB OUT: REATH, Duop | |||
| REBOUND (DEF) by Yante Maten | 17:46 | MISSED 3 PTR by EDWARDS, Daryl | ||
| GOOD! 3 PTR by Juwan Parker | 17:31 | 56-34 | H 22 | |
| ASSIST by William Jackson Ii | 17:31 | |||
| 17:21 | 56-36 | H 20 | GOOD! LAYUP by SIMS, Wayde [FB/PNT] | |
| 17:21 | ASSIST by WATERS, Tremont | |||
| GOOD! DUNK by Yante Maten [FB/PNT] | 17:02 | 58-36 | H 22 | |
| ASSIST by Derek Ogbeide | 17:02 | |||
| 16:46 | 58-39 | H 19 | GOOD! 3 PTR by WATERS, Tremont | |
| 16:46 | ASSIST by EDWARDS, Daryl | |||
| GOOD! JUMPER by Yante Maten | 16:19 | 60-39 | H 21 | |
| FOUL by William Jackson Ii (P2T2) | 16:10 | 60-40 | H 20 | GOOD! FT SHOT by WATERS, Tremont |
| 16:10 | 60-41 | H 19 | GOOD! FT SHOT by WATERS, Tremont | |
| 16:10 | SUB IN : RACHAL, Brandon | |||
| 16:10 | SUB OUT: SIMS, Wayde | |||
| TURNOVR by Teshaun Hightower | 16:07 | STEAL by MAYS, Skylar | ||
| 16:02 | 60-43 | H 17 | GOOD! DUNK by RACHAL, Brandon [PNT] | |
| 16:02 | ASSIST by MAYS, Skylar | |||
| 15:39 | FOUL by EPPS, Aaron (P3T4) | |||
| TIMEOUT MEDIA | 15:39 | |||
| MISSED FT SHOT by Teshaun Hightower | 15:39 | |||
| REBOUND (OFF) by (DEADBALL) | 15:39 | |||
| MISSED FT SHOT by Teshaun Hightower | 15:39 | REBOUND (DEF) by RACHAL, Brandon | ||
| REBOUND (DEF) by Yante Maten | 15:24 | MISSED JUMPER by MAYS, Skylar | ||
| 15:15 | FOUL by RACHAL, Brandon (P2T5) | |||
| MISSED LAYUP by William Jackson Ii | 15:06 | |||
| REBOUND (OFF) by (TEAM) | 15:06 | |||
| GOOD! 3 PTR by William Jackson Ii | 14:47 | 63-43 | H 20 | |
| ASSIST by Teshaun Hightower | 14:47 | |||
| REBOUND (DEF) by Juwan Parker | 14:31 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED 3 PTR by Yante Maten | 14:15 | REBOUND (DEF) by MAYS, Skylar | ||
| 13:59 | 63-45 | H 18 | GOOD! LAYUP by EDWARDS, Daryl [PNT] | |
| GOOD! FT SHOT by Juwan Parker | 13:49 | 64-45 | H 19 | FOUL by EPPS, Aaron (P4T6) |
| GOOD! FT SHOT by Juwan Parker | 13:49 | 65-45 | H 20 | |
| SUB IN : Tyree Crump | 13:49 | SUB IN : REATH, Duop | ||
| SUB IN : Nicolas Claxton | 13:49 | SUB OUT: EPPS, Aaron | ||
| SUB IN : Rayshaun Hammonds | 13:49 | |||
| SUB OUT: Juwan Parker | 13:49 | |||
| SUB OUT: Derek Ogbeide | 13:49 | |||
| SUB OUT: Teshaun Hightower | 13:49 | |||
| 13:36 | 65-47 | H 18 | GOOD! JUMPER by RACHAL, Brandon [PNT] | |
| TURNOVR by Yante Maten | 13:23 | |||
| 13:11 | 65-49 | H 16 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| FOUL by William Jackson Ii (P3T3) | 13:11 | MISSED FT SHOT by WATERS, Tremont | ||
| REBOUND (DEF) by Yante Maten | 13:11 | |||
| 13:11 | SUB IN : SAMPSON, Brandon | |||
| 13:11 | SUB OUT: MAYS, Skylar | |||
| TURNOVR by Tyree Crump | 12:52 | |||
| TIMEOUT 30sec | 12:52 | |||
| REBOUND (DEF) by Rayshaun Hammonds | 12:35 | MISSED 3 PTR by SAMPSON, Brandon | ||
| MISSED JUMPER by Yante Maten | 12:25 | REBOUND (DEF) by SAMPSON, Brandon | ||
| FOUL by William Jackson Ii (P4T4) | 12:18 | |||
| REBOUND (DEF) by William Jackson Ii | 12:12 | MISSED 3 PTR by SAMPSON, Brandon | ||
| TURNOVR by Nicolas Claxton | 11:58 | |||
| FOUL by Nicolas Claxton (P3T5) | 11:58 | |||
| 11:58 | TIMEOUT MEDIA | |||
| SUB IN : Juwan Parker | 11:58 | SUB IN : ONWUASOR, Randy | ||
| SUB IN : Derek Ogbeide | 11:58 | SUB OUT: RACHAL, Brandon | ||
| SUB OUT: William Jackson Ii | 11:58 | |||
| SUB OUT: Nicolas Claxton | 11:58 | |||
| 11:45 | TURNOVR by SAMPSON, Brandon | |||
| STEAL by Tyree Crump | 11:44 | |||
| MISSED FT SHOT by Yante Maten | 11:30 | FOUL by ONWUASOR, Randy (P1T7) | ||
| 11:30 | REBOUND (DEF) by SAMPSON, Brandon | |||
| 11:19 | 65-51 | H 14 | GOOD! LAYUP by SAMPSON, Brandon [PNT] | |
| MISSED 3 PTR by Tyree Crump | 10:56 | REBOUND (DEF) by ONWUASOR, Randy | ||
| REBOUND (DEF) by Rayshaun Hammonds | 10:46 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! JUMPER by Rayshaun Hammonds [PNT] | 10:30 | 67-51 | H 16 | |
| GOOD! FT SHOT by Rayshaun Hammonds | 10:30 | 68-51 | H 17 | FOUL by SAMPSON, Brandon (P3T8) |
| 10:30 | SUB IN : MAYS, Skylar | |||
| 10:30 | SUB OUT: EDWARDS, Daryl | |||
| 10:22 | TURNOVR by REATH, Duop | |||
| MISSED 3 PTR by Tyree Crump | 10:13 | |||
| REBOUND (OFF) by Yante Maten | 10:13 | |||
| MISSED FT SHOT by Yante Maten | 10:10 | FOUL by WATERS, Tremont (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 10:10 | |||
| GOOD! FT SHOT by Yante Maten | 10:10 | 69-51 | H 18 | |
| 10:10 | SUB IN : EPPS, Aaron | |||
| 10:10 | SUB OUT: REATH, Duop | |||
| REBOUND (DEF) by Yante Maten | 09:55 | MISSED 3 PTR by MAYS, Skylar | ||
| TURNOVR by Tyree Crump | 09:45 | |||
| 09:23 | MISSED LAYUP by ONWUASOR, Randy | |||
