Missouri vs LSU (02/17/18 at Maravich Center (Baton Rouge, La.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Missouri vs LSU
02/17/18 1:00 PM at Maravich Center (Baton Rouge, La.)
Missouri 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Jordan Barnett | f | 6-10 | 6-8 | 0-0 | 1-4 | 5 | 4 | 18 | 1 | 1 | 0 | 0 | 24 |
| 23 | Jeremiah Tilmon | f | 0-6 | 0-0 | 1-4 | 1-0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 22 |
| 24 | Kevin Puryear | f | 3-6 | 1-1 | 2-3 | 1-1 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 23 |
| 03 | Kassius Robertson | g | 4-8 | 3-5 | 3-6 | 0-5 | 5 | 3 | 14 | 4 | 2 | 0 | 2 | 39 |
| 33 | Cullen Vanleer | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 22 |
| 10 | Brett Rau | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jontay Porter | – | 4-10 | 0-3 | 1-4 | 1-6 | 7 | 3 | 9 | 1 | 2 | 2 | 0 | 30 |
| 14 | Reed Nikko | – | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 | Jordan Geist | – | 3-5 | 1-2 | 0-0 | 1-9 | 10 | 3 | 7 | 1 | 0 | 0 | 1 | 33 |
| TM | TEAM | – | – | – | – | 0-1 | 1 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 22-48 | 12-21 | 7-17 | 5-28 | 33 | 18 | 63 | 10 | 12 | 3 | 3 | 200 | |
| 45.8% | 57.1% | 41.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 6-7 | 3-7 | |||||||||||
| 48.0% | 85.7% | 42.9% | ||||||||||||
| 2nd Half: | 10-23 | 6-14 | 4-10 | |||||||||||
| 43.5% | 42.9% | 40.0% | ||||||||||||
LSU 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 1-7 | 0-2 | 2-2 | 1-5 | 6 | 3 | 4 | 0 | 4 | 1 | 0 | 28 |
| 21 | EPPS, Aaron | f | 4-7 | 1-3 | 3-3 | 2-7 | 9 | 3 | 12 | 0 | 0 | 1 | 1 | 31 |
| 03 | WATERS, Tremont | g | 8-16 | 2-7 | 3-3 | 0-3 | 3 | 3 | 21 | 4 | 2 | 0 | 2 | 37 |
| 04 | MAYS, Skylar | g | 4-9 | 2-5 | 0-1 | 1-2 | 3 | 1 | 10 | 4 | 0 | 0 | 1 | 31 |
| 05 | EDWARDS, Daryl | g | 2-8 | 2-6 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 30 |
| 00 | SAMPSON, Brandon | – | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 16 |
| 02 | RACHAL, Brandon | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | ONWUASOR, Randy | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 44 | SIMS, Wayde | – | 2-6 | 1-2 | 3-4 | 3-1 | 4 | 1 | 8 | 0 | 0 | 1 | 2 | 18 |
| TM | TEAM | – | – | – | – | 2-5 | 7 | – | – | – | – | – | – | – |
| Totals………….. | – | 22-57 | 9-27 | 11-13 | 9-27 | 36 | 15 | 64 | 11 | 9 | 3 | 6 | 200 | |
| 38.6% | 33.3% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 5-13 | 7-8 | |||||||||||
| 40.0% | 38.5% | 87.5% | ||||||||||||
| 2nd Half: | 10-27 | 4-14 | 4-5 | |||||||||||
| 37.0% | 28.6% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri | 33 | 30 | 63 | Record: (18-9 (8-6)) |
| LSU | 36 | 28 | 64 | Record: (15-11 (6-8)) |
|
Officials: Tony Henderson, Sean Casey, Brian Shey |
Play-by-Play
|
Missouri vs LSU
02/17/18 1:00 PM at Maravich Center (Baton Rouge, La.)
Missouri vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Missouri |
|---|---|---|---|---|
| 19:48 | 0-3 | V 3 | GOOD! 3 PTR by Jordan Barnett | |
| MISSED 3 PTR by EDWARDS, Daryl | 19:26 | REBOUND (DEF) by Kevin Puryear | ||
| REBOUND (DEF) by WATERS, Tremont | 19:09 | MISSED JUMPER by Jordan Barnett | ||
| MISSED JUMPER by EPPS, Aaron | 18:52 | REBOUND (DEF) by Kassius Robertson | ||
| REBOUND (DEF) by REATH, Duop | 18:40 | MISSED JUMPER by Jeremiah Tilmon | ||
| GOOD! 3 PTR by WATERS, Tremont | 18:31 | 3-3 | T 1 | |
| REBOUND (DEF) by REATH, Duop | 18:06 | MISSED JUMPER by Kevin Puryear | ||
| TURNOVR by REATH, Duop | 18:02 | |||
| 18:02 | SUB IN : Jontay Porter | |||
| 18:02 | SUB IN : Reed Nikko | |||
| 18:02 | SUB IN : Jordan Geist | |||
| 18:02 | SUB OUT: Jordan Barnett | |||
| 18:02 | SUB OUT: Jeremiah Tilmon | |||
| 18:02 | SUB OUT: Kevin Puryear | |||
| 17:46 | TURNOVR by Kassius Robertson | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 17:31 | 5-3 | H 2 | |
| ASSIST by MAYS, Skylar | 17:31 | |||
| 17:12 | 5-5 | T 2 | GOOD! JUMPER by Jontay Porter [PNT] | |
| FOUL by EPPS, Aaron (P1T1) | 17:12 | MISSED FT SHOT by Jontay Porter | ||
| REBOUND (DEF) by REATH, Duop | 17:12 | |||
| 17:12 | SUB IN : Jeremiah Tilmon | |||
| 17:12 | SUB IN : Jordan Barnett | |||
| 17:12 | SUB OUT: Reed Nikko | |||
| 17:12 | SUB OUT: Cullen Vanleer | |||
| MISSED 3 PTR by REATH, Duop | 16:53 | REBOUND (DEF) by Kassius Robertson | ||
| REBOUND (DEF) by EPPS, Aaron | 16:44 | MISSED JUMPER by Jeremiah Tilmon | ||
| MISSED 3 PTR by WATERS, Tremont | 16:28 | REBOUND (DEF) by Jordan Geist | ||
| 16:21 | 5-8 | V 3 | GOOD! 3 PTR by Jordan Geist | |
| 16:03 | FOUL by Jordan Geist (P1T1) | |||
| SUB IN : SIMS, Wayde | 16:03 | SUB IN : Kevin Puryear | ||
| SUB OUT: EPPS, Aaron | 16:03 | SUB OUT: Jeremiah Tilmon | ||
| GOOD! 3 PTR by EDWARDS, Daryl | 15:48 | 8-8 | T 3 | |
| ASSIST by WATERS, Tremont | 15:48 | |||
| REBOUND (DEF) by (TEAM) | 15:28 | MISSED JUMPER by Kassius Robertson | ||
| TIMEOUT media | 15:27 | |||
| 15:27 | SUB IN : Cullen Vanleer | |||
| 15:27 | SUB OUT: Kassius Robertson | |||
| 15:12 | FOUL by Jordan Barnett (P1T2) | |||
| TURNOVR by REATH, Duop | 15:08 | |||
| 15:02 | STEAL by Jordan Geist | |||
| REBOUND (DEF) by WATERS, Tremont | 14:55 | MISSED 3 PTR by Jontay Porter | ||
| MISSED LAYUP by EDWARDS, Daryl | 14:46 | BLOCK by Jontay Porter | ||
| REBOUND (OFF) by MAYS, Skylar | 14:45 | |||
| MISSED 3 PTR by MAYS, Skylar | 14:43 | REBOUND (DEF) by Jordan Geist | ||
| BLOCK by SIMS, Wayde | 14:36 | MISSED JUMPER by Kevin Puryear | ||
| 14:33 | REBOUND (OFF) by Jontay Porter | |||
| REBOUND (DEF) by EDWARDS, Daryl | 14:29 | MISSED JUMPER by Kevin Puryear | ||
| 14:16 | FOUL by Jordan Barnett (P2T3) | |||
| SUB IN : SAMPSON, Brandon | 14:16 | SUB IN : Jeremiah Tilmon | ||
| SUB IN : EPPS, Aaron | 14:16 | SUB IN : Kassius Robertson | ||
| SUB OUT: REATH, Duop | 14:16 | SUB OUT: Jontay Porter | ||
| SUB OUT: MAYS, Skylar | 14:16 | SUB OUT: Jordan Barnett | ||
| GOOD! 3 PTR by EPPS, Aaron | 14:00 | 11-8 | H 3 | |
| ASSIST by SAMPSON, Brandon | 14:00 | |||
| 13:49 | TURNOVR by Cullen Vanleer | |||
| STEAL by SIMS, Wayde | 13:47 | |||
| TURNOVR by WATERS, Tremont | 13:42 | |||
| 13:40 | STEAL by Kassius Robertson | |||
| 13:32 | TURNOVR by Kevin Puryear | |||
| 13:32 | FOUL by Kevin Puryear (P1T4) | |||
| 13:32 | SUB IN : Jontay Porter | |||
| 13:32 | SUB OUT: Kevin Puryear | |||
| MISSED 3 PTR by EDWARDS, Daryl | 13:15 | REBOUND (DEF) by Jontay Porter | ||
| BLOCK by EPPS, Aaron | 12:57 | MISSED JUMPER by Jeremiah Tilmon | ||
| REBOUND (DEF) by EDWARDS, Daryl | 12:53 | |||
| MISSED 3 PTR by SAMPSON, Brandon | 12:49 | REBOUND (DEF) by Jordan Geist | ||
| 12:33 | 11-10 | H 1 | GOOD! JUMPER by Jontay Porter [PNT] | |
| GOOD! JUMPER by SIMS, Wayde [PNT] | 12:11 | 13-10 | H 3 | |
| ASSIST by WATERS, Tremont | 12:11 | |||
| REBOUND (DEF) by EPPS, Aaron | 11:58 | MISSED JUMPER by Jeremiah Tilmon | ||
| TURNOVR by SAMPSON, Brandon | 11:52 | |||
| FOUL by SAMPSON, Brandon (P1T2) | 11:52 | |||
| 11:52 | TIMEOUT media | |||
| SUB IN : MAYS, Skylar | 11:52 | SUB IN : Reed Nikko | ||
| SUB IN : ONWUASOR, Randy | 11:52 | SUB OUT: Jeremiah Tilmon | ||
| SUB IN : RACHAL, Brandon | 11:52 | |||
| SUB IN : REATH, Duop | 11:52 | |||
| SUB OUT: SIMS, Wayde | 11:52 | |||
| SUB OUT: WATERS, Tremont | 11:52 | |||
| SUB OUT: EDWARDS, Daryl | 11:52 | |||
| SUB OUT: EPPS, Aaron | 11:52 | |||
| 11:22 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by ONWUASOR, Randy | 10:55 | REBOUND (DEF) by Jontay Porter | ||
| 10:39 | 13-12 | H 1 | GOOD! JUMPER by Reed Nikko [PNT] | |
| TURNOVR by REATH, Duop | 10:13 | |||
| 10:13 | SUB IN : Brett Rau | |||
| 10:13 | SUB IN : Kevin Puryear | |||
| 10:13 | SUB OUT: Reed Nikko | |||
| 10:13 | SUB OUT: Jordan Geist | |||
| 09:53 | 13-15 | V 2 | GOOD! 3 PTR by Kassius Robertson | |
| 09:53 | ASSIST by Cullen Vanleer | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 09:36 | 15-15 | T 4 | |
| FOUL by REATH, Duop (P1T3) | 09:15 | |||
| SUB IN : WATERS, Tremont | 09:15 | |||
| SUB IN : EPPS, Aaron | 09:15 | |||
| SUB OUT: ONWUASOR, Randy | 09:15 | |||
| SUB OUT: REATH, Duop | 09:15 | |||
| 09:09 | 15-17 | V 2 | GOOD! DUNK by Kevin Puryear [PNT] | |
| 09:09 | ASSIST by Jontay Porter | |||
| GOOD! LAYUP by EPPS, Aaron [PNT] | 08:58 | 17-17 | T 5 | |
| ASSIST by RACHAL, Brandon | 08:58 | |||
| 08:43 | TURNOVR by Jontay Porter | |||
| STEAL by EPPS, Aaron | 08:42 | |||
| TURNOVR by WATERS, Tremont | 08:30 | STEAL by Kassius Robertson | ||
| FOUL by WATERS, Tremont (P1T4) | 08:11 | MISSED FT SHOT by Kassius Robertson | ||
| 08:11 | REBOUND (OFF) by (DEADBALL) | |||
| 08:11 | 17-18 | V 1 | GOOD! FT SHOT by Kassius Robertson | |
| SUB IN : SIMS, Wayde | 08:11 | SUB IN : Jordan Geist | ||
| SUB OUT: RACHAL, Brandon | 08:11 | SUB IN : Jeremiah Tilmon | ||
| 08:11 | SUB OUT: Brett Rau | |||
| 08:11 | SUB OUT: Jontay Porter | |||
| MISSED JUMPER by SAMPSON, Brandon | 07:51 | |||
| REBOUND (OFF) by SIMS, Wayde | 07:51 | |||
| MISSED LAYUP by SIMS, Wayde | 07:47 | |||
| REBOUND (OFF) by SIMS, Wayde | 07:47 | |||
| 07:46 | FOUL by Jeremiah Tilmon (P1T5) | |||
| TIMEOUT MEDIA | 07:46 | |||
| GOOD! FT SHOT by SIMS, Wayde | 07:46 | 18-18 | T 6 | |
| MISSED FT SHOT by SIMS, Wayde | 07:46 | REBOUND (DEF) by Kassius Robertson | ||
| SUB IN : EDWARDS, Daryl | 07:46 | |||
| SUB OUT: SAMPSON, Brandon | 07:46 | |||
| 07:22 | TURNOVR by Jeremiah Tilmon | |||
| MISSED 3 PTR by SIMS, Wayde | 07:04 | |||
| REBOUND (OFF) by EPPS, Aaron | 07:04 | |||
| GOOD! JUMPER by EPPS, Aaron [PNT] | 06:49 | 20-18 | H 2 | |
| ASSIST by MAYS, Skylar | 06:49 | |||
| FOUL by SIMS, Wayde (P1T5) | 06:30 | MISSED FT SHOT by Jeremiah Tilmon | ||
| 06:30 | REBOUND (OFF) by (DEADBALL) | |||
| 06:30 | 20-19 | H 1 | GOOD! FT SHOT by Jeremiah Tilmon | |
| 06:30 | SUB IN : Jontay Porter | |||
| 06:30 | SUB OUT: Kevin Puryear | |||
| GOOD! 3 PTR by MAYS, Skylar | 06:14 | 23-19 | H 4 | |
| 05:47 | 23-21 | H 2 | GOOD! JUMPER by Jontay Porter [PNT] | |
| MISSED JUMPER by WATERS, Tremont | 05:30 | REBOUND (DEF) by Jordan Geist | ||
| 05:15 | 23-24 | V 1 | GOOD! 3 PTR by Cullen Vanleer | |
| 05:15 | ASSIST by Kassius Robertson | |||
| MISSED JUMPER by MAYS, Skylar | 04:52 | BLOCK by Jontay Porter | ||
| 04:50 | REBOUND (DEF) by (TEAM) | |||
| 04:49 | SUB IN : Kevin Puryear | |||
| 04:49 | SUB OUT: Jeremiah Tilmon | |||
| REBOUND (DEF) by EPPS, Aaron | 04:32 | MISSED JUMPER by Jordan Barnett | ||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 04:31 | 25-24 | H 1 | |
| ASSIST by MAYS, Skylar | 04:31 | |||
| GOOD! FT SHOT by WATERS, Tremont | 04:31 | 26-24 | H 2 | FOUL by Kevin Puryear (P2T6) |
| SUB IN : SAMPSON, Brandon | 04:31 | SUB IN : Reed Nikko | ||
| SUB IN : ONWUASOR, Randy | 04:31 | SUB OUT: Kevin Puryear | ||
| SUB OUT: MAYS, Skylar | 04:31 | |||
| SUB OUT: WATERS, Tremont | 04:31 | |||
| 04:21 | 26-27 | V 1 | GOOD! 3 PTR by Kassius Robertson | |
| 04:21 | ASSIST by Cullen Vanleer | |||
| MISSED JUMPER by SIMS, Wayde | 04:02 | REBOUND (DEF) by Reed Nikko | ||
| 03:51 | 26-30 | V 4 | GOOD! 3 PTR by Kassius Robertson | |
| TIMEOUT 30sec | 03:48 | |||
| SUB IN : WATERS, Tremont | 03:48 | |||
| SUB IN : REATH, Duop | 03:48 | |||
| SUB OUT: ONWUASOR, Randy | 03:48 | |||
| SUB OUT: SIMS, Wayde | 03:48 | |||
| GOOD! 3 PTR by WATERS, Tremont | 03:20 | 29-30 | V 1 | |
| STEAL by WATERS, Tremont | 02:56 | TURNOVR by Jontay Porter | ||
| MISSED 3 PTR by EPPS, Aaron | 02:41 | REBOUND (DEF) by Cullen Vanleer | ||
| 02:30 | 29-32 | V 3 | GOOD! JUMPER by Jontay Porter | |
| GOOD! FT SHOT by WATERS, Tremont | 02:02 | 30-32 | V 2 | FOUL by Jontay Porter (P1T7) |
| GOOD! FT SHOT by WATERS, Tremont | 02:02 | 31-32 | V 1 | |
| 02:02 | SUB IN : Jeremiah Tilmon | |||
| 02:02 | SUB OUT: Reed Nikko | |||
| BLOCK by REATH, Duop | 01:35 | MISSED JUMPER by Jeremiah Tilmon | ||
| 01:35 | REBOUND (OFF) by Jeremiah Tilmon | |||
| 01:35 | TURNOVR by Jeremiah Tilmon | |||
| MISSED JUMPER by REATH, Duop | 01:09 | |||
| REBOUND (OFF) by EPPS, Aaron | 01:09 | |||
| GOOD! LAYUP by EPPS, Aaron [PNT] | 01:09 | 33-32 | H 1 | |
| GOOD! FT SHOT by EPPS, Aaron | 01:09 | 34-32 | H 2 | FOUL by Cullen Vanleer (P1T8) |
| REBOUND (DEF) by EPPS, Aaron | 00:57 | MISSED JUMPER by Jeremiah Tilmon | ||
| GOOD! FT SHOT by REATH, Duop | 00:47 | 35-32 | H 3 | FOUL by Jontay Porter (P2T9) |
| GOOD! FT SHOT by REATH, Duop | 00:47 | 36-32 | H 4 | |
| 00:47 | SUB IN : Kevin Puryear | |||
| 00:47 | SUB OUT: Jontay Porter | |||
| FOUL by EPPS, Aaron (P2T6) | 00:27 | 36-33 | H 3 | GOOD! FT SHOT by Kevin Puryear |
| REBOUND (DEF) by SAMPSON, Brandon | 00:27 | MISSED FT SHOT by Kevin Puryear | ||
| MISSED JUMPER by WATERS, Tremont | 00:02 | REBOUND (DEF) by Kassius Robertson |
LSU 36, Missouri 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Missouri | 10 | 4 | 0 | 0 | 13 | |
| LSU | 14 | 7 | 6 | 0 | 3 |
Score tied – 6 times.
Lead changed – 9 times.
Missouri vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Missouri |
|---|---|---|---|---|
| MISSED 3 PTR by EDWARDS, Daryl | 19:44 | REBOUND (DEF) by Jordan Barnett | ||
| REBOUND (DEF) by (TEAM) | 19:19 | MISSED 3 PTR by Jordan Barnett | ||
| TURNOVR by REATH, Duop | 19:03 | |||
| FOUL by REATH, Duop (P2T1) | 18:45 | |||
| 18:33 | 36-36 | T 7 | GOOD! 3 PTR by Kevin Puryear | |
| 18:33 | ASSIST by Jordan Barnett | |||
| MISSED 3 PTR by WATERS, Tremont | 18:18 | REBOUND (DEF) by Jordan Barnett | ||
| 18:06 | 36-39 | V 3 | GOOD! 3 PTR by Jordan Barnett | |
| 18:06 | ASSIST by Kassius Robertson | |||
| MISSED JUMPER by REATH, Duop | 17:42 | BLOCK by Jeremiah Tilmon | ||
| REBOUND (OFF) by (TEAM) | 17:42 | |||
| GOOD! 3 PTR by MAYS, Skylar | 17:35 | 39-39 | T 8 | |
| ASSIST by EDWARDS, Daryl | 17:35 | |||
| 17:16 | TURNOVR by Cullen Vanleer | |||
| STEAL by WATERS, Tremont | 17:15 | |||
| GOOD! 3 PTR by EDWARDS, Daryl | 16:53 | 42-39 | H 3 | |
| ASSIST by WATERS, Tremont | 16:53 | |||
| FOUL by MAYS, Skylar (P1T2) | 16:31 | MISSED FT SHOT by Jeremiah Tilmon | ||
| 16:31 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by EPPS, Aaron | 16:31 | MISSED FT SHOT by Jeremiah Tilmon | ||
| 16:31 | SUB IN : Jordan Geist | |||
| 16:31 | SUB OUT: Cullen Vanleer | |||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 16:21 | 44-39 | H 5 | |
| 15:55 | 44-42 | H 2 | GOOD! 3 PTR by Jordan Barnett | |
| 15:55 | ASSIST by Kassius Robertson | |||
| 15:35 | FOUL by Jeremiah Tilmon (P2T1) | |||
| TIMEOUT MEDIA | 15:35 | |||
| 15:35 | SUB IN : Jontay Porter | |||
| 15:35 | SUB OUT: Jeremiah Tilmon | |||
| MISSED 3 PTR by MAYS, Skylar | 15:28 | REBOUND (DEF) by Jordan Geist | ||
| FOUL by EPPS, Aaron (P3T3) | 15:14 | 44-43 | H 1 | GOOD! FT SHOT by Jontay Porter |
| REBOUND (DEF) by REATH, Duop | 15:14 | MISSED FT SHOT by Jontay Porter | ||
| SUB IN : SIMS, Wayde | 15:14 | |||
| SUB OUT: EPPS, Aaron | 15:14 | |||
| MISSED 3 PTR by WATERS, Tremont | 14:45 | REBOUND (DEF) by Jordan Geist | ||
| FOUL by WATERS, Tremont (P2T4) | 14:38 | |||
| 14:38 | SUB IN : Cullen Vanleer | |||
| 14:38 | SUB OUT: Jordan Barnett | |||
| REBOUND (DEF) by (TEAM) | 14:30 | MISSED 3 PTR by Cullen Vanleer | ||
| SUB IN : SAMPSON, Brandon | 14:28 | |||
| SUB OUT: MAYS, Skylar | 14:28 | |||
| MISSED JUMPER by REATH, Duop | 14:07 | REBOUND (DEF) by Jontay Porter | ||
| 13:55 | 44-45 | V 1 | GOOD! JUMPER by Kevin Puryear [PNT] | |
| 13:55 | ASSIST by Kassius Robertson | |||
| FOUL by SAMPSON, Brandon (P2T5) | 13:55 | 44-46 | V 2 | GOOD! FT SHOT by Kevin Puryear |
| 13:55 | SUB IN : Jordan Barnett | |||
| 13:55 | SUB OUT: Cullen Vanleer | |||
| MISSED JUMPER by EDWARDS, Daryl | 13:30 | |||
| REBOUND (OFF) by (TEAM) | 13:30 | |||
| SUB IN : MAYS, Skylar | 13:28 | |||
| SUB OUT: EDWARDS, Daryl | 13:28 | |||
| 13:02 | FOUL by Jordan Geist (P2T2) | |||
| 13:02 | SUB IN : Jeremiah Tilmon | |||
| 13:02 | SUB OUT: Kevin Puryear | |||
| GOOD! 3 PTR by SAMPSON, Brandon | 12:49 | 47-46 | H 1 | |
| ASSIST by MAYS, Skylar | 12:49 | |||
| FOUL by WATERS, Tremont (P3T6) | 12:45 | |||
| 12:27 | 47-49 | V 2 | GOOD! 3 PTR by Jordan Barnett | |
| 12:27 | ASSIST by Jordan Geist | |||
| MISSED 3 PTR by REATH, Duop | 11:51 | REBOUND (DEF) by Jordan Geist | ||
| STEAL by MAYS, Skylar | 11:37 | TURNOVR by Jeremiah Tilmon | ||
| GOOD! LAYUP by MAYS, Skylar [FB/PNT] | 11:34 | 49-49 | T 9 | |
| 11:13 | MISSED 3 PTR by Kassius Robertson | |||
| 11:13 | REBOUND (OFF) by Jordan Geist | |||
| 11:07 | 49-51 | V 2 | GOOD! JUMPER by Jordan Geist [PNT] | |
| GOOD! JUMPER by WATERS, Tremont | 10:43 | 51-51 | T 10 | |
| REBOUND (DEF) by WATERS, Tremont | 10:32 | MISSED 3 PTR by Kassius Robertson | ||
| 10:27 | FOUL by Jontay Porter (P3T3) | |||
| TIMEOUT media | 10:27 | |||
| SUB IN : EPPS, Aaron | 10:27 | SUB IN : Kevin Puryear | ||
| SUB IN : ONWUASOR, Randy | 10:27 | SUB OUT: Jeremiah Tilmon | ||
| SUB OUT: REATH, Duop | 10:27 | |||
| SUB OUT: MAYS, Skylar | 10:27 | |||
| GOOD! 3 PTR by SIMS, Wayde | 10:09 | 54-51 | H 3 | |
| ASSIST by WATERS, Tremont | 10:09 | |||
| 09:53 | MISSED JUMPER by Jontay Porter | |||
| 09:53 | REBOUND (OFF) by Kevin Puryear | |||
| 09:48 | 54-54 | T 11 | GOOD! 3 PTR by Jordan Barnett | |
| MISSED JUMPER by SIMS, Wayde | 09:30 | |||
| REBOUND (OFF) by SIMS, Wayde | 09:30 | |||
| GOOD! FT SHOT by SIMS, Wayde | 09:30 | 55-54 | H 1 | FOUL by Kassius Robertson (P1T4) |
| GOOD! FT SHOT by SIMS, Wayde | 09:30 | 56-54 | H 2 | |
| SUB IN : MAYS, Skylar | 09:30 | SUB IN : Jeremiah Tilmon | ||
| SUB OUT: SAMPSON, Brandon | 09:30 | SUB OUT: Kevin Puryear | ||
| 09:16 | MISSED 3 PTR by Jontay Porter | |||
| 09:16 | REBOUND (OFF) by Jordan Barnett | |||
| REBOUND (DEF) by SIMS, Wayde | 08:54 | MISSED JUMPER by Jontay Porter | ||
| MISSED 3 PTR by WATERS, Tremont | 08:31 | REBOUND (DEF) by Jordan Barnett | ||
| 08:16 | TURNOVR by Jordan Barnett | |||
| STEAL by SIMS, Wayde | 08:14 | |||
| TURNOVR by ONWUASOR, Randy | 08:11 | |||
| 07:57 | 56-56 | T 12 | GOOD! LAYUP by Jordan Geist [PNT] | |
| MISSED 3 PTR by EPPS, Aaron | 07:33 | REBOUND (DEF) by Jontay Porter | ||
| REBOUND (DEF) by MAYS, Skylar | 07:12 | MISSED 3 PTR by Jordan Barnett | ||
| 06:58 | FOUL by Kassius Robertson (P2T5) | |||
| TIMEOUT MEDIA | 06:58 | |||
| TIMEOUT 30sec | 06:58 | |||
| SUB IN : REATH, Duop | 06:58 | SUB IN : Kevin Puryear | ||
| SUB IN : EDWARDS, Daryl | 06:58 | SUB OUT: Jeremiah Tilmon | ||
| SUB OUT: SIMS, Wayde | 06:58 | |||
| SUB OUT: ONWUASOR, Randy | 06:58 | |||
| MISSED 3 PTR by MAYS, Skylar | 06:39 | REBOUND (DEF) by Jordan Geist | ||
| 06:10 | 56-58 | V 2 | GOOD! LAYUP by Kassius Robertson [PNT] | |
| MISSED JUMPER by REATH, Duop | 05:47 | REBOUND (DEF) by Jordan Barnett | ||
| FOUL by EDWARDS, Daryl (P1T7) | 05:32 | MISSED FT SHOT by Kassius Robertson | ||
| 05:32 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by REATH, Duop | 05:32 | MISSED FT SHOT by Kassius Robertson | ||
| MISSED JUMPER by WATERS, Tremont | 05:13 | |||
| REBOUND (OFF) by REATH, Duop | 05:13 | |||
| 05:12 | FOUL by Jordan Geist (P3T6) | |||
| MISSED JUMPER by MAYS, Skylar | 04:53 | REBOUND (DEF) by Jontay Porter | ||
| REBOUND (DEF) by EPPS, Aaron | 04:24 | MISSED JUMPER by Jordan Geist | ||
| 03:56 | FOUL by Jordan Barnett (P3T7) | |||
| TIMEOUT MEDIA | 03:56 | |||
| GOOD! FT SHOT by EPPS, Aaron | 03:56 | 57-58 | V 1 | |
| GOOD! FT SHOT by EPPS, Aaron | 03:56 | 58-58 | T 13 | |
| REBOUND (DEF) by EDWARDS, Daryl | 03:37 | MISSED 3 PTR by Jordan Geist | ||
| MISSED 3 PTR by WATERS, Tremont | 03:17 | REBOUND (DEF) by Kassius Robertson | ||
| FOUL by EDWARDS, Daryl (P2T8) | 02:50 | MISSED FT SHOT by Jontay Porter | ||
| REBOUND (DEF) by MAYS, Skylar | 02:50 | |||
| GOOD! JUMPER by WATERS, Tremont [PNT] | 02:34 | 60-58 | H 2 | |
| 02:21 | 60-61 | V 1 | GOOD! 3 PTR by Jordan Barnett | |
| 02:21 | ASSIST by Kevin Puryear | |||
| MISSED 3 PTR by EDWARDS, Daryl | 01:54 | REBOUND (DEF) by Jordan Geist | ||
| REBOUND (DEF) by (TEAM) | 01:44 | MISSED 3 PTR by Jontay Porter | ||
