LSU vs Alabama (2/13/18 at Tuscaloosa, Ala. (Coleman Coliseum))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Alabama
2/13/18 8 p.m. CT at Tuscaloosa, Ala. (Coleman Coliseum)
LSU 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 2-7 | 1-1 | 0-2 | 2-3 | 5 | 1 | 5 | 0 | 2 | 2 | 0 | 27 |
| 21 | EPPS, Aaron | f | 2-8 | 0-4 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 30 |
| 03 | WATERS, Tremont | g | 2-12 | 1-6 | 0-0 | 0-1 | 1 | 3 | 5 | 4 | 1 | 0 | 4 | 25 |
| 04 | MAYS, Skylar | g | 3-7 | 2-5 | 5-5 | 2-7 | 9 | 3 | 13 | 3 | 0 | 0 | 1 | 36 |
| 05 | EDWARDS, Daryl | g | 8-10 | 3-3 | 2-4 | 0-3 | 3 | 2 | 21 | 1 | 2 | 0 | 3 | 33 |
| 00 | SAMPSON, Brandon | – | 2-3 | 1-2 | 0-0 | 0-4 | 4 | 3 | 5 | 1 | 3 | 0 | 1 | 16 |
| 02 | RACHAL, Brandon | – | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 8 |
| 12 | GRAVES, Marshall | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | ONWUASOR, Randy | – | 1-3 | 1-2 | 4-4 | 1-1 | 2 | 2 | 7 | 0 | 2 | 0 | 1 | 15 |
| 44 | SIMS, Wayde | – | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 22-56 | 9-23 | 12-17 | 9-24 | 33 | 23 | 65 | 10 | 14 | 3 | 11 | 200 | |
| 39.3% | 39.1% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-10 | 5-8 | |||||||||||
| 35.5% | 30.0% | 62.5% | ||||||||||||
| 2nd Half: | 11-25 | 6-13 | 7-9 | |||||||||||
| 44.0% | 46.2% | 77.8% | ||||||||||||
Alabama 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Donta Hall | f | 8-10 | 0-0 | 4-7 | 2-6 | 8 | 1 | 20 | 0 | 1 | 2 | 2 | 25 |
| 04 | Daniel Giddens | c | 1-1 | 0-0 | 2-2 | 0-4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 13 |
| 02 | Collin Sexton | g | 5-11 | 2-5 | 3-6 | 0-0 | 0 | 4 | 15 | 6 | 3 | 0 | 1 | 22 |
| 12 | Dazon Ingram | g | 2-5 | 2-3 | 1-2 | 0-2 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 25 |
| 23 | John Petty | g | 4-5 | 3-3 | 0-0 | 0-5 | 5 | 1 | 11 | 1 | 3 | 0 | 0 | 29 |
| 03 | Alex Reese | – | 1-2 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11 |
| 05 | Avery Johnson Jr | – | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 15 |
| 10 | Herbert Jones | – | 1-4 | 0-3 | 0-0 | 2-2 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 22 |
| 15 | Tyler Barnes | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Lawson Schaffer | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | Braxton Key | – | 4-7 | 2-3 | 2-2 | 0-7 | 7 | 0 | 12 | 1 | 1 | 0 | 0 | 26 |
| 30 | Galin Smith | – | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | – | – | – | – |
| Totals………….. | – | 27-49 | 10-21 | 16-23 | 4-28 | 32 | 16 | 80 | 17 | 14 | 4 | 4 | 200 | |
| 55.1% | 47.6% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 6-13 | 7-11 | |||||||||||
| 52.0% | 46.2% | 63.6% | ||||||||||||
| 2nd Half: | 14-24 | 4-8 | 9-12 | |||||||||||
| 58.3% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 30 | 35 | 65 | Record: (14-11, 5-8) |
| Alabama | 39 | 41 | 80 | Record: (17-9, 8-5) |
| Points in the paint-LSU 24,UA 32. Points off turnovers-LSU 16,UA 18. |
| 2nd chance points-LSU 10,UA 8. Fast break points-LSU 10,UA 4. |
| Bench points-LSU 17,UA 23. Score tied-0 times. Lead changed-0 times. |
| Last FG-LSU 2nd-00:08, UA 2nd-00:21. |
| Largest lead-LSU None, UA by 25 2nd-04:51. |
| LSU led for 00:00. UA led for 39:35. Game was tied for 00:25. |
|
Officials: Doug Shows, Chuck Jones, Jeffrey Anderson |
Play-by-Play
|
LSU vs Alabama
2/13/18 8 p.m. CT at Tuscaloosa, Ala. (Coleman Coliseum)
LSU vs Alabama
1st PERIOD Play-by-Play
| HOME TEAM: Alabama | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! 3 PTR by Dazon Ingram | 19:35 | 3-0 | H 3 | |
| ASSIST by Collin Sexton | 19:35 | |||
| FOUL by Daniel Giddens (P1T1) | 19:19 | MISSED FT SHOT by REATH, Duop | ||
| 19:19 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Donta Hall | 19:19 | MISSED FT SHOT by REATH, Duop | ||
| GOOD! LAYUP by Collin Sexton [PNT] | 18:57 | 5-0 | H 5 | |
| ASSIST by Dazon Ingram | 18:57 | |||
| 18:37 | TURNOVR by EPPS, Aaron | |||
| GOOD! DUNK by Donta Hall [PNT] | 18:16 | 7-0 | H 7 | |
| FOUL by Collin Sexton (P1T2) | 18:03 | |||
| 17:47 | 7-3 | H 4 | GOOD! 3 PTR by EDWARDS, Daryl | |
| 17:47 | ASSIST by MAYS, Skylar | |||
| GOOD! DUNK by Daniel Giddens [PNT] | 17:33 | 9-3 | H 6 | |
| ASSIST by Collin Sexton | 17:33 | |||
| REBOUND (DEF) by Donta Hall | 17:12 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED 3 PTR by Dazon Ingram | 17:01 | REBOUND (DEF) by REATH, Duop | ||
| 16:55 | 9-5 | H 4 | GOOD! DUNK by EPPS, Aaron [FB/PNT] | |
| 16:55 | ASSIST by WATERS, Tremont | |||
| MISSED JUMPER by Donta Hall | 16:31 | REBOUND (DEF) by MAYS, Skylar | ||
| REBOUND (DEF) by Daniel Giddens | 16:14 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED 3 PTR by Collin Sexton | 16:03 | REBOUND (DEF) by MAYS, Skylar | ||
| BLOCK by Donta Hall | 15:55 | MISSED LAYUP by EPPS, Aaron | ||
| 15:55 | REBOUND (OFF) by (TEAM) | |||
| 15:55 | TIMEOUT MEDIA | |||
| SUB IN : Braxton Key | 15:55 | SUB IN : SIMS, Wayde | ||
| SUB OUT: Daniel Giddens | 15:55 | SUB OUT: REATH, Duop | ||
| 15:53 | 9-7 | H 2 | GOOD! JUMPER by SIMS, Wayde [PNT] | |
| 15:53 | ASSIST by EDWARDS, Daryl | |||
| GOOD! 3 PTR by John Petty | 15:31 | 12-7 | H 5 | |
| ASSIST by Collin Sexton | 15:31 | |||
| 15:08 | 12-10 | H 2 | GOOD! 3 PTR by MAYS, Skylar | |
| 15:08 | ASSIST by WATERS, Tremont | |||
| MISSED JUMPER by Collin Sexton | 14:42 | BLOCK by EPPS, Aaron | ||
| REBOUND (OFF) by Donta Hall | 14:42 | |||
| GOOD! LAYUP by Donta Hall [PNT] | 14:42 | 14-10 | H 4 | |
| MISSED FT SHOT by Donta Hall | 14:42 | FOUL by SIMS, Wayde (P1T1) | ||
| 14:42 | REBOUND (DEF) by MAYS, Skylar | |||
| SUB IN : Herbert Jones | 14:42 | |||
| SUB OUT: Dazon Ingram | 14:42 | |||
| 14:24 | TURNOVR by SIMS, Wayde | |||
| STEAL by Donta Hall | 14:23 | |||
| TURNOVR by Collin Sexton | 14:20 | |||
| 14:19 | STEAL by EDWARDS, Daryl | |||
| REBOUND (DEF) by Herbert Jones | 14:08 | MISSED LAYUP by SIMS, Wayde | ||
| 14:07 | FOUL by EPPS, Aaron (P1T2) | |||
| SUB IN : Galin Smith | 14:07 | SUB IN : REATH, Duop | ||
| SUB OUT: Donta Hall | 14:07 | SUB IN : RACHAL, Brandon | ||
| 14:07 | SUB OUT: EPPS, Aaron | |||
| 14:07 | SUB OUT: SIMS, Wayde | |||
| TURNOVR by Galin Smith | 13:52 | |||
| REBOUND (DEF) by Braxton Key | 13:41 | MISSED 3 PTR by MAYS, Skylar | ||
| TURNOVR by John Petty | 13:32 | |||
| 13:31 | STEAL by RACHAL, Brandon | |||
| 13:23 | MISSED LAYUP by RACHAL, Brandon | |||
| 13:23 | REBOUND (OFF) by MAYS, Skylar | |||
| FOUL by John Petty (P1T3) | 13:17 | |||
| SUB IN : Avery Johnson Jr | 13:17 | SUB IN : ONWUASOR, Randy | ||
| SUB IN : Alex Reese | 13:17 | SUB IN : SAMPSON, Brandon | ||
| SUB OUT: Collin Sexton | 13:17 | SUB OUT: MAYS, Skylar | ||
| SUB OUT: John Petty | 13:17 | SUB OUT: EDWARDS, Daryl | ||
| REBOUND (DEF) by Alex Reese | 13:16 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED 3 PTR by Herbert Jones | 12:48 | REBOUND (DEF) by WATERS, Tremont | ||
| 12:19 | FOUL by WATERS, Tremont (P1T3) | |||
| 12:19 | TURNOVR by WATERS, Tremont | |||
| TURNOVR by Avery Johnson Jr | 12:10 | STEAL by WATERS, Tremont | ||
| FOUL by Avery Johnson Jr (P1T4) | 12:10 | |||
| 12:10 | SUB IN : MAYS, Skylar | |||
| 12:10 | SUB OUT: WATERS, Tremont | |||
| FOUL by Herbert Jones (P1T5) | 11:54 | |||
| 11:54 | TIMEOUT MEDIA | |||
| 11:54 | 14-11 | H 3 | GOOD! FT SHOT by ONWUASOR, Randy | |
| 11:54 | 14-12 | H 2 | GOOD! FT SHOT by ONWUASOR, Randy | |
| MISSED 3 PTR by Braxton Key | 11:38 | |||
| REBOUND (OFF) by Herbert Jones | 11:38 | |||
| GOOD! 3 PTR by Alex Reese | 11:32 | 17-12 | H 5 | |
| ASSIST by Avery Johnson Jr | 11:32 | |||
| 11:00 | MISSED JUMPER by REATH, Duop | |||
| 11:00 | REBOUND (OFF) by RACHAL, Brandon | |||
| BLOCK by Galin Smith | 10:54 | MISSED LAYUP by ONWUASOR, Randy | ||
| 10:52 | REBOUND (OFF) by RACHAL, Brandon | |||
| 10:45 | 17-14 | H 3 | GOOD! LAYUP by RACHAL, Brandon [PNT] | |
| MISSED 3 PTR by Avery Johnson Jr | 10:29 | REBOUND (DEF) by RACHAL, Brandon | ||
| SUB IN : Donta Hall | 10:25 | |||
| SUB IN : Collin Sexton | 10:25 | |||
| SUB OUT: Avery Johnson Jr | 10:25 | |||
| SUB OUT: Galin Smith | 10:25 | |||
| 10:23 | TURNOVR by SAMPSON, Brandon | |||
| STEAL by Collin Sexton | 10:22 | |||
| 10:20 | FOUL by ONWUASOR, Randy (P1T4) | |||
| GOOD! FT SHOT by Collin Sexton | 10:10 | 18-14 | H 4 | |
| GOOD! FT SHOT by Collin Sexton | 09:49 | 19-14 | H 5 | |
| REBOUND (DEF) by Alex Reese | 09:49 | MISSED JUMPER by RACHAL, Brandon | ||
| 09:49 | SUB IN : WATERS, Tremont | |||
| 09:49 | SUB OUT: SAMPSON, Brandon | |||
| MISSED 3 PTR by Alex Reese | 09:38 | |||
| REBOUND (OFF) by Donta Hall | 09:38 | |||
| GOOD! LAYUP by Donta Hall [PNT] | 09:34 | 21-14 | H 7 | |
| GOOD! FT SHOT by Donta Hall | 09:34 | 22-14 | H 8 | FOUL by ONWUASOR, Randy (P2T5) |
| SUB IN : Dazon Ingram | 09:34 | SUB IN : EDWARDS, Daryl | ||
| SUB OUT: Alex Reese | 09:34 | SUB OUT: ONWUASOR, Randy | ||
| REBOUND (DEF) by Braxton Key | 09:12 | MISSED LAYUP by RACHAL, Brandon | ||
| GOOD! DUNK by Donta Hall [PNT] | 09:06 | 24-14 | H 10 | |
| ASSIST by Braxton Key | 09:06 | |||
| 09:06 | FOUL by RACHAL, Brandon (P1T6) | |||
| 09:06 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Donta Hall | 09:06 | 25-14 | H 11 | |
| 09:06 | SUB IN : EPPS, Aaron | |||
| 09:06 | SUB OUT: RACHAL, Brandon | |||
| 08:43 | 25-16 | H 9 | GOOD! JUMPER by REATH, Duop [PNT] | |
| 08:43 | ASSIST by MAYS, Skylar | |||
| MISSED JUMPER by Collin Sexton | 08:30 | BLOCK by REATH, Duop | ||
| 08:28 | REBOUND (DEF) by REATH, Duop | |||
| 08:24 | 25-18 | H 7 | GOOD! LAYUP by EDWARDS, Daryl [FB/PNT] | |
| TIMEOUT 30sec | 08:23 | |||
| SUB IN : John Petty | 08:23 | SUB IN : SIMS, Wayde | ||
| SUB OUT: Herbert Jones | 08:23 | SUB OUT: REATH, Duop | ||
| GOOD! 3 PTR by Braxton Key | 08:04 | 28-18 | H 10 | |
| ASSIST by Collin Sexton | 08:04 | |||
| 07:49 | MISSED LAYUP by WATERS, Tremont | |||
| 07:49 | REBOUND (OFF) by EPPS, Aaron | |||
| 07:46 | 28-20 | H 8 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| TURNOVR by Braxton Key | 07:18 | STEAL by WATERS, Tremont | ||
| 07:15 | 28-22 | H 6 | GOOD! LAYUP by MAYS, Skylar [FB/PNT] | |
| GOOD! LAYUP by Braxton Key [PNT] | 06:56 | 30-22 | H 8 | |
| ASSIST by Collin Sexton | 06:56 | |||
| REBOUND (DEF) by John Petty | 06:30 | MISSED JUMPER by WATERS, Tremont | ||
| GOOD! 3 PTR by Collin Sexton | 06:21 | 33-22 | H 11 | |
| FOUL by Donta Hall (P1T6) | 05:53 | |||
| SUB IN : Daniel Giddens | 05:53 | |||
| SUB OUT: Donta Hall | 05:53 | |||
| REBOUND (DEF) by Daniel Giddens | 05:45 | MISSED LAYUP by WATERS, Tremont | ||
| GOOD! FT SHOT by Daniel Giddens | 05:27 | 34-22 | H 12 | FOUL by SIMS, Wayde (P2T7) |
| GOOD! FT SHOT by Daniel Giddens | 05:27 | 35-22 | H 13 | |
| SUB IN : Alex Reese | 05:27 | SUB IN : REATH, Duop | ||
| SUB OUT: Braxton Key | 05:27 | SUB OUT: SIMS, Wayde | ||
| 05:11 | MISSED 3 PTR by WATERS, Tremont | |||
| 05:11 | REBOUND (OFF) by REATH, Duop | |||
| 05:04 | 35-24 | H 11 | GOOD! JUMPER by EDWARDS, Daryl | |
| MISSED FT SHOT by Collin Sexton | 04:59 | FOUL by WATERS, Tremont (P2T8) | ||
| 04:59 | REBOUND (DEF) by MAYS, Skylar | |||
| 04:59 | SUB IN : SAMPSON, Brandon | |||
| 04:59 | SUB OUT: WATERS, Tremont | |||
| REBOUND (DEF) by Dazon Ingram | 04:48 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED JUMPER by John Petty | 04:26 | REBOUND (DEF) by EDWARDS, Daryl | ||
| 04:15 | TURNOVR by SAMPSON, Brandon | |||
| TURNOVR by Alex Reese | 03:53 | STEAL by EDWARDS, Daryl | ||
| FOUL by Collin Sexton (P2T7) | 03:53 | |||
| 03:53 | TIMEOUT MEDIA | |||
| 03:53 | 35-25 | H 10 | GOOD! FT SHOT by EDWARDS, Daryl | |
| REBOUND (DEF) by Daniel Giddens | 03:53 | MISSED FT SHOT by EDWARDS, Daryl | ||
| MISSED FT SHOT by Collin Sexton | 03:37 | FOUL by SAMPSON, Brandon (P1T9) | ||
| 03:37 | REBOUND (DEF) by EPPS, Aaron | |||
| SUB IN : Braxton Key | 03:37 | |||
| SUB OUT: Alex Reese | 03:37 | |||
| 03:15 | MISSED JUMPER by REATH, Duop | |||
| 03:15 | REBOUND (OFF) by MAYS, Skylar | |||
| FOUL by Daniel Giddens (P2T8) | 03:13 | 35-26 | H 9 | GOOD! FT SHOT by MAYS, Skylar |
| 03:13 | 35-27 | H 8 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : Donta Hall | 03:13 | |||
| SUB IN : Herbert Jones | 03:13 | |||
| SUB OUT: Daniel Giddens | 03:13 | |||
| SUB OUT: Collin Sexton | 03:13 | |||
| GOOD! FT SHOT by Dazon Ingram | 03:04 | 36-27 | H 9 | FOUL by EDWARDS, Daryl (P1T10) |
| MISSED FT SHOT by Dazon Ingram | 03:04 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 02:48 | 36-30 | H 6 | GOOD! 3 PTR by SAMPSON, Brandon | |
| 02:48 | ASSIST by MAYS, Skylar | |||
| TURNOVR by John Petty | 02:29 | |||
| REBOUND (DEF) by Donta Hall | 02:18 | MISSED 3 PTR by EPPS, Aaron | ||
| TURNOVR by Herbert Jones | 02:08 | |||
| REBOUND (DEF) by John Petty | 01:40 | MISSED JUMPER by REATH, Duop | ||
| MISSED LAYUP by Dazon Ingram | 01:14 | BLOCK by REATH, Duop | ||
| 01:13 | REBOUND (DEF) by SAMPSON, Brandon | |||
| 01:11 | FOUL by SAMPSON, Brandon (P2T11) | |||
| 01:11 | TURNOVR by SAMPSON, Brandon | |||
| GOOD! 3 PTR by John Petty | 00:53 | 39-30 | H 9 | |
| REBOUND (DEF) by Braxton Key | 00:28 | MISSED LAYUP by EDWARDS, Daryl | ||
| MISSED 3 PTR by Herbert Jones | 00:00 | REBOUND (DEF) by EPPS, Aaron |
Alabama 39, LSU 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 14 | 5 | 10 | 6 | 9 | |
| Alabama | 14 | 7 | 8 | 0 | 8 |
Score tied – 0 times.
Lead changed – 0 times.
LSU vs Alabama
2nd PERIOD Play-by-Play
| HOME TEAM: Alabama | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:47 | 39-33 | H 6 | GOOD! 3 PTR by REATH, Duop | |
| 19:47 | ASSIST by WATERS, Tremont | |||
| TURNOVR by Collin Sexton | 19:19 | |||
| 19:18 | STEAL by WATERS, Tremont | |||
| REBOUND (DEF) by John Petty | 19:16 | MISSED LAYUP by EDWARDS, Daryl | ||
| TURNOVR by John Petty | 19:13 | |||
| 19:12 | STEAL by MAYS, Skylar | |||
| FOUL by Daniel Giddens (P3T1) | 19:11 | 39-34 | H 5 | GOOD! FT SHOT by MAYS, Skylar |
| 19:11 | 39-35 | H 4 | GOOD! FT SHOT by MAYS, Skylar | |
| GOOD! 3 PTR by Dazon Ingram | 18:59 | 42-35 | H 7 | |
| 18:36 | 42-37 | H 5 | GOOD! JUMPER by WATERS, Tremont [PNT] | |
| TURNOVR by Donta Hall | 18:26 | |||
| 18:25 | STEAL by WATERS, Tremont | |||
| 18:22 | 42-40 | H 2 | GOOD! 3 PTR by WATERS, Tremont | |
| GOOD! 3 PTR by Collin Sexton | 17:59 | 45-40 | H 5 | |
| 17:46 | 45-43 | H 2 | GOOD! 3 PTR by MAYS, Skylar | |
| 17:46 | ASSIST by WATERS, Tremont | |||
| FOUL by Collin Sexton (P3T2) | 17:46 | 45-44 | H 1 | GOOD! FT SHOT by MAYS, Skylar |
| SUB IN : Braxton Key | 17:46 | |||
| SUB OUT: Daniel Giddens | 17:46 | |||
| MISSED 3 PTR by Collin Sexton | 17:28 | REBOUND (DEF) by EDWARDS, Daryl | ||
| 17:12 | TURNOVR by REATH, Duop | |||
| 16:54 | FOUL by WATERS, Tremont (P3T1) | |||
| 16:54 | SUB IN : ONWUASOR, Randy | |||
| 16:54 | SUB OUT: WATERS, Tremont | |||
| 16:39 | FOUL by EPPS, Aaron (P2T2) | |||
| MISSED JUMPER by Dazon Ingram | 16:33 | REBOUND (DEF) by MAYS, Skylar | ||
| BLOCK by Donta Hall | 16:15 | MISSED LAYUP by MAYS, Skylar | ||
| 16:13 | REBOUND (OFF) by REATH, Duop | |||
| REBOUND (DEF) by Braxton Key | 16:10 | MISSED DUNK by REATH, Duop | ||
| GOOD! LAYUP by Collin Sexton [PNT] | 16:05 | 47-44 | H 3 | |
| FOUL by Collin Sexton (P4T3) | 15:50 | |||
| 15:50 | TIMEOUT MEDIA | |||
| SUB IN : Avery Johnson Jr | 15:50 | |||
| SUB OUT: Collin Sexton | 15:50 | |||
| 15:30 | TURNOVR by ONWUASOR, Randy | |||
| STEAL by Donta Hall | 15:29 | |||
| GOOD! FT SHOT by Donta Hall | 15:13 | 48-44 | H 4 | FOUL by EPPS, Aaron (P3T3) |
| MISSED FT SHOT by Donta Hall | 15:13 | REBOUND (DEF) by MAYS, Skylar | ||
| 15:13 | SUB IN : SIMS, Wayde | |||
| 15:13 | SUB OUT: EPPS, Aaron | |||
| 15:00 | FOUL by SIMS, Wayde (P3T4) | |||
| 15:00 | TURNOVR by SIMS, Wayde | |||
| 14:55 | FOUL by MAYS, Skylar (P1T5) | |||
| 14:55 | SUB IN : WATERS, Tremont | |||
| 14:55 | SUB OUT: ONWUASOR, Randy | |||
| GOOD! 3 PTR by John Petty | 14:35 | 51-44 | H 7 | |
| ASSIST by Dazon Ingram | 14:35 | |||
| REBOUND (DEF) by Dazon Ingram | 14:09 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! LAYUP by Braxton Key [PNT] | 14:01 | 53-44 | H 9 | |
| ASSIST by Dazon Ingram | 14:01 | |||
| 13:53 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Braxton Key | 13:28 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! FT SHOT by Braxton Key | 13:10 | 54-44 | H 10 | FOUL by SIMS, Wayde (P4T6) |
| GOOD! FT SHOT by Braxton Key | 13:10 | 55-44 | H 11 | |
| SUB IN : Herbert Jones | 13:10 | SUB IN : EPPS, Aaron | ||
| SUB OUT: Dazon Ingram | 13:10 | SUB OUT: SIMS, Wayde | ||
| 12:48 | FOUL by REATH, Duop (P1T7) | |||
| 12:48 | TURNOVR by REATH, Duop | |||
| MISSED LAYUP by Avery Johnson Jr | 12:32 | REBOUND (DEF) by EDWARDS, Daryl | ||
| REBOUND (DEF) by John Petty | 12:27 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED LAYUP by Braxton Key | 12:20 | REBOUND (DEF) by REATH, Duop | ||
| 12:11 | 55-47 | H 8 | GOOD! 3 PTR by EDWARDS, Daryl | |
| GOOD! JUMPER by John Petty | 11:46 | 57-47 | H 10 | |
| REBOUND (DEF) by Donta Hall | 11:37 | MISSED LAYUP by WATERS, Tremont | ||
| GOOD! DUNK by Donta Hall [PNT] | 11:11 | 59-47 | H 12 | |
| ASSIST by Herbert Jones | 11:11 | |||
| 10:46 | TURNOVR by EDWARDS, Daryl | |||
| TIMEOUT MEDIA | 10:37 | |||
| 10:37 | SUB IN : SAMPSON, Brandon | |||
| 10:37 | SUB OUT: EDWARDS, Daryl | |||
| GOOD! DUNK by Donta Hall [PNT] | 10:21 | 61-47 | H 14 | |
| ASSIST by Herbert Jones | 10:21 | |||
| REBOUND (DEF) by Donta Hall | 10:02 | MISSED 3 PTR by SAMPSON, Brandon | ||
| GOOD! FT SHOT by Avery Johnson Jr | 09:46 | 62-47 | H 15 | FOUL by MAYS, Skylar (P2T8) |
| GOOD! FT SHOT by Avery Johnson Jr | 09:46 | 63-47 | H 16 | |
| BLOCK by Herbert Jones | 09:30 | MISSED LAYUP by REATH, Duop | ||
| REBOUND (DEF) by Donta Hall | 09:29 | |||
| MISSED LAYUP by Braxton Key | 09:24 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by John Petty | 09:02 | MISSED JUMPER by WATERS, Tremont | ||
| GOOD! LAYUP by Donta Hall [PNT] | 08:56 | 65-47 | H 18 | |
| ASSIST by John Petty | 08:56 | |||
| GOOD! FT SHOT by Donta Hall | 08:56 | 66-47 | H 19 | FOUL by MAYS, Skylar (P3T9) |
| 08:40 | TURNOVR by ONWUASOR, Randy | |||
| 08:33 | SUB IN : ONWUASOR, Randy | |||
| 08:33 | SUB OUT: SAMPSON, Brandon | |||
| MISSED LAYUP by Donta Hall | 08:22 | REBOUND (DEF) by ONWUASOR, Randy | ||
| 08:02 | TURNOVR by EPPS, Aaron | |||
| STEAL by Herbert Jones | 08:01 | |||
| GOOD! DUNK by Donta Hall [FB/PNT] | 07:59 | 68-47 | H 21 | |
| ASSIST by Herbert Jones | 07:59 | |||
| 07:59 | FOUL by SAMPSON, Brandon (P3T10) | |||
| TIMEOUT MEDIA | 07:59 | |||
| MISSED FT SHOT by Donta Hall | 07:59 | REBOUND (DEF) by MAYS, Skylar | ||
| SUB IN : Collin Sexton | 07:59 | SUB IN : EDWARDS, Daryl | ||
| SUB OUT: Avery Johnson Jr | 07:59 | SUB OUT: REATH, Duop | ||
| 07:40 | TURNOVR by EDWARDS, Daryl | |||
| SUB IN : Daniel Giddens | 07:35 | |||
| SUB OUT: Donta Hall | 07:35 | |||
| GOOD! 3 PTR by Braxton Key | 07:14 | 71-47 | H 24 | |
| ASSIST by Collin Sexton | 07:14 | |||
| REBOUND (DEF) by Braxton Key | 06:58 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED 3 PTR by Collin Sexton | 06:49 | |||
| REBOUND (OFF) by Herbert Jones | 06:49 | |||
| MISSED LAYUP by Collin Sexton | 06:44 | REBOUND (DEF) by (TEAM) | ||
| 06:33 | MISSED 3 PTR by MAYS, Skylar | |||
| 06:33 | REBOUND (OFF) by ONWUASOR, Randy | |||
| FOUL by Daniel Giddens (P4T4) | 06:32 | |||
| REBOUND (DEF) by Braxton Key | 06:15 | MISSED JUMPER by EPPS, Aaron | ||
| TURNOVR by Collin Sexton | 05:46 | |||
| 05:45 | STEAL by ONWUASOR, Randy | |||
| FOUL by Herbert Jones (P2T5) | 05:43 | 71-48 | H 23 | GOOD! FT SHOT by ONWUASOR, Randy |
| 05:43 | 71-49 | H 22 | GOOD! FT SHOT by ONWUASOR, Randy | |
| SUB IN : Dazon Ingram | 05:43 | SUB IN : SAMPSON, Brandon | ||
