Ole Miss vs LSU (02/10/18 at Maravich Center (Baton Rouge, La.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Ole Miss vs LSU
02/10/18 3:05 PM at Maravich Center (Baton Rouge, La.)
Ole Miss 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Bruce Stevens | f | 6-10 | 0-1 | 4-5 | 2-3 | 5 | 2 | 16 | 1 | 1 | 1 | 0 | 32 |
| 00 | Devontae Shuler | g | 1-7 | 0-4 | 0-0 | 1-5 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 24 |
| 01 | Deandre Burnett | g | 5-9 | 2-6 | 4-7 | 1-2 | 3 | 2 | 16 | 1 | 5 | 0 | 3 | 30 |
| 03 | Terence Davis | g | 3-9 | 1-6 | 0-0 | 2-7 | 9 | 3 | 7 | 2 | 2 | 0 | 0 | 34 |
| 05 | Markel Crawford | g | 0-4 | 0-3 | 4-4 | 2-1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 20 |
| 02 | Marcanvis Hymon | – | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 04 | Breein Tyree | – | 3-11 | 2-7 | 2-2 | 0-0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 29 |
| 13 | Dominik Olejniczak | – | 3-5 | 0-0 | 0-1 | 1-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 6 |
| 50 | Justas Furmanavicius | – | 2-4 | 1-2 | 0-0 | 2-3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | – | – | – | – | 4-3 | 7 | – | – | – | – | – | – | – |
| Totals………….. | – | 23-62 | 6-29 | 14-20 | 15-25 | 40 | 19 | 66 | 5 | 9 | 1 | 5 | 200 | |
| 37.1% | 20.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 4-14 | 3-5 | |||||||||||
| 45.5% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 8-29 | 2-15 | 11-15 | |||||||||||
| 27.6% | 13.3% | 73.3% | ||||||||||||
LSU 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 10-12 | 1-1 | 5-6 | 4-1 | 5 | 3 | 26 | 0 | 0 | 1 | 0 | 24 |
| 21 | EPPS, Aaron | f | 5-9 | 0-2 | 1-3 | 2-7 | 9 | 4 | 11 | 0 | 1 | 2 | 0 | 31 |
| 03 | WATERS, Tremont | g | 3-12 | 1-5 | 4-4 | 0-5 | 5 | 3 | 11 | 8 | 1 | 0 | 1 | 31 |
| 04 | MAYS, Skylar | g | 5-9 | 2-5 | 5-7 | 0-6 | 6 | 2 | 17 | 2 | 1 | 0 | 2 | 34 |
| 05 | EDWARDS, Daryl | g | 2-7 | 1-6 | 0-0 | 0-1 | 1 | 1 | 5 | 4 | 3 | 0 | 1 | 29 |
| 00 | SAMPSON, Brandon | – | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 02 | RACHAL, Brandon | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | ONWUASOR, Randy | – | 1-2 | 1-1 | 3-4 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
| 15 | VIAL, Reed | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | SIMS, Wayde | – | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 21 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 29-58 | 6-23 | 18-24 | 10-26 | 36 | 22 | 82 | 14 | 8 | 4 | 4 | 200 | |
| 50.0% | 26.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-11 | 8-13 | |||||||||||
| 48.1% | 27.3% | 61.5% | ||||||||||||
| 2nd Half: | 16-31 | 3-12 | 10-11 | |||||||||||
| 51.6% | 25.0% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ole Miss | 37 | 29 | 66 | Record: (11-14 (4-8)) |
| LSU | 37 | 45 | 82 | Record: (14-10 (5-7)) |
| Points in the paint-OM 22,LSU 44. Points off turnovers-OM 14,LSU 9. |
| 2nd chance points-OM 14,LSU 14. Fast break points-OM 4,LSU 6. |
| Bench points-OM 21,LSU 12. Score tied-1 time. Lead changed-2 times. |
| Last FG-OM 2nd-02:27, LSU 2nd-03:46. |
| Largest lead-OM by 3 1st-00:47, LSU by 20 2nd-07:06. |
| OM led for 00:52. LSU led for 37:38. Game was tied for 01:30. |
|
Officials: Olandis Poole, John Hampton, Bart Lenox |
Play-by-Play
|
Ole Miss vs LSU
02/10/18 3:05 PM at Maravich Center (Baton Rouge, La.)
Ole Miss vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Ole Miss |
|---|---|---|---|---|
| MISSED JUMPER by EPPS, Aaron | 19:46 | |||
| REBOUND (OFF) by REATH, Duop | 19:46 | |||
| MISSED JUMPER by REATH, Duop | 19:44 | |||
| REBOUND (OFF) by EPPS, Aaron | 19:44 | |||
| GOOD! DUNK by EPPS, Aaron [PNT] | 19:26 | 2-0 | H 2 | |
| REBOUND (DEF) by WATERS, Tremont | 18:54 | MISSED 3 PTR by Terence Davis | ||
| GOOD! DUNK by EPPS, Aaron [PNT] | 18:47 | 4-0 | H 4 | |
| ASSIST by EDWARDS, Daryl | 18:47 | |||
| MISSED FT SHOT by EPPS, Aaron | 18:47 | FOUL by Terence Davis (P1T1) | ||
| 18:47 | REBOUND (DEF) by Terence Davis | |||
| REBOUND (DEF) by MAYS, Skylar | 18:31 | MISSED 3 PTR by Markel Crawford | ||
| GOOD! JUMPER by REATH, Duop [PNT] | 18:14 | 6-0 | H 6 | |
| 17:57 | FOUL by Bruce Stevens (P1T2) | |||
| 17:57 | TURNOVR by Bruce Stevens | |||
| MISSED 3 PTR by EDWARDS, Daryl | 17:44 | REBOUND (DEF) by Devontae Shuler | ||
| REBOUND (DEF) by EPPS, Aaron | 17:38 | MISSED JUMPER by Devontae Shuler | ||
| 17:28 | SUB IN : Dominik Olejniczak | |||
| 17:28 | SUB OUT: Bruce Stevens | |||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 17:21 | 8-0 | H 8 | |
| 17:21 | TIMEOUT 20sec | |||
| 17:10 | 8-2 | H 6 | GOOD! JUMPER by Dominik Olejniczak | |
| MISSED FT SHOT by EPPS, Aaron | 16:52 | FOUL by Markel Crawford (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:52 | |||
| GOOD! FT SHOT by EPPS, Aaron | 16:52 | 9-2 | H 7 | |
| SUB IN : SIMS, Wayde | 16:52 | SUB IN : Justas Furmanavicius | ||
| SUB OUT: REATH, Duop | 16:52 | SUB IN : Breein Tyree | ||
| 16:52 | SUB OUT: Markel Crawford | |||
| 16:52 | SUB OUT: Devontae Shuler | |||
| REBOUND (DEF) by WATERS, Tremont | 16:38 | MISSED JUMPER by Dominik Olejniczak | ||
| 16:26 | MISSED 3 PTR by Terence Davis | |||
| 16:26 | REBOUND (OFF) by Dominik Olejniczak | |||
| 16:23 | SUB OUT: Terence Davis | |||
| MISSED LAYUP by WATERS, Tremont | 16:16 | REBOUND (DEF) by Justas Furmanavicius | ||
| 16:15 | 9-5 | H 4 | GOOD! 3 PTR by Breein Tyree | |
| 16:10 | FOUL by Deandre Burnett (P1T4) | |||
| 16:10 | TURNOVR by Deandre Burnett | |||
| 16:10 | SUB IN : Markel Crawford | |||
| 16:10 | SUB OUT: Deandre Burnett | |||
| MISSED 3 PTR by MAYS, Skylar | 15:58 | REBOUND (DEF) by Markel Crawford | ||
| GOOD! JUMPER by REATH, Duop [PNT] | 15:54 | 11-5 | H 6 | |
| 15:39 | 11-7 | H 4 | GOOD! JUMPER by Dominik Olejniczak [PNT] | |
| FOUL by MAYS, Skylar (P1T1) | 15:36 | |||
| SUB IN : REATH, Duop | 15:36 | |||
| SUB OUT: EPPS, Aaron | 15:36 | |||
| SUB IN : ONWUASOR, Randy | 15:32 | |||
| ASSIST by WATERS, Tremont | 14:28 | |||
| 14:28 | FOUL by Markel Crawford (P2T5) | |||
| GOOD! JUMPER by REATH, Duop [PNT] | 14:28 | 13-7 | H 6 | |
| GOOD! FT SHOT by REATH, Duop | 14:28 | 14-7 | H 7 | |
| SUB IN : SAMPSON, Brandon | 14:28 | SUB IN : Bruce Stevens | ||
| SUB OUT: MAYS, Skylar | 14:28 | SUB IN : Terence Davis | ||
| 14:28 | SUB OUT: Markel Crawford | |||
| 14:28 | SUB OUT: Dominik Olejniczak | |||
| 14:16 | 14-9 | H 5 | GOOD! JUMPER by Breein Tyree | |
| MISSED 3 PTR by SIMS, Wayde | 13:55 | REBOUND (DEF) by Bruce Stevens | ||
| REBOUND (DEF) by SIMS, Wayde | 13:43 | MISSED 3 PTR by Breein Tyree | ||
| 13:19 | 14-11 | H 3 | GOOD! LAYUP by Deandre Burnett [PNT] | |
| MISSED LAYUP by WATERS, Tremont | 13:04 | |||
| REBOUND (OFF) by (TEAM) | 13:04 | |||
| SUB IN : MAYS, Skylar | 13:01 | SUB IN : Devontae Shuler | ||
| SUB IN : EPPS, Aaron | 13:01 | SUB IN : Marcanvis Hymon | ||
| SUB OUT: SIMS, Wayde | 13:01 | SUB OUT: Justas Furmanavicius | ||
| SUB OUT: WATERS, Tremont | 13:01 | SUB OUT: Breein Tyree | ||
| GOOD! JUMPER by REATH, Duop [PNT] | 12:39 | 16-11 | H 5 | |
| 12:19 | TURNOVR by Deandre Burnett | |||
| STEAL by EDWARDS, Daryl | 12:17 | |||
| ASSIST by MAYS, Skylar | 12:14 | |||
| GOOD! LAYUP by SAMPSON, Brandon [FB/PNT] | 12:14 | 18-11 | H 7 | |
| REBOUND (DEF) by MAYS, Skylar | 11:56 | MISSED JUMPER by Marcanvis Hymon | ||
| MISSED 3 PTR by SAMPSON, Brandon | 11:47 | |||
| REBOUND (OFF) by REATH, Duop | 11:47 | |||
| TIMEOUT media | 11:43 | |||
| 11:43 | FOUL by Deandre Burnett (P2T6) | |||
| GOOD! DUNK by REATH, Duop [PNT] | 11:26 | 20-11 | H 9 | |
| ASSIST by EDWARDS, Daryl | 11:26 | |||
| 11:12 | SUB IN : Breein Tyree | |||
| REBOUND (DEF) by EPPS, Aaron | 11:00 | MISSED 3 PTR by Breein Tyree | ||
| MISSED 3 PTR by EPPS, Aaron | 10:45 | REBOUND (DEF) by Devontae Shuler | ||
| 10:38 | SUB IN : Dominik Olejniczak | |||
| 10:38 | SUB OUT: Bruce Stevens | |||
| REBOUND (DEF) by (TEAM) | 10:25 | MISSED JUMPER by Terence Davis | ||
| 10:21 | SUB IN : Deandre Burnett | |||
| 10:21 | SUB OUT: Terence Davis | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 10:03 | 22-11 | H 11 | |
| MISSED FT SHOT by REATH, Duop | 10:03 | FOUL by Dominik Olejniczak (P1T7) | ||
| 10:03 | REBOUND (DEF) by Marcanvis Hymon | |||
| SUB OUT: EDWARDS, Daryl | 10:03 | |||
| REBOUND (DEF) by EPPS, Aaron | 09:51 | MISSED JUMPER by Dominik Olejniczak | ||
| TURNOVR by MAYS, Skylar | 09:42 | |||
| 09:40 | STEAL by Deandre Burnett | |||
| 09:38 | 22-13 | H 9 | GOOD! LAYUP by Deandre Burnett [FB/PNT] | |
| MISSED 3 PTR by SAMPSON, Brandon | 09:12 | |||
| REBOUND (OFF) by ONWUASOR, Randy | 09:12 | |||
| GOOD! FT SHOT by ONWUASOR, Randy | 09:07 | 23-13 | H 10 | FOUL by Dominik Olejniczak (P2T8) |
| GOOD! FT SHOT by ONWUASOR, Randy | 09:07 | 24-13 | H 11 | |
| SUB IN : SIMS, Wayde | 09:07 | SUB IN : Bruce Stevens | ||
| SUB IN : WATERS, Tremont | 09:07 | SUB OUT: Dominik Olejniczak | ||
| SUB OUT: REATH, Duop | 09:07 | |||
| SUB OUT: MAYS, Skylar | 09:07 | |||
| 09:00 | MISSED 3 PTR by Deandre Burnett | |||
| 09:00 | REBOUND (OFF) by (TEAM) | |||
| 08:42 | MISSED JUMPER by Breein Tyree | |||
| 08:42 | REBOUND (OFF) by Bruce Stevens | |||
| 08:38 | 24-16 | H 8 | GOOD! 3 PTR by Deandre Burnett | |
| 08:38 | ASSIST by Bruce Stevens | |||
| TIMEOUT 20sec | 08:36 | |||
| MISSED 3 PTR by WATERS, Tremont | 08:07 | REBOUND (DEF) by (TEAM) | ||
| FOUL by SAMPSON, Brandon (P1T2) | 08:03 | |||
| SUB IN : REATH, Duop | 08:03 | |||
| SUB OUT: EPPS, Aaron | 08:03 | |||
| BLOCK by SIMS, Wayde | 07:54 | MISSED JUMPER by Marcanvis Hymon | ||
| 07:53 | REBOUND (OFF) by (TEAM) | |||
| FOUL by SIMS, Wayde (P1T3) | 07:53 | |||
| 07:53 | TIMEOUT media | |||
| SUB IN : EDWARDS, Daryl | 07:53 | |||
| SUB OUT: SAMPSON, Brandon | 07:53 | |||
| 07:47 | TURNOVR by Devontae Shuler | |||
| GOOD! 3 PTR by REATH, Duop | 07:21 | 27-16 | H 11 | |
| ASSIST by EDWARDS, Daryl | 07:21 | |||
| 07:05 | MISSED 3 PTR by Bruce Stevens | |||
| 07:05 | REBOUND (OFF) by Devontae Shuler | |||
| FOUL by REATH, Duop (P1T4) | 06:57 | MISSED FT SHOT by Deandre Burnett | ||
| 06:57 | REBOUND (OFF) by (DEADBALL) | |||
| 06:57 | 27-17 | H 10 | GOOD! FT SHOT by Deandre Burnett | |
| SUB IN : MAYS, Skylar | 06:57 | SUB IN : Terence Davis | ||
| SUB OUT: WATERS, Tremont | 06:57 | SUB OUT: Devontae Shuler | ||
| GOOD! 3 PTR by ONWUASOR, Randy | 06:26 | 30-17 | H 13 | |
| ASSIST by MAYS, Skylar | 06:26 | |||
| 06:08 | MISSED JUMPER by Marcanvis Hymon | |||
| 06:08 | REBOUND (OFF) by Deandre Burnett | |||
| REBOUND (DEF) by MAYS, Skylar | 06:03 | MISSED 3 PTR by Breein Tyree | ||
| GOOD! FT SHOT by MAYS, Skylar | 06:01 | 31-17 | H 14 | FOUL by Marcanvis Hymon (P1T9) |
| MISSED FT SHOT by MAYS, Skylar | 06:01 | REBOUND (DEF) by Terence Davis | ||
| 06:01 | SUB IN : Dominik Olejniczak | |||
| 06:01 | SUB IN : Justas Furmanavicius | |||
| 06:01 | SUB OUT: Bruce Stevens | |||
| 06:01 | SUB OUT: Marcanvis Hymon | |||
| 05:49 | 31-20 | H 11 | GOOD! 3 PTR by Justas Furmanavicius | |
| 05:49 | ASSIST by Breein Tyree | |||
| SUB IN : RACHAL, Brandon | 05:48 | |||
| SUB OUT: SIMS, Wayde | 05:48 | |||
| TURNOVR by RACHAL, Brandon | 05:31 | |||
| REBOUND (DEF) by ONWUASOR, Randy | 05:19 | MISSED 3 PTR by Terence Davis | ||
| GOOD! FT SHOT by REATH, Duop | 05:10 | 32-20 | H 12 | FOUL by Dominik Olejniczak (P3T10) |
| GOOD! FT SHOT by REATH, Duop | 05:10 | 33-20 | H 13 | |
| SUB IN : EPPS, Aaron | 05:10 | SUB IN : Bruce Stevens | ||
| SUB IN : SIMS, Wayde | 05:10 | SUB OUT: Dominik Olejniczak | ||
| SUB OUT: RACHAL, Brandon | 05:10 | |||
| SUB OUT: REATH, Duop | 05:10 | |||
| FOUL by ONWUASOR, Randy (P1T5) | 04:58 | |||
| 04:44 | 33-22 | H 11 | GOOD! JUMPER by Bruce Stevens [PNT] | |
| MISSED LAYUP by SIMS, Wayde | 04:13 | REBOUND (DEF) by (TEAM) | ||
| 03:54 | 33-24 | H 9 | GOOD! JUMPER by Bruce Stevens [PNT] | |
| 03:54 | ASSIST by Terence Davis | |||
| GOOD! FT SHOT by MAYS, Skylar | 03:43 | 34-24 | H 10 | FOUL by Breein Tyree (P1T11) |
| MISSED FT SHOT by MAYS, Skylar | 03:43 | REBOUND (DEF) by Terence Davis | ||
| SUB IN : RACHAL, Brandon | 03:43 | |||
| SUB IN : REATH, Duop | 03:43 | |||
| SUB IN : WATERS, Tremont | 03:43 | |||
| SUB OUT: EPPS, Aaron | 03:43 | |||
| SUB OUT: SIMS, Wayde | 03:43 | |||
| SUB OUT: ONWUASOR, Randy | 03:43 | |||
| 03:25 | 34-26 | H 8 | GOOD! LAYUP by Deandre Burnett [PNT] | |
| TURNOVR by WATERS, Tremont | 03:19 | |||
| 03:18 | STEAL by Justas Furmanavicius | |||
| 03:12 | 34-29 | H 5 | GOOD! 3 PTR by Deandre Burnett | |
| MISSED 3 PTR by MAYS, Skylar | 02:44 | REBOUND (DEF) by Justas Furmanavicius | ||
| FOUL by RACHAL, Brandon (P1T6) | 02:43 | |||
| SUB IN : SAMPSON, Brandon | 02:43 | |||
| SUB IN : EPPS, Aaron | 02:43 | |||
| SUB OUT: RACHAL, Brandon | 02:43 | |||
| SUB OUT: WATERS, Tremont | 02:43 | |||
| FOUL by REATH, Duop (P2T7) | 02:27 | 34-30 | H 4 | GOOD! FT SHOT by Bruce Stevens |
| 02:27 | 34-31 | H 3 | GOOD! FT SHOT by Bruce Stevens | |
| SUB IN : SIMS, Wayde | 02:27 | |||
| SUB OUT: REATH, Duop | 02:27 | |||
| TURNOVR by EDWARDS, Daryl | 02:01 | |||
| 01:52 | MISSED 3 PTR by Breein Tyree | |||
| 01:52 | REBOUND (OFF) by Terence Davis | |||
| 01:48 | 34-33 | H 1 | GOOD! TIP-IN by Terence Davis [PNT] | |
| TURNOVR by EDWARDS, Daryl | 01:28 | STEAL by Deandre Burnett | ||
| FOUL by EDWARDS, Daryl (P1T8) | 01:27 | MISSED FT SHOT by Deandre Burnett | ||
| 01:27 | REBOUND (OFF) by Justas Furmanavicius | |||
| SUB IN : ONWUASOR, Randy | 01:27 | |||
| SUB IN : WATERS, Tremont | 01:27 | |||
| SUB OUT: SAMPSON, Brandon | 01:27 | |||
| SUB OUT: EDWARDS, Daryl | 01:27 | |||
| 01:25 | 34-35 | V 1 | GOOD! JUMPER by Justas Furmanavicius [PNT] | |
| MISSED JUMPER by MAYS, Skylar | 00:57 | REBOUND (DEF) by Terence Davis | ||
| 00:47 | 34-37 | V 3 | GOOD! JUMPER by Terence Davis | |
| GOOD! 3 PTR by WATERS, Tremont | 00:33 | 37-37 | T 1 | |
| 00:01 | TURNOVR by Deandre Burnett | |||
| STEAL by WATERS, Tremont | 00:00 |
LSU 37, Ole Miss 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Ole Miss | 16 | 9 | 8 | 2 | 14 | |
| LSU | 20 | 5 | 8 | 2 | 7 |
Score tied – 1 time.
Lead changed – 1 time.
Ole Miss vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Ole Miss |
|---|---|---|---|---|
| 20:00 | SUB IN : Justas Furmanavicius | |||
| 20:00 | SUB OUT: Devontae Shuler | |||
| 19:46 | SUB IN : Breein Tyree | |||
| 19:46 | SUB OUT: Markel Crawford | |||
| GOOD! 3 PTR by MAYS, Skylar | 19:37 | 40-37 | H 3 | |
| ASSIST by WATERS, Tremont | 19:37 | |||
| FOUL by MAYS, Skylar (P2T1) | 19:19 | MISSED FT SHOT by Bruce Stevens | ||
| 19:19 | REBOUND (OFF) by (DEADBALL) | |||
| 19:19 | 40-38 | H 2 | GOOD! FT SHOT by Bruce Stevens | |
| GOOD! LAYUP by REATH, Duop [PNT] | 19:02 | 42-38 | H 4 | |
| FOUL by WATERS, Tremont (P1T2) | 18:38 | |||
| FOUL by EPPS, Aaron (P1T3) | 18:38 | |||
| 18:24 | MISSED 3 PTR by Justas Furmanavicius | |||
| 18:24 | REBOUND (OFF) by Bruce Stevens | |||
| FOUL by REATH, Duop (P3T4) | 18:22 | |||
| SUB IN : SIMS, Wayde | 18:22 | |||
| SUB OUT: REATH, Duop | 18:22 | |||
| REBOUND (DEF) by MAYS, Skylar | 18:11 | MISSED LAYUP by Bruce Stevens | ||
| MISSED 3 PTR by EDWARDS, Daryl | 18:00 | REBOUND (DEF) by (TEAM) | ||
| FOUL by SIMS, Wayde (P2T5) | 17:58 | |||
| 17:45 | TURNOVR by Terence Davis | |||
| 17:45 | SUB IN : Markel Crawford | |||
| 17:45 | SUB OUT: Terence Davis | |||
| GOOD! DUNK by MAYS, Skylar [PNT] | 17:38 | 44-38 | H 6 | |
| 17:26 | TIMEOUT 20sec | |||
| REBOUND (DEF) by WATERS, Tremont | 17:18 | MISSED 3 PTR by Deandre Burnett | ||
| MISSED LAYUP by WATERS, Tremont | 16:50 | REBOUND (DEF) by Bruce Stevens | ||
| STEAL by MAYS, Skylar | 16:42 | TURNOVR by Deandre Burnett | ||
| 16:42 | SUB IN : Devontae Shuler | |||
| 16:42 | SUB OUT: Deandre Burnett | |||
| MISSED 3 PTR by MAYS, Skylar | 16:29 | REBOUND (DEF) by Devontae Shuler | ||
| 16:20 | MISSED JUMPER by Breein Tyree | |||
| 16:20 | REBOUND (OFF) by Markel Crawford | |||
| FOUL by SIMS, Wayde (P3T6) | 16:17 | |||
| 16:17 | SUB IN : Terence Davis | |||
| 16:17 | SUB OUT: Justas Furmanavicius | |||
| 16:08 | 44-40 | H 4 | GOOD! JUMPER by Bruce Stevens | |
| MISSED 3 PTR by EDWARDS, Daryl | 16:00 | |||
| REBOUND (OFF) by (TEAM) | 16:00 | |||
| TIMEOUT MEDIA | 15:56 | |||
| SUB IN : RACHAL, Brandon | 15:56 | |||
| SUB OUT: SIMS, Wayde | 15:56 | |||
| MISSED JUMPER by EPPS, Aaron | 15:35 | BLOCK by Bruce Stevens | ||
| REBOUND (OFF) by EPPS, Aaron | 15:33 | |||
| GOOD! LAYUP by EPPS, Aaron [PNT] | 15:29 | 46-40 | H 6 | |
| 15:13 | 46-42 | H 4 | GOOD! JUMPER by Bruce Stevens [PNT] | |
| GOOD! DUNK by EPPS, Aaron [PNT] | 14:47 | 48-42 | H 6 | |
| ASSIST by WATERS, Tremont | 14:47 | |||
| REBOUND (DEF) by MAYS, Skylar | 14:30 | MISSED 3 PTR by Markel Crawford | ||
| MISSED 3 PTR by EPPS, Aaron | 14:11 | REBOUND (DEF) by Devontae Shuler | ||
| 14:01 | MISSED 3 PTR by Devontae Shuler | |||
| 14:01 | REBOUND (OFF) by Markel Crawford | |||
| FOUL by RACHAL, Brandon (P2T7) | 13:59 | 48-43 | H 5 | GOOD! FT SHOT by Markel Crawford |
| 13:59 | 48-44 | H 4 | GOOD! FT SHOT by Markel Crawford | |
| 13:59 | SUB IN : Marcanvis Hymon | |||
| 13:59 | SUB IN : Deandre Burnett | |||
| 13:59 | SUB OUT: Breein Tyree | |||
| 13:59 | SUB OUT: Bruce Stevens | |||
| GOOD! FT SHOT by WATERS, Tremont | 13:49 | 49-44 | H 5 | FOUL by Marcanvis Hymon (P2T1) |
| GOOD! FT SHOT by WATERS, Tremont | 13:49 | 50-44 | H 6 | |
| SUB IN : ONWUASOR, Randy | 13:48 | |||
| SUB OUT: EDWARDS, Daryl | 13:48 | |||
| FOUL by RACHAL, Brandon (P3T8) | 13:39 | MISSED FT SHOT by Marcanvis Hymon | ||
| REBOUND (DEF) by EPPS, Aaron | 13:39 | |||
| SUB IN : SIMS, Wayde | 13:39 | |||
| SUB OUT: RACHAL, Brandon | 13:39 | |||
| 13:37 | FOUL by Markel Crawford (P3T2) | |||
| 13:37 | FOUL by Markel Crawford (P4T3) | |||
| GOOD! FT SHOT by MAYS, Skylar | 13:37 | 51-44 | H 7 | FOUL TECHNCL by Markel Crawford |
| GOOD! FT SHOT by MAYS, Skylar | 13:37 | 52-44 | H 8 | |
| 13:37 | SUB IN : Justas Furmanavicius | |||
| 13:37 | SUB OUT: Markel Crawford | |||
| MISSED JUMPER by ONWUASOR, Randy | 13:16 | REBOUND (DEF) by Justas Furmanavicius | ||
| BLOCK by EPPS, Aaron | 13:04 | MISSED LAYUP by Devontae Shuler | ||
| 13:04 | REBOUND (OFF) by (TEAM) | |||
| 13:04 | SUB IN : Dominik Olejniczak | |||
| 13:04 | SUB OUT: Marcanvis Hymon | |||
| 12:57 | 52-46 | H 6 | GOOD! JUMPER by Dominik Olejniczak | |
| 12:57 | ASSIST by Terence Davis | |||
| GOOD! LAYUP by SIMS, Wayde [PNT] | 12:38 | 54-46 | H 8 | |
| ASSIST by WATERS, Tremont | 12:38 | |||
| REBOUND (DEF) by MAYS, Skylar | 12:25 | MISSED 3 PTR by Deandre Burnett | ||
| GOOD! LAYUP by MAYS, Skylar [FB/PNT] | 12:19 | 56-46 | H 10 | |
| GOOD! FT SHOT by MAYS, Skylar | 12:19 | 57-46 | H 11 | FOUL by Terence Davis (P2T4) |
| 12:19 | SUB IN : Breein Tyree | |||
| 12:19 | SUB OUT: Devontae Shuler | |||
| BLOCK by EPPS, Aaron | 12:04 | MISSED LAYUP by Justas Furmanavicius | ||
| 12:04 | REBOUND (OFF) by (TEAM) | |||
| FOUL by EPPS, Aaron (P2T9) | 12:00 | |||
| 12:00 | TIMEOUT media | |||
| REBOUND (DEF) by SIMS, Wayde | 12:00 | MISSED FT SHOT by Dominik Olejniczak | ||
| MISSED 3 PTR by WATERS, Tremont | 11:38 | REBOUND (DEF) by Terence Davis | ||
| 11:28 | MISSED 3 PTR by Breein Tyree | |||
| 11:28 | REBOUND (OFF) by Justas Furmanavicius | |||
| REBOUND (DEF) by WATERS, Tremont | 11:22 | MISSED 3 PTR by Deandre Burnett | ||
| 11:16 | FOUL by Breein Tyree (P2T5) | |||
| 11:16 | SUB IN : Bruce Stevens | |||
| 11:16 | SUB OUT: Dominik Olejniczak | |||
| MISSED 3 PTR by WATERS, Tremont | 10:46 | |||
| REBOUND (OFF) by SIMS, Wayde | 10:46 | |||
| GOOD! LAYUP by SIMS, Wayde [PNT] | 10:41 | 59-46 | H 13 | |
| 10:27 | TURNOVR by Deandre Burnett | |||
| STEAL by MAYS, Skylar | 10:25 | |||
| GOOD! DUNK by MAYS, Skylar [FB/PNT] | 10:24 | 61-46 | H 15 | |
| 10:15 | TIMEOUT 20sec | |||
| 10:15 | SUB IN : Markel Crawford | |||
| 10:15 | SUB IN : Devontae Shuler | |||
| 10:15 | SUB OUT: Justas Furmanavicius | |||
| 10:15 | SUB OUT: Breein Tyree | |||
| 10:10 | 61-48 | H 13 | GOOD! JUMPER by Bruce Stevens [PNT] | |
| FOUL by ONWUASOR, Randy (P2T10) | 10:10 | 61-49 | H 12 | GOOD! FT SHOT by Bruce Stevens |
