LSU vs Florida (2/7/18 at Exactech Arena – Gainesville, Fla.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Florida
2/7/18 3:30 p.m. at Exactech Arena – Gainesville, Fla.
LSU 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 4-8 | 0-2 | 0-2 | 1-1 | 2 | 2 | 8 | 1 | 1 | 1 | 1 | 18 |
| 21 | EPPS, Aaron | f | 3-5 | 2-4 | 0-0 | 1-5 | 6 | 3 | 8 | 0 | 1 | 1 | 0 | 23 |
| 03 | WATERS, Tremont | g | 3-15 | 1-9 | 2-4 | 1-6 | 7 | 1 | 9 | 6 | 7 | 0 | 2 | 35 |
| 04 | MAYS, Skylar | g | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 23 |
| 05 | EDWARDS, Daryl | g | 3-7 | 2-4 | 1-2 | 0-1 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 34 |
| 00 | SAMPSON, Brandon | – | 5-8 | 4-7 | 3-5 | 0-2 | 2 | 1 | 17 | 0 | 2 | 0 | 1 | 29 |
| 02 | RACHAL, Brandon | – | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 15 |
| 14 | ONWUASOR, Randy | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | SIMS, Wayde | – | 3-6 | 0-0 | 1-2 | 1-5 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 24-54 | 9-28 | 7-15 | 7-26 | 33 | 19 | 64 | 13 | 16 | 2 | 5 | 200 | |
| 44.4% | 32.1% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 5-11 | 4-7 | |||||||||||
| 50.0% | 45.5% | 57.1% | ||||||||||||
| 2nd Half: | 12-30 | 4-17 | 3-8 | |||||||||||
| 40.0% | 23.5% | 37.5% | ||||||||||||
Florida 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Hayes, Kevarrius | f | 3-4 | 0-0 | 3-4 | 1-3 | 4 | 2 | 9 | 1 | 0 | 3 | 1 | 21 |
| 25 | Stone, Keith | f | 5-8 | 1-2 | 4-4 | 0-3 | 3 | 3 | 15 | 0 | 0 | 1 | 0 | 26 |
| 03 | Hudson, Jalen | g | 7-13 | 2-5 | 2-3 | 1-8 | 9 | 3 | 18 | 2 | 3 | 1 | 2 | 34 |
| 04 | Koulechov, Egor | g | 4-8 | 2-5 | 2-2 | 0-4 | 4 | 0 | 12 | 2 | 2 | 0 | 0 | 26 |
| 11 | Chiozza, Chris | g | 1-5 | 0-2 | 1-2 | 0-6 | 6 | 1 | 3 | 6 | 4 | 1 | 3 | 35 |
| 00 | Okauru, Mike | – | 4-7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 17 |
| 05 | Allen, KeVaughn | – | 3-7 | 0-1 | 1-1 | 0-1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 29 |
| 12 | Gak, Gorjok | – | 0-0 | 0-0 | 0-2 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | Bassett, Dontay | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 27-52 | 6-18 | 13-20 | 4-26 | 30 | 12 | 73 | 14 | 12 | 6 | 8 | 200 | |
| 51.9% | 33.3% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-8 | 7-12 | |||||||||||
| 45.8% | 25.0% | 58.3% | ||||||||||||
| 2nd Half: | 16-28 | 4-10 | 6-8 | |||||||||||
| 57.1% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 33 | 31 | 64 | Record: (13-10, 4-7 SEC) |
| Florida | 31 | 42 | 73 | Record: (16-8, 7-4 SEC) |
| Points in the paint-LSU 22,UF 34. Points off turnovers-LSU 10,UF 21. |
| 2nd chance points-LSU 0,UF 3. Fast break points-LSU 4,UF 8. |
| Bench points-LSU 28,UF 16. Score tied-4 times. Lead changed-6 times. |
| Last FG-LSU 2nd-03:50, UF 2nd-01:15. |
| Largest lead-LSU by 9 1st-10:06, UF by 12 2nd-15:15. |
| LSU led for 14:34. UF led for 22:53. Game was tied for 02:33. |
|
Officials: Don Daily, Ron Groover, Wil Howard |
Play-by-Play
|
LSU vs Florida
2/7/18 3:30 p.m. at Exactech Arena – Gainesville, Fla.
LSU vs Florida
1st PERIOD Play-by-Play
| HOME TEAM: Florida | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| REBOUND (DEF) by Hayes, Kevarrius | 19:33 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! FT SHOT by Stone, Keith | 19:21 | 1-0 | H 1 | FOUL by EPPS, Aaron (P1T1) |
| GOOD! FT SHOT by Stone, Keith | 19:21 | 2-0 | H 2 | |
| BLOCK by Hayes, Kevarrius | 18:56 | MISSED LAYUP by EDWARDS, Daryl | ||
| 18:56 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Chiozza, Chris | 18:55 | TURNOVR by MAYS, Skylar | ||
| GOOD! JUMPER by Koulechov, Egor | 18:41 | 4-0 | H 4 | |
| 18:18 | 4-2 | H 2 | GOOD! LAYUP by REATH, Duop [PNT] | |
| MISSED 3 PTR by Koulechov, Egor | 17:59 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Hudson, Jalen | 17:47 | MISSED LAYUP by WATERS, Tremont | ||
| MISSED 3 PTR by Koulechov, Egor | 17:39 | |||
| 17:37 | REBOUND (DEF) by (TEAM) | |||
| 17:37 | SUB IN : SIMS, Wayde | |||
| 17:37 | SUB OUT: EPPS, Aaron | |||
| REBOUND (DEF) by Hayes, Kevarrius | 17:09 | MISSED 3 PTR by REATH, Duop | ||
| TURNOVR by Chiozza, Chris | 17:01 | |||
| FOUL by Hayes, Kevarrius (P1T1) | 16:52 | |||
| SUB IN : Gak, Gorjok | 16:52 | |||
| SUB OUT: Hayes, Kevarrius | 16:52 | |||
| 16:49 | 4-4 | T 1 | GOOD! JUMPER by SIMS, Wayde [PNT] | |
| 16:49 | ASSIST by WATERS, Tremont | |||
| TURNOVR by Koulechov, Egor | 16:26 | |||
| 16:25 | STEAL by REATH, Duop | |||
| 16:16 | FOUL by REATH, Duop (P1T2) | |||
| 16:16 | TURNOVR by REATH, Duop | |||
| SUB IN : Bassett, Dontay | 16:16 | SUB IN : EPPS, Aaron | ||
| SUB IN : Allen, KeVaughn | 16:16 | SUB OUT: REATH, Duop | ||
| SUB OUT: Gak, Gorjok | 16:16 | |||
| SUB OUT: Koulechov, Egor | 16:16 | |||
| MISSED 3 PTR by Hudson, Jalen | 15:59 | REBOUND (DEF) by SIMS, Wayde | ||
| REBOUND (DEF) by Hudson, Jalen | 15:50 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! 3 PTR by Stone, Keith | 15:37 | 7-4 | H 3 | |
| ASSIST by Allen, KeVaughn | 15:37 | |||
| 15:09 | 7-7 | T 2 | GOOD! 3 PTR by EPPS, Aaron | |
| 15:09 | ASSIST by WATERS, Tremont | |||
| GOOD! LAYUP by Stone, Keith [PNT] | 14:53 | 9-7 | H 2 | |
| REBOUND (DEF) by Stone, Keith | 14:36 | MISSED 3 PTR by EPPS, Aaron | ||
| TURNOVR by (TEAM) | 14:04 | |||
| 14:04 | TIMEOUT MEDIA | |||
| SUB IN : Okauru, Mike | 14:04 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : Koulechov, Egor | 14:04 | SUB OUT: WATERS, Tremont | ||
| SUB OUT: Stone, Keith | 14:04 | |||
| SUB OUT: Hudson, Jalen | 14:04 | |||
| 13:43 | 9-10 | V 1 | GOOD! 3 PTR by SAMPSON, Brandon | |
| MISSED JUMPER by Chiozza, Chris | 13:15 | REBOUND (DEF) by SIMS, Wayde | ||
| 12:48 | 9-12 | V 3 | GOOD! JUMPER by SIMS, Wayde | |
| 12:48 | ASSIST by MAYS, Skylar | |||
| MISSED JUMPER by Allen, KeVaughn | 12:36 | REBOUND (DEF) by EPPS, Aaron | ||
| 12:22 | 9-14 | V 5 | GOOD! JUMPER by MAYS, Skylar | |
| 12:05 | FOUL by EDWARDS, Daryl (P1T3) | |||
| TURNOVR by Koulechov, Egor | 12:02 | |||
| 11:46 | TURNOVR by MAYS, Skylar | |||
| STEAL by Allen, KeVaughn | 11:45 | |||
| GOOD! LAYUP by Okauru, Mike [FB/PNT] | 11:41 | 11-14 | V 3 | |
| ASSIST by Allen, KeVaughn | 11:41 | |||
| FOUL by Bassett, Dontay (P1T2) | 11:12 | |||
| 11:12 | TIMEOUT MEDIA | |||
| 11:12 | MISSED FT SHOT by SAMPSON, Brandon | |||
| 11:12 | REBOUND (OFF) by (DEADBALL) | |||
| 11:12 | 11-15 | V 4 | GOOD! FT SHOT by SAMPSON, Brandon | |
| SUB IN : Stone, Keith | 11:12 | SUB IN : WATERS, Tremont | ||
| SUB IN : Hayes, Kevarrius | 11:12 | SUB IN : REATH, Duop | ||
| SUB IN : Hudson, Jalen | 11:12 | SUB IN : ONWUASOR, Randy | ||
| SUB OUT: Koulechov, Egor | 11:12 | SUB OUT: EDWARDS, Daryl | ||
| SUB OUT: Bassett, Dontay | 11:12 | SUB OUT: MAYS, Skylar | ||
| SUB OUT: Chiozza, Chris | 11:12 | SUB OUT: EPPS, Aaron | ||
| MISSED DUNK by Hudson, Jalen | 11:00 | REBOUND (DEF) by REATH, Duop | ||
| 10:38 | 11-17 | V 6 | GOOD! LAYUP by REATH, Duop [PNT] | |
| MISSED JUMPER by Okauru, Mike | 10:28 | REBOUND (DEF) by SIMS, Wayde | ||
| 10:06 | 11-20 | V 9 | GOOD! 3 PTR by SAMPSON, Brandon | |
| GOOD! 3 PTR by Okauru, Mike | 09:47 | 14-20 | V 6 | |
| ASSIST by Allen, KeVaughn | 09:47 | |||
| REBOUND (DEF) by Allen, KeVaughn | 09:23 | MISSED JUMPER by REATH, Duop | ||
| MISSED FT SHOT by Okauru, Mike | 09:09 | FOUL by REATH, Duop (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 09:09 | |||
| MISSED FT SHOT by Okauru, Mike | 09:09 | |||
| REBOUND (OFF) by Gak, Gorjok | 09:09 | |||
| TURNOVR by Gak, Gorjok | 09:09 | |||
| SUB IN : Gak, Gorjok | 09:09 | SUB IN : EPPS, Aaron | ||
| SUB OUT: Hayes, Kevarrius | 09:09 | SUB OUT: REATH, Duop | ||
| 08:52 | TURNOVR by SAMPSON, Brandon | |||
| STEAL by Hudson, Jalen | 08:51 | |||
| GOOD! LAYUP by Stone, Keith [PNT] | 08:29 | 16-20 | V 4 | |
| 07:59 | TURNOVR by ONWUASOR, Randy | |||
| STEAL by Okauru, Mike | 07:58 | |||
| GOOD! LAYUP by Stone, Keith [PNT] | 07:47 | 18-20 | V 2 | |
| 07:45 | TIMEOUT 30sec | |||
| 07:45 | TIMEOUT media | |||
| SUB IN : Chiozza, Chris | 07:45 | SUB IN : EDWARDS, Daryl | ||
| SUB OUT: Okauru, Mike | 07:45 | SUB IN : MAYS, Skylar | ||
| 07:45 | SUB IN : RACHAL, Brandon | |||
| 07:45 | SUB OUT: SIMS, Wayde | |||
| 07:45 | SUB OUT: ONWUASOR, Randy | |||
| 07:45 | SUB OUT: SAMPSON, Brandon | |||
| 07:26 | 18-23 | V 5 | GOOD! 3 PTR by EPPS, Aaron | |
| 07:26 | ASSIST by RACHAL, Brandon | |||
| MISSED LAYUP by Stone, Keith | 07:14 | REBOUND (DEF) by EPPS, Aaron | ||
| 07:09 | TURNOVR by WATERS, Tremont | |||
| SUB IN : Koulechov, Egor | 07:09 | |||
| SUB OUT: Gak, Gorjok | 07:09 | |||
| GOOD! LAYUP by Chiozza, Chris [PNT] | 06:51 | 20-23 | V 3 | |
| 06:31 | TURNOVR by WATERS, Tremont | |||
| STEAL by Hudson, Jalen | 06:30 | |||
| 06:25 | FOUL by WATERS, Tremont (P1T5) | |||
| MISSED 3 PTR by Chiozza, Chris | 06:19 | REBOUND (DEF) by RACHAL, Brandon | ||
| FOUL by Stone, Keith (P1T3) | 06:16 | |||
| 05:46 | 20-25 | V 5 | GOOD! JUMPER by RACHAL, Brandon | |
| MISSED 3 PTR by Stone, Keith | 05:16 | REBOUND (DEF) by RACHAL, Brandon | ||
| 04:59 | TURNOVR by WATERS, Tremont | |||
| SUB IN : Hayes, Kevarrius | 04:59 | SUB IN : SIMS, Wayde | ||
| SUB IN : Okauru, Mike | 04:59 | SUB IN : SAMPSON, Brandon | ||
| SUB OUT: Stone, Keith | 04:59 | SUB OUT: WATERS, Tremont | ||
| SUB OUT: Allen, KeVaughn | 04:59 | SUB OUT: EPPS, Aaron | ||
| MISSED 3 PTR by Hudson, Jalen | 04:47 | |||
| REBOUND (OFF) by Hayes, Kevarrius | 04:47 | |||
| MISSED TIP-IN by Hayes, Kevarrius | 04:43 | REBOUND (DEF) by RACHAL, Brandon | ||
| 04:18 | MISSED JUMPER by SIMS, Wayde | |||
| 04:18 | REBOUND (OFF) by SIMS, Wayde | |||
| BLOCK by Hayes, Kevarrius | 04:14 | MISSED TIP-IN by SIMS, Wayde | ||
| REBOUND (DEF) by Chiozza, Chris | 04:13 | |||
| GOOD! FT SHOT by Hayes, Kevarrius | 04:09 | 21-25 | V 4 | FOUL by SIMS, Wayde (P1T6) |
| MISSED FT SHOT by Hayes, Kevarrius | 04:09 | REBOUND (DEF) by RACHAL, Brandon | ||
| REBOUND (DEF) by Hayes, Kevarrius | 03:47 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! LAYUP by Hudson, Jalen [PNT] | 03:40 | 23-25 | V 2 | |
| FOUL by Okauru, Mike (P1T4) | 03:21 | |||
| 03:21 | TIMEOUT MEDIA | |||
| 03:21 | MISSED FT SHOT by SAMPSON, Brandon | |||
| 03:21 | REBOUND (OFF) by (DEADBALL) | |||
| 03:21 | 23-26 | V 3 | GOOD! FT SHOT by SAMPSON, Brandon | |
| 03:21 | 23-27 | V 4 | GOOD! FT SHOT by SAMPSON, Brandon | |
| SUB IN : Allen, KeVaughn | 03:21 | SUB IN : WATERS, Tremont | ||
| SUB OUT: Okauru, Mike | 03:21 | SUB OUT: MAYS, Skylar | ||
| GOOD! FT SHOT by Hayes, Kevarrius | 03:04 | 24-27 | V 3 | FOUL by SIMS, Wayde (P2T7) |
| GOOD! FT SHOT by Hayes, Kevarrius | 03:04 | 25-27 | V 2 | |
| SUB IN : Stone, Keith | 03:04 | SUB IN : EPPS, Aaron | ||
| SUB OUT: Hayes, Kevarrius | 03:04 | SUB OUT: SIMS, Wayde | ||
| 02:49 | 25-30 | V 5 | GOOD! 3 PTR by SAMPSON, Brandon | |
| GOOD! LAYUP by Allen, KeVaughn [PNT] | 02:24 | 27-30 | V 3 | |
| ASSIST by Chiozza, Chris | 02:24 | |||
| REBOUND (DEF) by Stone, Keith | 02:01 | MISSED JUMPER by WATERS, Tremont | ||
| GOOD! LAYUP by Hudson, Jalen [FB/PNT] | 01:52 | 29-30 | V 1 | |
| ASSIST by Chiozza, Chris | 01:52 | |||
| FOUL by Stone, Keith (P2T5) | 01:25 | MISSED FT SHOT by EDWARDS, Daryl | ||
| 01:25 | REBOUND (OFF) by (DEADBALL) | |||
| 01:25 | 29-31 | V 2 | GOOD! FT SHOT by EDWARDS, Daryl | |
| SUB IN : Hayes, Kevarrius | 01:25 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Stone, Keith | 01:25 | SUB OUT: EPPS, Aaron | ||
| MISSED LAYUP by Chiozza, Chris | 01:16 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 01:08 | 29-33 | V 4 | GOOD! LAYUP by EDWARDS, Daryl [PNT] | |
| 01:08 | ASSIST by WATERS, Tremont | |||
| SUB IN : Okauru, Mike | 01:08 | |||
| SUB OUT: Allen, KeVaughn | 01:08 | |||
| TIMEOUT 30sec | 01:02 | |||
| GOOD! FT SHOT by Chiozza, Chris | 00:49 | 30-33 | V 3 | FOUL by RACHAL, Brandon (P1T8) |
| MISSED FT SHOT by Chiozza, Chris | 00:49 | REBOUND (DEF) by WATERS, Tremont | ||
| 00:49 | SUB IN : EPPS, Aaron | |||
| 00:49 | SUB OUT: RACHAL, Brandon | |||
| 00:35 | TURNOVR by WATERS, Tremont | |||
| SUB IN : Allen, KeVaughn | 00:35 | SUB IN : RACHAL, Brandon | ||
| SUB OUT: Hayes, Kevarrius | 00:35 | SUB OUT: EPPS, Aaron | ||
| GOOD! FT SHOT by Hudson, Jalen | 00:21 | 31-33 | V 2 | FOUL by SAMPSON, Brandon (P1T9) |
| MISSED FT SHOT by Hudson, Jalen | 00:21 | REBOUND (DEF) by MAYS, Skylar | ||
| 00:21 | SUB IN : EPPS, Aaron | |||
| 00:21 | SUB OUT: RACHAL, Brandon | |||
| REBOUND (DEF) by Hudson, Jalen | 00:00 | MISSED 3 PTR by EDWARDS, Daryl |
LSU 33, Florida 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 8 | 5 | 0 | 0 | 18 | |
| Florida | 16 | 11 | 0 | 4 | 7 |
Score tied – 2 times.
Lead changed – 1 time.
LSU vs Florida
2nd PERIOD Play-by-Play
| HOME TEAM: Florida | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! FT SHOT by Koulechov, Egor | 19:52 | 32-33 | V 1 | FOUL by MAYS, Skylar (P1T1) |
| GOOD! FT SHOT by Koulechov, Egor | 19:52 | 33-33 | T 3 | |
| 19:26 | 33-35 | V 2 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| 19:26 | ASSIST by MAYS, Skylar | |||
| GOOD! 3 PTR by Hudson, Jalen | 19:16 | 36-35 | H 1 | |
| ASSIST by Chiozza, Chris | 19:16 | |||
| REBOUND (DEF) by Koulechov, Egor | 18:58 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! JUMPER by Hayes, Kevarrius [PNT] | 18:39 | 38-35 | H 3 | |
| FOUL by Stone, Keith (P3T1) | 18:22 | 38-36 | H 2 | GOOD! FT SHOT by WATERS, Tremont |
| REBOUND (DEF) by Koulechov, Egor | 18:22 | MISSED FT SHOT by WATERS, Tremont | ||
| SUB IN : Allen, KeVaughn | 18:22 | |||
| SUB OUT: Stone, Keith | 18:22 | |||
| MISSED LAYUP by Hudson, Jalen | 18:15 | BLOCK by REATH, Duop | ||
| 18:13 | REBOUND (DEF) by EPPS, Aaron | |||
| BLOCK by Hudson, Jalen | 17:54 | MISSED JUMPER by REATH, Duop | ||
| REBOUND (DEF) by Chiozza, Chris | 17:52 | |||
| GOOD! 3 PTR by Koulechov, Egor | 17:49 | 41-36 | H 5 | |
| ASSIST by Chiozza, Chris | 17:49 | |||
| 17:40 | TIMEOUT 30sec | |||
| 17:23 | MISSED 3 PTR by MAYS, Skylar | |||
| 17:23 | REBOUND (OFF) by EPPS, Aaron | |||
| 17:19 | TURNOVR by EPPS, Aaron | |||
| 17:19 | SUB IN : SAMPSON, Brandon | |||
| 17:19 | SUB IN : SIMS, Wayde | |||
| 17:19 | SUB OUT: EPPS, Aaron | |||
| 17:19 | SUB OUT: MAYS, Skylar | |||
| MISSED JUMPER by Koulechov, Egor | 17:09 | REBOUND (DEF) by WATERS, Tremont | ||
| BLOCK by Chiozza, Chris | 16:38 | MISSED LAYUP by SIMS, Wayde | ||
| 16:38 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Chiozza, Chris | 16:36 | MISSED 3 PTR by SAMPSON, Brandon | ||
| MISSED 3 PTR by Allen, KeVaughn | 16:29 | |||
| REBOUND (OFF) by Hudson, Jalen | 16:29 | |||
| GOOD! 3 PTR by Koulechov, Egor | 16:23 | 44-36 | H 8 | |
| ASSIST by Hudson, Jalen | 16:23 | |||
| FOUL by Hudson, Jalen (P1T2) | 16:05 | |||
| SUB IN : Gak, Gorjok | 16:05 | |||
| SUB OUT: Hayes, Kevarrius | 16:05 | |||
| REBOUND (DEF) by Koulechov, Egor | 15:57 | MISSED 3 PTR by REATH, Duop | ||
| 15:47 | FOUL by SIMS, Wayde (P3T2) | |||
| TIMEOUT media | 15:47 | |||
| 15:47 | SUB IN : EPPS, Aaron | |||
| 15:47 | SUB OUT: REATH, Duop | |||
| GOOD! LAYUP by Hudson, Jalen [PNT] | 15:40 | 46-36 | H 10 | |
| ASSIST by Koulechov, Egor | 15:40 | |||
| REBOUND (DEF) by Gak, Gorjok | 15:23 | MISSED LAYUP by WATERS, Tremont | ||
| GOOD! JUMPER by Koulechov, Egor | 15:15 | 48-36 | H 12 | |
| ASSIST by Chiozza, Chris | 15:15 | |||
| 15:07 | TIMEOUT 30sec | |||
| SUB IN : Okauru, Mike | 15:07 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Chiozza, Chris | 15:07 | SUB OUT: WATERS, Tremont | ||
| 14:55 | 48-39 | H 9 | GOOD! 3 PTR by SAMPSON, Brandon | |
| 14:55 | ASSIST by MAYS, Skylar | |||
| TURNOVR by Hudson, Jalen | 14:29 | |||
| SUB IN : Chiozza, Chris | 14:29 | SUB IN : WATERS, Tremont | ||
| SUB OUT: Allen, KeVaughn | 14:29 | SUB OUT: EDWARDS, Daryl | ||
| REBOUND (DEF) by Koulechov, Egor | 14:02 | MISSED 3 PTR by SAMPSON, Brandon | ||
| MISSED 3 PTR by Koulechov, Egor | 13:39 | REBOUND (DEF) by SIMS, Wayde | ||
| 13:27 | 48-41 | H 7 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 13:27 | ASSIST by MAYS, Skylar | |||
| GOOD! LAYUP by Okauru, Mike [PNT] | 13:06 | 50-41 | H 9 | |
| ASSIST by Chiozza, Chris | 13:06 | |||
| FOUL by Gak, Gorjok (P1T3) | 12:56 | MISSED FT SHOT by SIMS, Wayde | ||
| 12:56 | REBOUND (OFF) by (DEADBALL) | |||
| 12:56 | 50-42 | H 8 | GOOD! FT SHOT by SIMS, Wayde | |
| SUB IN : Allen, KeVaughn | 12:56 | |||
| SUB OUT: Hudson, Jalen | 12:56 | |||
| MISSED FT SHOT by Gak, Gorjok | 12:32 | FOUL by MAYS, Skylar (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:32 | |||
| MISSED FT SHOT by Gak, Gorjok | 12:32 | REBOUND (DEF) by EPPS, Aaron | ||
| 12:32 | SUB IN : EDWARDS, Daryl | |||
| 12:32 | SUB IN : RACHAL, Brandon | |||
| 12:32 | SUB OUT: SIMS, Wayde | |||
| 12:32 | SUB OUT: MAYS, Skylar | |||
| REBOUND (DEF) by Chiozza, Chris | 12:18 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED 3 PTR by Okauru, Mike | 12:11 | |||
| REBOUND (OFF) by Gak, Gorjok | 12:11 | |||
| 12:10 | FOUL by EPPS, Aaron (P2T4) | |||
| SUB IN : Hayes, Kevarrius | 12:10 | SUB IN : REATH, Duop | ||
| SUB OUT: Gak, Gorjok | 12:10 | SUB OUT: EPPS, Aaron | ||
| MISSED 3 PTR by Chiozza, Chris | 12:07 | REBOUND (DEF) by WATERS, Tremont | ||
| 12:02 | TURNOVR by WATERS, Tremont | |||
| STEAL by Chiozza, Chris | 12:01 | |||
| GOOD! LAYUP by Hayes, Kevarrius [FB/PNT] | 11:55 | 52-42 | H 10 | |
| ASSIST by Koulechov, Egor | 11:55 | |||
| 11:38 | 52-44 | H 8 | GOOD! JUMPER by REATH, Duop [PNT] | |
| TURNOVR by Chiozza, Chris | 11:29 | |||
| 11:28 | STEAL by SAMPSON, Brandon | |||
| 11:21 | 52-46 | H 6 | GOOD! LAYUP by RACHAL, Brandon [PNT] | |
| 11:21 | ASSIST by EDWARDS, Daryl | |||
| MISSED JUMPER by Allen, KeVaughn | 10:56 | REBOUND (DEF) by EDWARDS, Daryl | ||
| 10:48 | 52-48 | H 4 | GOOD! JUMPER by REATH, Duop [PNT] | |
| 10:48 | ASSIST by WATERS, Tremont | |||
| TIMEOUT 30sec | 10:39 | |||
| TIMEOUT MEDIA | 10:39 | |||
| SUB IN : Stone, Keith | 10:39 | SUB IN : MAYS, Skylar | ||
| SUB IN : Hudson, Jalen | 10:39 | SUB OUT: EDWARDS, Daryl | ||
| SUB OUT: Chiozza, Chris | 10:39 | |||
| SUB OUT: Koulechov, Egor | 10:39 | |||
| 10:29 | FOUL by RACHAL, Brandon (P2T5) | |||
| GOOD! LAYUP by Okauru, Mike [PNT] | 10:10 | 54-48 | H 6 | |
| FOUL by Hayes, Kevarrius (P2T4) | 09:44 | MISSED FT SHOT by REATH, Duop | ||
| 09:44 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Stone, Keith | 09:44 | MISSED FT SHOT by REATH, Duop | ||
| 09:44 | SUB IN : EDWARDS, Daryl | |||
| 09:44 | SUB OUT: MAYS, Skylar | |||
| TURNOVR by Allen, KeVaughn | 09:35 | |||
| SUB IN : Chiozza, Chris | 09:35 | |||
| SUB OUT: Allen, KeVaughn | 09:35 | |||
| 09:21 | TURNOVR by WATERS, Tremont | |||
| STEAL by Hayes, Kevarrius | 09:20 | |||
| 09:20 | FOUL by RACHAL, Brandon (P3T6) | |||
| GOOD! LAYUP by Stone, Keith [PNT] | 09:07 | 56-48 | H 8 | |
| 08:50 | 56-51 | H 5 | GOOD! 3 PTR by EDWARDS, Daryl | |
| 08:50 | ASSIST by REATH, Duop | |||
| GOOD! DUNK by Hayes, Kevarrius [FB/PNT] | 08:41 | 58-51 | H 7 | |
| ASSIST by Hudson, Jalen | 08:41 | |||
| STEAL by Chiozza, Chris | 08:33 | TURNOVR by WATERS, Tremont | ||
| MISSED 3 PTR by Okauru, Mike | 08:16 | REBOUND (DEF) by WATERS, Tremont | ||
| 08:12 | 58-53 | H 5 | GOOD! LAYUP by WATERS, Tremont [FB/PNT] | |
| FOUL by Hudson, Jalen (P2T5) | 08:12 | 58-54 | H 4 | GOOD! FT SHOT by WATERS, Tremont |
| SUB IN : Koulechov, Egor | 08:12 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Okauru, Mike | 08:12 | SUB OUT: WATERS, Tremont | ||
| 08:11 | SUB IN : EPPS, Aaron | |||
| 08:11 | SUB OUT: REATH, Duop | |||
| TURNOVR by Hudson, Jalen | 08:04 | STEAL by MAYS, Skylar | ||
| SUB IN : Okauru, Mike | 08:04 | SUB IN : WATERS, Tremont | ||
| SUB IN : Allen, KeVaughn | 08:04 | SUB OUT: RACHAL, Brandon | ||
