Arkansas vs LSU (02/03/18 at Maravich Center (Baton Rouge, La.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Arkansas vs LSU
02/03/18 2:31 pm at Maravich Center (Baton Rouge, La.)
Arkansas 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Daniel Gafford | f | 4-7 | 0-0 | 2-6 | 3-1 | 4 | 4 | 10 | 0 | 2 | 1 | 1 | 21 |
| 13 | Dustin Thomas | f | 3-7 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 20 |
| 00 | Jaylen Barford | g | 7-12 | 1-2 | 0-0 | 1-3 | 4 | 2 | 15 | 2 | 2 | 0 | 2 | 32 |
| 04 | Daryl Macon | g | 7-12 | 2-4 | 6-6 | 0-2 | 2 | 4 | 22 | 5 | 2 | 0 | 0 | 34 |
| 31 | Anton Beard | g | 3-4 | 0-1 | 5-5 | 0-4 | 4 | 4 | 11 | 3 | 2 | 0 | 2 | 30 |
| 01 | Trey Thompson | – | 5-6 | 0-0 | 1-1 | 0-4 | 4 | 1 | 11 | 1 | 0 | 1 | 1 | 19 |
| 02 | Adrio Bailey | – | 2-4 | 0-0 | 1-2 | 3-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 15 |
| 05 | Arlando Cook | – | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
| 20 | Darious Hall | – | 0-1 | 0-0 | 2-4 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| 23 | C.J. Jones | – | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | – | – | – | – | 2-0 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 33-60 | 3-8 | 17-24 | 12-18 | 30 | 19 | 86 | 12 | 11 | 2 | 8 | 200 | |
| 55.0% | 37.5% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 1-5 | 2-2 | |||||||||||
| 45.7% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 17-25 | 2-3 | 15-22 | |||||||||||
| 68.0% | 66.7% | 68.2% | ||||||||||||
LSU 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 2-6 | 1-3 | 0-0 | 1-4 | 5 | 4 | 5 | 1 | 2 | 1 | 0 | 19 |
| 21 | EPPS, Aaron | f | 6-9 | 2-4 | 2-2 | 4-1 | 5 | 4 | 16 | 1 | 1 | 2 | 0 | 32 |
| 03 | WATERS, Tremont | g | 7-14 | 4-9 | 9-10 | 0-2 | 2 | 2 | 27 | 11 | 4 | 0 | 1 | 36 |
| 04 | MAYS, Skylar | g | 5-7 | 3-4 | 2-2 | 0-0 | 0 | 0 | 15 | 3 | 1 | 2 | 1 | 34 |
| 14 | ONWUASOR, Randy | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 00 | SAMPSON, Brandon | – | 3-7 | 2-4 | 5-6 | 0-3 | 3 | 1 | 13 | 0 | 3 | 0 | 0 | 25 |
| 05 | EDWARDS, Daryl | – | 4-7 | 3-6 | 3-3 | 1-2 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 20 |
| 44 | SIMS, Wayde | – | 2-5 | 0-0 | 0-0 | 1-5 | 6 | 2 | 4 | 1 | 1 | 2 | 0 | 28 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 29-55 | 15-30 | 21-23 | 8-17 | 25 | 19 | 94 | 17 | 12 | 7 | 2 | 200 | |
| 52.7% | 50.0% | 91.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 8-18 | 3-3 | |||||||||||
| 51.6% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 13-24 | 7-12 | 18-20 | |||||||||||
| 54.2% | 58.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas | 35 | 51 | 86 | Record: (15-8 (4-6)) |
| LSU | 43 | 51 | 94 | Record: (13-9 (4-6)) |
| Points in the paint-AR 48,LSU 22. Points off turnovers-AR 17,LSU 9. |
| 2nd chance points-AR 12,LSU 12. Fast break points-AR 14,LSU 2. |
| Bench points-AR 22,LSU 31. Score tied-2 times. Lead changed-1 time. |
| Last FG-AR 2nd-00:10, LSU 2nd-01:15. |
| Largest lead-AR by 4 1st-18:36, LSU by 13 2nd-17:59. |
| AR led for 06:33. LSU led for 32:05. Game was tied for 01:22. |
|
Officials: Tony Henderson, Glenn Tuitt, Rob Rorke |
Play-by-Play
|
Arkansas vs LSU
02/03/18 2:31 pm at Maravich Center (Baton Rouge, La.)
Arkansas vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Arkansas |
|---|---|---|---|---|
| 19:45 | MISSED JUMPER by Daniel Gafford | |||
| 19:45 | REBOUND (OFF) by Daniel Gafford | |||
| 19:41 | 0-2 | V 2 | GOOD! JUMPER by Daniel Gafford [PNT] | |
| 19:18 | FOUL by Dustin Thomas (P1T1) | |||
| GOOD! JUMPER by EPPS, Aaron | 19:02 | 2-2 | T 1 | |
| ASSIST by WATERS, Tremont | 19:02 | |||
| 18:56 | 2-4 | V 2 | GOOD! LAYUP by Dustin Thomas [FB/PNT] | |
| 18:56 | ASSIST by Daryl Macon | |||
| MISSED JUMPER by EPPS, Aaron | 18:43 | REBOUND (DEF) by Dustin Thomas | ||
| 18:36 | 2-6 | V 4 | GOOD! DUNK by Daniel Gafford [FB/PNT] | |
| 18:36 | ASSIST by Daryl Macon | |||
| MISSED 3 PTR by MAYS, Skylar | 18:07 | |||
| REBOUND (OFF) by EPPS, Aaron | 18:07 | |||
| GOOD! TIP-IN by EPPS, Aaron [PNT] | 18:02 | 4-6 | V 2 | |
| 17:55 | MISSED JUMPER by Daniel Gafford | |||
| 17:55 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by ONWUASOR, Randy (P1T1) | 17:53 | |||
| SUB IN : SIMS, Wayde | 17:53 | |||
| SUB OUT: EPPS, Aaron | 17:53 | |||
| REBOUND (DEF) by WATERS, Tremont | 17:45 | MISSED JUMPER by Dustin Thomas | ||
| MISSED 3 PTR by WATERS, Tremont | 17:41 | REBOUND (DEF) by Jaylen Barford | ||
| 17:07 | TURNOVR by (TEAM) | |||
| TURNOVR by REATH, Duop | 16:43 | |||
| 16:42 | STEAL by Jaylen Barford | |||
| BLOCK by MAYS, Skylar | 16:39 | MISSED JUMPER by Jaylen Barford | ||
| 16:37 | REBOUND (OFF) by Dustin Thomas | |||
| BLOCK by SIMS, Wayde | 16:34 | MISSED JUMPER by Dustin Thomas | ||
| REBOUND (DEF) by REATH, Duop | 16:34 | |||
| TURNOVR by MAYS, Skylar | 16:29 | |||
| 16:28 | STEAL by Anton Beard | |||
| 16:20 | 4-8 | V 4 | GOOD! LAYUP by Jaylen Barford [FB/PNT] | |
| MISSED JUMPER by SIMS, Wayde | 16:03 | REBOUND (DEF) by Anton Beard | ||
| 15:57 | TURNOVR by Anton Beard | |||
| TIMEOUT media | 15:57 | |||
| SUB IN : SAMPSON, Brandon | 15:57 | SUB IN : Darious Hall | ||
| SUB OUT: ONWUASOR, Randy | 15:57 | SUB OUT: Jaylen Barford | ||
| MISSED 3 PTR by WATERS, Tremont | 15:40 | REBOUND (DEF) by Anton Beard | ||
| 15:21 | TURNOVR by Dustin Thomas | |||
| STEAL by MAYS, Skylar | 15:20 | |||
| MISSED 3 PTR by REATH, Duop | 15:10 | REBOUND (DEF) by Anton Beard | ||
| BLOCK by MAYS, Skylar | 14:58 | MISSED JUMPER by Daryl Macon | ||
| REBOUND (DEF) by WATERS, Tremont | 14:55 | |||
| GOOD! 3 PTR by SAMPSON, Brandon | 14:49 | 7-8 | V 1 | |
| ASSIST by WATERS, Tremont | 14:49 | |||
| 14:42 | TURNOVR by Daniel Gafford | |||
| 14:42 | FOUL by Daniel Gafford (P1T2) | |||
| SUB IN : EPPS, Aaron | 14:42 | SUB IN : Arlando Cook | ||
| SUB OUT: REATH, Duop | 14:42 | SUB IN : Trey Thompson | ||
| 14:42 | SUB OUT: Daniel Gafford | |||
| 14:42 | SUB OUT: Dustin Thomas | |||
| TURNOVR by SAMPSON, Brandon | 14:26 | STEAL by Trey Thompson | ||
| 14:22 | 7-10 | V 3 | GOOD! LAYUP by Daryl Macon [FB/PNT] | |
| 14:22 | ASSIST by Anton Beard | |||
| 14:15 | FOUL by Anton Beard (P1T3) | |||
| 14:15 | SUB IN : Jaylen Barford | |||
| 14:15 | SUB IN : C.J. Jones | |||
| 14:15 | SUB OUT: Anton Beard | |||
| 14:15 | SUB OUT: Daryl Macon | |||
| GOOD! 3 PTR by SAMPSON, Brandon | 14:03 | 10-10 | T 2 | |
| ASSIST by WATERS, Tremont | 14:03 | |||
| REBOUND (DEF) by SIMS, Wayde | 13:51 | MISSED JUMPER by C.J. Jones | ||
| MISSED JUMPER by WATERS, Tremont | 13:19 | BLOCK by Trey Thompson | ||
| 13:18 | REBOUND (DEF) by Jaylen Barford | |||
| 13:06 | 10-12 | V 2 | GOOD! LAYUP by Trey Thompson [PNT] | |
| 13:06 | ASSIST by Jaylen Barford | |||
| TURNOVR by SAMPSON, Brandon | 12:38 | |||
| 12:36 | STEAL by Arlando Cook | |||
| 12:33 | MISSED 3 PTR by Jaylen Barford | |||
| 12:33 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : EDWARDS, Daryl | 12:31 | |||
| SUB OUT: MAYS, Skylar | 12:31 | |||
| BLOCK by SIMS, Wayde | 12:29 | MISSED JUMPER by Jaylen Barford | ||
| REBOUND (DEF) by EDWARDS, Daryl | 12:28 | |||
| GOOD! 3 PTR by EDWARDS, Daryl | 12:05 | 13-12 | H 1 | |
| ASSIST by WATERS, Tremont | 12:05 | |||
| REBOUND (DEF) by SIMS, Wayde | 11:49 | MISSED JUMPER by Arlando Cook | ||
| GOOD! 3 PTR by EDWARDS, Daryl | 11:31 | 16-12 | H 4 | |
| 11:09 | 16-14 | H 2 | GOOD! JUMPER by Arlando Cook | |
| 11:09 | ASSIST by C.J. Jones | |||
| GOOD! DUNK by SAMPSON, Brandon [PNT] | 10:58 | 18-14 | H 4 | |
| ASSIST by WATERS, Tremont | 10:58 | |||
| 10:44 | 18-16 | H 2 | GOOD! JUMPER by Arlando Cook | |
| GOOD! JUMPER by WATERS, Tremont | 10:25 | 20-16 | H 4 | |
| 10:15 | TIMEOUT MEDIA | |||
| SUB IN : REATH, Duop | 10:15 | SUB IN : Daryl Macon | ||
| SUB IN : MAYS, Skylar | 10:15 | SUB IN : Daniel Gafford | ||
| SUB OUT: SIMS, Wayde | 10:15 | SUB IN : Anton Beard | ||
| SUB OUT: WATERS, Tremont | 10:15 | SUB OUT: Jaylen Barford | ||
| 10:15 | SUB OUT: C.J. Jones | |||
| 10:15 | SUB OUT: Trey Thompson | |||
| BLOCK by EPPS, Aaron | 09:59 | MISSED JUMPER by Daniel Gafford | ||
| 09:59 | REBOUND (OFF) by (TEAM) | |||
| 09:58 | MISSED 3 PTR by Daryl Macon | |||
| 09:58 | REBOUND (OFF) by Daniel Gafford | |||
| BLOCK by REATH, Duop | 09:39 | MISSED JUMPER by Arlando Cook | ||
| REBOUND (DEF) by EDWARDS, Daryl | 09:37 | |||
| GOOD! FT SHOT by EDWARDS, Daryl | 09:33 | 21-16 | H 5 | FOUL by Daniel Gafford (P2T4) |
| GOOD! FT SHOT by EDWARDS, Daryl | 09:33 | 22-16 | H 6 | |
| 09:33 | SUB IN : Dustin Thomas | |||
| 09:33 | SUB OUT: Arlando Cook | |||
| REBOUND (DEF) by SAMPSON, Brandon | 09:24 | MISSED JUMPER by Daryl Macon | ||
| MISSED JUMPER by SAMPSON, Brandon | 08:58 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by EPPS, Aaron (P1T2) | 08:55 | |||
| TURNOVR by EPPS, Aaron | 08:55 | |||
| 08:55 | SUB IN : Trey Thompson | |||
| 08:55 | SUB OUT: Daniel Gafford | |||
| 08:32 | TURNOVR by Anton Beard | |||
| MISSED 3 PTR by REATH, Duop | 08:03 | REBOUND (DEF) by Darious Hall | ||
| REBOUND (DEF) by EPPS, Aaron | 07:49 | MISSED JUMPER by Darious Hall | ||
| GOOD! 3 PTR by EDWARDS, Daryl | 07:35 | 25-16 | H 9 | |
| ASSIST by REATH, Duop | 07:35 | |||
| REBOUND (DEF) by REATH, Duop | 07:19 | MISSED 3 PTR by Anton Beard | ||
| MISSED 3 PTR by EPPS, Aaron | 07:07 | REBOUND (DEF) by Darious Hall | ||
| REBOUND (DEF) by REATH, Duop | 06:55 | MISSED JUMPER by Trey Thompson | ||
| MISSED 3 PTR by EDWARDS, Daryl | 06:35 | REBOUND (DEF) by Trey Thompson | ||
| REBOUND (DEF) by SAMPSON, Brandon | 06:17 | MISSED JUMPER by Dustin Thomas | ||
| GOOD! 3 PTR by REATH, Duop | 05:58 | 28-16 | H 12 | |
| ASSIST by MAYS, Skylar | 05:58 | |||
| 05:57 | TIMEOUT 30sec | |||
| SUB IN : ONWUASOR, Randy | 05:57 | SUB IN : Jaylen Barford | ||
| SUB IN : WATERS, Tremont | 05:57 | SUB OUT: Darious Hall | ||
| SUB IN : SIMS, Wayde | 05:57 | |||
| SUB OUT: EPPS, Aaron | 05:57 | |||
| SUB OUT: SAMPSON, Brandon | 05:57 | |||
| SUB OUT: EDWARDS, Daryl | 05:57 | |||
| FOUL by ONWUASOR, Randy (P2T3) | 05:48 | |||
| 05:34 | 28-18 | H 10 | GOOD! JUMPER by Trey Thompson [PNT] | |
| 05:34 | ASSIST by Jaylen Barford | |||
| GOOD! JUMPER by WATERS, Tremont | 05:06 | 30-18 | H 12 | |
| 04:51 | 30-20 | H 10 | GOOD! LAYUP by Trey Thompson [PNT] | |
| 04:51 | ASSIST by Daryl Macon | |||
| MISSED JUMPER by REATH, Duop | 04:22 | REBOUND (DEF) by Trey Thompson | ||
| 04:15 | 30-22 | H 8 | GOOD! LAYUP by Jaylen Barford [PNT] | |
| 04:15 | ASSIST by Daryl Macon | |||
| TURNOVR by SIMS, Wayde | 03:55 | |||
| 03:55 | TIMEOUT MEDIA | |||
| SUB IN : EDWARDS, Daryl | 03:55 | |||
| SUB OUT: ONWUASOR, Randy | 03:55 | |||
| 03:41 | MISSED 3 PTR by Daryl Macon | |||
| 03:41 | REBOUND (OFF) by Jaylen Barford | |||
| 03:33 | 30-24 | H 6 | GOOD! JUMPER by Anton Beard [PNT] | |
| FOUL by REATH, Duop (P1T4) | 03:33 | 30-25 | H 5 | GOOD! FT SHOT by Anton Beard |
| SUB IN : EPPS, Aaron | 03:33 | |||
| SUB OUT: REATH, Duop | 03:33 | |||
| MISSED 3 PTR by EDWARDS, Daryl | 03:14 | |||
| REBOUND (OFF) by EPPS, Aaron | 03:14 | |||
| GOOD! DUNK by EPPS, Aaron [PNT] | 03:10 | 32-25 | H 7 | |
| 02:58 | TURNOVR by Jaylen Barford | |||
| SUB IN : SAMPSON, Brandon | 02:58 | |||
| SUB OUT: MAYS, Skylar | 02:58 | |||
| GOOD! 3 PTR by WATERS, Tremont | 02:44 | 35-25 | H 10 | |
| 02:26 | 35-28 | H 7 | GOOD! 3 PTR by Daryl Macon | |
| GOOD! 3 PTR by WATERS, Tremont | 02:10 | 38-28 | H 10 | |
| 01:53 | 38-30 | H 8 | GOOD! LAYUP by Trey Thompson [PNT] | |
| FOUL by EDWARDS, Daryl (P1T5) | 01:53 | 38-31 | H 7 | GOOD! FT SHOT by Trey Thompson |
| GOOD! DUNK by SIMS, Wayde [PNT] | 01:35 | 40-31 | H 9 | |
| ASSIST by WATERS, Tremont | 01:35 | |||
| TIMEOUT 30sec | 01:32 | |||
| 01:10 | 40-33 | H 7 | GOOD! JUMPER by Jaylen Barford | |
| GOOD! LAYUP by EDWARDS, Daryl [PNT] | 00:48 | 42-33 | H 9 | |
| GOOD! FT SHOT by EDWARDS, Daryl | 00:48 | 43-33 | H 10 | FOUL by Dustin Thomas (P2T5) |
| SUB IN : MAYS, Skylar | 00:48 | |||
| SUB OUT: SAMPSON, Brandon | 00:48 | |||
| 00:33 | 43-35 | H 8 | GOOD! JUMPER by Dustin Thomas | |
| 00:33 | ASSIST by Trey Thompson | |||
| MISSED 3 PTR by WATERS, Tremont | 00:05 | |||
| REBOUND (OFF) by EDWARDS, Daryl | 00:05 | |||
| 00:02 | FOUL by Daryl Macon (P1T6) | |||
| MISSED 3 PTR by EPPS, Aaron | 00:01 | REBOUND (DEF) by Trey Thompson |
LSU 43, Arkansas 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Arkansas | 22 | 7 | 5 | 8 | 13 | |
| LSU | 10 | 3 | 4 | 0 | 24 |
Score tied – 2 times.
Lead changed – 1 time.
Arkansas vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Arkansas |
|---|---|---|---|---|
| SUB IN : EDWARDS, Daryl | 20:00 | |||
| SUB OUT: ONWUASOR, Randy | 20:00 | |||
| GOOD! 3 PTR by EPPS, Aaron | 19:41 | 46-35 | H 11 | |
| ASSIST by MAYS, Skylar | 19:41 | |||
| 19:26 | TURNOVR by Daniel Gafford | |||
| MISSED JUMPER by MAYS, Skylar | 19:15 | BLOCK by Daniel Gafford | ||
| 19:11 | REBOUND (DEF) by Daryl Macon | |||
| 19:05 | 46-37 | H 9 | GOOD! LAYUP by Daryl Macon [FB/PNT] | |
| TURNOVR by WATERS, Tremont | 18:55 | STEAL by Jaylen Barford | ||
| FOUL by EPPS, Aaron (P2T1) | 18:53 | |||
| REBOUND (DEF) by REATH, Duop | 18:50 | MISSED JUMPER by Daryl Macon | ||
| GOOD! 3 PTR by MAYS, Skylar | 18:21 | 49-37 | H 12 | |
| ASSIST by WATERS, Tremont | 18:21 | |||
| 18:10 | 49-39 | H 10 | GOOD! JUMPER by Anton Beard [PNT] | |
| GOOD! 3 PTR by EPPS, Aaron | 17:59 | 52-39 | H 13 | |
| ASSIST by WATERS, Tremont | 17:59 | |||
| 17:40 | 52-41 | H 11 | GOOD! JUMPER by Dustin Thomas | |
| TURNOVR by REATH, Duop | 17:12 | |||
| FOUL by REATH, Duop (P2T2) | 17:12 | |||
| 17:00 | 52-43 | H 9 | GOOD! JUMPER by Jaylen Barford [PNT] | |
| 17:00 | ASSIST by Anton Beard | |||
| MISSED 3 PTR by EDWARDS, Daryl | 16:33 | |||
| REBOUND (OFF) by REATH, Duop | 16:33 | |||
| 16:30 | FOUL by Anton Beard (P2T1) | |||
| GOOD! 3 PTR by MAYS, Skylar | 16:27 | 55-43 | H 12 | |
| ASSIST by WATERS, Tremont | 16:27 | |||
| 16:12 | MISSED JUMPER by Dustin Thomas | |||
| 16:12 | REBOUND (OFF) by Dustin Thomas | |||
| 16:07 | 55-46 | H 9 | GOOD! 3 PTR by Daryl Macon | |
| 16:07 | ASSIST by Anton Beard | |||
| 15:54 | FOUL by Jaylen Barford (P1T2) | |||
| TIMEOUT MEDIA | 15:54 | |||
| SUB IN : SIMS, Wayde | 15:54 | |||
| SUB OUT: REATH, Duop | 15:54 | |||
| MISSED 3 PTR by WATERS, Tremont | 15:38 | REBOUND (DEF) by Anton Beard | ||
| 15:27 | 55-48 | H 7 | GOOD! LAYUP by Jaylen Barford [PNT] | |
| GOOD! DUNK by SIMS, Wayde [PNT] | 14:55 | 57-48 | H 9 | |
| ASSIST by MAYS, Skylar | 14:55 | |||
| 14:40 | TURNOVR by Dustin Thomas | |||
| SUB IN : SAMPSON, Brandon | 14:40 | SUB IN : Darious Hall | ||
| SUB OUT: EDWARDS, Daryl | 14:40 | SUB IN : Adrio Bailey | ||
| 14:40 | SUB OUT: Dustin Thomas | |||
| 14:40 | SUB OUT: Jaylen Barford | |||
| MISSED JUMPER by SAMPSON, Brandon | 14:18 | REBOUND (DEF) by Daryl Macon | ||
| 14:07 | 57-50 | H 7 | GOOD! JUMPER by Anton Beard [PNT] | |
| 13:57 | FOUL by Anton Beard (P3T3) | |||
| 13:57 | SUB IN : C.J. Jones | |||
| 13:57 | SUB OUT: Anton Beard | |||
| GOOD! FT SHOT by SAMPSON, Brandon | 13:54 | 58-50 | H 8 | FOUL by Adrio Bailey (P1T4) |
| GOOD! FT SHOT by SAMPSON, Brandon | 13:54 | 59-50 | H 9 | |
| SUB IN : EDWARDS, Daryl | 13:54 | |||
| SUB OUT: WATERS, Tremont | 13:54 | |||
| 13:40 | MISSED 3 PTR by C.J. Jones | |||
| 13:40 | REBOUND (OFF) by Darious Hall | |||
| FOUL by EPPS, Aaron (P3T3) | 13:29 | MISSED FT SHOT by Darious Hall | ||
| 13:29 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by SIMS, Wayde | 13:29 | MISSED FT SHOT by Darious Hall | ||
| SUB IN : WATERS, Tremont | 13:29 | SUB IN : Trey Thompson | ||
| SUB IN : REATH, Duop | 13:29 | SUB OUT: Daniel Gafford | ||
| SUB OUT: EPPS, Aaron | 13:29 | |||
| SUB OUT: EDWARDS, Daryl | 13:29 | |||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 13:08 | 61-50 | H 11 | |
| 12:58 | 61-52 | H 9 | GOOD! LAYUP by Daryl Macon [PNT] | |
| FOUL by SIMS, Wayde (P1T4) | 12:58 | 61-53 | H 8 | GOOD! FT SHOT by Daryl Macon |
| SUB IN : EDWARDS, Daryl | 12:58 | SUB IN : Jaylen Barford | ||
| SUB OUT: MAYS, Skylar | 12:58 | SUB OUT: Daryl Macon | ||
| TURNOVR by WATERS, Tremont | 12:38 | |||
| 12:37 | STEAL by Adrio Bailey | |||
| 12:35 | 61-55 | H 6 | GOOD! DUNK by Adrio Bailey [FB/PNT] | |
| MISSED 3 PTR by SAMPSON, Brandon | 12:00 | |||
| REBOUND (OFF) by (TEAM) | 12:00 | |||
| TIMEOUT media | 11:57 | |||
| MISSED JUMPER by REATH, Duop | 11:42 | REBOUND (DEF) by Trey Thompson | ||
| FOUL by REATH, Duop (P3T5) | 11:34 | 61-56 | H 5 | GOOD! FT SHOT by Darious Hall |
| 11:34 | 61-57 | H 4 | GOOD! FT SHOT by Darious Hall | |
| SUB IN : EPPS, Aaron | 11:34 | |||
| SUB OUT: REATH, Duop | 11:34 | |||
| MISSED JUMPER by WATERS, Tremont | 11:07 | |||
| REBOUND (OFF) by SIMS, Wayde | 11:07 | |||
| MISSED TIP-IN by SIMS, Wayde | 11:05 | |||
| REBOUND (OFF) by EPPS, Aaron | 11:05 | |||
| GOOD! LAYUP by EPPS, Aaron [PNT] | 11:01 | 63-57 | H 6 | |
| REBOUND (DEF) by SAMPSON, Brandon | 10:47 | MISSED JUMPER by C.J. Jones | ||
| GOOD! FT SHOT by SAMPSON, Brandon | 10:29 | 64-57 | H 7 | FOUL by Trey Thompson (P1T5) |
| GOOD! FT SHOT by SAMPSON, Brandon | 10:29 | 65-57 | H 8 | |
| SUB IN : MAYS, Skylar | 10:29 | SUB IN : Daryl Macon | ||
| SUB OUT: EDWARDS, Daryl | 10:29 | SUB OUT: C.J. Jones | ||
| FOUL by SAMPSON, Brandon (P1T6) | 10:20 | |||
| 10:12 | 65-59 | H 6 | GOOD! LAYUP by Adrio Bailey [PNT] | |
| GOOD! 3 PTR by WATERS, Tremont | 09:51 | 68-59 | H 9 | |
| 09:42 | 68-61 | H 7 | GOOD! JUMPER by Trey Thompson | |
| MISSED JUMPER by SIMS, Wayde | 09:24 | REBOUND (DEF) by Jaylen Barford | ||
| 09:18 | 68-64 | H 4 | GOOD! 3 PTR by Jaylen Barford | |
| GOOD! 3 PTR by MAYS, Skylar | 08:58 | 71-64 | H 7 | |
| ASSIST by WATERS, Tremont | 08:58 | |||
| 08:43 | MISSED JUMPER by Jaylen Barford | |||
| 08:43 | REBOUND (OFF) by Adrio Bailey | |||
| REBOUND (DEF) by SIMS, Wayde | 08:40 | MISSED LAYUP by Adrio Bailey | ||
| MISSED 3 PTR by WATERS, Tremont | 08:11 | REBOUND (DEF) by Darious Hall | ||
| 08:01 | TURNOVR by Jaylen Barford | |||
| STEAL by WATERS, Tremont | 08:00 | |||
| GOOD! DUNK by MAYS, Skylar [FB/PNT] | 07:57 | 73-64 | H 9 | |
| ASSIST by WATERS, Tremont | 07:57 | |||
| 07:51 | TURNOVR by Daryl Macon | |||
| TIMEOUT media | 07:51 | |||
| SUB IN : REATH, Duop | 07:51 | SUB IN : Daniel Gafford | ||
| SUB OUT: SIMS, Wayde | 07:51 | SUB IN : Anton Beard | ||
| 07:51 | SUB OUT: Trey Thompson | |||
| 07:51 | SUB OUT: Darious Hall | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 07:23 | 75-64 | H 11 | |
| ASSIST by EPPS, Aaron | 07:23 | |||
| FOUL by REATH, Duop (P4T7) | 07:10 | MISSED FT SHOT by Daniel Gafford | ||
| 07:10 | REBOUND (OFF) by (DEADBALL) | |||
| 07:10 | 75-65 | H 10 | GOOD! FT SHOT by Daniel Gafford | |
| SUB IN : SIMS, Wayde | 07:10 | |||
| SUB OUT: REATH, Duop | 07:10 | |||
| TURNOVR by WATERS, Tremont | 06:47 | |||
| 06:46 | STEAL by Anton Beard | |||
| 06:43 | 75-67 | H 8 | GOOD! LAYUP by Jaylen Barford [FB/PNT] | |
| MISSED 3 PTR by SAMPSON, Brandon | 06:16 | |||
| REBOUND (OFF) by EPPS, Aaron | 06:16 | |||
| GOOD! 3 PTR by WATERS, Tremont | 05:53 | 78-67 | H 11 | |
| 05:37 | MISSED JUMPER by Adrio Bailey | |||
| 05:37 | REBOUND (OFF) by Daniel Gafford | |||
| FOUL by EPPS, Aaron (P4T8) | 05:34 | 78-68 | H 10 | GOOD! FT SHOT by Daniel Gafford |
| 05:34 | MISSED FT SHOT by Daniel Gafford | |||
| 05:34 | REBOUND (OFF) by Adrio Bailey | |||
| 05:13 | 78-70 | H 8 | GOOD! DUNK by Daniel Gafford [PNT] | |
| 05:13 | ASSIST by Daryl Macon | |||
| TURNOVR by WATERS, Tremont | 04:54 | |||
| 04:38 | 78-72 | H 6 | GOOD! LAYUP by Daryl Macon [PNT] | |
| GOOD! FT SHOT by WATERS, Tremont | 04:15 | 79-72 | H 7 | FOUL by Adrio Bailey (P2T6) |
| GOOD! FT SHOT by WATERS, Tremont | 04:15 | 80-72 | H 8 | |
| TIMEOUT 30sec | 04:15 | |||
| 03:53 | TURNOVR by Daryl Macon | |||
| TIMEOUT media | 03:53 | |||
| GOOD! FT SHOT by MAYS, Skylar | 03:28 | 81-72 | H 9 | FOUL by Daryl Macon (P2T7) |
