LSU vs Auburn (01/27/18 at Auburn, Ala. (Auburn Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score
|
LSU vs Auburn
01/27/18 5:00 pm at Auburn, Ala. (Auburn Arena)
LSU 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 7-12 | 0-2 | 4-4 | 1-2 | 3 | 0 | 18 | 1 | 4 | 0 | 1 | 27 |
| 21 | EPPS, Aaron | f | 1-4 | 1-3 | 0-0 | 1-2 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 16 |
| 03 | WATERS, Tremont | g | 1-7 | 0-4 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 18 |
| 04 | MAYS, Skylar | g | 4-9 | 0-3 | 2-4 | 0-4 | 4 | 0 | 10 | 5 | 1 | 0 | 2 | 33 |
| 14 | ONWUASOR, Randy | g | 4-6 | 2-2 | 4-4 | 3-0 | 3 | 2 | 14 | 2 | 0 | 0 | 3 | 28 |
| 00 | SAMPSON, Brandon | – | 3-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 19 |
| 02 | RACHAL, Brandon | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| 05 | EDWARDS, Daryl | – | 3-6 | 0-2 | 2-2 | 0-0 | 0 | 4 | 8 | 1 | 2 | 0 | 2 | 22 |
| 10 | ALEXANDER, Galen | – | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 | GRAVES, Marshall | – | 1-2 | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 | VIAL, Reed | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | KIIR, Mayan | – | 0-3 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 44 | SIMS, Wayde | – | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 25-58 | 4-18 | 16-19 | 10-14 | 24 | 15 | 70 | 12 | 16 | 1 | 11 | 200 | |
| 43.1% | 22.2% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-6 | 5-6 | |||||||||||
| 50.0% | 16.7% | 83.3% | ||||||||||||
| 2nd Half: | 12-32 | 3-12 | 11-13 | |||||||||||
| 37.5% | 25.0% | 84.6% | ||||||||||||
Auburn 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | MURRAY, Desean | f | 7-9 | 0-1 | 4-4 | 6-2 | 8 | 0 | 18 | 5 | 3 | 0 | 2 | 20 |
| 24 | MCLEMORE, Anfernee | f | 1-6 | 1-3 | 0-0 | 1-3 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 18 |
| 01 | HARPER, Jared | g | 3-6 | 1-4 | 4-5 | 0-1 | 1 | 1 | 11 | 8 | 4 | 0 | 0 | 28 |
| 02 | BROWN, Bryce | g | 5-13 | 5-11 | 0-0 | 1-1 | 2 | 1 | 15 | 3 | 2 | 0 | 2 | 27 |
| 05 | HERON, Mustapha | g | 8-10 | 4-6 | 1-2 | 3-6 | 9 | 4 | 21 | 2 | 4 | 0 | 2 | 27 |
| 00 | SPENCER, Horace | – | 0-0 | 0-0 | 3-4 | 0-2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 11 |
| 04 | OKEKE, Chuma | – | 6-7 | 2-3 | 0-0 | 1-2 | 3 | 1 | 14 | 0 | 1 | 1 | 0 | 19 |
| 10 | MITCHELL, Davion | – | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 21 |
| 12 | WILLIAMS, Devontae | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | DUNBAR, Malik | – | 3-7 | 1-2 | 0-0 | 1-1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 17 |
| 21 | KEIM, Patrick | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | MACOY, Will | – | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | EASTERLING, Brett | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | BLACKSTOCK, Cole | – | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 54 | COLLIER, Thomas | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 33-61 | 14-32 | 15-19 | 14-24 | 38 | 20 | 95 | 21 | 17 | 4 | 7 | 200 | |
| 54.1% | 43.8% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-36 | 11-23 | 2-2 | |||||||||||
| 52.8% | 47.8% | 100 % | ||||||||||||
| 2nd Half: | 14-25 | 3-9 | 13-17 | |||||||||||
| 56.0% | 33.3% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 32 | 38 | 70 | Record: (12-8, 3-5) |
| Auburn | 51 | 44 | 95 | Record: (19-2, 7-1) |
| Points in the paint-LSU 34,AU 32. Points off turnovers-LSU 21,AU 18. |
| 2nd chance points-LSU 9,AU 12. Fast break points-LSU 12,AU 22. |
| Bench points-LSU 21,AU 27. Score tied-1 time. Lead changed-3 times. |
| Last FG-LSU 2nd-00:19, AU 2nd-04:26. |
| Largest lead-LSU by 2 1st-19:41, AU by 32 2nd-06:32. |
| LSU led for 00:31. AU led for 39:02. Game was tied for 00:27. |
|
Officials: Mike Nance, Patrick Evans, John Hampton |
Play-by-Play
|
LSU vs Auburn
01/27/18 5:00 pm at Auburn, Ala. (Auburn Arena)
LSU vs Auburn
1st PERIOD Play-by-Play
| HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:41 | 0-2 | V 2 | GOOD! JUMPER by REATH, Duop | |
| 19:41 | ASSIST by EPPS, Aaron | |||
| GOOD! 3 PTR by HERON, Mustapha | 19:32 | 3-2 | H 1 | |
| ASSIST by HARPER, Jared | 19:32 | |||
| REBOUND (DEF) by HARPER, Jared | 19:13 | MISSED JUMPER by REATH, Duop | ||
| TURNOVR by MCLEMORE, Anfernee | 19:05 | |||
| 18:53 | 3-4 | V 1 | GOOD! LAYUP by REATH, Duop [PNT] | |
| 18:53 | ASSIST by MAYS, Skylar | |||
| GOOD! 3 PTR by HERON, Mustapha | 18:31 | 6-4 | H 2 | |
| ASSIST by MURRAY, Desean | 18:31 | |||
| 18:09 | 6-6 | T 1 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| GOOD! 3 PTR by BROWN, Bryce | 18:01 | 9-6 | H 3 | |
| ASSIST by HARPER, Jared | 18:01 | |||
| FOUL by MCLEMORE, Anfernee (P1T1) | 17:44 | |||
| SUB OUT: MCLEMORE, Anfernee | 17:44 | |||
| 17:37 | MISSED 3 PTR by WATERS, Tremont | |||
| 17:37 | REBOUND (OFF) by ONWUASOR, Randy | |||
| 17:20 | TURNOVR by REATH, Duop | |||
| STEAL by BROWN, Bryce | 17:19 | |||
| GOOD! 3 PTR by HERON, Mustapha | 17:04 | 12-6 | H 6 | |
| ASSIST by MURRAY, Desean | 17:04 | |||
| BLOCK by SPENCER, Horace | 16:40 | MISSED JUMPER by REATH, Duop | ||
| 16:38 | REBOUND (OFF) by REATH, Duop | |||
| 16:36 | FOUL by WATERS, Tremont (P1T1) | |||
| 16:36 | TURNOVR by WATERS, Tremont | |||
| GOOD! 3 PTR by HERON, Mustapha | 16:21 | 15-6 | H 9 | |
| ASSIST by BROWN, Bryce | 16:21 | |||
| REBOUND (DEF) by HERON, Mustapha | 15:59 | MISSED 3 PTR by MAYS, Skylar | ||
| MISSED 3 PTR by MURRAY, Desean | 15:46 | |||
| REBOUND (OFF) by HERON, Mustapha | 15:46 | |||
| GOOD! TIP-IN by HERON, Mustapha [PNT] | 15:42 | 17-6 | H 11 | |
| REBOUND (DEF) by HERON, Mustapha | 15:25 | MISSED LAYUP by MAYS, Skylar | ||
| GOOD! LAYUP by HERON, Mustapha [FB/PNT] | 15:17 | 19-6 | H 13 | |
| FOUL by BROWN, Bryce (P1T2) | 15:00 | |||
| 15:00 | TIMEOUT media | |||
| SUB IN : MITCHELL, Davion | 15:00 | SUB IN : EDWARDS, Daryl | ||
| SUB IN : OKEKE, Chuma | 15:00 | SUB OUT: MAYS, Skylar | ||
| SUB IN : MCLEMORE, Anfernee | 15:00 | |||
| SUB IN : SPENCER, Horace | 15:00 | |||
| SUB OUT: BROWN, Bryce | 15:00 | |||
| SUB OUT: MURRAY, Desean | 15:00 | |||
| 14:39 | TURNOVR by EDWARDS, Daryl | |||
| SUB OUT: SPENCER, Horace | 14:39 | |||
| MISSED 3 PTR by HERON, Mustapha | 14:22 | REBOUND (DEF) by WATERS, Tremont | ||
| REBOUND (DEF) by MCLEMORE, Anfernee | 14:14 | MISSED JUMPER by WATERS, Tremont | ||
| GOOD! 3 PTR by HARPER, Jared [FB] | 14:08 | 22-6 | H 16 | |
| REBOUND (DEF) by (TEAM) | 13:48 | MISSED 3 PTR by EPPS, Aaron | ||
| 13:46 | SUB IN : RACHAL, Brandon | |||
| 13:46 | SUB OUT: EPPS, Aaron | |||
| MISSED 3 PTR by MCLEMORE, Anfernee | 13:20 | REBOUND (DEF) by RACHAL, Brandon | ||
| 13:14 | TURNOVR by WATERS, Tremont | |||
| STEAL by HERON, Mustapha | 13:12 | |||
| GOOD! LAYUP by OKEKE, Chuma [FB/PNT] | 13:09 | 24-6 | H 18 | |
| ASSIST by HERON, Mustapha | 13:09 | |||
| FOUL by HERON, Mustapha (P1T3) | 12:49 | 24-7 | H 17 | GOOD! FT SHOT by REATH, Duop |
| 12:49 | 24-8 | H 16 | GOOD! FT SHOT by REATH, Duop | |
| SUB IN : BROWN, Bryce | 12:49 | SUB IN : MAYS, Skylar | ||
| SUB OUT: HARPER, Jared | 12:49 | SUB OUT: WATERS, Tremont | ||
| TURNOVR by HERON, Mustapha | 12:36 | |||
| 12:35 | STEAL by ONWUASOR, Randy | |||
| FOUL by MITCHELL, Davion (P1T4) | 12:30 | |||
| 12:16 | 24-10 | H 14 | GOOD! LAYUP by REATH, Duop [PNT] | |
| 12:16 | ASSIST by RACHAL, Brandon | |||
| GOOD! 3 PTR by BROWN, Bryce | 11:50 | 27-10 | H 17 | |
| REBOUND (DEF) by MCLEMORE, Anfernee | 11:31 | MISSED JUMPER by ONWUASOR, Randy | ||
| GOOD! DUNK by OKEKE, Chuma [FB/PNT] | 11:23 | 29-10 | H 19 | |
| ASSIST by MITCHELL, Davion | 11:23 | |||
| 11:21 | TIMEOUT 30sec | |||
| SUB IN : SPENCER, Horace | 11:21 | SUB IN : EPPS, Aaron | ||
| SUB IN : DUNBAR, Malik | 11:21 | SUB IN : SAMPSON, Brandon | ||
| SUB OUT: HERON, Mustapha | 11:21 | SUB OUT: ONWUASOR, Randy | ||
| SUB OUT: MCLEMORE, Anfernee | 11:21 | SUB OUT: REATH, Duop | ||
| 11:09 | TURNOVR by RACHAL, Brandon | |||
| MISSED 3 PTR by MITCHELL, Davion | 10:59 | REBOUND (DEF) by EPPS, Aaron | ||
| 10:36 | 29-12 | H 17 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| MISSED LAYUP by DUNBAR, Malik | 10:27 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : PURIFOY, Danjel | 10:27 | SUB IN : WATERS, Tremont | ||
| SUB IN : HARPER, Jared | 10:27 | SUB OUT: EDWARDS, Daryl | ||
| SUB OUT: MITCHELL, Davion | 10:27 | |||
| SUB OUT: OKEKE, Chuma | 10:27 | |||
| FOUL by HARPER, Jared (P1T5) | 10:15 | |||
| 10:13 | TURNOVR by WATERS, Tremont | |||
| STEAL by BROWN, Bryce | 10:12 | |||
| TURNOVR by BROWN, Bryce | 10:09 | |||
| 10:08 | STEAL by MAYS, Skylar | |||
| FOUL by SPENCER, Horace (P1T6) | 10:08 | |||
| 09:44 | TURNOVR by WATERS, Tremont | |||
| TURNOVR by SPENCER, Horace | 09:33 | |||
| 09:33 | SUB IN : REATH, Duop | |||
| 09:33 | SUB IN : SIMS, Wayde | |||
| 09:33 | SUB OUT: RACHAL, Brandon | |||
| 09:33 | SUB OUT: EPPS, Aaron | |||
| 09:18 | 29-14 | H 15 | GOOD! LAYUP by REATH, Duop [PNT] | |
| 09:18 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by BROWN, Bryce | 09:02 | |||
| REBOUND (OFF) by MURRAY, Desean | 09:02 | |||
| MISSED 3 PTR by BROWN, Bryce | 08:57 | REBOUND (DEF) by MAYS, Skylar | ||
| 08:52 | 29-16 | H 13 | GOOD! LAYUP by SAMPSON, Brandon [FB/PNT] | |
| 08:52 | ASSIST by MAYS, Skylar | |||
| GOOD! 3 PTR by DUNBAR, Malik | 08:35 | 32-16 | H 16 | |
| ASSIST by MURRAY, Desean | 08:35 | |||
| REBOUND (DEF) by SPENCER, Horace | 08:20 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! 3 PTR by BROWN, Bryce [FB] | 08:14 | 35-16 | H 19 | |
| ASSIST by HARPER, Jared | 08:14 | |||
| SUB IN : MURRAY, Desean | 08:07 | |||
| SUB OUT: PURIFOY, Danjel | 08:07 | |||
| FOUL by SPENCER, Horace (P2T7) | 08:00 | |||
| 08:00 | TIMEOUT MEDIA | |||
| 08:00 | 35-17 | H 18 | GOOD! FT SHOT by WATERS, Tremont | |
| 08:00 | 35-18 | H 17 | GOOD! FT SHOT by WATERS, Tremont | |
| SUB IN : MCLEMORE, Anfernee | 08:00 | |||
| SUB IN : HERON, Mustapha | 08:00 | |||
| SUB OUT: SPENCER, Horace | 08:00 | |||
| SUB OUT: DUNBAR, Malik | 08:00 | |||
| MISSED 3 PTR by HARPER, Jared | 07:47 | |||
| REBOUND (OFF) by MURRAY, Desean | 07:47 | |||
| GOOD! TIP-IN by MURRAY, Desean [PNT] | 07:43 | 37-18 | H 19 | |
| 07:25 | TURNOVR by REATH, Duop | |||
| STEAL by HERON, Mustapha | 07:24 | |||
| MISSED 3 PTR by BROWN, Bryce | 07:19 | REBOUND (DEF) by REATH, Duop | ||
| 07:13 | MISSED LAYUP by SAMPSON, Brandon | |||
| 07:13 | REBOUND (OFF) by SIMS, Wayde | |||
| 07:09 | 37-20 | H 17 | GOOD! DUNK by SIMS, Wayde [FB/PNT] | |
| MISSED 3 PTR by HERON, Mustapha | 06:54 | |||
| REBOUND (OFF) by HERON, Mustapha | 06:54 | |||
| MISSED 3 PTR by HARPER, Jared | 06:48 | |||
| REBOUND (OFF) by MURRAY, Desean | 06:48 | |||
| GOOD! FT SHOT by MURRAY, Desean | 06:46 | 38-20 | H 18 | FOUL by WATERS, Tremont (P2T2) |
| GOOD! FT SHOT by MURRAY, Desean | 06:46 | 39-20 | H 19 | |
| 06:46 | SUB IN : ONWUASOR, Randy | |||
| 06:46 | SUB IN : EDWARDS, Daryl | |||
| 06:46 | SUB OUT: SIMS, Wayde | |||
| 06:46 | SUB OUT: WATERS, Tremont | |||
| REBOUND (DEF) by MURRAY, Desean | 06:24 | MISSED 3 PTR by EDWARDS, Daryl | ||
| TURNOVR by HARPER, Jared | 06:13 | |||
| 06:12 | STEAL by EDWARDS, Daryl | |||
| 06:10 | 39-22 | H 17 | GOOD! DUNK by SAMPSON, Brandon [FB/PNT] | |
| 06:10 | ASSIST by EDWARDS, Daryl | |||
| GOOD! 3 PTR by MCLEMORE, Anfernee | 05:42 | 42-22 | H 20 | |
| ASSIST by BROWN, Bryce | 05:42 | |||
| REBOUND (DEF) by HERON, Mustapha | 05:23 | MISSED LAYUP by EDWARDS, Daryl | ||
| MISSED LAYUP by MCLEMORE, Anfernee | 04:54 | |||
| REBOUND (OFF) by MURRAY, Desean | 04:54 | |||
| GOOD! TIP-IN by MURRAY, Desean [PNT] | 04:50 | 44-22 | H 22 | |
| 04:34 | 44-25 | H 19 | GOOD! 3 PTR by ONWUASOR, Randy | |
| 04:34 | ASSIST by MAYS, Skylar | |||
| 04:16 | FOUL by EDWARDS, Daryl (P1T3) | |||
| SUB IN : MITCHELL, Davion | 04:16 | SUB IN : RACHAL, Brandon | ||
| SUB IN : OKEKE, Chuma | 04:16 | SUB OUT: ONWUASOR, Randy | ||
| SUB OUT: MCLEMORE, Anfernee | 04:16 | |||
| SUB OUT: BROWN, Bryce | 04:16 | |||
| TURNOVR by MURRAY, Desean | 04:12 | |||
| 04:11 | STEAL by EDWARDS, Daryl | |||
| 04:01 | 44-27 | H 17 | GOOD! LAYUP by EDWARDS, Daryl [PNT] | |
| 04:01 | ASSIST by REATH, Duop | |||
| GOOD! LAYUP by OKEKE, Chuma [PNT] | 03:36 | 46-27 | H 19 | |
| 03:17 | TURNOVR by EDWARDS, Daryl | |||
| STEAL by MITCHELL, Davion | 03:15 | |||
| GOOD! LAYUP by MURRAY, Desean [PNT] | 03:09 | 48-27 | H 21 | |
| ASSIST by HERON, Mustapha | 03:09 | |||
| 02:53 | 48-29 | H 19 | GOOD! JUMPER by MAYS, Skylar | |
| GOOD! 3 PTR by OKEKE, Chuma | 02:37 | 51-29 | H 22 | |
| ASSIST by HARPER, Jared | 02:37 | |||
| FOUL by MITCHELL, Davion (P2T8) | 02:18 | |||
| 02:18 | TIMEOUT media | |||
| 02:18 | MISSED FT SHOT by MAYS, Skylar | |||
| 02:18 | REBOUND (OFF) by (DEADBALL) | |||
| 02:18 | 51-30 | H 21 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : MCLEMORE, Anfernee | 02:18 | SUB IN : WATERS, Tremont | ||
| SUB IN : BROWN, Bryce | 02:18 | SUB IN : EPPS, Aaron | ||
| SUB IN : DUNBAR, Malik | 02:18 | SUB IN : ONWUASOR, Randy | ||
| SUB OUT: MITCHELL, Davion | 02:18 | SUB OUT: REATH, Duop | ||
| SUB OUT: MURRAY, Desean | 02:18 | SUB OUT: EDWARDS, Daryl | ||
| SUB OUT: HERON, Mustapha | 02:18 | |||
| TURNOVR by HARPER, Jared | 02:07 | |||
| 02:05 | STEAL by SAMPSON, Brandon | |||
| 02:03 | 51-32 | H 19 | GOOD! LAYUP by SAMPSON, Brandon [FB/PNT] | |
| MISSED LAYUP by BROWN, Bryce | 01:42 | |||
| REBOUND (OFF) by MCLEMORE, Anfernee | 01:42 | |||
| MISSED JUMPER by MCLEMORE, Anfernee | 01:38 | REBOUND (DEF) by EPPS, Aaron | ||
| 01:11 | TURNOVR by MAYS, Skylar | |||
| MISSED 3 PTR by DUNBAR, Malik | 00:52 | |||
| REBOUND (OFF) by OKEKE, Chuma | 00:52 | |||
| MISSED 3 PTR by BROWN, Bryce | 00:42 | |||
| REBOUND (OFF) by BROWN, Bryce | 00:42 | |||
| MISSED LAYUP by BROWN, Bryce | 00:37 | |||
| REBOUND (OFF) by DUNBAR, Malik | 00:37 | |||
| TURNOVR by HARPER, Jared | 00:05 | |||
| 00:05 | SUB OUT: RACHAL, Brandon | |||
| REBOUND (DEF) by DUNBAR, Malik | 00:02 | MISSED LAYUP by WATERS, Tremont |
Auburn 51, LSU 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 20 | 12 | 2 | 8 | 10 | |
| Auburn | 16 | 10 | 8 | 12 | 12 |
Score tied – 1 time.
Lead changed – 3 times.
LSU vs Auburn
2nd PERIOD Play-by-Play
| HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 20:00 | SUB IN : RACHAL, Brandon | |||
| 20:00 | SUB OUT: EPPS, Aaron | |||
| TIMEOUT 30sec | 19:46 | |||
| GOOD! 3 PTR by BROWN, Bryce | 19:43 | 54-32 | H 22 | |
| ASSIST by HARPER, Jared | 19:43 | |||
| BLOCK by MCLEMORE, Anfernee | 19:20 | MISSED LAYUP by ONWUASOR, Randy | ||
| 19:20 | REBOUND (OFF) by (TEAM) | |||
| FOUL by MCLEMORE, Anfernee (P2T1) | 19:17 | 54-33 | H 21 | GOOD! FT SHOT by ONWUASOR, Randy |
| 19:17 | 54-34 | H 20 | GOOD! FT SHOT by ONWUASOR, Randy | |
| MISSED 3 PTR by MCLEMORE, Anfernee | 19:08 | |||
| REBOUND (OFF) by MURRAY, Desean | 19:08 | |||
| GOOD! FT SHOT by MURRAY, Desean | 18:59 | 55-34 | H 21 | FOUL by RACHAL, Brandon (P1T1) |
| GOOD! FT SHOT by MURRAY, Desean | 18:59 | 56-34 | H 22 | |
| 18:59 | SUB IN : SIMS, Wayde | |||
| 18:59 | SUB OUT: RACHAL, Brandon | |||
| REBOUND (DEF) by MURRAY, Desean | 18:36 | MISSED LAYUP by SIMS, Wayde | ||
| MISSED 3 PTR by HARPER, Jared | 18:28 | |||
| REBOUND (OFF) by (TEAM) | 18:28 | |||
| TURNOVR by HERON, Mustapha | 18:14 | |||
| 18:13 | STEAL by ONWUASOR, Randy | |||
| 18:10 | 56-36 | H 20 | GOOD! LAYUP by REATH, Duop [FB/PNT] | |
| 18:10 | ASSIST by ONWUASOR, Randy | |||
| TURNOVR by HERON, Mustapha | 17:41 | STEAL by ONWUASOR, Randy | ||
| SUB IN : SPENCER, Horace | 17:41 | |||
| SUB OUT: MCLEMORE, Anfernee | 17:41 | |||
| 17:27 | 56-38 | H 18 | GOOD! LAYUP by REATH, Duop [PNT] | |
| TURNOVR by MURRAY, Desean | 17:07 | |||
| 16:53 | TURNOVR by WATERS, Tremont | |||
| STEAL by MURRAY, Desean | 16:52 | |||
| GOOD! LAYUP by HARPER, Jared [FB/PNT] | 16:49 | 58-38 | H 20 | |
| ASSIST by MURRAY, Desean | 16:49 | |||
| MISSED FT SHOT by HARPER, Jared | 16:49 | FOUL by SIMS, Wayde (P1T2) | ||
| 16:49 | REBOUND (DEF) by MAYS, Skylar | |||
| 16:42 | MISSED 3 PTR by REATH, Duop | |||
| 16:42 | REBOUND (OFF) by WATERS, Tremont | |||
| 16:36 | MISSED 3 PTR by WATERS, Tremont | |||
| 16:36 | REBOUND (OFF) by ONWUASOR, Randy | |||
| 16:31 | 58-41 | H 17 | GOOD! 3 PTR by ONWUASOR, Randy | |
| GOOD! 3 PTR by BROWN, Bryce | 16:14 | 61-41 | H 20 | |
| ASSIST by HARPER, Jared | 16:14 | |||
| REBOUND (DEF) by (TEAM) | 16:03 | MISSED 3 PTR by REATH, Duop | ||
| 16:01 | SUB IN : EPPS, Aaron | |||
| 16:01 | SUB OUT: REATH, Duop | |||
| 15:57 | FOUL by EPPS, Aaron (P1T3) | |||
| TIMEOUT MEDIA | 15:57 | |||
| GOOD! FT SHOT by HARPER, Jared | 15:57 | 62-41 | H 21 | |
| GOOD! FT SHOT by HARPER, Jared | 15:57 | 63-41 | H 22 | |
| SUB IN : OKEKE, Chuma | 15:57 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : MITCHELL, Davion | 15:57 | SUB OUT: WATERS, Tremont | ||
| SUB OUT: HARPER, Jared | 15:57 | |||
| SUB OUT: MURRAY, Desean | 15:57 | |||
| REBOUND (DEF) by MITCHELL, Davion | 15:38 | MISSED 3 PTR by SAMPSON, Brandon | ||
| TURNOVR by OKEKE, Chuma | 15:15 | |||
| 15:14 | STEAL by SIMS, Wayde | |||
| FOUL by HERON, Mustapha (P2T2) | 14:51 | |||
| SUB IN : MCLEMORE, Anfernee | 14:51 | |||
| SUB OUT: SPENCER, Horace | 14:51 | |||
| FOUL by MCLEMORE, Anfernee (P3T3) | 14:37 | |||
| FOUL by HERON, Mustapha (P3T4) | 14:29 | 63-42 | H 21 | GOOD! FT SHOT by ONWUASOR, Randy |
| 14:29 | 63-43 | H 20 | GOOD! FT SHOT by ONWUASOR, Randy | |
| MISSED 3 PTR by OKEKE, Chuma | 14:20 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by MCLEMORE, Anfernee (P4T5) | 14:17 | |||
| SUB IN : SPENCER, Horace | 14:17 | SUB IN : EDWARDS, Daryl | ||
| SUB OUT: MCLEMORE, Anfernee | 14:17 | SUB OUT: SIMS, Wayde | ||
| FOUL by SPENCER, Horace (P3T6) | 13:56 | |||
| REBOUND (DEF) by HERON, Mustapha | 13:47 | MISSED JUMPER by SAMPSON, Brandon | ||
| TURNOVR by HERON, Mustapha | 13:40 | |||
| 13:38 | STEAL by MAYS, Skylar | |||
| FOUL by SPENCER, Horace (P4T7) | 13:35 | 63-44 | H 19 | GOOD! FT SHOT by MAYS, Skylar |
| REBOUND (DEF) by OKEKE, Chuma | 13:35 | MISSED FT SHOT by MAYS, Skylar | ||
| SUB IN : MURRAY, Desean | 13:35 | SUB IN : REATH, Duop | ||
| SUB IN : DUNBAR, Malik | 13:35 | SUB OUT: EPPS, Aaron | ||
| SUB OUT: HERON, Mustapha | 13:35 | |||
| SUB OUT: SPENCER, Horace | 13:35 | |||
| MISSED LAYUP by MITCHELL, Davion | 13:21 | |||
| REBOUND (OFF) by (DEADBALL) | 13:21 | |||
| 13:21 | FOUL by ONWUASOR, Randy (P1T4) | |||
| GOOD! LAYUP by DUNBAR, Malik [PNT] | 13:19 | 65-44 | H 21 | |
| ASSIST by MURRAY, Desean | 13:19 | |||
| 13:01 | 65-46 | H 19 | GOOD! LAYUP by EDWARDS, Daryl [PNT] | |
| MISSED 3 PTR by BROWN, Bryce | 12:48 | |||
| REBOUND (OFF) by MURRAY, Desean | 12:48 | |||
| GOOD! TIP-IN by MURRAY, Desean [PNT] | 12:43 | 67-46 | H 21 | |
| REBOUND (DEF) by OKEKE, Chuma | 12:21 | MISSED LAYUP by MAYS, Skylar | ||
| GOOD! JUMPER by MURRAY, Desean | 11:58 | 69-46 | H 23 | |
| ASSIST by DUNBAR, Malik | 11:58 | |||
| FOUL by OKEKE, Chuma (P1T8) | 11:43 | |||
| 11:43 | TIMEOUT media | |||
| 11:43 | 69-47 | H 22 | GOOD! FT SHOT by REATH, Duop | |
| 11:43 | 69-48 | H 21 | GOOD! FT SHOT by REATH, Duop | |
| SUB IN : HARPER, Jared | 11:43 | SUB IN : WATERS, Tremont | ||
| SUB OUT: BROWN, Bryce | 11:43 | SUB IN : RACHAL, Brandon | ||
| 11:43 | SUB OUT: ONWUASOR, Randy | |||
| 11:43 | SUB OUT: MAYS, Skylar | |||
| 11:27 | FOUL by EDWARDS, Daryl (P2T5) | |||
