Texas A&M vs LSU (01/23/18 at Maravich Center (Baton Rouge, La.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Texas A&M vs LSU
01/23/18 8:05 PM at Maravich Center (Baton Rouge, La.)
Texas A&M 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hogg,DJ | f | 1-8 | 0-5 | 0-0 | 0-6 | 6 | 1 | 2 | 1 | 1 | 5 | 0 | 23 |
| 44 | Williams,Robert | f | 10-14 | 0-1 | 1-3 | 8-7 | 15 | 2 | 21 | 0 | 3 | 1 | 0 | 29 |
| 34 | Davis,Tyler | c | 5-9 | 0-1 | 2-3 | 6-6 | 12 | 2 | 12 | 1 | 2 | 1 | 1 | 27 |
| 03 | Gilder,Admon | g | 1-6 | 1-5 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 20 |
| 13 | Wilson,Duane | g | 1-8 | 0-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 21 |
| 00 | Chandler,Jay Jay | – | 3-6 | 2-3 | 2-2 | 0-1 | 1 | 1 | 10 | 0 | 2 | 0 | 1 | 20 |
| 02 | Starks,TJ | – | 2-8 | 1-6 | 0-0 | 0-2 | 2 | 4 | 5 | 2 | 4 | 0 | 1 | 18 |
| 04 | Caldwell,JJ | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Flagg,Savion | – | 1-4 | 0-1 | 0-0 | 3-3 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 17 |
| 10 | Trocha-Morelos,Tonny | – | 2-3 | 2-2 | 2-2 | 2-3 | 5 | 0 | 8 | 1 | 0 | 1 | 0 | 24 |
| TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | – | – | – | – |
| Totals………….. | – | 26-66 | 6-28 | 7-10 | 19-31 | 50 | 16 | 65 | 8 | 20 | 8 | 4 | 200 | |
| 39.4% | 21.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-15 | 2-2 | |||||||||||
| 35.7% | 26.7% | 100 % | ||||||||||||
| 2nd Half: | 16-38 | 2-13 | 5-8 | |||||||||||
| 42.1% | 15.4% | 62.5% | ||||||||||||
LSU 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 9-14 | 1-3 | 2-3 | 3-5 | 8 | 2 | 21 | 0 | 1 | 1 | 0 | 34 |
| 21 | EPPS, Aaron | f | 5-9 | 2-4 | 0-0 | 0-4 | 4 | 5 | 12 | 0 | 1 | 2 | 0 | 24 |
| 03 | WATERS, Tremont | g | 5-14 | 1-4 | 4-4 | 1-4 | 5 | 0 | 15 | 9 | 1 | 0 | 8 | 36 |
| 04 | MAYS, Skylar | g | 0-6 | 0-0 | 2-2 | 0-4 | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 33 |
| 14 | ONWUASOR, Randy | g | 2-8 | 0-1 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 14 |
| 00 | SAMPSON, Brandon | – | 3-4 | 2-3 | 1-3 | 1-0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 16 |
| 02 | RACHAL, Brandon | – | 0-2 | 0-0 | 0-2 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 05 | EDWARDS, Daryl | – | 3-4 | 2-3 | 4-4 | 0-2 | 2 | 2 | 12 | 2 | 2 | 0 | 1 | 22 |
| 44 | SIMS, Wayde | – | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 28-63 | 8-18 | 13-18 | 8-22 | 30 | 14 | 77 | 16 | 7 | 3 | 13 | 200 | |
| 44.4% | 44.4% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-11 | 4-7 | |||||||||||
| 47.1% | 45.5% | 57.1% | ||||||||||||
| 2nd Half: | 12-29 | 3-7 | 9-11 | |||||||||||
| 41.4% | 42.9% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas A&M | 26 | 39 | 65 | Record: (13-7 (2-6)) |
| LSU | 41 | 36 | 77 | Record: (12-7 (3-4)) |
| Points in the paint-TAMU 34,LSU 40. Points off turnovers-TAMU 10,LSU 28. |
| 2nd chance points-TAMU 31,LSU 10. Fast break points-TAMU 2,LSU 2. |
| Bench points-TAMU 25,LSU 23. Score tied-0 times. Lead changed-0 times. |
| Last FG-TAMU 2nd-00:32, LSU 2nd-02:18. |
| Largest lead-TAMU None, LSU by 19 2nd-15:07. |
| TAMU led for 00:00. LSU led for 37:28. Game was tied for 02:32. |
|
Officials: Joe Lindsay, Brian O’Connell, James Breeding |
Play-by-Play
|
Texas A&M vs LSU
01/23/18 8:05 PM at Maravich Center (Baton Rouge, La.)
Texas A&M vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Texas A&M |
|---|---|---|---|---|
| BLOCK by EPPS, Aaron | 19:32 | MISSED JUMPER by Williams,Robert | ||
| 19:31 | REBOUND (OFF) by Williams,Robert | |||
| 19:28 | TURNOVR by Williams,Robert | |||
| STEAL by MAYS, Skylar | 19:27 | |||
| MISSED LAYUP by MAYS, Skylar | 19:23 | REBOUND (DEF) by Davis,Tyler | ||
| FOUL by EPPS, Aaron (P1T1) | 19:23 | |||
| 19:13 | TURNOVR by Wilson,Duane | |||
| MISSED JUMPER by ONWUASOR, Randy | 18:50 | REBOUND (DEF) by Hogg,DJ | ||
| STEAL by WATERS, Tremont | 18:31 | TURNOVR by Gilder,Admon | ||
| TURNOVR by EPPS, Aaron | 18:19 | |||
| REBOUND (DEF) by EPPS, Aaron | 18:02 | MISSED JUMPER by Hogg,DJ | ||
| MISSED JUMPER by REATH, Duop | 17:47 | REBOUND (DEF) by Davis,Tyler | ||
| REBOUND (DEF) by WATERS, Tremont | 17:37 | MISSED JUMPER by Wilson,Duane | ||
| MISSED JUMPER by ONWUASOR, Randy | 17:29 | BLOCK by Hogg,DJ | ||
| REBOUND (OFF) by REATH, Duop | 17:28 | |||
| GOOD! FT SHOT by REATH, Duop | 17:28 | 1-0 | H 1 | FOUL by Williams,Robert (P1T1) |
| MISSED FT SHOT by REATH, Duop | 17:28 | REBOUND (DEF) by Davis,Tyler | ||
| REBOUND (DEF) by REATH, Duop | 17:03 | MISSED 3 PTR by Gilder,Admon | ||
| GOOD! 3 PTR by REATH, Duop | 16:35 | 4-0 | H 4 | |
| ASSIST by ONWUASOR, Randy | 16:35 | |||
| 16:15 | TURNOVR by Hogg,DJ | |||
| SUB IN : RACHAL, Brandon | 16:15 | |||
| SUB OUT: EPPS, Aaron | 16:15 | |||
| MISSED LAYUP by RACHAL, Brandon | 16:03 | |||
| REBOUND (OFF) by ONWUASOR, Randy | 16:03 | |||
| GOOD! DUNK by ONWUASOR, Randy [PNT] | 16:00 | 6-0 | H 6 | |
| 15:48 | TURNOVR by Wilson,Duane | |||
| TIMEOUT media | 15:48 | |||
| MISSED JUMPER by WATERS, Tremont | 15:33 | BLOCK by Hogg,DJ | ||
| 15:31 | REBOUND (DEF) by Hogg,DJ | |||
| FOUL by ONWUASOR, Randy (P1T2) | 15:23 | |||
| 15:10 | 6-2 | H 4 | GOOD! JUMPER by Davis,Tyler | |
| MISSED JUMPER by WATERS, Tremont | 14:57 | REBOUND (DEF) by Williams,Robert | ||
| 14:33 | 6-4 | H 2 | GOOD! JUMPER by Williams,Robert [PNT] | |
| 14:33 | ASSIST by Gilder,Admon | |||
| MISSED LAYUP by MAYS, Skylar | 14:19 | |||
| REBOUND (OFF) by WATERS, Tremont | 14:19 | |||
| MISSED 3 PTR by ONWUASOR, Randy | 14:14 | REBOUND (DEF) by Williams,Robert | ||
| 14:12 | SUB IN : Trocha-Morelos,Tonny | |||
| 14:12 | SUB OUT: Williams,Robert | |||
| REBOUND (DEF) by MAYS, Skylar | 13:55 | MISSED 3 PTR by Wilson,Duane | ||
| MISSED LAYUP by ONWUASOR, Randy | 13:43 | BLOCK by Hogg,DJ | ||
| 13:40 | REBOUND (DEF) by Davis,Tyler | |||
| REBOUND (DEF) by RACHAL, Brandon | 13:35 | MISSED 3 PTR by Hogg,DJ | ||
| GOOD! DUNK by REATH, Duop [PNT] | 13:24 | 8-4 | H 4 | |
| ASSIST by MAYS, Skylar | 13:24 | |||
| REBOUND (DEF) by REATH, Duop | 12:55 | MISSED 3 PTR by Wilson,Duane | ||
| GOOD! LAYUP by ONWUASOR, Randy [PNT] | 12:47 | 10-4 | H 6 | |
| ASSIST by WATERS, Tremont | 12:47 | |||
| STEAL by WATERS, Tremont | 12:29 | TURNOVR by Wilson,Duane | ||
| GOOD! LAYUP by WATERS, Tremont [FB/PNT] | 12:27 | 12-4 | H 8 | |
| FOUL by RACHAL, Brandon (P1T3) | 12:06 | |||
| SUB IN : EPPS, Aaron | 12:06 | SUB IN : Flagg,Savion | ||
| SUB IN : EDWARDS, Daryl | 12:06 | SUB IN : Starks,TJ | ||
| SUB OUT: ONWUASOR, Randy | 12:06 | SUB IN : Williams,Robert | ||
| SUB OUT: REATH, Duop | 12:06 | SUB OUT: Davis,Tyler | ||
| 12:06 | SUB OUT: Wilson,Duane | |||
| 12:06 | SUB OUT: Hogg,DJ | |||
| 12:02 | TURNOVR by Williams,Robert | |||
| STEAL by EDWARDS, Daryl | 12:01 | |||
| GOOD! 3 PTR by EDWARDS, Daryl | 11:57 | 15-4 | H 11 | |
| ASSIST by WATERS, Tremont | 11:57 | |||
| 11:40 | MISSED JUMPER by Gilder,Admon | |||
| 11:40 | REBOUND (OFF) by Williams,Robert | |||
| 11:25 | 15-7 | H 8 | GOOD! 3 PTR by Gilder,Admon | |
| 11:25 | ASSIST by Starks,TJ | |||
| MISSED 3 PTR by EPPS, Aaron | 11:13 | REBOUND (DEF) by Williams,Robert | ||
| REBOUND (DEF) by RACHAL, Brandon | 10:48 | MISSED 3 PTR by Gilder,Admon | ||
| TIMEOUT MEDIA | 10:36 | |||
| SUB IN : SIMS, Wayde | 10:36 | SUB IN : Chandler,Jay Jay | ||
| SUB IN : SAMPSON, Brandon | 10:36 | SUB OUT: Gilder,Admon | ||
| SUB OUT: RACHAL, Brandon | 10:36 | |||
| SUB OUT: MAYS, Skylar | 10:36 | |||
| MISSED 3 PTR by WATERS, Tremont | 10:27 | REBOUND (DEF) by Flagg,Savion | ||
| 10:12 | 15-10 | H 5 | GOOD! 3 PTR by Chandler,Jay Jay | |
| 10:12 | ASSIST by Flagg,Savion | |||
| MISSED JUMPER by EPPS, Aaron | 10:00 | BLOCK by Williams,Robert | ||
| 09:59 | REBOUND (DEF) by Starks,TJ | |||
| 09:52 | TURNOVR by Starks,TJ | |||
| STEAL by SAMPSON, Brandon | 09:51 | |||
| GOOD! LAYUP by SIMS, Wayde [PNT] | 09:38 | 17-10 | H 7 | |
| ASSIST by EDWARDS, Daryl | 09:38 | |||
| REBOUND (DEF) by WATERS, Tremont | 09:22 | MISSED 3 PTR by Flagg,Savion | ||
| GOOD! 3 PTR by EDWARDS, Daryl | 09:04 | 20-10 | H 10 | |
| 08:49 | TURNOVR by Starks,TJ | |||
| 08:49 | FOUL by Starks,TJ (P1T2) | |||
| SUB IN : REATH, Duop | 08:49 | SUB IN : Davis,Tyler | ||
| SUB IN : MAYS, Skylar | 08:49 | SUB OUT: Williams,Robert | ||
| SUB OUT: EPPS, Aaron | 08:49 | |||
| SUB OUT: WATERS, Tremont | 08:49 | |||
| MISSED 3 PTR by REATH, Duop | 08:21 | REBOUND (DEF) by Trocha-Morelos,Tonny | ||
| BLOCK by REATH, Duop | 08:07 | MISSED LAYUP by Davis,Tyler | ||
| REBOUND (DEF) by EDWARDS, Daryl | 08:05 | |||
| GOOD! 3 PTR by SAMPSON, Brandon | 07:56 | 23-10 | H 13 | |
| ASSIST by MAYS, Skylar | 07:56 | |||
| REBOUND (DEF) by REATH, Duop | 07:43 | MISSED 3 PTR by Starks,TJ | ||
| GOOD! JUMPER by REATH, Duop [PNT] | 07:17 | 25-10 | H 15 | |
| 07:16 | TIMEOUT 30sec | |||
| 07:16 | SUB IN : Hogg,DJ | |||
| 07:16 | SUB OUT: Flagg,Savion | |||
| 07:02 | 25-13 | H 12 | GOOD! 3 PTR by Trocha-Morelos,Tonny | |
| 07:02 | ASSIST by Hogg,DJ | |||
| MISSED JUMPER by SIMS, Wayde | 06:32 | REBOUND (DEF) by Davis,Tyler | ||
| FOUL by SIMS, Wayde (P1T4) | 06:24 | 25-14 | H 11 | GOOD! FT SHOT by Chandler,Jay Jay |
| 06:24 | 25-15 | H 10 | GOOD! FT SHOT by Chandler,Jay Jay | |
| SUB IN : WATERS, Tremont | 06:24 | |||
| SUB IN : ONWUASOR, Randy | 06:24 | |||
| SUB IN : RACHAL, Brandon | 06:24 | |||
| SUB OUT: SIMS, Wayde | 06:24 | |||
| SUB OUT: SAMPSON, Brandon | 06:24 | |||
| SUB OUT: MAYS, Skylar | 06:24 | |||
| TURNOVR by EDWARDS, Daryl | 06:02 | STEAL by Chandler,Jay Jay | ||
| FOUL by ONWUASOR, Randy (P2T5) | 06:02 | |||
| SUB IN : MAYS, Skylar | 06:01 | |||
| SUB OUT: ONWUASOR, Randy | 06:01 | |||
| 05:51 | MISSED 3 PTR by Hogg,DJ | |||
| 05:51 | REBOUND (OFF) by Trocha-Morelos,Tonny | |||
| 05:45 | 25-18 | H 7 | GOOD! 3 PTR by Starks,TJ | |
| TIMEOUT 30sec | 05:42 | |||
| FOUL TECHNCL by EDWARDS, Daryl | 05:42 | |||
| FOUL by EDWARDS, Daryl (P1T6) | 05:42 | |||
| 05:42 | FOUL TECHNCL by Starks,TJ | |||
| 05:42 | FOUL by Starks,TJ (P2T3) | |||
| SUB IN : EPPS, Aaron | 05:42 | |||
| SUB OUT: RACHAL, Brandon | 05:42 | |||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 05:20 | 27-18 | H 9 | |
| 05:06 | TURNOVR by Chandler,Jay Jay | |||
| SUB IN : SAMPSON, Brandon | 05:06 | SUB IN : Wilson,Duane | ||
| SUB OUT: EDWARDS, Daryl | 05:06 | SUB OUT: Starks,TJ | ||
| MISSED LAYUP by WATERS, Tremont | 04:46 | REBOUND (DEF) by Hogg,DJ | ||
| REBOUND (DEF) by (DEADBALL) | 04:39 | MISSED LAYUP by Chandler,Jay Jay | ||
| MISSED 3 PTR by WATERS, Tremont | 04:25 | REBOUND (DEF) by Chandler,Jay Jay | ||
| REBOUND (DEF) by EPPS, Aaron | 04:11 | MISSED 3 PTR by Wilson,Duane | ||
| 03:53 | FOUL by Wilson,Duane (P1T4) | |||
| TIMEOUT MEDIA | 03:53 | |||
| GOOD! FT SHOT by SAMPSON, Brandon | 03:53 | 28-18 | H 10 | |
| MISSED FT SHOT by SAMPSON, Brandon | 03:53 | REBOUND (DEF) by Davis,Tyler | ||
| 03:53 | SUB IN : Gilder,Admon | |||
| 03:53 | SUB OUT: Chandler,Jay Jay | |||
| 03:25 | MISSED JUMPER by Hogg,DJ | |||
| 03:25 | REBOUND (OFF) by Davis,Tyler | |||
| 03:22 | 28-20 | H 8 | GOOD! LAYUP by Davis,Tyler [PNT] | |
| 03:17 | FOUL by Gilder,Admon (P1T5) | |||
| 03:17 | SUB IN : Williams,Robert | |||
| 03:17 | SUB OUT: Trocha-Morelos,Tonny | |||
| GOOD! DUNK by EPPS, Aaron [PNT] | 03:09 | 30-20 | H 10 | |
| ASSIST by WATERS, Tremont | 03:09 | |||
| REBOUND (DEF) by EPPS, Aaron | 02:44 | MISSED 3 PTR by Wilson,Duane | ||
| GOOD! DUNK by REATH, Duop [PNT] | 02:35 | 32-20 | H 12 | |
| ASSIST by WATERS, Tremont | 02:35 | |||
| 02:21 | 32-22 | H 10 | GOOD! JUMPER by Wilson,Duane [PNT] | |
| GOOD! 3 PTR by EPPS, Aaron | 02:11 | 35-22 | H 13 | |
| ASSIST by WATERS, Tremont | 02:11 | |||
| 01:52 | TURNOVR by Davis,Tyler | |||
| STEAL by WATERS, Tremont | 01:51 | |||
| GOOD! JUMPER by REATH, Duop [PNT] | 01:46 | 37-22 | H 15 | |
| ASSIST by WATERS, Tremont | 01:46 | |||
| 01:22 | MISSED 3 PTR by Gilder,Admon | |||
| 01:22 | REBOUND (OFF) by Williams,Robert | |||
| 01:16 | 37-24 | H 13 | GOOD! JUMPER by Williams,Robert [PNT] | |
| MISSED 3 PTR by EPPS, Aaron | 00:58 | |||
| REBOUND (OFF) by SAMPSON, Brandon | 00:58 | |||
| GOOD! DUNK by SAMPSON, Brandon [PNT] | 00:57 | 39-24 | H 15 | |
| MISSED FT SHOT by SAMPSON, Brandon | 00:57 | FOUL by Davis,Tyler (P1T6) | ||
| 00:57 | REBOUND (DEF) by Williams,Robert | |||
| 00:57 | SUB IN : Trocha-Morelos,Tonny | |||
| 00:57 | SUB IN : Flagg,Savion | |||
| 00:57 | SUB IN : Caldwell,JJ | |||
| 00:57 | SUB OUT: Hogg,DJ | |||
| 00:57 | SUB OUT: Wilson,Duane | |||
| 00:57 | SUB OUT: Davis,Tyler | |||
| 00:35 | TURNOVR by Williams,Robert | |||
| STEAL by WATERS, Tremont | 00:34 | |||
| GOOD! FT SHOT by WATERS, Tremont | 00:29 | 40-24 | H 16 | FOUL by Caldwell,JJ (P1T7) |
| GOOD! FT SHOT by WATERS, Tremont | 00:29 | 41-24 | H 17 | |
| SUB IN : RACHAL, Brandon | 00:29 | |||
| SUB OUT: EPPS, Aaron | 00:29 | |||
| 00:02 | 41-26 | H 15 | GOOD! JUMPER by Williams,Robert |
LSU 41, Texas A&M 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas A&M | 8 | 3 | 10 | 0 | 11 | |
| LSU | 22 | 13 | 5 | 2 | 14 |
Score tied – 0 times.
Lead changed – 0 times.
Texas A&M vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Texas A&M |
|---|---|---|---|---|
| MISSED JUMPER by WATERS, Tremont | 19:47 | REBOUND (DEF) by Wilson,Duane | ||
| 19:16 | MISSED JUMPER by Davis,Tyler | |||
| 19:16 | REBOUND (OFF) by Williams,Robert | |||
| 19:12 | 41-28 | H 13 | GOOD! DUNK by Williams,Robert [PNT] | |
| MISSED JUMPER by ONWUASOR, Randy | 18:44 | BLOCK by Hogg,DJ | ||
| 18:43 | REBOUND (DEF) by Hogg,DJ | |||
| REBOUND (DEF) by WATERS, Tremont | 18:38 | MISSED JUMPER by Wilson,Duane | ||
| MISSED JUMPER by ONWUASOR, Randy | 18:26 | REBOUND (DEF) by Hogg,DJ | ||
| 18:18 | TURNOVR by Gilder,Admon | |||
| MISSED JUMPER by WATERS, Tremont | 18:07 | BLOCK by Hogg,DJ | ||
| 18:05 | REBOUND (DEF) by Gilder,Admon | |||
| 18:00 | MISSED 3 PTR by Hogg,DJ | |||
| 18:00 | REBOUND (OFF) by Williams,Robert | |||
| 17:54 | MISSED JUMPER by Davis,Tyler | |||
| 17:54 | REBOUND (OFF) by Davis,Tyler | |||
| FOUL by REATH, Duop (P1T1) | 17:53 | MISSED FT SHOT by Davis,Tyler | ||
| 17:53 | REBOUND (OFF) by (DEADBALL) | |||
| 17:53 | 41-29 | H 12 | GOOD! FT SHOT by Davis,Tyler | |
| TURNOVR by REATH, Duop | 17:26 | STEAL by Wilson,Duane | ||
| STEAL by MAYS, Skylar | 17:23 | TURNOVR by Wilson,Duane | ||
| GOOD! FT SHOT by MAYS, Skylar | 17:20 | 42-29 | H 13 | FOUL by Davis,Tyler (P2T1) |
| GOOD! FT SHOT by MAYS, Skylar | 17:20 | 43-29 | H 14 | |
| TURNOVR by ONWUASOR, Randy | 17:18 | STEAL by Davis,Tyler | ||
| 17:06 | TURNOVR by Gilder,Admon | |||
| STEAL by WATERS, Tremont | 17:05 | |||
| 16:58 | FOUL by Gilder,Admon (P2T2) | |||
| 16:58 | SUB IN : Trocha-Morelos,Tonny | |||
| 16:58 | SUB OUT: Davis,Tyler | |||
| GOOD! JUMPER by REATH, Duop [PNT] | 16:38 | 45-29 | H 16 | |
| FOUL by EPPS, Aaron (P2T2) | 16:20 | 45-30 | H 15 | GOOD! FT SHOT by Trocha-Morelos,Tonny |
| 16:20 | 45-31 | H 14 | GOOD! FT SHOT by Trocha-Morelos,Tonny | |
| MISSED LAYUP by EPPS, Aaron | 15:57 | REBOUND (DEF) by Williams,Robert | ||
| REBOUND (DEF) by EPPS, Aaron | 15:46 | MISSED 3 PTR by Gilder,Admon | ||
| GOOD! JUMPER by REATH, Duop [PNT] | 15:33 | 47-31 | H 16 | |
| ASSIST by WATERS, Tremont | 15:33 | |||
| 15:11 | TURNOVR by Starks,TJ | |||
| STEAL by WATERS, Tremont | 15:10 | |||
| MISSED LAYUP by MAYS, Skylar | 15:07 | |||
| REBOUND (OFF) by REATH, Duop | 15:07 | |||
| GOOD! DUNK by REATH, Duop [PNT] | 15:07 | 49-31 | H 18 | |
| 15:07 | FOUL by Hogg,DJ (P1T3) | |||
| TIMEOUT MEDIA | 15:07 | |||
| GOOD! FT SHOT by REATH, Duop | 15:07 | 50-31 | H 19 | |
| SUB IN : EDWARDS, Daryl | 15:07 | SUB IN : Chandler,Jay Jay | ||
| SUB IN : SAMPSON, Brandon | 15:07 | SUB IN : Starks,TJ | ||
| SUB IN : RACHAL, Brandon | 15:07 | SUB IN : Flagg,Savion | ||
| SUB OUT: ONWUASOR, Randy | 15:07 | SUB OUT: Gilder,Admon | ||
| SUB OUT: REATH, Duop | 15:07 | SUB OUT: Wilson,Duane | ||
| SUB OUT: WATERS, Tremont | 15:07 | SUB OUT: Hogg,DJ | ||
| BLOCK by EPPS, Aaron | 14:54 | MISSED JUMPER by Starks,TJ | ||
| REBOUND (DEF) by MAYS, Skylar | 14:50 | |||
| TURNOVR by EDWARDS, Daryl | 14:24 | |||
| 14:23 | STEAL by Starks,TJ | |||
| 14:05 | 50-34 | H 16 | GOOD! 3 PTR by Trocha-Morelos,Tonny | |
| 14:05 | ASSIST by Starks,TJ | |||
| MISSED FT SHOT by RACHAL, Brandon | 13:29 | FOUL by Williams,Robert (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:29 | |||
| MISSED FT SHOT by RACHAL, Brandon | 13:29 | REBOUND (DEF) by Williams,Robert | ||
| SUB IN : WATERS, Tremont | 13:29 | |||
| SUB OUT: MAYS, Skylar | 13:29 | |||
| 13:11 | MISSED JUMPER by Williams,Robert | |||
| 13:11 | REBOUND (OFF) by Flagg,Savion | |||
| 13:05 | 50-36 | H 14 | GOOD! DUNK by Williams,Robert [PNT] | |
| 13:05 | ASSIST by Flagg,Savion | |||
| MISSED 3 PTR by SAMPSON, Brandon | 12:47 | REBOUND (DEF) by Starks,TJ | ||
| 12:42 | MISSED 3 PTR by Starks,TJ | |||
| 12:42 | REBOUND (OFF) by Trocha-Morelos,Tonny | |||
| REBOUND (DEF) by RACHAL, Brandon | 12:36 | MISSED JUMPER by Trocha-Morelos,Tonny | ||
| MISSED JUMPER by RACHAL, Brandon | 12:31 | REBOUND (DEF) by Trocha-Morelos,Tonny | ||
| 12:25 | 50-38 | H 12 | GOOD! LAYUP by Starks,TJ [FB/PNT] | |
| GOOD! 3 PTR by SAMPSON, Brandon | 11:59 | 53-38 | H 15 | |
| ASSIST by WATERS, Tremont | 11:59 | |||
| TIMEOUT 30sec | 11:59 | |||
| SUB IN : REATH, Duop | 11:59 | SUB IN : Davis,Tyler | ||
| SUB IN : SIMS, Wayde | 11:59 | SUB OUT: Williams,Robert | ||
| SUB OUT: EPPS, Aaron | 11:59 | |||
| SUB OUT: RACHAL, Brandon | 11:59 | |||
| 11:45 | TURNOVR by Davis,Tyler | |||
| STEAL by WATERS, Tremont | 11:44 | |||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 11:41 | 55-38 | H 17 | |
| 11:23 | 55-40 | H 15 | GOOD! LAYUP by Chandler,Jay Jay [PNT] | |
| GOOD! JUMPER by EDWARDS, Daryl [PNT] | 11:00 | 57-40 | H 17 | |
| 10:39 | 57-43 | H 14 | GOOD! 3 PTR by Chandler,Jay Jay | |
| 10:39 | ASSIST by Trocha-Morelos,Tonny | |||
| MISSED 3 PTR by EDWARDS, Daryl | 10:10 | REBOUND (DEF) by Flagg,Savion | ||
| 10:03 | MISSED 3 PTR by Chandler,Jay Jay | |||
| 10:03 | REBOUND (OFF) by Davis,Tyler | |||
| 09:56 | TURNOVR by Starks,TJ | |||
| 09:56 | FOUL by Starks,TJ (P3T5) | |||
| TIMEOUT MEDIA | 09:56 | |||
| 09:56 | SUB IN : Wilson,Duane | |||
| 09:56 | SUB IN : Williams,Robert | |||
| 09:56 | SUB OUT: Trocha-Morelos,Tonny | |||
| 09:56 | SUB OUT: Starks,TJ | |||
| GOOD! JUMPER by REATH, Duop [PNT] | 09:41 | 59-43 | H 16 | |
| 09:24 | MISSED JUMPER by Flagg,Savion | |||
| 09:24 | REBOUND (OFF) by Davis,Tyler | |||
| 09:21 | 59-45 | H 14 | GOOD! LAYUP by Davis,Tyler [PNT] | |
| TURNOVR by WATERS, Tremont | 09:07 | |||
| 08:48 | MISSED 3 PTR by Davis,Tyler | |||
| 08:48 | REBOUND (OFF) by Davis,Tyler | |||
| 08:44 | 59-47 | H 12 | GOOD! DUNK by Flagg,Savion [PNT] | |
| 08:44 | ASSIST by Davis,Tyler | |||
| MISSED 3 PTR by WATERS, Tremont | 08:23 | |||
| REBOUND (OFF) by SIMS, Wayde | 08:23 | |||
| TURNOVR by SIMS, Wayde | 08:22 | |||
| SUB IN : EPPS, Aaron | 08:22 | SUB IN : Hogg,DJ | ||
| SUB IN : MAYS, Skylar | 08:22 | SUB OUT: Flagg,Savion | ||
| SUB OUT: SAMPSON, Brandon | 08:22 | |||
| SUB OUT: SIMS, Wayde | 08:22 | |||
| 08:06 | 59-49 | H 10 | GOOD! JUMPER by Williams,Robert | |
| TIMEOUT MEDIA | 07:44 | |||
| TIMEOUT 30sec | 07:44 | |||
| GOOD! JUMPER by WATERS, Tremont [PNT] | 07:34 | 61-49 | H 12 | |
| 07:15 | 61-51 | H 10 | GOOD! JUMPER by Williams,Robert [PNT] | |
| FOUL by EPPS, Aaron (P3T3) | 07:15 | MISSED FT SHOT by Williams,Robert | ||
| REBOUND (DEF) by MAYS, Skylar | 07:15 | |||
| GOOD! JUMPER by EPPS, Aaron [PNT] | 06:52 | 63-51 | H 12 | |
| ASSIST by MAYS, Skylar | 06:52 | |||
| 06:41 | MISSED JUMPER by Wilson,Duane | |||
