LSU vs Vanderbilt (01/20/18 at Nashville, Tenn. (Memorial Gym))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Vanderbilt
01/20/18 12 p.m. at Nashville, Tenn. (Memorial Gym)
LSU 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 13-20 | 1-2 | 4-8 | 5-8 | 13 | 4 | 31 | 1 | 3 | 3 | 0 | 34 |
| 21 | EPPS, Aaron | f | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 11 |
| 00 | SAMPSON, Brandon | g | 1-3 | 0-2 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 19 |
| 03 | WATERS, Tremont | g | 3-12 | 1-6 | 0-0 | 2-2 | 4 | 5 | 7 | 4 | 3 | 0 | 1 | 36 |
| 04 | MAYS, Skylar | g | 4-11 | 1-4 | 4-5 | 0-3 | 3 | 1 | 13 | 1 | 0 | 0 | 2 | 36 |
| 02 | RACHAL, Brandon | – | 2-6 | 0-0 | 4-6 | 1-1 | 2 | 3 | 8 | 0 | 1 | 1 | 1 | 18 |
| 05 | EDWARDS, Daryl | – | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 17 |
| 10 | ALEXANDER, Galen | – | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | ONWUASOR, Randy | – | 1-3 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 21 |
| 44 | SIMS, Wayde | – | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | – | – | – | – | 2-2 | 4 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 27-62 | 4-19 | 13-21 | 14-24 | 38 | 24 | 71 | 7 | 12 | 4 | 5 | 200 | |
| 43.5% | 21.1% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-8 | 6-8 | |||||||||||
| 35.7% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-34 | 2-11 | 7-13 | |||||||||||
| 50.0% | 18.2% | 53.8% | ||||||||||||
Vanderbilt 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | ROBERSON, Jeff | f | 7-13 | 2-5 | 4-5 | 1-5 | 6 | 3 | 20 | 1 | 4 | 0 | 0 | 36 |
| 12 | BAPTISTE, Djery | c | 0-2 | 0-0 | 1-3 | 2-3 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 25 |
| 00 | LEE, Saben | g | 5-7 | 0-1 | 2-3 | 0-5 | 5 | 2 | 12 | 5 | 3 | 1 | 3 | 34 |
| 01 | WILLIS, Payton | g | 1-6 | 1-4 | 3-6 | 1-5 | 6 | 1 | 6 | 1 | 3 | 0 | 0 | 35 |
| 13 | LaCHANCE, Riley | g | 8-14 | 4-7 | 6-6 | 1-5 | 6 | 3 | 26 | 3 | 0 | 0 | 0 | 38 |
| 02 | TOYE, Joe | – | 1-2 | 0-1 | 3-5 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 11 |
| 03 | AUSTIN, JR., Larry | – | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 15 | BROWN, Clevon | – | 1-2 | 0-1 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 50 | OBINNA, Ejike | – | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 25-49 | 7-19 | 20-30 | 7-26 | 33 | 20 | 77 | 10 | 12 | 4 | 3 | 200 | |
| 51.0% | 36.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 5-10 | 1-5 | |||||||||||
| 51.9% | 50.0% | 20.0% | ||||||||||||
| 2nd Half: | 11-22 | 2-9 | 19-25 | |||||||||||
| 50.0% | 22.2% | 76.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 28 | 43 | 71 | Record: (11-7, 2-4 SEC) |
| Vanderbilt | 34 | 43 | 77 | Record: (7-12, 2-5 SEC) |
| Points in the paint-LSU 34,VU 30. Points off turnovers-LSU 15,VU 19. |
| 2nd chance points-LSU 19,VU 12. Fast break points-LSU 4,VU 6. |
| Bench points-LSU 15,VU 12. Score tied-2 times. Lead changed-2 times. |
| Last FG-LSU 2nd-00:05, VU 2nd-00:46. |
| Largest lead-LSU by 1 2nd-02:21, VU by 16 2nd-16:54. |
| LSU led for 00:21. VU led for 38:30. Game was tied for 01:00. |
|
Officials: Brian Shey, Chuck Jones, Todd Austin |
Play-by-Play
|
LSU vs Vanderbilt
01/20/18 12 p.m. at Nashville, Tenn. (Memorial Gym)
LSU vs Vanderbilt
1st PERIOD Play-by-Play
| HOME TEAM: Vanderbilt | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| REBOUND (DEF) by LaCHANCE, Riley | 19:47 | MISSED JUMPER by REATH, Duop | ||
| GOOD! JUMPER by ROBERSON, Jeff [PNT] | 19:27 | 2-0 | H 2 | |
| REBOUND (DEF) by LEE, Saben | 19:02 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! 3 PTR by LaCHANCE, Riley | 18:52 | 5-0 | H 5 | |
| ASSIST by LEE, Saben | 18:52 | |||
| 18:27 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 18:27 | REBOUND (OFF) by REATH, Duop | |||
| 18:13 | 5-2 | H 3 | GOOD! JUMPER by REATH, Duop | |
| MISSED 3 PTR by WILLIS, Payton | 17:46 | REBOUND (DEF) by WATERS, Tremont | ||
| REBOUND (DEF) by LaCHANCE, Riley | 17:36 | MISSED JUMPER by WATERS, Tremont | ||
| FOUL by ROBERSON, Jeff (P1T1) | 17:28 | |||
| TURNOVR by ROBERSON, Jeff | 17:28 | |||
| BLOCK by BAPTISTE, Djery | 17:11 | MISSED LAYUP by MAYS, Skylar | ||
| 17:11 | REBOUND (OFF) by (TEAM) | |||
| 16:58 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by ROBERSON, Jeff | 16:35 | |||
| REBOUND (OFF) by BAPTISTE, Djery | 16:35 | |||
| GOOD! 3 PTR by WILLIS, Payton | 16:18 | 8-2 | H 6 | |
| REBOUND (DEF) by BAPTISTE, Djery | 16:04 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED JUMPER by LaCHANCE, Riley | 15:38 | REBOUND (DEF) by EPPS, Aaron | ||
| BLOCK by LEE, Saben | 15:29 | MISSED LAYUP by WATERS, Tremont | ||
| REBOUND (DEF) by WILLIS, Payton | 15:28 | |||
| TIMEOUT media | 15:28 | |||
| 15:28 | SUB IN : ONWUASOR, Randy | |||
| 15:28 | SUB IN : RACHAL, Brandon | |||
| 15:28 | SUB OUT: REATH, Duop | |||
| 15:28 | SUB OUT: SAMPSON, Brandon | |||
| GOOD! LAYUP by ROBERSON, Jeff [PNT] | 15:04 | 10-2 | H 8 | |
| ASSIST by LEE, Saben | 15:04 | |||
| BLOCK by BAPTISTE, Djery | 14:55 | MISSED JUMPER by ONWUASOR, Randy | ||
| REBOUND (DEF) by ROBERSON, Jeff | 14:53 | |||
| MISSED LAYUP by WILLIS, Payton | 14:45 | |||
| REBOUND (OFF) by (TEAM) | 14:45 | |||
| SUB IN : OBINNA, Ejike | 14:44 | |||
| SUB OUT: BAPTISTE, Djery | 14:44 | |||
| MISSED LAYUP by ROBERSON, Jeff | 14:34 | BLOCK by RACHAL, Brandon | ||
| 14:31 | REBOUND (DEF) by EPPS, Aaron | |||
| 14:21 | 10-4 | H 6 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| TURNOVR by WILLIS, Payton | 13:59 | |||
| 13:58 | STEAL by RACHAL, Brandon | |||
| 13:56 | MISSED LAYUP by RACHAL, Brandon | |||
| 13:56 | REBOUND (OFF) by WATERS, Tremont | |||
| FOUL by OBINNA, Ejike (P1T2) | 13:43 | 10-5 | H 5 | GOOD! FT SHOT by RACHAL, Brandon |
| 13:43 | 10-6 | H 4 | GOOD! FT SHOT by RACHAL, Brandon | |
| SUB IN : BROWN, Clevon | 13:43 | SUB IN : REATH, Duop | ||
| SUB IN : TOYE, Joe | 13:43 | SUB OUT: EPPS, Aaron | ||
| SUB OUT: LaCHANCE, Riley | 13:43 | |||
| SUB OUT: ROBERSON, Jeff | 13:43 | |||
| TURNOVR by OBINNA, Ejike | 13:30 | |||
| 13:28 | STEAL by MAYS, Skylar | |||
| REBOUND (DEF) by BROWN, Clevon | 13:16 | MISSED JUMPER by REATH, Duop | ||
| MISSED 3 PTR by LEE, Saben | 12:54 | REBOUND (DEF) by (TEAM) | ||
| 12:34 | MISSED 3 PTR by WATERS, Tremont | |||
| 12:34 | REBOUND (OFF) by ONWUASOR, Randy | |||
| FOUL by BROWN, Clevon (P1T3) | 12:24 | 10-7 | H 3 | GOOD! FT SHOT by RACHAL, Brandon |
| 12:24 | 10-8 | H 2 | GOOD! FT SHOT by RACHAL, Brandon | |
| SUB IN : LaCHANCE, Riley | 12:24 | SUB IN : EDWARDS, Daryl | ||
| SUB IN : AUSTIN, JR., Larry | 12:24 | SUB OUT: WATERS, Tremont | ||
| SUB OUT: LEE, Saben | 12:24 | |||
| SUB OUT: WILLIS, Payton | 12:24 | |||
| MISSED LAYUP by LaCHANCE, Riley | 11:55 | REBOUND (DEF) by REATH, Duop | ||
| REBOUND (DEF) by AUSTIN, JR., Larry | 11:48 | MISSED LAYUP by RACHAL, Brandon | ||
| GOOD! 3 PTR by LaCHANCE, Riley | 11:26 | 13-8 | H 5 | |
| 11:06 | 13-11 | H 2 | GOOD! 3 PTR by MAYS, Skylar | |
| MISSED 3 PTR by TOYE, Joe | 10:46 | REBOUND (DEF) by EDWARDS, Daryl | ||
| FOUL by LaCHANCE, Riley (P1T4) | 10:39 | |||
| 10:39 | TIMEOUT MEDIA | |||
| 10:39 | MISSED FT SHOT by RACHAL, Brandon | |||
| 10:39 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by ROBERSON, Jeff | 10:39 | MISSED FT SHOT by RACHAL, Brandon | ||
| SUB IN : ROBERSON, Jeff | 10:39 | SUB IN : WATERS, Tremont | ||
| SUB IN : WILLIS, Payton | 10:39 | SUB IN : EPPS, Aaron | ||
| SUB OUT: BROWN, Clevon | 10:39 | SUB OUT: REATH, Duop | ||
| SUB OUT: OBINNA, Ejike | 10:39 | SUB OUT: MAYS, Skylar | ||
| GOOD! JUMPER by AUSTIN, JR., Larry | 10:16 | 15-11 | H 4 | |
| 10:07 | TURNOVR by ONWUASOR, Randy | |||
| 10:07 | SUB IN : ALEXANDER, Galen | |||
| 10:07 | SUB OUT: RACHAL, Brandon | |||
| MISSED JUMPER by ROBERSON, Jeff | 09:47 | REBOUND (DEF) by ALEXANDER, Galen | ||
| 09:40 | 15-13 | H 2 | GOOD! JUMPER by WATERS, Tremont [FB/PNT] | |
| MISSED JUMPER by AUSTIN, JR., Larry | 09:19 | REBOUND (DEF) by ONWUASOR, Randy | ||
| 09:00 | MISSED 3 PTR by ALEXANDER, Galen | |||
| 09:00 | REBOUND (OFF) by ALEXANDER, Galen | |||
| FOUL by TOYE, Joe (P1T5) | 08:55 | |||
| SUB IN : LEE, Saben | 08:55 | SUB IN : SAMPSON, Brandon | ||
| SUB OUT: TOYE, Joe | 08:55 | SUB OUT: ONWUASOR, Randy | ||
| 08:53 | 15-15 | T 1 | GOOD! JUMPER by EPPS, Aaron [PNT] | |
| 08:53 | ASSIST by EDWARDS, Daryl | |||
| 08:28 | FOUL by EDWARDS, Daryl (P1T1) | |||
| SUB IN : BAPTISTE, Djery | 08:28 | SUB IN : MAYS, Skylar | ||
| SUB OUT: AUSTIN, JR., Larry | 08:28 | SUB OUT: EDWARDS, Daryl | ||
| GOOD! 3 PTR by LaCHANCE, Riley | 08:26 | 18-15 | H 3 | |
| ASSIST by WILLIS, Payton | 08:26 | |||
| 08:15 | TURNOVR by WATERS, Tremont | |||
| GOOD! JUMPER by LaCHANCE, Riley | 08:00 | 20-15 | H 5 | |
| 07:56 | TURNOVR by WATERS, Tremont | |||
| STEAL by LEE, Saben | 07:55 | |||
| GOOD! LAYUP by LEE, Saben [FB/PNT] | 07:34 | 22-15 | H 7 | |
| 07:32 | FOUL by EPPS, Aaron (P1T2) | |||
| 07:32 | TURNOVR by EPPS, Aaron | |||
| TIMEOUT media | 07:32 | |||
| 07:32 | SUB IN : RACHAL, Brandon | |||
| 07:32 | SUB IN : REATH, Duop | |||
| 07:32 | SUB OUT: EPPS, Aaron | |||
| 07:32 | SUB OUT: ALEXANDER, Galen | |||
| 07:24 | FOUL by WATERS, Tremont (P1T3) | |||
| 07:15 | FOUL by MAYS, Skylar (P1T4) | |||
| MISSED 3 PTR by LaCHANCE, Riley | 06:57 | |||
| REBOUND (OFF) by ROBERSON, Jeff | 06:57 | |||
| 06:55 | FOUL by RACHAL, Brandon (P1T5) | |||
| GOOD! LAYUP by ROBERSON, Jeff [PNT] | 06:51 | 24-15 | H 9 | |
| 06:25 | 24-17 | H 7 | GOOD! JUMPER by REATH, Duop [PNT] | |
| TURNOVR by ROBERSON, Jeff | 06:11 | |||
| 06:11 | SUB IN : ONWUASOR, Randy | |||
| 06:11 | SUB OUT: SAMPSON, Brandon | |||
| 05:51 | 24-19 | H 5 | GOOD! JUMPER by REATH, Duop | |
| TURNOVR by LEE, Saben | 05:33 | |||
| 05:19 | TURNOVR by RACHAL, Brandon | |||
| GOOD! 3 PTR by ROBERSON, Jeff | 05:04 | 27-19 | H 8 | |
| ASSIST by LEE, Saben | 05:04 | |||
| 04:50 | 27-21 | H 6 | GOOD! LAYUP by RACHAL, Brandon [PNT] | |
| 04:50 | ASSIST by REATH, Duop | |||
| MISSED JUMPER by LaCHANCE, Riley | 04:20 | |||
| REBOUND (OFF) by LaCHANCE, Riley | 04:20 | |||
| GOOD! JUMPER by LaCHANCE, Riley [PNT] | 04:16 | 29-21 | H 8 | |
| 03:53 | MISSED JUMPER by RACHAL, Brandon | |||
| 03:53 | REBOUND (OFF) by REATH, Duop | |||
| 03:51 | TIMEOUT MEDIA | |||
| SUB IN : OBINNA, Ejike | 03:51 | |||
| SUB OUT: BAPTISTE, Djery | 03:51 | |||
| FOUL by OBINNA, Ejike (P2T6) | 03:44 | |||
| REBOUND (DEF) by WILLIS, Payton | 03:39 | MISSED JUMPER by RACHAL, Brandon | ||
| TURNOVR by WILLIS, Payton | 03:33 | |||
| 03:14 | 29-24 | H 5 | GOOD! 3 PTR by REATH, Duop | |
| 03:14 | ASSIST by WATERS, Tremont | |||
| GOOD! DUNK by OBINNA, Ejike [PNT] | 02:52 | 31-24 | H 7 | |
| ASSIST by LEE, Saben | 02:52 | |||
| 02:34 | 31-26 | H 5 | GOOD! JUMPER by REATH, Duop | |
| GOOD! JUMPER by LaCHANCE, Riley | 02:02 | 33-26 | H 7 | |
| FOUL by OBINNA, Ejike (P3T7) | 01:41 | 33-27 | H 6 | GOOD! FT SHOT by REATH, Duop |
| 01:41 | 33-28 | H 5 | GOOD! FT SHOT by REATH, Duop | |
| SUB IN : BAPTISTE, Djery | 01:41 | SUB IN : EDWARDS, Daryl | ||
| SUB OUT: OBINNA, Ejike | 01:41 | SUB OUT: MAYS, Skylar | ||
| MISSED FT SHOT by WILLIS, Payton | 01:20 | FOUL by RACHAL, Brandon (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 01:20 | |||
| MISSED FT SHOT by WILLIS, Payton | 01:20 | REBOUND (DEF) by EPPS, Aaron | ||
| 01:20 | SUB IN : EPPS, Aaron | |||
| 01:20 | SUB OUT: RACHAL, Brandon | |||
| REBOUND (DEF) by LEE, Saben | 01:08 | MISSED JUMPER by WATERS, Tremont | ||
| MISSED FT SHOT by WILLIS, Payton | 01:01 | FOUL by ONWUASOR, Randy (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:01 | |||
| GOOD! FT SHOT by WILLIS, Payton | 01:01 | 34-28 | H 6 | |
| 01:01 | SUB IN : MAYS, Skylar | |||
| 01:01 | SUB OUT: ONWUASOR, Randy | |||
| REBOUND (DEF) by ROBERSON, Jeff | 00:46 | MISSED JUMPER by REATH, Duop | ||
| MISSED FT SHOT by ROBERSON, Jeff | 00:46 | FOUL by EPPS, Aaron (P2T8) | ||
| 00:46 | REBOUND (DEF) by REATH, Duop | |||
| 00:46 | SUB IN : SIMS, Wayde | |||
| 00:46 | SUB OUT: EPPS, Aaron | |||
| 00:46 | SUB OUT: REATH, Duop | |||
| 00:42 | TURNOVR by EDWARDS, Daryl | |||
| STEAL by LEE, Saben | 00:40 | |||
| 00:38 | SUB IN : REATH, Duop | |||
| MISSED LAYUP by LEE, Saben | 00:11 | BLOCK by REATH, Duop | ||
| 00:11 | REBOUND (DEF) by (TEAM) | |||
| 00:02 | MISSED 3 PTR by WATERS, Tremont | |||
| 00:02 | REBOUND (OFF) by (TEAM) |
Vanderbilt 34, LSU 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 10 | 7 | 8 | 2 | 6 | |
| Vanderbilt | 12 | 12 | 7 | 2 | 4 |
Score tied – 1 time.
Lead changed – 0 times.
LSU vs Vanderbilt
2nd PERIOD Play-by-Play
| HOME TEAM: Vanderbilt | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! LAYUP by ROBERSON, Jeff [PNT] | 19:47 | 36-28 | H 8 | |
| ASSIST by LEE, Saben | 19:47 | |||
| 19:29 | 36-30 | H 6 | GOOD! JUMPER by REATH, Duop [PNT] | |
| GOOD! JUMPER by ROBERSON, Jeff [PNT] | 19:06 | 38-30 | H 8 | |
| REBOUND (DEF) by LaCHANCE, Riley | 18:53 | MISSED JUMPER by EPPS, Aaron | ||
| MISSED 3 PTR by WILLIS, Payton | 18:46 | |||
| REBOUND (OFF) by BAPTISTE, Djery | 18:46 | |||
| GOOD! FT SHOT by ROBERSON, Jeff | 18:24 | 39-30 | H 9 | FOUL by EPPS, Aaron (P3T1) |
| GOOD! FT SHOT by ROBERSON, Jeff | 18:24 | 40-30 | H 10 | |
| 18:24 | SUB IN : RACHAL, Brandon | |||
| 18:24 | SUB OUT: EPPS, Aaron | |||
| REBOUND (DEF) by LEE, Saben | 18:09 | MISSED JUMPER by REATH, Duop | ||
| 17:53 | FOUL by RACHAL, Brandon (P3T2) | |||
| 17:53 | SUB IN : SIMS, Wayde | |||
| 17:53 | SUB OUT: RACHAL, Brandon | |||
| GOOD! 3 PTR by ROBERSON, Jeff | 17:46 | 43-30 | H 13 | |
| ASSIST by LaCHANCE, Riley | 17:46 | |||
| FOUL by LEE, Saben (P1T1) | 17:36 | |||
| 17:21 | TURNOVR by REATH, Duop | |||
| GOOD! 3 PTR by LaCHANCE, Riley | 16:54 | 46-30 | H 16 | |
| BLOCK by BAPTISTE, Djery | 16:35 | MISSED LAYUP by WATERS, Tremont | ||
| REBOUND (DEF) by WILLIS, Payton | 16:32 | |||
| MISSED 3 PTR by LaCHANCE, Riley | 16:29 | REBOUND (DEF) by REATH, Duop | ||
| FOUL by ROBERSON, Jeff (P2T2) | 16:15 | MISSED FT SHOT by SAMPSON, Brandon | ||
| 16:15 | REBOUND (OFF) by (DEADBALL) | |||
| 16:15 | 46-31 | H 15 | GOOD! FT SHOT by SAMPSON, Brandon | |
| TURNOVR by ROBERSON, Jeff | 16:10 | |||
| 16:08 | STEAL by SAMPSON, Brandon | |||
| 16:07 | 46-33 | H 13 | GOOD! DUNK by SAMPSON, Brandon [PNT] | |
| TURNOVR by LEE, Saben | 16:04 | |||
| 16:03 | STEAL by MAYS, Skylar | |||
| 16:03 | MISSED JUMPER by MAYS, Skylar | |||
| 16:03 | REBOUND (OFF) by SIMS, Wayde | |||
| 16:03 | 46-35 | H 11 | GOOD! DUNK by SIMS, Wayde [PNT] | |
| TIMEOUT 30sec | 16:03 | |||
| 15:35 | FOUL by SIMS, Wayde (P1T3) | |||
| TIMEOUT media | 15:35 | |||
| MISSED FT SHOT by BAPTISTE, Djery | 15:35 | |||
| REBOUND (OFF) by (DEADBALL) | 15:35 | |||
| GOOD! FT SHOT by BAPTISTE, Djery | 15:35 | 47-35 | H 12 | |
| REBOUND (DEF) by WILLIS, Payton | 15:17 | MISSED JUMPER by REATH, Duop | ||
| MISSED JUMPER by WILLIS, Payton | 14:51 | REBOUND (DEF) by WATERS, Tremont | ||
| FOUL by ROBERSON, Jeff (P3T3) | 14:36 | |||
| SUB IN : TOYE, Joe | 14:36 | |||
| SUB OUT: WILLIS, Payton | 14:36 | |||
| 14:31 | 47-37 | H 10 | GOOD! JUMPER by REATH, Duop [PNT] | |
| FOUL by TOYE, Joe (P2T4) | 14:04 | |||
| TURNOVR by TOYE, Joe | 14:04 | |||
| SUB IN : BROWN, Clevon | 14:04 | |||
| SUB OUT: BAPTISTE, Djery | 14:04 | |||
| REBOUND (DEF) by ROBERSON, Jeff | 13:52 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! FT SHOT by ROBERSON, Jeff | 13:31 | 48-37 | H 11 | FOUL by SIMS, Wayde (P2T4) |
| GOOD! FT SHOT by ROBERSON, Jeff | 13:31 | 49-37 | H 12 | |
| SUB IN : AUSTIN, JR., Larry | 13:31 | SUB IN : ONWUASOR, Randy | ||
| SUB OUT: LEE, Saben | 13:31 | SUB OUT: SIMS, Wayde | ||
| 13:12 | TURNOVR by REATH, Duop | |||
| GOOD! DUNK by BROWN, Clevon [PNT] | 12:54 | 51-37 | H 14 | |
| ASSIST by LaCHANCE, Riley | 12:54 | |||
| 12:27 | MISSED 3 PTR by REATH, Duop | |||
| 12:27 | REBOUND (OFF) by WATERS, Tremont | |||
| FOUL by TOYE, Joe (P3T5) | 12:25 | |||
| 12:22 | 51-40 | H 11 | GOOD! 3 PTR by WATERS, Tremont | |
| GOOD! LAYUP by LaCHANCE, Riley [PNT] | 11:57 | 53-40 | H 13 | |
| FOUL by AUSTIN, JR., Larry (P1T6) | 11:48 | |||
| 11:48 | TIMEOUT media | |||
| SUB IN : LEE, Saben | 11:48 | |||
| SUB OUT: AUSTIN, JR., Larry | 11:48 | |||
| 11:45 | 53-42 | H 11 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| FOUL by LaCHANCE, Riley (P2T7) | 11:45 | MISSED FT SHOT by MAYS, Skylar | ||
| 11:45 | REBOUND (OFF) by ONWUASOR, Randy | |||
| 11:45 | SUB IN : EPPS, Aaron | |||
| 11:45 | SUB OUT: REATH, Duop | |||
| REBOUND (DEF) by ROBERSON, Jeff | 11:42 | MISSED 3 PTR by MAYS, Skylar | ||
| 11:31 | FOUL by WATERS, Tremont (P2T5) | |||
| MISSED 3 PTR by ROBERSON, Jeff | 11:17 | REBOUND (DEF) by MAYS, Skylar | ||
| FOUL by LaCHANCE, Riley (P3T8) | 11:10 | 53-43 | H 10 | GOOD! FT SHOT by MAYS, Skylar |
| 11:10 | 53-44 | H 9 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : WILLIS, Payton | 11:10 | SUB IN : EDWARDS, Daryl | ||
| SUB OUT: LaCHANCE, Riley | 11:10 | SUB OUT: MAYS, Skylar | ||
| GOOD! FT SHOT by TOYE, Joe | 11:02 | 54-44 | H 10 | FOUL by EPPS, Aaron (P4T6) |
| MISSED FT SHOT by TOYE, Joe | 11:02 | REBOUND (DEF) by REATH, Duop | ||
| 11:02 | SUB IN : REATH, Duop | |||
| 11:02 | SUB IN : MAYS, Skylar | |||
| 11:02 | SUB OUT: EPPS, Aaron | |||
| 11:02 | SUB OUT: SAMPSON, Brandon | |||
| 10:53 | 54-46 | H 8 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| GOOD! LAYUP by TOYE, Joe [FB/PNT] | 10:44 | 56-46 | H 10 | |
| ASSIST by ROBERSON, Jeff | 10:44 | |||
| MISSED FT SHOT by TOYE, Joe | 10:44 | FOUL by REATH, Duop (P1T7) | ||
| 10:44 | REBOUND (DEF) by REATH, Duop | |||
| 10:23 | 56-48 | H 8 | GOOD! LAYUP by ONWUASOR, Randy [PNT] | |
| MISSED 3 PTR by BROWN, Clevon | 10:08 | REBOUND (DEF) by MAYS, Skylar | ||
| FOUL by LEE, Saben (P2T9) | 10:02 | 56-49 | H 7 | GOOD! FT SHOT by MAYS, Skylar |
| 10:02 | 56-50 | H 6 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : BAPTISTE, Djery | 10:02 | |||
| SUB IN : LaCHANCE, Riley | 10:02 | |||
| SUB OUT: ROBERSON, Jeff | 10:02 | |||
| SUB OUT: BROWN, Clevon | 10:02 | |||
| MISSED JUMPER by BAPTISTE, Djery | 09:35 | BLOCK by REATH, Duop | ||
| 09:33 | REBOUND (DEF) by REATH, Duop | |||
| 09:26 | MISSED LAYUP by MAYS, Skylar | |||
| 09:26 | REBOUND (OFF) by REATH, Duop | |||
| 09:18 | 56-52 | H 4 | GOOD! DUNK by REATH, Duop [PNT] | |
| TIMEOUT 30sec | 09:16 | |||
| SUB IN : ROBERSON, Jeff | 09:16 | |||
| SUB OUT: TOYE, Joe | 09:16 | |||
| TURNOVR by ROBERSON, Jeff | 09:01 | |||
| 08:57 | STEAL by WATERS, Tremont | |||
| 08:56 | 56-54 | H 2 | GOOD! LAYUP by REATH, Duop [FB/PNT] | |
| 08:56 | ASSIST by WATERS, Tremont | |||
| FOUL by BAPTISTE, Djery (P1T10) | 08:56 | MISSED FT SHOT by REATH, Duop | ||
| REBOUND (DEF) by LEE, Saben | 08:56 | |||
| 08:56 | SUB IN : SAMPSON, Brandon | |||
| 08:56 | SUB OUT: MAYS, Skylar | |||
| TURNOVR by WILLIS, Payton | 08:29 | |||
| REBOUND (DEF) by LaCHANCE, Riley | 08:07 | MISSED 3 PTR by EDWARDS, Daryl | ||
| GOOD! FT SHOT by LaCHANCE, Riley | 08:05 | 57-54 | H 3 | FOUL by REATH, Duop (P2T8) |
| GOOD! FT SHOT by LaCHANCE, Riley | 08:05 | 58-54 | H 4 | |
| 07:49 | TURNOVR by SAMPSON, Brandon | |||
| TIMEOUT MEDIA | 07:49 | |||
| 07:49 | SUB IN : MAYS, Skylar | |||
| 07:49 | SUB OUT: SAMPSON, Brandon | |||
| MISSED 3 PTR by ROBERSON, Jeff | 07:29 | REBOUND (DEF) by REATH, Duop | ||
| REBOUND (DEF) by BAPTISTE, Djery | 07:20 | MISSED 3 PTR by WATERS, Tremont | ||
