Georgia vs LSU (01/16/18 at Maravich Center (Baton Rouge, La.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Georgia vs LSU
01/16/18 6:00 PM at Maravich Center (Baton Rouge, La.)
Georgia 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Yante Maten | f | 7-20 | 0-1 | 7-7 | 6-6 | 12 | 1 | 21 | 0 | 2 | 3 | 0 | 38 |
| 34 | Derek Ogbeide | f | 5-5 | 0-0 | 1-3 | 1-1 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 30 |
| 00 | William Jackson Ii | g | 2-5 | 1-1 | 0-0 | 0-6 | 6 | 1 | 5 | 5 | 0 | 0 | 0 | 37 |
| 03 | Juwan Parker | g | 4-7 | 1-3 | 0-0 | 2-6 | 8 | 3 | 9 | 0 | 1 | 0 | 0 | 30 |
| 10 | Teshaun Hightower | g | 3-8 | 1-6 | 1-6 | 0-3 | 3 | 1 | 8 | 1 | 2 | 0 | 2 | 27 |
| 02 | Jordan Harris | – | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 04 | Tyree Crump | – | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Rayshaun Hammonds | – | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 14 |
| 32 | Mike Edwards | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Nicolas Claxton | – | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | – | – | – | – | 2-0 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 24-55 | 4-16 | 9-16 | 13-25 | 38 | 12 | 61 | 7 | 10 | 3 | 3 | 200 | |
| 43.6% | 25.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-9 | 1-3 | |||||||||||
| 40.7% | 11.1% | 33.3% | ||||||||||||
| 2nd Half: | 13-28 | 3-7 | 8-13 | |||||||||||
| 46.4% | 42.9% | 61.5% | ||||||||||||
LSU 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 5-11 | 1-2 | 1-4 | 2-1 | 3 | 3 | 12 | 0 | 0 | 1 | 0 | 26 |
| 21 | EPPS, Aaron | f | 2-5 | 1-3 | 0-0 | 2-4 | 6 | 3 | 5 | 0 | 0 | 3 | 0 | 32 |
| 00 | SAMPSON, Brandon | g | 6-11 | 3-5 | 2-2 | 0-3 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 26 |
| 03 | WATERS, Tremont | g | 3-7 | 0-2 | 0-0 | 0-2 | 2 | 1 | 6 | 5 | 2 | 0 | 0 | 29 |
| 04 | MAYS, Skylar | g | 4-10 | 1-5 | 2-2 | 1-6 | 7 | 2 | 11 | 2 | 1 | 0 | 1 | 34 |
| 02 | RACHAL, Brandon | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 05 | EDWARDS, Daryl | – | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
| 14 | ONWUASOR, Randy | – | 1-3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 18 |
| 44 | SIMS, Wayde | – | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 15 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 23-53 | 7-21 | 7-10 | 6-21 | 27 | 15 | 60 | 8 | 5 | 5 | 5 | 200 | |
| 43.4% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 4-8 | 4-4 | |||||||||||
| 52.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 10-28 | 3-13 | 3-6 | |||||||||||
| 35.7% | 23.1% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Georgia | 24 | 37 | 61 | Record: (12-5 (3-3)) |
| LSU | 34 | 26 | 60 | Record: (11-6 (2-3)) |
| Points in the paint-UGA 24,LSU 26. Points off turnovers-UGA 10,LSU 13. |
| 2nd chance points-UGA 17,LSU 5. Fast break points-UGA 0,LSU 2. |
| Bench points-UGA 7,LSU 9. Score tied-8 times. Lead changed-16 times. |
| Last FG-UGA 2nd-00:05, LSU 2nd-00:41. |
| Largest lead-UGA by 5 2nd-11:33, LSU by 12 1st-04:10. |
| UGA led for 08:27. LSU led for 27:50. Game was tied for 03:43. |
|
Officials: Pat Adams, Don Daily, Tony Henderson |
Play-by-Play
|
Georgia vs LSU
01/16/18 6:00 PM at Maravich Center (Baton Rouge, La.)
Georgia vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Georgia |
|---|---|---|---|---|
| REBOUND (DEF) by EPPS, Aaron | 19:40 | MISSED 3 PTR by Juwan Parker | ||
| MISSED JUMPER by REATH, Duop | 19:23 | REBOUND (DEF) by Derek Ogbeide | ||
| 19:12 | 0-2 | V 2 | GOOD! JUMPER by William Jackson Ii [PNT] | |
| GOOD! 3 PTR by SAMPSON, Brandon | 18:42 | 3-2 | H 1 | |
| ASSIST by WATERS, Tremont | 18:42 | |||
| REBOUND (DEF) by MAYS, Skylar | 18:23 | MISSED JUMPER by Juwan Parker | ||
| MISSED JUMPER by MAYS, Skylar | 18:09 | REBOUND (DEF) by William Jackson Ii | ||
| REBOUND (DEF) by MAYS, Skylar | 17:42 | MISSED JUMPER by Yante Maten | ||
| GOOD! FT SHOT by MAYS, Skylar | 17:38 | 4-2 | H 2 | FOUL by Juwan Parker (P1T1) |
| GOOD! FT SHOT by MAYS, Skylar | 17:38 | 5-2 | H 3 | |
| FOUL by SAMPSON, Brandon (P1T1) | 17:13 | |||
| 16:56 | 5-5 | T 1 | GOOD! 3 PTR by Teshaun Hightower | |
| 16:56 | ASSIST by William Jackson Ii | |||
| TURNOVR by WATERS, Tremont | 16:48 | |||
| 16:38 | 5-7 | V 2 | GOOD! LAYUP by Derek Ogbeide [PNT] | |
| 16:38 | ASSIST by William Jackson Ii | |||
| MISSED JUMPER by REATH, Duop | 16:13 | BLOCK by Yante Maten | ||
| REBOUND (OFF) by (TEAM) | 16:12 | |||
| MISSED JUMPER by WATERS, Tremont | 16:08 | REBOUND (DEF) by Yante Maten | ||
| 15:58 | MISSED 3 PTR by Teshaun Hightower | |||
| 15:58 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by REATH, Duop (P1T2) | 15:57 | |||
| 15:57 | TIMEOUT media | |||
| SUB IN : SIMS, Wayde | 15:57 | SUB IN : Rayshaun Hammonds | ||
| SUB IN : ONWUASOR, Randy | 15:57 | SUB OUT: Juwan Parker | ||
| SUB OUT: REATH, Duop | 15:57 | |||
| SUB OUT: SAMPSON, Brandon | 15:57 | |||
| REBOUND (DEF) by SIMS, Wayde | 15:38 | MISSED JUMPER by Yante Maten | ||
| GOOD! JUMPER by ONWUASOR, Randy [PNT] | 15:08 | 7-7 | T 2 | |
| 14:38 | 7-9 | V 2 | GOOD! JUMPER by Teshaun Hightower | |
| MISSED 3 PTR by MAYS, Skylar | 14:07 | REBOUND (DEF) by Teshaun Hightower | ||
| REBOUND (DEF) by EPPS, Aaron | 13:52 | MISSED JUMPER by Rayshaun Hammonds | ||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 13:43 | 9-9 | T 3 | |
| SUB IN : EDWARDS, Daryl | 13:23 | SUB IN : Mike Edwards | ||
| SUB OUT: MAYS, Skylar | 13:23 | SUB IN : Jordan Harris | ||
| 13:23 | SUB OUT: Derek Ogbeide | |||
| 13:23 | SUB OUT: Teshaun Hightower | |||
| REBOUND (DEF) by WATERS, Tremont | 13:12 | MISSED 3 PTR by Jordan Harris | ||
| GOOD! 3 PTR by EDWARDS, Daryl | 13:04 | 12-9 | H 3 | |
| ASSIST by ONWUASOR, Randy | 13:04 | |||
| 12:28 | TURNOVR by (TEAM) | |||
| 12:28 | SUB IN : Derek Ogbeide | |||
| 12:28 | SUB OUT: Yante Maten | |||
| GOOD! 3 PTR by EPPS, Aaron | 12:17 | 15-9 | H 6 | |
| ASSIST by WATERS, Tremont | 12:17 | |||
| REBOUND (DEF) by WATERS, Tremont | 11:46 | MISSED JUMPER by Mike Edwards | ||
| GOOD! LAYUP by EPPS, Aaron [FB/PNT] | 11:39 | 17-9 | H 8 | |
| ASSIST by WATERS, Tremont | 11:39 | |||
| 11:18 | 17-11 | H 6 | GOOD! JUMPER by Derek Ogbeide [PNT] | |
| 11:18 | ASSIST by William Jackson Ii | |||
| MISSED 3 PTR by EPPS, Aaron | 11:03 | REBOUND (DEF) by Rayshaun Hammonds | ||
| 10:40 | MISSED 3 PTR by Rayshaun Hammonds | |||
| 10:40 | REBOUND (OFF) by Derek Ogbeide | |||
| FOUL by SIMS, Wayde (P1T3) | 10:38 | |||
| 10:38 | TIMEOUT media | |||
| 10:38 | 17-12 | H 5 | GOOD! FT SHOT by Derek Ogbeide | |
| REBOUND (DEF) by RACHAL, Brandon | 10:38 | MISSED FT SHOT by Derek Ogbeide | ||
| SUB IN : MAYS, Skylar | 10:38 | SUB IN : Teshaun Hightower | ||
| SUB IN : RACHAL, Brandon | 10:38 | SUB IN : Yante Maten | ||
| SUB IN : REATH, Duop | 10:38 | SUB IN : Juwan Parker | ||
| SUB IN : SAMPSON, Brandon | 10:38 | SUB OUT: Rayshaun Hammonds | ||
| SUB OUT: SIMS, Wayde | 10:38 | SUB OUT: Mike Edwards | ||
| SUB OUT: EPPS, Aaron | 10:38 | SUB OUT: William Jackson Ii | ||
| SUB OUT: ONWUASOR, Randy | 10:38 | |||
| SUB OUT: WATERS, Tremont | 10:38 | |||
| MISSED 3 PTR by MAYS, Skylar | 10:10 | REBOUND (DEF) by Juwan Parker | ||
| 09:54 | 17-14 | H 3 | GOOD! JUMPER by Derek Ogbeide [PNT] | |
| 09:54 | ASSIST by Teshaun Hightower | |||
| GOOD! LAYUP by EDWARDS, Daryl [PNT] | 09:21 | 19-14 | H 5 | |
| FOUL by RACHAL, Brandon (P1T4) | 08:52 | |||
| 08:37 | 19-16 | H 3 | GOOD! JUMPER by Derek Ogbeide [PNT] | |
| GOOD! JUMPER by REATH, Duop [PNT] | 08:14 | 21-16 | H 5 | |
| ASSIST by MAYS, Skylar | 08:14 | |||
| 07:59 | 21-18 | H 3 | GOOD! LAYUP by Jordan Harris [PNT] | |
| MISSED 3 PTR by EDWARDS, Daryl | 07:46 | |||
| REBOUND (OFF) by MAYS, Skylar | 07:46 | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 07:33 | 23-18 | H 5 | |
| STEAL by RACHAL, Brandon | 07:03 | TURNOVR by Yante Maten | ||
| TIMEOUT MEDIA | 07:03 | |||
| SUB IN : WATERS, Tremont | 07:03 | SUB IN : William Jackson Ii | ||
| SUB IN : EPPS, Aaron | 07:03 | SUB IN : Nicolas Claxton | ||
| SUB OUT: EDWARDS, Daryl | 07:03 | SUB IN : Tyree Crump | ||
| SUB OUT: REATH, Duop | 07:03 | SUB OUT: Teshaun Hightower | ||
| 07:03 | SUB OUT: Derek Ogbeide | |||
| 07:03 | SUB OUT: Jordan Harris | |||
| GOOD! JUMPER by SAMPSON, Brandon [PNT] | 06:44 | 25-18 | H 7 | |
| BLOCK by EPPS, Aaron | 06:23 | MISSED JUMPER by Yante Maten | ||
| REBOUND (DEF) by MAYS, Skylar | 06:20 | |||
| MISSED JUMPER by SAMPSON, Brandon | 06:12 | REBOUND (DEF) by William Jackson Ii | ||
| FOUL by RACHAL, Brandon (P2T5) | 06:11 | |||
| SUB IN : SIMS, Wayde | 06:10 | |||
| SUB OUT: RACHAL, Brandon | 06:10 | |||
| 05:48 | MISSED 3 PTR by Tyree Crump | |||
| 05:48 | REBOUND (OFF) by Nicolas Claxton | |||
| 05:46 | 25-20 | H 5 | GOOD! TIP-IN by Nicolas Claxton [PNT] | |
| GOOD! JUMPER by WATERS, Tremont [PNT] | 05:35 | 27-20 | H 7 | |
| REBOUND (DEF) by SAMPSON, Brandon | 05:02 | MISSED 3 PTR by Tyree Crump | ||
| GOOD! FT SHOT by SAMPSON, Brandon | 04:36 | 28-20 | H 8 | FOUL by Nicolas Claxton (P1T2) |
| GOOD! FT SHOT by SAMPSON, Brandon | 04:36 | 29-20 | H 9 | |
| SUB IN : REATH, Duop | 04:36 | SUB IN : Teshaun Hightower | ||
| SUB IN : ONWUASOR, Randy | 04:36 | SUB IN : Derek Ogbeide | ||
| SUB IN : ALEXANDER, Galen | 04:36 | SUB OUT: Nicolas Claxton | ||
| SUB OUT: EPPS, Aaron | 04:36 | SUB OUT: Tyree Crump | ||
| SUB OUT: SAMPSON, Brandon | 04:36 | |||
| BLOCK by SIMS, Wayde | 04:18 | MISSED JUMPER by Yante Maten | ||
| 04:18 | REBOUND (OFF) by (TEAM) | |||
| 04:16 | TURNOVR by Derek Ogbeide | |||
| STEAL by MAYS, Skylar | 04:13 | |||
| GOOD! 3 PTR by MAYS, Skylar | 04:10 | 32-20 | H 12 | |
| ASSIST by WATERS, Tremont | 04:10 | |||
| 03:46 | TURNOVR by Teshaun Hightower | |||
| STEAL by SIMS, Wayde | 03:45 | |||
| MISSED LAYUP by SIMS, Wayde | 03:44 | BLOCK by Yante Maten | ||
| 03:42 | REBOUND (DEF) by Teshaun Hightower | |||
| FOUL by WATERS, Tremont (P1T6) | 03:30 | |||
| 03:30 | TIMEOUT MEDIA | |||
| SUB IN : EPPS, Aaron | 03:30 | SUB IN : Rayshaun Hammonds | ||
| SUB OUT: SIMS, Wayde | 03:30 | SUB OUT: Teshaun Hightower | ||
| 03:22 | TIMEOUT 30sec | |||
| SUB IN : EDWARDS, Daryl | 03:22 | |||
| SUB OUT: WATERS, Tremont | 03:22 | |||
| FOUL by REATH, Duop (P2T7) | 03:12 | MISSED FT SHOT by Derek Ogbeide | ||
| REBOUND (DEF) by SIMS, Wayde | 03:12 | |||
| SUB IN : SIMS, Wayde | 03:12 | |||
| SUB OUT: REATH, Duop | 03:12 | |||
| 03:11 | FOUL by Rayshaun Hammonds (P1T3) | |||
| TURNOVR by ONWUASOR, Randy | 02:48 | |||
| 02:25 | 32-22 | H 10 | GOOD! JUMPER by Yante Maten | |
| MISSED LAYUP by MAYS, Skylar | 02:00 | REBOUND (DEF) by William Jackson Ii | ||
| 01:41 | MISSED 3 PTR by Juwan Parker | |||
| 01:41 | REBOUND (OFF) by Yante Maten | |||
| 01:28 | TURNOVR by Derek Ogbeide | |||
| SUB IN : SAMPSON, Brandon | 01:28 | SUB IN : Mike Edwards | ||
| SUB IN : WATERS, Tremont | 01:28 | SUB OUT: Derek Ogbeide | ||
| SUB OUT: MAYS, Skylar | 01:28 | |||
| SUB OUT: ONWUASOR, Randy | 01:28 | |||
| TURNOVR by SIMS, Wayde | 01:04 | |||
| 01:02 | STEAL by Rayshaun Hammonds | |||
| REBOUND (DEF) by SIMS, Wayde | 00:58 | MISSED 3 PTR by Yante Maten | ||
| 00:56 | FOUL by Mike Edwards (P1T4) | |||
| 00:45 | FOUL by William Jackson Ii (P1T5) | |||
| MISSED LAYUP by SAMPSON, Brandon | 00:37 | REBOUND (DEF) by Yante Maten | ||
| 00:25 | MISSED JUMPER by Yante Maten | |||
| 00:25 | REBOUND (OFF) by Yante Maten | |||
| 00:23 | 32-24 | H 8 | GOOD! JUMPER by Yante Maten [PNT] | |
| GOOD! JUMPER by WATERS, Tremont | 00:03 | 34-24 | H 10 |
LSU 34, Georgia 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Georgia | 16 | 4 | 5 | 0 | 4 | |
| LSU | 16 | 8 | 2 | 2 | 7 |
Score tied – 3 times.
Lead changed – 3 times.
Georgia vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Georgia |
|---|---|---|---|---|
| 19:42 | MISSED JUMPER by Yante Maten | |||
| 19:42 | REBOUND (OFF) by Yante Maten | |||
| 19:39 | 34-26 | H 8 | GOOD! LAYUP by Yante Maten [PNT] | |
| MISSED 3 PTR by SAMPSON, Brandon | 19:00 | REBOUND (DEF) by Juwan Parker | ||
| REBOUND (DEF) by SAMPSON, Brandon | 18:45 | MISSED JUMPER by William Jackson Ii | ||
| MISSED 3 PTR by MAYS, Skylar | 18:33 | REBOUND (DEF) by Teshaun Hightower | ||
| 18:24 | 34-28 | H 6 | GOOD! JUMPER by Juwan Parker | |
| MISSED JUMPER by EPPS, Aaron | 17:58 | REBOUND (DEF) by Juwan Parker | ||
| FOUL by REATH, Duop (P3T1) | 17:50 | MISSED FT SHOT by Teshaun Hightower | ||
| 17:50 | REBOUND (OFF) by (DEADBALL) | |||
| 17:50 | MISSED FT SHOT by Teshaun Hightower | |||
| 17:50 | REBOUND (OFF) by Yante Maten | |||
| SUB IN : SIMS, Wayde | 17:50 | |||
| SUB OUT: REATH, Duop | 17:50 | |||
| 17:32 | 34-30 | H 4 | GOOD! JUMPER by Yante Maten | |
| MISSED 3 PTR by EPPS, Aaron | 17:09 | REBOUND (DEF) by William Jackson Ii | ||
| 16:57 | 34-32 | H 2 | GOOD! JUMPER by Juwan Parker | |
| GOOD! 3 PTR by SAMPSON, Brandon | 16:35 | 37-32 | H 5 | |
| ASSIST by MAYS, Skylar | 16:35 | |||
| 16:07 | 37-34 | H 3 | GOOD! DUNK by Derek Ogbeide [PNT] | |
| 16:07 | ASSIST by William Jackson Ii | |||
| MISSED LAYUP by SAMPSON, Brandon | 15:36 | REBOUND (DEF) by Yante Maten | ||
| 15:30 | TURNOVR by Juwan Parker | |||
| TIMEOUT media | 15:30 | |||
| TURNOVR by WATERS, Tremont | 15:03 | |||
| 15:02 | STEAL by Teshaun Hightower | |||
| 14:59 | 37-36 | H 1 | GOOD! LAYUP by Yante Maten [PNT] | |
| FOUL by SIMS, Wayde (P2T2) | 14:59 | 37-37 | T 4 | GOOD! FT SHOT by Yante Maten |
| SUB IN : ONWUASOR, Randy | 14:59 | SUB IN : Mike Edwards | ||
| SUB IN : RACHAL, Brandon | 14:59 | SUB IN : Rayshaun Hammonds | ||
| SUB OUT: SIMS, Wayde | 14:59 | SUB OUT: Juwan Parker | ||
| SUB OUT: SAMPSON, Brandon | 14:59 | SUB OUT: Derek Ogbeide | ||
| MISSED JUMPER by WATERS, Tremont | 14:29 | REBOUND (DEF) by William Jackson Ii | ||
| FOUL by MAYS, Skylar (P1T3) | 14:24 | 37-38 | V 1 | GOOD! FT SHOT by Teshaun Hightower |
| 14:24 | MISSED FT SHOT by Teshaun Hightower | |||
| 14:24 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : REATH, Duop | 14:22 | |||
| SUB OUT: EPPS, Aaron | 14:22 | |||
| REBOUND (DEF) by REATH, Duop | 14:09 | MISSED JUMPER by William Jackson Ii | ||
| MISSED JUMPER by REATH, Duop | 13:57 | |||
| REBOUND (OFF) by REATH, Duop | 13:57 | |||
| GOOD! JUMPER by REATH, Duop [PNT] | 13:53 | 39-38 | H 1 | |
| 13:36 | MISSED JUMPER by Yante Maten | |||
| 13:36 | REBOUND (OFF) by Rayshaun Hammonds | |||
| 13:36 | TURNOVR by Rayshaun Hammonds | |||
| GOOD! FT SHOT by ONWUASOR, Randy | 13:08 | 40-38 | H 2 | FOUL by Rayshaun Hammonds (P2T1) |
| GOOD! FT SHOT by ONWUASOR, Randy | 13:08 | 41-38 | H 3 | |
| SUB IN : EPPS, Aaron | 13:08 | SUB IN : Jordan Harris | ||
| SUB IN : EDWARDS, Daryl | 13:08 | SUB OUT: Teshaun Hightower | ||
| SUB OUT: MAYS, Skylar | 13:08 | |||
| SUB OUT: RACHAL, Brandon | 13:08 | |||
| 12:51 | 41-41 | T 5 | GOOD! 3 PTR by William Jackson Ii | |
| 12:51 | ASSIST by Rayshaun Hammonds | |||
| MISSED 3 PTR by WATERS, Tremont | 12:33 | REBOUND (DEF) by Rayshaun Hammonds | ||
| 12:19 | 41-44 | V 3 | GOOD! 3 PTR by Jordan Harris | |
| MISSED JUMPER by REATH, Duop | 11:47 | BLOCK by Yante Maten | ||
| REBOUND (OFF) by EPPS, Aaron | 11:45 | |||
| MISSED 3 PTR by EDWARDS, Daryl | 11:42 | REBOUND (DEF) by Rayshaun Hammonds | ||
| BLOCK by EPPS, Aaron | 11:34 | MISSED LAYUP by Yante Maten | ||
| 11:33 | REBOUND (OFF) by Yante Maten | |||
| FOUL by EPPS, Aaron (P1T4) | 11:33 | |||
| 11:33 | TIMEOUT media | |||
| 11:33 | 41-45 | V 4 | GOOD! FT SHOT by Yante Maten | |
| 11:33 | 41-46 | V 5 | GOOD! FT SHOT by Yante Maten | |
| SUB IN : MAYS, Skylar | 11:33 | SUB IN : Nicolas Claxton | ||
| SUB OUT: WATERS, Tremont | 11:33 | SUB IN : Derek Ogbeide | ||
| 11:33 | SUB OUT: Mike Edwards | |||
| 11:33 | SUB OUT: Yante Maten | |||
| GOOD! JUMPER by REATH, Duop [PNT] | 11:19 | 43-46 | V 3 | |
| REBOUND (DEF) by EDWARDS, Daryl | 10:52 | MISSED JUMPER by Rayshaun Hammonds | ||
| 10:47 | FOUL by Derek Ogbeide (P1T2) | |||
| 10:47 | SUB IN : Yante Maten | |||
| 10:47 | SUB OUT: Derek Ogbeide | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 10:32 | 45-46 | V 1 | |
| 10:18 | TURNOVR by Rayshaun Hammonds | |||
| STEAL by ONWUASOR, Randy | 10:17 | |||
| MISSED 3 PTR by EDWARDS, Daryl | 10:14 | REBOUND (DEF) by Yante Maten | ||
| REBOUND (DEF) by MAYS, Skylar | 09:49 | MISSED JUMPER by Yante Maten | ||
| 09:47 | SUB IN : Juwan Parker | |||
| 09:47 | SUB OUT: Rayshaun Hammonds | |||
| MISSED 3 PTR by MAYS, Skylar | 09:26 | REBOUND (DEF) by Juwan Parker | ||
| 09:10 | TURNOVR by Yante Maten | |||
| SUB IN : SAMPSON, Brandon | 09:10 | SUB IN : Derek Ogbeide | ||
| SUB OUT: EDWARDS, Daryl | 09:10 | SUB IN : Teshaun Hightower | ||
| 09:10 | SUB OUT: Nicolas Claxton | |||
| 09:10 | SUB OUT: Jordan Harris | |||
| GOOD! LAYUP by SAMPSON, Brandon [PNT] | 08:51 | 47-46 | H 1 | |
| BLOCK by EPPS, Aaron | 08:33 | MISSED LAYUP by Yante Maten | ||
| REBOUND (DEF) by EPPS, Aaron | 08:32 | |||
| MISSED LAYUP by ONWUASOR, Randy | 08:14 | REBOUND (DEF) by Yante Maten | ||
| REBOUND (DEF) by SAMPSON, Brandon | 07:49 | MISSED 3 PTR by Teshaun Hightower | ||
| MISSED JUMPER by REATH, Duop | 07:39 | REBOUND (DEF) by Juwan Parker | ||
| 07:21 | MISSED JUMPER by Yante Maten | |||
| 07:21 | REBOUND (OFF) by Juwan Parker | |||
| FOUL by EPPS, Aaron (P2T5) | 07:14 | |||
| 07:14 | TIMEOUT media | |||
| 07:14 | 47-47 | T 6 | GOOD! FT SHOT by Yante Maten | |
| 07:14 | 47-48 | V 1 | GOOD! FT SHOT by Yante Maten | |
| SUB IN : SIMS, Wayde | 07:14 | |||
| SUB OUT: EPPS, Aaron | 07:14 | |||
| GOOD! JUMPER by SAMPSON, Brandon | 06:57 | 49-48 | H 1 | |
| 06:26 | TURNOVR by Teshaun Hightower | |||
| STEAL by ONWUASOR, Randy | 06:25 | |||
| MISSED JUMPER by ONWUASOR, Randy | 06:18 | |||
| REBOUND (OFF) by REATH, Duop | 06:18 | |||
| MISSED FT SHOT by REATH, Duop | 06:17 | FOUL by Derek Ogbeide (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 06:17 | |||
| GOOD! FT SHOT by REATH, Duop | 06:17 | 50-48 | H 2 | |
| 05:54 | 50-50 | T 7 | GOOD! JUMPER by Yante Maten | |
| 05:40 | FOUL by Yante Maten (P1T4) | |||
| 05:40 | TIMEOUT 30sec | |||
| SUB IN : EPPS, Aaron | 05:40 | |||
| SUB IN : WATERS, Tremont | 05:40 | |||
| SUB OUT: ONWUASOR, Randy | 05:40 | |||
| SUB OUT: SIMS, Wayde | 05:40 | |||
| 05:35 | FOUL by Juwan Parker (P2T5) | |||
| GOOD! 3 PTR by REATH, Duop | 05:33 | 53-50 | H 3 | |
| ASSIST by WATERS, Tremont | 05:33 | |||
| 05:10 | 53-52 | H 1 | GOOD! JUMPER by Teshaun Hightower | |
| MISSED 3 PTR by REATH, Duop | 04:57 | REBOUND (DEF) by Juwan Parker | ||
| FOUL by SAMPSON, Brandon (P2T6) | 04:54 | |||
| SUB IN : ONWUASOR, Randy | 04:54 | SUB IN : Mike Edwards | ||
| SUB OUT: SAMPSON, Brandon | 04:54 | SUB OUT: Derek Ogbeide | ||
| BLOCK by REATH, Duop | 04:35 | MISSED JUMPER by Yante Maten | ||
| 04:34 | REBOUND (OFF) by Yante Maten | |||
| FOUL by EPPS, Aaron (P3T7) | 04:34 | 53-53 | T 8 | GOOD! FT SHOT by Yante Maten |
| 04:34 | 53-54 | V 1 | GOOD! FT SHOT by Yante Maten | |
| SUB IN : SAMPSON, Brandon | 04:34 | SUB IN : Derek Ogbeide | ||
| SUB OUT: ONWUASOR, Randy | 04:34 | SUB OUT: Mike Edwards | ||
| MISSED 3 PTR by SAMPSON, Brandon | 04:20 | REBOUND (DEF) by William Jackson Ii | ||
| REBOUND (DEF) by MAYS, Skylar | 04:04 | MISSED JUMPER by William Jackson Ii | ||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 03:54 | 55-54 | H 1 | |
| 03:31 | 55-56 | V 1 | GOOD! JUMPER by Juwan Parker | |
| 03:16 | FOUL by Teshaun Hightower (P1T6) | |||
| TIMEOUT media | 03:16 | |||
| GOOD! 3 PTR by SAMPSON, Brandon | 02:59 | 58-56 | H 2 | |
| REBOUND (DEF) by EPPS, Aaron | 02:40 | MISSED 3 PTR by Teshaun Hightower | ||
| MISSED FT SHOT by REATH, Duop | 02:11 | FOUL by Juwan Parker (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 02:11 | |||
| MISSED FT SHOT by REATH, Duop | 02:11 | REBOUND (DEF) by Yante Maten | ||
| REBOUND (DEF) by MAYS, Skylar | 01:43 | MISSED 3 PTR by Teshaun Hightower | ||
| TURNOVR by MAYS, Skylar | 01:19 | |||
| 01:18 | STEAL by Teshaun Hightower | |||
| FOUL by MAYS, Skylar (P2T8) | 01:17 | MISSED FT SHOT by Teshaun Hightower | ||
