Alabama vs LSU (01/13/18 at Maravich Center (Baton ROuge, La.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Alabama vs LSU
01/13/18 7:31 PM at Maravich Center (Baton ROuge, La.)
Alabama 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Daniel Giddens | f | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 8 |
| 25 | Braxton Key | f | 3-8 | 0-2 | 0-0 | 0-4 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 24 |
| 02 | Collin Sexton | g | 4-16 | 1-5 | 6-6 | 2-5 | 7 | 5 | 15 | 3 | 9 | 1 | 0 | 34 |
| 10 | Herbert Jones | g | 2-4 | 1-1 | 0-0 | 3-3 | 6 | 1 | 5 | 0 | 2 | 0 | 2 | 25 |
| 12 | Dazon Ingram | g | 4-5 | 0-1 | 10-10 | 0-10 | 10 | 2 | 18 | 3 | 1 | 1 | 3 | 32 |
| 03 | Alex Reese | – | 4-6 | 1-3 | 0-0 | 1-2 | 3 | 2 | 9 | 0 | 2 | 0 | 1 | 11 |
| 05 | Avery Johnson Jr | – | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 |
| 23 | John Petty | – | 2-8 | 2-7 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 26 |
| 30 | Galin Smith | – | 4-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 29 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 25-57 | 6-22 | 18-18 | 12-28 | 40 | 20 | 74 | 8 | 19 | 4 | 8 | 200 | |
| 43.9% | 27.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-11 | 4-4 | |||||||||||
| 40.0% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 13-27 | 2-11 | 14-14 | |||||||||||
| 48.1% | 18.2% | 100 % | ||||||||||||
LSU 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 3-7 | 1-1 | 5-6 | 0-2 | 2 | 3 | 12 | 1 | 5 | 1 | 1 | 28 |
| 21 | EPPS, Aaron | f | 5-7 | 2-3 | 2-2 | 2-2 | 4 | 2 | 14 | 2 | 0 | 1 | 2 | 29 |
| 03 | WATERS, Tremont | g | 5-13 | 3-9 | 6-8 | 0-3 | 3 | 4 | 19 | 5 | 1 | 0 | 3 | 37 |
| 04 | MAYS, Skylar | g | 2-7 | 1-3 | 1-2 | 1-2 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 26 |
| 05 | EDWARDS, Daryl | g | 2-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 22 |
| 00 | SAMPSON, Brandon | – | 2-5 | 0-3 | 3-4 | 0-3 | 3 | 1 | 7 | 0 | 3 | 0 | 2 | 20 |
| 02 | RACHAL, Brandon | – | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 19 |
| 14 | ONWUASOR, Randy | – | 2-5 | 0-2 | 0-0 | 0-4 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 15 |
| 44 | SIMS, Wayde | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | – | – | – | – | 0-1 | 1 | 1 | – | – | – | – | – | – |
| Totals………….. | – | 21-52 | 7-25 | 17-22 | 5-19 | 24 | 18 | 66 | 13 | 14 | 3 | 11 | 200 | |
| 40.4% | 28.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-17 | 4-4 | |||||||||||
| 35.5% | 23.5% | 100 % | ||||||||||||
| 2nd Half: | 10-21 | 3-8 | 13-18 | |||||||||||
| 47.6% | 37.5% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama | 32 | 42 | 74 | Record: (11-6 (3-2)) |
| LSU | 30 | 36 | 66 | Record: (11-5 (2-2)) |
| Points in the paint-UA 36,LSU 24. Points off turnovers-UA 9,LSU 12. |
| 2nd chance points-UA 13,LSU 6. Fast break points-UA 2,LSU 8. |
| Bench points-UA 28,LSU 11. Score tied-5 times. Lead changed-5 times. |
| Last FG-UA 2nd-01:22, LSU 2nd-00:08. |
| Largest lead-UA by 15 2nd-07:31, LSU by 5 1st-07:27. |
| UA led for 23:17. LSU led for 11:49. Game was tied for 04:54. |
|
Officials: Olandis Poole, Peter Juzenas, Gerald Williams |
Play-by-Play
|
Alabama vs LSU
01/13/18 7:31 PM at Maravich Center (Baton ROuge, La.)
Alabama vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Alabama |
|---|---|---|---|---|
| MISSED 3 PTR by EDWARDS, Daryl | 19:46 | |||
| REBOUND (OFF) by EPPS, Aaron | 19:46 | |||
| GOOD! JUMPER by WATERS, Tremont | 19:39 | 2-0 | H 2 | |
| REBOUND (DEF) by EPPS, Aaron | 19:20 | MISSED LAYUP by Collin Sexton | ||
| MISSED JUMPER by EPPS, Aaron | 19:08 | BLOCK by Daniel Giddens | ||
| 19:06 | REBOUND (DEF) by Collin Sexton | |||
| REBOUND (DEF) by EPPS, Aaron | 19:01 | MISSED LAYUP by Braxton Key | ||
| MISSED JUMPER by REATH, Duop | 18:49 | REBOUND (DEF) by Herbert Jones | ||
| REBOUND (DEF) by (DEADBALL) | 18:31 | MISSED JUMPER by Collin Sexton | ||
| 18:29 | FOUL by Daniel Giddens (P1T1) | |||
| MISSED JUMPER by REATH, Duop | 18:17 | |||
| REBOUND (OFF) by EPPS, Aaron | 18:17 | |||
| MISSED 3 PTR by MAYS, Skylar | 18:09 | REBOUND (DEF) by Braxton Key | ||
| FOUL by WATERS, Tremont (P1T1) | 17:58 | |||
| 17:48 | MISSED LAYUP by Braxton Key | |||
| 17:48 | REBOUND (OFF) by Daniel Giddens | |||
| FOUL by EPPS, Aaron (P1T2) | 17:46 | |||
| REBOUND (DEF) by WATERS, Tremont | 17:42 | MISSED 3 PTR by Collin Sexton | ||
| GOOD! FT SHOT by REATH, Duop | 17:21 | 3-0 | H 3 | FOUL by Daniel Giddens (P2T2) |
| GOOD! FT SHOT by REATH, Duop | 17:21 | 4-0 | H 4 | |
| SUB IN : SIMS, Wayde | 17:21 | SUB IN : Alex Reese | ||
| SUB IN : SAMPSON, Brandon | 17:21 | SUB IN : John Petty | ||
| SUB OUT: WATERS, Tremont | 17:21 | SUB IN : Galin Smith | ||
| SUB OUT: EPPS, Aaron | 17:21 | SUB OUT: Daniel Giddens | ||
| 17:21 | SUB OUT: Braxton Key | |||
| 17:21 | SUB OUT: Herbert Jones | |||
| 17:08 | 4-2 | H 2 | GOOD! JUMPER by Dazon Ingram [PNT] | |
| MISSED 3 PTR by SIMS, Wayde | 16:48 | REBOUND (DEF) by Dazon Ingram | ||
| 16:42 | TURNOVR by Alex Reese | |||
| 16:42 | FOUL by Alex Reese (P1T3) | |||
| MISSED LAYUP by MAYS, Skylar | 16:17 | BLOCK by Collin Sexton | ||
| 16:12 | REBOUND (DEF) by Dazon Ingram | |||
| 16:05 | 4-4 | T 1 | GOOD! LAYUP by Galin Smith [PNT] | |
| TURNOVR by MAYS, Skylar | 15:53 | |||
| 15:52 | STEAL by Dazon Ingram | |||
| 15:49 | TURNOVR by Dazon Ingram | |||
| TIMEOUT MEDIA | 15:49 | |||
| SUB IN : WATERS, Tremont | 15:49 | SUB IN : Braxton Key | ||
| SUB OUT: EDWARDS, Daryl | 15:49 | SUB OUT: Dazon Ingram | ||
| MISSED 3 PTR by SAMPSON, Brandon | 15:31 | REBOUND (DEF) by Braxton Key | ||
| BLOCK by REATH, Duop | 15:22 | MISSED JUMPER by Collin Sexton | ||
| 15:22 | REBOUND (OFF) by (TEAM) | |||
| 15:20 | MISSED 3 PTR by John Petty | |||
| 15:20 | REBOUND (OFF) by Collin Sexton | |||
| REBOUND (DEF) by SAMPSON, Brandon | 15:16 | MISSED LAYUP by Collin Sexton | ||
| GOOD! FT SHOT by SAMPSON, Brandon | 14:51 | 5-4 | H 1 | FOUL by Alex Reese (P2T4) |
| GOOD! FT SHOT by SAMPSON, Brandon | 14:51 | 6-4 | H 2 | |
| SUB IN : RACHAL, Brandon | 14:51 | SUB IN : Avery Johnson Jr | ||
| SUB IN : ONWUASOR, Randy | 14:51 | SUB IN : Dazon Ingram | ||
| SUB OUT: SIMS, Wayde | 14:51 | SUB OUT: Collin Sexton | ||
| SUB OUT: WATERS, Tremont | 14:51 | SUB OUT: Alex Reese | ||
| 14:23 | 6-6 | T 2 | GOOD! DUNK by Galin Smith [PNT] | |
| 14:23 | ASSIST by Dazon Ingram | |||
| TURNOVR by ONWUASOR, Randy | 14:01 | |||
| 14:00 | STEAL by John Petty | |||
| SUB IN : WATERS, Tremont | 13:57 | |||
| SUB OUT: MAYS, Skylar | 13:57 | |||
| 13:47 | TURNOVR by John Petty | |||
| STEAL by WATERS, Tremont | 13:46 | |||
| GOOD! DUNK by SAMPSON, Brandon [PNT] | 13:43 | 8-6 | H 2 | |
| ASSIST by WATERS, Tremont | 13:43 | |||
| 13:29 | 8-9 | V 1 | GOOD! 3 PTR by Avery Johnson Jr | |
| GOOD! 3 PTR by REATH, Duop | 13:13 | 11-9 | H 2 | |
| ASSIST by WATERS, Tremont | 13:13 | |||
| REBOUND (DEF) by REATH, Duop | 12:43 | MISSED LAYUP by Avery Johnson Jr | ||
| GOOD! DUNK by ONWUASOR, Randy [FB/PNT] | 12:37 | 13-9 | H 4 | |
| ASSIST by WATERS, Tremont | 12:37 | |||
| 12:22 | 13-11 | H 2 | GOOD! LAYUP by Dazon Ingram [PNT] | |
| MISSED JUMPER by REATH, Duop | 11:56 | REBOUND (DEF) by John Petty | ||
| 11:42 | 13-13 | T 3 | GOOD! LAYUP by Braxton Key [PNT] | |
| GOOD! 3 PTR by WATERS, Tremont | 11:26 | 16-13 | H 3 | |
| ASSIST by ONWUASOR, Randy | 11:26 | |||
| 10:56 | TURNOVR by Braxton Key | |||
| STEAL by SAMPSON, Brandon | 10:55 | |||
| TURNOVR by REATH, Duop | 10:51 | |||
| 10:51 | TIMEOUT media | |||
| SUB IN : EPPS, Aaron | 10:51 | SUB IN : Herbert Jones | ||
| SUB OUT: REATH, Duop | 10:51 | SUB IN : Collin Sexton | ||
| 10:51 | SUB OUT: Avery Johnson Jr | |||
| 10:51 | SUB OUT: Braxton Key | |||
| 10:35 | TURNOVR by Collin Sexton | |||
| STEAL by SAMPSON, Brandon | 10:34 | |||
| MISSED JUMPER by RACHAL, Brandon | 10:28 | REBOUND (DEF) by Herbert Jones | ||
| 10:19 | 16-16 | T 4 | GOOD! 3 PTR by John Petty | |
| 10:19 | ASSIST by Dazon Ingram | |||
| TURNOVR by SAMPSON, Brandon | 09:59 | |||
| FOUL by SAMPSON, Brandon (P1T3) | 09:59 | |||
| SUB IN : EDWARDS, Daryl | 09:59 | |||
| SUB OUT: SAMPSON, Brandon | 09:59 | |||
| BLOCK by RACHAL, Brandon | 09:43 | MISSED JUMPER by Galin Smith | ||
| REBOUND (DEF) by ONWUASOR, Randy | 09:41 | |||
| MISSED 3 PTR by WATERS, Tremont | 09:29 | REBOUND (DEF) by Dazon Ingram | ||
| 09:20 | MISSED LAYUP by Herbert Jones | |||
| 09:20 | REBOUND (OFF) by Herbert Jones | |||
| BLOCK by EPPS, Aaron | 09:19 | MISSED JUMPER by Herbert Jones | ||
| REBOUND (DEF) by ONWUASOR, Randy | 09:16 | |||
| MISSED JUMPER by ONWUASOR, Randy | 09:06 | REBOUND (DEF) by Dazon Ingram | ||
| REBOUND (DEF) by ONWUASOR, Randy | 08:55 | MISSED 3 PTR by John Petty | ||
| GOOD! 3 PTR by EPPS, Aaron | 08:33 | 19-16 | H 3 | |
| ASSIST by EDWARDS, Daryl | 08:33 | |||
| 08:14 | TURNOVR by Collin Sexton | |||
| SUB IN : MAYS, Skylar | 08:14 | SUB IN : Avery Johnson Jr | ||
| SUB IN : REATH, Duop | 08:14 | SUB IN : Daniel Giddens | ||
| SUB OUT: RACHAL, Brandon | 08:14 | SUB OUT: John Petty | ||
| SUB OUT: ONWUASOR, Randy | 08:14 | SUB OUT: Galin Smith | ||
| MISSED 3 PTR by EDWARDS, Daryl | 07:57 | REBOUND (DEF) by Dazon Ingram | ||
| REBOUND (DEF) by WATERS, Tremont | 07:42 | MISSED 3 PTR by Avery Johnson Jr | ||
| GOOD! DUNK by EPPS, Aaron [PNT] | 07:27 | 21-16 | H 5 | |
| 07:26 | TIMEOUT 30sec | |||
| 07:26 | SUB IN : Galin Smith | |||
| 07:26 | SUB IN : Alex Reese | |||
| 07:26 | SUB OUT: Herbert Jones | |||
| 07:26 | SUB OUT: Daniel Giddens | |||
| FOUL by MAYS, Skylar (P1T4) | 07:04 | 21-17 | H 4 | GOOD! FT SHOT by Dazon Ingram |
| 07:04 | 21-18 | H 3 | GOOD! FT SHOT by Dazon Ingram | |
| MISSED 3 PTR by MAYS, Skylar | 06:47 | REBOUND (DEF) by Collin Sexton | ||
| 06:32 | TURNOVR by Alex Reese | |||
| STEAL by EDWARDS, Daryl | 06:31 | |||
| GOOD! DUNK by EDWARDS, Daryl [FB/PNT] | 06:29 | 23-18 | H 5 | |
| 06:10 | 23-20 | H 3 | GOOD! JUMPER by Alex Reese | |
| 06:10 | ASSIST by Collin Sexton | |||
| TURNOVR by REATH, Duop | 05:48 | |||
| 05:46 | STEAL by Alex Reese | |||
| FOUL by REATH, Duop (P1T5) | 05:36 | 23-21 | H 2 | GOOD! FT SHOT by Avery Johnson Jr |
| 05:36 | 23-22 | H 1 | GOOD! FT SHOT by Avery Johnson Jr | |
| SUB IN : SAMPSON, Brandon | 05:36 | SUB IN : Braxton Key | ||
| SUB OUT: MAYS, Skylar | 05:36 | SUB OUT: Dazon Ingram | ||
| GOOD! 3 PTR by EPPS, Aaron | 05:23 | 26-22 | H 4 | |
| ASSIST by WATERS, Tremont | 05:23 | |||
| 04:54 | 26-24 | H 2 | GOOD! LAYUP by Braxton Key [PNT] | |
| 04:44 | FOUL by Collin Sexton (P1T5) | |||
| 04:44 | SUB IN : John Petty | |||
| 04:44 | SUB OUT: Avery Johnson Jr | |||
| MISSED 3 PTR by SAMPSON, Brandon | 04:40 | REBOUND (DEF) by Alex Reese | ||
| REBOUND (DEF) by SAMPSON, Brandon | 04:29 | MISSED 3 PTR by Alex Reese | ||
| MISSED 3 PTR by EDWARDS, Daryl | 04:21 | REBOUND (DEF) by Braxton Key | ||
| 04:14 | MISSED LAYUP by Collin Sexton | |||
| 04:14 | REBOUND (OFF) by Alex Reese | |||
| 04:12 | 26-26 | T 5 | GOOD! JUMPER by Alex Reese [PNT] | |
| TURNOVR by REATH, Duop | 03:58 | |||
| 03:58 | TIMEOUT MEDIA | |||
| SUB IN : RACHAL, Brandon | 03:58 | SUB IN : Herbert Jones | ||
| SUB IN : ONWUASOR, Randy | 03:58 | SUB OUT: Alex Reese | ||
| SUB OUT: SAMPSON, Brandon | 03:58 | |||
| SUB OUT: REATH, Duop | 03:58 | |||
| 03:40 | TURNOVR by Collin Sexton | |||
| STEAL by EPPS, Aaron | 03:39 | |||
| GOOD! LAYUP by EDWARDS, Daryl [FB/PNT] | 03:35 | 28-26 | H 2 | |
| ASSIST by WATERS, Tremont | 03:35 | |||
| 03:18 | 28-29 | V 1 | GOOD! 3 PTR by Collin Sexton | |
| GOOD! JUMPER by ONWUASOR, Randy [PNT] | 02:54 | 30-29 | H 1 | |
| ASSIST by EPPS, Aaron | 02:54 | |||
| 02:37 | 30-32 | V 2 | GOOD! 3 PTR by Herbert Jones | |
| 02:37 | ASSIST by Braxton Key | |||
| MISSED 3 PTR by ONWUASOR, Randy | 02:09 | |||
| REBOUND (OFF) by RACHAL, Brandon | 02:09 | |||
| MISSED 3 PTR by WATERS, Tremont | 01:59 | REBOUND (DEF) by Galin Smith | ||
| REBOUND (DEF) by (TEAM) | 01:53 | MISSED 3 PTR by John Petty | ||
| SUB IN : MAYS, Skylar | 01:50 | SUB IN : Dazon Ingram | ||
| SUB OUT: EDWARDS, Daryl | 01:50 | SUB OUT: Galin Smith | ||
| TURNOVR by RACHAL, Brandon | 01:25 | |||
| FOUL by RACHAL, Brandon (P1T6) | 01:25 | |||
| REBOUND (DEF) by RACHAL, Brandon | 01:02 | MISSED 3 PTR by Collin Sexton | ||
| SUB IN : SAMPSON, Brandon | 00:49 | SUB IN : Galin Smith | ||
| SUB OUT: RACHAL, Brandon | 00:49 | SUB OUT: John Petty | ||
| MISSED 3 PTR by ONWUASOR, Randy | 00:45 | REBOUND (DEF) by Galin Smith | ||
| 00:26 | TURNOVR by Collin Sexton | |||
| STEAL by ONWUASOR, Randy | 00:25 | |||
| 00:03 | FOUL by Braxton Key (P1T6) | |||
| TIMEOUT 30sec | 00:03 | |||
| 00:03 | SUB IN : Alex Reese | |||
| 00:03 | SUB OUT: Collin Sexton | |||
| MISSED 3 PTR by SAMPSON, Brandon | 00:01 | REBOUND (DEF) by Dazon Ingram |
Alabama 32, LSU 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Alabama | 14 | 2 | 2 | 0 | 16 | |
| LSU | 12 | 6 | 2 | 6 | 8 |
Score tied – 5 times.
Lead changed – 5 times.
Alabama vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Alabama |
|---|---|---|---|---|
| 19:45 | 30-34 | V 4 | GOOD! LAYUP by Collin Sexton [PNT] | |
| 19:45 | ASSIST by Braxton Key | |||
| TURNOVR by REATH, Duop | 19:27 | |||
| 19:26 | STEAL by Braxton Key | |||
| 19:22 | MISSED JUMPER by Collin Sexton | |||
| 19:22 | REBOUND (OFF) by Daniel Giddens | |||
| 19:20 | 30-36 | V 6 | GOOD! DUNK by Daniel Giddens [PNT] | |
| TURNOVR by EDWARDS, Daryl | 19:00 | |||
| REBOUND (DEF) by MAYS, Skylar | 18:37 | MISSED 3 PTR by Braxton Key | ||
| GOOD! LAYUP by REATH, Duop [PNT] | 18:24 | 32-36 | V 4 | |
| ASSIST by MAYS, Skylar | 18:24 | |||
| REBOUND (DEF) by MAYS, Skylar | 18:05 | MISSED 3 PTR by Braxton Key | ||
| MISSED LAYUP by MAYS, Skylar | 17:53 | REBOUND (DEF) by Dazon Ingram | ||
| 17:47 | MISSED 3 PTR by Dazon Ingram | |||
| 17:47 | REBOUND (OFF) by Herbert Jones | |||
| 17:27 | 32-38 | V 6 | GOOD! JUMPER by Collin Sexton [PNT] | |
| GOOD! FT SHOT by REATH, Duop | 17:13 | 33-38 | V 5 | FOUL by Daniel Giddens (P3T1) |
| GOOD! FT SHOT by REATH, Duop | 17:13 | 34-38 | V 4 | |
| SUB IN : SAMPSON, Brandon | 17:13 | SUB IN : Galin Smith | ||
| SUB OUT: MAYS, Skylar | 17:13 | SUB IN : John Petty | ||
| 17:13 | SUB OUT: Daniel Giddens | |||
| 17:13 | SUB OUT: Braxton Key | |||
| REBOUND (DEF) by WATERS, Tremont | 16:53 | MISSED JUMPER by John Petty | ||
| GOOD! JUMPER by REATH, Duop [PNT] | 16:39 | 36-38 | V 2 | |
| ASSIST by EPPS, Aaron | 16:39 | |||
| 16:15 | 36-40 | V 4 | GOOD! JUMPER by Collin Sexton [PNT] | |
| MISSED JUMPER by WATERS, Tremont | 16:04 | REBOUND (DEF) by Dazon Ingram | ||
| STEAL by EPPS, Aaron | 15:52 | TURNOVR by Collin Sexton | ||
| TIMEOUT media | 15:52 | |||
| TURNOVR by SAMPSON, Brandon | 15:38 | |||
| 15:37 | STEAL by Dazon Ingram | |||
| 15:36 | 36-42 | V 6 | GOOD! LAYUP by Dazon Ingram [FB/PNT] | |
| MISSED JUMPER by REATH, Duop | 15:17 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : MAYS, Skylar | 15:15 | |||
| SUB OUT: SAMPSON, Brandon | 15:15 | |||
| 15:03 | MISSED 3 PTR by John Petty | |||
| 15:03 | REBOUND (OFF) by Galin Smith | |||
| FOUL by MAYS, Skylar (P2T1) | 15:01 | |||
| 15:00 | 36-45 | V 9 | GOOD! 3 PTR by John Petty | |
| GOOD! JUMPER by EPPS, Aaron | 14:38 | 38-45 | V 7 | |
| ASSIST by MAYS, Skylar | 14:35 | |||
| REBOUND (DEF) by REATH, Duop | 14:08 | MISSED 3 PTR by Collin Sexton | ||
| MISSED 3 PTR by WATERS, Tremont | 13:57 | REBOUND (DEF) by Dazon Ingram | ||
| 13:46 | 38-47 | V 9 | GOOD! DUNK by Galin Smith [PNT] | |
| 13:46 | ASSIST by Collin Sexton | |||
| MISSED FT SHOT by REATH, Duop | 13:30 | FOUL by Herbert Jones (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 13:30 | |||
| GOOD! FT SHOT by REATH, Duop | 13:30 | 39-47 | V 8 | |
| SUB IN : RACHAL, Brandon | 13:30 | SUB IN : Avery Johnson Jr | ||
| SUB IN : ONWUASOR, Randy | 13:30 | SUB IN : Braxton Key | ||
| SUB OUT: REATH, Duop | 13:30 | SUB OUT: Dazon Ingram | ||
| SUB OUT: EDWARDS, Daryl | 13:30 | SUB OUT: Herbert Jones | ||
| REBOUND (DEF) by ONWUASOR, Randy | 13:07 | MISSED 3 PTR by Avery Johnson Jr | ||
| 12:57 | FOUL by Avery Johnson Jr (P1T3) | |||
| MISSED 3 PTR by WATERS, Tremont | 12:45 | |||
| REBOUND (OFF) by RACHAL, Brandon | 12:45 | |||
| MISSED FT SHOT by MAYS, Skylar | 12:31 | FOUL by Braxton Key (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 12:31 | |||
| GOOD! FT SHOT by MAYS, Skylar | 12:31 | 40-47 | V 7 | |
| 12:31 | SUB IN : Daniel Giddens | |||
| 12:31 | SUB IN : Dazon Ingram | |||
| 12:31 | SUB OUT: Collin Sexton | |||
| 12:31 | SUB OUT: Galin Smith | |||
| FOUL by EPPS, Aaron (P2T2) | 12:09 | 40-48 | V 8 | GOOD! FT SHOT by Dazon Ingram |
| 12:09 | 40-49 | V 9 | GOOD! FT SHOT by Dazon Ingram | |
| MISSED 3 PTR by EPPS, Aaron | 11:53 | REBOUND (DEF) by Dazon Ingram | ||
| 11:29 | 40-51 | V 11 | GOOD! LAYUP by Braxton Key [PNT] | |
| TIMEOUT 30sec | 11:21 | |||
| SUB IN : REATH, Duop | 11:21 | |||
| SUB OUT: EPPS, Aaron | 11:21 | |||
| GOOD! 3 PTR by WATERS, Tremont | 11:05 | 43-51 | V 8 | |
| 11:05 | FOUL by Avery Johnson Jr (P2T5) | |||
| TIMEOUT media | 11:05 | |||
| MISSED FT SHOT by WATERS, Tremont | 11:05 | REBOUND (DEF) by Braxton Key | ||
| 10:50 | SUB IN : Collin Sexton | |||
| 10:50 | SUB IN : Herbert Jones | |||
| 10:50 | SUB OUT: Avery Johnson Jr | |||
| 10:50 | SUB OUT: Braxton Key | |||
| 10:38 | MISSED 3 PTR by John Petty | |||
| 10:38 | REBOUND (OFF) by (TEAM) | |||
| FOUL by REATH, Duop (P2T3) | 10:36 | |||
| 10:36 | SUB IN : Alex Reese | |||
| 10:36 | SUB IN : Galin Smith | |||
| 10:36 | SUB OUT: Daniel Giddens | |||
| 10:36 | SUB OUT: John Petty | |||
| 10:27 | 43-53 | V 10 | GOOD! JUMPER by Alex Reese [PNT] | |
| TURNOVR by REATH, Duop | 10:12 | |||
| 10:11 | STEAL by Herbert Jones | |||
| 09:42 | TURNOVR by (TEAM) | |||
| SUB IN : SIMS, Wayde | 09:42 | |||
| SUB IN : EDWARDS, Daryl | 09:42 | |||
| SUB OUT: RACHAL, Brandon | 09:42 | |||
| SUB OUT: ONWUASOR, Randy | 09:42 | |||
| 09:36 | FOUL by Dazon Ingram (P1T6) | |||
| TURNOVR by WATERS, Tremont | 09:30 | |||
| 09:29 | STEAL by Herbert Jones | |||
| 09:11 | 43-56 | V 13 | GOOD! 3 PTR by Alex Reese | |
| 09:11 | ASSIST by Dazon Ingram | |||
| SUB IN : SAMPSON, Brandon | 08:56 | |||
| SUB OUT: MAYS, Skylar | 08:56 | |||
| TURNOVR by SAMPSON, Brandon | 08:51 | |||
| SUB IN : EPPS, Aaron | 08:51 | SUB IN : John Petty | ||
| SUB OUT: SIMS, Wayde | 08:51 | SUB OUT: Dazon Ingram | ||
| 08:38 | MISSED 3 PTR by Alex Reese | |||
| 08:38 | REBOUND (OFF) by Herbert Jones | |||
| FOUL by EDWARDS, Daryl (P1T4) | 08:17 | |||
| 08:02 | MISSED JUMPER by Collin Sexton | |||
| 08:02 | REBOUND (OFF) by Collin Sexton | |||
| 08:00 | TURNOVR by Collin Sexton | |||
| STEAL by WATERS, Tremont | 07:59 | |||
| MISSED LAYUP by EDWARDS, Daryl | 07:55 | REBOUND (DEF) by Herbert Jones | ||
| 07:31 | 43-58 | V 15 | GOOD! JUMPER by Herbert Jones [PNT] | |
| 07:21 | FOUL by Galin Smith (P1T7) | |||
| TIMEOUT MEDIA | 07:21 | |||
| GOOD! FT SHOT by WATERS, Tremont | 07:21 | 44-58 | V 14 | |
| GOOD! FT SHOT by WATERS, Tremont | 07:21 | 45-58 | V 13 | |
| 07:21 | SUB IN : Braxton Key | |||
| 07:21 | SUB IN : Daniel Giddens | |||
| 07:21 | SUB OUT: Alex Reese | |||
| 07:21 | SUB OUT: Galin Smith | |||
| 06:59 | TURNOVR by Herbert Jones | |||
| GOOD! FT SHOT by EPPS, Aaron | 06:48 | 46-58 | V 12 | FOUL by John Petty (P1T8) |
| GOOD! FT SHOT by EPPS, Aaron | 06:48 | 47-58 | V 11 | |
| 06:48 | SUB IN : Galin Smith | |||
| 06:48 | SUB IN : Dazon Ingram | |||
| 06:48 | SUB OUT: Daniel Giddens | |||
| 06:48 | SUB OUT: Herbert Jones | |||
| 06:21 | MISSED LAYUP by Braxton Key | |||
| 06:21 | REBOUND (OFF) by Galin Smith | |||
| 06:19 | 47-60 | V 13 | GOOD! DUNK by Galin Smith [PNT] | |
| SUB IN : RACHAL, Brandon | 06:14 | |||
| SUB OUT: EPPS, Aaron | 06:14 | |||
| GOOD! FT SHOT by WATERS, Tremont | 06:10 | 48-60 | V 12 | FOUL by Dazon Ingram (P2T9) |
| GOOD! FT SHOT by WATERS, Tremont | 06:10 | 49-60 | V 11 | |
| SUB IN : MAYS, Skylar | 06:10 | |||
| SUB OUT: EDWARDS, Daryl | 06:10 | |||
| 05:40 | TURNOVR by Collin Sexton | |||
| STEAL by REATH, Duop | 05:39 | |||
