LSU vs Arkansas (01/10/18 at Fayetteville, Ark. (Bud Walton Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Arkansas
01/10/18 8:05 p.m. at Fayetteville, Ark. (Bud Walton Arena)
LSU 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 5-10 | 0-0 | 1-1 | 1-5 | 6 | 1 | 11 | 1 | 5 | 2 | 0 | 25 |
| 21 | EPPS, Aaron | f | 5-7 | 2-4 | 1-2 | 3-8 | 11 | 4 | 13 | 3 | 1 | 0 | 0 | 18 |
| 03 | WATERS, Tremont | g | 3-10 | 0-4 | 2-5 | 0-5 | 5 | 1 | 8 | 8 | 2 | 0 | 0 | 36 |
| 04 | MAYS, Skylar | g | 3-5 | 2-2 | 4-4 | 0-1 | 1 | 1 | 12 | 3 | 0 | 0 | 1 | 30 |
| 05 | EDWARDS, Daryl | g | 1-4 | 0-3 | 0-1 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 19 |
| 00 | SAMPSON, Brandon | – | 1-2 | 0-1 | 1-2 | 0-3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 14 |
| 02 | RACHAL, Brandon | – | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
| 10 | ALEXANDER, Galen | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | GRAVES, Marshall | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | ONWUASOR, Randy | – | 4-6 | 0-1 | 4-4 | 1-4 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 17 |
| 15 | VIAL, Reed | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | SIMS, Wayde | – | 4-6 | 0-1 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | 19 |
| TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 29-55 | 4-18 | 13-19 | 7-31 | 38 | 17 | 75 | 18 | 9 | 3 | 2 | 200 | |
| 52.7% | 22.2% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 3-9 | 8-13 | |||||||||||
| 55.6% | 33.3% | 61.5% | ||||||||||||
| 2nd Half: | 14-28 | 1-9 | 5-6 | |||||||||||
| 50.0% | 11.1% | 83.3% | ||||||||||||
Arkansas 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Adrio Bailey | f | 0-3 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 10 | Daniel Gafford | f | 3-5 | 0-0 | 2-5 | 1-4 | 5 | 3 | 8 | 2 | 2 | 3 | 1 | 24 |
| 00 | Jaylen Barford | g | 6-15 | 3-6 | 2-4 | 0-3 | 3 | 3 | 17 | 1 | 2 | 1 | 1 | 34 |
| 04 | Daryl Macon | g | 2-7 | 1-4 | 4-5 | 0-4 | 4 | 2 | 9 | 4 | 3 | 0 | 0 | 34 |
| 31 | Anton Beard | g | 1-6 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 33 |
| 01 | Trey Thompson | – | 4-6 | 0-0 | 0-0 | 3-3 | 6 | 3 | 8 | 0 | 0 | 1 | 1 | 16 |
| 05 | Arlando Cook | – | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| 13 | Dustin Thomas | – | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Darious Hall | – | 1-7 | 0-3 | 3-4 | 3-2 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 21 |
| 23 | C.J. Jones | – | 2-6 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | – | – | – | – | 2-2 | 4 | 1 | – | – | – | – | – | – |
| Totals………….. | – | 19-57 | 4-18 | 12-20 | 11-22 | 33 | 20 | 54 | 10 | 11 | 5 | 3 | 200 | |
| 33.3% | 22.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-33 | 1-11 | 8-13 | |||||||||||
| 18.2% | 9.1% | 61.5% | ||||||||||||
| 2nd Half: | 13-24 | 3-7 | 4-7 | |||||||||||
| 54.2% | 42.9% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 41 | 34 | 75 | Record: (11-4, 2-1 SEC) |
| Arkansas | 21 | 33 | 54 | Record: (11-5, 1-3 SEC) |
| Points in the paint-LSU 44,AR 26. Points off turnovers-LSU 15,AR 6. |
| 2nd chance points-LSU 11,AR 13. Fast break points-LSU 6,AR 3. |
| Bench points-LSU 29,AR 17. Score tied-0 times. Lead changed-1 time. |
| Last FG-LSU 2nd-02:29, AR 2nd-00:26. |
| Largest lead-LSU by 27 2nd-02:29, AR by 1 1st-19:37. |
| LSU led for 39:17. AR led for 00:20. Game was tied for 00:23. |
|
Officials: Anthony Jordan, Pat Adams, Ron Groover |
Play-by-Play
|
LSU vs Arkansas
01/10/18 8:05 p.m. at Fayetteville, Ark. (Bud Walton Arena)
LSU vs Arkansas
1st PERIOD Play-by-Play
| HOME TEAM: Arkansas | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| MISSED JUMPER by Jaylen Barford | 19:41 | |||
| REBOUND (OFF) by Adrio Bailey | 19:41 | |||
| MISSED FT SHOT by Adrio Bailey | 19:37 | FOUL by EPPS, Aaron (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:37 | |||
| GOOD! FT SHOT by Adrio Bailey | 19:37 | 1-0 | H 1 | |
| 19:17 | 1-2 | V 1 | GOOD! DUNK by EPPS, Aaron [PNT] | |
| 19:17 | ASSIST by REATH, Duop | |||
| MISSED JUMPER by Daryl Macon | 19:06 | REBOUND (DEF) by WATERS, Tremont | ||
| 18:57 | TURNOVR by REATH, Duop | |||
| MISSED 3 PTR by Jaylen Barford | 18:42 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Daniel Gafford | 18:33 | MISSED JUMPER by WATERS, Tremont | ||
| MISSED 3 PTR by Anton Beard | 18:23 | REBOUND (DEF) by MAYS, Skylar | ||
| 17:51 | 1-5 | V 4 | GOOD! 3 PTR by EPPS, Aaron | |
| 17:51 | ASSIST by WATERS, Tremont | |||
| GOOD! JUMPER by Jaylen Barford | 17:36 | 3-5 | V 2 | |
| ASSIST by Daniel Gafford | 17:36 | |||
| REBOUND (DEF) by Daniel Gafford | 17:05 | MISSED 3 PTR by EDWARDS, Daryl | ||
| MISSED 3 PTR by Daryl Macon | 16:58 | REBOUND (DEF) by EPPS, Aaron | ||
| 16:48 | 3-7 | V 4 | GOOD! LAYUP by REATH, Duop [PNT] | |
| 16:48 | ASSIST by WATERS, Tremont | |||
| GOOD! LAYUP by Anton Beard [PNT] | 16:25 | 5-7 | V 2 | |
| 16:11 | 5-10 | V 5 | GOOD! 3 PTR by MAYS, Skylar | |
| 16:11 | ASSIST by WATERS, Tremont | |||
| MISSED JUMPER by Adrio Bailey | 15:47 | REBOUND (DEF) by WATERS, Tremont | ||
| REBOUND (DEF) by Daniel Gafford | 15:38 | MISSED LAYUP by WATERS, Tremont | ||
| MISSED JUMPER by Anton Beard | 15:28 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Daryl Macon | 15:06 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED JUMPER by Adrio Bailey | 14:56 | REBOUND (DEF) by EPPS, Aaron | ||
| 14:37 | 5-12 | V 7 | GOOD! JUMPER by REATH, Duop [PNT] | |
| 14:37 | ASSIST by EPPS, Aaron | |||
| MISSED JUMPER by Adrio Bailey | 14:21 | REBOUND (DEF) by WATERS, Tremont | ||
| 14:09 | 5-14 | V 9 | GOOD! LAYUP by REATH, Duop [PNT] | |
| 14:09 | ASSIST by EDWARDS, Daryl | |||
| FOUL by Adrio Bailey (P1T1) | 14:09 | |||
| 14:09 | TIMEOUT media | |||
| 14:09 | 5-15 | V 10 | GOOD! FT SHOT by REATH, Duop | |
| SUB IN : C.J. Jones | 14:09 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : Trey Thompson | 14:09 | SUB IN : SIMS, Wayde | ||
| SUB IN : Dustin Thomas | 14:09 | SUB OUT: EPPS, Aaron | ||
| SUB OUT: Jaylen Barford | 14:09 | SUB OUT: MAYS, Skylar | ||
| SUB OUT: Daniel Gafford | 14:09 | |||
| SUB OUT: Adrio Bailey | 14:09 | |||
| MISSED 3 PTR by C.J. Jones | 14:03 | REBOUND (DEF) by (TEAM) | ||
| 13:57 | 5-17 | V 12 | GOOD! LAYUP by SIMS, Wayde [FB/PNT] | |
| 13:57 | ASSIST by WATERS, Tremont | |||
| MISSED JUMPER by C.J. Jones | 13:33 | REBOUND (DEF) by REATH, Duop | ||
| 13:16 | TURNOVR by REATH, Duop | |||
| 13:16 | SUB IN : EPPS, Aaron | |||
| 13:16 | SUB OUT: REATH, Duop | |||
| MISSED 3 PTR by Anton Beard | 13:03 | REBOUND (DEF) by EPPS, Aaron | ||
| 12:46 | FOUL by EPPS, Aaron (P2T2) | |||
| 12:46 | TURNOVR by EPPS, Aaron | |||
| SUB IN : Jaylen Barford | 12:46 | SUB IN : REATH, Duop | ||
| SUB OUT: Anton Beard | 12:46 | SUB OUT: EPPS, Aaron | ||
| MISSED JUMPER by Dustin Thomas | 12:38 | REBOUND (DEF) by REATH, Duop | ||
| 12:30 | 5-19 | V 14 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| FOUL by C.J. Jones (P1T2) | 12:30 | MISSED FT SHOT by WATERS, Tremont | ||
| REBOUND (DEF) by Dustin Thomas | 12:30 | |||
| SUB IN : Darious Hall | 12:30 | |||
| SUB OUT: Daryl Macon | 12:30 | |||
| MISSED LAYUP by Darious Hall | 12:20 | |||
| REBOUND (OFF) by Trey Thompson | 12:20 | |||
| GOOD! TIP-IN by Trey Thompson [PNT] | 12:18 | 7-19 | V 12 | |
| REBOUND (DEF) by Jaylen Barford | 11:53 | MISSED 3 PTR by SAMPSON, Brandon | ||
| MISSED 3 PTR by Jaylen Barford | 11:37 | |||
| REBOUND (OFF) by Trey Thompson | 11:37 | |||
| MISSED 3 PTR by C.J. Jones | 11:26 | REBOUND (DEF) by WATERS, Tremont | ||
| 11:19 | 7-21 | V 14 | GOOD! LAYUP by WATERS, Tremont [FB/PNT] | |
| FOUL by Dustin Thomas (P1T3) | 11:19 | |||
| 11:19 | TIMEOUT media | |||
| REBOUND (DEF) by Trey Thompson | 11:19 | MISSED FT SHOT by WATERS, Tremont | ||
| SUB IN : Daryl Macon | 11:19 | SUB IN : RACHAL, Brandon | ||
| SUB OUT: C.J. Jones | 11:19 | SUB OUT: REATH, Duop | ||
| GOOD! FT SHOT by Daryl Macon | 11:09 | 8-21 | V 13 | FOUL by EDWARDS, Daryl (P1T3) |
| GOOD! FT SHOT by Daryl Macon | 11:09 | 9-21 | V 12 | |
| 11:09 | SUB IN : MAYS, Skylar | |||
| 11:09 | SUB IN : ONWUASOR, Randy | |||
| 11:09 | SUB OUT: EDWARDS, Daryl | |||
| 11:09 | SUB OUT: WATERS, Tremont | |||
| 10:43 | 9-23 | V 14 | GOOD! JUMPER by SIMS, Wayde | |
| 10:43 | ASSIST by SAMPSON, Brandon | |||
| MISSED JUMPER by Dustin Thomas | 10:16 | |||
| REBOUND (OFF) by (TEAM) | 10:16 | |||
| SUB IN : Arlando Cook | 10:13 | SUB IN : REATH, Duop | ||
| SUB IN : Daniel Gafford | 10:13 | SUB OUT: SIMS, Wayde | ||
| SUB OUT: Trey Thompson | 10:13 | |||
| SUB OUT: Dustin Thomas | 10:13 | |||
| MISSED 3 PTR by Darious Hall | 10:00 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 09:41 | 9-25 | V 16 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| MISSED LAYUP by Jaylen Barford | 09:32 | BLOCK by REATH, Duop | ||
| REBOUND (OFF) by Daniel Gafford | 09:30 | |||
| FOUL by Daniel Gafford (P1T4) | 09:25 | |||
| TURNOVR by Daniel Gafford | 09:25 | |||
| SUB IN : Anton Beard | 09:25 | |||
| SUB OUT: Darious Hall | 09:25 | |||
| REBOUND (DEF) by (TEAM) | 09:12 | MISSED 3 PTR by ONWUASOR, Randy | ||
| FOUL by Jaylen Barford (P1T5) | 08:49 | |||
| TURNOVR by Jaylen Barford | 08:49 | |||
| 08:49 | SUB IN : WATERS, Tremont | |||
| 08:49 | SUB OUT: MAYS, Skylar | |||
| FOUL by Daniel Gafford (P2T6) | 08:34 | 9-26 | V 17 | GOOD! FT SHOT by ONWUASOR, Randy |
| 08:34 | 9-27 | V 18 | GOOD! FT SHOT by ONWUASOR, Randy | |
| GOOD! LAYUP by Daniel Gafford [PNT] | 08:22 | 11-27 | V 16 | |
| MISSED FT SHOT by Daniel Gafford | 08:22 | FOUL by RACHAL, Brandon (P1T4) | ||
| 08:22 | REBOUND (DEF) by REATH, Duop | |||
| REBOUND (DEF) by (DEADBALL) | 07:55 | MISSED 3 PTR by WATERS, Tremont | ||
| 07:52 | FOUL by SAMPSON, Brandon (P1T5) | |||
| TIMEOUT media | 07:52 | |||
| SUB IN : Trey Thompson | 07:52 | SUB IN : EDWARDS, Daryl | ||
| SUB OUT: Daniel Gafford | 07:52 | SUB IN : MAYS, Skylar | ||
| 07:52 | SUB OUT: SAMPSON, Brandon | |||
| 07:52 | SUB OUT: ONWUASOR, Randy | |||
| MISSED LAYUP by Jaylen Barford | 07:23 | REBOUND (DEF) by REATH, Duop | ||
| 06:58 | TURNOVR by REATH, Duop | |||
| TURNOVR by Daryl Macon | 06:55 | |||
| FOUL by Trey Thompson (P1T7) | 06:41 | MISSED FT SHOT by WATERS, Tremont | ||
| REBOUND (DEF) by Arlando Cook | 06:41 | |||
| 06:41 | SUB IN : SIMS, Wayde | |||
| 06:41 | SUB OUT: RACHAL, Brandon | |||
| MISSED 3 PTR by Daryl Macon | 06:32 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Darious Hall | 06:30 | |||
| SUB OUT: Jaylen Barford | 06:30 | |||
| FOUL by Daryl Macon (P1T8) | 06:17 | MISSED FT SHOT by EDWARDS, Daryl | ||
| REBOUND (DEF) by Trey Thompson | 06:17 | |||
| MISSED JUMPER by Daryl Macon | 05:56 | BLOCK by SIMS, Wayde | ||
| 05:56 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Jaylen Barford | 05:56 | |||
| SUB OUT: Arlando Cook | 05:56 | |||
| 05:45 | MISSED JUMPER by WATERS, Tremont | |||
| 05:45 | REBOUND (OFF) by REATH, Duop | |||
| BLOCK by Trey Thompson | 05:43 | MISSED JUMPER by REATH, Duop | ||
| 05:42 | REBOUND (OFF) by SIMS, Wayde | |||
| 05:33 | 11-29 | V 18 | GOOD! DUNK by SIMS, Wayde [PNT] | |
| 05:33 | ASSIST by MAYS, Skylar | |||
| TURNOVR by Darious Hall | 05:30 | |||
| TIMEOUT 30sec | 05:30 | |||
| SUB IN : Daniel Gafford | 05:30 | |||
| SUB OUT: Trey Thompson | 05:30 | |||
| 05:07 | 11-32 | V 21 | GOOD! 3 PTR by MAYS, Skylar | |
| 05:07 | ASSIST by WATERS, Tremont | |||
| MISSED LAYUP by Darious Hall | 05:00 | |||
| REBOUND (OFF) by Darious Hall | 05:00 | |||
| MISSED FT SHOT by Darious Hall | 04:57 | FOUL by EDWARDS, Daryl (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 04:57 | |||
| GOOD! FT SHOT by Darious Hall | 04:57 | 12-32 | V 20 | |
| 04:57 | SUB IN : SAMPSON, Brandon | |||
| 04:57 | SUB OUT: EDWARDS, Daryl | |||
| FOUL by Daryl Macon (P2T9) | 04:54 | 12-33 | V 21 | GOOD! FT SHOT by WATERS, Tremont |
| 04:54 | 12-34 | V 22 | GOOD! FT SHOT by WATERS, Tremont | |
| SUB IN : Adrio Bailey | 04:54 | |||
| SUB OUT: Daryl Macon | 04:54 | |||
| TURNOVR by Adrio Bailey | 04:47 | STEAL by MAYS, Skylar | ||
| FOUL by Darious Hall (P1T10) | 04:47 | 12-35 | V 23 | GOOD! FT SHOT by MAYS, Skylar |
| 04:47 | 12-36 | V 24 | GOOD! FT SHOT by MAYS, Skylar | |
| MISSED LAYUP by Daniel Gafford | 04:30 | |||
| REBOUND (OFF) by Darious Hall | 04:30 | |||
| GOOD! TIP-IN by Darious Hall [PNT] | 04:27 | 14-36 | V 22 | |
| REBOUND (DEF) by Darious Hall | 04:06 | MISSED LAYUP by MAYS, Skylar | ||
| 03:55 | FOUL by MAYS, Skylar (P1T7) | |||
| TIMEOUT media | 03:55 | |||
| GOOD! FT SHOT by Darious Hall | 03:55 | 15-36 | V 21 | |
| GOOD! FT SHOT by Darious Hall | 03:55 | 16-36 | V 20 | |
| SUB IN : Daryl Macon | 03:55 | SUB IN : ONWUASOR, Randy | ||
| SUB OUT: Adrio Bailey | 03:55 | SUB OUT: MAYS, Skylar | ||
| REBOUND (DEF) by Daryl Macon | 03:29 | MISSED LAYUP by SIMS, Wayde | ||
| GOOD! 3 PTR by Jaylen Barford [FB] | 03:22 | 19-36 | V 17 | |
| ASSIST by Daryl Macon | 03:22 | |||
| FOUL by Daniel Gafford (P3T11) | 02:51 | MISSED FT SHOT by SAMPSON, Brandon | ||
| 02:51 | REBOUND (OFF) by (DEADBALL) | |||
| 02:51 | 19-37 | V 18 | GOOD! FT SHOT by SAMPSON, Brandon | |
| SUB IN : Trey Thompson | 02:51 | SUB IN : RACHAL, Brandon | ||
| SUB OUT: Daniel Gafford | 02:51 | SUB OUT: REATH, Duop | ||
| MISSED JUMPER by Trey Thompson | 02:41 | |||
| REBOUND (OFF) by Darious Hall | 02:41 | |||
| MISSED LAYUP by Darious Hall | 02:35 | REBOUND (DEF) by SIMS, Wayde | ||
| 02:10 | 19-39 | V 20 | GOOD! JUMPER by ONWUASOR, Randy | |
| MISSED 3 PTR by Darious Hall | 01:48 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 01:16 | 19-41 | V 22 | GOOD! LAYUP by ONWUASOR, Randy [PNT] | |
| MISSED FT SHOT by Jaylen Barford | 00:54 | FOUL by SIMS, Wayde (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 00:54 | |||
| MISSED FT SHOT by Jaylen Barford | 00:54 | REBOUND (DEF) by ONWUASOR, Randy | ||
| SUB IN : Arlando Cook | 00:54 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Daryl Macon | 00:54 | SUB OUT: RACHAL, Brandon | ||
| REBOUND (DEF) by Trey Thompson | 00:28 | MISSED 3 PTR by SIMS, Wayde | ||
| GOOD! FT SHOT by Jaylen Barford | 00:13 | 20-41 | V 21 | FOUL by SAMPSON, Brandon (P2T9) |
| GOOD! FT SHOT by Jaylen Barford | 00:13 | 21-41 | V 20 | |
| 00:13 | SUB IN : REATH, Duop | |||
| 00:13 | SUB OUT: SAMPSON, Brandon | |||
| STEAL by Trey Thompson | 00:01 | TURNOVR by WATERS, Tremont |
LSU 41, Arkansas 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 20 | 7 | 2 | 4 | 13 | |
| Arkansas | 8 | 0 | 6 | 3 | 7 |
Score tied – 0 times.
Lead changed – 1 time.
LSU vs Arkansas
2nd PERIOD Play-by-Play
| HOME TEAM: Arkansas | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| SUB IN : Arlando Cook | 20:00 | |||
| SUB OUT: Adrio Bailey | 20:00 | |||
| REBOUND (DEF) by Arlando Cook | 19:47 | MISSED JUMPER by REATH, Duop | ||
| TURNOVR by Daryl Macon | 19:36 | |||
| FOUL by Anton Beard (P1T1) | 19:18 | |||
| 19:06 | MISSED 3 PTR by EDWARDS, Daryl | |||
| 19:06 | REBOUND (OFF) by EPPS, Aaron | |||
| 19:02 | 21-43 | V 22 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| TURNOVR by Arlando Cook | 18:53 | |||
| 18:28 | 21-45 | V 24 | GOOD! LAYUP by EDWARDS, Daryl [PNT] | |
| MISSED JUMPER by Jaylen Barford | 18:04 | |||
| REBOUND (OFF) by Arlando Cook | 18:04 | |||
| GOOD! LAYUP by Jaylen Barford [PNT] | 17:57 | 23-45 | V 22 | |
| ASSIST by Arlando Cook | 17:57 | |||
| REBOUND (DEF) by Jaylen Barford | 17:36 | MISSED 3 PTR by EPPS, Aaron | ||
| GOOD! 3 PTR by Daryl Macon | 17:27 | 26-45 | V 19 | |
| FOUL by Anton Beard (P2T2) | 16:58 | |||
| 16:54 | TURNOVR by REATH, Duop | |||
| STEAL by Jaylen Barford | 16:53 | |||
| FOUL by Jaylen Barford (P2T3) | 16:50 | |||
| TURNOVR by Jaylen Barford | 16:50 | |||
| FOUL TECHNCL by the bench | 16:50 | |||
| FOUL by (TEAM) (P1T4) | 16:50 | 26-46 | V 20 | GOOD! FT SHOT by MAYS, Skylar |
| 16:50 | 26-47 | V 21 | GOOD! FT SHOT by MAYS, Skylar | |
| REBOUND (DEF) by (DEADBALL) | 16:30 | MISSED JUMPER by REATH, Duop | ||
| 16:30 | FOUL by EPPS, Aaron (P3T1) | |||
| 16:30 | SUB IN : SIMS, Wayde | |||
| 16:30 | SUB OUT: EPPS, Aaron | |||
| TURNOVR by Daryl Macon | 16:20 | |||
| 15:57 | MISSED JUMPER by REATH, Duop | |||
| BLOCK by Daniel Gafford | 15:56 | |||
| REBOUND (DEF) by Daniel Gafford | 15:55 | |||
| MISSED LAYUP by Jaylen Barford | 15:44 | REBOUND (DEF) by REATH, Duop | ||
| 15:34 | FOUL by REATH, Duop (P1T2) | |||
| 15:34 | TURNOVR by REATH, Duop | |||
| TIMEOUT media | 15:34 | |||
| GOOD! 3 PTR by Jaylen Barford | 15:20 | 29-47 | V 18 | |
| ASSIST by Daniel Gafford | 15:20 | |||
| 15:02 | 29-49 | V 20 | GOOD! DUNK by REATH, Duop [PNT] | |
| 15:02 | ASSIST by EDWARDS, Daryl | |||
| GOOD! JUMPER by Daniel Gafford | 14:46 | 31-49 | V 18 | |
| ASSIST by Anton Beard | 14:46 | |||
| 14:17 | MISSED LAYUP by REATH, Duop | |||
| BLOCK by Jaylen Barford | 14:16 | |||
| REBOUND (DEF) by (TEAM) | 14:15 | |||
| 14:15 | SUB IN : SAMPSON, Brandon | |||
| 14:15 | SUB OUT: MAYS, Skylar | |||
| MISSED JUMPER by Daniel Gafford | 14:02 | BLOCK by REATH, Duop | ||
| REBOUND (OFF) by (TEAM) | 14:02 | |||
| GOOD! 3 PTR by Jaylen Barford | 13:53 | 34-49 | V 15 | |
| ASSIST by Daryl Macon | 13:53 | |||
| REBOUND (DEF) by Arlando Cook | 13:32 | MISSED 3 PTR by EDWARDS, Daryl | ||
| GOOD! LAYUP by Jaylen Barford [PNT] | 13:24 | 36-49 | V 13 | |
| 13:03 | 36-51 | V 15 | GOOD! JUMPER by WATERS, Tremont | |
| GOOD! FT SHOT by Daryl Macon | 12:51 | 37-51 | V 14 | FOUL by EDWARDS, Daryl (P3T3) |
| MISSED FT SHOT by Daryl Macon | 12:51 | REBOUND (DEF) by SAMPSON, Brandon | ||
| SUB IN : Darious Hall | 12:51 | SUB IN : EPPS, Aaron | ||
| SUB IN : Trey Thompson | 12:51 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Daniel Gafford | 12:51 | SUB OUT: EDWARDS, Daryl | ||
| SUB OUT: Arlando Cook | 12:51 | SUB OUT: REATH, Duop | ||
| 12:26 | 37-53 | V 16 | GOOD! LAYUP by SAMPSON, Brandon [PNT] | |
| GOOD! LAYUP by Trey Thompson [PNT] | 12:09 | 39-53 | V 14 | |
| ASSIST by Daryl Macon | 12:09 | |||
| 11:52 | 39-55 | V 16 | GOOD! DUNK by SIMS, Wayde [PNT] | |
| 11:52 | ASSIST by WATERS, Tremont | |||
| GOOD! LAYUP by Trey Thompson [PNT] | 11:33 | 41-55 | V 14 | |
| ASSIST by Jaylen Barford | 11:33 | |||
| FOUL by Jaylen Barford (P3T5) | 11:24 | |||
| 11:24 | TIMEOUT media | |||
| SUB IN : C.J. Jones | 11:24 | SUB IN : RACHAL, Brandon | ||
| SUB OUT: Jaylen Barford | 11:24 | SUB OUT: SIMS, Wayde | ||
| 11:07 | TURNOVR by RACHAL, Brandon | |||
| GOOD! JUMPER by C.J. Jones [PNT] | 10:42 | 43-55 | V 12 | |
| FOUL by Trey Thompson (P2T6) | 10:21 | |||
| 10:21 | SUB IN : ONWUASOR, Randy | |||
| 10:21 | SUB OUT: SAMPSON, Brandon | |||
| 10:09 | MISSED 3 PTR by WATERS, Tremont | |||
| 10:09 | REBOUND (OFF) by EPPS, Aaron | |||
| 09:47 | 43-58 | V 15 | GOOD! 3 PTR by EPPS, Aaron | |
| 09:47 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by Daryl Macon | 09:30 | REBOUND (DEF) by EPPS, Aaron | ||
| 09:08 | 43-60 | V 17 | GOOD! LAYUP by RACHAL, Brandon [PNT] | |
| 09:08 | ASSIST by WATERS, Tremont | |||
| MISSED 3 PTR by C.J. Jones | 08:59 | REBOUND (DEF) by WATERS, Tremont | ||
| 08:51 | 43-62 | V 19 | GOOD! LAYUP by RACHAL, Brandon [FB/PNT] | |
| 08:51 | ASSIST by EPPS, Aaron | |||
| TIMEOUT 30sec | 08:44 | |||
| SUB IN : Jaylen Barford | 08:44 | |||
| SUB OUT: Daryl Macon | 08:44 | |||
| MISSED 3 PTR by Jaylen Barford | 08:23 | REBOUND (DEF) by EPPS, Aaron | ||
| 07:55 | 43-64 | V 21 | GOOD! LAYUP by ONWUASOR, Randy [PNT] | |
| 07:55 | ASSIST by EPPS, Aaron | |||
| MISSED JUMPER by Trey Thompson | 07:43 | REBOUND (DEF) by ONWUASOR, Randy | ||
| 07:15 | 43-66 | V 23 | GOOD! LAYUP by RACHAL, Brandon [PNT] | |
| 07:15 | ASSIST by WATERS, Tremont | |||
| GOOD! JUMPER by C.J. Jones [PNT] | 06:46 | 45-66 | V 21 | |
| ASSIST by Darious Hall | 06:46 | |||
| 06:28 | 45-68 | V 23 | GOOD! LAYUP by ONWUASOR, Randy [PNT] | |
