LSU vs Texas A&M (01/06/18 at Reed Arena (College Station, TX))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Texas A&M
01/06/18 1:15 PM at Reed Arena (College Station, TX)
LSU 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | * | 4-14 | 1-3 | 0-0 | 5-5 | 10 | 3 | 9 | 1 | 2 | 1 | 0 | 36 |
| 03 | WATERS, Tremont | * | 6-13 | 5-9 | 4-4 | 0-5 | 5 | 2 | 21 | 4 | 5 | 0 | 1 | 36 |
| 04 | MAYS, Skylar | * | 3-11 | 2-7 | 3-4 | 0-5 | 5 | 1 | 11 | 6 | 1 | 0 | 0 | 30 |
| 05 | EDWARDS, Daryl | * | 3-6 | 1-4 | 1-2 | 0-1 | 1 | 2 | 8 | 1 | 2 | 0 | 1 | 25 |
| 21 | EPPS, Aaron | * | 4-7 | 3-5 | 0-0 | 1-7 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 27 |
| 00 | SAMPSON, Brandon | – | 1-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 18 |
| 02 | RACHAL, Brandon | – | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16 |
| 10 | ALEXANDER, Galen | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | ONWUASOR, Randy | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | KIIR, Mayan | – | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 44 | SIMS, Wayde | – | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 24-60 | 12-28 | 9-13 | 9-27 | 36 | 21 | 69 | 13 | 13 | 2 | 6 | 200 | |
| 40.0% | 42.9% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 5-14 | 0-1 | |||||||||||
| 35.3% | 35.7% | 0.0% | ||||||||||||
| 2nd Half: | 12-26 | 7-14 | 9-12 | |||||||||||
| 46.2% | 50.0% | 75.0% | ||||||||||||
Texas A&M 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hogg,DJ | * | 3-9 | 1-5 | 5-8 | 1-5 | 6 | 2 | 12 | 1 | 1 | 2 | 2 | 36 |
| 04 | Caldwell,JJ | * | 2-6 | 0-1 | 1-1 | 1-4 | 5 | 0 | 5 | 6 | 4 | 0 | 0 | 30 |
| 05 | Flagg,Savion | * | 2-8 | 2-5 | 1-4 | 1-1 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 27 |
| 10 | Trocha-Morelos,Tonny | * | 3-6 | 1-3 | 6-8 | 1-6 | 7 | 3 | 13 | 2 | 2 | 0 | 0 | 33 |
| 34 | Davis,Tyler | * | 8-14 | 0-3 | 3-5 | 4-8 | 12 | 4 | 19 | 1 | 6 | 2 | 0 | 30 |
| 00 | Chandler,Jay Jay | – | 1-3 | 1-3 | 2-2 | 1-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 14 |
| 02 | Starks,TJ | – | 3-9 | 0-4 | 1-2 | 1-2 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 22 |
| 12 | Collins,Chris | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 22-56 | 5-25 | 19-30 | 12-28 | 40 | 16 | 68 | 13 | 14 | 4 | 5 | 200 | |
| 39.3% | 20.0% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-13 | 11-15 | |||||||||||
| 30.8% | 7.7% | 73.3% | ||||||||||||
| 2nd Half: | 14-30 | 4-12 | 8-15 | |||||||||||
| 46.7% | 33.3% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 29 | 40 | 69 | Record: (10-4, 1-1 SEC) |
| Texas A&M | 28 | 40 | 68 | Record: (11-4, 0-3 SEC) |
| Points in the paint-LSU 22,TAMU 30. Points off turnovers-LSU 10,TAMU 21. |
| 2nd chance points-LSU 3,TAMU 16. Fast break points-LSU 2,TAMU 2. |
| Bench points-LSU 9,TAMU 12. Score tied-8 times. Lead changed-10 times. |
| Last FG-LSU 2nd-00:01, TAMU 2nd-00:19. |
| Largest lead-LSU by 10 1st-17:21, TAMU by 6 2nd-17:30. |
| LSU led for 16:31. TAMU led for 18:38. Game was tied for 04:51. |
|
Officials: Tony Henderson, Todd Austin, Gerald Williams |
Play-by-Play
|
LSU vs Texas A&M
01/06/18 1:15 PM at Reed Arena (College Station, TX)
LSU vs Texas A&M
1st PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:30 | 0-3 | V 3 | GOOD! 3 PTR by WATERS, Tremont | |
| MISSED 3 PTR by Caldwell,JJ | 19:16 | REBOUND (DEF) by MAYS, Skylar | ||
| 19:02 | 0-5 | V 5 | GOOD! DUNK by MAYS, Skylar [PNT] | |
| 19:02 | ASSIST by WATERS, Tremont | |||
| TURNOVR by Davis,Tyler | 18:52 | |||
| 18:36 | MISSED JUMPER by REATH, Duop | |||
| 18:36 | REBOUND (OFF) by EPPS, Aaron | |||
| REBOUND (DEF) by Davis,Tyler | 18:32 | MISSED 3 PTR by EDWARDS, Daryl | ||
| TURNOVR by Trocha-Morelos,Tonny | 18:18 | |||
| 18:16 | STEAL by EPPS, Aaron | |||
| 18:10 | 0-7 | V 7 | GOOD! JUMPER by EPPS, Aaron [PNT] | |
| 17:50 | FOUL by EDWARDS, Daryl (P1T1) | |||
| MISSED 3 PTR by Hogg,DJ | 17:49 | REBOUND (DEF) by EDWARDS, Daryl | ||
| 17:21 | 0-10 | V 10 | GOOD! 3 PTR by MAYS, Skylar | |
| 17:21 | ASSIST by EDWARDS, Daryl | |||
| MISSED 3 PTR by Flagg,Savion | 17:07 | REBOUND (DEF) by WATERS, Tremont | ||
| REBOUND (DEF) by Caldwell,JJ | 16:58 | MISSED 3 PTR by EDWARDS, Daryl | ||
| TURNOVR by Caldwell,JJ | 16:52 | |||
| 16:49 | MISSED DUNK by MAYS, Skylar | |||
| 16:49 | REBOUND (OFF) by REATH, Duop | |||
| BLOCK by Davis,Tyler | 16:42 | MISSED LAYUP by MAYS, Skylar | ||
| REBOUND (DEF) by Davis,Tyler | 16:39 | |||
| GOOD! LAYUP by Davis,Tyler [PNT] | 16:32 | 2-10 | V 8 | |
| ASSIST by Caldwell,JJ | 16:32 | |||
| 16:17 | TURNOVR by WATERS, Tremont | |||
| 16:17 | SUB IN : KIIR, Mayan | |||
| 16:17 | SUB IN : SAMPSON, Brandon | |||
| 16:17 | SUB OUT: REATH, Duop | |||
| 16:17 | SUB OUT: MAYS, Skylar | |||
| MISSED JUMPER by Caldwell,JJ | 16:09 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Hogg,DJ | 15:49 | MISSED JUMPER by SAMPSON, Brandon | ||
| 15:44 | FOUL by EPPS, Aaron (P1T2) | |||
| TIMEOUT media | 15:44 | |||
| GOOD! FT SHOT by Trocha-Morelos,Tonny | 15:44 | 3-10 | V 7 | |
| GOOD! FT SHOT by Trocha-Morelos,Tonny | 15:44 | 4-10 | V 6 | |
| SUB IN : Chandler,Jay Jay | 15:44 | SUB IN : SIMS, Wayde | ||
| SUB OUT: Flagg,Savion | 15:44 | SUB OUT: EPPS, Aaron | ||
| BLOCK by Hogg,DJ | 15:15 | MISSED LAYUP by WATERS, Tremont | ||
| 15:14 | REBOUND (OFF) by (TEAM) | |||
| 15:14 | TURNOVR by (TEAM) | |||
| 15:14 | SUB IN : REATH, Duop | |||
| 15:14 | SUB OUT: KIIR, Mayan | |||
| 14:53 | FOUL by SIMS, Wayde (P1T3) | |||
| MISSED 3 PTR by Trocha-Morelos,Tonny | 14:53 | |||
| REBOUND (OFF) by (TEAM) | 14:53 | |||
| GOOD! 3 PTR by Chandler,Jay Jay | 14:43 | 7-10 | V 3 | |
| ASSIST by Caldwell,JJ | 14:43 | |||
| FOUL by Chandler,Jay Jay (P1T1) | 14:32 | |||
| SUB IN : Flagg,Savion | 14:32 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Trocha-Morelos,Tonny | 14:32 | SUB OUT: EDWARDS, Daryl | ||
| 14:28 | FOUL by SIMS, Wayde (P2T4) | |||
| 14:28 | TURNOVR by SIMS, Wayde | |||
| 14:28 | SUB IN : RACHAL, Brandon | |||
| 14:28 | SUB OUT: SIMS, Wayde | |||
| GOOD! LAYUP by Hogg,DJ [PNT] | 14:17 | 9-10 | V 1 | |
| ASSIST by Davis,Tyler | 14:17 | |||
| 14:06 | TURNOVR by WATERS, Tremont | |||
| STEAL by Hogg,DJ | 14:05 | |||
| MISSED 3 PTR by Flagg,Savion | 14:01 | REBOUND (DEF) by WATERS, Tremont | ||
| REBOUND (DEF) by Hogg,DJ | 13:32 | MISSED 3 PTR by REATH, Duop | ||
| MISSED 3 PTR by Davis,Tyler | 13:22 | REBOUND (DEF) by MAYS, Skylar | ||
| REBOUND (DEF) by Flagg,Savion | 13:12 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED 3 PTR by Hogg,DJ | 12:58 | |||
| REBOUND (OFF) by Flagg,Savion | 12:58 | |||
| MISSED LAYUP by Flagg,Savion | 12:53 | |||
| REBOUND (OFF) by Davis,Tyler | 12:53 | |||
| GOOD! TIP-IN by Davis,Tyler [PNT] | 12:50 | 11-10 | H 1 | |
| FOUL by Chandler,Jay Jay (P2T2) | 12:34 | |||
| SUB IN : Collins,Chris | 12:34 | SUB IN : ONWUASOR, Randy | ||
| SUB IN : Trocha-Morelos,Tonny | 12:34 | SUB OUT: MAYS, Skylar | ||
| SUB IN : Starks,TJ | 12:34 | |||
| SUB OUT: Davis,Tyler | 12:34 | |||
| SUB OUT: Chandler,Jay Jay | 12:34 | |||
| SUB OUT: Caldwell,JJ | 12:34 | |||
| 12:24 | TURNOVR by WATERS, Tremont | |||
| 12:24 | SUB IN : EPPS, Aaron | |||
| 12:24 | SUB OUT: REATH, Duop | |||
| MISSED FT SHOT by Trocha-Morelos,Tonny | 12:03 | FOUL by ONWUASOR, Randy (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 12:03 | |||
| GOOD! FT SHOT by Trocha-Morelos,Tonny | 12:03 | 12-10 | H 2 | |
| 12:03 | SUB IN : REATH, Duop | |||
| 12:03 | SUB OUT: SAMPSON, Brandon | |||
| 11:34 | TURNOVR by REATH, Duop | |||
| STEAL by Flagg,Savion | 11:32 | |||
| 11:29 | FOUL by ONWUASOR, Randy (P2T6) | |||
| TIMEOUT media | 11:29 | |||
| MISSED FT SHOT by Flagg,Savion | 11:29 | |||
| REBOUND (OFF) by (DEADBALL) | 11:29 | |||
| MISSED FT SHOT by Flagg,Savion | 11:29 | REBOUND (DEF) by REATH, Duop | ||
| SUB IN : Davis,Tyler | 11:29 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Hogg,DJ | 11:29 | SUB OUT: ONWUASOR, Randy | ||
| FOUL by Flagg,Savion (P1T3) | 11:11 | |||
| 10:57 | 12-13 | V 1 | GOOD! 3 PTR by EPPS, Aaron | |
| 10:57 | ASSIST by WATERS, Tremont | |||
| TURNOVR by Davis,Tyler | 10:30 | |||
| 10:06 | 12-15 | V 3 | GOOD! LAYUP by RACHAL, Brandon [PNT] | |
| 10:06 | ASSIST by MAYS, Skylar | |||
| MISSED JUMPER by Flagg,Savion | 09:42 | REBOUND (DEF) by MAYS, Skylar | ||
| REBOUND (DEF) by Trocha-Morelos,Tonny | 09:31 | MISSED JUMPER by MAYS, Skylar | ||
| GOOD! FT SHOT by Starks,TJ | 09:23 | 13-15 | V 2 | FOUL by RACHAL, Brandon (P1T7) |
| MISSED FT SHOT by Starks,TJ | 09:23 | REBOUND (DEF) by EPPS, Aaron | ||
| SUB IN : Hogg,DJ | 09:23 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : Caldwell,JJ | 09:23 | SUB OUT: MAYS, Skylar | ||
| SUB OUT: Collins,Chris | 09:23 | |||
| SUB OUT: Trocha-Morelos,Tonny | 09:23 | |||
| 09:17 | MISSED JUMPER by WATERS, Tremont | |||
| 09:17 | REBOUND (OFF) by REATH, Duop | |||
| REBOUND (DEF) by (TEAM) | 09:14 | MISSED DUNK by REATH, Duop | ||
| TURNOVR by Davis,Tyler | 09:02 | |||
| BLOCK by Davis,Tyler | 08:36 | MISSED LAYUP by SAMPSON, Brandon | ||
| REBOUND (DEF) by Starks,TJ | 08:33 | |||
| MISSED 3 PTR by Starks,TJ | 08:29 | REBOUND (DEF) by EPPS, Aaron | ||
| 08:20 | 13-17 | V 4 | GOOD! LAYUP by SAMPSON, Brandon [PNT] | |
| MISSED JUMPER by Caldwell,JJ | 08:06 | |||
| REBOUND (OFF) by Davis,Tyler | 08:06 | |||
| GOOD! TIP-IN by Davis,Tyler [PNT] | 08:01 | 15-17 | V 2 | |
| 07:46 | 15-19 | V 4 | GOOD! JUMPER by RACHAL, Brandon [PNT] | |
| 07:46 | ASSIST by REATH, Duop | |||
| TURNOVR by Caldwell,JJ | 07:20 | |||
| 07:19 | STEAL by SAMPSON, Brandon | |||
| REBOUND (DEF) by Hogg,DJ | 07:12 | MISSED JUMPER by REATH, Duop | ||
| TIMEOUT 30sec | 07:07 | |||
| SUB IN : Trocha-Morelos,Tonny | 07:07 | SUB IN : KIIR, Mayan | ||
| SUB IN : Collins,Chris | 07:07 | SUB OUT: REATH, Duop | ||
| SUB OUT: Flagg,Savion | 07:07 | |||
| SUB OUT: Caldwell,JJ | 07:07 | |||
| TURNOVR by Davis,Tyler | 06:57 | |||
| 06:56 | STEAL by KIIR, Mayan | |||
| REBOUND (DEF) by Starks,TJ | 06:38 | MISSED 3 PTR by EPPS, Aaron | ||
| FOUL by Davis,Tyler (P1T4) | 06:31 | |||
| TURNOVR by Davis,Tyler | 06:31 | |||
| 06:10 | MISSED LAYUP by WATERS, Tremont | |||
| 06:10 | REBOUND (OFF) by KIIR, Mayan | |||
| FOUL by Collins,Chris (P1T5) | 06:08 | |||
| REBOUND (DEF) by Trocha-Morelos,Tonny | 05:59 | MISSED JUMPER by SAMPSON, Brandon | ||
| MISSED LAYUP by Starks,TJ | 05:49 | BLOCK by KIIR, Mayan | ||
| REBOUND (OFF) by (TEAM) | 05:47 | |||
| MISSED 3 PTR by Hogg,DJ | 05:47 | REBOUND (DEF) by WATERS, Tremont | ||
| REBOUND (DEF) by Davis,Tyler | 05:34 | MISSED 3 PTR by EPPS, Aaron | ||
| GOOD! FT SHOT by Davis,Tyler | 05:32 | 16-19 | V 3 | FOUL by KIIR, Mayan (P1T8) |
| GOOD! FT SHOT by Davis,Tyler | 05:32 | 17-19 | V 2 | |
| SUB IN : Caldwell,JJ | 05:32 | SUB IN : REATH, Duop | ||
| SUB IN : Flagg,Savion | 05:32 | SUB OUT: KIIR, Mayan | ||
| SUB OUT: Trocha-Morelos,Tonny | 05:32 | |||
| SUB OUT: Collins,Chris | 05:32 | |||
| 05:19 | 17-21 | V 4 | GOOD! JUMPER by REATH, Duop [PNT] | |
| 05:19 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by Davis,Tyler | 04:51 | |||
| REBOUND (OFF) by Starks,TJ | 04:51 | |||
| GOOD! JUMPER by Starks,TJ | 04:40 | 19-21 | V 2 | |
| REBOUND (DEF) by Davis,Tyler | 04:16 | MISSED 3 PTR by WATERS, Tremont | ||
| TIMEOUT MEDIA | 03:53 | |||
| SUB IN : Collins,Chris | 03:53 | SUB IN : EDWARDS, Daryl | ||
| SUB OUT: Starks,TJ | 03:53 | SUB OUT: SAMPSON, Brandon | ||
| MISSED 3 PTR by Davis,Tyler | 03:46 | |||
| REBOUND (OFF) by Hogg,DJ | 03:46 | |||
| GOOD! FT SHOT by Hogg,DJ | 03:44 | 20-21 | V 1 | FOUL by RACHAL, Brandon (P2T9) |
| GOOD! FT SHOT by Hogg,DJ | 03:44 | 21-21 | T 1 | |
| SUB IN : Trocha-Morelos,Tonny | 03:44 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : Starks,TJ | 03:44 | SUB OUT: RACHAL, Brandon | ||
| SUB OUT: Davis,Tyler | 03:44 | |||
| SUB OUT: Collins,Chris | 03:44 | |||
| REBOUND (DEF) by Trocha-Morelos,Tonny | 03:29 | MISSED JUMPER by REATH, Duop | ||
| FOUL by Starks,TJ (P1T6) | 03:19 | |||
| TURNOVR by Starks,TJ | 03:19 | |||
| 03:00 | 21-23 | V 2 | GOOD! JUMPER by REATH, Duop [PNT] | |
| MISSED JUMPER by Hogg,DJ | 02:42 | REBOUND (DEF) by SAMPSON, Brandon | ||
| FOUL by Flagg,Savion (P2T7) | 02:17 | MISSED FT SHOT by SAMPSON, Brandon | ||
| REBOUND (DEF) by Davis,Tyler | 02:17 | |||
| SUB IN : Davis,Tyler | 02:17 | |||
| SUB OUT: Flagg,Savion | 02:17 | |||
| TURNOVR by Caldwell,JJ | 02:09 | |||
| 02:09 | SUB IN : MAYS, Skylar | |||
| 02:09 | SUB OUT: EDWARDS, Daryl | |||
| 01:55 | TURNOVR by SAMPSON, Brandon | |||
| GOOD! JUMPER by Caldwell,JJ [PNT] | 01:50 | 23-23 | T 2 | |
| ASSIST by Hogg,DJ | 01:50 | |||
| GOOD! FT SHOT by Caldwell,JJ | 01:50 | 24-23 | H 1 | FOUL by WATERS, Tremont (P1T10) |
| REBOUND (DEF) by Trocha-Morelos,Tonny | 01:37 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! FT SHOT by Trocha-Morelos,Tonny | 01:35 | 25-23 | H 2 | FOUL by EPPS, Aaron (P2T11) |
| GOOD! FT SHOT by Trocha-Morelos,Tonny | 01:35 | 26-23 | H 3 | |
| 01:35 | SUB IN : ALEXANDER, Galen | |||
| 01:35 | SUB IN : EDWARDS, Daryl | |||
| 01:35 | SUB OUT: EPPS, Aaron | |||
| 01:35 | SUB OUT: SAMPSON, Brandon | |||
| 01:19 | 26-26 | T 3 | GOOD! 3 PTR by REATH, Duop | |
| 01:19 | ASSIST by WATERS, Tremont | |||
| GOOD! JUMPER by Starks,TJ [PNT] | 01:03 | 28-26 | H 2 | |
| 00:44 | 28-29 | V 1 | GOOD! 3 PTR by WATERS, Tremont | |
| TURNOVR by Hogg,DJ | 00:24 | |||
| 00:23 | STEAL by WATERS, Tremont | |||
| REBOUND (DEF) by Caldwell,JJ | 00:15 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED 3 PTR by Starks,TJ | 00:03 | REBOUND (DEF) by ALEXANDER, Galen |
LSU 29, Texas A&M 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 14 | 6 | 0 | 0 | 6 | |
| Texas A&M | 12 | 9 | 11 | 0 | 8 |
Score tied – 3 times.
Lead changed – 4 times.
LSU vs Texas A&M
2nd PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! LAYUP by Davis,Tyler [PNT] | 19:50 | 30-29 | H 1 | |
| ASSIST by Caldwell,JJ | 19:50 | |||
| 19:27 | 30-31 | V 1 | GOOD! LAYUP by EDWARDS, Daryl [PNT] | |
| GOOD! LAYUP by Trocha-Morelos,Tonny [PNT] | 19:05 | 32-31 | H 1 | |
| ASSIST by Flagg,Savion | 19:05 | |||
| FOUL by Hogg,DJ (P1T1) | 18:59 | MISSED FT SHOT by EDWARDS, Daryl | ||
| 18:59 | REBOUND (OFF) by (DEADBALL) | |||
| 18:59 | 32-32 | T 4 | GOOD! FT SHOT by EDWARDS, Daryl | |
| GOOD! 3 PTR by Flagg,Savion | 18:36 | 35-32 | H 3 | |
| ASSIST by Caldwell,JJ | 18:36 | |||
| 18:20 | TURNOVR by WATERS, Tremont | |||
| STEAL by Flagg,Savion | 18:19 | |||
| MISSED FT SHOT by Flagg,Savion | 18:16 | FOUL by EDWARDS, Daryl (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:16 | |||
| GOOD! FT SHOT by Flagg,Savion | 18:16 | 36-32 | H 4 | |
| 17:53 | TURNOVR by EDWARDS, Daryl | |||
| STEAL by Hogg,DJ | 17:51 | |||
| GOOD! LAYUP by Davis,Tyler [PNT] | 17:30 | 38-32 | H 6 | |
| ASSIST by Trocha-Morelos,Tonny | 17:30 | |||
| 17:11 | 38-34 | H 4 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| GOOD! FT SHOT by Trocha-Morelos,Tonny | 17:00 | 39-34 | H 5 | FOUL by REATH, Duop (P1T2) |
| MISSED FT SHOT by Trocha-Morelos,Tonny | 17:00 | REBOUND (DEF) by EPPS, Aaron | ||
| 16:44 | 39-37 | H 2 | GOOD! 3 PTR by EPPS, Aaron | |
| 16:44 | ASSIST by MAYS, Skylar | |||
| TURNOVR by Caldwell,JJ | 16:22 | |||
| 16:20 | STEAL by EDWARDS, Daryl | |||
| 16:18 | 39-39 | T 5 | GOOD! LAYUP by EDWARDS, Daryl [FB/PNT] | |
| GOOD! JUMPER by Trocha-Morelos,Tonny [PNT] | 15:58 | 41-39 | H 2 | |
| ASSIST by Caldwell,JJ | 15:58 | |||
| FOUL by Trocha-Morelos,Tonny (P1T2) | 15:44 | |||
| 15:44 | TIMEOUT MEDIA | |||
| SUB IN : Collins,Chris | 15:44 | SUB IN : SIMS, Wayde | ||
| SUB OUT: Flagg,Savion | 15:44 | SUB OUT: REATH, Duop | ||
| REBOUND (DEF) by Caldwell,JJ | 15:26 | MISSED JUMPER by SIMS, Wayde | ||
| MISSED 3 PTR by Collins,Chris | 15:18 | |||
| REBOUND (OFF) by Trocha-Morelos,Tonny | 15:18 | |||
| MISSED JUMPER by Hogg,DJ | 15:10 | |||
| REBOUND (OFF) by Davis,Tyler | 15:10 | |||
| GOOD! TIP-IN by Davis,Tyler [PNT] | 15:10 | 43-39 | H 4 | |
| GOOD! FT SHOT by Davis,Tyler | 15:10 | 44-39 | H 5 | FOUL by SIMS, Wayde (P3T3) |
| 15:10 | SUB IN : RACHAL, Brandon | |||
| 15:10 | SUB IN : REATH, Duop | |||
| 15:10 | SUB OUT: SIMS, Wayde | |||
| 15:10 | SUB OUT: EDWARDS, Daryl | |||
| 14:53 | MISSED JUMPER by REATH, Duop | |||
| 14:53 | REBOUND (OFF) by RACHAL, Brandon | |||
| SUB IN : Chandler,Jay Jay | 14:51 | |||
| SUB OUT: Trocha-Morelos,Tonny | 14:51 | |||
| FOUL by Davis,Tyler (P2T3) | 14:47 | 44-40 | H 4 | GOOD! FT SHOT by WATERS, Tremont |
| 14:47 | 44-41 | H 3 | GOOD! FT SHOT by WATERS, Tremont | |
| MISSED 3 PTR by Chandler,Jay Jay | 14:27 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Davis,Tyler | 14:16 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED FT SHOT by Hogg,DJ | 14:06 | FOUL by REATH, Duop (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 14:06 | |||
| GOOD! FT SHOT by Hogg,DJ | 14:06 | 45-41 | H 4 | |
| SUB IN : Trocha-Morelos,Tonny | 14:06 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : Starks,TJ | 14:06 | SUB OUT: EPPS, Aaron | ||
| SUB OUT: Davis,Tyler | 14:06 | |||
| SUB OUT: Caldwell,JJ | 14:06 | |||
| 13:52 | 45-43 | H 2 | GOOD! JUMPER by REATH, Duop | |
| MISSED 3 PTR by Trocha-Morelos,Tonny | 13:27 | |||
| REBOUND (OFF) by Chandler,Jay Jay | 13:27 | |||
| 13:12 | FOUL by WATERS, Tremont (P2T5) | |||
| MISSED 3 PTR by Starks,TJ | 13:04 | REBOUND (DEF) by RACHAL, Brandon | ||
| 12:55 | MISSED JUMPER by RACHAL, Brandon | |||
| BLOCK by Hogg,DJ | 12:54 | |||
| REBOUND (DEF) by Collins,Chris | 12:53 | |||
| MISSED LAYUP by Starks,TJ | 12:45 | REBOUND (DEF) by WATERS, Tremont | ||
| STEAL by Collins,Chris | 12:34 | TURNOVR by WATERS, Tremont | ||
| SUB IN : Flagg,Savion | 12:34 | |||
| SUB OUT: Collins,Chris | 12:34 | |||
| MISSED FT SHOT by Hogg,DJ | 12:24 | FOUL by RACHAL, Brandon (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 12:24 | |||
| GOOD! FT SHOT by Hogg,DJ | 12:24 | 46-43 | H 3 | |
| SUB IN : Davis,Tyler | 12:24 | SUB IN : SIMS, Wayde | ||
| SUB OUT: Hogg,DJ | 12:24 | SUB OUT: RACHAL, Brandon | ||
| REBOUND (DEF) by Trocha-Morelos,Tonny | 11:58 | MISSED JUMPER by REATH, Duop | ||
| GOOD! LAYUP by Starks,TJ [FB/PNT] | 11:50 | 48-43 | H 5 | |
| 11:32 | MISSED 3 PTR by MAYS, Skylar | |||
| 11:32 | REBOUND (OFF) by REATH, Duop | |||
| FOUL by Davis,Tyler (P3T4) | 11:29 | |||
| 11:29 | TIMEOUT media | |||
| 11:29 | SUB IN : EDWARDS, Daryl | |||
| 11:29 | SUB OUT: WATERS, Tremont | |||
| FOUL by Trocha-Morelos,Tonny (P2T5) | 11:19 | MISSED FT SHOT by SIMS, Wayde | ||
| 11:19 | REBOUND (OFF) by (DEADBALL) | |||
| 11:19 | 48-44 | H 4 | GOOD! FT SHOT by SIMS, Wayde | |
| MISSED 3 PTR by Starks,TJ | 10:59 | REBOUND (DEF) by MAYS, Skylar | ||
| 10:49 | 48-47 | H 1 | GOOD! 3 PTR by EDWARDS, Daryl | |
| 10:49 | ASSIST by MAYS, Skylar | |||
| MISSED LAYUP by Trocha-Morelos,Tonny | 10:25 | REBOUND (DEF) by REATH, Duop | ||
| FOUL by Chandler,Jay Jay (P3T6) | 10:00 | MISSED FT SHOT by MAYS, Skylar | ||
| 10:00 | REBOUND (OFF) by (DEADBALL) | |||
| 10:00 | 48-48 | T 6 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : Hogg,DJ | 10:00 | |||
| SUB OUT: Flagg,Savion | 10:00 | |||
| TURNOVR by Davis,Tyler | 09:31 | STEAL by SAMPSON, Brandon | ||
| FOUL by Davis,Tyler (P4T7) | 09:20 | 48-49 | V 1 | GOOD! FT SHOT by MAYS, Skylar |
