Kentucky vs LSU (1/3/18 at Maravich Center (Baton Rouge, La.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Kentucky vs LSU
1/3/18 7:35 PM at Maravich Center (Baton Rouge, La.)
Kentucky 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Richards | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 05 | Kevin Knox | f | 7-12 | 2-3 | 0-0 | 2-9 | 11 | 1 | 16 | 1 | 2 | 0 | 0 | 35 |
| 25 | PJ Washington | f | 8-11 | 0-1 | 2-4 | 3-3 | 6 | 3 | 18 | 2 | 1 | 2 | 0 | 36 |
| 00 | Quade Green | g | 3-6 | 0-1 | 1-2 | 0-3 | 3 | 0 | 7 | 2 | 3 | 0 | 0 | 31 |
| 03 | Hamidou Diallo | g | 3-8 | 1-2 | 0-0 | 1-1 | 2 | 1 | 7 | 0 | 4 | 0 | 1 | 22 |
| 01 | Sacha Killeya-Jones | – | 1-3 | 0-0 | 0-2 | 2-3 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 12 |
| 22 | Gilgeous-Alexander | – | 7-16 | 1-2 | 3-3 | 0-2 | 2 | 1 | 18 | 4 | 3 | 1 | 2 | 32 |
| 32 | Wenyen Gabriel | – | 1-3 | 1-3 | 1-2 | 1-3 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 22 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 31-61 | 5-12 | 7-13 | 10-25 | 35 | 10 | 74 | 13 | 14 | 3 | 6 | 200 | |
| 50.8% | 41.7% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 3-5 | 0-0 | |||||||||||
| 50.0% | 60.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-33 | 2-7 | 7-13 | |||||||||||
| 51.5% | 28.6% | 53.8% | ||||||||||||
LSU 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 11-17 | 2-3 | 0-0 | 4-7 | 11 | 3 | 24 | 2 | 2 | 2 | 1 | 35 |
| 21 | EPPS, Aaron | f | 6-11 | 1-5 | 0-0 | 2-1 | 3 | 2 | 13 | 1 | 2 | 2 | 0 | 26 |
| 03 | WATERS, Tremont | g | 6-13 | 2-9 | 4-4 | 1-10 | 11 | 0 | 18 | 3 | 2 | 1 | 2 | 37 |
| 04 | MAYS, Skylar | g | 2-11 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | 30 |
| 05 | EDWARDS, Daryl | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 00 | SAMPSON, Brandon | – | 1-7 | 0-5 | 0-0 | 1-1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 29 |
| 14 | ONWUASOR, Randy | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 13 |
| 35 | KIIR, Mayan | – | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | SIMS, Wayde | – | 3-5 | 0-1 | 2-3 | 1-0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 29-65 | 6-24 | 7-9 | 10-24 | 34 | 14 | 71 | 14 | 11 | 5 | 6 | 200 | |
| 44.6% | 25.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 5-11 | 1-2 | |||||||||||
| 46.9% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-33 | 1-13 | 6-7 | |||||||||||
| 42.4% | 7.7% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kentucky | 31 | 43 | 74 | Record: (12-2 (2-0)) |
| LSU | 36 | 35 | 71 | Record: (9-4 (0-1)) |
| Points in the paint-UK 46,LSU 44. Points off turnovers-UK 12,LSU 9. |
| 2nd chance points-UK 8,LSU 12. Fast break points-UK 2,LSU 2. |
| Bench points-UK 24,LSU 11. Score tied-5 times. Lead changed-12 times. |
| Last FG-UK 2nd-01:16, LSU 2nd-00:23. |
| Largest lead-UK by 7 1st-17:47, LSU by 7 2nd-19:39. |
| UK led for 25:18. LSU led for 12:04. Game was tied for 02:32. |
|
Officials: Terry Oglesby, Byron Jarrett, Kipp Kissinger |
Play-by-Play
|
Kentucky vs LSU
1/3/18 7:35 PM at Maravich Center (Baton Rouge, La.)
Kentucky vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Kentucky |
|---|---|---|---|---|
| 19:32 | 0-2 | V 2 | GOOD! JUMPER by Hamidou Diallo [PNT] | |
| MISSED JUMPER by REATH, Duop | 19:08 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by EPPS, Aaron (P1T1) | 19:08 | |||
| 18:49 | 0-4 | V 4 | GOOD! JUMPER by Quade Green | |
| MISSED JUMPER by REATH, Duop | 18:31 | REBOUND (DEF) by Kevin Knox | ||
| 18:24 | TURNOVR by Quade Green | |||
| MISSED 3 PTR by WATERS, Tremont | 18:06 | REBOUND (DEF) by Kevin Knox | ||
| 17:47 | 0-7 | V 7 | GOOD! 3 PTR by Kevin Knox | |
| 17:47 | ASSIST by Quade Green | |||
| MISSED JUMPER by MAYS, Skylar | 17:30 | |||
| REBOUND (OFF) by REATH, Duop | 17:30 | |||
| GOOD! JUMPER by REATH, Duop [PNT] | 17:26 | 2-7 | V 5 | |
| REBOUND (DEF) by WATERS, Tremont | 17:11 | MISSED JUMPER by Quade Green | ||
| GOOD! JUMPER by REATH, Duop [PNT] | 16:56 | 4-7 | V 3 | |
| 16:35 | 4-9 | V 5 | GOOD! JUMPER by Nick Richards [PNT] | |
| MISSED 3 PTR by WATERS, Tremont | 16:19 | REBOUND (DEF) by Kevin Knox | ||
| REBOUND (DEF) by EDWARDS, Daryl | 16:06 | MISSED 3 PTR by PJ Washington | ||
| MISSED 3 PTR by REATH, Duop | 15:56 | REBOUND (DEF) by Kevin Knox | ||
| 15:51 | TURNOVR by Hamidou Diallo | |||
| TIMEOUT media | 15:51 | |||
| SUB IN : SIMS, Wayde | 15:51 | SUB IN : Sacha Killeya-Jones | ||
| SUB IN : SAMPSON, Brandon | 15:51 | SUB IN : Gilgeous-Alexander | ||
| SUB OUT: EPPS, Aaron | 15:51 | SUB OUT: Nick Richards | ||
| SUB OUT: EDWARDS, Daryl | 15:51 | SUB OUT: Quade Green | ||
| MISSED JUMPER by REATH, Duop | 15:20 | REBOUND (DEF) by PJ Washington | ||
| 15:18 | TURNOVR by Hamidou Diallo | |||
| 15:18 | FOUL by Hamidou Diallo (P1T1) | |||
| TURNOVR by WATERS, Tremont | 15:06 | |||
| 15:04 | STEAL by Gilgeous-Alexander | |||
| 14:59 | MISSED JUMPER by Hamidou Diallo | |||
| 14:59 | REBOUND (OFF) by PJ Washington | |||
| 14:57 | 4-11 | V 7 | GOOD! LAYUP by PJ Washington [PNT] | |
| MISSED JUMPER by REATH, Duop | 14:39 | |||
| REBOUND (OFF) by SIMS, Wayde | 14:39 | |||
| MISSED LAYUP by MAYS, Skylar | 14:26 | REBOUND (DEF) by Kevin Knox | ||
| BLOCK by REATH, Duop | 14:18 | MISSED LAYUP by Gilgeous-Alexander | ||
| REBOUND (DEF) by WATERS, Tremont | 14:15 | |||
| GOOD! 3 PTR by MAYS, Skylar | 14:12 | 7-11 | V 4 | |
| REBOUND (DEF) by REATH, Duop | 13:44 | MISSED JUMPER by Gilgeous-Alexander | ||
| GOOD! LAYUP by SIMS, Wayde [PNT] | 13:21 | 9-11 | V 2 | |
| ASSIST by MAYS, Skylar | 13:21 | |||
| REBOUND (DEF) by WATERS, Tremont | 13:06 | MISSED JUMPER by Sacha Killeya-Jones | ||
| TURNOVR by WATERS, Tremont | 12:57 | |||
| SUB IN : KIIR, Mayan | 12:57 | SUB IN : Quade Green | ||
| SUB IN : ONWUASOR, Randy | 12:57 | SUB IN : Wenyen Gabriel | ||
| SUB OUT: REATH, Duop | 12:57 | SUB OUT: PJ Washington | ||
| SUB OUT: MAYS, Skylar | 12:57 | SUB OUT: Hamidou Diallo | ||
| 12:42 | 9-14 | V 5 | GOOD! 3 PTR by Gilgeous-Alexander | |
| 12:42 | ASSIST by Sacha Killeya-Jones | |||
| GOOD! 3 PTR by WATERS, Tremont | 12:29 | 12-14 | V 2 | |
| 12:02 | TURNOVR by Quade Green | |||
| STEAL by ONWUASOR, Randy | 12:01 | |||
| 11:58 | FOUL by Gilgeous-Alexander (P1T2) | |||
| TIMEOUT MEDIA | 11:58 | |||
| GOOD! FT SHOT by KIIR, Mayan | 11:58 | 13-14 | V 1 | |
| MISSED FT SHOT by KIIR, Mayan | 11:58 | REBOUND (DEF) by Sacha Killeya-Jones | ||
| 11:58 | SUB IN : Hamidou Diallo | |||
| 11:58 | SUB OUT: Kevin Knox | |||
| SUB IN : MAYS, Skylar | 11:46 | |||
| SUB IN : REATH, Duop | 11:46 | |||
| SUB OUT: KIIR, Mayan | 11:46 | |||
| SUB OUT: WATERS, Tremont | 11:46 | |||
| 11:35 | 13-16 | V 3 | GOOD! JUMPER by Sacha Killeya-Jones [PNT] | |
| TURNOVR by SIMS, Wayde | 11:09 | |||
| 11:08 | STEAL by Wenyen Gabriel | |||
| 10:57 | 13-18 | V 5 | GOOD! LAYUP by Gilgeous-Alexander [PNT] | |
| MISSED JUMPER by MAYS, Skylar | 10:33 | REBOUND (DEF) by Sacha Killeya-Jones | ||
| 10:28 | TURNOVR by Sacha Killeya-Jones | |||
| STEAL by MAYS, Skylar | 10:27 | |||
| MISSED JUMPER by MAYS, Skylar | 10:24 | REBOUND (DEF) by Wenyen Gabriel | ||
| REBOUND (DEF) by REATH, Duop | 09:56 | MISSED JUMPER by Gilgeous-Alexander | ||
| GOOD! 3 PTR by REATH, Duop | 09:45 | 16-18 | V 2 | |
| ASSIST by MAYS, Skylar | 09:45 | |||
| REBOUND (DEF) by REATH, Duop | 09:18 | MISSED 3 PTR by Wenyen Gabriel | ||
| MISSED LAYUP by MAYS, Skylar | 09:01 | |||
| REBOUND (OFF) by REATH, Duop | 09:01 | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 09:00 | 18-18 | T 1 | |
| 08:45 | TURNOVR by Gilgeous-Alexander | |||
| SUB IN : EPPS, Aaron | 08:45 | SUB IN : PJ Washington | ||
| SUB IN : WATERS, Tremont | 08:45 | SUB IN : Nick Richards | ||
| SUB OUT: SIMS, Wayde | 08:45 | SUB IN : Kevin Knox | ||
| SUB OUT: ONWUASOR, Randy | 08:45 | SUB OUT: Quade Green | ||
| 08:45 | SUB OUT: Sacha Killeya-Jones | |||
| 08:45 | SUB OUT: Wenyen Gabriel | |||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 08:35 | 20-18 | H 2 | |
| 08:25 | MISSED JUMPER by Gilgeous-Alexander | |||
| 08:25 | REBOUND (OFF) by Kevin Knox | |||
| 08:22 | 20-20 | T 2 | GOOD! JUMPER by Kevin Knox [PNT] | |
| MISSED LAYUP by MAYS, Skylar | 08:10 | REBOUND (DEF) by Kevin Knox | ||
| REBOUND (DEF) by WATERS, Tremont | 07:55 | MISSED JUMPER by Hamidou Diallo | ||
| MISSED 3 PTR by EPPS, Aaron | 07:30 | REBOUND (DEF) by Nick Richards | ||
| 07:18 | 20-22 | V 2 | GOOD! JUMPER by Kevin Knox | |
| GOOD! 3 PTR by WATERS, Tremont | 06:58 | 23-22 | H 1 | |
| ASSIST by SAMPSON, Brandon | 06:58 | |||
| 06:38 | 23-25 | V 2 | GOOD! 3 PTR by Kevin Knox | |
| 06:38 | ASSIST by PJ Washington | |||
| GOOD! JUMPER by REATH, Duop [PNT] | 06:10 | 25-25 | T 3 | |
| 05:59 | TURNOVR by Gilgeous-Alexander | |||
| STEAL by WATERS, Tremont | 05:58 | |||
| GOOD! JUMPER by EPPS, Aaron [PNT] | 05:54 | 27-25 | H 2 | |
| ASSIST by WATERS, Tremont | 05:54 | |||
| REBOUND (DEF) by WATERS, Tremont | 05:34 | MISSED JUMPER by Nick Richards | ||
| TURNOVR by EPPS, Aaron | 05:27 | |||
| 05:26 | STEAL by Hamidou Diallo | |||
| 05:23 | TURNOVR by Hamidou Diallo | |||
| TIMEOUT media | 05:23 | |||
| 05:23 | SUB IN : Wenyen Gabriel | |||
| 05:23 | SUB IN : Quade Green | |||
| 05:23 | SUB OUT: Nick Richards | |||
| 05:23 | SUB OUT: Hamidou Diallo | |||
| SUB IN : EDWARDS, Daryl | 05:22 | |||
| SUB IN : ONWUASOR, Randy | 05:22 | |||
| SUB OUT: MAYS, Skylar | 05:22 | |||
| SUB OUT: SAMPSON, Brandon | 05:22 | |||
| TURNOVR by REATH, Duop | 05:03 | |||
| 04:56 | MISSED JUMPER by PJ Washington | |||
| 04:56 | REBOUND (OFF) by PJ Washington | |||
| 04:55 | TURNOVR by PJ Washington | |||
| SUB IN : SIMS, Wayde | 04:55 | |||
| SUB OUT: REATH, Duop | 04:55 | |||
| GOOD! LAYUP by SIMS, Wayde [PNT] | 04:35 | 29-25 | H 4 | |
| FOUL by ONWUASOR, Randy (P1T2) | 04:19 | |||
| SUB IN : KIIR, Mayan | 04:19 | |||
| SUB OUT: EPPS, Aaron | 04:19 | |||
| FOUL by KIIR, Mayan (P1T3) | 04:14 | |||
| REBOUND (DEF) by KIIR, Mayan | 04:05 | MISSED LAYUP by PJ Washington | ||
| MISSED JUMPER by EDWARDS, Daryl | 03:55 | REBOUND (DEF) by Kevin Knox | ||
| FOUL by SIMS, Wayde (P1T4) | 03:47 | |||
| 03:47 | TIMEOUT MEDIA | |||
| SUB IN : MAYS, Skylar | 03:47 | |||
| SUB IN : REATH, Duop | 03:47 | |||
| SUB IN : SAMPSON, Brandon | 03:47 | |||
| SUB OUT: EDWARDS, Daryl | 03:47 | |||
| SUB OUT: KIIR, Mayan | 03:47 | |||
| SUB OUT: ONWUASOR, Randy | 03:47 | |||
| FOUL by SAMPSON, Brandon (P1T5) | 03:35 | |||
| 03:23 | 29-27 | H 2 | GOOD! JUMPER by Quade Green | |
| GOOD! LAYUP by REATH, Duop [PNT] | 02:57 | 31-27 | H 4 | |
| 02:40 | 31-29 | H 2 | GOOD! JUMPER by PJ Washington [PNT] | |
| GOOD! LAYUP by WATERS, Tremont [PNT] | 02:13 | 33-29 | H 4 | |
| BLOCK by REATH, Duop | 01:53 | MISSED JUMPER by Gilgeous-Alexander | ||
| REBOUND (DEF) by REATH, Duop | 01:52 | |||
| MISSED 3 PTR by SAMPSON, Brandon | 01:24 | REBOUND (DEF) by Quade Green | ||
| FOUL by SIMS, Wayde (P2T6) | 01:18 | |||
| SUB IN : EPPS, Aaron | 01:18 | SUB IN : Nick Richards | ||
| SUB OUT: SIMS, Wayde | 01:18 | SUB IN : Hamidou Diallo | ||
| 01:18 | SUB OUT: Wenyen Gabriel | |||
| 01:18 | SUB OUT: Gilgeous-Alexander | |||
| 01:12 | 33-31 | H 2 | GOOD! JUMPER by Quade Green [PNT] | |
| GOOD! 3 PTR by EPPS, Aaron | 00:49 | 36-31 | H 5 | |
| ASSIST by SAMPSON, Brandon | 00:49 | |||
| TIMEOUT 30sec | 00:45 | |||
| STEAL by REATH, Duop | 00:24 | TURNOVR by Hamidou Diallo | ||
| TURNOVR by REATH, Duop | 00:24 | |||
| 00:24 | SUB IN : Gilgeous-Alexander | |||
| 00:24 | SUB OUT: Hamidou Diallo | |||
| 00:10 | TURNOVR by Gilgeous-Alexander | |||
| MISSED 3 PTR by WATERS, Tremont | 00:04 | |||
| REBOUND (OFF) by (DEADBALL) | 00:04 |
LSU 36, Kentucky 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kentucky | 16 | 7 | 4 | 0 | 7 | |
| LSU | 20 | 7 | 4 | 0 | 5 |
Score tied – 3 times.
Lead changed – 5 times.
Kentucky vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Kentucky |
|---|---|---|---|---|
| SUB IN : SAMPSON, Brandon | 20:00 | |||
| SUB OUT: EDWARDS, Daryl | 20:00 | |||
| MISSED JUMPER by MAYS, Skylar | 19:47 | |||
| REBOUND (OFF) by SAMPSON, Brandon | 19:47 | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 19:39 | 38-31 | H 7 | |
| ASSIST by SAMPSON, Brandon | 19:39 | |||
| REBOUND (DEF) by REATH, Duop | 19:29 | MISSED JUMPER by Kevin Knox | ||
| 19:26 | FOUL by Nick Richards (P1T1) | |||
| 19:26 | SUB IN : Sacha Killeya-Jones | |||
| 19:26 | SUB OUT: Nick Richards | |||
| MISSED 3 PTR by SAMPSON, Brandon | 19:07 | REBOUND (DEF) by Hamidou Diallo | ||
| 18:54 | 38-33 | H 5 | GOOD! LAYUP by Hamidou Diallo [PNT] | |
| GOOD! DUNK by REATH, Duop [PNT] | 18:40 | 40-33 | H 7 | |
| ASSIST by MAYS, Skylar | 18:40 | |||
| 18:19 | 40-36 | H 4 | GOOD! 3 PTR by Hamidou Diallo | |
| 18:19 | ASSIST by Sacha Killeya-Jones | |||
| MISSED JUMPER by SAMPSON, Brandon | 17:52 | REBOUND (DEF) by Sacha Killeya-Jones | ||
| 17:44 | TURNOVR by Quade Green | |||
| STEAL by WATERS, Tremont | 17:42 | |||
| MISSED 3 PTR by EPPS, Aaron | 17:33 | REBOUND (DEF) by PJ Washington | ||
| FOUL by REATH, Duop (P1T1) | 17:16 | MISSED FT SHOT by Sacha Killeya-Jones | ||
| 17:16 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by ONWUASOR, Randy | 17:16 | MISSED FT SHOT by Sacha Killeya-Jones | ||
| SUB IN : ONWUASOR, Randy | 17:16 | SUB IN : Gilgeous-Alexander | ||
| SUB IN : SIMS, Wayde | 17:16 | SUB OUT: Hamidou Diallo | ||
| SUB OUT: REATH, Duop | 17:16 | |||
| SUB OUT: MAYS, Skylar | 17:16 | |||
| MISSED 3 PTR by SIMS, Wayde | 17:04 | |||
| REBOUND (OFF) by EPPS, Aaron | 17:04 | |||
| 16:55 | FOUL by Kevin Knox (P1T2) | |||
| 16:55 | SUB IN : Nick Richards | |||
| 16:55 | SUB OUT: Sacha Killeya-Jones | |||
| GOOD! DUNK by EPPS, Aaron [PNT] | 16:37 | 42-36 | H 6 | |
| ASSIST by SAMPSON, Brandon | 16:37 | |||
| 16:22 | 42-38 | H 4 | GOOD! LAYUP by Gilgeous-Alexander [PNT] | |
| FOUL by EPPS, Aaron (P2T2) | 16:22 | 42-39 | H 3 | GOOD! FT SHOT by Gilgeous-Alexander |
| SUB IN : REATH, Duop | 16:22 | SUB IN : Wenyen Gabriel | ||
| SUB OUT: EPPS, Aaron | 16:22 | SUB OUT: Nick Richards | ||
| TURNOVR by ONWUASOR, Randy | 16:06 | |||
| 16:05 | STEAL by Wenyen Gabriel | |||
| BLOCK by WATERS, Tremont | 16:02 | MISSED LAYUP by Quade Green | ||
| REBOUND (DEF) by SAMPSON, Brandon | 15:59 | |||
| TURNOVR by SAMPSON, Brandon | 15:53 | STEAL by Gilgeous-Alexander | ||
| 15:49 | 42-41 | H 1 | GOOD! LAYUP by Kevin Knox [PNT] | |
| 15:49 | ASSIST by Gilgeous-Alexander | |||
| MISSED 3 PTR by SAMPSON, Brandon | 15:21 | REBOUND (DEF) by Kevin Knox | ||
| 15:11 | 42-43 | V 1 | GOOD! LAYUP by Gilgeous-Alexander [PNT] | |
| MISSED LAYUP by SIMS, Wayde | 15:00 | BLOCK by PJ Washington | ||
| REBOUND (OFF) by REATH, Duop | 14:57 | |||
| MISSED LAYUP by REATH, Duop | 14:56 | REBOUND (DEF) by Gilgeous-Alexander | ||
| FOUL by ONWUASOR, Randy (P2T3) | 14:52 | |||
| 14:52 | TIMEOUT media | |||
| 14:52 | 42-44 | V 2 | GOOD! FT SHOT by Quade Green | |
| REBOUND (DEF) by MAYS, Skylar | 14:52 | MISSED FT SHOT by Quade Green | ||
| SUB IN : EDWARDS, Daryl | 14:52 | |||
| SUB IN : MAYS, Skylar | 14:52 | |||
| SUB OUT: ONWUASOR, Randy | 14:52 | |||
| SUB OUT: SAMPSON, Brandon | 14:52 | |||
| TURNOVR by MAYS, Skylar | 14:49 | |||
| 14:48 | STEAL by Wenyen Gabriel | |||
| FOUL by REATH, Duop (P2T4) | 14:34 | 42-45 | V 3 | GOOD! FT SHOT by PJ Washington |
| REBOUND (DEF) by (TEAM) | 14:34 | MISSED FT SHOT by PJ Washington | ||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 14:23 | 44-45 | V 1 | |
| 14:00 | 44-47 | V 3 | GOOD! DUNK by PJ Washington [PNT] | |
| 14:00 | ASSIST by Kevin Knox | |||
| GOOD! LAYUP by SIMS, Wayde [PNT] | 13:38 | 46-47 | V 1 | |
| ASSIST by REATH, Duop | 13:38 | |||
| 13:31 | TURNOVR by Kevin Knox | |||
| SUB IN : EPPS, Aaron | 13:31 | |||
| SUB OUT: SIMS, Wayde | 13:31 | |||
| 13:13 | FOUL by Wenyen Gabriel (P1T3) | |||
| GOOD! FT SHOT by WATERS, Tremont | 13:08 | 47-47 | T 4 | FOUL by Wenyen Gabriel (P2T4) |
| GOOD! FT SHOT by WATERS, Tremont | 13:08 | 48-47 | H 1 | |
| 12:58 | 48-49 | V 1 | GOOD! LAYUP by Kevin Knox [PNT] | |
| 12:58 | ASSIST by Quade Green | |||
| GOOD! JUMPER by EPPS, Aaron | 12:40 | 50-49 | H 1 | |
| ASSIST by REATH, Duop | 12:40 | |||
| 12:21 | 50-51 | V 1 | GOOD! DUNK by PJ Washington [PNT] | |
| 12:21 | ASSIST by Wenyen Gabriel | |||
| MISSED 3 PTR by WATERS, Tremont | 12:09 | REBOUND (DEF) by PJ Washington | ||
| 12:03 | 50-54 | V 4 | GOOD! 3 PTR by Wenyen Gabriel | |
| 12:03 | ASSIST by PJ Washington | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 11:41 | 52-54 | V 2 | |
| ASSIST by WATERS, Tremont | 11:41 | |||
| 11:16 | 52-56 | V 4 | GOOD! DUNK by PJ Washington [PNT] | |
| 11:16 | ASSIST by Gilgeous-Alexander | |||
| 11:00 | FOUL by PJ Washington (P1T5) | |||
| TIMEOUT MEDIA | 11:00 | |||
| SUB IN : SAMPSON, Brandon | 11:00 | SUB IN : Hamidou Diallo | ||
| SUB OUT: EDWARDS, Daryl | 11:00 | SUB IN : Sacha Killeya-Jones | ||
| 11:00 | SUB OUT: Wenyen Gabriel | |||
| 11:00 | SUB OUT: Quade Green | |||
| MISSED JUMPER by EPPS, Aaron | 10:45 | REBOUND (DEF) by Kevin Knox | ||
| BLOCK by EPPS, Aaron | 10:37 | MISSED JUMPER by Gilgeous-Alexander | ||
| 10:35 | REBOUND (OFF) by Hamidou Diallo | |||
| BLOCK by EPPS, Aaron | 10:31 | MISSED JUMPER by Hamidou Diallo | ||
| REBOUND (DEF) by REATH, Duop | 10:31 | |||
| GOOD! FT SHOT by WATERS, Tremont | 10:25 | 53-56 | V 3 | FOUL by PJ Washington (P2T6) |
| GOOD! FT SHOT by WATERS, Tremont | 10:25 | 54-56 | V 2 | |
| 10:08 | 54-58 | V 4 | GOOD! JUMPER by Gilgeous-Alexander [PNT] | |
| TURNOVR by EPPS, Aaron | 09:52 | |||
| SUB IN : SIMS, Wayde | 09:52 | |||
| SUB OUT: EPPS, Aaron | 09:52 | |||
| 09:34 | MISSED 3 PTR by Hamidou Diallo | |||
| 09:34 | REBOUND (OFF) by Sacha Killeya-Jones | |||
| 09:29 | SUB IN : Quade Green | |||
| 09:29 | SUB OUT: Hamidou Diallo | |||
| 09:10 | MISSED JUMPER by Sacha Killeya-Jones | |||
| 09:10 | REBOUND (OFF) by PJ Washington | |||
| 08:51 | MISSED 3 PTR by Quade Green | |||
| 08:51 | REBOUND (OFF) by Sacha Killeya-Jones | |||
| 08:45 | 54-60 | V 6 | GOOD! LAYUP by Kevin Knox [PNT] | |
| 08:45 | ASSIST by Sacha Killeya-Jones | |||
| MISSED 3 PTR by WATERS, Tremont | 08:33 | BLOCK by Gilgeous-Alexander | ||
| 08:31 | REBOUND (DEF) by Quade Green | |||
| 08:27 | MISSED LAYUP by Gilgeous-Alexander | |||
| 08:27 | REBOUND (OFF) by Kevin Knox | |||
| 08:25 | MISSED LAYUP by Kevin Knox | |||
| 08:25 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : ONWUASOR, Randy | 08:24 | SUB IN : Wenyen Gabriel | ||
| SUB IN : EPPS, Aaron | 08:24 | SUB OUT: Sacha Killeya-Jones | ||
| SUB OUT: REATH, Duop | 08:24 | |||
| SUB OUT: MAYS, Skylar | 08:24 | |||
| REBOUND (DEF) by WATERS, Tremont | 08:14 | MISSED 3 PTR by Wenyen Gabriel | ||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 08:03 | 56-60 | V 4 | |
| REBOUND (DEF) by WATERS, Tremont | 07:44 | MISSED JUMPER by Kevin Knox | ||
| 07:41 | FOUL by Wenyen Gabriel (P3T7) | |||
| TIMEOUT media | 07:41 | |||
| MISSED FT SHOT by SIMS, Wayde | 07:41 | REBOUND (DEF) by Wenyen Gabriel | ||
| 07:15 | 56-62 | V 6 | GOOD! LAYUP by Gilgeous-Alexander [PNT] | |
| MISSED 3 PTR by EPPS, Aaron | 06:58 | REBOUND (DEF) by Wenyen Gabriel | ||
| REBOUND (DEF) by WATERS, Tremont | 06:32 | MISSED JUMPER by Kevin Knox | ||
| GOOD! FT SHOT by SIMS, Wayde | 06:19 | 57-62 | V 5 | FOUL by PJ Washington (P3T8) |
| GOOD! FT SHOT by SIMS, Wayde | 06:19 | 58-62 | V 4 | |
| SUB IN : REATH, Duop | 06:19 | |||
| SUB IN : MAYS, Skylar | 06:19 | |||
| SUB OUT: ONWUASOR, Randy | 06:19 | |||
| SUB OUT: SIMS, Wayde | 06:19 | |||
| REBOUND (DEF) by EPPS, Aaron | 06:09 | MISSED 3 PTR by Kevin Knox | ||
| MISSED JUMPER by MAYS, Skylar | 05:39 | BLOCK by PJ Washington | ||
| REBOUND (OFF) by WATERS, Tremont | 05:39 | |||
| SUB IN : ONWUASOR, Randy | 05:39 | SUB IN : Hamidou Diallo | ||
| SUB OUT: MAYS, Skylar | 05:39 | SUB OUT: Kevin Knox | ||
| TURNOVR by (TEAM) | 05:37 | |||
| REBOUND (DEF) by WATERS, Tremont | 05:18 | MISSED LAYUP by Hamidou Diallo | ||
| GOOD! LAYUP by SAMPSON, Brandon [FB/PNT] | 05:12 | 60-62 | V 2 | |
