LSU vs Memphis (12/28/17 at Memphis, Tenn.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Memphis
12/28/17 8:12 PM at Memphis, Tenn.
LSU 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 2-9 | 0-0 | 0-2 | 4-2 | 6 | 5 | 4 | 1 | 1 | 1 | 1 | 25 |
| 21 | EPPS, Aaron | f | 3-3 | 2-2 | 0-0 | 1-5 | 6 | 5 | 8 | 0 | 2 | 3 | 0 | 20 |
| 03 | WATERS, Tremont | g | 6-12 | 3-6 | 3-5 | 0-1 | 1 | 3 | 18 | 8 | 4 | 0 | 4 | 38 |
| 04 | MAYS, Skylar | g | 4-9 | 4-7 | 2-2 | 0-5 | 5 | 4 | 14 | 4 | 3 | 0 | 1 | 30 |
| 05 | EDWARDS, Daryl | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 21 |
| 00 | SAMPSON, Brandon | – | 4-7 | 3-6 | 1-3 | 0-1 | 1 | 2 | 12 | 0 | 1 | 0 | 1 | 25 |
| 02 | RACHAL, Brandon | – | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| 14 | ONWUASOR, Randy | – | 0-2 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 44 | SIMS, Wayde | – | 4-7 | 0-2 | 0-0 | 4-3 | 7 | 2 | 8 | 1 | 0 | 1 | 1 | 27 |
| TM | TEAM | – | – | – | – | 0-5 | 5 | – | – | – | – | – | – | – |
| Totals………….. | – | 25-54 | 13-26 | 8-16 | 10-23 | 33 | 22 | 71 | 16 | 13 | 6 | 8 | 200 | |
| 46.3% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 7-14 | 3-4 | |||||||||||
| 43.3% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-24 | 6-12 | 5-12 | |||||||||||
| 50.0% | 50.0% | 41.7% | ||||||||||||
Memphis 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Davenport,Kyvon | f | 6-14 | 3-8 | 2-3 | 4-7 | 11 | 1 | 17 | 2 | 3 | 0 | 0 | 35 |
| 10 | Parks Jr,Mike | f | 4-6 | 0-0 | 0-1 | 3-1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 22 |
| 01 | Johnson,Jamal | g | 1-5 | 1-5 | 0-0 | 1-1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 20 |
| 03 | Martin,Jeremiah | g | 4-14 | 0-4 | 5-7 | 0-4 | 4 | 1 | 13 | 6 | 2 | 1 | 3 | 38 |
| 02 | Rivers,Jimario | – | 3-8 | 0-0 | 4-6 | 3-2 | 5 | 0 | 10 | 1 | 2 | 3 | 1 | 25 |
| 04 | Thornton,Raynere | / | 1-6 | 0-2 | 0-0 | 2-3 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 32 |
| 05 | Brewton Jr,Kareem | – | 3-6 | 0-3 | 2-3 | 1-3 | 4 | 2 | 8 | 3 | 3 | 0 | 1 | 22 |
| 11 | Rhodes,Malik | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Enoh,Victor | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 22-59 | 4-22 | 13-20 | 15-22 | 37 | 14 | 61 | 14 | 16 | 4 | 7 | 200 | |
| 37.3% | 18.2% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-9 | 5-8 | |||||||||||
| 45.2% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 8-28 | 1-13 | 8-12 | |||||||||||
| 28.6% | 7.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 36 | 35 | 71 | Record: (9-3) |
| Memphis | 36 | 25 | 61 | Record: (9-4) |
| Points in the paint-LSU 24,MEM 34. Points off turnovers-LSU 22,MEM 12. |
| 2nd chance points-LSU 7,MEM 9. Fast break points-LSU 12,MEM 16. |
| Bench points-LSU 22,MEM 18. Score tied-10 times. Lead changed-3 times. |
| Last FG-LSU 2nd-03:32, MEM 2nd-05:56. |
| Largest lead-LSU by 11 2nd-09:57, MEM by 7 1st-05:07. |
| LSU led for 16:28. MEM led for 16:35. Game was tied for 06:57. |
|
Officials: Joe DeRosa, Lee Cassell, Joe Lindsay |
Play-by-Play
|
LSU vs Memphis
12/28/17 8:12 PM at Memphis, Tenn.
LSU vs Memphis
1st PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| REBOUND (DEF) by Thornton,Raynere | 19:46 | MISSED JUMPER by REATH, Duop | ||
| GOOD! 3 PTR by Davenport,Kyvon | 19:24 | 3-0 | H 3 | |
| ASSIST by Martin,Jeremiah | 19:24 | |||
| 19:10 | 3-3 | T 1 | GOOD! 3 PTR by WATERS, Tremont | |
| MISSED JUMPER by Martin,Jeremiah | 18:54 | REBOUND (DEF) by MAYS, Skylar | ||
| 18:44 | TURNOVR by EPPS, Aaron | |||
| STEAL by Martin,Jeremiah | 18:43 | |||
| GOOD! LAYUP by Davenport,Kyvon [FB/PNT] | 18:38 | 5-3 | H 2 | |
| ASSIST by Martin,Jeremiah | 18:38 | |||
| 18:26 | MISSED 3 PTR by MAYS, Skylar | |||
| 18:26 | REBOUND (OFF) by REATH, Duop | |||
| 18:21 | 5-5 | T 2 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| 18:21 | ASSIST by REATH, Duop | |||
| 17:59 | FOUL by MAYS, Skylar (P1T1) | |||
| GOOD! 3 PTR by Johnson,Jamal | 17:51 | 8-5 | H 3 | |
| ASSIST by Davenport,Kyvon | 17:51 | |||
| 17:30 | FOUL by REATH, Duop (P1T2) | |||
| 17:30 | TURNOVR by REATH, Duop | |||
| MISSED JUMPER by Thornton,Raynere | 17:15 | |||
| REBOUND (OFF) by Johnson,Jamal | 17:15 | |||
| MISSED JUMPER by Martin,Jeremiah | 16:41 | REBOUND (DEF) by EPPS, Aaron | ||
| 16:28 | 8-8 | T 3 | GOOD! 3 PTR by MAYS, Skylar | |
| 16:28 | ASSIST by WATERS, Tremont | |||
| GOOD! JUMPER by Thornton,Raynere | 16:02 | 10-8 | H 2 | |
| REBOUND (DEF) by Davenport,Kyvon | 15:33 | MISSED LAYUP by WATERS, Tremont | ||
| TURNOVR by Johnson,Jamal | 15:23 | STEAL by MAYS, Skylar | ||
| 15:19 | 10-10 | T 4 | GOOD! LAYUP by EDWARDS, Daryl [FB/PNT] | |
| 15:19 | ASSIST by WATERS, Tremont | |||
| MISSED 3 PTR by Johnson,Jamal | 14:50 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Davenport,Kyvon | 14:40 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! LAYUP by Davenport,Kyvon [FB/PNT] | 14:31 | 12-10 | H 2 | |
| ASSIST by Martin,Jeremiah | 14:31 | |||
| 14:31 | FOUL by EPPS, Aaron (P1T3) | |||
| TIMEOUT MEDIA | 14:31 | |||
| GOOD! FT SHOT by Davenport,Kyvon | 14:31 | 13-10 | H 3 | |
| SUB IN : Enoh,Victor | 14:31 | SUB IN : SIMS, Wayde | ||
| SUB IN : Brewton Jr,Kareem | 14:31 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : Rivers,Jimario | 14:31 | |||
| SUB OUT: Johnson,Jamal | 14:31 | |||
| SUB OUT: Davenport,Kyvon | 14:31 | |||
| REBOUND (DEF) by Martin,Jeremiah | 14:15 | MISSED 3 PTR by SIMS, Wayde | ||
| GOOD! LAYUP by Brewton Jr,Kareem [FB/PNT] | 14:08 | 15-10 | H 5 | |
| ASSIST by Martin,Jeremiah | 14:08 | |||
| 13:32 | FOUL by EDWARDS, Daryl (P1T4) | |||
| 13:32 | TURNOVR by EDWARDS, Daryl | |||
| 13:32 | SUB IN : ONWUASOR, Randy | |||
| 13:32 | SUB OUT: EPPS, Aaron | |||
| 13:32 | SUB OUT: EDWARDS, Daryl | |||
| TURNOVR by Martin,Jeremiah | 13:03 | |||
| 13:02 | STEAL by WATERS, Tremont | |||
| 12:55 | 15-13 | H 2 | GOOD! 3 PTR by WATERS, Tremont | |
| TURNOVR by Brewton Jr,Kareem | 12:25 | STEAL by WATERS, Tremont | ||
| REBOUND (DEF) by Martin,Jeremiah | 12:15 | MISSED 3 PTR by WATERS, Tremont | ||
| 12:10 | FOUL by WATERS, Tremont (P1T5) | |||
| GOOD! JUMPER by Rivers,Jimario [PNT] | 11:54 | 17-13 | H 4 | |
| ASSIST by Thornton,Raynere | 11:54 | |||
| FOUL by Brewton Jr,Kareem (P1T1) | 11:45 | |||
| TIMEOUT MEDIA | 11:45 | |||
| 11:45 | 17-14 | H 3 | GOOD! FT SHOT by WATERS, Tremont | |
| 11:45 | 17-15 | H 2 | GOOD! FT SHOT by WATERS, Tremont | |
| SUB IN : Davenport,Kyvon | 11:45 | |||
| SUB IN : Johnson,Jamal | 11:45 | |||
| SUB OUT: Thornton,Raynere | 11:45 | |||
| TURNOVR by Rivers,Jimario | 11:28 | |||
| 11:27 | STEAL by WATERS, Tremont | |||
| BLOCK by Rivers,Jimario | 11:25 | MISSED LAYUP by WATERS, Tremont | ||
| 11:25 | REBOUND (OFF) by ONWUASOR, Randy | |||
| FOUL by Enoh,Victor (P1T2) | 11:24 | 17-16 | H 1 | GOOD! FT SHOT by ONWUASOR, Randy |
| REBOUND (DEF) by Davenport,Kyvon | 11:24 | MISSED FT SHOT by ONWUASOR, Randy | ||
| FOUL by Enoh,Victor (P2T3) | 11:00 | |||
| TURNOVR by Enoh,Victor | 11:00 | |||
| REBOUND (DEF) by Johnson,Jamal | 10:47 | MISSED JUMPER by REATH, Duop | ||
| SUB OUT: Enoh,Victor | 10:38 | |||
| MISSED JUMPER by Rivers,Jimario | 10:32 | REBOUND (DEF) by REATH, Duop | ||
| REBOUND (DEF) by Martin,Jeremiah | 10:11 | MISSED 3 PTR by ONWUASOR, Randy | ||
| GOOD! LAYUP by Martin,Jeremiah [FB/PNT] | 10:06 | 19-16 | H 3 | |
| FOUL by Johnson,Jamal (P1T4) | 09:40 | |||
| SUB OUT: Johnson,Jamal | 09:40 | SUB IN : EPPS, Aaron | ||
| 09:35 | 19-19 | T 5 | GOOD! 3 PTR by WATERS, Tremont | |
| MISSED 3 PTR by Brewton Jr,Kareem | 09:25 | |||
| REBOUND (OFF) by Rivers,Jimario | 09:25 | |||
| MISSED LAYUP by Rivers,Jimario | 09:21 | BLOCK by EPPS, Aaron | ||
| REBOUND (OFF) by Brewton Jr,Kareem | 09:21 | |||
| GOOD! LAYUP by Brewton Jr,Kareem [PNT] | 09:18 | 21-19 | H 2 | |
| 09:11 | 21-21 | T 6 | GOOD! LAYUP by SIMS, Wayde [FB/PNT] | |
| 09:11 | ASSIST by WATERS, Tremont | |||
| GOOD! FT SHOT by Martin,Jeremiah | 09:06 | 22-21 | H 1 | FOUL by SAMPSON, Brandon (P1T6) |
| GOOD! FT SHOT by Martin,Jeremiah | 09:06 | 23-21 | H 2 | |
| SUB IN : Thornton,Raynere | 09:06 | |||
| SUB OUT: Rivers,Jimario | 09:06 | |||
| 08:51 | 23-23 | T 7 | GOOD! DUNK by SIMS, Wayde [PNT] | |
| 08:51 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by Brewton Jr,Kareem | 08:29 | REBOUND (DEF) by SIMS, Wayde | ||
| REBOUND (DEF) by Thornton,Raynere | 08:20 | MISSED LAYUP by MAYS, Skylar | ||
| GOOD! LAYUP by Parks Jr,Mike [PNT] | 08:06 | 25-23 | H 2 | |
| ASSIST by Brewton Jr,Kareem | 08:06 | |||
| REBOUND (DEF) by Martin,Jeremiah | 07:53 | MISSED 3 PTR by SAMPSON, Brandon | ||
| MISSED LAYUP by Martin,Jeremiah | 07:46 | BLOCK by EPPS, Aaron | ||
| 07:46 | REBOUND (DEF) by MAYS, Skylar | |||
| REBOUND (DEF) by Brewton Jr,Kareem | 07:40 | MISSED LAYUP by MAYS, Skylar | ||
| GOOD! LAYUP by Martin,Jeremiah [FB/PNT] | 07:35 | 27-23 | H 4 | |
| ASSIST by Brewton Jr,Kareem | 07:35 | |||
| 07:05 | 27-26 | H 1 | GOOD! 3 PTR by SAMPSON, Brandon | |
| 07:05 | ASSIST by WATERS, Tremont | |||
| GOOD! 3 PTR by Davenport,Kyvon | 06:49 | 30-26 | H 4 | |
| ASSIST by Martin,Jeremiah | 06:49 | |||
| REBOUND (DEF) by Brewton Jr,Kareem | 06:29 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED 3 PTR by Martin,Jeremiah | 06:05 | REBOUND (DEF) by (TEAM) | ||
| TIMEOUT MEDIA | 06:01 | |||
| SUB IN : Rivers,Jimario | 06:01 | SUB IN : RACHAL, Brandon | ||
| SUB IN : Rhodes,Malik | 06:01 | SUB OUT: SIMS, Wayde | ||
| SUB OUT: Davenport,Kyvon | 06:01 | |||
| SUB OUT: Martin,Jeremiah | 06:01 | |||
| 05:56 | TURNOVR by SAMPSON, Brandon | |||
| STEAL by Brewton Jr,Kareem | 05:55 | |||
| MISSED FT SHOT by Brewton Jr,Kareem | 05:54 | FOUL by SAMPSON, Brandon (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 05:54 | |||
| GOOD! FT SHOT by Brewton Jr,Kareem | 05:54 | 31-26 | H 5 | |
| 05:54 | SUB IN : EDWARDS, Daryl | |||
| 05:54 | SUB OUT: SAMPSON, Brandon | |||
| REBOUND (DEF) by Rivers,Jimario | 05:43 | MISSED JUMPER by REATH, Duop | ||
| MISSED LAYUP by Rivers,Jimario | 05:13 | BLOCK by REATH, Duop | ||
| REBOUND (OFF) by Parks Jr,Mike | 05:13 | |||
| GOOD! LAYUP by Parks Jr,Mike [PNT] | 05:07 | 33-26 | H 7 | |
| 04:40 | 33-28 | H 5 | GOOD! LAYUP by REATH, Duop [PNT] | |
| 04:40 | ASSIST by MAYS, Skylar | |||
| FOUL by Rhodes,Malik (P1T5) | 04:17 | |||
| TURNOVR by Rhodes,Malik | 04:17 | |||
| 03:59 | 33-31 | H 2 | GOOD! 3 PTR by EDWARDS, Daryl | |
| 03:59 | ASSIST by MAYS, Skylar | |||
| 03:43 | FOUL by REATH, Duop (P2T8) | |||
| TIMEOUT MEDIA | 03:43 | |||
| MISSED FT SHOT by Parks Jr,Mike | 03:43 | REBOUND (DEF) by MAYS, Skylar | ||
| SUB IN : Martin,Jeremiah | 03:43 | SUB OUT: REATH, Duop | ||
| SUB IN : Davenport,Kyvon | 03:43 | |||
| SUB IN : Johnson,Jamal | 03:43 | |||
| SUB OUT: Thornton,Raynere | 03:43 | |||
| BLOCK by Rivers,Jimario | 03:25 | MISSED LAYUP by RACHAL, Brandon | ||
| REBOUND (DEF) by Rivers,Jimario | 03:25 | |||
| MISSED JUMPER by Rivers,Jimario | 03:09 | |||
| REBOUND (OFF) by Parks Jr,Mike | 03:09 | |||
| MISSED LAYUP by Parks Jr,Mike | 03:05 | REBOUND (DEF) by EPPS, Aaron | ||
| 02:44 | 33-34 | V 1 | GOOD! 3 PTR by EPPS, Aaron | |
| 02:44 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by Davenport,Kyvon | 02:31 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Thornton,Raynere | 02:28 | SUB IN : SIMS, Wayde | ||
| SUB OUT: Parks Jr,Mike | 02:28 | SUB OUT: RACHAL, Brandon | ||
| 02:10 | FOUL by WATERS, Tremont (P2T9) | |||
| 02:10 | TURNOVR by WATERS, Tremont | |||
| 02:10 | SUB OUT: WATERS, Tremont | |||
| MISSED FT SHOT by Davenport,Kyvon | 01:46 | FOUL by EPPS, Aaron (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 01:46 | |||
| GOOD! FT SHOT by Davenport,Kyvon | 01:46 | 34-34 | T 8 | |
| 01:46 | SUB IN : RACHAL, Brandon | |||
| 01:46 | SUB OUT: EPPS, Aaron | |||
| 01:26 | TURNOVR by MAYS, Skylar | |||
| STEAL by Johnson,Jamal | 01:25 | |||
| MISSED 3 PTR by Martin,Jeremiah | 01:16 | REBOUND (DEF) by MAYS, Skylar | ||
| 00:48 | MISSED JUMPER by RACHAL, Brandon | |||
| REBOUND (DEF) by (DEADBALL) | 00:48 | |||
| MISSED DUNK by Rivers,Jimario | 00:21 | BLOCK by SIMS, Wayde | ||
| REBOUND (OFF) by Thornton,Raynere | 00:21 | |||
| MISSED LAYUP by Thornton,Raynere | 00:17 | BLOCK by RACHAL, Brandon | ||
| REBOUND (OFF) by Davenport,Kyvon | 00:17 | |||
| TURNOVR by (TEAM) | 00:17 | |||
| 00:17 | SUB IN : SAMPSON, Brandon | |||
| 00:17 | SUB OUT: RACHAL, Brandon | |||
| 00:10 | MISSED LAYUP by ONWUASOR, Randy | |||
| 00:10 | REBOUND (OFF) by SIMS, Wayde | |||
| 00:06 | 34-36 | V 2 | GOOD! LAYUP by SIMS, Wayde [FB/PNT] | |
| GOOD! LAYUP by Rivers,Jimario [FB/PNT] | 00:02 | 36-36 | T 9 | |
| ASSIST by Martin,Jeremiah | 00:02 |
Memphis 36, LSU 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 12 | 11 | 5 | 6 | 10 | |
| Memphis | 20 | 4 | 4 | 12 | 9 |
Score tied – 9 times.
Lead changed – 1 time.
LSU vs Memphis
2nd PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| MISSED JUMPER by Davenport,Kyvon | 19:51 | REBOUND (DEF) by EPPS, Aaron | ||
| 19:41 | MISSED 3 PTR by EDWARDS, Daryl | |||
| 19:41 | REBOUND (OFF) by EPPS, Aaron | |||
| 19:37 | TURNOVR by EPPS, Aaron | |||
| STEAL by Martin,Jeremiah | 19:36 | |||
| GOOD! LAYUP by Martin,Jeremiah [FB/PNT] | 19:33 | 38-36 | H 2 | |
| FOUL by Johnson,Jamal (P2T1) | 19:26 | MISSED FT SHOT by WATERS, Tremont | ||
| 19:26 | REBOUND (OFF) by (DEADBALL) | |||
| 19:26 | 38-37 | H 1 | GOOD! FT SHOT by WATERS, Tremont | |
| GOOD! LAYUP by Parks Jr,Mike [PNT] | 19:08 | 40-37 | H 3 | |
| ASSIST by Davenport,Kyvon | 19:08 | |||
| STEAL by Thornton,Raynere | 18:55 | TURNOVR by EDWARDS, Daryl | ||
| MISSED JUMPER by Parks Jr,Mike | 18:31 | REBOUND (DEF) by EPPS, Aaron | ||
| 18:25 | MISSED LAYUP by REATH, Duop | |||
| 18:25 | REBOUND (OFF) by REATH, Duop | |||
| FOUL by Thornton,Raynere (P1T2) | 18:22 | MISSED FT SHOT by REATH, Duop | ||
| 18:22 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Davenport,Kyvon | 18:22 | MISSED FT SHOT by REATH, Duop | ||
| MISSED 3 PTR by Johnson,Jamal | 17:57 | REBOUND (DEF) by (TEAM) | ||
| 17:33 | 40-40 | T 10 | GOOD! 3 PTR by MAYS, Skylar | |
| 17:33 | ASSIST by EDWARDS, Daryl | |||
| 17:21 | FOUL by MAYS, Skylar (P2T1) | |||
| 17:21 | SUB IN : SAMPSON, Brandon | |||
| 17:21 | SUB IN : SIMS, Wayde | |||
| 17:21 | SUB OUT: EDWARDS, Daryl | |||
| MISSED JUMPER by Martin,Jeremiah | 17:15 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Davenport,Kyvon | 16:55 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! 3 PTR by Davenport,Kyvon | 16:44 | 43-40 | H 3 | |
| ASSIST by Johnson,Jamal | 16:44 | |||
| 16:27 | TURNOVR by WATERS, Tremont | |||
| MISSED 3 PTR by Johnson,Jamal | 16:19 | |||
| REBOUND (OFF) by Davenport,Kyvon | 16:19 | |||
| TURNOVR by Davenport,Kyvon | 16:14 | STEAL by WATERS, Tremont | ||
| FOUL by Martin,Jeremiah (P1T3) | 16:11 | 43-41 | H 2 | GOOD! FT SHOT by MAYS, Skylar |
| 16:11 | 43-42 | H 1 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : Brewton Jr,Kareem | 16:11 | |||
| SUB OUT: Johnson,Jamal | 16:11 | |||
| TURNOVR by Brewton Jr,Kareem | 15:56 | |||
| TIMEOUT MEDIA | 15:56 | |||
| REBOUND (DEF) by Brewton Jr,Kareem | 15:44 | MISSED JUMPER by REATH, Duop | ||
| TURNOVR by Davenport,Kyvon | 15:36 | STEAL by REATH, Duop | ||
| 15:26 | 43-45 | V 2 | GOOD! 3 PTR by MAYS, Skylar | |
| 15:03 | FOUL by SIMS, Wayde (P1T2) | |||
| MISSED 3 PTR by Thornton,Raynere | 14:51 | REBOUND (DEF) by SIMS, Wayde | ||
| 14:34 | 43-48 | V 5 | GOOD! 3 PTR by MAYS, Skylar | |
| 14:14 | SUB OUT: REATH, Duop | |||
| MISSED LAYUP by Martin,Jeremiah | 14:07 | REBOUND (DEF) by WATERS, Tremont | ||
| 14:00 | 43-50 | V 7 | GOOD! LAYUP by SAMPSON, Brandon [FB/PNT] | |
| 14:00 | ASSIST by WATERS, Tremont | |||
| TIMEOUT 30sec | 13:51 | |||
| SUB IN : Rivers,Jimario | 13:51 | |||
| SUB OUT: Thornton,Raynere | 13:51 | |||
| MISSED 3 PTR by Davenport,Kyvon | 13:37 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Parks Jr,Mike | 13:08 | MISSED 3 PTR by SAMPSON, Brandon | ||
| TURNOVR by Davenport,Kyvon | 12:43 | STEAL by SIMS, Wayde | ||
| 12:40 | 43-52 | V 9 | GOOD! LAYUP by WATERS, Tremont [FB/PNT] | |
| 12:40 | ASSIST by SIMS, Wayde | |||
| MISSED 3 PTR by Martin,Jeremiah | 12:22 | |||
| REBOUND (OFF) by Parks Jr,Mike | 12:22 | |||
| GOOD! LAYUP by Parks Jr,Mike [PNT] | 12:17 | 45-52 | V 7 | |
| 11:50 | 45-55 | V 10 | GOOD! 3 PTR by EPPS, Aaron | |
| 11:50 | ASSIST by WATERS, Tremont | |||
| GOOD! LAYUP by Brewton Jr,Kareem [PNT] | 11:33 | 47-55 | V 8 | |
| 11:33 | FOUL by EPPS, Aaron (P3T3) | |||
| TIMEOUT MEDIA | 11:33 | |||
| GOOD! FT SHOT by Brewton Jr,Kareem | 11:33 | 48-55 | V 7 | |
| SUB IN : Thornton,Raynere | 11:33 | SUB IN : REATH, Duop | ||
| SUB OUT: Parks Jr,Mike | 11:33 | SUB OUT: EPPS, Aaron | ||
| 11:27 | 48-57 | V 9 | GOOD! LAYUP by WATERS, Tremont [FB/PNT] | |
| FOUL by Brewton Jr,Kareem (P2T4) | 11:20 | |||
| TURNOVR by Brewton Jr,Kareem | 11:20 | |||
| REBOUND (DEF) by Thornton,Raynere | 10:55 | MISSED JUMPER by REATH, Duop | ||
| MISSED 3 PTR by Davenport,Kyvon | 10:31 | |||
| REBOUND (OFF) by Thornton,Raynere | 10:31 | |||
| 10:28 | FOUL by SIMS, Wayde (P2T4) | |||
| TIMEOUT 30sec | 10:28 | |||
| SUB IN : Johnson,Jamal | 10:28 | |||
| SUB OUT: Brewton Jr,Kareem | 10:28 | |||
| TURNOVR by Thornton,Raynere | 10:12 | |||
| 09:57 | 48-59 | V 11 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| MISSED LAYUP by Martin,Jeremiah | 09:51 | |||
| REBOUND (OFF) by (DEADBALL) | 09:51 | |||
| 09:50 | FOUL by REATH, Duop (P3T5) | |||
| SUB IN : Brewton Jr,Kareem | 09:50 | SUB IN : EPPS, Aaron | ||
| SUB OUT: Thornton,Raynere | 09:50 | SUB OUT: REATH, Duop | ||
| MISSED 3 PTR by Johnson,Jamal | 09:43 | |||
| REBOUND (OFF) by Davenport,Kyvon | 09:43 | |||
| MISSED 3 PTR by Martin,Jeremiah | 09:37 | |||
| REBOUND (OFF) by (TEAM) | 09:37 | |||
| 09:35 | SUB IN : RACHAL, Brandon | |||
| 09:35 | SUB OUT: SIMS, Wayde | |||
| MISSED 3 PTR by Davenport,Kyvon | 09:24 | |||
| REBOUND (OFF) by Rivers,Jimario | 09:24 | |||
| GOOD! LAYUP by Rivers,Jimario [PNT] | 09:21 | 50-59 | V 9 | |
| STEAL by Rivers,Jimario | 09:02 | TURNOVR by WATERS, Tremont | ||
| GOOD! LAYUP by Martin,Jeremiah [FB/PNT] | 08:59 | 52-59 | V 7 | |
| ASSIST by Rivers,Jimario | 08:59 | |||
| GOOD! FT SHOT by Martin,Jeremiah | 08:58 | 53-59 | V 6 | FOUL by MAYS, Skylar (P3T6) |
| 08:58 | SUB IN : REATH, Duop | |||
| 08:58 | SUB OUT: EPPS, Aaron | |||
| FOUL by Johnson,Jamal (P3T5) | 08:38 | 53-60 | V 7 | GOOD! FT SHOT by RACHAL, Brandon |
| REBOUND (DEF) by Davenport,Kyvon | 08:38 | MISSED FT SHOT by RACHAL, Brandon | ||
| TURNOVR by Johnson,Jamal | 08:17 | |||
| 08:17 | SUB IN : EDWARDS, Daryl | |||
| 08:17 | SUB IN : SIMS, Wayde | |||
| 08:17 | SUB OUT: RACHAL, Brandon | |||
| 08:17 | SUB OUT: SAMPSON, Brandon | |||
| 07:59 | FOUL by MAYS, Skylar (P4T7) | |||
| 07:59 | TURNOVR by MAYS, Skylar | |||
| TIMEOUT MEDIA | 07:59 | |||
| SUB IN : Thornton,Raynere | 07:59 | SUB IN : SAMPSON, Brandon | ||
| SUB OUT: Johnson,Jamal | 07:59 | SUB OUT: MAYS, Skylar | ||
| MISSED JUMPER by Thornton,Raynere | 07:31 | |||
| REBOUND (OFF) by Davenport,Kyvon | 07:31 | |||
| MISSED TIP-IN by Davenport,Kyvon | 07:28 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 06:59 | 53-63 | V 10 | GOOD! 3 PTR by SAMPSON, Brandon | |
| 06:59 | ASSIST by EDWARDS, Daryl | |||
| MISSED 3 PTR by Davenport,Kyvon | 06:36 | |||
| REBOUND (OFF) by (DEADBALL) | 06:36 | |||
| GOOD! FT SHOT by Rivers,Jimario | 06:33 | 54-63 | V 9 | FOUL by WATERS, Tremont (P3T8) |
| MISSED FT SHOT by Rivers,Jimario | 06:33 | REBOUND (DEF) by SIMS, Wayde | ||
| 06:23 | 54-65 | V 11 | GOOD! LAYUP by REATH, Duop [PNT] | |
