UT-Martin vs LSU (11/29/17 at Maravich Center (Baton Rouge, La.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
UT-Martin vs LSU
11/29/17 7:01 p.m. at Maravich Center (Baton Rouge, La.)
UT-Martin 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Fatodd Lewis | f | 2-7 | 0-1 | 2-4 | 2-7 | 9 | 3 | 6 | 0 | 2 | 1 | 1 | 34 |
| 30 | Jailen Gill | f | 3-3 | 0-0 | 2-2 | 3-5 | 8 | 3 | 8 | 0 | 2 | 2 | 2 | 31 |
| 01 | Matthew Butler | g | 8-13 | 1-4 | 0-0 | 0-3 | 3 | 3 | 17 | 5 | 5 | 0 | 0 | 34 |
| 11 | Darius Thompson | g | 3-10 | 2-6 | 8-10 | 0-2 | 2 | 5 | 16 | 3 | 2 | 0 | 2 | 34 |
| 22 | Kahari Beaufort | g | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 17 |
| 02 | Delfincko Bogan | – | 3-6 | 2-4 | 0-0 | 0-2 | 2 | 3 | 8 | 2 | 3 | 0 | 1 | 21 |
| 04 | Parrish Hewitt | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Terrence Parker | – | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | Mike Fofana | – | 0-3 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
| 15 | Dominique Williams | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Jerome Davis | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 55 | Lorenzen Wright, Jr. | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | – | – | – | – | 4-2 | 6 | – | – | – | – | – | – | – |
| Totals………….. | – | 21-48 | 5-16 | 13-18 | 9-24 | 33 | 21 | 60 | 10 | 18 | 4 | 7 | 200 | |
| 43.8% | 31.3% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-6 | 5-8 | |||||||||||
| 37.5% | 16.7% | 62.5% | ||||||||||||
| 2nd Half: | 12-24 | 4-10 | 8-10 | |||||||||||
| 50.0% | 40.0% | 80.0% | ||||||||||||
LSU 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | EPPS, Aaron | f | 2-7 | 0-3 | 2-4 | 6-2 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 24 |
| 44 | SIMS, Wayde | f | 2-4 | 0-2 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 3 | 0 | 4 | 23 |
| 03 | WATERS, Tremont | g | 2-10 | 1-7 | 3-4 | 0-4 | 4 | 1 | 8 | 10 | 1 | 0 | 4 | 34 |
| 04 | MAYS, Skylar | g | 6-12 | 4-10 | 2-5 | 0-1 | 1 | 0 | 18 | 3 | 1 | 1 | 1 | 34 |
| 14 | ONWUASOR, Randy | g | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 12 |
| 01 | REATH, Duop | – | 6-9 | 0-0 | 3-4 | 3-6 | 9 | 2 | 15 | 0 | 0 | 0 | 0 | 21 |
| 02 | RACHAL, Brandon | – | 3-3 | 0-0 | 1-2 | 1-1 | 2 | 4 | 7 | 1 | 1 | 0 | 3 | 11 |
| 05 | EDWARDS, Daryl | – | 6-11 | 3-6 | 0-0 | 0-2 | 2 | 0 | 15 | 3 | 0 | 0 | 1 | 25 |
| 12 | GRAVES, Marshall | – | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 16 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 31-62 | 10-30 | 12-20 | 13-20 | 33 | 16 | 84 | 22 | 7 | 1 | 13 | 200 | |
| 50.0% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 6-17 | 5-9 | |||||||||||
| 46.9% | 35.3% | 55.6% | ||||||||||||
| 2nd Half: | 16-30 | 4-13 | 7-11 | |||||||||||
| 53.3% | 30.8% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UT-Martin | 24 | 36 | 60 | Record: (1-6) |
| LSU | 41 | 43 | 84 | Record: (4-2) |
| Points in the paint-UTM 22,LSU 38. Points off turnovers-UTM 5,LSU 29. |
| 2nd chance points-UTM 8,LSU 15. Fast break points-UTM 4,LSU 12. |
| Bench points-UTM 11,LSU 43. Score tied-1 time. Lead changed-4 times. |
| Last FG-UTM 2nd-02:30, LSU 2nd-00:33. |
| Largest lead-UTM by 5 1st-15:56, LSU by 24 2nd-04:33. |
| UTM led for 03:30. LSU led for 35:15. Game was tied for 01:15. |
|
Officials: Pat Adams, Doug Sirmons, Todd Austin |
Play-by-Play
|
UT-Martin vs LSU
11/29/17 7:01 p.m. at Maravich Center (Baton Rouge, La.)
UT-Martin vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: UT-Martin |
|---|---|---|---|---|
| MISSED 3 PTR by WATERS, Tremont | 19:51 | |||
| REBOUND (OFF) by EPPS, Aaron | 19:51 | |||
| GOOD! JUMPER by SIMS, Wayde [PNT] | 19:42 | 2-0 | H 2 | |
| ASSIST by MAYS, Skylar | 19:42 | |||
| FOUL by ONWUASOR, Randy (P1T1) | 19:25 | MISSED FT SHOT by Darius Thompson | ||
| 19:25 | REBOUND (OFF) by (DEADBALL) | |||
| 19:25 | 2-1 | H 1 | GOOD! FT SHOT by Darius Thompson | |
| TURNOVR by ONWUASOR, Randy | 19:01 | |||
| 19:00 | STEAL by Jailen Gill | |||
| FOUL by ONWUASOR, Randy (P2T2) | 18:45 | |||
| SUB IN : GRAVES, Marshall | 18:45 | |||
| SUB OUT: ONWUASOR, Randy | 18:45 | |||
| REBOUND (DEF) by SIMS, Wayde | 18:41 | MISSED 3 PTR by Matthew Butler | ||
| 18:33 | FOUL by Matthew Butler (P1T1) | |||
| MISSED 3 PTR by MAYS, Skylar | 18:26 | REBOUND (DEF) by Fatodd Lewis | ||
| 18:02 | 2-3 | V 1 | GOOD! JUMPER by Fatodd Lewis [PNT] | |
| MISSED 3 PTR by MAYS, Skylar | 17:48 | BLOCK by Fatodd Lewis | ||
| REBOUND (OFF) by (TEAM) | 17:47 | |||
| MISSED 3 PTR by WATERS, Tremont | 17:44 | |||
| REBOUND (OFF) by EPPS, Aaron | 17:44 | |||
| MISSED LAYUP by EPPS, Aaron | 17:40 | |||
| REBOUND (OFF) by EPPS, Aaron | 17:40 | |||
| GOOD! LAYUP by EPPS, Aaron [PNT] | 17:38 | 4-3 | H 1 | |
| 17:15 | 4-5 | V 1 | GOOD! LAYUP by Kahari Beaufort [PNT] | |
| TURNOVR by SIMS, Wayde | 16:49 | |||
| 16:47 | STEAL by Darius Thompson | |||
| 16:41 | 4-7 | V 3 | GOOD! LAYUP by Jailen Gill [PNT] | |
| 16:41 | ASSIST by Matthew Butler | |||
| MISSED 3 PTR by WATERS, Tremont | 16:14 | REBOUND (DEF) by (TEAM) | ||
| 15:56 | 4-9 | V 5 | GOOD! JUMPER by Matthew Butler | |
| MISSED 3 PTR by EPPS, Aaron | 15:29 | REBOUND (DEF) by Jailen Gill | ||
| BLOCK by MAYS, Skylar | 15:17 | MISSED JUMPER by Matthew Butler | ||
| 15:16 | REBOUND (OFF) by (TEAM) | |||
| 15:14 | TIMEOUT MEDIA | |||
| SUB IN : EDWARDS, Daryl | 15:14 | SUB IN : Terrence Parker | ||
| SUB IN : REATH, Duop | 15:14 | SUB OUT: Jailen Gill | ||
| SUB OUT: GRAVES, Marshall | 15:14 | |||
| SUB OUT: SIMS, Wayde | 15:14 | |||
| 14:54 | TURNOVR by Fatodd Lewis | |||
| STEAL by EDWARDS, Daryl | 14:53 | |||
| 14:53 | FOUL by Matthew Butler (P2T2) | |||
| GOOD! 3 PTR by EDWARDS, Daryl | 14:34 | 7-9 | V 2 | |
| ASSIST by MAYS, Skylar | 14:34 | |||
| REBOUND (DEF) by REATH, Duop | 14:18 | MISSED JUMPER by Kahari Beaufort | ||
| GOOD! 3 PTR by EDWARDS, Daryl | 14:09 | 10-9 | H 1 | |
| ASSIST by WATERS, Tremont | 14:09 | |||
| REBOUND (DEF) by WATERS, Tremont | 13:51 | MISSED 3 PTR by Fatodd Lewis | ||
| GOOD! FT SHOT by WATERS, Tremont | 13:42 | 11-9 | H 2 | FOUL by Kahari Beaufort (P1T3) |
| MISSED FT SHOT by WATERS, Tremont | 13:42 | REBOUND (DEF) by Fatodd Lewis | ||
| SUB IN : RACHAL, Brandon | 13:42 | SUB IN : Delfincko Bogan | ||
| SUB OUT: EPPS, Aaron | 13:42 | SUB IN : Jailen Gill | ||
| 13:42 | SUB OUT: Matthew Butler | |||
| 13:42 | SUB OUT: Terrence Parker | |||
| 13:30 | MISSED JUMPER by Kahari Beaufort | |||
| 13:30 | REBOUND (OFF) by (TEAM) | |||
| FOUL by RACHAL, Brandon (P1T3) | 13:29 | |||
| 13:11 | 11-11 | T 1 | GOOD! JUMPER by Jailen Gill | |
| 13:11 | ASSIST by Darius Thompson | |||
| TURNOVR by WATERS, Tremont | 12:47 | |||
| 12:46 | STEAL by Delfincko Bogan | |||
| REBOUND (DEF) by MAYS, Skylar | 12:26 | MISSED JUMPER by Fatodd Lewis | ||
| MISSED FT SHOT by MAYS, Skylar | 12:16 | FOUL by Darius Thompson (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 12:16 | |||
| MISSED FT SHOT by MAYS, Skylar | 12:16 | |||
| REBOUND (OFF) by REATH, Duop | 12:16 | |||
| SUB IN : GRAVES, Marshall | 12:16 | SUB IN : Lorenzen Wright, Jr. | ||
| SUB OUT: WATERS, Tremont | 12:16 | SUB OUT: Kahari Beaufort | ||
| GOOD! LAYUP by REATH, Duop [PNT] | 12:14 | 13-11 | H 2 | |
| 11:42 | TURNOVR by Lorenzen Wright, Jr. | |||
| TIMEOUT MEDIA | 11:42 | |||
| MISSED JUMPER by GRAVES, Marshall | 11:23 | REBOUND (DEF) by Darius Thompson | ||
| FOUL by RACHAL, Brandon (P2T4) | 11:23 | |||
| SUB IN : SIMS, Wayde | 11:23 | SUB IN : Mike Fofana | ||
| SUB OUT: RACHAL, Brandon | 11:23 | SUB OUT: Lorenzen Wright, Jr. | ||
| FOUL by GRAVES, Marshall (P1T5) | 11:00 | MISSED FT SHOT by Mike Fofana | ||
| 11:00 | REBOUND (OFF) by (DEADBALL) | |||
| 11:00 | 13-12 | H 1 | GOOD! FT SHOT by Mike Fofana | |
| TURNOVR by MAYS, Skylar | 10:43 | |||
| 10:42 | STEAL by Darius Thompson | |||
| REBOUND (DEF) by REATH, Duop | 10:38 | MISSED LAYUP by Darius Thompson | ||
| SUB IN : WATERS, Tremont | 10:29 | |||
| SUB OUT: MAYS, Skylar | 10:29 | |||
| MISSED JUMPER by REATH, Duop | 10:09 | REBOUND (DEF) by Mike Fofana | ||
| 09:59 | TURNOVR by Delfincko Bogan | |||
| STEAL by SIMS, Wayde | 09:57 | |||
| GOOD! DUNK by REATH, Duop [FB/PNT] | 09:55 | 15-12 | H 3 | |
| ASSIST by EDWARDS, Daryl | 09:55 | |||
| 09:28 | MISSED 3 PTR by Darius Thompson | |||
| 09:28 | REBOUND (OFF) by (TEAM) | |||
| 09:24 | SUB IN : Dominique Williams | |||
| 09:24 | SUB OUT: Delfincko Bogan | |||
| REBOUND (DEF) by REATH, Duop | 08:58 | MISSED 3 PTR by Darius Thompson | ||
| MISSED 3 PTR by EDWARDS, Daryl | 08:50 | |||
| REBOUND (OFF) by (TEAM) | 08:50 | |||
| 08:47 | SUB IN : Kahari Beaufort | |||
| 08:47 | SUB OUT: Fatodd Lewis | |||
| 08:42 | FOUL by Jailen Gill (P1T5) | |||
| 08:42 | SUB IN : Fatodd Lewis | |||
| 08:42 | SUB OUT: Jailen Gill | |||
| 08:32 | FOUL by Fatodd Lewis (P1T6) | |||
| SUB IN : MAYS, Skylar | 08:32 | SUB IN : Matthew Butler | ||
| SUB OUT: GRAVES, Marshall | 08:32 | SUB OUT: Darius Thompson | ||
| GOOD! LAYUP by EDWARDS, Daryl [PNT] | 08:29 | 17-12 | H 5 | |
| ASSIST by SIMS, Wayde | 08:29 | |||
| 07:58 | MISSED JUMPER by Fatodd Lewis | |||
| 07:58 | REBOUND (OFF) by Fatodd Lewis | |||
| 07:56 | FOUL by Fatodd Lewis (P2T7) | |||
| REBOUND (DEF) by REATH, Duop | 07:56 | MISSED JUMPER by Fatodd Lewis | ||
| TIMEOUT media | 07:56 | |||
| GOOD! FT SHOT by REATH, Duop | 07:56 | 18-12 | H 6 | |
| GOOD! FT SHOT by REATH, Duop | 07:56 | 19-12 | H 7 | |
| 07:56 | SUB IN : Jailen Gill | |||
| 07:56 | SUB OUT: Fatodd Lewis | |||
| 07:35 | TURNOVR by Jailen Gill | |||
| 07:35 | FOUL by Jailen Gill (P2T8) | |||
| TURNOVR by SIMS, Wayde | 07:19 | |||
| 07:18 | STEAL by Jailen Gill | |||
| REBOUND (DEF) by WATERS, Tremont | 07:10 | MISSED JUMPER by Dominique Williams | ||
| GOOD! JUMPER by EDWARDS, Daryl | 07:02 | 21-12 | H 9 | |
| REBOUND (DEF) by REATH, Duop | 06:35 | MISSED 3 PTR by Matthew Butler | ||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 06:26 | 23-12 | H 11 | |
| 06:16 | 23-14 | H 9 | GOOD! JUMPER by Matthew Butler [PNT] | |
| MISSED 3 PTR by MAYS, Skylar | 06:01 | REBOUND (DEF) by Jailen Gill | ||
| FOUL by REATH, Duop (P1T6) | 05:59 | |||
| SUB IN : RACHAL, Brandon | 05:59 | SUB IN : Darius Thompson | ||
| SUB IN : EPPS, Aaron | 05:59 | SUB IN : Fatodd Lewis | ||
| SUB OUT: SIMS, Wayde | 05:59 | SUB IN : Terrence Parker | ||
| SUB OUT: REATH, Duop | 05:59 | SUB OUT: Kahari Beaufort | ||
| 05:59 | SUB OUT: Dominique Williams | |||
| 05:59 | SUB OUT: Jailen Gill | |||
| 05:46 | TURNOVR by Fatodd Lewis | |||
| GOOD! 3 PTR by MAYS, Skylar | 05:29 | 26-14 | H 12 | |
| ASSIST by EDWARDS, Daryl | 05:29 | |||
| 05:21 | 26-16 | H 10 | GOOD! LAYUP by Terrence Parker [FB/PNT] | |
| 05:21 | ASSIST by Matthew Butler | |||
| TIMEOUT 30sec | 05:20 | |||
| SUB IN : SIMS, Wayde | 05:20 | |||
| SUB OUT: EPPS, Aaron | 05:20 | |||
| GOOD! 3 PTR by MAYS, Skylar | 05:01 | 29-16 | H 13 | |
| ASSIST by EDWARDS, Daryl | 05:01 | |||
| 04:40 | SUB IN : Jerome Davis | |||
| 04:40 | SUB OUT: Terrence Parker | |||
| 04:34 | TURNOVR by Darius Thompson | |||
| MISSED 3 PTR by EDWARDS, Daryl | 04:19 | REBOUND (DEF) by Fatodd Lewis | ||
| 03:59 | TURNOVR by Jerome Davis | |||
| STEAL by RACHAL, Brandon | 03:58 | |||
| GOOD! LAYUP by RACHAL, Brandon [FB/PNT] | 03:55 | 31-16 | H 15 | |
| ASSIST by WATERS, Tremont | 03:55 | |||
| 03:37 | TURNOVR by Matthew Butler | |||
| STEAL by RACHAL, Brandon | 03:36 | |||
| GOOD! LAYUP by RACHAL, Brandon [FB/PNT] | 03:33 | 33-16 | H 17 | |
| 03:31 | TIMEOUT TEAM | |||
| SUB IN : GRAVES, Marshall | 03:31 | SUB IN : Kahari Beaufort | ||
| SUB IN : REATH, Duop | 03:31 | SUB OUT: Jerome Davis | ||
| SUB IN : EPPS, Aaron | 03:31 | |||
| SUB OUT: EDWARDS, Daryl | 03:31 | |||
| SUB OUT: RACHAL, Brandon | 03:31 | |||
| SUB OUT: SIMS, Wayde | 03:31 | |||
| 03:09 | 33-18 | H 15 | GOOD! JUMPER by Darius Thompson [PNT] | |
| MISSED JUMPER by REATH, Duop | 02:51 | BLOCK by Kahari Beaufort | ||
| 02:49 | REBOUND (DEF) by Kahari Beaufort | |||
| 02:47 | TURNOVR by Matthew Butler | |||
| STEAL by WATERS, Tremont | 02:46 | |||
| GOOD! 3 PTR by MAYS, Skylar | 02:35 | 36-18 | H 18 | |
| ASSIST by WATERS, Tremont | 02:35 | |||
| FOUL by EPPS, Aaron (P1T7) | 02:16 | 36-19 | H 17 | GOOD! FT SHOT by Fatodd Lewis |
| REBOUND (DEF) by EPPS, Aaron | 02:16 | MISSED FT SHOT by Fatodd Lewis | ||
| SUB IN : EDWARDS, Daryl | 02:16 | SUB IN : Parrish Hewitt | ||
| SUB OUT: GRAVES, Marshall | 02:16 | SUB OUT: Matthew Butler | ||
| MISSED 3 PTR by EPPS, Aaron | 02:04 | REBOUND (DEF) by Fatodd Lewis | ||
| FOUL by EPPS, Aaron (P2T8) | 01:56 | 36-20 | H 16 | GOOD! FT SHOT by Darius Thompson |
| 01:56 | 36-21 | H 15 | GOOD! FT SHOT by Darius Thompson | |
| SUB IN : SIMS, Wayde | 01:56 | SUB IN : Jailen Gill | ||
| SUB OUT: EPPS, Aaron | 01:56 | SUB OUT: Fatodd Lewis | ||
| MISSED 3 PTR by SIMS, Wayde | 01:43 | REBOUND (DEF) by Mike Fofana | ||
| REBOUND (DEF) by SIMS, Wayde | 01:29 | MISSED JUMPER by Mike Fofana | ||
| MISSED LAYUP by WATERS, Tremont | 01:19 | |||
| REBOUND (OFF) by REATH, Duop | 01:19 | |||
| MISSED LAYUP by REATH, Duop | 01:17 | |||
| REBOUND (OFF) by REATH, Duop | 01:17 | |||
| MISSED FT SHOT by MAYS, Skylar | 01:06 | FOUL by Parrish Hewitt (P1T9) | ||
| 01:06 | REBOUND (DEF) by Jailen Gill | |||
| REBOUND (DEF) by SIMS, Wayde | 00:56 | MISSED JUMPER by Kahari Beaufort | ||
| GOOD! FT SHOT by MAYS, Skylar | 00:53 | 37-21 | H 16 | FOUL by Kahari Beaufort (P2T10) |
| GOOD! FT SHOT by MAYS, Skylar | 00:53 | 38-21 | H 17 | |
| 00:53 | SUB IN : Matthew Butler | |||
| 00:53 | SUB OUT: Parrish Hewitt | |||
| 00:27 | 38-24 | H 14 | GOOD! 3 PTR by Darius Thompson | |
| 00:27 | ASSIST by Matthew Butler | |||
| GOOD! 3 PTR by MAYS, Skylar | 00:04 | 41-24 | H 17 | |
| ASSIST by WATERS, Tremont | 00:04 |
LSU 41, UT-Martin 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UT-Martin | 12 | 2 | 2 | 2 | 3 | |
| LSU | 16 | 15 | 8 | 6 | 20 |
Score tied – 1 time.
Lead changed – 4 times.
UT-Martin vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: UT-Martin |
|---|---|---|---|---|
| 20:00 | SUB IN : Mike Fofana | |||
| 20:00 | SUB OUT: Kahari Beaufort | |||
| FOUL by SIMS, Wayde (P1T1) | 19:46 | MISSED FT SHOT by Darius Thompson | ||
| 19:46 | REBOUND (OFF) by (DEADBALL) | |||
| 19:46 | 41-25 | H 16 | GOOD! FT SHOT by Darius Thompson | |
| MISSED 3 PTR by WATERS, Tremont | 19:15 | |||
| REBOUND (OFF) by EPPS, Aaron | 19:15 | |||
| MISSED 3 PTR by MAYS, Skylar | 19:08 | |||
| REBOUND (OFF) by SIMS, Wayde | 19:08 | |||
| MISSED 3 PTR by SIMS, Wayde | 18:59 | REBOUND (DEF) by Matthew Butler | ||
| REBOUND (DEF) by WATERS, Tremont | 18:52 | MISSED JUMPER by Matthew Butler | ||
| GOOD! LAYUP by ONWUASOR, Randy [PNT] | 18:44 | 43-25 | H 18 | |
| ASSIST by WATERS, Tremont | 18:44 | |||
| 18:15 | MISSED JUMPER by Mike Fofana | |||
| 18:15 | REBOUND (OFF) by Jailen Gill | |||
| 18:11 | TURNOVR by Jailen Gill | |||
| STEAL by MAYS, Skylar | 18:08 | |||
| GOOD! FT SHOT by EPPS, Aaron | 18:06 | 44-25 | H 19 | FOUL by Darius Thompson (P2T1) |
| GOOD! FT SHOT by EPPS, Aaron | 18:06 | 45-25 | H 20 | |
| 17:59 | TURNOVR by Mike Fofana | |||
| STEAL by SIMS, Wayde | 17:58 | |||
| TURNOVR by SIMS, Wayde | 17:49 | |||
| 17:48 | STEAL by Mike Fofana | |||
| 17:45 | 45-27 | H 18 | GOOD! LAYUP by Matthew Butler [FB/PNT] | |
| 17:45 | ASSIST by Darius Thompson | |||
| 17:36 | FOUL by Darius Thompson (P3T2) | |||
| 17:36 | SUB IN : Kahari Beaufort | |||
| 17:36 | SUB OUT: Mike Fofana | |||
| MISSED 3 PTR by MAYS, Skylar | 17:15 | REBOUND (DEF) by Jailen Gill | ||
| 16:56 | TURNOVR by Kahari Beaufort | |||
| STEAL by WATERS, Tremont | 16:55 | |||
| GOOD! LAYUP by WATERS, Tremont [FB/PNT] | 16:53 | 47-27 | H 20 | |
| REBOUND (DEF) by (TEAM) | 16:29 | MISSED 3 PTR by Darius Thompson | ||
| SUB IN : REATH, Duop | 16:26 | SUB IN : Delfincko Bogan | ||
| SUB OUT: SIMS, Wayde | 16:26 | SUB OUT: Kahari Beaufort | ||
| MISSED JUMPER by ONWUASOR, Randy | 16:03 | BLOCK by Jailen Gill | ||
| 16:02 | REBOUND (DEF) by Matthew Butler | |||
| FOUL by ONWUASOR, Randy (P3T2) | 15:40 | |||
| 15:40 | TIMEOUT MEDIA | |||
| 15:40 | 47-28 | H 19 | GOOD! FT SHOT by Darius Thompson | |
| 15:40 | 47-29 | H 18 | GOOD! FT SHOT by Darius Thompson | |
| SUB IN : EDWARDS, Daryl | 15:40 | |||
| SUB OUT: ONWUASOR, Randy | 15:40 | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 15:27 | 49-29 | H 20 | |
| ASSIST by WATERS, Tremont | 15:27 | |||
| REBOUND (DEF) by EDWARDS, Daryl | 15:05 | MISSED 3 PTR by Delfincko Bogan | ||
| MISSED JUMPER by EDWARDS, Daryl | 14:53 | REBOUND (DEF) by Delfincko Bogan | ||
| 14:52 | MISSED JUMPER by Darius Thompson | |||
| 14:52 | REBOUND (OFF) by Fatodd Lewis | |||
| 14:51 | 49-31 | H 18 | GOOD! LAYUP by Fatodd Lewis [PNT] | |
| GOOD! FT SHOT by REATH, Duop | 14:37 | 50-31 | H 19 | FOUL by Jailen Gill (P3T3) |
| MISSED FT SHOT by REATH, Duop | 14:37 | REBOUND (DEF) by Fatodd Lewis | ||
| 14:20 | 50-34 | H 16 | GOOD! 3 PTR by Matthew Butler | |
| 14:20 | ASSIST by Delfincko Bogan | |||
| MISSED 3 PTR by MAYS, Skylar | 13:48 | |||
| REBOUND (OFF) by EPPS, Aaron | 13:48 | |||
| GOOD! JUMPER by EDWARDS, Daryl [PNT] | 13:46 | 52-34 | H 18 | |
| 13:21 | 52-37 | H 15 | GOOD! 3 PTR by Delfincko Bogan | |
| 13:21 | ASSIST by Darius Thompson | |||
| MISSED 3 PTR by EPPS, Aaron | 13:04 | REBOUND (DEF) by Matthew Butler | ||
| 12:56 | 52-40 | H 12 | GOOD! 3 PTR by Darius Thompson | |
| 12:56 | ASSIST by Matthew Butler | |||
| MISSED JUMPER by EDWARDS, Daryl | 12:30 | BLOCK by Jailen Gill | ||
| 12:28 | REBOUND (DEF) by Fatodd Lewis | |||
| REBOUND (DEF) by REATH, Duop | 12:24 | MISSED 3 PTR by Delfincko Bogan | ||
| 12:05 | FOUL by Delfincko Bogan (P1T4) | |||
| MISSED 3 PTR by WATERS, Tremont | 12:05 | REBOUND (DEF) by Darius Thompson | ||
| SUB IN : SIMS, Wayde | 12:05 | SUB IN : Mike Fofana | ||
| SUB OUT: EPPS, Aaron | 12:05 | SUB OUT: Jailen Gill | ||
| 11:34 | TURNOVR by Delfincko Bogan | |||
| STEAL by WATERS, Tremont | 11:33 | |||
| GOOD! LAYUP by MAYS, Skylar [FB/PNT] | 11:33 | 54-40 | H 14 | |
| ASSIST by WATERS, Tremont | 11:33 | |||
| 11:14 | TURNOVR by Darius Thompson | |||
| STEAL by SIMS, Wayde | 11:13 | |||
| GOOD! 3 PTR by EDWARDS, Daryl | 11:04 | 57-40 | H 17 | |
| ASSIST by WATERS, Tremont | 11:04 | |||
| TIMEOUT 30sec | 11:03 | |||
| 11:03 | SUB IN : Jailen Gill | |||
| 11:03 | SUB OUT: Mike Fofana | |||
| 10:33 | MISSED LAYUP by Delfincko Bogan | |||
| 10:33 | REBOUND (OFF) by (TEAM) | |||
| 10:29 | TIMEOUT MEDIA | |||
| 10:11 | TURNOVR by Matthew Butler | |||
| STEAL by SIMS, Wayde | 10:10 | |||
| GOOD! JUMPER by REATH, Duop [PNT] | 10:05 | 59-40 | H 19 | |
| ASSIST by MAYS, Skylar | 10:05 | |||
| 09:55 | MISSED 3 PTR by Darius Thompson | |||
| 09:55 | REBOUND (OFF) by Jailen Gill | |||
| FOUL by REATH, Duop (P2T3) | 09:55 | |||
| 09:53 | 59-42 | H 17 | GOOD! JUMPER by Matthew Butler [PNT] | |
| 09:53 | ASSIST by Delfincko Bogan | |||
| GOOD! 3 PTR by WATERS, Tremont | 09:17 | 62-42 | H 20 | |
| 09:06 | 62-45 | H 17 | GOOD! 3 PTR by Delfincko Bogan | |
| 09:06 | ASSIST by Matthew Butler | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 08:47 | 64-45 | H 19 | |
| ASSIST by SIMS, Wayde | 08:47 | |||
| REBOUND (DEF) by WATERS, Tremont | 08:38 | MISSED 3 PTR by Matthew Butler | ||
| GOOD! LAYUP by SIMS, Wayde [PNT] | 08:30 | 66-45 | H 21 | |
| ASSIST by WATERS, Tremont | 08:30 | |||
| 08:03 | 66-47 | H 19 | GOOD! JUMPER by Matthew Butler [PNT] | |
| MISSED 3 PTR by EDWARDS, Daryl | 07:52 | REBOUND (DEF) by Delfincko Bogan | ||
| REBOUND (DEF) by EDWARDS, Daryl | 07:21 | MISSED LAYUP by Darius Thompson | ||
| GOOD! JUMPER by REATH, Duop [PNT] | 07:04 | 68-47 | H 21 | |
| ASSIST by WATERS, Tremont | 07:04 | |||
