MICHIGAN vs LSU (11-20-17 at Lahaina Civic Center, Maui, Hawaii)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
MICHIGAN vs LSU
11-20-17 6:30 p.m. at Lahaina Civic Center, Maui, Hawaii
MICHIGAN 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Wagner, Moritz | f | 9-14 | 3-7 | 3-5 | 2-5 | 7 | 3 | 24 | 0 | 1 | 0 | 3 | 32 |
| 22 | Robinson, Duncan | f | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 28 |
| 01 | Matthews, Charles | g | 10-17 | 1-2 | 7-10 | 6-2 | 8 | 3 | 28 | 3 | 2 | 0 | 0 | 33 |
| 03 | Simpson, Zavier | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 |
| 12 | Abdur-Rahkman, M-A | g | 4-13 | 0-5 | 4-4 | 2-3 | 5 | 1 | 12 | 4 | 0 | 0 | 1 | 36 |
| 02 | Poole, Jordan | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Livers, Isaiah | – | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
| 05 | Simmons, Jaaron | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
| 15 | Teske, Jon | – | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| 23 | Watson, Ibi | – | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 55 | Brooks, Eli | – | 1-4 | 1-2 | 1-2 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | – | – | – | – | 2-0 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 27-59 | 6-23 | 15-21 | 15-14 | 29 | 20 | 75 | 12 | 8 | 1 | 6 | 200 | |
| 45.8% | 26.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-11 | 2-4 | |||||||||||
| 41.4% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 15-30 | 3-12 | 13-17 | |||||||||||
| 50.0% | 25.0% | 76.5% | ||||||||||||
LSU 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 5-9 | 0-1 | 3-5 | 2-3 | 5 | 4 | 13 | 0 | 2 | 0 | 0 | 30 |
| 44 | SIMS, Wayde | f | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 20 |
| 00 | SAMPSON, Brandon | g | 3-6 | 2-5 | 2-2 | 0-2 | 2 | 5 | 10 | 0 | 1 | 0 | 1 | 18 |
| 03 | WATERS, Tremont | g | 7-13 | 3-5 | 4-5 | 0-1 | 1 | 3 | 21 | 5 | 5 | 0 | 0 | 31 |
| 04 | MAYS, Skylar | g | 3-6 | 0-2 | 2-2 | 0-5 | 5 | 3 | 8 | 3 | 4 | 2 | 2 | 34 |
| 02 | RACHAL, Brandon | – | 2-3 | 0-0 | 3-7 | 1-3 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 23 |
| 05 | EDWARDS, Daryl | – | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 13 | COMBS, Jeremy | – | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | ONWUASOR, Randy | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | EPPS, Aaron | – | 6-7 | 2-3 | 0-0 | 2-2 | 4 | 2 | 14 | 0 | 0 | 0 | 2 | 23 |
| TM | TEAM | – | – | – | – | 2-3 | 5 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 27-46 | 7-17 | 16-23 | 9-22 | 31 | 23 | 77 | 11 | 14 | 3 | 5 | 200 | |
| 58.7% | 41.2% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 4-8 | 3-4 | |||||||||||
| 54.5% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-24 | 3-9 | 13-19 | |||||||||||
| 62.5% | 33.3% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MICHIGAN | 29 | 46 | 75 | Record: (3-1) |
| LSU | 31 | 46 | 77 | Record: (3-0) |
| Points in the paint-MICH 32,LSU 34. Points off turnovers-MICH 9,LSU 11. |
| 2nd chance points-MICH 19,LSU 11. Fast break points-MICH 5,LSU 8. |
| Bench points-MICH 8,LSU 23. Score tied-4 times. Lead changed-2 times. |
| Last FG-MICH 2nd-03:16, LSU 2nd-01:14. |
| Largest lead-MICH by 9 2nd-05:11, LSU by 7 1st-05:42. |
| MICH led for 07:19. LSU led for 30:37. Game was tied for 01:56. |
|
Officials: Patrick Evans, Terry Wymer, Tim Nestor |
Play-by-Play
|
MICHIGAN vs LSU
11-20-17 6:30 p.m. at Lahaina Civic Center, Maui, Hawaii
MICHIGAN vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: MICHIGAN |
|---|---|---|---|---|
| REBOUND (DEF) by SAMPSON, Brandon | 19:43 | MISSED 3 PTR by Wagner, Moritz | ||
| GOOD! JUMPER by REATH, Duop [PNT] | 19:22 | 2-0 | H 2 | |
| ASSIST by WATERS, Tremont | 19:22 | |||
| 18:57 | MISSED 3 PTR by Abdur-Rahkman, M-A | |||
| 18:57 | REBOUND (OFF) by Matthews, Charles | |||
| 18:35 | 2-2 | T 1 | GOOD! LAYUP by Wagner, Moritz [PNT] | |
| GOOD! 3 PTR by SAMPSON, Brandon | 18:11 | 5-2 | H 3 | |
| ASSIST by WATERS, Tremont | 18:11 | |||
| 17:39 | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by WATERS, Tremont | 17:22 | 8-2 | H 6 | |
| REBOUND (DEF) by SIMS, Wayde | 17:08 | MISSED LAYUP by Wagner, Moritz | ||
| 16:58 | FOUL by Abdur-Rahkman, M-A (P1T1) | |||
| MISSED JUMPER by REATH, Duop | 16:56 | REBOUND (DEF) by Abdur-Rahkman, M-A | ||
| 16:46 | 8-5 | H 3 | GOOD! 3 PTR by Matthews, Charles | |
| 16:46 | ASSIST by Abdur-Rahkman, M-A | |||
| MISSED 3 PTR by SAMPSON, Brandon | 16:18 | |||
| REBOUND (OFF) by (TEAM) | 16:18 | |||
| SUB IN : COMBS, Jeremy | 16:17 | |||
| SUB OUT: REATH, Duop | 16:17 | |||
| TURNOVR by WATERS, Tremont | 16:13 | |||
| FOUL by SAMPSON, Brandon (P1T1) | 15:58 | |||
| 15:58 | TIMEOUT MEDIA | |||
| SUB IN : RACHAL, Brandon | 15:58 | SUB IN : Brooks, Eli | ||
| SUB OUT: SAMPSON, Brandon | 15:58 | SUB OUT: Abdur-Rahkman, M-A | ||
| 15:46 | TURNOVR by Simpson, Zavier | |||
| MISSED JUMPER by RACHAL, Brandon | 15:33 | |||
| REBOUND (OFF) by (TEAM) | 15:33 | |||
| 15:29 | SUB IN : Watson, Ibi | |||
| 15:29 | SUB OUT: Brooks, Eli | |||
| TURNOVR by WATERS, Tremont | 15:18 | |||
| REBOUND (DEF) by (TEAM) | 15:07 | MISSED LAYUP by Robinson, Duncan | ||
| 15:07 | FOUL by Wagner, Moritz (P1T2) | |||
| SUB IN : EPPS, Aaron | 15:07 | SUB IN : Teske, Jon | ||
| SUB OUT: SIMS, Wayde | 15:07 | SUB OUT: Wagner, Moritz | ||
| GOOD! 3 PTR by EPPS, Aaron | 14:45 | 11-5 | H 6 | |
| ASSIST by WATERS, Tremont | 14:45 | |||
| FOUL by WATERS, Tremont (P1T2) | 14:35 | |||
| SUB IN : EDWARDS, Daryl | 14:35 | SUB IN : Simmons, Jaaron | ||
| SUB OUT: WATERS, Tremont | 14:35 | SUB OUT: Simpson, Zavier | ||
| FOUL by RACHAL, Brandon (P1T3) | 14:25 | |||
| 14:23 | MISSED JUMPER by Matthews, Charles | |||
| 14:23 | REBOUND (OFF) by Teske, Jon | |||
| 14:12 | TURNOVR by Simmons, Jaaron | |||
| SUB IN : REATH, Duop | 14:12 | |||
| SUB OUT: COMBS, Jeremy | 14:12 | |||
| TURNOVR by REATH, Duop | 13:58 | |||
| 13:36 | 11-7 | H 4 | GOOD! JUMPER by Matthews, Charles [PNT] | |
| 13:22 | FOUL by Watson, Ibi (P1T3) | |||
| MISSED JUMPER by REATH, Duop | 13:19 | |||
| REBOUND (OFF) by RACHAL, Brandon | 13:19 | |||
| MISSED LAYUP by MAYS, Skylar | 13:02 | BLOCK by Teske, Jon | ||
| 12:59 | REBOUND (DEF) by Robinson, Duncan | |||
| REBOUND (DEF) by EPPS, Aaron | 12:53 | MISSED 3 PTR by Watson, Ibi | ||
| GOOD! JUMPER by REATH, Duop | 12:43 | 13-7 | H 6 | |
| 12:15 | 13-9 | H 4 | GOOD! JUMPER by Matthews, Charles | |
| 11:56 | FOUL by Robinson, Duncan (P1T4) | |||
| TIMEOUT MEDIA | 11:56 | |||
| 11:56 | SUB IN : Livers, Isaiah | |||
| 11:56 | SUB IN : Abdur-Rahkman, M-A | |||
| 11:56 | SUB OUT: Matthews, Charles | |||
| 11:56 | SUB OUT: Robinson, Duncan | |||
| GOOD! JUMPER by EPPS, Aaron [PNT] | 11:50 | 15-9 | H 6 | |
| ASSIST by RACHAL, Brandon | 11:50 | |||
| 11:38 | 15-11 | H 4 | GOOD! LAYUP by Watson, Ibi [PNT] | |
| 11:38 | ASSIST by Simmons, Jaaron | |||
| TURNOVR by EDWARDS, Daryl | 11:24 | |||
| 11:22 | STEAL by Livers, Isaiah | |||
| REBOUND (DEF) by EDWARDS, Daryl | 10:55 | MISSED 3 PTR by Simmons, Jaaron | ||
| TURNOVR by MAYS, Skylar | 10:38 | |||
| 10:37 | STEAL by Teske, Jon | |||
| REBOUND (DEF) by EPPS, Aaron | 10:30 | MISSED 3 PTR by Watson, Ibi | ||
| MISSED 3 PTR by REATH, Duop | 10:10 | REBOUND (DEF) by Simmons, Jaaron | ||
| 10:02 | MISSED 3 PTR by Livers, Isaiah | |||
| 10:02 | REBOUND (OFF) by Abdur-Rahkman, M-A | |||
| REBOUND (DEF) by MAYS, Skylar | 09:56 | MISSED JUMPER by Abdur-Rahkman, M-A | ||
| MISSED LAYUP by REATH, Duop | 09:37 | |||
| REBOUND (OFF) by EPPS, Aaron | 09:37 | |||
| GOOD! DUNK by EPPS, Aaron [PNT] | 09:34 | 17-11 | H 6 | |
| 09:21 | 17-13 | H 4 | GOOD! LAYUP by Livers, Isaiah [PNT] | |
| 09:21 | ASSIST by Teske, Jon | |||
| MISSED 3 PTR by MAYS, Skylar | 09:03 | |||
| REBOUND (OFF) by EPPS, Aaron | 09:03 | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 08:42 | 19-13 | H 6 | |
| ASSIST by RACHAL, Brandon | 08:42 | |||
| REBOUND (DEF) by (TEAM) | 08:24 | MISSED JUMPER by Watson, Ibi | ||
| SUB IN : WATERS, Tremont | 08:20 | SUB IN : Robinson, Duncan | ||
| SUB IN : ONWUASOR, Randy | 08:20 | SUB IN : Matthews, Charles | ||
| SUB IN : SAMPSON, Brandon | 08:20 | SUB IN : Wagner, Moritz | ||
| SUB IN : SIMS, Wayde | 08:20 | SUB OUT: Livers, Isaiah | ||
| SUB OUT: RACHAL, Brandon | 08:20 | SUB OUT: Teske, Jon | ||
| SUB OUT: MAYS, Skylar | 08:20 | SUB OUT: Watson, Ibi | ||
| SUB OUT: EDWARDS, Daryl | 08:20 | |||
| SUB OUT: EPPS, Aaron | 08:20 | |||
| MISSED JUMPER by WATERS, Tremont | 08:06 | REBOUND (DEF) by Matthews, Charles | ||
| REBOUND (DEF) by ONWUASOR, Randy | 07:37 | MISSED JUMPER by Matthews, Charles | ||
| TURNOVR by (TEAM) | 07:03 | |||
| 07:03 | TIMEOUT media | |||
| 07:03 | SUB IN : Simpson, Zavier | |||
| 07:03 | SUB OUT: Simmons, Jaaron | |||
| 06:46 | 19-15 | H 4 | GOOD! LAYUP by Wagner, Moritz [PNT] | |
| 06:46 | ASSIST by Simpson, Zavier | |||
| TURNOVR by WATERS, Tremont | 06:28 | |||
| BLOCK by SIMS, Wayde | 06:03 | MISSED LAYUP by Matthews, Charles | ||
| REBOUND (DEF) by (TEAM) | 06:03 | |||
| SUB IN : COMBS, Jeremy | 05:57 | |||
| SUB OUT: REATH, Duop | 05:57 | |||
| GOOD! 3 PTR by WATERS, Tremont | 05:42 | 22-15 | H 7 | |
| 05:26 | 22-18 | H 4 | GOOD! 3 PTR by Wagner, Moritz | |
| 05:26 | ASSIST by Simpson, Zavier | |||
| 05:11 | FOUL by Matthews, Charles (P1T5) | |||
| TURNOVR by SAMPSON, Brandon | 05:00 | STEAL by Wagner, Moritz | ||
| FOUL by COMBS, Jeremy (P1T4) | 04:49 | |||
| FOUL by ONWUASOR, Randy (P1T5) | 04:47 | |||
| SUB IN : MAYS, Skylar | 04:47 | |||
| SUB OUT: ONWUASOR, Randy | 04:47 | |||
| 04:44 | MISSED 3 PTR by Wagner, Moritz | |||
| 04:44 | REBOUND (OFF) by Abdur-Rahkman, M-A | |||
| 04:37 | TURNOVR by Simpson, Zavier | |||
| STEAL by SAMPSON, Brandon | 04:35 | |||
| GOOD! FT SHOT by SAMPSON, Brandon | 04:33 | 23-18 | H 5 | FOUL by Robinson, Duncan (P2T6) |
| GOOD! FT SHOT by SAMPSON, Brandon | 04:33 | 24-18 | H 6 | |
| 04:33 | SUB IN : Livers, Isaiah | |||
| 04:33 | SUB IN : Brooks, Eli | |||
| 04:33 | SUB OUT: Simpson, Zavier | |||
| 04:33 | SUB OUT: Robinson, Duncan | |||
| REBOUND (DEF) by SAMPSON, Brandon | 04:15 | MISSED JUMPER by Abdur-Rahkman, M-A | ||
| MISSED 3 PTR by SAMPSON, Brandon | 04:05 | REBOUND (DEF) by Wagner, Moritz | ||
| BLOCK by MAYS, Skylar | 03:53 | MISSED LAYUP by Abdur-Rahkman, M-A | ||
| 03:53 | REBOUND (OFF) by (TEAM) | |||
| 03:52 | TIMEOUT MEDIA | |||
| SUB IN : REATH, Duop | 03:52 | |||
| SUB OUT: COMBS, Jeremy | 03:52 | |||
| 03:32 | 24-20 | H 4 | GOOD! LAYUP by Wagner, Moritz [PNT] | |
| 03:32 | ASSIST by Matthews, Charles | |||
| FOUL by REATH, Duop (P1T6) | 03:32 | MISSED FT SHOT by Wagner, Moritz | ||
| 03:32 | REBOUND (OFF) by Livers, Isaiah | |||
| SUB IN : EPPS, Aaron | 03:32 | |||
| SUB OUT: SIMS, Wayde | 03:32 | |||
| 03:27 | TURNOVR by Wagner, Moritz | |||
| STEAL by MAYS, Skylar | 03:24 | |||
| GOOD! DUNK by MAYS, Skylar [FB/PNT] | 03:22 | 26-20 | H 6 | |
| 03:05 | 26-22 | H 4 | GOOD! LAYUP by Matthews, Charles [PNT] | |
| FOUL by EPPS, Aaron (P1T7) | 03:05 | MISSED FT SHOT by Matthews, Charles | ||
| REBOUND (DEF) by REATH, Duop | 03:05 | |||
| TURNOVR by MAYS, Skylar | 02:43 | |||
| 02:42 | STEAL by Wagner, Moritz | |||
| FOUL by SAMPSON, Brandon (P2T8) | 02:41 | 26-23 | H 3 | GOOD! FT SHOT by Abdur-Rahkman, M-A |
| 02:41 | 26-24 | H 2 | GOOD! FT SHOT by Abdur-Rahkman, M-A | |
| SUB IN : RACHAL, Brandon | 02:41 | |||
| SUB OUT: SAMPSON, Brandon | 02:41 | |||
| TURNOVR by MAYS, Skylar | 02:19 | |||
| FOUL by MAYS, Skylar (P1T9) | 02:19 | |||
| 01:59 | TURNOVR by Matthews, Charles | |||
| STEAL by EPPS, Aaron | 01:58 | |||
| GOOD! LAYUP by EPPS, Aaron [FB/PNT] | 01:53 | 28-24 | H 4 | |
| ASSIST by MAYS, Skylar | 01:53 | |||
| 01:27 | 28-27 | H 1 | GOOD! 3 PTR by Brooks, Eli | |
| TURNOVR by WATERS, Tremont | 01:09 | |||
| 01:07 | STEAL by Wagner, Moritz | |||
| REBOUND (DEF) by RACHAL, Brandon | 01:04 | MISSED 3 PTR by Matthews, Charles | ||
| GOOD! FT SHOT by RACHAL, Brandon | 00:39 | 29-27 | H 2 | FOUL by Matthews, Charles (P2T7) |
| MISSED FT SHOT by RACHAL, Brandon | 00:39 | REBOUND (DEF) by Wagner, Moritz | ||
| SUB IN : COMBS, Jeremy | 00:39 | SUB IN : Poole, Jordan | ||
| SUB IN : ONWUASOR, Randy | 00:39 | SUB OUT: Matthews, Charles | ||
| SUB OUT: WATERS, Tremont | 00:39 | |||
| SUB OUT: REATH, Duop | 00:39 | |||
| 00:13 | 29-29 | T 2 | GOOD! LAYUP by Abdur-Rahkman, M-A [PNT] | |
| TIMEOUT 30sec | 00:06 | |||
| 00:06 | TIMEOUT 30sec | |||
| SUB IN : REATH, Duop | 00:06 | |||
| SUB IN : WATERS, Tremont | 00:06 | |||
| SUB OUT: COMBS, Jeremy | 00:06 | |||
| SUB OUT: ONWUASOR, Randy | 00:06 | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 00:02 | 31-29 | H 2 |
LSU 31, MICHIGAN 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| MICHIGAN | 16 | 6 | 4 | 0 | 7 | |
| LSU | 14 | 9 | 4 | 4 | 10 |
Score tied – 2 times.
Lead changed – 0 times.
MICHIGAN vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: MICHIGAN |
|---|---|---|---|---|
| 19:42 | FOUL by Simpson, Zavier (P1T1) | |||
| TURNOVR by WATERS, Tremont | 19:28 | |||
| REBOUND (DEF) by WATERS, Tremont | 19:11 | MISSED JUMPER by Matthews, Charles | ||
| GOOD! FT SHOT by WATERS, Tremont | 19:02 | 32-29 | H 3 | FOUL by Simpson, Zavier (P2T2) |
| GOOD! FT SHOT by WATERS, Tremont | 19:02 | 33-29 | H 4 | |
| 19:02 | SUB IN : Simmons, Jaaron | |||
| 19:02 | SUB OUT: Simpson, Zavier | |||
| 18:39 | 33-31 | H 2 | GOOD! JUMPER by Wagner, Moritz | |
| 18:39 | ASSIST by Matthews, Charles | |||
| TURNOVR by MAYS, Skylar | 18:19 | |||
| 18:17 | STEAL by Abdur-Rahkman, M-A | |||
| 18:15 | 33-33 | T 3 | GOOD! LAYUP by Matthews, Charles [FB/PNT] | |
| 18:15 | ASSIST by Abdur-Rahkman, M-A | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 17:47 | 35-33 | H 2 | |
| REBOUND (DEF) by MAYS, Skylar | 17:30 | MISSED 3 PTR by Robinson, Duncan | ||
| GOOD! 3 PTR by SAMPSON, Brandon | 17:18 | 38-33 | H 5 | |
| ASSIST by MAYS, Skylar | 17:18 | |||
| 16:54 | MISSED JUMPER by Matthews, Charles | |||
| 16:54 | REBOUND (OFF) by Wagner, Moritz | |||
| FOUL by WATERS, Tremont (P2T1) | 16:52 | |||
| SUB IN : COMBS, Jeremy | 16:52 | |||
| SUB OUT: REATH, Duop | 16:52 | |||
| 16:47 | 38-35 | H 3 | GOOD! JUMPER by Wagner, Moritz | |
| 16:47 | ASSIST by Matthews, Charles | |||
| MISSED LAYUP by WATERS, Tremont | 16:27 | |||
| REBOUND (OFF) by COMBS, Jeremy | 16:27 | |||
| GOOD! DUNK by SAMPSON, Brandon [PNT] | 16:19 | 40-35 | H 5 | |
| FOUL by SAMPSON, Brandon (P3T2) | 16:04 | |||
| SUB IN : RACHAL, Brandon | 16:04 | |||
| SUB OUT: SAMPSON, Brandon | 16:04 | |||
| 15:51 | 40-37 | H 3 | GOOD! LAYUP by Matthews, Charles [PNT] | |
| GOOD! LAYUP by WATERS, Tremont [FB/PNT] | 15:44 | 42-37 | H 5 | |
| FOUL by MAYS, Skylar (P2T3) | 15:27 | |||
| 15:27 | TIMEOUT MEDIA | |||
| SUB IN : EPPS, Aaron | 15:27 | SUB IN : Teske, Jon | ||
| SUB OUT: SIMS, Wayde | 15:27 | SUB OUT: Wagner, Moritz | ||
| 15:06 | MISSED JUMPER by Matthews, Charles | |||
| 15:06 | REBOUND (OFF) by (TEAM) | |||
| FOUL by COMBS, Jeremy (P2T4) | 15:06 | |||
| SUB IN : REATH, Duop | 15:06 | |||
| SUB OUT: COMBS, Jeremy | 15:06 | |||
| 15:04 | 42-39 | H 3 | GOOD! JUMPER by Abdur-Rahkman, M-A | |
| MISSED 3 PTR by EPPS, Aaron | 14:33 | REBOUND (DEF) by Abdur-Rahkman, M-A | ||
| REBOUND (DEF) by RACHAL, Brandon | 14:26 | MISSED 3 PTR by Abdur-Rahkman, M-A | ||
| GOOD! FT SHOT by MAYS, Skylar | 14:15 | 43-39 | H 4 | FOUL by Teske, Jon (P1T3) |
| GOOD! FT SHOT by MAYS, Skylar | 14:15 | 44-39 | H 5 | |
| 14:15 | SUB IN : Wagner, Moritz | |||
| 14:15 | SUB OUT: Teske, Jon | |||
| REBOUND (DEF) by MAYS, Skylar | 13:57 | MISSED LAYUP by Abdur-Rahkman, M-A | ||
| MISSED FT SHOT by RACHAL, Brandon | 13:52 | FOUL by Robinson, Duncan (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:52 | |||
| GOOD! FT SHOT by RACHAL, Brandon | 13:52 | 45-39 | H 6 | |
| 13:52 | SUB IN : Livers, Isaiah | |||
| 13:52 | SUB OUT: Robinson, Duncan | |||
| 13:27 | MISSED 3 PTR by Wagner, Moritz | |||
| 13:27 | REBOUND (OFF) by Matthews, Charles | |||
| 13:21 | 45-41 | H 4 | GOOD! TIP-IN by Matthews, Charles [PNT] | |
| GOOD! LAYUP by RACHAL, Brandon [PNT] | 13:07 | 47-41 | H 6 | |
| FOUL by REATH, Duop (P2T5) | 12:45 | 47-42 | H 5 | GOOD! FT SHOT by Wagner, Moritz |
| REBOUND (DEF) by REATH, Duop | 12:45 | MISSED FT SHOT by Wagner, Moritz | ||
| SUB IN : EDWARDS, Daryl | 12:45 | SUB IN : Watson, Ibi | ||
| SUB OUT: WATERS, Tremont | 12:45 | SUB OUT: Matthews, Charles | ||
| 12:18 | FOUL by Simmons, Jaaron (P1T5) | |||
| GOOD! JUMPER by RACHAL, Brandon [PNT] | 12:15 | 49-42 | H 7 | |
| MISSED FT SHOT by RACHAL, Brandon | 12:15 | FOUL by Watson, Ibi (P2T6) | ||
| 12:15 | REBOUND (DEF) by Livers, Isaiah | |||
| 11:52 | 49-44 | H 5 | GOOD! LAYUP by Wagner, Moritz [PNT] | |
| MISSED 3 PTR by MAYS, Skylar | 11:35 | |||
| REBOUND (OFF) by REATH, Duop | 11:35 | |||
| 11:33 | FOUL by Watson, Ibi (P3T7) | |||
| TIMEOUT MEDIA | 11:33 | |||
| MISSED FT SHOT by REATH, Duop | 11:33 | REBOUND (DEF) by Wagner, Moritz | ||
| 11:33 | SUB IN : Brooks, Eli | |||
| 11:33 | SUB IN : Matthews, Charles | |||
| 11:33 | SUB OUT: Simmons, Jaaron | |||
| 11:33 | SUB OUT: Watson, Ibi | |||
| FOUL by EPPS, Aaron (P2T6) | 11:31 | |||
| FOUL by REATH, Duop (P3T7) | 11:20 | 49-45 | H 4 | GOOD! FT SHOT by Wagner, Moritz |
| 11:20 | 49-46 | H 3 | GOOD! FT SHOT by Wagner, Moritz | |
| GOOD! FT SHOT by REATH, Duop | 10:57 | 50-46 | H 4 | FOUL by Wagner, Moritz (P2T8) |
| GOOD! FT SHOT by REATH, Duop | 10:57 | 51-46 | H 5 | |
| SUB IN : WATERS, Tremont | 10:57 | |||
| SUB OUT: MAYS, Skylar | 10:57 | |||
| 10:33 | 51-48 | H 3 | GOOD! JUMPER by Matthews, Charles [PNT] | |
| GOOD! FT SHOT by EDWARDS, Daryl | 10:13 | 52-48 | H 4 | FOUL by Matthews, Charles (P3T9) |
| GOOD! FT SHOT by EDWARDS, Daryl | 10:13 | 53-48 | H 5 | |
| 09:50 | MISSED LAYUP by Brooks, Eli | |||
| 09:50 | REBOUND (OFF) by Matthews, Charles | |||
| 09:50 | 53-50 | H 3 | GOOD! TIP-IN by Matthews, Charles [PNT] | |
| FOUL by RACHAL, Brandon (P2T8) | 09:50 | MISSED FT SHOT by Matthews, Charles | ||
| REBOUND (DEF) by REATH, Duop | 09:50 | |||
| SUB IN : SAMPSON, Brandon | 09:50 | SUB IN : Robinson, Duncan | ||
| SUB IN : SIMS, Wayde | 09:50 | SUB OUT: Livers, Isaiah | ||
| SUB OUT: RACHAL, Brandon | 09:50 | |||
| SUB OUT: EPPS, Aaron | 09:50 | |||
| MISSED 3 PTR by SIMS, Wayde | 09:24 | REBOUND (DEF) by Brooks, Eli | ||
| 09:12 | 53-52 | H 1 | GOOD! JUMPER by Abdur-Rahkman, M-A | |
| MISSED 3 PTR by WATERS, Tremont | 08:58 | REBOUND (DEF) by Wagner, Moritz | ||
| 08:52 | 53-55 | V 2 | GOOD! 3 PTR by Robinson, Duncan [FB] | |
| 08:52 | ASSIST by Abdur-Rahkman, M-A | |||
| TIMEOUT 30sec | 08:42 | |||
| TIMEOUT MEDIA | 08:42 | |||
| SUB IN : MAYS, Skylar | 08:42 | |||
| SUB OUT: EDWARDS, Daryl | 08:42 | |||
| MISSED LAYUP by WATERS, Tremont | 08:17 | REBOUND (DEF) by Wagner, Moritz | ||
| 08:08 | 53-58 | V 5 | GOOD! 3 PTR by Wagner, Moritz | |
| 08:08 | ASSIST by Brooks, Eli | |||
| 07:49 | FOUL by Wagner, Moritz (P3T10) | |||
| TIMEOUT MEDIA | 07:49 | |||
| MISSED FT SHOT by REATH, Duop | 07:49 | |||
| REBOUND (OFF) by (DEADBALL) | 07:49 | |||
| GOOD! FT SHOT by REATH, Duop | 07:49 | 54-58 | V 4 | |
| SUB IN : EPPS, Aaron | 07:49 | |||
| SUB OUT: SIMS, Wayde | 07:49 | |||
| 07:22 | MISSED 3 PTR by Robinson, Duncan | |||
| 07:22 | REBOUND (OFF) by Brooks, Eli | |||
| FOUL by SAMPSON, Brandon (P4T9) | 07:14 | 54-59 | V 5 | GOOD! FT SHOT by Matthews, Charles |
| 07:14 | 54-60 | V 6 | GOOD! FT SHOT by Matthews, Charles | |
| MISSED 3 PTR by SAMPSON, Brandon | 06:56 | |||
| REBOUND (OFF) by REATH, Duop | 06:56 | |||
