Samford vs LSU (11/16/17 at Maravich Center (Baton Rouge, LA))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Samford vs LSU
11/16/17 7:01 PM at Maravich Center (Baton Rouge, LA)
Samford 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Eric Adams | f | 2-3 | 0-0 | 3-4 | 5-2 | 7 | 4 | 7 | 2 | 2 | 0 | 4 | 32 |
| 20 | Alex Thompson | f | 4-7 | 2-3 | 0-0 | 1-0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 16 |
| 00 | Christen Cunningham | g | 3-9 | 0-2 | 0-0 | 1-1 | 2 | 0 | 6 | 4 | 4 | 0 | 2 | 28 |
| 03 | Josh Sharkey | g | 1-4 | 0-1 | 3-3 | 0-1 | 1 | 2 | 5 | 5 | 2 | 0 | 0 | 18 |
| 22 | D. Denzel-Dyson | g | 7-16 | 4-7 | 3-4 | 2-3 | 5 | 3 | 21 | 1 | 1 | 0 | 1 | 34 |
| 01 | Kevion Nolan | – | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 02 | Justin Coleman | – | 7-12 | 5-8 | 0-2 | 0-2 | 2 | 0 | 19 | 2 | 4 | 0 | 0 | 25 |
| 04 | Triston Chambers | – | 2-3 | 2-3 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 23 |
| 15 | Stefan Lakic | – | 3-4 | 1-1 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 16 |
| 24 | Gerald Smith | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | – | – | – | – | 3-1 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 31-63 | 15-29 | 9-13 | 15-14 | 29 | 21 | 86 | 15 | 15 | 0 | 7 | 200 | |
| 49.2% | 51.7% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-11 | 2-2 | |||||||||||
| 39.3% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 20-35 | 11-18 | 7-11 | |||||||||||
| 57.1% | 61.1% | 63.6% | ||||||||||||
LSU 105
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 4-5 | 0-0 | 4-4 | 1-5 | 6 | 3 | 12 | 1 | 1 | 1 | 0 | 22 |
| 44 | SIMS, Wayde | f | 5-9 | 0-0 | 3-3 | 3-2 | 5 | 0 | 13 | 0 | 1 | 1 | 1 | 22 |
| 00 | SAMPSON, Brandon | g | 8-13 | 1-5 | 3-3 | 4-4 | 8 | 2 | 20 | 7 | 1 | 0 | 1 | 28 |
| 04 | MAYS, Skylar | g | 6-11 | 4-7 | 4-4 | 1-0 | 1 | 1 | 20 | 2 | 2 | 0 | 1 | 29 |
| 05 | EDWARDS, Daryl | g | 2-4 | 2-4 | 2-2 | 0-2 | 2 | 2 | 8 | 6 | 0 | 0 | 1 | 26 |
| 02 | RACHAL, Brandon | – | 4-7 | 0-1 | 2-2 | 2-1 | 3 | 1 | 10 | 3 | 1 | 0 | 2 | 15 |
| 03 | WATERS, Tremont | – | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 8 | 1 | 0 | 1 | 27 |
| 12 | GRAVES, Marshall | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | COMBS, Jeremy | – | 4-5 | 0-0 | 1-2 | 2-5 | 7 | 3 | 9 | 2 | 1 | 2 | 2 | 18 |
| 15 | VIAL, Reed | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | EPPS, Aaron | – | 4-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 10 |
| Totals………….. | – | 39-65 | 8-23 | 19-20 | 13-20 | 33 | 15 | 105 | 29 | 9 | 4 | 10 | 200 | |
| 60.0% | 34.8% | 95.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 6-16 | 3-4 | |||||||||||
| 54.3% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 20-30 | 2-7 | 16-16 | |||||||||||
| 66.7% | 28.6% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Samford | 28 | 58 | 86 | Record: (1-2) |
| LSU | 47 | 58 | 105 | Record: (2-0) |
| Points in the paint-SAM 26,LSU 52. Points off turnovers-SAM 13,LSU 21. |
| 2nd chance points-SAM 13,LSU 11. Fast break points-SAM 2,LSU 4. |
| Bench points-SAM 37,LSU 32. Score tied-1 time. Lead changed-1 time. |
| Last FG-SAM 2nd-00:35, LSU 2nd-00:23. |
| Largest lead-SAM by 2 1st-19:13, LSU by 27 2nd-16:15. |
| SAM led for 00:31. LSU led for 36:44. Game was tied for 02:23. |
|
Officials: Tony Henderson, Peter Juzenas, Hunter Allen |
Play-by-Play
|
Samford vs LSU
11/16/17 7:01 PM at Maravich Center (Baton Rouge, LA)
Samford vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Samford |
|---|---|---|---|---|
| TIMEOUT 30sec | 19:33 | |||
| MISSED JUMPER by MAYS, Skylar | 19:28 | |||
| REBOUND (OFF) by SAMPSON, Brandon | 19:28 | |||
| MISSED JUMPER by SAMPSON, Brandon | 19:25 | REBOUND (DEF) by D. Denzel-Dyson | ||
| 19:13 | 0-2 | V 2 | GOOD! LAYUP by Eric Adams [PNT] | |
| 19:13 | ASSIST by Christen Cunningham | |||
| 19:01 | FOUL by Eric Adams (P1T1) | |||
| GOOD! JUMPER by SAMPSON, Brandon [PNT] | 18:42 | 2-2 | T 1 | |
| 18:22 | TURNOVR by Christen Cunningham | |||
| STEAL by SAMPSON, Brandon | 18:21 | |||
| TURNOVR by SAMPSON, Brandon | 18:17 | |||
| 18:16 | STEAL by Christen Cunningham | |||
| 18:13 | MISSED LAYUP by D. Denzel-Dyson | |||
| 18:13 | REBOUND (OFF) by Christen Cunningham | |||
| FOUL by MAYS, Skylar (P1T1) | 18:02 | |||
| REBOUND (DEF) by REATH, Duop | 17:57 | MISSED 3 PTR by Alex Thompson | ||
| TURNOVR by REATH, Duop | 17:37 | |||
| 17:36 | STEAL by Eric Adams | |||
| 17:28 | TURNOVR by Eric Adams | |||
| SUB IN : WATERS, Tremont | 17:28 | |||
| SUB OUT: MAYS, Skylar | 17:28 | |||
| GOOD! DUNK by REATH, Duop [PNT] | 17:06 | 4-2 | H 2 | |
| ASSIST by EDWARDS, Daryl | 17:06 | |||
| REBOUND (DEF) by SAMPSON, Brandon | 16:42 | MISSED 3 PTR by D. Denzel-Dyson | ||
| GOOD! 3 PTR by EDWARDS, Daryl | 16:34 | 7-2 | H 5 | |
| ASSIST by SAMPSON, Brandon | 16:34 | |||
| FOUL by SAMPSON, Brandon (P1T2) | 16:22 | |||
| 16:22 | SUB IN : Stefan Lakic | |||
| 16:22 | SUB IN : Justin Coleman | |||
| 16:22 | SUB OUT: Eric Adams | |||
| 16:22 | SUB OUT: Josh Sharkey | |||
| REBOUND (DEF) by SIMS, Wayde | 16:06 | MISSED JUMPER by Christen Cunningham | ||
| GOOD! LAYUP by SIMS, Wayde [PNT] | 15:57 | 9-2 | H 7 | |
| ASSIST by WATERS, Tremont | 15:57 | |||
| 15:57 | FOUL by Alex Thompson (P1T2) | |||
| TIMEOUT MEDIA | 15:57 | |||
| GOOD! FT SHOT by SIMS, Wayde | 15:57 | 10-2 | H 8 | |
| SUB IN : RACHAL, Brandon | 15:57 | SUB IN : Triston Chambers | ||
| SUB OUT: SAMPSON, Brandon | 15:57 | SUB OUT: D. Denzel-Dyson | ||
| 15:30 | 10-5 | H 5 | GOOD! 3 PTR by Justin Coleman | |
| GOOD! JUMPER by SIMS, Wayde [PNT] | 15:13 | 12-5 | H 7 | |
| ASSIST by RACHAL, Brandon | 15:13 | |||
| 14:50 | TURNOVR by Justin Coleman | |||
| STEAL by SIMS, Wayde | 14:49 | |||
| GOOD! 3 PTR by WATERS, Tremont | 14:26 | 15-5 | H 10 | |
| ASSIST by RACHAL, Brandon | 14:26 | |||
| 13:58 | MISSED JUMPER by Alex Thompson | |||
| 13:58 | REBOUND (OFF) by Stefan Lakic | |||
| REBOUND (DEF) by WATERS, Tremont | 13:53 | MISSED 3 PTR by Christen Cunningham | ||
| 13:51 | FOUL by Stefan Lakic (P1T3) | |||
| SUB IN : COMBS, Jeremy | 13:51 | SUB IN : Josh Sharkey | ||
| SUB OUT: REATH, Duop | 13:51 | SUB OUT: Christen Cunningham | ||
| MISSED 3 PTR by RACHAL, Brandon | 13:26 | REBOUND (DEF) by Justin Coleman | ||
| STEAL by RACHAL, Brandon | 13:18 | TURNOVR by Justin Coleman | ||
| 13:18 | SUB IN : Eric Adams | |||
| 13:18 | SUB OUT: Alex Thompson | |||
| 13:13 | FOUL by Josh Sharkey (P1T4) | |||
| SUB IN : EPPS, Aaron | 13:13 | |||
| SUB IN : MAYS, Skylar | 13:13 | |||
| SUB OUT: EDWARDS, Daryl | 13:13 | |||
| SUB OUT: SIMS, Wayde | 13:13 | |||
| MISSED 3 PTR by WATERS, Tremont | 13:04 | REBOUND (DEF) by Justin Coleman | ||
| 12:58 | TURNOVR by Justin Coleman | |||
| STEAL by WATERS, Tremont | 12:56 | |||
| GOOD! LAYUP by RACHAL, Brandon [PNT] | 12:52 | 17-5 | H 12 | |
| ASSIST by WATERS, Tremont | 12:52 | |||
| 12:38 | MISSED LAYUP by Josh Sharkey | |||
| 12:38 | REBOUND (OFF) by Stefan Lakic | |||
| 12:34 | 17-7 | H 10 | GOOD! TIP-IN by Stefan Lakic [PNT] | |
| GOOD! LAYUP by EPPS, Aaron [PNT] | 12:24 | 19-7 | H 12 | |
| ASSIST by COMBS, Jeremy | 12:24 | |||
| 12:04 | TURNOVR by Josh Sharkey | |||
| 12:04 | FOUL by Josh Sharkey (P2T5) | |||
| 12:04 | SUB IN : Christen Cunningham | |||
| 12:04 | SUB IN : D. Denzel-Dyson | |||
| 12:04 | SUB OUT: Triston Chambers | |||
| 12:04 | SUB OUT: Josh Sharkey | |||
| TURNOVR by COMBS, Jeremy | 11:57 | |||
| 11:57 | TIMEOUT media | |||
| REBOUND (DEF) by COMBS, Jeremy | 11:39 | MISSED JUMPER by D. Denzel-Dyson | ||
| MISSED 3 PTR by MAYS, Skylar | 11:22 | REBOUND (DEF) by Stefan Lakic | ||
| 11:16 | 19-9 | H 10 | GOOD! LAYUP by D. Denzel-Dyson [PNT] | |
| 11:16 | ASSIST by Christen Cunningham | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 11:08 | 21-9 | H 12 | |
| REBOUND (DEF) by COMBS, Jeremy | 10:46 | MISSED JUMPER by Stefan Lakic | ||
| MISSED 3 PTR by EPPS, Aaron | 10:33 | |||
| REBOUND (OFF) by RACHAL, Brandon | 10:33 | |||
| GOOD! 3 PTR by MAYS, Skylar | 10:23 | 24-9 | H 15 | |
| ASSIST by WATERS, Tremont | 10:23 | |||
| STEAL by RACHAL, Brandon | 09:59 | TURNOVR by Christen Cunningham | ||
| 09:59 | FOUL by D. Denzel-Dyson (P1T6) | |||
| SUB IN : SIMS, Wayde | 09:59 | SUB IN : Alex Thompson | ||
| SUB IN : REATH, Duop | 09:59 | SUB OUT: Stefan Lakic | ||
| SUB IN : SAMPSON, Brandon | 09:59 | |||
| SUB OUT: COMBS, Jeremy | 09:59 | |||
| SUB OUT: EPPS, Aaron | 09:59 | |||
| SUB OUT: RACHAL, Brandon | 09:59 | |||
| GOOD! DUNK by SAMPSON, Brandon [PNT] | 09:48 | 26-9 | H 17 | |
| ASSIST by MAYS, Skylar | 09:48 | |||
| FOUL by REATH, Duop (P1T3) | 09:34 | |||
| 09:34 | TURNOVR by Christen Cunningham | |||
| MISSED 3 PTR by WATERS, Tremont | 09:23 | |||
| REBOUND (OFF) by SAMPSON, Brandon | 09:23 | |||
| GOOD! LAYUP by SAMPSON, Brandon [PNT] | 09:19 | 28-9 | H 19 | |
| REBOUND (DEF) by REATH, Duop | 09:03 | MISSED 3 PTR by Justin Coleman | ||
| MISSED LAYUP by SIMS, Wayde | 08:51 | REBOUND (DEF) by D. Denzel-Dyson | ||
| 08:44 | 28-11 | H 17 | GOOD! JUMPER by Christen Cunningham [PNT] | |
| MISSED LAYUP by SIMS, Wayde | 08:36 | REBOUND (DEF) by Eric Adams | ||
| 08:31 | MISSED 3 PTR by Christen Cunningham | |||
| 08:31 | REBOUND (OFF) by Alex Thompson | |||
| 08:26 | 28-13 | H 15 | GOOD! LAYUP by Alex Thompson [PNT] | |
| 08:25 | TIMEOUT 30sec | |||
| SUB IN : EDWARDS, Daryl | 08:25 | SUB IN : Triston Chambers | ||
| SUB OUT: WATERS, Tremont | 08:25 | SUB OUT: Justin Coleman | ||
| GOOD! 3 PTR by MAYS, Skylar | 07:59 | 31-13 | H 18 | |
| ASSIST by SAMPSON, Brandon | 07:59 | |||
| FOUL by EDWARDS, Daryl (P1T4) | 07:44 | |||
| 07:29 | MISSED LAYUP by D. Denzel-Dyson | |||
| 07:29 | REBOUND (OFF) by Eric Adams | |||
| 07:24 | 31-16 | H 15 | GOOD! 3 PTR by Triston Chambers | |
| 07:24 | ASSIST by Eric Adams | |||
| GOOD! LAYUP by SIMS, Wayde [PNT] | 07:11 | 33-16 | H 17 | |
| ASSIST by REATH, Duop | 07:11 | |||
| 06:55 | 33-18 | H 15 | GOOD! JUMPER by D. Denzel-Dyson | |
| MISSED 3 PTR by SAMPSON, Brandon | 06:30 | REBOUND (DEF) by D. Denzel-Dyson | ||
| REBOUND (DEF) by REATH, Duop | 06:20 | MISSED JUMPER by Alex Thompson | ||
| GOOD! JUMPER by REATH, Duop [PNT] | 06:03 | 35-18 | H 17 | |
| ASSIST by SAMPSON, Brandon | 06:03 | |||
| REBOUND (DEF) by EDWARDS, Daryl | 05:39 | MISSED 3 PTR by D. Denzel-Dyson | ||
| MISSED 3 PTR by MAYS, Skylar | 05:28 | |||
| REBOUND (OFF) by SAMPSON, Brandon | 05:28 | |||
| MISSED 3 PTR by EDWARDS, Daryl | 05:15 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : EPPS, Aaron | 05:12 | SUB IN : Gerald Smith | ||
| SUB IN : WATERS, Tremont | 05:12 | SUB IN : Kevion Nolan | ||
| SUB OUT: SIMS, Wayde | 05:12 | SUB IN : Justin Coleman | ||
| SUB OUT: EDWARDS, Daryl | 05:12 | SUB OUT: Eric Adams | ||
| 05:12 | SUB OUT: Christen Cunningham | |||
| 05:12 | SUB OUT: D. Denzel-Dyson | |||
| 04:56 | 35-21 | H 14 | GOOD! 3 PTR by Alex Thompson | |
| GOOD! FT SHOT by REATH, Duop | 04:32 | 36-21 | H 15 | FOUL by Alex Thompson (P2T7) |
| GOOD! FT SHOT by REATH, Duop | 04:32 | 37-21 | H 16 | |
| SUB IN : COMBS, Jeremy | 04:32 | SUB IN : Stefan Lakic | ||
| SUB OUT: REATH, Duop | 04:32 | SUB OUT: Alex Thompson | ||
| REBOUND (DEF) by COMBS, Jeremy | 04:18 | MISSED LAYUP by Justin Coleman | ||
| GOOD! 3 PTR by MAYS, Skylar | 04:10 | 40-21 | H 19 | |
| ASSIST by SAMPSON, Brandon | 04:10 | |||
| STEAL by COMBS, Jeremy | 03:50 | TURNOVR by Gerald Smith | ||
| TIMEOUT media | 03:50 | |||
| 03:50 | SUB IN : D. Denzel-Dyson | |||
| 03:50 | SUB IN : Eric Adams | |||
| 03:50 | SUB OUT: Gerald Smith | |||
| 03:50 | SUB OUT: Triston Chambers | |||
| MISSED 3 PTR by SAMPSON, Brandon | 03:35 | |||
| REBOUND (OFF) by COMBS, Jeremy | 03:35 | |||
| MISSED 3 PTR by SAMPSON, Brandon | 03:25 | REBOUND (DEF) by Kevion Nolan | ||
| 02:53 | 40-24 | H 16 | GOOD! 3 PTR by Kevion Nolan | |
| 02:53 | ASSIST by Justin Coleman | |||
| MISSED FT SHOT by COMBS, Jeremy | 02:38 | FOUL by D. Denzel-Dyson (P2T8) | ||
| 02:38 | REBOUND (DEF) by Stefan Lakic | |||
| SUB IN : RACHAL, Brandon | 02:38 | |||
| SUB OUT: MAYS, Skylar | 02:38 | |||
| 02:24 | TURNOVR by D. Denzel-Dyson | |||
| STEAL by COMBS, Jeremy | 02:23 | |||
| GOOD! LAYUP by WATERS, Tremont [FB/PNT] | 02:20 | 42-24 | H 18 | |
| FOUL by SAMPSON, Brandon (P2T5) | 02:04 | |||
| SUB IN : MAYS, Skylar | 02:04 | SUB IN : Christen Cunningham | ||
| SUB IN : REATH, Duop | 02:04 | SUB IN : Triston Chambers | ||
| SUB OUT: COMBS, Jeremy | 02:04 | SUB OUT: Stefan Lakic | ||
| SUB OUT: SAMPSON, Brandon | 02:04 | SUB OUT: Kevion Nolan | ||
| FOUL by EPPS, Aaron (P1T6) | 02:01 | 42-25 | H 17 | GOOD! FT SHOT by D. Denzel-Dyson |
| 02:01 | 42-26 | H 16 | GOOD! FT SHOT by D. Denzel-Dyson | |
| SUB IN : SIMS, Wayde | 02:01 | |||
| SUB OUT: EPPS, Aaron | 02:01 | |||
| MISSED LAYUP by RACHAL, Brandon | 01:50 | |||
| REBOUND (OFF) by MAYS, Skylar | 01:50 | |||
| MISSED JUMPER by REATH, Duop | 01:39 | REBOUND (DEF) by Christen Cunningham | ||
| 01:33 | TURNOVR by Triston Chambers | |||
| SUB IN : EDWARDS, Daryl | 01:33 | SUB IN : Kevion Nolan | ||
| SUB OUT: RACHAL, Brandon | 01:33 | SUB IN : Stefan Lakic | ||
| 01:33 | SUB OUT: Triston Chambers | |||
| 01:33 | SUB OUT: Justin Coleman | |||
| GOOD! JUMPER by SIMS, Wayde [PNT] | 01:15 | 44-26 | H 18 | |
| ASSIST by EDWARDS, Daryl | 01:15 | |||
| 00:53 | MISSED LAYUP by D. Denzel-Dyson | |||
| 00:53 | REBOUND (OFF) by Eric Adams | |||
| REBOUND (DEF) by REATH, Duop | 00:49 | MISSED 3 PTR by Kevion Nolan | ||
| GOOD! 3 PTR by MAYS, Skylar | 00:22 | 47-26 | H 21 | |
| ASSIST by WATERS, Tremont | 00:22 | |||
| 00:01 | 47-28 | H 19 | GOOD! JUMPER by Christen Cunningham [PNT] |
LSU 47, Samford 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Samford | 12 | 0 | 7 | 0 | 11 | |
| LSU | 26 | 15 | 5 | 2 | 9 |
Score tied – 1 time.
Lead changed – 1 time.
Samford vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Samford |
|---|---|---|---|---|
| 19:53 | 47-31 | H 16 | GOOD! 3 PTR by Alex Thompson | |
| 19:53 | ASSIST by Christen Cunningham | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 19:20 | 49-31 | H 18 | |
| 18:59 | 49-33 | H 16 | GOOD! JUMPER by Alex Thompson | |
| GOOD! JUMPER by SIMS, Wayde [PNT] | 18:34 | 51-33 | H 18 | |
| ASSIST by SAMPSON, Brandon | 18:34 | |||
| 18:16 | TURNOVR by Eric Adams | |||
| STEAL by MAYS, Skylar | 18:15 | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 18:07 | 53-33 | H 20 | |
| ASSIST by SAMPSON, Brandon | 18:07 | |||
| FOUL by REATH, Duop (P2T1) | 17:49 | 53-34 | H 19 | GOOD! FT SHOT by D. Denzel-Dyson |
| 17:49 | MISSED FT SHOT by D. Denzel-Dyson | |||
| 17:49 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : WATERS, Tremont | 17:49 | |||
| SUB OUT: MAYS, Skylar | 17:49 | |||
| 17:42 | MISSED JUMPER by Christen Cunningham | |||
| 17:42 | REBOUND (OFF) by D. Denzel-Dyson | |||
| REBOUND (DEF) by SIMS, Wayde | 17:38 | MISSED JUMPER by D. Denzel-Dyson | ||
| GOOD! 3 PTR by SAMPSON, Brandon | 17:14 | 56-34 | H 22 | |
| ASSIST by WATERS, Tremont | 17:14 | |||
| FOUL by WATERS, Tremont (P1T2) | 17:00 | |||
| BLOCK by REATH, Duop | 16:56 | MISSED LAYUP by Christen Cunningham | ||
| REBOUND (DEF) by EDWARDS, Daryl | 16:54 | |||
| GOOD! FT SHOT by REATH, Duop | 16:40 | 57-34 | H 23 | FOUL by Alex Thompson (P3T1) |
| GOOD! FT SHOT by REATH, Duop | 16:40 | 58-34 | H 24 | |
| SUB IN : COMBS, Jeremy | 16:40 | SUB IN : Justin Coleman | ||
| SUB OUT: REATH, Duop | 16:40 | SUB IN : Triston Chambers | ||
| 16:40 | SUB OUT: Alex Thompson | |||
| 16:40 | SUB OUT: Christen Cunningham | |||
| REBOUND (DEF) by COMBS, Jeremy | 16:21 | MISSED 3 PTR by Josh Sharkey | ||
| GOOD! 3 PTR by EDWARDS, Daryl | 16:15 | 61-34 | H 27 | |
| ASSIST by WATERS, Tremont | 16:15 | |||
| 16:11 | TIMEOUT 30sec | |||
| FOUL by RACHAL, Brandon (P1T3) | 16:02 | |||
| FOUL by EDWARDS, Daryl (P2T4) | 15:59 | |||
| 15:59 | TIMEOUT MEDIA | |||
| 15:59 | 61-35 | H 26 | GOOD! FT SHOT by Josh Sharkey | |
| 15:59 | 61-36 | H 25 | GOOD! FT SHOT by Josh Sharkey | |
| SUB IN : RACHAL, Brandon | 15:58 | |||
| SUB OUT: SIMS, Wayde | 15:58 | |||
| TURNOVR by WATERS, Tremont | 15:50 | STEAL by Eric Adams | ||
| 15:40 | 61-39 | H 22 | GOOD! 3 PTR by D. Denzel-Dyson | |
| 15:40 | ASSIST by Justin Coleman | |||
| MISSED JUMPER by RACHAL, Brandon | 15:11 | |||
| REBOUND (OFF) by COMBS, Jeremy | 15:11 | |||
| SUB IN : REATH, Duop | 15:10 | |||
| SUB IN : MAYS, Skylar | 15:10 | |||
| SUB OUT: COMBS, Jeremy | 15:10 | |||
| SUB OUT: EDWARDS, Daryl | 15:10 | |||
| MISSED 3 PTR by WATERS, Tremont | 15:03 | |||
| REBOUND (OFF) by REATH, Duop | 15:03 | |||
| MISSED 3 PTR by SAMPSON, Brandon | 14:53 | REBOUND (DEF) by Triston Chambers | ||
| 14:44 | 61-41 | H 20 | GOOD! DUNK by D. Denzel-Dyson [FB/PNT] | |
| 14:42 | FOUL by D. Denzel-Dyson (P3T2) | |||
| GOOD! FT SHOT by MAYS, Skylar | 14:42 | 62-41 | H 21 | FOUL TECHNCL by D. Denzel-Dyson |
| GOOD! FT SHOT by MAYS, Skylar | 14:42 | 63-41 | H 22 | |
| GOOD! LAYUP by SAMPSON, Brandon [PNT] | 14:19 | 65-41 | H 24 | |
| 14:00 | 65-44 | H 21 | GOOD! 3 PTR by Justin Coleman | |
| 14:00 | ASSIST by Josh Sharkey | |||
| GOOD! JUMPER by RACHAL, Brandon [PNT] | 13:33 | 67-44 | H 23 | |
| ASSIST by SAMPSON, Brandon | 13:33 | |||
| 13:22 | 67-47 | H 20 | GOOD! 3 PTR by Justin Coleman | |
| 13:15 | FOUL by Triston Chambers (P1T3) | |||
| 13:15 | SUB IN : Alex Thompson | |||
| 13:15 | SUB IN : Christen Cunningham | |||
| 13:15 | SUB OUT: Eric Adams | |||
| 13:15 | SUB OUT: Josh Sharkey | |||
| GOOD! FT SHOT by RACHAL, Brandon | 13:07 | 68-47 | H 21 | FOUL by Alex Thompson (P4T4) |
| GOOD! FT SHOT by RACHAL, Brandon | 13:07 | 69-47 | H 22 | |
| SUB IN : SIMS, Wayde | 13:07 | SUB IN : Stefan Lakic | ||
| SUB OUT: RACHAL, Brandon | 13:07 | SUB OUT: Alex Thompson | ||
| FOUL by REATH, Duop (P3T5) | 12:58 | MISSED FT SHOT by Justin Coleman | ||
| 12:58 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by REATH, Duop | 12:58 | MISSED FT SHOT by Justin Coleman | ||
| MISSED 3 PTR by MAYS, Skylar | 12:31 | |||
| REBOUND (OFF) by SIMS, Wayde | 12:31 | |||
| 12:28 | FOUL by Stefan Lakic (P2T5) | |||
| GOOD! LAYUP by SAMPSON, Brandon [PNT] | 12:18 | 71-47 | H 24 | |
| ASSIST by MAYS, Skylar | 12:18 | |||
| 12:00 | 71-50 | H 21 | GOOD! 3 PTR by Triston Chambers | |
| 12:00 | ASSIST by Christen Cunningham | |||
| 11:48 | FOUL by Stefan Lakic (P3T6) | |||
| TIMEOUT MEDIA | 11:48 | |||
| 11:48 | SUB IN : Eric Adams | |||
| 11:48 | SUB OUT: Stefan Lakic | |||
| MISSED JUMPER by SIMS, Wayde | 11:36 | |||
| REBOUND (OFF) by SIMS, Wayde | 11:36 | |||
| MISSED JUMPER by SIMS, Wayde | 11:34 | |||
| REBOUND (OFF) by SIMS, Wayde | 11:34 | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 11:32 | 73-50 | H 23 | |
| REBOUND (DEF) by SAMPSON, Brandon | 11:07 | MISSED 3 PTR by D. Denzel-Dyson | ||
| GOOD! FT SHOT by SIMS, Wayde | 10:53 | 74-50 | H 24 | FOUL by Triston Chambers (P2T7) |
| GOOD! FT SHOT by SIMS, Wayde | 10:53 | 75-50 | H 25 | |
| SUB IN : EDWARDS, Daryl | 10:53 | SUB IN : Josh Sharkey | ||
| SUB OUT: MAYS, Skylar | 10:53 | SUB OUT: Justin Coleman | ||
| 10:41 | 75-52 | H 23 | GOOD! LAYUP by Josh Sharkey [PNT] | |
| 10:41 | 75-53 | H 22 | GOOD! FT SHOT by Josh Sharkey | |
| SUB IN : COMBS, Jeremy | 10:41 | |||
| SUB OUT: REATH, Duop | 10:41 | |||
| FOUL by WATERS, Tremont (P2T6) | 10:39 | |||
| MISSED JUMPER by COMBS, Jeremy | 10:21 | REBOUND (DEF) by Josh Sharkey | ||
| 10:12 | MISSED JUMPER by D. Denzel-Dyson | |||
| 10:12 | REBOUND (OFF) by Eric Adams | |||
| BLOCK by SIMS, Wayde | 10:06 | MISSED LAYUP by Josh Sharkey | ||
| 10:03 | REBOUND (OFF) by Triston Chambers | |||
| 10:02 | 75-55 | H 20 | GOOD! DUNK by Eric Adams [PNT] | |
| 10:02 | ASSIST by Triston Chambers | |||
| TURNOVR by SIMS, Wayde | 09:36 | |||
| 09:35 | STEAL by Eric Adams | |||
| 09:31 | 75-57 | H 18 | GOOD! LAYUP by Christen Cunningham [PNT] | |
| 09:31 | ASSIST by Josh Sharkey | |||
| GOOD! JUMPER by COMBS, Jeremy [PNT] | 09:20 | 77-57 | H 20 | |
| 09:20 | FOUL by Eric Adams (P2T8) | |||
| ASSIST by WATERS, Tremont | 09:20 | |||
| TIMEOUT 30sec | 09:20 | |||
