Cincinnati vs LSU (Sep 14, 2017)
Soccer Box Score
|
Soccer Box Score (Final)
2017 LSU Soccer
#19 Cincinnati vs LSU (Sep 14, 2017 at Baton Rouge, La.)
|
Cincinnati (6-1-1) vs.
Cincinnati
|
— Substitutes — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ABBOTT, Julia | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ALF, Holyn | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GORMAN, Sophie | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LoPRESTI, Gabrielle | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GOINS, Sydney | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BRAUNING, Abby | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | LOWELL, Kiki | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | GAVORSKI, Julie | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | KOLANO, Lexie | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | ROYER, Karli | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals……… | 15 | 5 | 0 | 0 | 16 |
| ## | Goalie | Minutes | GA | Saves |
| 0 | LESS, Madison | 90:00 | 1 | 4 |
LSU
| Pos | ## | Player | Sh | SOG | G | A | Foul |
| GK | 14 | Brockmeier, Caroline | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Carvery, Jordane | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Higgins, Zoe | 3 | 1 | 0 | 0 | 0 |
| D | 4 | Ritchie-Williams, C. | 0 | 0 | 0 | 0 | 0 |
| M | 5 | Parker, Lucy | 1 | 0 | 0 | 0 | 0 |
| F | 9 | Thomas, Alex | 1 | 1 | 1 | 0 | 0 |
| M | 10 | Howard, Nicole | 1 | 0 | 0 | 0 | 0 |
| F | 11 | Alexander, Tinaya | 4 | 2 | 0 | 1 | 0 |
| M | 17 | Caffey, Tiana | 1 | 1 | 0 | 0 | 0 |
| D | 23 | Weber, Ellie | 0 | 0 | 0 | 0 | 0 |
| D | 31 | Hahn, Debbie | 0 | 0 | 0 | 0 | 0 |
| 13 | Reed, Dana | 0 | 0 | 0 | 0 | 0 | |
| 15 | Eaton, Lindsey | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cutura, Marlena | 0 | 0 | 0 | 0 | 0 | |
| 24 | Clarke, Jade | 0 | 0 | 0 | 1 | 0 | |
| Totals……… | 11 | 5 | 1 | 2 | 11 |
| ## | Goalie | Minutes | GA | Saves |
| 14 | Brockmeier, Caroline | 90:00 | 0 | 5 |
| Shots by period | 1 | 2 | Total |
| Cincinnati | 7 | 8 | 15 |
| LSU | 6 | 5 | 11 |
| Corner kicks | 1 | 2 | Total |
| Cincinnati | 3 | 2 | 5 |
| LSU | 2 | 3 | 5 |
| Saves by period | 1 | 2 | Total |
| Cincinnati | 2 | 2 | 4 |
| LSU | 4 | 1 | 5 |
| Fouls | 1 | 2 | Total |
| Cincinnati | 5 | 11 | 16 |
| LSU | 5 | 6 | 11 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 43:37 | LSU | Thomas, Alex (4) | Alexander, Tinaya; Clarke, Jade | One-time finish on pull back by #11. |
CAUTIONS AND EJECTIONS
| LSU | #11 | Alexander, Tinaya | Yellow card | 64:11 |
| CIN | #5 | GORMAN, Sophie | Yellow card | 79:19 |
| CIN | #20 | COUPERUS, Katy | Yellow card | 83:44 |
Win-Brockmeier, Caroline (7-0-0). Loss-LESS, Madison (6-1-1).
Stadium: LSU Soccer Stadium
Officials: Referee: Anya Voigt; Asst. Referee: Kaili Terry; Alyssa Pennington;
Alt. Official: Jennifer Politz; Timekeeper: Hunter Lemoine; Scorer: Will Stafford;
Offsides: Cincinnati 0, LSU 0.