LSU vs Mississippi State (03/08/17 at 2017 SEC Men’s Tournament-Nashville, TN)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Mississippi State
03/08/17 6:00 pm CT at 2017 SEC Men’s Tournament-Nashville, TN
LSU 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Reath, Duop | f | 3-7 | 0-2 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 2 | 2 | 1 | 26 |
| 44 | SIMS, Wayde | f | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 21 |
| 00 | Sampson, Brandon | g | 2-7 | 0-3 | 2-2 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 29 |
| 02 | Blakeney, Antonio | g | 3-10 | 0-4 | 5-6 | 0-5 | 5 | 2 | 11 | 2 | 2 | 0 | 1 | 30 |
| 04 | Mays, Skylar | g | 5-10 | 1-4 | 2-2 | 2-1 | 3 | 1 | 13 | 4 | 5 | 0 | 1 | 26 |
| 05 | Hayward, Kieran | – | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | JENKINS, Branden | – | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 11 | PATTERSON, Jalyn | – | 0-4 | 0-3 | 0-0 | 2-5 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 17 |
| 12 | GRAVES, Marshall | – | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | VIAL, Reed | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | BRIDGEWATER, Brian | – | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | EPPS, Aaron | – | 2-4 | 0-1 | 4-6 | 3-3 | 6 | 3 | 8 | 0 | 0 | 1 | 0 | 21 |
| 45 | EDDLESTONE, Brandon | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 18-54 | 1-22 | 15-18 | 10-25 | 35 | 13 | 52 | 8 | 19 | 5 | 4 | 200 | |
| 33.3% | 4.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-9 | 6-6 | |||||||||||
| 36.0% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 9-29 | 0-13 | 9-12 | |||||||||||
| 31.0% | 0.0% | 75.0% | ||||||||||||
Mississippi State 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Schnider Herard | f | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 35 | Aric Holman | f | 3-5 | 0-2 | 0-0 | 0-4 | 4 | 2 | 6 | 2 | 2 | 3 | 1 | 24 |
| 04 | Mario Kegler | g | 0-4 | 0-2 | 2-2 | 0-3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 18 |
| 11 | Q Weatherspoon | g | 6-10 | 0-3 | 7-7 | 0-2 | 2 | 0 | 19 | 0 | 2 | 0 | 2 | 31 |
| 15 | IJ Ready | g | 0-1 | 0-1 | 1-2 | 0-4 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 22 |
| 01 | Lamar Peters | – | 4-9 | 2-4 | 0-0 | 1-3 | 4 | 0 | 10 | 6 | 0 | 0 | 3 | 21 |
| 02 | Eli Wright | – | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 11 |
| 03 | Xavian Stapleton | – | 4-7 | 3-5 | 2-2 | 1-5 | 6 | 1 | 13 | 1 | 2 | 0 | 2 | 25 |
| 12 | Drew Davis | – | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| 13 | Nick Singleton | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Miles Washington | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Tyson Carter | – | 7-14 | 4-10 | 0-0 | 0-1 | 1 | 2 | 18 | 0 | 0 | 0 | 2 | 20 |
| 45 | E.J. Datcher | – | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | – | – | – | – | 3-1 | 4 | – | – | – | 2 | – | – | – |
| Totals………….. | – | 28-59 | 11-30 | 12-13 | 6-28 | 34 | 16 | 79 | 14 | 12 | 4 | 12 | 200 | |
| 47.5% | 36.7% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 5-13 | 4-4 | |||||||||||
| 48.3% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 6-17 | 8-9 | |||||||||||
| 46.7% | 35.3% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 25 | 27 | 52 | Record: (10-21, 2-16) |
| Mississippi State | 37 | 42 | 79 | Record: (16-15, 6-12) |
| Points in the paint-LSU 16,MS 30. Points off turnovers-LSU 8,MS 32. |
| 2nd chance points-LSU 10,MS 6. Fast break points-LSU 4,MS 12. |
| Bench points-LSU 12,MS 51. Score tied-7 times. Lead changed-4 times. |
| Last FG-LSU 2nd-11:33, MS 2nd-00:50. |
| Largest lead-LSU by 6 1st-15:48, MS by 29 2nd-00:50. |
| LSU led for 05:04. MS led for 29:08. Game was tied for 05:48. |
|
Officials: Joe Lindsay, Tony Henderson, Antinio Petty |
Play-by-Play
|
LSU vs Mississippi State
03/08/17 6:00 pm CT at 2017 SEC Men’s Tournament-Nashville, TN
LSU vs Mississippi State
1st PERIOD Play-by-Play
| HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| MISSED 3 PTR by Aric Holman | 19:44 | REBOUND (DEF) by Blakeney, Antonio | ||
| BLOCK by Aric Holman | 19:36 | MISSED LAYUP by Mays, Skylar | ||
| REBOUND (DEF) by IJ Ready | 19:33 | |||
| GOOD! FT SHOT by Q Weatherspoon | 19:30 | 1-0 | H 1 | FOUL by Sampson, Brandon (P1T1) |
| GOOD! FT SHOT by Q Weatherspoon | 19:30 | 2-0 | H 2 | |
| 19:17 | 2-2 | T 1 | GOOD! JUMPER by SIMS, Wayde | |
| 19:17 | ASSIST by Mays, Skylar | |||
| TURNOVR by IJ Ready | 18:53 | |||
| 18:52 | STEAL by Mays, Skylar | |||
| BLOCK by Mario Kegler | 18:48 | MISSED LAYUP by Sampson, Brandon | ||
| REBOUND (DEF) by Aric Holman | 18:46 | |||
| MISSED 3 PTR by Aric Holman | 18:37 | REBOUND (DEF) by Sampson, Brandon | ||
| REBOUND (DEF) by Q Weatherspoon | 18:21 | MISSED 3 PTR by Sampson, Brandon | ||
| MISSED JUMPER by Mario Kegler | 18:11 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Xavian Stapleton | 18:08 | |||
| SUB OUT: Aric Holman | 18:08 | |||
| 17:41 | TURNOVR by Mays, Skylar | |||
| STEAL by Xavian Stapleton | 17:40 | |||
| TURNOVR by Q Weatherspoon | 17:36 | |||
| REBOUND (DEF) by IJ Ready | 17:19 | MISSED 3 PTR by Reath, Duop | ||
| TURNOVR by Schnider Herard | 17:07 | |||
| 16:52 | 2-4 | V 2 | GOOD! JUMPER by Blakeney, Antonio | |
| MISSED LAYUP by Schnider Herard | 16:27 | |||
| REBOUND (OFF) by Schnider Herard | 16:27 | |||
| MISSED LAYUP by Schnider Herard | 16:25 | |||
| 16:24 | BLOCK by Reath, Duop | |||
| 16:23 | REBOUND (DEF) by Blakeney, Antonio | |||
| 16:11 | 2-6 | V 4 | GOOD! JUMPER by Sampson, Brandon | |
| TURNOVR by Q Weatherspoon | 15:52 | |||
| 15:51 | STEAL by Blakeney, Antonio | |||
| 15:48 | 2-8 | V 6 | GOOD! JUMPER by Blakeney, Antonio [FB] | |
| TIMEOUT 30sec | 15:45 | |||
| SUB IN : Tyson Carter | 15:45 | |||
| SUB IN : Aric Holman | 15:45 | |||
| SUB OUT: Mario Kegler | 15:45 | |||
| SUB OUT: Schnider Herard | 15:45 | |||
| TURNOVR by Aric Holman | 15:28 | |||
| 15:25 | STEAL by SIMS, Wayde | |||
| 15:13 | TURNOVR by Blakeney, Antonio | |||
| SUB IN : Lamar Peters | 15:13 | |||
| SUB OUT: IJ Ready | 15:13 | |||
| GOOD! 3 PTR by Tyson Carter | 14:48 | 5-8 | V 3 | |
| ASSIST by Lamar Peters | 14:48 | |||
| REBOUND (DEF) by Lamar Peters | 14:39 | MISSED 3 PTR by Sampson, Brandon | ||
| GOOD! 3 PTR by Tyson Carter | 14:21 | 8-8 | T 2 | |
| ASSIST by Lamar Peters | 14:21 | |||
| 14:05 | 8-11 | V 3 | GOOD! 3 PTR by Mays, Skylar | |
| 13:48 | SUB IN : PATTERSON, Jalyn | |||
| 13:48 | SUB OUT: Mays, Skylar | |||
| MISSED JUMPER by Lamar Peters | 13:43 | REBOUND (DEF) by SIMS, Wayde | ||
| 13:30 | TURNOVR by SIMS, Wayde | |||
| STEAL by Aric Holman | 13:29 | |||
| GOOD! LAYUP by Tyson Carter [FB/PNT] | 13:26 | 10-11 | V 1 | |
| ASSIST by Aric Holman | 13:26 | |||
| REBOUND (DEF) by Aric Holman | 13:07 | MISSED 3 PTR by SIMS, Wayde | ||
| MISSED 3 PTR by Q Weatherspoon | 12:58 | REBOUND (DEF) by Blakeney, Antonio | ||
| FOUL by Aric Holman (P1T1) | 12:54 | |||
| SUB IN : Mario Kegler | 12:54 | SUB IN : EDDLESTONE, Brandon | ||
| SUB IN : Schnider Herard | 12:54 | SUB IN : EPPS, Aaron | ||
| SUB IN : IJ Ready | 12:54 | SUB OUT: Reath, Duop | ||
| SUB OUT: Xavian Stapleton | 12:54 | SUB OUT: SIMS, Wayde | ||
| SUB OUT: Q Weatherspoon | 12:54 | |||
| SUB OUT: Aric Holman | 12:54 | |||
| 12:53 | TURNOVR by PATTERSON, Jalyn | |||
| GOOD! 3 PTR by Lamar Peters | 12:14 | 13-11 | H 2 | |
| REBOUND (DEF) by IJ Ready | 11:59 | MISSED JUMPER by Blakeney, Antonio | ||
| MISSED LAYUP by Lamar Peters | 11:53 | REBOUND (DEF) by EPPS, Aaron | ||
| FOUL by Mario Kegler (P1T2) | 11:53 | |||
| 11:53 | TIMEOUT media | |||
| REBOUND (DEF) by Mario Kegler | 11:31 | MISSED JUMPER by Blakeney, Antonio | ||
| MISSED 3 PTR by Tyson Carter | 11:24 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 11:17 | TURNOVR by PATTERSON, Jalyn | |||
| STEAL by Lamar Peters | 11:15 | |||
| MISSED 3 PTR by Lamar Peters | 10:53 | REBOUND (DEF) by (TEAM) | ||
| 10:40 | MISSED LAYUP by PATTERSON, Jalyn | |||
| 10:40 | REBOUND (OFF) by PATTERSON, Jalyn | |||
| FOUL by Mario Kegler (P2T3) | 10:33 | 13-12 | H 1 | GOOD! FT SHOT by Sampson, Brandon |
| 10:33 | 13-13 | T 3 | GOOD! FT SHOT by Sampson, Brandon | |
| SUB IN : Q Weatherspoon | 10:33 | |||
| SUB IN : Xavian Stapleton | 10:33 | |||
| SUB IN : Eli Wright | 10:33 | |||
| SUB OUT: Tyson Carter | 10:33 | |||
| SUB OUT: Mario Kegler | 10:33 | |||
| SUB OUT: IJ Ready | 10:33 | |||
| 10:16 | FOUL by PATTERSON, Jalyn (P1T2) | |||
| GOOD! JUMPER by Eli Wright | 09:58 | 15-13 | H 2 | |
| FOUL by Eli Wright (P1T4) | 09:35 | 15-14 | H 1 | GOOD! FT SHOT by Blakeney, Antonio |
| 09:35 | 15-15 | T 4 | GOOD! FT SHOT by Blakeney, Antonio | |
| SUB IN : Aric Holman | 09:35 | SUB IN : JENKINS, Branden | ||
| SUB OUT: Schnider Herard | 09:35 | SUB OUT: Sampson, Brandon | ||
| GOOD! LAYUP by Lamar Peters [PNT] | 09:17 | 17-15 | H 2 | |
| 09:01 | MISSED LAYUP by JENKINS, Branden | |||
| 09:01 | REBOUND (OFF) by EPPS, Aaron | |||
| FOUL by Xavian Stapleton (P1T5) | 08:59 | 17-16 | H 1 | GOOD! FT SHOT by EPPS, Aaron |
| 08:59 | 17-17 | T 5 | GOOD! FT SHOT by EPPS, Aaron | |
| SUB IN : IJ Ready | 08:59 | SUB IN : Mays, Skylar | ||
| SUB OUT: Lamar Peters | 08:59 | SUB IN : Reath, Duop | ||
| 08:59 | SUB OUT: EDDLESTONE, Brandon | |||
| 08:59 | SUB OUT: PATTERSON, Jalyn | |||
| GOOD! JUMPER by Q Weatherspoon | 08:47 | 19-17 | H 2 | |
| REBOUND (DEF) by Eli Wright | 08:29 | MISSED 3 PTR by Mays, Skylar | ||
| TURNOVR by Xavian Stapleton | 08:22 | |||
| 08:06 | 19-19 | T 6 | GOOD! JUMPER by Blakeney, Antonio | |
| TIMEOUT media | 07:49 | |||
| SUB IN : E.J. Datcher | 07:49 | SUB IN : Hayward, Kieran | ||
| SUB OUT: Xavian Stapleton | 07:49 | SUB OUT: Blakeney, Antonio | ||
| TURNOVR by (TEAM) | 07:31 | |||
| BLOCK by Aric Holman | 07:14 | MISSED LAYUP by Mays, Skylar | ||
| REBOUND (DEF) by Aric Holman | 07:12 | |||
| GOOD! JUMPER by E.J. Datcher [PNT] | 06:56 | 21-19 | H 2 | |
| 06:49 | TIMEOUT 30sec | |||
| SUB IN : Tyson Carter | 06:49 | |||
| SUB IN : Xavian Stapleton | 06:49 | |||
| SUB IN : Lamar Peters | 06:49 | |||
| SUB OUT: IJ Ready | 06:49 | |||
| SUB OUT: Aric Holman | 06:49 | |||
| SUB OUT: Eli Wright | 06:49 | |||
| 06:40 | 21-21 | T 7 | GOOD! LAYUP by Mays, Skylar [PNT] | |
| GOOD! 3 PTR by Xavian Stapleton | 06:27 | 24-21 | H 3 | |
| ASSIST by Lamar Peters | 06:27 | |||
| 06:08 | 24-23 | H 1 | GOOD! DUNK by Reath, Duop [PNT] | |
| 06:08 | ASSIST by Mays, Skylar | |||
| MISSED 3 PTR by Tyson Carter | 05:36 | BLOCK by JENKINS, Branden | ||
| 05:35 | REBOUND (DEF) by JENKINS, Branden | |||
| 05:25 | 24-25 | V 1 | GOOD! JUMPER by JENKINS, Branden | |
| 05:25 | ASSIST by Mays, Skylar | |||
| MISSED JUMPER by Q Weatherspoon | 05:00 | REBOUND (DEF) by EPPS, Aaron | ||
| 04:47 | TURNOVR by Mays, Skylar | |||
| STEAL by Q Weatherspoon | 04:45 | |||
| GOOD! DUNK by Q Weatherspoon [FB/PNT] | 04:43 | 26-25 | H 1 | |
| REBOUND (DEF) by Xavian Stapleton | 04:28 | MISSED 3 PTR by Hayward, Kieran | ||
| GOOD! LAYUP by Q Weatherspoon [PNT] | 04:18 | 28-25 | H 3 | |
| 03:55 | TURNOVR by Mays, Skylar | |||
| STEAL by Lamar Peters | 03:53 | |||
| MISSED 3 PTR by Xavian Stapleton | 03:39 | REBOUND (DEF) by Hayward, Kieran | ||
| REBOUND (DEF) by Lamar Peters | 03:27 | MISSED JUMPER by JENKINS, Branden | ||
| GOOD! LAYUP by Lamar Peters [PNT] | 03:20 | 30-25 | H 5 | |
| 02:59 | TURNOVR by Mays, Skylar | |||
| TIMEOUT MEDIA | 02:59 | |||
| SUB IN : Aric Holman | 02:59 | SUB IN : Blakeney, Antonio | ||
| SUB IN : Schnider Herard | 02:59 | SUB IN : SIMS, Wayde | ||
| SUB IN : IJ Ready | 02:59 | SUB IN : Sampson, Brandon | ||
| SUB IN : Eli Wright | 02:59 | SUB IN : PATTERSON, Jalyn | ||
| SUB OUT: Q Weatherspoon | 02:59 | SUB OUT: Mays, Skylar | ||
| SUB OUT: E.J. Datcher | 02:59 | SUB OUT: Hayward, Kieran | ||
| SUB OUT: Xavian Stapleton | 02:59 | SUB OUT: JENKINS, Branden | ||
| SUB OUT: Lamar Peters | 02:59 | SUB OUT: EPPS, Aaron | ||
| TURNOVR by Schnider Herard | 02:53 | |||
| REBOUND (DEF) by Eli Wright | 02:34 | MISSED 3 PTR by Blakeney, Antonio | ||
| MISSED JUMPER by Schnider Herard | 02:21 | REBOUND (DEF) by Reath, Duop | ||
| 02:16 | TURNOVR by PATTERSON, Jalyn | |||
| STEAL by Tyson Carter | 02:15 | |||
| GOOD! LAYUP by Tyson Carter [FB/PNT] | 02:12 | 32-25 | H 7 | |
| SUB IN : Xavian Stapleton | 01:57 | |||
| SUB OUT: Schnider Herard | 01:57 | |||
| GOOD! 3 PTR by Tyson Carter | 01:50 | 35-25 | H 10 | |
| ASSIST by IJ Ready | 01:50 | |||
| REBOUND (DEF) by (TEAM) | 01:48 | MISSED 3 PTR by Reath, Duop | ||
| 01:28 | TURNOVR by Blakeney, Antonio | |||
| 01:28 | FOUL by Blakeney, Antonio (P1T3) | |||
| SUB IN : Q Weatherspoon | 01:28 | |||
| SUB OUT: Eli Wright | 01:28 | |||
| MISSED 3 PTR by Tyson Carter | 01:11 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 00:58 | TURNOVR by Reath, Duop | |||
| 00:58 | FOUL by Reath, Duop (P1T4) | |||
| 00:46 | FOUL by SIMS, Wayde (P1T5) | |||
| GOOD! FT SHOT by Xavian Stapleton | 00:43 | 36-25 | H 11 | |
| GOOD! FT SHOT by Xavian Stapleton | 00:43 | 37-25 | H 12 | |
| 00:23 | TURNOVR by PATTERSON, Jalyn | |||
| TURNOVR by Aric Holman | 00:04 | |||
| 00:01 | STEAL by Reath, Duop | |||
| FOUL by Tyson Carter (P1T6) | 00:01 | |||
| STEAL by Tyson Carter | 00:01 | TURNOVR by Sampson, Brandon |
Mississippi State 37, LSU 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 4 | 6 | 4 | 2 | 4 | |
| Mississippi State | 14 | 17 | 0 | 6 | 29 |
Score tied – 7 times.
Lead changed – 4 times.
LSU vs Mississippi State
2nd PERIOD Play-by-Play
| HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:48 | 37-27 | H 10 | GOOD! JUMPER by Mays, Skylar | |
| 19:30 | FOUL by Mays, Skylar (P1T1) | |||
| MISSED LAYUP by Mario Kegler | 19:26 | BLOCK by Reath, Duop | ||
| 19:25 | REBOUND (DEF) by Mays, Skylar | |||
| 19:05 | 37-29 | H 8 | GOOD! JUMPER by Reath, Duop | |
| 19:05 | ASSIST by Mays, Skylar | |||
| MISSED 3 PTR by Q Weatherspoon | 18:47 | REBOUND (DEF) by SIMS, Wayde | ||
| FOUL by Aric Holman (P2T1) | 18:45 | |||
| SUB IN : Xavian Stapleton | 18:45 | |||
| SUB OUT: Schnider Herard | 18:45 | |||
| BLOCK by Aric Holman | 18:34 | MISSED LAYUP by Sampson, Brandon | ||
| REBOUND (DEF) by Xavian Stapleton | 18:32 | |||
| GOOD! LAYUP by Q Weatherspoon [PNT] | 18:21 | 39-29 | H 10 | |
| ASSIST by IJ Ready | 18:21 | |||
| 18:07 | 39-31 | H 8 | GOOD! JUMPER by Mays, Skylar [PNT] | |
| MISSED LAYUP by Xavian Stapleton | 17:47 | |||
| REBOUND (OFF) by Xavian Stapleton | 17:47 | |||
| TURNOVR by Xavian Stapleton | 17:44 | |||
| 17:27 | 39-33 | H 6 | GOOD! DUNK by Reath, Duop [PNT] | |
| 17:27 | ASSIST by Blakeney, Antonio | |||
| MISSED 3 PTR by Mario Kegler | 17:12 | REBOUND (DEF) by Blakeney, Antonio | ||
| FOUL by IJ Ready (P1T2) | 17:03 | 39-34 | H 5 | GOOD! FT SHOT by Blakeney, Antonio |
| 17:03 | 39-35 | H 4 | GOOD! FT SHOT by Blakeney, Antonio | |
| GOOD! JUMPER by Aric Holman [PNT] | 16:46 | 41-35 | H 6 | |
| 16:34 | 41-37 | H 4 | GOOD! LAYUP by Mays, Skylar [PNT] | |
| 16:13 | FOUL by Blakeney, Antonio (P2T2) | |||
| SUB IN : Lamar Peters | 16:13 | |||
| SUB IN : E.J. Datcher | 16:13 | |||
| SUB OUT: IJ Ready | 16:13 | |||
| SUB OUT: Aric Holman | 16:13 | |||
| GOOD! 3 PTR by Lamar Peters | 15:59 | 44-37 | H 7 | |
| 15:33 | TURNOVR by Reath, Duop | |||
| STEAL by Q Weatherspoon | 15:31 | |||
| TIMEOUT media | 15:27 | |||
| SUB IN : Tyson Carter | 15:27 | SUB IN : EPPS, Aaron | ||
| SUB OUT: Mario Kegler | 15:27 | SUB OUT: Reath, Duop | ||
| GOOD! JUMPER by Q Weatherspoon [PNT] | 15:05 | 46-37 | H 9 | |
| GOOD! FT SHOT by Q Weatherspoon | 15:05 | 47-37 | H 10 | FOUL by EPPS, Aaron (P1T3) |
| 14:32 | MISSED 3 PTR by Sampson, Brandon | |||
| 14:32 | REBOUND (OFF) by SIMS, Wayde | |||
| 14:29 | 47-39 | H 8 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| 14:29 | ASSIST by Blakeney, Antonio | |||
| GOOD! 3 PTR by Tyson Carter | 14:25 | 50-39 | H 11 | |
| ASSIST by Lamar Peters | 14:25 | |||
| 14:21 | 50-41 | H 9 | GOOD! LAYUP by EPPS, Aaron [FB/PNT] | |
| 14:21 | ASSIST by Sampson, Brandon | |||
| MISSED JUMPER by Lamar Peters | 14:01 | BLOCK by EPPS, Aaron | ||
| REBOUND (OFF) by Lamar Peters | 14:00 | |||
| MISSED 3 PTR by Lamar Peters | 13:56 | REBOUND (DEF) by EPPS, Aaron | ||
| FOUL by E.J. Datcher (P1T3) | 13:47 | |||
| SUB IN : Mario Kegler | 13:47 | SUB IN : PATTERSON, Jalyn | ||
| SUB IN : Aric Holman | 13:47 | SUB IN : Hayward, Kieran | ||
| SUB OUT: Q Weatherspoon | 13:47 | SUB OUT: Blakeney, Antonio | ||
| SUB OUT: Xavian Stapleton | 13:47 | SUB OUT: Mays, Skylar | ||
| 13:44 | 50-43 | H 7 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 13:44 | ASSIST by PATTERSON, Jalyn | |||
| MISSED 3 PTR by Mario Kegler | 13:23 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 13:14 | TURNOVR by PATTERSON, Jalyn | |||
| STEAL by Lamar Peters | 13:13 | |||
| GOOD! DUNK by Tyson Carter [FB/PNT] | 13:10 | 52-43 | H 9 | |
| ASSIST by Lamar Peters | 13:10 | |||
| 12:53 | MISSED 3 PTR by Hayward, Kieran | |||
| 12:53 | REBOUND (OFF) by EPPS, Aaron | |||
| FOUL by E.J. Datcher (P2T4) | 12:51 | MISSED FT SHOT by EPPS, Aaron | ||
| 12:51 | REBOUND (OFF) by (DEADBALL) | |||
| 12:51 | 52-44 | H 8 | GOOD! FT SHOT by EPPS, Aaron | |
| SUB IN : Eli Wright | 12:51 | SUB IN : Mays, Skylar | ||
| SUB OUT: E.J. Datcher | 12:51 | SUB OUT: Hayward, Kieran | ||
| MISSED 3 PTR by Tyson Carter | 12:37 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 12:26 | MISSED 3 PTR by PATTERSON, Jalyn | |||
| 12:26 | REBOUND (OFF) by PATTERSON, Jalyn | |||
| REBOUND (DEF) by Lamar Peters | 12:16 | MISSED JUMPER by SIMS, Wayde | ||
| 12:14 | FOUL by Sampson, Brandon (P2T4) | |||
| SUB IN : Q Weatherspoon | 12:14 | |||
| SUB IN : IJ Ready | 12:14 | |||
| SUB OUT: Tyson Carter | 12:14 | |||
| SUB OUT: Lamar Peters | 12:14 | |||
| GOOD! DUNK by Aric Holman [PNT] | 11:51 | 54-44 | H 10 | |
| ASSIST by IJ Ready | 11:51 | |||
| 11:33 | 54-46 | H 8 | GOOD! JUMPER by Sampson, Brandon | |
| TURNOVR by Eli Wright | 11:16 | |||
| FOUL by Eli Wright (P2T5) | 11:16 | |||
| 11:16 | TIMEOUT media | |||
| SUB IN : Xavian Stapleton | 11:16 | SUB IN : Blakeney, Antonio | ||
| SUB OUT: Mario Kegler | 11:16 | SUB OUT: Sampson, Brandon | ||
| 10:56 | TURNOVR by Mays, Skylar | |||
| SUB IN : Lamar Peters | 10:56 | |||
| SUB OUT: Eli Wright | 10:56 | |||
| GOOD! 3 PTR by Xavian Stapleton | 10:30 | 57-46 | H 11 | |
| ASSIST by Lamar Peters | 10:30 | |||
| TIMEOUT 30sec | 10:27 | |||
| 10:27 | SUB IN : Sampson, Brandon | |||
| 10:27 | SUB OUT: Mays, Skylar | |||
| 10:11 | TURNOVR by SIMS, Wayde | |||
| STEAL by Xavian Stapleton | 10:10 | |||
| GOOD! DUNK by Xavian Stapleton [FB/PNT] | 10:08 | 59-46 | H 13 | |
| REBOUND (DEF) by Xavian Stapleton | 09:45 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED 3 PTR by Xavian Stapleton | 09:29 | |||
| REBOUND (OFF) by (TEAM) | 09:29 | |||
| 09:26 | SUB IN : Reath, Duop | |||
| 09:26 | SUB OUT: EPPS, Aaron | |||
| MISSED 3 PTR by Q Weatherspoon | 09:13 | |||
| REBOUND (OFF) by (TEAM) | 09:13 | |||
| SUB IN : Tyson Carter | 09:10 | SUB IN : EPPS, Aaron | ||
| SUB OUT: IJ Ready | 09:10 | SUB OUT: SIMS, Wayde | ||
| GOOD! 3 PTR by Xavian Stapleton | 08:39 | 62-46 | H 16 | |
| FOUL by Tyson Carter (P2T6) | 08:30 | |||
| SUB IN : E.J. Datcher | 08:30 | |||
| SUB IN : Mario Kegler | 08:30 | |||
| SUB OUT: Xavian Stapleton | 08:30 | |||
| SUB OUT: Aric Holman | 08:30 | |||
| REBOUND (DEF) by Mario Kegler | 08:27 | MISSED 3 PTR by Blakeney, Antonio | ||
| MISSED 3 PTR by Tyson Carter | 08:06 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 07:58 | TIMEOUT MEDIA | |||
| SUB IN : IJ Ready | 07:58 | |||
| SUB OUT: Lamar Peters | 07:58 | |||
| 07:44 | MISSED 3 PTR by PATTERSON, Jalyn | |||
| 07:44 | REBOUND (OFF) by EPPS, Aaron | |||
| FOUL by Mario Kegler (P3T7) | 07:42 | 62-47 | H 15 | GOOD! FT SHOT by EPPS, Aaron |
| 07:42 | MISSED FT SHOT by EPPS, Aaron | |||
| 07:42 | REBOUND (OFF) by Reath, Duop | |||
