LSU vs Mississippi State (03-04-17 at Starkville, Miss. (Humphrey Coliseum))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Mississippi State
03-04-17 5 p.m. at Starkville, Miss. (Humphrey Coliseum)
LSU 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 4-8 | 0-1 | 4-5 | 2-10 | 12 | 2 | 12 | 2 | 2 | 2 | 0 | 31 |
| 21 | EPPS, Aaron | f | 5-7 | 0-0 | 0-0 | 4-1 | 5 | 4 | 10 | 0 | 0 | 1 | 0 | 22 |
| 00 | SAMPSON, Brandon | g | 3-4 | 2-3 | 6-6 | 0-2 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 26 |
| 02 | BLAKENEY, Antonio | g | 6-13 | 2-7 | 1-1 | 0-3 | 3 | 3 | 15 | 0 | 3 | 0 | 1 | 34 |
| 04 | MAYS, Skylar | g | 5-11 | 1-2 | 4-5 | 0-1 | 1 | 1 | 15 | 2 | 2 | 0 | 4 | 23 |
| 05 | HAYWARD, Kieran | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | JENKINS, Branden | – | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | PATTERSON, Jalyn | – | 0-6 | 0-4 | 2-4 | 0-1 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 22 |
| 12 | GRAVES, Marshall | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | BRIDGEWATER, Brian | – | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 44 | SIMS, Wayde | – | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
| 45 | EDDLESTONE, Brandon | – | 1-1 | 0-0 | 0-0 | 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | – | – | – | – | 0-2 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 26-59 | 5-19 | 19-23 | 10-22 | 32 | 17 | 76 | 11 | 11 | 3 | 6 | 200 | |
| 44.1% | 26.3% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-10 | 8-12 | |||||||||||
| 37.0% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-32 | 3-9 | 11-11 | |||||||||||
| 50.0% | 33.3% | 100 % | ||||||||||||
Mississippi State 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Schnider Herard | f | 3-4 | 0-0 | 3-4 | 1-4 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 18 |
| 35 | Aric Holman | f | 6-12 | 0-3 | 2-2 | 2-4 | 6 | 4 | 14 | 1 | 2 | 1 | 0 | 19 |
| 04 | Mario Kegler | g | 3-9 | 0-5 | 2-2 | 2-4 | 6 | 0 | 8 | 1 | 2 | 0 | 1 | 31 |
| 11 | Q Weatherspoon | g | 8-11 | 1-2 | 1-3 | 3-3 | 6 | 3 | 18 | 2 | 1 | 0 | 2 | 26 |
| 15 | IJ Ready | g | 3-6 | 0-0 | 1-1 | 0-4 | 4 | 1 | 7 | 13 | 5 | 0 | 1 | 31 |
| 01 | Lamar Peters | – | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 19 |
| 02 | Eli Wright | – | 3-5 | 2-2 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 8 |
| 03 | Xavian Stapleton | – | 6-9 | 2-3 | 0-1 | 1-1 | 2 | 3 | 14 | 1 | 0 | 1 | 2 | 20 |
| 23 | Tyson Carter | – | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 |
| 45 | E.J. Datcher | – | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | – | – | – | – | 2-2 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 36-66 | 7-22 | 9-13 | 12-27 | 39 | 21 | 88 | 21 | 11 | 2 | 7 | 200 | |
| 54.5% | 31.8% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-33 | 5-15 | 5-7 | |||||||||||
| 57.6% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 17-33 | 2-7 | 4-6 | |||||||||||
| 51.5% | 28.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 30 | 46 | 76 | Record: (10-20, 2-16) |
| Mississippi State | 48 | 40 | 88 | Record: (15-15, 6-12) |
| Points in the paint-LSU 38,MS 52. Points off turnovers-LSU 10,MS 19. |
| 2nd chance points-LSU 9,MS 20. Fast break points-LSU 12,MS 4. |
| Bench points-LSU 10,MS 32. Score tied-1 time. Lead changed-1 time. |
| Last FG-LSU 2nd-00:04, MS 2nd-00:13. |
| Largest lead-LSU by 3 1st-19:22, MS by 18 1st-00:04. |
| LSU led for 02:37. MS led for 36:45. Game was tied for 00:38. |
|
Officials: Antinio Petty, Glenn Tuitt, Wil Howard |
Play-by-Play
|
LSU vs Mississippi State
03-04-17 5 p.m. at Starkville, Miss. (Humphrey Coliseum)
LSU vs Mississippi State
1st PERIOD Play-by-Play
| HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| MISSED 3 PTR by Aric Holman | 19:46 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 19:22 | 0-3 | V 3 | GOOD! 3 PTR by MAYS, Skylar | |
| 19:22 | ASSIST by REATH, Duop | |||
| GOOD! JUMPER by Schnider Herard [PNT] | 18:53 | 2-3 | V 1 | |
| 18:23 | 2-5 | V 3 | GOOD! JUMPER by EPPS, Aaron [PNT] | |
| 18:23 | ASSIST by MAYS, Skylar | |||
| GOOD! LAYUP by Q Weatherspoon [PNT] | 18:02 | 4-5 | V 1 | |
| ASSIST by Schnider Herard | 18:02 | |||
| REBOUND (DEF) by Schnider Herard | 17:39 | MISSED 3 PTR by SAMPSON, Brandon | ||
| MISSED 3 PTR by Mario Kegler | 17:25 | REBOUND (DEF) by (TEAM) | ||
| SUB OUT: Aric Holman | 17:22 | |||
| 16:59 | TURNOVR by SAMPSON, Brandon | |||
| STEAL by Xavian Stapleton | 16:58 | |||
| 16:57 | FOUL by SAMPSON, Brandon (P1T1) | |||
| 16:57 | SUB IN : JENKINS, Branden | |||
| 16:57 | SUB OUT: SAMPSON, Brandon | |||
| GOOD! FT SHOT by Mario Kegler | 16:45 | 5-5 | T 1 | FOUL by REATH, Duop (P1T2) |
| GOOD! FT SHOT by Mario Kegler | 16:45 | 6-5 | H 1 | |
| REBOUND (DEF) by IJ Ready | 16:28 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| TURNOVR by IJ Ready | 16:17 | |||
| 16:04 | MISSED JUMPER by REATH, Duop | |||
| 16:04 | REBOUND (OFF) by REATH, Duop | |||
| REBOUND (DEF) by Schnider Herard | 15:45 | MISSED JUMPER by JENKINS, Branden | ||
| GOOD! LAYUP by Q Weatherspoon [PNT] | 15:19 | 8-5 | H 3 | |
| ASSIST by IJ Ready | 15:19 | |||
| 14:56 | TURNOVR by REATH, Duop | |||
| STEAL by Q Weatherspoon | 14:55 | |||
| 14:51 | FOUL by JENKINS, Branden (P1T3) | |||
| TIMEOUT MEDIA | 14:51 | |||
| GOOD! FT SHOT by Q Weatherspoon | 14:51 | 9-5 | H 4 | |
| MISSED FT SHOT by Q Weatherspoon | 14:51 | REBOUND (DEF) by REATH, Duop | ||
| SUB IN : E.J. Datcher | 14:51 | |||
| SUB IN : Aric Holman | 14:51 | |||
| SUB IN : Lamar Peters | 14:51 | |||
| SUB OUT: Schnider Herard | 14:51 | |||
| SUB OUT: IJ Ready | 14:51 | |||
| SUB OUT: Mario Kegler | 14:51 | |||
| REBOUND (DEF) by Aric Holman | 14:31 | MISSED LAYUP by EPPS, Aaron | ||
| 14:30 | FOUL by EPPS, Aaron (P1T4) | |||
| SUB IN : Tyson Carter | 14:30 | SUB IN : EDDLESTONE, Brandon | ||
| SUB OUT: Q Weatherspoon | 14:30 | SUB OUT: EPPS, Aaron | ||
| GOOD! 3 PTR by Xavian Stapleton | 14:14 | 12-5 | H 7 | |
| ASSIST by Aric Holman | 14:14 | |||
| REBOUND (DEF) by Aric Holman | 13:57 | MISSED 3 PTR by JENKINS, Branden | ||
| TURNOVR by Lamar Peters | 13:46 | |||
| 13:43 | 12-7 | H 5 | GOOD! DUNK by MAYS, Skylar [FB/PNT] | |
| TURNOVR by Aric Holman | 13:38 | |||
| 13:37 | STEAL by MAYS, Skylar | |||
| REBOUND (DEF) by Lamar Peters | 13:34 | MISSED LAYUP by MAYS, Skylar | ||
| GOOD! LAYUP by Tyson Carter [PNT] | 13:24 | 14-7 | H 7 | |
| SUB IN : Eli Wright | 13:01 | SUB IN : PATTERSON, Jalyn | ||
| 13:01 | SUB IN : SAMPSON, Brandon | |||
| 13:01 | SUB OUT: JENKINS, Branden | |||
| 13:01 | SUB OUT: MAYS, Skylar | |||
| 12:56 | 14-9 | H 5 | GOOD! JUMPER by BLAKENEY, Antonio | |
| GOOD! JUMPER by Aric Holman [PNT] | 12:35 | 16-9 | H 7 | |
| 12:13 | MISSED 3 PTR by BLAKENEY, Antonio | |||
| 12:13 | REBOUND (OFF) by EDDLESTONE, Brandon | |||
| SUB IN : Mario Kegler | 12:07 | SUB IN : BRIDGEWATER, Brian | ||
| SUB OUT: Aric Holman | 12:07 | SUB OUT: REATH, Duop | ||
| 11:56 | 16-11 | H 5 | GOOD! JUMPER by BRIDGEWATER, Brian [PNT] | |
| 11:56 | ASSIST by PATTERSON, Jalyn | |||
| MISSED 3 PTR by Mario Kegler | 11:39 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 11:28 | TURNOVR by PATTERSON, Jalyn | |||
| MISSED LAYUP by Tyson Carter | 11:23 | |||
| REBOUND (OFF) by Eli Wright | 11:23 | |||
| GOOD! JUMPER by Eli Wright [PNT] | 11:21 | 18-11 | H 7 | |
| REBOUND (DEF) by Eli Wright | 11:05 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| GOOD! 3 PTR by Eli Wright | 10:53 | 21-11 | H 10 | |
| ASSIST by Mario Kegler | 10:53 | |||
| 10:50 | TIMEOUT 30sec | |||
| 10:50 | TIMEOUT MEDIA | |||
| SUB IN : Schnider Herard | 10:50 | |||
| SUB OUT: E.J. Datcher | 10:50 | |||
| FOUL by Eli Wright (P1T1) | 10:39 | |||
| 10:37 | MISSED JUMPER by BRIDGEWATER, Brian | |||
| 10:37 | REBOUND (OFF) by EDDLESTONE, Brandon | |||
| REBOUND (DEF) by Schnider Herard | 10:12 | MISSED JUMPER by BRIDGEWATER, Brian | ||
| MISSED 3 PTR by Tyson Carter | 09:59 | REBOUND (DEF) by BRIDGEWATER, Brian | ||
| FOUL by Schnider Herard (P1T2) | 09:59 | |||
| SUB IN : IJ Ready | 09:59 | SUB IN : REATH, Duop | ||
| SUB IN : Q Weatherspoon | 09:59 | SUB IN : SIMS, Wayde | ||
| SUB OUT: Lamar Peters | 09:59 | SUB OUT: EDDLESTONE, Brandon | ||
| SUB OUT: Eli Wright | 09:59 | SUB OUT: BRIDGEWATER, Brian | ||
| FOUL by Q Weatherspoon (P1T3) | 09:42 | |||
| FOUL by Tyson Carter (P1T4) | 09:32 | 21-12 | H 9 | GOOD! FT SHOT by REATH, Duop |
| 09:32 | 21-13 | H 8 | GOOD! FT SHOT by REATH, Duop | |
| SUB IN : Xavian Stapleton | 09:32 | |||
| SUB OUT: Tyson Carter | 09:32 | |||
| 09:19 | FOUL by BLAKENEY, Antonio (P1T5) | |||
| GOOD! DUNK by Xavian Stapleton [PNT] | 09:03 | 23-13 | H 10 | |
| ASSIST by IJ Ready | 09:03 | |||
| 08:42 | 23-15 | H 8 | GOOD! DUNK by REATH, Duop [PNT] | |
| 08:42 | ASSIST by PATTERSON, Jalyn | |||
| TURNOVR by Q Weatherspoon | 08:27 | |||
| 08:25 | STEAL by PATTERSON, Jalyn | |||
| 08:23 | 23-17 | H 6 | GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | |
| GOOD! JUMPER by IJ Ready | 07:59 | 25-17 | H 8 | |
| 07:59 | FOUL by SAMPSON, Brandon (P2T6) | |||
| TIMEOUT MEDIA | 07:59 | |||
| GOOD! FT SHOT by IJ Ready | 07:59 | 26-17 | H 9 | |
| SUB IN : Aric Holman | 07:59 | SUB IN : HAYWARD, Kieran | ||
| SUB OUT: Mario Kegler | 07:59 | SUB OUT: SAMPSON, Brandon | ||
| 07:52 | TURNOVR by PATTERSON, Jalyn | |||
| MISSED JUMPER by Aric Holman | 07:42 | BLOCK by REATH, Duop | ||
| REBOUND (OFF) by (TEAM) | 07:40 | |||
| GOOD! LAYUP by Aric Holman [PNT] | 07:35 | 28-17 | H 11 | |
| ASSIST by IJ Ready | 07:35 | |||
| FOUL by Schnider Herard (P2T5) | 07:24 | 28-18 | H 10 | GOOD! FT SHOT by SIMS, Wayde |
| 07:24 | 28-19 | H 9 | GOOD! FT SHOT by SIMS, Wayde | |
| SUB IN : E.J. Datcher | 07:24 | SUB IN : EPPS, Aaron | ||
| SUB OUT: Schnider Herard | 07:24 | SUB OUT: SIMS, Wayde | ||
| GOOD! JUMPER by IJ Ready | 07:07 | 30-19 | H 11 | |
| 06:48 | TURNOVR by REATH, Duop | |||
| STEAL by Xavian Stapleton | 06:47 | |||
| GOOD! 3 PTR by Xavian Stapleton | 06:41 | 33-19 | H 14 | |
| ASSIST by IJ Ready | 06:41 | |||
| REBOUND (DEF) by E.J. Datcher | 06:33 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| MISSED 3 PTR by Aric Holman | 06:08 | |||
| REBOUND (OFF) by Q Weatherspoon | 06:08 | |||
| MISSED TIP-IN by Q Weatherspoon | 06:04 | REBOUND (DEF) by HAYWARD, Kieran | ||
| 05:46 | 33-22 | H 11 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 05:46 | ASSIST by HAYWARD, Kieran | |||
| MISSED 3 PTR by Aric Holman | 05:19 | REBOUND (DEF) by REATH, Duop | ||
| 05:12 | 33-24 | H 9 | GOOD! LAYUP by EPPS, Aaron [FB/PNT] | |
| 05:12 | ASSIST by PATTERSON, Jalyn | |||
| MISSED 3 PTR by Xavian Stapleton | 04:57 | REBOUND (DEF) by REATH, Duop | ||
| BLOCK by Xavian Stapleton | 04:46 | MISSED 3 PTR by HAYWARD, Kieran | ||
| REBOUND (DEF) by Aric Holman | 04:44 | |||
| TURNOVR by IJ Ready | 04:39 | |||
| SUB IN : Lamar Peters | 04:39 | SUB IN : MAYS, Skylar | ||
| SUB IN : Tyson Carter | 04:39 | SUB OUT: HAYWARD, Kieran | ||
| SUB IN : Mario Kegler | 04:39 | |||
| SUB OUT: Xavian Stapleton | 04:39 | |||
| SUB OUT: Aric Holman | 04:39 | |||
| SUB OUT: Q Weatherspoon | 04:39 | |||
| 04:27 | MISSED 3 PTR by BLAKENEY, Antonio | |||
| 04:27 | REBOUND (OFF) by REATH, Duop | |||
| FOUL by E.J. Datcher (P1T6) | 04:20 | 33-25 | H 8 | GOOD! FT SHOT by REATH, Duop |
| REBOUND (DEF) by E.J. Datcher | 04:20 | MISSED FT SHOT by REATH, Duop | ||
| MISSED 3 PTR by Lamar Peters | 04:05 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 03:54 | TURNOVR by BLAKENEY, Antonio | |||
| 03:54 | FOUL by BLAKENEY, Antonio (P2T7) | |||
| TIMEOUT MEDIA | 03:54 | |||
| SUB IN : Aric Holman | 03:54 | SUB IN : JENKINS, Branden | ||
| SUB OUT: E.J. Datcher | 03:54 | SUB OUT: BLAKENEY, Antonio | ||
| GOOD! 3 PTR by Lamar Peters | 03:38 | 36-25 | H 11 | |
| ASSIST by IJ Ready | 03:38 | |||
| BLOCK by Aric Holman | 03:07 | MISSED LAYUP by PATTERSON, Jalyn | ||
| 03:06 | REBOUND (OFF) by EPPS, Aaron | |||
| 03:03 | 36-27 | H 9 | GOOD! JUMPER by EPPS, Aaron [PNT] | |
| GOOD! JUMPER by Aric Holman [PNT] | 02:34 | 38-27 | H 11 | |
| ASSIST by IJ Ready | 02:34 | |||
| REBOUND (DEF) by IJ Ready | 02:26 | MISSED LAYUP by MAYS, Skylar | ||
| TIMEOUT 30sec | 02:07 | |||
| SUB IN : Q Weatherspoon | 02:07 | |||
| SUB OUT: IJ Ready | 02:07 | |||
| MISSED 3 PTR by Tyson Carter | 02:02 | |||
| REBOUND (OFF) by Aric Holman | 02:02 | |||
| MISSED JUMPER by Aric Holman | 01:57 | |||
| REBOUND (OFF) by Aric Holman | 01:57 | |||
| GOOD! JUMPER by Aric Holman [PNT] | 01:55 | 40-27 | H 13 | |
| GOOD! FT SHOT by Aric Holman | 01:55 | 41-27 | H 14 | FOUL by MAYS, Skylar (P1T8) |
| FOUL by Q Weatherspoon (P2T7) | 01:41 | 41-28 | H 13 | GOOD! FT SHOT by MAYS, Skylar |
| REBOUND (DEF) by Mario Kegler | 01:41 | MISSED FT SHOT by MAYS, Skylar | ||
| SUB IN : Xavian Stapleton | 01:41 | |||
| SUB OUT: Q Weatherspoon | 01:41 | |||
| GOOD! LAYUP by Lamar Peters [PNT] | 01:21 | 43-28 | H 15 | |
| FOUL by Lamar Peters (P1T8) | 01:14 | 43-29 | H 14 | GOOD! FT SHOT by PATTERSON, Jalyn |
| REBOUND (DEF) by Aric Holman | 01:14 | MISSED FT SHOT by PATTERSON, Jalyn | ||
| TURNOVR by Aric Holman | 01:01 | |||
| FOUL by Aric Holman (P1T9) | 01:01 | |||
| FOUL by Aric Holman (P2T10) | 00:48 | 43-30 | H 13 | GOOD! FT SHOT by PATTERSON, Jalyn |
| REBOUND (DEF) by Mario Kegler | 00:48 | MISSED FT SHOT by PATTERSON, Jalyn | ||
| SUB IN : IJ Ready | 00:48 | |||
| SUB IN : E.J. Datcher | 00:48 | |||
| SUB OUT: Aric Holman | 00:48 | |||
| SUB OUT: Lamar Peters | 00:48 | |||
| MISSED 3 PTR by Mario Kegler | 00:32 | |||
| REBOUND (OFF) by Xavian Stapleton | 00:32 | |||
| GOOD! JUMPER by Xavian Stapleton [PNT] | 00:27 | 45-30 | H 15 | |
| 00:25 | FOUL by JENKINS, Branden (P2T9) | |||
| MISSED FT SHOT by Xavian Stapleton | 00:20 | REBOUND (DEF) by REATH, Duop | ||
| 00:20 | SUB IN : GRAVES, Marshall | |||
| 00:20 | SUB OUT: JENKINS, Branden | |||
| REBOUND (DEF) by IJ Ready | 00:10 | MISSED JUMPER by MAYS, Skylar | ||
| GOOD! 3 PTR by Tyson Carter | 00:04 | 48-30 | H 18 | |
| ASSIST by IJ Ready | 00:04 |
Mississippi State 48, LSU 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 14 | 6 | 5 | 6 | 6 | |
| Mississippi State | 24 | 13 | 9 | 0 | 25 |
Score tied – 1 time.
Lead changed – 1 time.
LSU vs Mississippi State
2nd PERIOD Play-by-Play
| HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:43 | 48-32 | H 16 | GOOD! JUMPER by REATH, Duop [PNT] | |
| FOUL by Aric Holman (P3T1) | 19:43 | 48-33 | H 15 | GOOD! FT SHOT by REATH, Duop |
| SUB IN : Xavian Stapleton | 19:43 | |||
| SUB OUT: Aric Holman | 19:43 | |||
| GOOD! FT SHOT by Schnider Herard | 19:25 | 49-33 | H 16 | FOUL by EPPS, Aaron (P2T1) |
| MISSED FT SHOT by Schnider Herard | 19:25 | REBOUND (DEF) by (TEAM) | ||
| 19:05 | 49-35 | H 14 | GOOD! JUMPER by REATH, Duop | |
| TURNOVR by IJ Ready | 18:49 | |||
| 18:47 | STEAL by MAYS, Skylar | |||
| 18:45 | MISSED DUNK by BLAKENEY, Antonio | |||
| 18:45 | REBOUND (OFF) by EPPS, Aaron | |||
| REBOUND (DEF) by (TEAM) | 18:40 | MISSED LAYUP by MAYS, Skylar | ||
| MISSED JUMPER by Schnider Herard | 18:24 | REBOUND (DEF) by EPPS, Aaron | ||
| FOUL by Xavian Stapleton (P1T2) | 18:11 | 49-36 | H 13 | GOOD! FT SHOT by SAMPSON, Brandon |
| 18:11 | 49-37 | H 12 | GOOD! FT SHOT by SAMPSON, Brandon | |
| GOOD! JUMPER by Mario Kegler | 17:56 | 51-37 | H 14 | |
| REBOUND (DEF) by Schnider Herard | 17:28 | MISSED 3 PTR by REATH, Duop | ||
| MISSED 3 PTR by Mario Kegler | 17:15 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 17:07 | 51-39 | H 12 | GOOD! LAYUP by BLAKENEY, Antonio [PNT] | |
| GOOD! DUNK by Schnider Herard [PNT] | 16:37 | 53-39 | H 14 | |
| ASSIST by IJ Ready | 16:37 | |||
| REBOUND (DEF) by Xavian Stapleton | 16:14 | MISSED JUMPER by REATH, Duop | ||
| GOOD! LAYUP by Schnider Herard [PNT] | 15:58 | 55-39 | H 16 | |
| ASSIST by IJ Ready | 15:58 | |||
| 15:43 | 55-41 | H 14 | GOOD! JUMPER by EPPS, Aaron [PNT] | |
| 15:43 | ASSIST by REATH, Duop | |||
| GOOD! LAYUP by IJ Ready [PNT] | 15:12 | 57-41 | H 16 | |
| TIMEOUT 30sec | 15:11 | |||
| 15:11 | TIMEOUT MEDIA | |||
| SUB IN : E.J. Datcher | 15:11 | SUB IN : PATTERSON, Jalyn | ||
| SUB IN : Tyson Carter | 15:11 | SUB IN : EDDLESTONE, Brandon | ||
| SUB OUT: Schnider Herard | 15:11 | SUB IN : BRIDGEWATER, Brian | ||
| SUB OUT: Mario Kegler | 15:11 | SUB OUT: EPPS, Aaron | ||
| 15:11 | SUB OUT: REATH, Duop | |||
| 15:11 | SUB OUT: MAYS, Skylar | |||
| FOUL by E.J. Datcher (P2T3) | 15:02 | |||
| 15:02 | TIMEOUT MEDIA | |||
| 15:02 | 57-42 | H 15 | GOOD! FT SHOT by SAMPSON, Brandon | |
| 15:02 | 57-43 | H 14 | GOOD! FT SHOT by SAMPSON, Brandon | |
| GOOD! JUMPER by Xavian Stapleton [PNT] | 14:40 | 59-43 | H 16 | |
| ASSIST by IJ Ready | 14:40 | |||
| REBOUND (DEF) by (TEAM) | 14:14 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| SUB IN : Lamar Peters | 14:14 | SUB IN : SIMS, Wayde | ||
| SUB OUT: IJ Ready | 14:14 | SUB OUT: BRIDGEWATER, Brian | ||
| MISSED JUMPER by Xavian Stapleton | 13:54 | |||
| REBOUND (OFF) by Q Weatherspoon | 13:54 | |||
| MISSED 3 PTR by Q Weatherspoon | 13:36 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| REBOUND (DEF) by Q Weatherspoon | 13:22 | MISSED JUMPER by BLAKENEY, Antonio | ||
| GOOD! LAYUP by Q Weatherspoon [FB/PNT] | 13:16 | 61-43 | H 18 | |
| ASSIST by Xavian Stapleton | 13:16 | |||
| FOUL by Q Weatherspoon (P3T4) | 13:00 | |||
| SUB IN : Mario Kegler | 13:00 | |||
| SUB IN : Eli Wright | 13:00 | |||
| SUB OUT: Xavian Stapleton | 13:00 | |||
| SUB OUT: Q Weatherspoon | 13:00 | |||
| 12:48 | 61-46 | H 15 | GOOD! 3 PTR by SAMPSON, Brandon | |
| 12:48 | ASSIST by PATTERSON, Jalyn | |||
| MISSED JUMPER by Mario Kegler | 12:26 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 12:09 | 61-48 | H 13 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 12:09 | ASSIST by PATTERSON, Jalyn | |||
| GOOD! 3 PTR by Eli Wright | 11:35 | 64-48 | H 16 | |
| ASSIST by Lamar Peters | 11:35 | |||
| FOUL by Tyson Carter (P2T5) | 11:20 | |||
| 11:20 | TIMEOUT MEDIA | |||
| SUB IN : IJ Ready | 11:20 | |||
| SUB OUT: Tyson Carter | 11:20 | |||
| FOUL by Eli Wright (P2T6) | 11:03 | |||
| 10:49 | TURNOVR by BLAKENEY, Antonio | |||
| STEAL by Lamar Peters | 10:48 | |||
| MISSED JUMPER by Eli Wright | 10:42 | |||
| REBOUND (OFF) by Mario Kegler | 10:42 | |||
| GOOD! TIP-IN by Mario Kegler [PNT] | 10:39 | 66-48 | H 18 | |
| 10:28 | MISSED JUMPER by SIMS, Wayde | |||
| 10:28 | REBOUND (OFF) by EDDLESTONE, Brandon | |||
| 10:24 | 66-50 | H 16 | GOOD! TIP-IN by EDDLESTONE, Brandon [PNT] | |
| MISSED JUMPER by IJ Ready | 09:50 | |||
| REBOUND (OFF) by Mario Kegler | 09:50 | |||
| GOOD! DUNK by Mario Kegler [PNT] | 09:47 | 68-50 | H 18 | |
| 09:40 | MISSED LAYUP by PATTERSON, Jalyn | |||
| 09:40 | REBOUND (OFF) by EDDLESTONE, Brandon | |||
| REBOUND (DEF) by E.J. Datcher | 09:32 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| 09:31 | FOUL by EDDLESTONE, Brandon (P1T2) | |||
| SUB IN : Schnider Herard | 09:31 | SUB IN : REATH, Duop | ||
| SUB IN : Aric Holman | 09:31 | SUB OUT: EDDLESTONE, Brandon | ||
| SUB OUT: Mario Kegler | 09:31 | |||
| SUB OUT: E.J. Datcher | 09:31 | |||
| 09:22 | FOUL by PATTERSON, Jalyn (P1T3) | |||
| MISSED 3 PTR by Lamar Peters | 09:22 | REBOUND (DEF) by REATH, Duop | ||
| 09:22 | 68-52 | H 16 | GOOD! JUMPER by REATH, Duop [PNT] | |
| 09:22 | ASSIST by PATTERSON, Jalyn | |||
| TURNOVR by IJ Ready | 09:22 | STEAL by BLAKENEY, Antonio | ||
| STEAL by IJ Ready | 09:22 | TURNOVR by SIMS, Wayde | ||
| MISSED JUMPER by Eli Wright | 09:22 | REBOUND (DEF) by REATH, Duop | ||
| 08:19 | 68-54 | H 14 | GOOD! JUMPER by BLAKENEY, Antonio [PNT] | |
| FOUL by Aric Holman (P4T7) | 08:19 | 68-55 | H 13 | GOOD! FT SHOT by BLAKENEY, Antonio |
| SUB IN : Q Weatherspoon | 08:19 | |||
| SUB IN : Mario Kegler | 08:19 | |||
| SUB IN : Xavian Stapleton | 08:19 | |||
| SUB OUT: Eli Wright | 08:19 | |||
| SUB OUT: Aric Holman | 08:19 | |||
| SUB OUT: Lamar Peters | 08:19 | |||
| GOOD! 3 PTR by Q Weatherspoon | 07:57 | 71-55 | H 16 | |
