LSU vs Georgia (02/25/17 at Stegeman Coliseum – Athens, Ga.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Georgia
02/25/17 6:00 PM ET at Stegeman Coliseum – Athens, Ga.
LSU 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 1-4 | 0-1 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 22 |
| 21 | EPPS, Aaron | f | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 19 |
| 00 | SAMPSON, Brandon | g | 6-10 | 2-4 | 1-2 | 1-5 | 6 | 0 | 15 | 6 | 1 | 1 | 1 | 37 |
| 02 | BLAKENEY, Antonio | g | 7-18 | 2-8 | 4-5 | 1-4 | 5 | 2 | 20 | 3 | 1 | 0 | 1 | 37 |
| 04 | MAYS, Skylar | g | 4-8 | 1-1 | 6-6 | 0-2 | 2 | 3 | 15 | 2 | 3 | 0 | 0 | 28 |
| 10 | JENKINS, Branden | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 11 | PATTERSON, Jalyn | – | 2-5 | 0-2 | 3-4 | 1-2 | 3 | 2 | 7 | 0 | 1 | 0 | 2 | 14 |
| 20 | BRIDGEWATER, Brian | – | 3-4 | 0-0 | 3-3 | 1-1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 17 |
| 44 | SIMS, Wayde | – | 4-7 | 1-1 | 0-0 | 4-1 | 5 | 4 | 9 | 0 | 2 | 1 | 0 | 17 |
| 45 | EDDLESTONE, Brandon | – | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 28-60 | 7-19 | 17-20 | 11-23 | 34 | 19 | 80 | 14 | 10 | 2 | 5 | 200 | |
| 46.7% | 36.8% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 5-11 | 4-4 | |||||||||||
| 46.7% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 2-8 | 13-16 | |||||||||||
| 46.7% | 25.0% | 81.3% | ||||||||||||
Georgia 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Wilridge, E’Torrion | f | 3-6 | 2-5 | 0-2 | 0-1 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 33 |
| 34 | Ogbeide, Derek | f | 5-8 | 0-0 | 2-3 | 1-3 | 4 | 4 | 12 | 0 | 2 | 2 | 2 | 32 |
| 00 | Jackson II, William | g | 3-6 | 3-5 | 0-0 | 1-2 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 32 |
| 03 | Parker, Juwan | g | 4-8 | 0-1 | 4-4 | 0-8 | 8 | 1 | 12 | 2 | 0 | 0 | 2 | 34 |
| 30 | Frazier, J.J. | g | 9-18 | 1-3 | 10-11 | 1-2 | 3 | 4 | 29 | 8 | 2 | 0 | 1 | 36 |
| 04 | Crump, Tyree | – | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8 |
| 05 | Diatta, Pape | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | Kessler, Houston | – | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Geno, Kenny Paul | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Edwards, Mike | – | 1-2 | 0-0 | 4-5 | 0-5 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | – | – | – | – | 3-1 | 4 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 27-54 | 8-19 | 20-25 | 7-22 | 29 | 17 | 82 | 14 | 10 | 3 | 5 | 200 | |
| 50.0% | 42.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 4-12 | 6-7 | |||||||||||
| 54.8% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 10-23 | 4-7 | 14-18 | |||||||||||
| 43.5% | 57.1% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 37 | 43 | 80 | Record: (9-19, 1-15) |
| Georgia | 44 | 38 | 82 | Record: (17-12, 8-8) |
| Points in the paint-LSU 32,UGA 26. Points off turnovers-LSU 12,UGA 13. |
| 2nd chance points-LSU 14,UGA 6. Fast break points-LSU 8,UGA 10. |
| Bench points-LSU 25,UGA 12. Score tied-4 times. Lead changed-3 times. |
| Last FG-LSU 2nd-00:52, UGA 2nd-00:44. |
| Largest lead-LSU by 3 1st-17:42, UGA by 17 1st-08:15. |
| LSU led for 04:15. UGA led for 33:49. Game was tied for 01:56. |
|
Officials: Tony Greene, Wil Howard, A.J. Desai |
Play-by-Play
|
LSU vs Georgia
02/25/17 6:00 PM ET at Stegeman Coliseum – Athens, Ga.
LSU vs Georgia
1st PERIOD Play-by-Play
| HOME TEAM: Georgia | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:46 | 0-2 | V 2 | GOOD! JUMPER by SAMPSON, Brandon | |
| 19:45 | ASSIST by BLAKENEY, Antonio | |||
| MISSED JUMPER by Ogbeide, Derek | 19:40 | REBOUND (DEF) by EPPS, Aaron | ||
| 18:56 | TURNOVR by EPPS, Aaron | |||
| MISSED JUMPER by Parker, Juwan | 18:50 | |||
| REBOUND (OFF) by Ogbeide, Derek | 18:49 | |||
| GOOD! TIP-IN by Ogbeide, Derek [PNT] | 18:34 | 2-2 | T 1 | |
| 18:20 | MISSED JUMPER by REATH, Duop | |||
| REBOUND (DEF) by Ogbeide, Derek | 18:19 | |||
| MISSED 3 PTR by Jackson II, William | 18:01 | |||
| 18:00 | REBOUND (DEF) by SAMPSON, Brandon | |||
| 17:42 | 2-5 | V 3 | GOOD! 3 PTR by SAMPSON, Brandon | |
| MISSED JUMPER by Parker, Juwan | 17:40 | |||
| 17:39 | BLOCK by SAMPSON, Brandon | |||
| REBOUND (OFF) by (TEAM) | 17:38 | |||
| MISSED 3 PTR by Wilridge, E’Torrion | 17:14 | |||
| REBOUND (OFF) by (TEAM) | 17:14 | |||
| GOOD! JUMPER by Frazier, J.J. | 16:51 | 4-5 | V 1 | |
| 16:30 | 4-7 | V 3 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| GOOD! LAYUP by Frazier, J.J. [PNT] | 16:16 | 6-7 | V 1 | |
| ASSIST by Parker, Juwan | 16:16 | |||
| GOOD! FT SHOT by Frazier, J.J. | 16:16 | 7-7 | T 2 | FOUL by MAYS, Skylar (P1T1) |
| SUB IN : Edwards, Mike | 16:16 | |||
| SUB OUT: Ogbeide, Derek | 16:16 | |||
| REBOUND (DEF) by Parker, Juwan | 16:03 | MISSED JUMPER by BLAKENEY, Antonio | ||
| TURNOVR by Frazier, J.J. | 15:51 | |||
| 15:49 | STEAL by REATH, Duop | |||
| 15:44 | 7-9 | V 2 | GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | |
| 15:44 | ASSIST by SAMPSON, Brandon | |||
| GOOD! 3 PTR by Jackson II, William | 15:31 | 10-9 | H 1 | |
| REBOUND (DEF) by Edwards, Mike | 15:04 | MISSED 3 PTR by EPPS, Aaron | ||
| GOOD! JUMPER by Frazier, J.J. | 14:47 | 12-9 | H 3 | |
| FOUL by Frazier, J.J. (P1T1) | 14:31 | |||
| 14:31 | TIMEOUT media | |||
| 14:31 | 12-10 | H 2 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : Kessler, Houston | 14:31 | SUB IN : SIMS, Wayde | ||
| SUB IN : Diatta, Pape | 14:31 | SUB OUT: REATH, Duop | ||
| SUB OUT: Parker, Juwan | 14:31 | |||
| SUB OUT: Wilridge, E’Torrion | 14:31 | |||
| 14:29 | 12-11 | H 1 | GOOD! FT SHOT by MAYS, Skylar | |
| 14:29 | SUB IN : PATTERSON, Jalyn | |||
| 14:29 | SUB OUT: MAYS, Skylar | |||
| MISSED JUMPER by Frazier, J.J. | 14:18 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| REBOUND (DEF) by Edwards, Mike | 13:58 | MISSED JUMPER by SIMS, Wayde | ||
| GOOD! JUMPER by Edwards, Mike [PNT] | 13:42 | 14-11 | H 3 | |
| GOOD! FT SHOT by Edwards, Mike | 13:42 | 15-11 | H 4 | FOUL by EPPS, Aaron (P1T2) |
| SUB IN : Crump, Tyree | 13:42 | SUB IN : EDDLESTONE, Brandon | ||
| SUB OUT: Frazier, J.J. | 13:42 | SUB OUT: EPPS, Aaron | ||
| 13:25 | MISSED 3 PTR by BLAKENEY, Antonio | |||
| 13:25 | REBOUND (OFF) by EDDLESTONE, Brandon | |||
| REBOUND (DEF) by Edwards, Mike | 13:20 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| MISSED 3 PTR by Diatta, Pape | 13:05 | REBOUND (DEF) by SAMPSON, Brandon | ||
| REBOUND (DEF) by Edwards, Mike | 12:55 | MISSED 3 PTR by SAMPSON, Brandon | ||
| 12:53 | FOUL by SIMS, Wayde (P1T3) | |||
| TURNOVR by Jackson II, William | 12:29 | |||
| 12:19 | TURNOVR by BLAKENEY, Antonio | |||
| SUB IN : Ogbeide, Derek | 12:19 | |||
| SUB IN : Wilridge, E’Torrion | 12:19 | |||
| SUB IN : Parker, Juwan | 12:19 | |||
| SUB OUT: Edwards, Mike | 12:19 | |||
| SUB OUT: Kessler, Houston | 12:19 | |||
| SUB OUT: Diatta, Pape | 12:19 | |||
| GOOD! JUMPER by Ogbeide, Derek [PNT] | 11:59 | 17-11 | H 6 | |
| 11:59 | FOUL by SIMS, Wayde (P2T4) | |||
| TIMEOUT media | 11:58 | |||
| GOOD! FT SHOT by Ogbeide, Derek | 11:58 | 18-11 | H 7 | |
| SUB IN : Frazier, J.J. | 11:58 | SUB IN : JENKINS, Branden | ||
| SUB OUT: Jackson II, William | 11:58 | SUB OUT: BLAKENEY, Antonio | ||
| 11:37 | TURNOVR by SAMPSON, Brandon | |||
| MISSED 3 PTR by Crump, Tyree | 11:28 | REBOUND (DEF) by EDDLESTONE, Brandon | ||
| 11:15 | MISSED LAYUP by SIMS, Wayde | |||
| 11:15 | REBOUND (OFF) by SIMS, Wayde | |||
| 11:11 | TURNOVR by SIMS, Wayde | |||
| STEAL by Ogbeide, Derek | 11:10 | |||
| GOOD! 3 PTR by Wilridge, E’Torrion | 11:06 | 21-11 | H 10 | |
| ASSIST by Frazier, J.J. | 11:06 | |||
| 11:03 | TIMEOUT 30sec | |||
| 11:03 | SUB IN : EPPS, Aaron | |||
| 11:03 | SUB IN : MAYS, Skylar | |||
| 11:03 | SUB IN : REATH, Duop | |||
| 11:03 | SUB IN : BLAKENEY, Antonio | |||
| 11:03 | SUB OUT: SIMS, Wayde | |||
| 11:03 | SUB OUT: PATTERSON, Jalyn | |||
| 11:03 | SUB OUT: EDDLESTONE, Brandon | |||
| 11:03 | SUB OUT: SAMPSON, Brandon | |||
| REBOUND (DEF) by Parker, Juwan | 10:41 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| GOOD! LAYUP by Ogbeide, Derek [PNT] | 10:24 | 23-11 | H 12 | |
| ASSIST by Crump, Tyree | 10:24 | |||
| REBOUND (DEF) by Ogbeide, Derek | 10:09 | MISSED JUMPER by JENKINS, Branden | ||
| GOOD! LAYUP by Ogbeide, Derek [PNT] | 09:46 | 25-11 | H 14 | |
| ASSIST by Wilridge, E’Torrion | 09:46 | |||
| 09:31 | 25-14 | H 11 | GOOD! 3 PTR by EPPS, Aaron | |
| 09:31 | ASSIST by JENKINS, Branden | |||
| GOOD! JUMPER by Parker, Juwan | 09:14 | 27-14 | H 13 | |
| ASSIST by Crump, Tyree | 09:14 | |||
| 08:56 | 27-16 | H 11 | GOOD! LAYUP by BLAKENEY, Antonio [PNT] | |
| GOOD! 3 PTR by Crump, Tyree | 08:38 | 30-16 | H 14 | |
| ASSIST by Frazier, J.J. | 08:38 | |||
| REBOUND (DEF) by Parker, Juwan | 08:21 | MISSED JUMPER by MAYS, Skylar | ||
| GOOD! 3 PTR by Crump, Tyree [FB] | 08:15 | 33-16 | H 17 | |
| ASSIST by Frazier, J.J. | 08:15 | |||
| 08:13 | TIMEOUT 30sec | |||
| 08:13 | TIMEOUT MEDIA | |||
| SUB IN : Diatta, Pape | 08:13 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : Jackson II, William | 08:13 | SUB IN : BRIDGEWATER, Brian | ||
| SUB OUT: Frazier, J.J. | 08:13 | SUB OUT: JENKINS, Branden | ||
| SUB OUT: Parker, Juwan | 08:13 | SUB OUT: REATH, Duop | ||
| 07:59 | 33-18 | H 15 | GOOD! JUMPER by SAMPSON, Brandon | |
| MISSED 3 PTR by Wilridge, E’Torrion | 07:42 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 07:29 | 33-20 | H 13 | GOOD! JUMPER by MAYS, Skylar | |
| MISSED 3 PTR by Crump, Tyree | 07:18 | REBOUND (DEF) by (TEAM) | ||
| TIMEOUT 30sec | 07:16 | |||
| SUB IN : Frazier, J.J. | 07:16 | |||
| SUB IN : Edwards, Mike | 07:16 | |||
| SUB OUT: Crump, Tyree | 07:16 | |||
| SUB OUT: Ogbeide, Derek | 07:16 | |||
| REBOUND (DEF) by Jackson II, William | 07:03 | MISSED JUMPER by BLAKENEY, Antonio | ||
| TURNOVR by Diatta, Pape | 06:46 | |||
| SUB IN : Parker, Juwan | 06:46 | |||
| SUB OUT: Diatta, Pape | 06:46 | |||
| 06:39 | MISSED LAYUP by MAYS, Skylar | |||
| 06:39 | REBOUND (OFF) by BRIDGEWATER, Brian | |||
| 06:36 | 33-22 | H 11 | GOOD! TIP-IN by BRIDGEWATER, Brian [PNT] | |
| MISSED JUMPER by Jackson II, William | 06:12 | REBOUND (DEF) by BRIDGEWATER, Brian | ||
| 05:56 | 33-24 | H 9 | GOOD! JUMPER by BLAKENEY, Antonio [PNT] | |
| 05:56 | ASSIST by EPPS, Aaron | |||
| GOOD! JUMPER by Frazier, J.J. [PNT] | 05:23 | 35-24 | H 11 | |
| 04:57 | MISSED LAYUP by BLAKENEY, Antonio | |||
| 04:57 | REBOUND (OFF) by SAMPSON, Brandon | |||
| 04:52 | 35-26 | H 9 | GOOD! LAYUP by SAMPSON, Brandon [PNT] | |
| SUB IN : Ogbeide, Derek | 04:51 | |||
| SUB OUT: Wilridge, E’Torrion | 04:51 | |||
| GOOD! FT SHOT by Edwards, Mike | 04:29 | 36-26 | H 10 | FOUL by BRIDGEWATER, Brian (P1T5) |
| GOOD! FT SHOT by Edwards, Mike | 04:29 | 37-26 | H 11 | |
| 04:05 | 37-29 | H 8 | GOOD! 3 PTR by SAMPSON, Brandon | |
| 04:05 | ASSIST by BLAKENEY, Antonio | |||
| GOOD! JUMPER by Frazier, J.J. | 03:41 | 39-29 | H 10 | |
| REBOUND (DEF) by Frazier, J.J. | 03:26 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| GOOD! JUMPER by Parker, Juwan [PNT] | 03:16 | 41-29 | H 12 | |
| ASSIST by Frazier, J.J. | 03:15 | |||
| 02:51 | 41-32 | H 9 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 02:51 | ASSIST by SAMPSON, Brandon | |||
| MISSED JUMPER by Frazier, J.J. | 02:17 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Ogbeide, Derek | 01:55 | MISSED JUMPER by BRIDGEWATER, Brian | ||
| MISSED 3 PTR by Jackson II, William | 01:49 | |||
| REBOUND (OFF) by (TEAM) | 01:49 | |||
| TIMEOUT MEDIA | 01:47 | |||
| SUB IN : Wilridge, E’Torrion | 01:47 | |||
| SUB OUT: Jackson II, William | 01:47 | |||
| MISSED 3 PTR by Wilridge, E’Torrion | 01:29 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 01:08 | TURNOVR by MAYS, Skylar | |||
| GOOD! JUMPER by Parker, Juwan | 00:57 | 43-32 | H 11 | |
| 00:40 | 43-35 | H 8 | GOOD! 3 PTR by MAYS, Skylar | |
| 00:40 | ASSIST by BLAKENEY, Antonio | |||
| MISSED FT SHOT by Edwards, Mike | 00:11 | FOUL by MAYS, Skylar (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 00:11 | |||
| GOOD! FT SHOT by Edwards, Mike | 00:11 | 44-35 | H 9 | |
| SUB IN : Geno, Kenny Paul | 00:11 | |||
| SUB OUT: Frazier, J.J. | 00:11 | |||
| FOUL by Geno, Kenny Paul (P1T2) | 00:09 | |||
| FOUL by Geno, Kenny Paul (P2T3) | 00:07 | |||
| FOUL by Geno, Kenny Paul (P3T4) | 00:04 | 44-36 | H 8 | GOOD! FT SHOT by MAYS, Skylar |
| 00:04 | 44-37 | H 7 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : Crump, Tyree | 00:04 | SUB IN : PATTERSON, Jalyn | ||
| SUB IN : Frazier, J.J. | 00:04 | SUB IN : JENKINS, Branden | ||
| SUB OUT: Geno, Kenny Paul | 00:04 | SUB OUT: MAYS, Skylar | ||
| 00:04 | SUB OUT: BLAKENEY, Antonio |
Georgia 44, LSU 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 12 | 4 | 4 | 2 | 2 | |
| Georgia | 16 | 10 | 4 | 3 | 12 |
Score tied – 2 times.
Lead changed – 1 time.
LSU vs Georgia
2nd PERIOD Play-by-Play
| HOME TEAM: Georgia | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| MISSED JUMPER by Ogbeide, Derek | 19:38 | REBOUND (DEF) by MAYS, Skylar | ||
| FOUL by Parker, Juwan (P1T1) | 19:32 | |||
| 19:15 | TURNOVR by EPPS, Aaron | |||
| STEAL by Parker, Juwan | 19:14 | |||
| MISSED JUMPER by Ogbeide, Derek | 19:05 | REBOUND (DEF) by REATH, Duop | ||
| 18:59 | 44-40 | H 4 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 18:59 | ASSIST by MAYS, Skylar | |||
| GOOD! 3 PTR by Jackson II, William | 18:43 | 47-40 | H 7 | |
| ASSIST by Wilridge, E’Torrion | 18:43 | |||
| REBOUND (DEF) by Parker, Juwan | 18:18 | MISSED JUMPER by EPPS, Aaron | ||
| GOOD! 3 PTR by Jackson II, William [FB] | 18:11 | 50-40 | H 10 | |
| ASSIST by Frazier, J.J. | 18:11 | |||
| FOUL by Ogbeide, Derek (P1T2) | 17:43 | 50-41 | H 9 | GOOD! FT SHOT by MAYS, Skylar |
| 17:43 | 50-42 | H 8 | GOOD! FT SHOT by MAYS, Skylar | |
| 17:43 | SUB IN : SIMS, Wayde | |||
| 17:43 | SUB OUT: EPPS, Aaron | |||
| GOOD! JUMPER by Parker, Juwan | 17:26 | 52-42 | H 10 | |
| REBOUND (DEF) by Parker, Juwan | 17:14 | MISSED 3 PTR by REATH, Duop | ||
| GOOD! 3 PTR by Wilridge, E’Torrion | 16:54 | 55-42 | H 13 | |
| ASSIST by Frazier, J.J. | 16:54 | |||
| 16:27 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 16:27 | REBOUND (OFF) by BLAKENEY, Antonio | |||
| 16:16 | 55-44 | H 11 | GOOD! JUMPER by BLAKENEY, Antonio | |
| MISSED LAYUP by Parker, Juwan | 15:52 | REBOUND (DEF) by REATH, Duop | ||
| 15:45 | 55-46 | H 9 | GOOD! LAYUP by SAMPSON, Brandon [FB/PNT] | |
| MISSED JUMPER by Frazier, J.J. | 15:26 | REBOUND (DEF) by MAYS, Skylar | ||
| BLOCK by Ogbeide, Derek | 15:07 | MISSED LAYUP by MAYS, Skylar | ||
| REBOUND (DEF) by Wilridge, E’Torrion | 15:05 | |||
| TURNOVR by Wilridge, E’Torrion | 15:03 | |||
| 15:02 | STEAL by SAMPSON, Brandon | |||
| 15:01 | 55-48 | H 7 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 15:01 | ASSIST by SAMPSON, Brandon | |||
| MISSED 3 PTR by Frazier, J.J. | 14:41 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 14:21 | 55-50 | H 5 | GOOD! LAYUP by REATH, Duop [PNT] | |
| 14:21 | ASSIST by SAMPSON, Brandon | |||
| GOOD! LAYUP by Frazier, J.J. [PNT] | 14:01 | 57-50 | H 7 | |
| 14:01 | FOUL by REATH, Duop (P1T1) | |||
| TIMEOUT MEDIA | 14:01 | |||
| GOOD! FT SHOT by Frazier, J.J. | 14:01 | 58-50 | H 8 | |
| SUB IN : Edwards, Mike | 14:01 | SUB IN : PATTERSON, Jalyn | ||
| SUB IN : Kessler, Houston | 14:01 | SUB IN : JENKINS, Branden | ||
| SUB OUT: Ogbeide, Derek | 14:01 | SUB IN : BRIDGEWATER, Brian | ||
| SUB OUT: Jackson II, William | 14:01 | SUB OUT: REATH, Duop | ||
| 14:01 | SUB OUT: MAYS, Skylar | |||
| 14:01 | SUB OUT: BLAKENEY, Antonio | |||
| FOUL by Ogbeide, Derek (P2T3) | 13:42 | 58-51 | H 7 | GOOD! FT SHOT by BRIDGEWATER, Brian |
| 13:42 | 58-52 | H 6 | GOOD! FT SHOT by BRIDGEWATER, Brian | |
| 13:18 | FOUL by JENKINS, Branden (P1T2) | |||
| 13:13 | FOUL by JENKINS, Branden (P2T3) | |||
| MISSED JUMPER by Edwards, Mike | 13:05 | |||
| REBOUND (OFF) by Kessler, Houston | 13:05 | |||
| MISSED TIP-IN by Kessler, Houston | 13:01 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 12:47 | 58-54 | H 4 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 12:47 | ASSIST by BRIDGEWATER, Brian | |||
| TURNOVR by Frazier, J.J. | 12:25 | |||
| 12:24 | STEAL by PATTERSON, Jalyn | |||
| 12:22 | 58-56 | H 2 | GOOD! LAYUP by PATTERSON, Jalyn [FB/PNT] | |
| FOUL by Frazier, J.J. (P2T4) | 12:22 | 58-57 | H 1 | GOOD! FT SHOT by PATTERSON, Jalyn |
| SUB IN : Ogbeide, Derek | 12:22 | |||
| SUB IN : Crump, Tyree | 12:22 | |||
| SUB IN : Diatta, Pape | 12:22 | |||
| SUB OUT: Kessler, Houston | 12:22 | |||
| SUB OUT: Parker, Juwan | 12:22 | |||
| SUB OUT: Wilridge, E’Torrion | 12:22 | |||
| GOOD! 3 PTR by Frazier, J.J. | 12:00 | 61-57 | H 4 | |
| BLOCK by Ogbeide, Derek | 11:47 | MISSED LAYUP by SAMPSON, Brandon | ||
| 11:47 | REBOUND (OFF) by (TEAM) | |||
| 11:47 | TIMEOUT MEDIA | |||
| 11:47 | SUB IN : BLAKENEY, Antonio | |||
| 11:47 | SUB OUT: JENKINS, Branden | |||
| 11:45 | TURNOVR by PATTERSON, Jalyn | |||
| STEAL by Frazier, J.J. | 11:44 | |||
| GOOD! FT SHOT by Frazier, J.J. | 11:42 | 62-57 | H 5 | FOUL by SIMS, Wayde (P3T4) |
| GOOD! FT SHOT by Frazier, J.J. | 11:42 | 63-57 | H 6 | |
| FOUL by Diatta, Pape (P1T5) | 11:24 | |||
| 11:08 | 63-59 | H 4 | GOOD! LAYUP by BRIDGEWATER, Brian [PNT] | |
| 10:53 | FOUL by BRIDGEWATER, Brian (P2T5) | |||
| TURNOVR by Edwards, Mike | 10:41 | |||
| FOUL by Edwards, Mike (P1T6) | 10:41 | |||
| SUB IN : Parker, Juwan | 10:41 | |||
| SUB IN : Wilridge, E’Torrion | 10:41 | |||
| SUB IN : Jackson II, William | 10:41 | |||
| SUB OUT: Edwards, Mike | 10:41 | |||
| SUB OUT: Crump, Tyree | 10:41 | |||
| SUB OUT: Diatta, Pape | 10:41 | |||
| REBOUND (DEF) by Jackson II, William | 10:26 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| TURNOVR by (TEAM) | 09:54 | |||
| 09:54 | SUB IN : MAYS, Skylar | |||
| 09:54 | SUB OUT: PATTERSON, Jalyn | |||
| 09:47 | TURNOVR by MAYS, Skylar | |||
| 09:47 | SUB IN : PATTERSON, Jalyn | |||
| 09:47 | SUB OUT: MAYS, Skylar | |||
| MISSED FT SHOT by Wilridge, E’Torrion | 09:36 | FOUL by SIMS, Wayde (P4T6) | ||
| REBOUND (OFF) by (DEADBALL) | 09:36 | |||
| MISSED FT SHOT by Wilridge, E’Torrion | 09:36 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Frazier, J.J. | 09:13 | MISSED JUMPER by PATTERSON, Jalyn | ||
| GOOD! DUNK by Wilridge, E’Torrion [FB/PNT] | 09:02 | 65-59 | H 6 | |
| ASSIST by Frazier, J.J. | 09:02 | |||
| 08:36 | MISSED JUMPER by BLAKENEY, Antonio | |||
| 08:36 | REBOUND (OFF) by PATTERSON, Jalyn | |||
| 08:31 | 65-61 | H 4 | GOOD! JUMPER by PATTERSON, Jalyn | |
| FOUL by Ogbeide, Derek (P3T7) | 08:30 | 65-62 | H 3 | GOOD! FT SHOT by PATTERSON, Jalyn |
| 08:30 | SUB IN : REATH, Duop | |||
| 08:30 | SUB OUT: SIMS, Wayde | |||
| TURNOVR by Ogbeide, Derek | 08:13 | |||
| 08:12 | STEAL by PATTERSON, Jalyn | |||
| FOUL by Frazier, J.J. (P3T8) | 08:10 | 65-63 | H 2 | GOOD! FT SHOT by PATTERSON, Jalyn |
| REBOUND (DEF) by Edwards, Mike | 08:10 | MISSED FT SHOT by PATTERSON, Jalyn | ||
| SUB IN : Edwards, Mike | 08:10 | |||
| SUB OUT: Ogbeide, Derek | 08:10 | |||
| GOOD! FT SHOT by Frazier, J.J. | 08:04 | 66-63 | H 3 | FOUL by PATTERSON, Jalyn (P1T7) |
| GOOD! FT SHOT by Frazier, J.J. | 08:04 | 67-63 | H 4 | |
| SUB IN : Ogbeide, Derek | 08:04 | |||
| SUB OUT: Frazier, J.J. | 08:04 | |||
| 07:46 | 67-65 | H 2 | GOOD! LAYUP by BRIDGEWATER, Brian [PNT] | |
| FOUL by Edwards, Mike (P2T9) | 07:46 | |||
| 07:46 | TIMEOUT MEDIA | |||
| 07:46 | ASSIST by SAMPSON, Brandon | |||
| 07:46 | 67-66 | H 1 | GOOD! FT SHOT by BRIDGEWATER, Brian | |
| GOOD! FT SHOT by Parker, Juwan | 07:19 | 68-66 | H 2 | FOUL by BLAKENEY, Antonio (P1T8) |
| GOOD! FT SHOT by Parker, Juwan | 07:19 | 69-66 | H 3 | |
| SUB IN : Frazier, J.J. | 07:19 | |||
