LSU vs Alabama (2/18/17 at Tuscaloosa, Ala. (Coleman Coliseum))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Alabama
2/18/17 2:31 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
LSU 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 6-10 | 0-1 | 0-0 | 0-2 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 21 |
| 21 | EPPS, Aaron | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 17 |
| 00 | SAMPSON, Brandon | g | 3-9 | 2-4 | 3-5 | 1-5 | 6 | 3 | 11 | 4 | 5 | 0 | 0 | 33 |
| 02 | BLAKENEY, Antonio | g | 9-14 | 2-3 | 8-12 | 2-1 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 25 |
| 04 | MAYS, Skylar | g | 2-5 | 0-1 | 1-1 | 1-0 | 1 | 0 | 5 | 4 | 3 | 0 | 2 | 28 |
| 03 | ROBINSON III, Elbert | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | HAYWARD, Kieran | – | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 10 | JENKINS, Branden | – | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 11 | PATTERSON, Jalyn | – | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 12 | GRAVES, Marshall | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 15 | VIAL, Reed | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | BRIDGEWATER, Brian | – | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 44 | SIMS, Wayde | – | 3-3 | 0-0 | 4-4 | 0-4 | 4 | 2 | 10 | 0 | 1 | 0 | 1 | 24 |
| 45 | EDDLESTONE, Brandon | – | 0-2 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | 2 | – | – | – |
| Totals………….. | – | 26-54 | 4-13 | 16-22 | 10-18 | 28 | 18 | 72 | 9 | 15 | 1 | 6 | 200 | |
| 48.1% | 30.8% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 1-8 | 9-11 | |||||||||||
| 42.3% | 12.5% | 81.8% | ||||||||||||
| 2nd Half: | 15-28 | 3-5 | 7-11 | |||||||||||
| 53.6% | 60.0% | 63.6% | ||||||||||||
Alabama 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Norris, Riley | f | 5-9 | 4-8 | 3-4 | 0-2 | 2 | 1 | 17 | 2 | 2 | 0 | 1 | 28 |
| 21 | Olaniyan, Bola | f | 5-7 | 0-0 | 1-1 | 7-9 | 16 | 1 | 11 | 0 | 0 | 0 | 0 | 26 |
| 25 | Key, Braxton | f | 5-9 | 1-3 | 0-2 | 1-1 | 2 | 3 | 11 | 7 | 2 | 0 | 2 | 30 |
| 35 | Hall, Donta | f | 3-4 | 0-0 | 2-4 | 3-4 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 21 |
| 12 | Ingram, Dazon | g | 2-7 | 1-4 | 4-4 | 0-0 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 20 |
| 02 | Schaffer, Lawson | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 03 | Collins, Corban | – | 0-2 | 0-1 | 1-3 | 1-2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 16 |
| 05 | Johnson Jr, Avery | – | 2-6 | 1-3 | 2-2 | 0-0 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 18 |
| 10 | Taylor, Jimmie | – | 5-7 | 0-0 | 1-2 | 1-0 | 1 | 3 | 11 | 1 | 1 | 0 | 1 | 19 |
| 22 | Davis, Ar’Mond | – | 5-8 | 3-6 | 2-2 | 0-0 | 0 | 2 | 15 | 0 | 1 | 0 | 1 | 20 |
| TM | TEAM | – | – | – | – | 0-2 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 32-60 | 10-25 | 16-24 | 13-20 | 33 | 15 | 90 | 20 | 10 | 0 | 7 | 200 | |
| 53.3% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 9-18 | 10-16 | |||||||||||
| 51.6% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 16-29 | 1-7 | 6-8 | |||||||||||
| 55.2% | 14.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 32 | 40 | 72 | Record: (9-17, 1-13) |
| Alabama | 51 | 39 | 90 | Record: (16-10, 9-5) |
| Points in the paint-LSU 28,UA 34. Points off turnovers-LSU 9,UA 21. |
| 2nd chance points-LSU 10,UA 17. Fast break points-LSU 4,UA 2. |
| Bench points-LSU 14,UA 34. Score tied-1 time. Lead changed-1 time. |
| Last FG-LSU 2nd-00:28, UA 2nd-00:57. |
| Largest lead-LSU by 2 1st-19:39, UA by 26 2nd-13:07. |
| LSU led for 00:16. UA led for 38:54. Game was tied for 00:47. |
|
Officials: Joe Lindsay, Alfred Smith, Garrick Shannon |
Play-by-Play
|
LSU vs Alabama
2/18/17 2:31 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
LSU vs Alabama
1st PERIOD Play-by-Play
| HOME TEAM: Alabama | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:44 | MISSED JUMPER by REATH, Duop | |||
| 19:44 | REBOUND (OFF) by BLAKENEY, Antonio | |||
| 19:39 | 0-2 | V 2 | GOOD! JUMPER by BLAKENEY, Antonio [PNT] | |
| GOOD! JUMPER by Ingram, Dazon | 19:23 | 2-2 | T 1 | |
| ASSIST by Key, Braxton | 19:23 | |||
| STEAL by Ingram, Dazon | 19:09 | TURNOVR by SAMPSON, Brandon | ||
| GOOD! DUNK by Hall, Donta [PNT] | 18:57 | 4-2 | H 2 | |
| ASSIST by Norris, Riley | 18:57 | |||
| REBOUND (DEF) by Olaniyan, Bola | 18:46 | MISSED LAYUP by REATH, Duop | ||
| GOOD! JUMPER by Olaniyan, Bola | 18:30 | 6-2 | H 4 | |
| FOUL by Norris, Riley (P1T1) | 18:09 | 6-3 | H 3 | GOOD! FT SHOT by BLAKENEY, Antonio |
| 18:09 | 6-4 | H 2 | GOOD! FT SHOT by BLAKENEY, Antonio | |
| 18:09 | 6-5 | H 1 | GOOD! FT SHOT by BLAKENEY, Antonio | |
| GOOD! FT SHOT by Hall, Donta | 17:53 | 7-5 | H 2 | FOUL by REATH, Duop (P1T1) |
| MISSED FT SHOT by Hall, Donta | 17:53 | |||
| REBOUND (OFF) by Olaniyan, Bola | 17:53 | |||
| GOOD! 3 PTR by Norris, Riley | 17:45 | 10-5 | H 5 | |
| ASSIST by Key, Braxton | 17:45 | |||
| 17:23 | 10-7 | H 3 | GOOD! JUMPER by REATH, Duop [PNT] | |
| MISSED 3 PTR by Key, Braxton | 17:06 | |||
| REBOUND (OFF) by Olaniyan, Bola | 17:06 | |||
| MISSED LAYUP by Key, Braxton | 16:44 | BLOCK by EPPS, Aaron | ||
| 16:42 | REBOUND (DEF) by EPPS, Aaron | |||
| 16:38 | TURNOVR by SAMPSON, Brandon | |||
| MISSED 3 PTR by Norris, Riley | 16:21 | REBOUND (DEF) by REATH, Duop | ||
| 16:06 | 10-9 | H 1 | GOOD! LAYUP by BLAKENEY, Antonio [PNT] | |
| GOOD! 3 PTR by Key, Braxton | 15:36 | 13-9 | H 4 | |
| REBOUND (DEF) by Norris, Riley | 15:22 | MISSED 3 PTR by SAMPSON, Brandon | ||
| TURNOVR by Ingram, Dazon | 15:14 | |||
| 15:10 | 13-11 | H 2 | GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | |
| 15:10 | ASSIST by MAYS, Skylar | |||
| MISSED JUMPER by Olaniyan, Bola | 14:53 | |||
| REBOUND (OFF) by Key, Braxton | 14:53 | |||
| GOOD! 3 PTR by Norris, Riley | 14:49 | 16-11 | H 5 | |
| ASSIST by Key, Braxton | 14:49 | |||
| 14:35 | MISSED JUMPER by EPPS, Aaron | |||
| 14:35 | REBOUND (OFF) by EPPS, Aaron | |||
| 14:26 | 16-13 | H 3 | GOOD! LAYUP by REATH, Duop [PNT] | |
| 14:26 | ASSIST by SAMPSON, Brandon | |||
| GOOD! 3 PTR by Norris, Riley | 14:11 | 19-13 | H 6 | |
| ASSIST by Ingram, Dazon | 14:11 | |||
| REBOUND (DEF) by Hall, Donta | 13:50 | MISSED JUMPER by SAMPSON, Brandon | ||
| MISSED 3 PTR by Norris, Riley | 13:41 | |||
| REBOUND (OFF) by Olaniyan, Bola | 13:41 | |||
| GOOD! 3 PTR by Norris, Riley | 13:31 | 22-13 | H 9 | |
| ASSIST by Ingram, Dazon | 13:31 | |||
| 13:29 | TIMEOUT 30sec | |||
| 13:29 | TIMEOUT MEDIA | |||
| SUB IN : Collins, Corban | 13:29 | SUB IN : SIMS, Wayde | ||
| SUB IN : Taylor, Jimmie | 13:29 | SUB IN : PATTERSON, Jalyn | ||
| SUB OUT: Hall, Donta | 13:29 | SUB IN : JENKINS, Branden | ||
| SUB OUT: Ingram, Dazon | 13:29 | SUB IN : ROBINSON III, Elbert | ||
| 13:29 | SUB OUT: REATH, Duop | |||
| 13:29 | SUB OUT: SAMPSON, Brandon | |||
| 13:29 | SUB OUT: EPPS, Aaron | |||
| 13:29 | SUB OUT: BLAKENEY, Antonio | |||
| REBOUND (DEF) by Olaniyan, Bola | 13:12 | MISSED JUMPER by ROBINSON III, Elbert | ||
| TURNOVR by Taylor, Jimmie | 12:58 | |||
| 12:57 | STEAL by MAYS, Skylar | |||
| REBOUND (DEF) by Olaniyan, Bola | 12:40 | MISSED 3 PTR by JENKINS, Branden | ||
| TURNOVR by Key, Braxton | 12:30 | |||
| REBOUND (DEF) by Olaniyan, Bola | 12:26 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| TIMEOUT 30sec | 12:16 | |||
| TIMEOUT media | 12:16 | |||
| SUB IN : Davis, Ar’Mond | 12:16 | SUB IN : HAYWARD, Kieran | ||
| SUB IN : Johnson Jr, Avery | 12:16 | SUB OUT: MAYS, Skylar | ||
| SUB OUT: Key, Braxton | 12:16 | |||
| SUB OUT: Olaniyan, Bola | 12:16 | |||
| MISSED 3 PTR by Collins, Corban | 12:05 | REBOUND (DEF) by SIMS, Wayde | ||
| 11:30 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Davis, Ar’Mond | 11:15 | |||
| REBOUND (OFF) by Collins, Corban | 11:15 | |||
| MISSED FT SHOT by Taylor, Jimmie | 11:00 | FOUL by ROBINSON III, Elbert (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 11:00 | |||
| GOOD! FT SHOT by Taylor, Jimmie | 11:00 | 23-13 | H 10 | |
| SUB IN : Key, Braxton | 11:00 | |||
| SUB OUT: Norris, Riley | 11:00 | |||
| REBOUND (DEF) by Collins, Corban | 10:32 | MISSED JUMPER by JENKINS, Branden | ||
| GOOD! FT SHOT by Johnson Jr, Avery | 10:08 | 24-13 | H 11 | FOUL by JENKINS, Branden (P1T3) |
| GOOD! FT SHOT by Johnson Jr, Avery | 10:08 | 25-13 | H 12 | |
| 10:08 | SUB IN : MAYS, Skylar | |||
| 10:08 | SUB IN : REATH, Duop | |||
| 10:08 | SUB IN : SAMPSON, Brandon | |||
| 10:08 | SUB OUT: PATTERSON, Jalyn | |||
| 10:08 | SUB OUT: JENKINS, Branden | |||
| 10:08 | SUB OUT: ROBINSON III, Elbert | |||
| 09:37 | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by Davis, Ar’Mond | 09:25 | 28-13 | H 15 | |
| ASSIST by Taylor, Jimmie | 09:25 | |||
| 09:07 | 28-15 | H 13 | GOOD! JUMPER by REATH, Duop | |
| GOOD! LAYUP by Key, Braxton [PNT] | 08:54 | 30-15 | H 15 | |
| ASSIST by Johnson Jr, Avery | 08:53 | |||
| FOUL by Davis, Ar’Mond (P1T2) | 08:32 | 30-16 | H 14 | GOOD! FT SHOT by SIMS, Wayde |
| 08:32 | 30-17 | H 13 | GOOD! FT SHOT by SIMS, Wayde | |
| SUB IN : Ingram, Dazon | 08:32 | |||
| SUB IN : Hall, Donta | 08:32 | |||
| SUB OUT: Collins, Corban | 08:32 | |||
| SUB OUT: Taylor, Jimmie | 08:32 | |||
| GOOD! 3 PTR by Davis, Ar’Mond | 08:09 | 33-17 | H 16 | |
| ASSIST by Hall, Donta | 08:09 | |||
| FOUL by Davis, Ar’Mond (P2T3) | 07:46 | |||
| 07:46 | TIMEOUT media | |||
| 07:46 | 33-18 | H 15 | GOOD! FT SHOT by SIMS, Wayde | |
| 07:46 | 33-19 | H 14 | GOOD! FT SHOT by SIMS, Wayde | |
| SUB IN : Olaniyan, Bola | 07:46 | |||
| SUB OUT: Davis, Ar’Mond | 07:46 | |||
| MISSED LAYUP by Johnson Jr, Avery | 07:29 | REBOUND (DEF) by SIMS, Wayde | ||
| 07:21 | MISSED LAYUP by SAMPSON, Brandon | |||
| 07:21 | REBOUND (OFF) by (TEAM) | |||
| 07:21 | SUB IN : EPPS, Aaron | |||
| 07:21 | SUB OUT: SIMS, Wayde | |||
| 07:20 | 33-21 | H 12 | GOOD! JUMPER by EPPS, Aaron | |
| 07:20 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by Key, Braxton | 06:54 | |||
| REBOUND (OFF) by Olaniyan, Bola | 06:54 | |||
| MISSED 3 PTR by Ingram, Dazon | 06:44 | REBOUND (DEF) by SAMPSON, Brandon | ||
| FOUL by Key, Braxton (P1T4) | 06:35 | MISSED FT SHOT by SAMPSON, Brandon | ||
| 06:35 | REBOUND (OFF) by (DEADBALL) | |||
| 06:35 | 33-22 | H 11 | GOOD! FT SHOT by SAMPSON, Brandon | |
| SUB IN : Norris, Riley | 06:35 | |||
| SUB OUT: Johnson Jr, Avery | 06:35 | |||
| MISSED JUMPER by Ingram, Dazon | 06:11 | |||
| REBOUND (OFF) by Olaniyan, Bola | 06:11 | |||
| 06:08 | FOUL by REATH, Duop (P2T4) | |||
| 06:08 | SUB IN : SIMS, Wayde | |||
| 06:08 | SUB OUT: REATH, Duop | |||
| MISSED FT SHOT by Norris, Riley | 05:58 | FOUL by HAYWARD, Kieran (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 05:58 | |||
| GOOD! FT SHOT by Norris, Riley | 05:58 | 34-22 | H 12 | |
| 05:45 | 34-25 | H 9 | GOOD! 3 PTR by SAMPSON, Brandon | |
| 05:45 | ASSIST by MAYS, Skylar | |||
| GOOD! JUMPER by Norris, Riley [PNT] | 05:29 | 36-25 | H 11 | |
| 05:11 | 36-27 | H 9 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 05:11 | ASSIST by SAMPSON, Brandon | |||
| 04:58 | FOUL by HAYWARD, Kieran (P2T6) | |||
| GOOD! FT SHOT by Ingram, Dazon | 04:49 | 37-27 | H 10 | FOUL by SIMS, Wayde (P1T7) |
| GOOD! FT SHOT by Ingram, Dazon | 04:49 | 38-27 | H 11 | |
| 04:42 | TURNOVR by SAMPSON, Brandon | |||
| 04:42 | SUB IN : GRAVES, Marshall | |||
| 04:42 | SUB OUT: MAYS, Skylar | |||
| GOOD! 3 PTR by Ingram, Dazon | 04:25 | 41-27 | H 14 | |
| ASSIST by Key, Braxton | 04:25 | |||
| REBOUND (DEF) by (TEAM) | 04:11 | MISSED 3 PTR by SAMPSON, Brandon | ||
| TURNOVR by Norris, Riley | 03:55 | |||
| 03:54 | STEAL by HAYWARD, Kieran | |||
| 03:52 | TURNOVR by GRAVES, Marshall | |||
| STEAL by Key, Braxton | 03:51 | |||
| MISSED 3 PTR by Norris, Riley | 03:46 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 03:38 | FOUL by SAMPSON, Brandon (P1T8) | |||
| 03:38 | TURNOVR by SAMPSON, Brandon | |||
| TIMEOUT MEDIA | 03:37 | |||
| SUB IN : Austin, Brandon | 03:37 | |||
| SUB IN : Collins, Corban | 03:37 | |||
| SUB IN : Taylor, Jimmie | 03:37 | |||
| SUB OUT: Key, Braxton | 03:37 | |||
| SUB OUT: Ingram, Dazon | 03:37 | |||
| SUB OUT: Hall, Donta | 03:37 | |||
| SUB IN : Davis, Ar’Mond | 03:34 | |||
| SUB OUT: Austin, Brandon | 03:34 | |||
| MISSED FT SHOT by Collins, Corban | 03:31 | FOUL by SIMS, Wayde (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 03:31 | |||
| GOOD! FT SHOT by Collins, Corban | 03:31 | 42-27 | H 15 | |
| 03:31 | SUB IN : EDDLESTONE, Brandon | |||
| 03:31 | SUB IN : MAYS, Skylar | |||
| 03:31 | SUB OUT: GRAVES, Marshall | |||
| 03:31 | SUB OUT: SIMS, Wayde | |||
| 03:23 | MISSED 3 PTR by HAYWARD, Kieran | |||
| 03:23 | REBOUND (OFF) by EDDLESTONE, Brandon | |||
| FOUL by Taylor, Jimmie (P1T5) | 03:00 | |||
| 02:57 | MISSED JUMPER by EDDLESTONE, Brandon | |||
| 02:57 | REBOUND (OFF) by MAYS, Skylar | |||
| 02:53 | 42-29 | H 13 | GOOD! JUMPER by MAYS, Skylar | |
| MISSED JUMPER by Taylor, Jimmie | 02:35 | REBOUND (DEF) by EDDLESTONE, Brandon | ||
| 02:27 | 42-31 | H 11 | GOOD! JUMPER by MAYS, Skylar [PNT] | |
| FOUL by Collins, Corban (P1T6) | 02:27 | 42-32 | H 10 | GOOD! FT SHOT by MAYS, Skylar |
| SUB IN : Hall, Donta | 02:27 | |||
| SUB IN : Key, Braxton | 02:27 | |||
| SUB OUT: Olaniyan, Bola | 02:27 | |||
| SUB OUT: Taylor, Jimmie | 02:27 | |||
| GOOD! 3 PTR by Davis, Ar’Mond | 02:17 | 45-32 | H 13 | |
| ASSIST by Key, Braxton | 02:17 | |||
| REBOUND (DEF) by Hall, Donta | 01:59 | MISSED 3 PTR by MAYS, Skylar | ||
| MISSED LAYUP by Key, Braxton | 01:47 | REBOUND (DEF) by EPPS, Aaron | ||
| 01:40 | TURNOVR by MAYS, Skylar | |||
| GOOD! DUNK by Davis, Ar’Mond [PNT] | 01:16 | 47-32 | H 15 | |
| ASSIST by Collins, Corban | 01:16 | |||
| FOUL by Collins, Corban (P2T7) | 01:01 | MISSED FT SHOT by SAMPSON, Brandon | ||
| 01:01 | REBOUND (OFF) by EDDLESTONE, Brandon | |||
| SUB IN : Johnson Jr, Avery | 01:01 | SUB IN : PATTERSON, Jalyn | ||
| SUB OUT: Collins, Corban | 01:01 | SUB OUT: MAYS, Skylar | ||
| STEAL by Key, Braxton | 00:51 | TURNOVR by PATTERSON, Jalyn | ||
| MISSED FT SHOT by Key, Braxton | 00:51 | FOUL by EPPS, Aaron (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 00:51 | |||
| MISSED FT SHOT by Key, Braxton | 00:51 | |||
| REBOUND (OFF) by Hall, Donta | 00:51 | |||
| MISSED 3 PTR by Johnson Jr, Avery | 00:35 | |||
| REBOUND (OFF) by Hall, Donta | 00:35 | |||
| GOOD! LAYUP by Hall, Donta [PNT] | 00:31 | 49-32 | H 17 | |
| 00:10 | TURNOVR by PATTERSON, Jalyn | |||
| STEAL by Davis, Ar’Mond | 00:09 | |||
| GOOD! FT SHOT by Davis, Ar’Mond | 00:04 | 50-32 | H 18 | FOUL by SAMPSON, Brandon (P2T11) |
| GOOD! FT SHOT by Davis, Ar’Mond | 00:04 | 51-32 | H 19 | |
| SUB IN : Schaffer, Lawson | 00:04 | |||
| SUB OUT: Norris, Riley | 00:04 | |||
| 00:01 | MISSED 3 PTR by PATTERSON, Jalyn | |||
| 00:01 | REBOUND (OFF) by HAYWARD, Kieran |
Alabama 51, LSU 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 14 | 2 | 8 | 2 | 6 | |
| Alabama | 10 | 16 | 13 | 0 | 17 |
Score tied – 1 time.
Lead changed – 1 time.
LSU vs Alabama
2nd PERIOD Play-by-Play
| HOME TEAM: Alabama | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! JUMPER by Key, Braxton | 19:51 | 53-32 | H 21 | |
| REBOUND (DEF) by Hall, Donta | 19:33 | MISSED JUMPER by EPPS, Aaron | ||
| 19:33 | FOUL by REATH, Duop (P3T1) | |||
| GOOD! DUNK by Hall, Donta [PNT] | 19:20 | 55-32 | H 23 | |
| ASSIST by Key, Braxton | 19:20 | |||
| FOUL by Key, Braxton (P2T1) | 18:55 | MISSED FT SHOT by BLAKENEY, Antonio | ||
| 18:55 | REBOUND (OFF) by (DEADBALL) | |||
| 18:55 | 55-33 | H 22 | GOOD! FT SHOT by BLAKENEY, Antonio | |
| TURNOVR by Norris, Riley | 18:40 | STEAL by MAYS, Skylar | ||
| FOUL by Olaniyan, Bola (P1T2) | 18:40 | |||
| FOUL by Key, Braxton (P3T3) | 18:28 | |||
| 18:26 | 55-36 | H 19 | GOOD! 3 PTR by SAMPSON, Brandon | |
| 18:26 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by Norris, Riley | 17:57 | |||
| REBOUND (OFF) by Olaniyan, Bola | 17:57 | |||
| GOOD! LAYUP by Olaniyan, Bola [PNT] | 17:50 | 57-36 | H 21 | |
| REBOUND (DEF) by Olaniyan, Bola | 17:33 | MISSED LAYUP by REATH, Duop | ||
| MISSED 3 PTR by Ingram, Dazon | 17:25 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 17:15 | MISSED LAYUP by SAMPSON, Brandon | |||
| 17:15 | REBOUND (OFF) by BLAKENEY, Antonio | |||
| 17:12 | 57-38 | H 19 | GOOD! DUNK by BLAKENEY, Antonio [PNT] | |
| GOOD! FT SHOT by Norris, Riley | 17:09 | 58-38 | H 20 | FOUL by EPPS, Aaron (P2T2) |
| GOOD! FT SHOT by Norris, Riley | 17:09 | 59-38 | H 21 | |
| 17:09 | SUB IN : GRAVES, Marshall | |||
| 17:09 | SUB IN : SIMS, Wayde | |||
| 17:09 | SUB OUT: EPPS, Aaron | |||
| 17:09 | SUB OUT: MAYS, Skylar | |||
| REBOUND (DEF) by Olaniyan, Bola | 16:51 | MISSED 3 PTR by REATH, Duop | ||
| MISSED JUMPER by Ingram, Dazon | 16:26 | |||
| REBOUND (OFF) by Hall, Donta | 16:26 | |||
| MISSED DUNK by Hall, Donta | 16:23 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 16:18 | 59-40 | H 19 | GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | |
| 16:18 | ASSIST by SAMPSON, Brandon | |||
| 15:55 | FOUL by REATH, Duop (P4T3) | |||
| TIMEOUT MEDIA | 15:55 | |||
| MISSED FT SHOT by Hall, Donta | 15:55 | |||
| REBOUND (OFF) by (DEADBALL) | 15:55 | |||
| GOOD! FT SHOT by Hall, Donta | 15:55 | 60-40 | H 20 | |
| SUB IN : Taylor, Jimmie | 15:55 | SUB IN : EDDLESTONE, Brandon | ||
| SUB OUT: Hall, Donta | 15:55 | SUB IN : MAYS, Skylar | ||
| 15:55 | SUB OUT: REATH, Duop | |||
| 15:55 | SUB OUT: GRAVES, Marshall | |||
| 15:44 | TURNOVR by MAYS, Skylar | |||
| STEAL by Taylor, Jimmie | 15:43 | |||
| MISSED 3 PTR by Ingram, Dazon | 15:14 | REBOUND (DEF) by SIMS, Wayde | ||
| FOUL by Taylor, Jimmie (P2T4) | 15:05 | MISSED FT SHOT by BLAKENEY, Antonio | ||
| 15:05 | REBOUND (OFF) by (DEADBALL) | |||
| 15:05 | 60-41 | H 19 | GOOD! FT SHOT by BLAKENEY, Antonio | |
| SUB IN : Davis, Ar’Mond | 15:05 | |||
| SUB OUT: Olaniyan, Bola | 15:05 | |||
| GOOD! JUMPER by Taylor, Jimmie [PNT] | 14:44 | 62-41 | H 21 | |
| 14:34 | TURNOVR by MAYS, Skylar | |||
| 14:34 | SUB IN : GRAVES, Marshall | |||
| 14:34 | SUB OUT: MAYS, Skylar | |||
| GOOD! JUMPER by Key, Braxton | 14:14 | 64-41 | H 23 | |
| SUB IN : Johnson Jr, Avery | 13:51 | |||
| SUB OUT: Ingram, Dazon | 13:51 | |||
| 13:45 | TURNOVR by SAMPSON, Brandon | |||
| TURNOVR by Key, Braxton | 13:31 | |||
| 13:29 | STEAL by SIMS, Wayde | |||
| FOUL by Johnson Jr, Avery (P1T5) | 13:22 | |||
| SUB IN : Collins, Corban | 13:22 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Key, Braxton | 13:22 | SUB OUT: GRAVES, Marshall | ||
| 13:16 | MISSED JUMPER by MAYS, Skylar | |||
| 13:16 | REBOUND (OFF) by EDDLESTONE, Brandon | |||
| 13:13 | TURNOVR by EDDLESTONE, Brandon | |||
| STEAL by Norris, Riley | 13:12 | |||
| GOOD! 3 PTR by Johnson Jr, Avery | 13:07 | 67-41 | H 26 | |
| ASSIST by Collins, Corban | 13:07 | |||
| 12:51 | 67-43 | H 24 | GOOD! LAYUP by BLAKENEY, Antonio [PNT] | |
| MISSED 3 PTR by Davis, Ar’Mond | 12:34 | REBOUND (DEF) by EDDLESTONE, Brandon | ||
| 12:23 | 67-45 | H 22 | GOOD! JUMPER by SIMS, Wayde | |
| 12:16 | FOUL by SAMPSON, Brandon (P3T4) | |||
| GOOD! JUMPER by Taylor, Jimmie [PNT] | 12:11 | 69-45 | H 24 | |
| REBOUND (DEF) by Collins, Corban | 11:52 | MISSED JUMPER by EDDLESTONE, Brandon | ||
| MISSED 3 PTR by Davis, Ar’Mond | 11:45 | REBOUND (DEF) by EDDLESTONE, Brandon | ||
| 11:29 | 69-48 | H 21 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| GOOD! LAYUP by Johnson Jr, Avery [PNT] | 11:16 | 71-48 | H 23 | |
| 10:58 | TURNOVR by SIMS, Wayde | |||
| STEAL by Johnson Jr, Avery | 10:57 | |||
| MISSED LAYUP by Collins, Corban | 10:54 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 10:48 | 71-51 | H 20 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| TIMEOUT 30sec | 10:33 | |||
| SUB IN : Key, Braxton | 10:33 | SUB IN : REATH, Duop | ||
| SUB OUT: Norris, Riley | 10:33 | SUB OUT: SIMS, Wayde | ||
