LSU vs Ole Miss (2/14/17 at Oxford, Miss./The Pavilion at Ole Miss)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Ole Miss
2/14/17 8 PM at Oxford, Miss./The Pavilion at Ole Miss
LSU 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 1-5 | 0-0 | 1-2 | 2-2 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 20 |
| 44 | SIMS, Wayde | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 2 | 1 | 1 | 12 |
| 00 | SAMPSON, Brandon | g | 3-10 | 0-5 | 5-6 | 0-4 | 4 | 0 | 11 | 3 | 4 | 0 | 0 | 33 |
| 02 | BLAKENEY, Antonio | g | 10-17 | 5-7 | 4-4 | 1-1 | 2 | 2 | 29 | 1 | 2 | 0 | 0 | 38 |
| 04 | MAYS, Skylar | g | 6-10 | 3-4 | 4-4 | 1-3 | 4 | 3 | 19 | 3 | 4 | 0 | 4 | 34 |
| 05 | HAYWARD, Kieran | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | PATTERSON, Jalyn | – | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 12 | GRAVES, Marshall | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | EPPS, Aaron | – | 4-8 | 0-0 | 3-3 | 4-7 | 11 | 4 | 11 | 2 | 5 | 0 | 0 | 31 |
| 45 | EDDLESTONE, Brandon | – | 1-2 | 0-1 | 1-2 | 1-2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | – | – | – | – | 0-1 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 25-58 | 8-20 | 18-21 | 10-23 | 33 | 22 | 76 | 11 | 19 | 1 | 5 | 200 | |
| 43.1% | 40.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 5-13 | 6-7 | |||||||||||
| 54.5% | 38.5% | 85.7% | ||||||||||||
| 2nd Half: | 7-25 | 3-7 | 12-14 | |||||||||||
| 28.0% | 42.9% | 85.7% | ||||||||||||
Ole Miss 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Hymon,Marcanvis | f | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 24 |
| 11 | Saiz,Sebastian | f | 4-9 | 1-2 | 6-7 | 1-5 | 6 | 4 | 15 | 4 | 4 | 1 | 2 | 29 |
| 01 | Burnett,Deandre | g | 5-9 | 3-6 | 2-2 | 0-2 | 2 | 2 | 15 | 5 | 2 | 0 | 1 | 24 |
| 03 | Davis,Terence | g | 13-21 | 3-7 | 4-4 | 1-5 | 6 | 3 | 33 | 4 | 2 | 0 | 3 | 27 |
| 04 | Tyree,Breein | g | 2-6 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 20 |
| 00 | Fitzpatrick-Dorsey,D | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Neal,Cullen | – | 3-7 | 1-4 | 3-3 | 0-2 | 2 | 1 | 10 | 5 | 1 | 0 | 0 | 20 |
| 14 | Brooks,Rasheed | – | 3-5 | 3-5 | 0-0 | 0-3 | 3 | 1 | 9 | 0 | 1 | 0 | 7 | 29 |
| 50 | Furmanavicius,Justas | – | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 27 |
| TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 33-61 | 12-27 | 18-20 | 4-25 | 29 | 15 | 96 | 21 | 11 | 2 | 14 | 200 | |
| 54.1% | 44.4% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 6-14 | 6-7 | |||||||||||
| 51.6% | 42.9% | 85.7% | ||||||||||||
| 2nd Half: | 17-30 | 6-13 | 12-13 | |||||||||||
| 56.7% | 46.2% | 92.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 47 | 29 | 76 | Record: (10-15, 1-12 SEC) |
| Ole Miss | 44 | 52 | 96 | Record: (16-10, 7-6 SEC) |
| Points in the paint-LSU 26,OM 36. Points off turnovers-LSU 22,OM 26. |
| 2nd chance points-LSU 11,OM 2. Fast break points-LSU 4,OM 10. |
| Bench points-LSU 14,OM 23. Score tied-5 times. Lead changed-11 times. |
| Last FG-LSU 2nd-05:09, OM 2nd-00:07. |
| Largest lead-LSU by 11 2nd-16:25, OM by 20 2nd-00:07. |
| LSU led for 25:42. OM led for 11:34. Game was tied for 02:44. |
|
Officials: Doug Sirmons, John Hampton, James Breeding |
Play-by-Play
|
LSU vs Ole Miss
2/14/17 8 PM at Oxford, Miss./The Pavilion at Ole Miss
LSU vs Ole Miss
1st PERIOD Play-by-Play
| HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:34 | 0-3 | V 3 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 19:34 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by Davis,Terence | 19:18 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| BLOCK by Saiz,Sebastian | 19:00 | MISSED JUMPER by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Davis,Terence | 18:58 | |||
| GOOD! LAYUP by Davis,Terence [FB/PNT] | 18:54 | 2-3 | V 1 | |
| 18:44 | 2-5 | V 3 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| TURNOVR by Saiz,Sebastian | 18:25 | |||
| 18:25 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 18:25 | REBOUND (OFF) by SIMS, Wayde | |||
| REBOUND (DEF) by Saiz,Sebastian | 18:20 | MISSED LAYUP by SIMS, Wayde | ||
| GOOD! 3 PTR by Burnett,Deandre | 18:14 | 5-5 | T 1 | |
| ASSIST by Tyree,Breein | 18:14 | |||
| FOUL by Burnett,Deandre (P1T1) | 18:01 | |||
| 17:53 | 5-7 | V 2 | GOOD! DUNK by MAYS, Skylar [PNT] | |
| MISSED 3 PTR by Tyree,Breein | 17:37 | |||
| REBOUND (OFF) by Saiz,Sebastian | 17:37 | |||
| TURNOVR by Saiz,Sebastian | 17:29 | |||
| 17:27 | STEAL by SIMS, Wayde | |||
| 17:23 | 5-9 | V 4 | GOOD! LAYUP by BLAKENEY, Antonio [PNT] | |
| GOOD! DUNK by Davis,Terence [PNT] | 17:02 | 7-9 | V 2 | |
| 16:44 | TURNOVR by REATH, Duop | |||
| STEAL by Davis,Terence | 16:43 | |||
| 16:42 | FOUL by SIMS, Wayde (P1T1) | |||
| SUB IN : Neal,Cullen | 16:42 | |||
| SUB OUT: Tyree,Breein | 16:42 | |||
| GOOD! 3 PTR by Saiz,Sebastian | 16:36 | 10-9 | H 1 | |
| ASSIST by Neal,Cullen | 16:36 | |||
| 16:16 | 10-12 | V 2 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 16:16 | ASSIST by SAMPSON, Brandon | |||
| GOOD! LAYUP by Davis,Terence [PNT] | 15:57 | 12-12 | T 2 | |
| 15:40 | TURNOVR by SAMPSON, Brandon | |||
| STEAL by Burnett,Deandre | 15:38 | |||
| MISSED LAYUP by Neal,Cullen | 15:35 | BLOCK by SIMS, Wayde | ||
| REBOUND (OFF) by (TEAM) | 15:34 | |||
| TIMEOUT media | 15:33 | |||
| SUB IN : Furmanavicius,Justas | 15:33 | SUB IN : EPPS, Aaron | ||
| SUB OUT: Hymon,Marcanvis | 15:33 | SUB OUT: SIMS, Wayde | ||
| MISSED LAYUP by Davis,Terence | 15:28 | REBOUND (DEF) by SAMPSON, Brandon | ||
| REBOUND (DEF) by Davis,Terence | 15:04 | MISSED JUMPER by REATH, Duop | ||
| GOOD! 3 PTR by Neal,Cullen | 14:51 | 15-12 | H 3 | |
| ASSIST by Burnett,Deandre | 14:51 | |||
| 14:34 | 15-15 | T 3 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 14:34 | ASSIST by EPPS, Aaron | |||
| TURNOVR by Burnett,Deandre | 14:08 | |||
| SUB IN : Brooks,Rasheed | 14:08 | SUB IN : EDDLESTONE, Brandon | ||
| SUB IN : Hymon,Marcanvis | 14:08 | SUB IN : PATTERSON, Jalyn | ||
| SUB OUT: Saiz,Sebastian | 14:08 | SUB OUT: REATH, Duop | ||
| SUB OUT: Davis,Terence | 14:08 | SUB OUT: SAMPSON, Brandon | ||
| 14:01 | 15-18 | V 3 | GOOD! 3 PTR by MAYS, Skylar | |
| 14:01 | ASSIST by EPPS, Aaron | |||
| TURNOVR by Brooks,Rasheed | 13:38 | |||
| 13:21 | 15-20 | V 5 | GOOD! JUMPER by BLAKENEY, Antonio [PNT] | |
| GOOD! JUMPER by Burnett,Deandre | 13:06 | 17-20 | V 3 | |
| 12:32 | MISSED 3 PTR by PATTERSON, Jalyn | |||
| 12:32 | REBOUND (OFF) by EDDLESTONE, Brandon | |||
| 12:25 | 17-22 | V 5 | GOOD! TIP-IN by EDDLESTONE, Brandon [PNT] | |
| GOOD! 3 PTR by Burnett,Deandre | 12:08 | 20-22 | V 2 | |
| ASSIST by Neal,Cullen | 12:08 | |||
| REBOUND (DEF) by Burnett,Deandre | 11:48 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| GOOD! 3 PTR by Brooks,Rasheed | 11:41 | 23-22 | H 1 | |
| ASSIST by Burnett,Deandre | 11:41 | |||
| REBOUND (DEF) by Burnett,Deandre | 11:28 | MISSED JUMPER by EPPS, Aaron | ||
| MISSED 3 PTR by Burnett,Deandre | 11:14 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Brooks,Rasheed | 10:58 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| MISSED 3 PTR by Neal,Cullen | 10:46 | REBOUND (DEF) by MAYS, Skylar | ||
| 10:37 | 23-24 | V 1 | GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | |
| 10:37 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by Brooks,Rasheed | 10:22 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Neal,Cullen | 10:00 | MISSED 3 PTR by EDDLESTONE, Brandon | ||
| MISSED 3 PTR by Burnett,Deandre | 09:39 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Brooks,Rasheed | 09:22 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! JUMPER by Neal,Cullen [PNT] | 09:07 | 25-24 | H 1 | |
| 08:49 | 25-26 | V 1 | GOOD! JUMPER by EPPS, Aaron | |
| 08:49 | ASSIST by PATTERSON, Jalyn | |||
| 08:29 | FOUL by EDDLESTONE, Brandon (P1T2) | |||
| TIMEOUT MEDIA | 08:29 | |||
| SUB IN : Saiz,Sebastian | 08:29 | SUB IN : GRAVES, Marshall | ||
| SUB IN : Davis,Terence | 08:29 | SUB IN : REATH, Duop | ||
| SUB IN : Tyree,Breein | 08:29 | SUB IN : SAMPSON, Brandon | ||
| SUB OUT: Burnett,Deandre | 08:29 | SUB OUT: EDDLESTONE, Brandon | ||
| SUB OUT: Neal,Cullen | 08:29 | SUB OUT: MAYS, Skylar | ||
| SUB OUT: Furmanavicius,Justas | 08:29 | SUB OUT: BLAKENEY, Antonio | ||
| MISSED 3 PTR by Davis,Terence | 08:25 | REBOUND (DEF) by GRAVES, Marshall | ||
| 08:05 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 08:05 | REBOUND (OFF) by REATH, Duop | |||
| 07:51 | 25-28 | V 3 | GOOD! JUMPER by REATH, Duop | |
| MISSED JUMPER by Saiz,Sebastian | 07:28 | |||
| REBOUND (OFF) by Hymon,Marcanvis | 07:28 | |||
| MISSED LAYUP by Hymon,Marcanvis | 07:25 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 07:08 | TURNOVR by EPPS, Aaron | |||
| STEAL by Davis,Terence | 07:07 | |||
| GOOD! DUNK by Davis,Terence [FB/PNT] | 07:04 | 27-28 | V 1 | |
| 06:43 | TURNOVR by SAMPSON, Brandon | |||
| STEAL by Brooks,Rasheed | 06:42 | |||
| GOOD! DUNK by Davis,Terence [PNT] | 06:32 | 29-28 | H 1 | |
| 06:31 | FOUL by EPPS, Aaron (P1T3) | |||
| TIMEOUT media | 06:31 | |||
| GOOD! FT SHOT by Davis,Terence | 06:31 | 30-28 | H 2 | |
| SUB IN : Burnett,Deandre | 06:31 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Brooks,Rasheed | 06:31 | SUB IN : SIMS, Wayde | ||
| 06:31 | SUB IN : BLAKENEY, Antonio | |||
| 06:31 | SUB OUT: GRAVES, Marshall | |||
| 06:31 | SUB OUT: EPPS, Aaron | |||
| 06:31 | SUB OUT: PATTERSON, Jalyn | |||
| 06:12 | TURNOVR by SIMS, Wayde | |||
| STEAL by Saiz,Sebastian | 06:09 | |||
| GOOD! 3 PTR by Tyree,Breein | 06:06 | 33-28 | H 5 | |
| ASSIST by Burnett,Deandre | 06:06 | |||
| 06:00 | TIMEOUT 30sec | |||
| SUB IN : Furmanavicius,Justas | 06:00 | |||
| SUB OUT: Hymon,Marcanvis | 06:00 | |||
| FOUL by Davis,Terence (P1T2) | 05:52 | |||
| 05:46 | 33-31 | H 2 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 05:46 | ASSIST by SIMS, Wayde | |||
| MISSED JUMPER by Tyree,Breein | 05:29 | REBOUND (DEF) by REATH, Duop | ||
| 05:06 | TURNOVR by SIMS, Wayde | |||
| STEAL by Saiz,Sebastian | 05:05 | |||
| 05:04 | FOUL by SIMS, Wayde (P2T4) | |||
| SUB IN : Neal,Cullen | 05:04 | SUB IN : EDDLESTONE, Brandon | ||
| SUB OUT: Tyree,Breein | 05:04 | SUB OUT: SIMS, Wayde | ||
| MISSED 3 PTR by Davis,Terence | 04:53 | REBOUND (DEF) by EDDLESTONE, Brandon | ||
| FOUL by Davis,Terence (P2T3) | 04:41 | MISSED FT SHOT by EDDLESTONE, Brandon | ||
| 04:41 | REBOUND (OFF) by (DEADBALL) | |||
| 04:41 | 33-32 | H 1 | GOOD! FT SHOT by EDDLESTONE, Brandon | |
| SUB IN : Brooks,Rasheed | 04:41 | |||
| SUB OUT: Davis,Terence | 04:41 | |||
| GOOD! FT SHOT by Saiz,Sebastian | 04:26 | 34-32 | H 2 | FOUL by REATH, Duop (P1T5) |
| GOOD! FT SHOT by Saiz,Sebastian | 04:26 | 35-32 | H 3 | |
| 04:15 | 35-34 | H 1 | GOOD! JUMPER by BLAKENEY, Antonio | |
| 04:15 | ASSIST by MAYS, Skylar | |||
| GOOD! JUMPER by Saiz,Sebastian [PNT] | 03:58 | 37-34 | H 3 | |
| ASSIST by Neal,Cullen | 03:58 | |||
| 03:46 | 37-36 | H 1 | GOOD! LAYUP by SAMPSON, Brandon [PNT] | |
| 03:29 | FOUL by REATH, Duop (P2T6) | |||
| TIMEOUT MEDIA | 03:29 | |||
| SUB IN : Hymon,Marcanvis | 03:29 | SUB IN : EPPS, Aaron | ||
| SUB OUT: Furmanavicius,Justas | 03:29 | SUB OUT: REATH, Duop | ||
| MISSED JUMPER by Saiz,Sebastian | 03:27 | REBOUND (DEF) by MAYS, Skylar | ||
| FOUL by Neal,Cullen (P1T4) | 03:22 | 37-37 | T 4 | GOOD! FT SHOT by MAYS, Skylar |
| 03:22 | 37-38 | V 1 | GOOD! FT SHOT by MAYS, Skylar | |
| TURNOVR by Neal,Cullen | 03:12 | |||
| 03:11 | STEAL by MAYS, Skylar | |||
| 03:08 | 37-40 | V 3 | GOOD! LAYUP by MAYS, Skylar [FB/PNT] | |
| 02:46 | FOUL by BLAKENEY, Antonio (P1T7) | |||
| FOUL TECHNCL by Hymon,Marcanvis | 02:46 | |||
| FOUL!byTHymon,MarcanvisM(P1T5)is | 02:46 | 38-40 | V 2 | |
| MISSED FT SHOT by Hymon,Marcanvis | 02:46 | |||
| REBOUND (OFF) by (DEADBALL) | 02:46 | |||
| 02:46 | 38-41 | V 3 | GOOD! FT SHOT by MAYS, Skylar | |
| 02:46 | 38-42 | V 4 | GOOD! FT SHOT by MAYS, Skylar | |
| TURNOVR by Hymon,Marcanvis | 02:46 | |||
| BLOCK by Hymon,Marcanvis | 02:24 | MISSED LAYUP by BLAKENEY, Antonio | ||
| 02:22 | REBOUND (OFF) by MAYS, Skylar | |||
| 02:20 | MISSED LAYUP by EPPS, Aaron | |||
| 02:20 | REBOUND (OFF) by EPPS, Aaron | |||
| 02:17 | 38-44 | V 6 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| FOUL by Saiz,Sebastian (P1T6) | 02:14 | 38-45 | V 7 | GOOD! FT SHOT by EPPS, Aaron |
| MISSED JUMPER by Saiz,Sebastian | 02:03 | REBOUND (DEF) by SAMPSON, Brandon | ||
| REBOUND (DEF) by Saiz,Sebastian | 01:33 | MISSED 3 PTR by SAMPSON, Brandon | ||
| GOOD! LAYUP by Burnett,Deandre [FB/PNT] | 01:23 | 40-45 | V 5 | |
| 01:07 | FOUL by EPPS, Aaron (P2T8) | |||
| 01:07 | TURNOVR by EPPS, Aaron | |||
| GOOD! JUMPER by Hymon,Marcanvis | 01:00 | 42-45 | V 3 | |
| ASSIST by Burnett,Deandre | 01:00 | |||
| 00:41 | 42-47 | V 5 | GOOD! JUMPER by BLAKENEY, Antonio | |
| GOOD! FT SHOT by Burnett,Deandre | 00:10 | 43-47 | V 4 | FOUL by EDDLESTONE, Brandon (P2T9) |
| GOOD! FT SHOT by Burnett,Deandre | 00:10 | 44-47 | V 3 | |
| SUB IN : Tyree,Breein | 00:10 | |||
| SUB IN : Fitzpatrick-Dorsey,D | 00:10 | |||
| SUB OUT: Burnett,Deandre | 00:10 | |||
| SUB OUT: Neal,Cullen | 00:10 | |||
| REBOUND (DEF) by Saiz,Sebastian | 00:03 | MISSED LAYUP by MAYS, Skylar |
LSU 47, Ole Miss 44
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 18 | 12 | 7 | 4 | 8 | |
| Ole Miss | 16 | 13 | 0 | 6 | 8 |
Score tied – 4 times.
Lead changed – 10 times.
LSU vs Ole Miss
2nd PERIOD Play-by-Play
| HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 20:00 | SUB IN : EPPS, Aaron | |||
| 20:00 | SUB OUT: SIMS, Wayde | |||
| MISSED 3 PTR by Saiz,Sebastian | 19:51 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 19:33 | MISSED JUMPER by EPPS, Aaron | |||
| 19:33 | REBOUND (OFF) by REATH, Duop | |||
| 19:27 | MISSED JUMPER by REATH, Duop | |||
| 19:27 | REBOUND (OFF) by EPPS, Aaron | |||
| REBOUND (DEF) by Davis,Terence | 19:10 | MISSED JUMPER by BLAKENEY, Antonio | ||
| MISSED LAYUP by Davis,Terence | 19:02 | REBOUND (DEF) by EPPS, Aaron | ||
| 18:51 | TURNOVR by REATH, Duop | |||
| MISSED 3 PTR by Tyree,Breein | 18:42 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Saiz,Sebastian | 18:18 | MISSED JUMPER by SAMPSON, Brandon | ||
| TURNOVR by Saiz,Sebastian | 18:01 | |||
| 18:00 | STEAL by MAYS, Skylar | |||
| 17:50 | MISSED JUMPER by REATH, Duop | |||
| 17:50 | REBOUND (OFF) by EPPS, Aaron | |||
| 17:45 | 44-49 | V 5 | GOOD! JUMPER by EPPS, Aaron [PNT] | |
| MISSED 3 PTR by Burnett,Deandre | 17:23 | REBOUND (DEF) by EPPS, Aaron | ||
| FOUL by Burnett,Deandre (P2T1) | 17:14 | 44-50 | V 6 | GOOD! FT SHOT by BLAKENEY, Antonio |
| 17:14 | 44-51 | V 7 | GOOD! FT SHOT by BLAKENEY, Antonio | |
| SUB IN : Furmanavicius,Justas | 17:14 | |||
| SUB IN : Brooks,Rasheed | 17:14 | |||
| SUB IN : Neal,Cullen | 17:14 | |||
| SUB OUT: Davis,Terence | 17:14 | |||
| SUB OUT: Tyree,Breein | 17:14 | |||
| SUB OUT: Hymon,Marcanvis | 17:14 | |||
| TURNOVR by Saiz,Sebastian | 17:01 | |||
| 16:59 | STEAL by MAYS, Skylar | |||
| 16:55 | MISSED LAYUP by MAYS, Skylar | |||
| 16:55 | REBOUND (OFF) by EPPS, Aaron | |||
| 16:51 | 44-53 | V 9 | GOOD! DUNK by EPPS, Aaron [PNT] | |
| TIMEOUT 30sec | 16:45 | |||
| SUB IN : Hymon,Marcanvis | 16:45 | |||
| SUB OUT: Saiz,Sebastian | 16:45 | |||
| 16:37 | FOUL by EPPS, Aaron (P3T1) | |||
| MISSED JUMPER by Burnett,Deandre | 16:31 | REBOUND (DEF) by SAMPSON, Brandon | ||
| FOUL by Brooks,Rasheed (P1T2) | 16:25 | 44-54 | V 10 | GOOD! FT SHOT by SAMPSON, Brandon |
| 16:25 | 44-55 | V 11 | GOOD! FT SHOT by SAMPSON, Brandon | |
| SUB IN : Davis,Terence | 16:25 | SUB IN : SIMS, Wayde | ||
| SUB OUT: Burnett,Deandre | 16:25 | SUB OUT: EPPS, Aaron | ||
| 16:17 | FOUL by SIMS, Wayde (P3T2) | |||
| GOOD! JUMPER by Davis,Terence | 16:16 | 46-55 | V 9 | |
| ASSIST by Neal,Cullen | 16:16 | |||
| REBOUND (DEF) by Hymon,Marcanvis | 15:46 | MISSED LAYUP by MAYS, Skylar | ||
| GOOD! LAYUP by Davis,Terence [PNT] | 15:36 | 48-55 | V 7 | |
| ASSIST by Neal,Cullen | 15:36 | |||
| 15:36 | FOUL by REATH, Duop (P3T3) | |||
| TIMEOUT media | 15:36 | |||
| GOOD! FT SHOT by Davis,Terence | 15:36 | 49-55 | V 6 | |
| 15:36 | SUB IN : EPPS, Aaron | |||
| 15:36 | SUB OUT: REATH, Duop | |||
| FOUL by Furmanavicius,Justas (P1T3) | 15:21 | 49-56 | V 7 | GOOD! FT SHOT by BLAKENEY, Antonio |
| 15:21 | 49-57 | V 8 | GOOD! FT SHOT by BLAKENEY, Antonio | |
| SUB IN : Saiz,Sebastian | 15:21 | |||
| SUB OUT: Hymon,Marcanvis | 15:21 | |||
| MISSED JUMPER by Davis,Terence | 15:15 | REBOUND (DEF) by (TEAM) | ||
| 14:45 | TURNOVR by EPPS, Aaron | |||
| STEAL by Brooks,Rasheed | 14:44 | |||
| MISSED JUMPER by Davis,Terence | 14:41 | |||
| REBOUND (OFF) by Davis,Terence | 14:41 | |||
| GOOD! LAYUP by Davis,Terence [PNT] | 14:37 | 51-57 | V 6 | |
| 14:28 | TURNOVR by MAYS, Skylar | |||
| STEAL by Brooks,Rasheed | 14:26 | |||
| MISSED 3 PTR by Neal,Cullen | 14:23 | REBOUND (DEF) by MAYS, Skylar | ||
| REBOUND (DEF) by Davis,Terence | 14:11 | MISSED 3 PTR by SAMPSON, Brandon | ||
| MISSED 3 PTR by Brooks,Rasheed | 14:01 | REBOUND (DEF) by (DEADBALL) | ||
| 13:56 | SUB IN : EDDLESTONE, Brandon | |||
| 13:56 | SUB IN : REATH, Duop | |||
| 13:56 | SUB OUT: EPPS, Aaron | |||
| 13:56 | SUB OUT: SIMS, Wayde | |||
| FOUL by Saiz,Sebastian (P2T4) | 13:42 | 51-58 | V 7 | GOOD! FT SHOT by SAMPSON, Brandon |
| REBOUND (DEF) by Furmanavicius,Justas | 13:42 | MISSED FT SHOT by SAMPSON, Brandon | ||
| 13:42 | FOUL by REATH, Duop (P4T4) | |||
| 13:42 | SUB IN : PATTERSON, Jalyn | |||
| 13:42 | SUB OUT: MAYS, Skylar | |||
| MISSED LAYUP by Saiz,Sebastian | 13:28 | REBOUND (DEF) by REATH, Duop | ||
| 13:08 | TURNOVR by BLAKENEY, Antonio | |||
| STEAL by Brooks,Rasheed | 13:06 | |||
| TURNOVR by Davis,Terence | 13:01 | |||
| SUB IN : Tyree,Breein | 13:01 | SUB IN : EPPS, Aaron | ||
| SUB OUT: Neal,Cullen | 13:01 | SUB OUT: REATH, Duop | ||
| 12:47 | 51-61 | V 10 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 12:47 | ASSIST by SAMPSON, Brandon | |||
| GOOD! 3 PTR by Davis,Terence | 12:27 | 54-61 | V 7 | |
| ASSIST by Saiz,Sebastian | 12:27 | |||
| FOUL by Davis,Terence (P3T5) | 12:11 | |||
| REBOUND (DEF) by Tyree,Breein | 11:58 | MISSED JUMPER by PATTERSON, Jalyn | ||
| TURNOVR by Davis,Terence | 11:49 | |||
| 11:49 | TIMEOUT media | |||
| SUB IN : Burnett,Deandre | 11:49 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Davis,Terence | 11:49 | SUB OUT: PATTERSON, Jalyn | ||
| 11:29 | 54-63 | V 9 | GOOD! JUMPER by SAMPSON, Brandon [PNT] | |
| FOUL by Saiz,Sebastian (P3T6) | 11:27 | 54-64 | V 10 | GOOD! FT SHOT by SAMPSON, Brandon |
| GOOD! 3 PTR by Burnett,Deandre | 11:15 | 57-64 | V 7 | |
| ASSIST by Saiz,Sebastian | 11:15 | |||
| FOUL by Tyree,Breein (P1T7) | 10:58 | 57-65 | V 8 | GOOD! FT SHOT by EPPS, Aaron |
| 10:58 | 57-66 | V 9 | GOOD! FT SHOT by EPPS, Aaron | |
| SUB IN : Neal,Cullen | 10:58 | |||
| SUB OUT: Tyree,Breein | 10:58 | |||
| TURNOVR by Burnett,Deandre | 10:41 | |||
| 10:39 | STEAL by MAYS, Skylar | |||
| REBOUND (DEF) by (TEAM) | 10:35 | MISSED JUMPER by SAMPSON, Brandon | ||
| GOOD! 3 PTR by Brooks,Rasheed | 10:20 | 60-66 | V 6 | |
| ASSIST by Burnett,Deandre | 10:20 | |||
| 10:04 | TURNOVR by EPPS, Aaron | |||
| SUB IN : Davis,Terence | 10:04 | SUB IN : SIMS, Wayde | ||
| SUB OUT: Burnett,Deandre | 10:04 | SUB OUT: EDDLESTONE, Brandon | ||
| MISSED 3 PTR by Davis,Terence | 09:54 | REBOUND (DEF) by SIMS, Wayde | ||
| REBOUND (DEF) by Neal,Cullen | 09:42 | MISSED JUMPER by BLAKENEY, Antonio | ||
| GOOD! LAYUP by Neal,Cullen [FB/PNT] | 09:33 | 62-66 | V 4 | |
| GOOD! FT SHOT by Neal,Cullen | 09:32 | 63-66 | V 3 | FOUL by SIMS, Wayde (P4T5) |
| 09:12 | FOUL by EPPS, Aaron (P4T6) | |||
