Texas A&M vs LSU (02/04/17 at Baton Rouge, La. (Maravich Center))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Texas A&M vs LSU
02/04/17 8:00 p.m. CT at Baton Rouge, La. (Maravich Center)
Texas A&M 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Robert Williams | f | 8-14 | 0-1 | 2-4 | 3-3 | 6 | 1 | 18 | 0 | 0 | 4 | 0 | 32 |
| 10 | Tonny Trocha-Morelos | c | 3-9 | 0-1 | 0-0 | 3-3 | 6 | 1 | 6 | 3 | 1 | 1 | 2 | 27 |
| 34 | Tyler Davis | c | 3-7 | 0-0 | 4-4 | 2-5 | 7 | 2 | 10 | 2 | 4 | 0 | 1 | 25 |
| 03 | Admon Gilder | g | 7-11 | 3-5 | 3-4 | 2-4 | 6 | 2 | 20 | 5 | 1 | 0 | 2 | 40 |
| 05 | JC Hampton | g | 4-9 | 4-9 | 3-6 | 0-3 | 3 | 3 | 15 | 2 | 1 | 0 | 0 | 28 |
| 01 | DJ Hogg | – | 3-9 | 1-4 | 4-4 | 2-3 | 5 | 1 | 11 | 5 | 0 | 1 | 3 | 29 |
| 12 | Chris Collins | – | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 14 |
| 42 | Tavario Miller | – | 1-2 | 0-0 | 3-4 | 1-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | – | – | – | – |
| Totals………….. | – | 29-63 | 8-21 | 19-26 | 13-21 | 34 | 13 | 85 | 18 | 8 | 6 | 9 | 200 | |
| 46.0% | 38.1% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-15 | 2-5 | |||||||||||
| 42.4% | 26.7% | 40.0% | ||||||||||||
| 2nd Half: | 15-30 | 4-6 | 17-21 | |||||||||||
| 50.0% | 66.7% | 81.0% | ||||||||||||
LSU 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 7-15 | 2-3 | 0-0 | 3-13 | 16 | 4 | 16 | 0 | 0 | 2 | 0 | 33 |
| 21 | EPPS, Aaron | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 11 |
| 00 | SAMPSON, Brandon | g | 5-10 | 2-4 | 9-9 | 0-1 | 1 | 4 | 21 | 2 | 4 | 1 | 1 | 33 |
| 02 | BLAKENEY, Antonio | g | 3-11 | 1-4 | 0-0 | 0-2 | 2 | 3 | 7 | 2 | 3 | 0 | 1 | 36 |
| 04 | MAYS, Skylar | g | 3-6 | 2-3 | 4-4 | 0-0 | 0 | 2 | 12 | 4 | 2 | 0 | 0 | 35 |
| 03 | ROBINSON III, Elbert | – | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | PATTERSON, Jalyn | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | GRAVES, Marshall | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 14 |
| 20 | BRIDGEWATER, Brian | – | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 44 | SIMS, Wayde | – | 7-11 | 1-2 | 0-0 | 2-6 | 8 | 2 | 15 | 1 | 1 | 0 | 0 | 26 |
| TM | TEAM | – | – | – | – | 2-0 | 2 | – | – | – | 2 | – | – | – |
| Totals………….. | – | 26-57 | 8-18 | 13-13 | 10-26 | 36 | 21 | 73 | 12 | 17 | 4 | 2 | 200 | |
| 45.6% | 44.4% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-9 | 0-0 | |||||||||||
| 36.7% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 15-27 | 5-9 | 13-13 | |||||||||||
| 55.6% | 55.6% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas A&M | 34 | 51 | 85 | Record: (12-10 (4-6)) |
| LSU | 25 | 48 | 73 | Record: (9-13 (1-9)) |
| Points in the paint-TAMU 36,LSU 32. Points off turnovers-TAMU 17,LSU 6. |
| 2nd chance points-TAMU 16,LSU 12. Fast break points-TAMU 6,LSU 4. |
| Bench points-TAMU 16,LSU 17. Score tied-1 time. Lead changed-3 times. |
| Last FG-TAMU 2nd-00:17, LSU 2nd-00:13. |
| Largest lead-TAMU by 19 2nd-10:11, LSU by 7 1st-14:32. |
| TAMU led for 30:07. LSU led for 07:12. Game was tied for 02:41. |
|
Officials: Roger Ayers, Patrick Evans, A.J. Desai |
Play-by-Play
|
Texas A&M vs LSU
02/04/17 8:00 p.m. CT at Baton Rouge, La. (Maravich Center)
Texas A&M vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Texas A&M |
|---|---|---|---|---|
| TURNOVR by EPPS, Aaron | 19:46 | |||
| 19:44 | STEAL by Tonny Trocha-Morelos | |||
| 19:19 | MISSED 3 PTR by Admon Gilder | |||
| 19:19 | REBOUND (OFF) by Tonny Trocha-Morelos | |||
| REBOUND (DEF) by REATH, Duop | 19:16 | MISSED JUMPER by Tonny Trocha-Morelos | ||
| GOOD! JUMPER by SAMPSON, Brandon [PNT] | 18:48 | 2-0 | H 2 | |
| 18:35 | TURNOVR by JC Hampton | |||
| SUB IN : SIMS, Wayde | 18:35 | |||
| SUB OUT: EPPS, Aaron | 18:35 | |||
| TURNOVR by SAMPSON, Brandon | 18:21 | |||
| 18:20 | STEAL by Tyler Davis | |||
| REBOUND (DEF) by REATH, Duop | 18:13 | MISSED 3 PTR by JC Hampton | ||
| GOOD! LAYUP by REATH, Duop [PNT] | 17:55 | 4-0 | H 4 | |
| 17:33 | 4-2 | H 2 | GOOD! LAYUP by Tonny Trocha-Morelos [PNT] | |
| MISSED LAYUP by REATH, Duop | 17:10 | BLOCK by Robert Williams | ||
| REBOUND (OFF) by (TEAM) | 17:09 | |||
| GOOD! DUNK by SIMS, Wayde [PNT] | 17:05 | 6-2 | H 4 | |
| ASSIST by SAMPSON, Brandon | 17:05 | |||
| FOUL by SAMPSON, Brandon (P1T1) | 16:49 | |||
| REBOUND (DEF) by SIMS, Wayde | 16:41 | MISSED 3 PTR by Admon Gilder | ||
| MISSED JUMPER by BLAKENEY, Antonio | 16:31 | REBOUND (DEF) by Tyler Davis | ||
| REBOUND (DEF) by REATH, Duop | 16:17 | MISSED JUMPER by Robert Williams | ||
| MISSED LAYUP by MAYS, Skylar | 16:08 | REBOUND (DEF) by Tyler Davis | ||
| 15:57 | 6-4 | H 2 | GOOD! LAYUP by Admon Gilder [PNT] | |
| 15:57 | ASSIST by JC Hampton | |||
| GOOD! 3 PTR by BLAKENEY, Antonio | 15:45 | 9-4 | H 5 | |
| REBOUND (DEF) by REATH, Duop | 15:27 | MISSED 3 PTR by Tonny Trocha-Morelos | ||
| 15:05 | FOUL by Admon Gilder (P1T1) | |||
| TIMEOUT MEDIA | 15:05 | |||
| SUB IN : ROBINSON III, Elbert | 15:05 | SUB IN : DJ Hogg | ||
| SUB OUT: REATH, Duop | 15:05 | SUB OUT: Tonny Trocha-Morelos | ||
| MISSED JUMPER by SIMS, Wayde | 14:53 | |||
| REBOUND (OFF) by ROBINSON III, Elbert | 14:53 | |||
| MISSED 3 PTR by SAMPSON, Brandon | 14:40 | |||
| REBOUND (OFF) by ROBINSON III, Elbert | 14:40 | |||
| GOOD! DUNK by SIMS, Wayde [PNT] | 14:32 | 11-4 | H 7 | |
| ASSIST by MAYS, Skylar | 14:32 | |||
| 14:02 | 11-7 | H 4 | GOOD! 3 PTR by JC Hampton | |
| 14:02 | ASSIST by Admon Gilder | |||
| TURNOVR by SAMPSON, Brandon | 13:50 | |||
| 13:49 | STEAL by DJ Hogg | |||
| 13:41 | 11-10 | H 1 | GOOD! 3 PTR by Admon Gilder | |
| 13:41 | ASSIST by DJ Hogg | |||
| TIMEOUT 30sec | 13:38 | |||
| 13:38 | SUB IN : Tonny Trocha-Morelos | |||
| 13:38 | SUB IN : Chris Collins | |||
| 13:38 | SUB OUT: JC Hampton | |||
| 13:38 | SUB OUT: Robert Williams | |||
| GOOD! 3 PTR by SIMS, Wayde | 13:17 | 14-10 | H 4 | |
| ASSIST by BLAKENEY, Antonio | 13:17 | |||
| 12:47 | MISSED 3 PTR by Chris Collins | |||
| 12:47 | REBOUND (OFF) by Tonny Trocha-Morelos | |||
| 12:25 | 14-13 | H 1 | GOOD! 3 PTR by Admon Gilder | |
| TURNOVR by MAYS, Skylar | 12:10 | |||
| 12:08 | STEAL by Chris Collins | |||
| 12:06 | 14-15 | V 1 | GOOD! DUNK by Tonny Trocha-Morelos [FB/PNT] | |
| 12:06 | ASSIST by Chris Collins | |||
| GOOD! 3 PTR by MAYS, Skylar | 11:38 | 17-15 | H 2 | |
| FOUL by ROBINSON III, Elbert (P1T2) | 11:26 | |||
| 11:26 | TIMEOUT MEDIA | |||
| SUB IN : EPPS, Aaron | 11:26 | SUB IN : Robert Williams | ||
| SUB IN : PATTERSON, Jalyn | 11:26 | SUB OUT: Tyler Davis | ||
| SUB IN : REATH, Duop | 11:26 | |||
| SUB OUT: ROBINSON III, Elbert | 11:26 | |||
| SUB OUT: MAYS, Skylar | 11:26 | |||
| SUB OUT: SIMS, Wayde | 11:26 | |||
| 11:13 | MISSED JUMPER by Tonny Trocha-Morelos | |||
| 11:13 | REBOUND (OFF) by Robert Williams | |||
| 11:08 | 17-17 | T 1 | GOOD! DUNK by Robert Williams [PNT] | |
| TURNOVR by BLAKENEY, Antonio | 10:53 | |||
| REBOUND (DEF) by REATH, Duop | 10:40 | MISSED 3 PTR by DJ Hogg | ||
| TURNOVR by EPPS, Aaron | 10:31 | |||
| 10:29 | STEAL by Tonny Trocha-Morelos | |||
| 10:27 | TURNOVR by Chris Collins | |||
| SUB IN : MAYS, Skylar | 10:27 | |||
| SUB OUT: BLAKENEY, Antonio | 10:27 | |||
| TURNOVR by EPPS, Aaron | 10:02 | |||
| BLOCK by SAMPSON, Brandon | 09:52 | MISSED JUMPER by Chris Collins | ||
| REBOUND (DEF) by REATH, Duop | 09:50 | |||
| MISSED 3 PTR by PATTERSON, Jalyn | 09:47 | REBOUND (DEF) by Tonny Trocha-Morelos | ||
| 09:39 | 17-19 | V 2 | GOOD! LAYUP by Admon Gilder [FB/PNT] | |
| 09:39 | ASSIST by Tonny Trocha-Morelos | |||
| TURNOVR by (TEAM) | 09:04 | |||
| SUB IN : GRAVES, Marshall | 09:04 | SUB IN : JC Hampton | ||
| SUB OUT: PATTERSON, Jalyn | 09:04 | SUB OUT: DJ Hogg | ||
| 08:40 | MISSED JUMPER by Tonny Trocha-Morelos | |||
| 08:40 | REBOUND (OFF) by Admon Gilder | |||
| REBOUND (DEF) by EPPS, Aaron | 08:27 | MISSED 3 PTR by JC Hampton | ||
| 08:25 | FOUL by Tonny Trocha-Morelos (P1T2) | |||
| 08:25 | SUB IN : DJ Hogg | |||
| 08:25 | SUB IN : Tyler Davis | |||
| 08:25 | SUB OUT: Tonny Trocha-Morelos | |||
| 08:25 | SUB OUT: Chris Collins | |||
| MISSED JUMPER by EPPS, Aaron | 08:04 | REBOUND (DEF) by DJ Hogg | ||
| 07:36 | MISSED 3 PTR by Robert Williams | |||
| 07:36 | REBOUND (OFF) by Tyler Davis | |||
| FOUL by REATH, Duop (P1T3) | 07:23 | |||
| 07:23 | TIMEOUT MEDIA | |||
| SUB IN : BLAKENEY, Antonio | 07:23 | |||
| SUB IN : SIMS, Wayde | 07:23 | |||
| SUB OUT: EPPS, Aaron | 07:23 | |||
| SUB OUT: SAMPSON, Brandon | 07:23 | |||
| REBOUND (DEF) by SIMS, Wayde | 07:06 | MISSED 3 PTR by DJ Hogg | ||
| MISSED JUMPER by REATH, Duop | 06:39 | REBOUND (DEF) by JC Hampton | ||
| FOUL by GRAVES, Marshall (P1T4) | 06:25 | MISSED FT SHOT by Robert Williams | ||
| 06:25 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by SIMS, Wayde | 06:25 | MISSED FT SHOT by Robert Williams | ||
| MISSED JUMPER by BLAKENEY, Antonio | 06:16 | REBOUND (DEF) by Robert Williams | ||
| 05:58 | 17-21 | V 4 | GOOD! JUMPER by Robert Williams [PNT] | |
| MISSED JUMPER by SIMS, Wayde | 05:36 | BLOCK by Robert Williams | ||
| 05:33 | REBOUND (DEF) by Admon Gilder | |||
| REBOUND (DEF) by GRAVES, Marshall | 05:22 | MISSED 3 PTR by DJ Hogg | ||
| MISSED 3 PTR by BLAKENEY, Antonio | 05:11 | |||
| REBOUND (OFF) by (TEAM) | 05:11 | |||
| 05:11 | FOUL by JC Hampton (P1T3) | |||
| 05:11 | SUB IN : Tonny Trocha-Morelos | |||
| 05:11 | SUB OUT: Tyler Davis | |||
| MISSED JUMPER by REATH, Duop | 04:49 | BLOCK by Robert Williams | ||
| 04:47 | REBOUND (DEF) by Admon Gilder | |||
| 04:26 | MISSED JUMPER by Robert Williams | |||
| 04:26 | REBOUND (OFF) by Tonny Trocha-Morelos | |||
| 04:21 | 17-24 | V 7 | GOOD! 3 PTR by JC Hampton | |
| 04:21 | ASSIST by Tonny Trocha-Morelos | |||
| MISSED 3 PTR by SIMS, Wayde | 04:09 | |||
| REBOUND (OFF) by REATH, Duop | 04:09 | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 04:03 | 19-24 | V 5 | |
| REBOUND (DEF) by REATH, Duop | 03:44 | MISSED 3 PTR by JC Hampton | ||
| MISSED LAYUP by MAYS, Skylar | 03:37 | BLOCK by DJ Hogg | ||
| 03:36 | REBOUND (DEF) by Admon Gilder | |||
| FOUL by GRAVES, Marshall (P2T5) | 03:32 | |||
| 03:32 | TIMEOUT media | |||
| 03:32 | 19-25 | V 6 | GOOD! FT SHOT by Admon Gilder | |
| REBOUND (DEF) by REATH, Duop | 03:32 | MISSED FT SHOT by Admon Gilder | ||
| SUB IN : BRIDGEWATER, Brian | 03:32 | SUB IN : Chris Collins | ||
| SUB IN : SAMPSON, Brandon | 03:32 | SUB IN : Tyler Davis | ||
| SUB OUT: SIMS, Wayde | 03:32 | SUB OUT: Robert Williams | ||
| SUB OUT: GRAVES, Marshall | 03:32 | SUB OUT: JC Hampton | ||
| MISSED 3 PTR by MAYS, Skylar | 03:10 | REBOUND (DEF) by DJ Hogg | ||
| 03:04 | 19-27 | V 8 | GOOD! DUNK by DJ Hogg [FB/PNT] | |
| 03:04 | ASSIST by Admon Gilder | |||
| MISSED LAYUP by SAMPSON, Brandon | 02:56 | |||
| REBOUND (OFF) by REATH, Duop | 02:56 | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 02:52 | 21-27 | V 6 | |
| REBOUND (DEF) by REATH, Duop | 02:39 | MISSED JUMPER by Tonny Trocha-Morelos | ||
| MISSED 3 PTR by SAMPSON, Brandon | 02:29 | |||
| REBOUND (OFF) by BRIDGEWATER, Brian | 02:29 | |||
| GOOD! LAYUP by BRIDGEWATER, Brian [PNT] | 02:26 | 23-27 | V 4 | |
| 02:17 | TIMEOUT 30sec | |||
| SUB IN : ROBINSON III, Elbert | 02:17 | SUB IN : Robert Williams | ||
| SUB OUT: REATH, Duop | 02:17 | SUB OUT: Tonny Trocha-Morelos | ||
| REBOUND (DEF) by ROBINSON III, Elbert | 02:04 | MISSED JUMPER by Tyler Davis | ||
| TURNOVR by BLAKENEY, Antonio | 01:50 | |||
| 01:48 | STEAL by Admon Gilder | |||
| FOUL by BLAKENEY, Antonio (P1T6) | 01:48 | |||
| 01:32 | 23-29 | V 6 | GOOD! DUNK by Robert Williams [PNT] | |
| 01:32 | ASSIST by Tyler Davis | |||
| FOUL by ROBINSON III, Elbert (P2T7) | 01:32 | 23-30 | V 7 | GOOD! FT SHOT by Robert Williams |
| SUB IN : REATH, Duop | 01:32 | |||
| SUB OUT: ROBINSON III, Elbert | 01:32 | |||
| MISSED JUMPER by BLAKENEY, Antonio | 01:18 | |||
| 01:09 | REBOUND (DEF) by Tyler Davis | |||
| 01:06 | 23-32 | V 9 | GOOD! LAYUP by Robert Williams [PNT] | |
| 01:06 | ASSIST by Admon Gilder | |||
| MISSED LAYUP by REATH, Duop | 01:00 | REBOUND (DEF) by Tyler Davis | ||
| 00:45 | TURNOVR by Tyler Davis | |||
| GOOD! JUMPER by REATH, Duop | 00:37 | 25-32 | V 7 | |
| ASSIST by MAYS, Skylar | 00:37 | |||
| 00:04 | 25-34 | V 9 | GOOD! JUMPER by Tyler Davis |
Texas A&M 34, LSU 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas A&M | 18 | 8 | 8 | 6 | 2 | |
| LSU | 14 | 2 | 10 | 0 | 9 |
Score tied – 1 time.
Lead changed – 3 times.
Texas A&M vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Texas A&M |
|---|---|---|---|---|
| SUB IN : SIMS, Wayde | 20:00 | |||
| SUB OUT: EPPS, Aaron | 20:00 | |||
| 19:45 | TURNOVR by Tonny Trocha-Morelos | |||
| STEAL by SAMPSON, Brandon | 19:43 | |||
| GOOD! LAYUP by BLAKENEY, Antonio [PNT] | 19:41 | 27-34 | V 7 | |
| ASSIST by SAMPSON, Brandon | 19:41 | |||
| 19:27 | MISSED JUMPER by Robert Williams | |||
| 19:27 | REBOUND (OFF) by Robert Williams | |||
| 19:24 | 27-36 | V 9 | GOOD! JUMPER by Robert Williams | |
| MISSED JUMPER by REATH, Duop | 19:07 | REBOUND (DEF) by Robert Williams | ||
| 18:58 | 27-38 | V 11 | GOOD! JUMPER by Tyler Davis [PNT] | |
| 18:58 | ASSIST by DJ Hogg | |||
| GOOD! 3 PTR by SAMPSON, Brandon | 18:38 | 30-38 | V 8 | |
| ASSIST by SIMS, Wayde | 18:38 | |||
| 18:23 | 30-41 | V 11 | GOOD! 3 PTR by Admon Gilder | |
| MISSED JUMPER by BLAKENEY, Antonio | 18:05 | REBOUND (DEF) by Robert Williams | ||
| FOUL by REATH, Duop (P2T1) | 17:55 | |||
| FOUL by REATH, Duop (P3T2) | 17:48 | 30-42 | V 12 | GOOD! FT SHOT by Tyler Davis |
| 17:48 | 30-43 | V 13 | GOOD! FT SHOT by Tyler Davis | |
| MISSED LAYUP by REATH, Duop | 17:35 | REBOUND (DEF) by JC Hampton | ||
| FOUL by SAMPSON, Brandon (P2T3) | 17:31 | 30-44 | V 14 | GOOD! FT SHOT by JC Hampton |
| REBOUND (DEF) by REATH, Duop | 17:31 | MISSED FT SHOT by JC Hampton | ||
| GOOD! FT SHOT by MAYS, Skylar | 17:19 | 31-44 | V 13 | FOUL by Tyler Davis (P1T1) |
| GOOD! FT SHOT by MAYS, Skylar | 17:19 | 32-44 | V 12 | |
| 17:06 | 32-46 | V 14 | GOOD! LAYUP by Tyler Davis [PNT] | |
| 17:06 | ASSIST by Admon Gilder | |||
| GOOD! JUMPER by REATH, Duop [PNT] | 16:56 | 34-46 | V 12 | |
| 16:25 | MISSED LAYUP by Admon Gilder | |||
| 16:25 | REBOUND (OFF) by Tyler Davis | |||
| REBOUND (DEF) by SIMS, Wayde | 16:21 | MISSED JUMPER by Tyler Davis | ||
| MISSED 3 PTR by BLAKENEY, Antonio | 16:14 | REBOUND (DEF) by Tyler Davis | ||
| 16:07 | 34-48 | V 14 | GOOD! LAYUP by Robert Williams [PNT] | |
| 16:07 | ASSIST by Tonny Trocha-Morelos | |||
| FOUL by SAMPSON, Brandon (P3T4) | 16:07 | 34-49 | V 15 | GOOD! FT SHOT by Robert Williams |
| SUB IN : BRIDGEWATER, Brian | 16:07 | SUB IN : DJ Hogg | ||
| SUB IN : EPPS, Aaron | 16:07 | SUB OUT: Tonny Trocha-Morelos | ||
| SUB OUT: REATH, Duop | 16:07 | |||
| SUB OUT: SIMS, Wayde | 16:07 | |||
| GOOD! LAYUP by SAMPSON, Brandon [PNT] | 15:50 | 36-49 | V 13 | |
| 15:42 | TURNOVR by Tyler Davis | |||
| TIMEOUT MEDIA | 15:42 | |||
| SUB IN : GRAVES, Marshall | 15:42 | SUB IN : Tonny Trocha-Morelos | ||
| SUB OUT: MAYS, Skylar | 15:42 | SUB OUT: Tyler Davis | ||
| MISSED JUMPER by SAMPSON, Brandon | 15:15 | BLOCK by Robert Williams | ||
| 15:15 | REBOUND (DEF) by JC Hampton | |||
| 14:59 | 36-52 | V 16 | GOOD! 3 PTR by JC Hampton | |
| 14:59 | ASSIST by DJ Hogg | |||
| FOUL by EPPS, Aaron (P1T5) | 14:45 | |||
| TURNOVR by GRAVES, Marshall | 14:45 | |||
| SUB IN : REATH, Duop | 14:45 | SUB IN : Tavario Miller | ||
| SUB IN : MAYS, Skylar | 14:45 | SUB OUT: Robert Williams | ||
| SUB OUT: BRIDGEWATER, Brian | 14:45 | |||
| SUB OUT: GRAVES, Marshall | 14:45 | |||
| REBOUND (DEF) by EPPS, Aaron | 14:29 | MISSED JUMPER by Tonny Trocha-Morelos | ||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 14:22 | 38-52 | V 14 | |
| GOOD! FT SHOT by SAMPSON, Brandon | 14:22 | 39-52 | V 13 | FOUL by Tavario Miller (P1T2) |
| 14:02 | 39-54 | V 15 | GOOD! JUMPER by Tonny Trocha-Morelos [PNT] | |
| GOOD! 3 PTR by REATH, Duop | 13:42 | 42-54 | V 12 | |
| ASSIST by MAYS, Skylar | 13:42 | |||
| 13:24 | 42-57 | V 15 | GOOD! 3 PTR by DJ Hogg | |
| 13:24 | ASSIST by JC Hampton | |||
| TURNOVR by MAYS, Skylar | 13:16 | |||
| SUB IN : SIMS, Wayde | 13:16 | |||
| SUB OUT: EPPS, Aaron | 13:16 | |||
| REBOUND (DEF) by REATH, Duop | 13:00 | MISSED JUMPER by Admon Gilder | ||
| 12:58 | FOUL by DJ Hogg (P1T3) | |||
| 12:58 | SUB IN : Chris Collins | |||
| 12:58 | SUB OUT: JC Hampton | |||
| MISSED 3 PTR by REATH, Duop | 12:49 | REBOUND (DEF) by Admon Gilder | ||
| REBOUND (DEF) by REATH, Duop | 12:35 | MISSED JUMPER by Tavario Miller | ||
| TURNOVR by SAMPSON, Brandon | 12:27 | |||
| FOUL by SAMPSON, Brandon (P4T6) | 12:27 | |||
| 12:27 | SUB IN : Tyler Davis | |||
| 12:27 | SUB OUT: Tonny Trocha-Morelos | |||
| REBOUND (DEF) by SIMS, Wayde | 12:11 | MISSED JUMPER by Tyler Davis | ||
| 12:09 | FOUL by Tavario Miller (P2T4) | |||
| SUB IN : GRAVES, Marshall | 12:09 | |||
| SUB OUT: SAMPSON, Brandon | 12:09 | |||
| MISSED 3 PTR by BLAKENEY, Antonio | 11:56 | |||
| REBOUND (OFF) by SIMS, Wayde | 11:56 | |||
| MISSED 3 PTR by GRAVES, Marshall | 11:51 | REBOUND (DEF) by DJ Hogg | ||
| FOUL by REATH, Duop (P4T7) | 11:50 | |||
| 11:50 | TIMEOUT media | |||
| 11:48 | 42-58 | V 16 | GOOD! FT SHOT by DJ Hogg | |
| 11:48 | 42-59 | V 17 | GOOD! FT SHOT by DJ Hogg | |
| SUB IN : EPPS, Aaron | 11:48 | |||
| SUB OUT: REATH, Duop | 11:48 | |||
| GOOD! 3 PTR by MAYS, Skylar | 11:33 | 45-59 | V 14 | |
| ASSIST by BLAKENEY, Antonio | 11:33 | |||
| 11:10 | MISSED JUMPER by DJ Hogg | |||
| 11:10 | REBOUND (OFF) by Tavario Miller | |||
| FOUL by SIMS, Wayde (P1T8) | 11:09 | 45-60 | V 15 | GOOD! FT SHOT by Tavario Miller |
| 11:09 | 45-61 | V 16 | GOOD! FT SHOT by Tavario Miller | |
| TURNOVR by EPPS, Aaron | 10:54 | |||
| FOUL by BLAKENEY, Antonio (P2T9) | 10:36 | 45-62 | V 17 | GOOD! FT SHOT by Tavario Miller |
| 10:36 | MISSED FT SHOT by Tavario Miller | |||
| 10:36 | REBOUND (OFF) by DJ Hogg | |||
| SUB IN : SAMPSON, Brandon | 10:36 | |||
| SUB IN : REATH, Duop | 10:36 | |||
| SUB OUT: EPPS, Aaron | 10:36 | |||
| SUB OUT: BLAKENEY, Antonio | 10:36 | |||
| 10:11 | 45-64 | V 19 | GOOD! LAYUP by Tavario Miller [PNT] | |
| 10:11 | ASSIST by Tyler Davis | |||
| GOOD! 3 PTR by SAMPSON, Brandon | 09:52 | 48-64 | V 16 | |
| ASSIST by GRAVES, Marshall | 09:52 | |||
| TIMEOUT TEAM | 09:49 | |||
| SUB IN : BLAKENEY, Antonio | 09:49 | SUB IN : Robert Williams | ||
| SUB OUT: GRAVES, Marshall | 09:49 | SUB OUT: Tavario Miller | ||
| 09:44 | 48-66 | V 18 | GOOD! LAYUP by Robert Williams [PNT] | |
| 09:44 | ASSIST by DJ Hogg | |||
| GOOD! FT SHOT by MAYS, Skylar | 09:11 | 49-66 | V 17 | FOUL by Chris Collins (P1T5) |
| GOOD! FT SHOT by MAYS, Skylar | 09:11 | 50-66 | V 16 | |
| FOUL by MAYS, Skylar (P1T10) | 08:58 | 50-67 | V 17 | GOOD! FT SHOT by Tyler Davis |
| 08:58 | 50-68 | V 18 | GOOD! FT SHOT by Tyler Davis | |
| 08:58 | SUB IN : JC Hampton | |||
| 08:58 | SUB OUT: Chris Collins | |||
| GOOD! FT SHOT by SAMPSON, Brandon | 08:48 | 51-68 | V 17 | FOUL by Tyler Davis (P2T6) |
| GOOD! FT SHOT by SAMPSON, Brandon | 08:48 | 52-68 | V 16 | |
| SUB IN : EPPS, Aaron | 08:48 | |||
| SUB OUT: SIMS, Wayde | 08:48 | |||
| 08:22 | TURNOVR by Tyler Davis | |||
| 08:22 | SUB IN : Chris Collins | |||
| 08:22 | SUB OUT: DJ Hogg | |||
| GOOD! JUMPER by SAMPSON, Brandon | 08:05 | 54-68 | V 14 | |
| BLOCK by EPPS, Aaron | 07:46 | MISSED JUMPER by Robert Williams | ||
| 07:44 | REBOUND (OFF) by Robert Williams | |||
| 07:42 | 54-70 | V 16 | GOOD! JUMPER by Robert Williams | |
| 07:38 | FOUL by JC Hampton (P2T7) | |||
| TIMEOUT MEDIA | 07:38 | |||
| GOOD! FT SHOT by SAMPSON, Brandon | 07:38 | 55-70 | V 15 | |
| GOOD! FT SHOT by SAMPSON, Brandon | 07:38 | 56-70 | V 14 | |
| 07:38 | SUB IN : DJ Hogg | |||
| 07:38 | SUB OUT: Chris Collins | |||
| REBOUND (DEF) by REATH, Duop | 07:07 | MISSED JUMPER by Tyler Davis | ||
