LSU vs Texas Tech (01/28/17 at Lubbock, TX (United Supermarkets Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Texas Tech
01/28/17 1:05 pm at Lubbock, TX (United Supermarkets Arena)
LSU 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 5-7 | 0-1 | 2-4 | 1-10 | 11 | 3 | 12 | 3 | 4 | 1 | 0 | 33 |
| 21 | EPPS, Aaron | f | 2-4 | 1-1 | 1-1 | 0-2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 17 |
| 02 | BLAKENEY, Antonio | g | 8-16 | 3-7 | 4-7 | 1-4 | 5 | 0 | 23 | 2 | 0 | 0 | 1 | 36 |
| 04 | MAYS, Skylar | g | 0-3 | 0-3 | 2-2 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 22 |
| 11 | PATTERSON, Jalyn | g | 3-6 | 2-4 | 0-0 | 0-3 | 3 | 2 | 8 | 6 | 4 | 0 | 0 | 28 |
| 00 | SAMPSON, Brandon | – | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 18 |
| 10 | JENKINS, Branden | – | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | BRIDGEWATER, Brian | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| 44 | SIMS, Wayde | – | 4-8 | 2-3 | 0-0 | 0-2 | 2 | 1 | 10 | 1 | 0 | 1 | 1 | 29 |
| TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | – | – | – | – |
| Totals………….. | – | 23-49 | 9-21 | 9-16 | 3-22 | 25 | 17 | 64 | 13 | 12 | 3 | 2 | 200 | |
| 46.9% | 42.9% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 4-10 | 1-2 | |||||||||||
| 42.3% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-23 | 5-11 | 8-14 | |||||||||||
| 52.2% | 45.5% | 57.1% | ||||||||||||
Texas Tech 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Smith, Zach | f | 8-10 | 2-2 | 7-9 | 3-5 | 8 | 0 | 25 | 2 | 1 | 1 | 1 | 36 |
| 15 | Ross, Aaron | f | 5-11 | 3-5 | 2-2 | 1-2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 27 |
| 21 | Livingston, Anthony | f | 4-9 | 4-7 | 0-0 | 0-2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 28 |
| 02 | Thomas, Devon | g | 2-4 | 0-1 | 2-2 | 0-1 | 1 | 3 | 6 | 4 | 2 | 0 | 1 | 25 |
| 05 | Gray, Justin | g | 1-6 | 0-0 | 2-4 | 0-7 | 7 | 2 | 4 | 5 | 4 | 0 | 0 | 34 |
| 04 | Millinghaus, Shadell | – | 0-1 | 0-1 | 0-2 | 3-2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
| 10 | Stevenson, Niem | – | 5-9 | 3-6 | 2-2 | 1-2 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | 26 |
| 22 | Brandsma, Thomas | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Temple, Matthew | – | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 8 |
| TM | TEAM | – | – | – | – | 0-2 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 25-52 | 12-23 | 15-21 | 9-24 | 33 | 15 | 77 | 17 | 10 | 2 | 2 | 200 | |
| 48.1% | 52.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 10-15 | 5-8 | |||||||||||
| 42.9% | 66.7% | 62.5% | ||||||||||||
| 2nd Half: | 13-24 | 2-8 | 10-13 | |||||||||||
| 54.2% | 25.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 27 | 37 | 64 | Record: (9-11) |
| Texas Tech | 39 | 38 | 77 | Record: (15-6) |
| Points in the paint-LSU 20,TTU 22. Points off turnovers-LSU 13,TTU 8. |
| 2nd chance points-LSU 4,TTU 15. Fast break points-LSU 2,TTU 4. |
| Bench points-LSU 13,TTU 15. Score tied-0 times. Lead changed-0 times. |
| Last FG-LSU 2nd-00:21, TTU 2nd-00:32. |
| Largest lead-LSU None, TTU by 21 2nd-03:58. |
| LSU led for 00:00. TTU led for 39:35. Game was tied for 00:25. |
|
Officials: Doug Sirmons, Gerry Pollard, Brooks Wells |
Play-by-Play
|
LSU vs Texas Tech
01/28/17 1:05 pm at Lubbock, TX (United Supermarkets Arena)
LSU vs Texas Tech
1st PERIOD Play-by-Play
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! 3 PTR by Livingston, Anthony | 19:35 | 3-0 | H 3 | |
| ASSIST by Gray, Justin | 19:35 | |||
| 19:17 | 3-2 | H 1 | GOOD! JUMPER by BLAKENEY, Antonio | |
| GOOD! JUMPER by Smith, Zach [PNT] | 18:58 | 5-2 | H 3 | |
| REBOUND (DEF) by Smith, Zach | 18:42 | MISSED JUMPER by EPPS, Aaron | ||
| GOOD! 3 PTR by Ross, Aaron | 18:34 | 8-2 | H 6 | |
| ASSIST by Thomas, Devon | 18:34 | |||
| 18:32 | TIMEOUT 30sec | |||
| REBOUND (DEF) by (TEAM) | 18:14 | MISSED JUMPER by BLAKENEY, Antonio | ||
| GOOD! 3 PTR by Livingston, Anthony | 17:51 | 11-2 | H 9 | |
| ASSIST by Thomas, Devon | 17:51 | |||
| 17:31 | TURNOVR by MAYS, Skylar | |||
| 17:31 | SUB IN : SIMS, Wayde | |||
| 17:31 | SUB OUT: MAYS, Skylar | |||
| MISSED LAYUP by Ross, Aaron | 16:59 | BLOCK by SIMS, Wayde | ||
| 16:57 | REBOUND (DEF) by PATTERSON, Jalyn | |||
| 16:45 | TURNOVR by REATH, Duop | |||
| 16:35 | FOUL by PATTERSON, Jalyn (P1T1) | |||
| SUB IN : Stevenson, Niem | 16:35 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : Millinghaus, Shadell | 16:35 | SUB OUT: BLAKENEY, Antonio | ||
| SUB OUT: Thomas, Devon | 16:35 | |||
| SUB OUT: Ross, Aaron | 16:35 | |||
| MISSED JUMPER by Gray, Justin | 16:25 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Millinghaus, Shadell | 16:16 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| MISSED JUMPER by Livingston, Anthony | 15:56 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 15:42 | 11-5 | H 6 | GOOD! 3 PTR by SIMS, Wayde | |
| 15:42 | ASSIST by REATH, Duop | |||
| 15:18 | FOUL by EPPS, Aaron (P1T2) | |||
| TIMEOUT MEDIA | 15:18 | |||
| MISSED FT SHOT by Millinghaus, Shadell | 15:18 | |||
| REBOUND (OFF) by (DEADBALL) | 15:18 | |||
| MISSED FT SHOT by Millinghaus, Shadell | 15:18 | REBOUND (DEF) by REATH, Duop | ||
| SUB IN : Ross, Aaron | 15:18 | SUB IN : BRIDGEWATER, Brian | ||
| SUB OUT: Livingston, Anthony | 15:18 | SUB IN : MAYS, Skylar | ||
| 15:18 | SUB OUT: EPPS, Aaron | |||
| REBOUND (DEF) by Gray, Justin | 15:06 | MISSED JUMPER by SIMS, Wayde | ||
| GOOD! 3 PTR by Ross, Aaron | 14:50 | 14-5 | H 9 | |
| ASSIST by Stevenson, Niem | 14:50 | |||
| 14:27 | MISSED LAYUP by SIMS, Wayde | |||
| 14:27 | REBOUND (OFF) by REATH, Duop | |||
| 14:23 | 14-7 | H 7 | GOOD! LAYUP by REATH, Duop [PNT] | |
| MISSED 3 PTR by Millinghaus, Shadell | 14:08 | REBOUND (DEF) by SIMS, Wayde | ||
| 14:02 | 14-9 | H 5 | GOOD! JUMPER by REATH, Duop [FB/PNT] | |
| 14:02 | ASSIST by SIMS, Wayde | |||
| MISSED LAYUP by Stevenson, Niem | 13:42 | REBOUND (DEF) by REATH, Duop | ||
| 13:36 | TURNOVR by PATTERSON, Jalyn | |||
| SUB IN : Livingston, Anthony | 13:36 | SUB IN : EPPS, Aaron | ||
| SUB IN : Thomas, Devon | 13:36 | SUB OUT: REATH, Duop | ||
| SUB OUT: Stevenson, Niem | 13:36 | SUB OUT: PATTERSON, Jalyn | ||
| SUB OUT: Millinghaus, Shadell | 13:36 | |||
| MISSED 3 PTR by Livingston, Anthony | 13:18 | REBOUND (DEF) by EPPS, Aaron | ||
| 12:50 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 12:42 | REBOUND (OFF) by MAYS, Skylar | |||
| REBOUND (DEF) by (TEAM) | 12:40 | MISSED LAYUP by REATH, Duop | ||
| SUB IN : Brandsma, Thomas | 12:40 | |||
| SUB IN : Temple, Matthew | 12:40 | |||
| SUB OUT: Gray, Justin | 12:40 | |||
| SUB OUT: Smith, Zach | 12:40 | |||
| MISSED 3 PTR by Temple, Matthew | 12:29 | REBOUND (DEF) by SIMS, Wayde | ||
| REBOUND (DEF) by Livingston, Anthony | 12:10 | MISSED JUMPER by SAMPSON, Brandon | ||
| 12:06 | FOUL by SAMPSON, Brandon (P1T3) | |||
| SUB IN : Smith, Zach | 12:06 | SUB IN : BLAKENEY, Antonio | ||
| SUB IN : Stevenson, Niem | 12:06 | SUB OUT: SAMPSON, Brandon | ||
| SUB OUT: Ross, Aaron | 12:06 | |||
| SUB OUT: Brandsma, Thomas | 12:06 | |||
| FOUL by Temple, Matthew (P1T1) | 11:43 | |||
| TURNOVR by Temple, Matthew | 11:43 | |||
| 11:43 | TIMEOUT MEDIA | |||
| SUB IN : Gray, Justin | 11:43 | |||
| SUB OUT: Temple, Matthew | 11:43 | |||
| 11:20 | TURNOVR by BRIDGEWATER, Brian | |||
| 11:20 | SUB IN : REATH, Duop | |||
| 11:20 | SUB OUT: BRIDGEWATER, Brian | |||
| GOOD! 3 PTR by Stevenson, Niem | 11:06 | 17-9 | H 8 | |
| ASSIST by Smith, Zach | 11:06 | |||
| 10:45 | MISSED JUMPER by EPPS, Aaron | |||
| 10:45 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Thomas, Devon (P1T2) | 10:44 | |||
| 10:30 | 17-11 | H 6 | GOOD! LAYUP by REATH, Duop [PNT] | |
| MISSED 3 PTR by Stevenson, Niem | 09:58 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| FOUL by Gray, Justin (P1T3) | 09:55 | MISSED FT SHOT by REATH, Duop | ||
| 09:55 | REBOUND (OFF) by (DEADBALL) | |||
| 09:55 | 17-12 | H 5 | GOOD! FT SHOT by REATH, Duop | |
| SUB IN : Ross, Aaron | 09:55 | SUB IN : SAMPSON, Brandon | ||
| SUB OUT: Gray, Justin | 09:55 | SUB OUT: SIMS, Wayde | ||
| GOOD! 3 PTR by Ross, Aaron | 09:42 | 20-12 | H 8 | |
| ASSIST by Thomas, Devon | 09:42 | |||
| REBOUND (DEF) by Smith, Zach | 09:26 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| MISSED JUMPER by Ross, Aaron | 09:06 | REBOUND (DEF) by REATH, Duop | ||
| 08:59 | FOUL by EPPS, Aaron (P2T4) | |||
| 08:59 | TURNOVR by EPPS, Aaron | |||
| SUB IN : Gray, Justin | 08:59 | SUB IN : SIMS, Wayde | ||
| SUB IN : Millinghaus, Shadell | 08:59 | SUB OUT: EPPS, Aaron | ||
| SUB OUT: Livingston, Anthony | 08:59 | |||
| SUB OUT: Stevenson, Niem | 08:59 | |||
| MISSED JUMPER by Gray, Justin | 08:34 | |||
| REBOUND (OFF) by Smith, Zach | 08:34 | |||
| MISSED LAYUP by Smith, Zach | 08:28 | REBOUND (DEF) by REATH, Duop | ||
| SUB IN : Temple, Matthew | 08:15 | |||
| SUB IN : Stevenson, Niem | 08:15 | |||
| SUB OUT: Smith, Zach | 08:15 | |||
| SUB OUT: Thomas, Devon | 08:15 | |||
| REBOUND (DEF) by Stevenson, Niem | 08:01 | MISSED 3 PTR by MAYS, Skylar | ||
| 07:47 | FOUL by SAMPSON, Brandon (P2T5) | |||
| TIMEOUT MEDIA | 07:47 | |||
| GOOD! FT SHOT by Stevenson, Niem | 07:47 | 21-12 | H 9 | |
| GOOD! FT SHOT by Stevenson, Niem | 07:47 | 22-12 | H 10 | |
| SUB IN : Thomas, Devon | 07:47 | SUB IN : PATTERSON, Jalyn | ||
| SUB IN : Smith, Zach | 07:47 | SUB OUT: MAYS, Skylar | ||
| SUB OUT: Temple, Matthew | 07:47 | |||
| SUB OUT: Stevenson, Niem | 07:47 | |||
| 07:17 | MISSED 3 PTR by PATTERSON, Jalyn | |||
| 07:17 | REBOUND (OFF) by BLAKENEY, Antonio | |||
| 07:11 | 22-14 | H 8 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 07:11 | ASSIST by BLAKENEY, Antonio | |||
| MISSED JUMPER by Thomas, Devon | 06:41 | REBOUND (DEF) by REATH, Duop | ||
| 06:26 | TURNOVR by REATH, Duop | |||
| STEAL by Smith, Zach | 06:25 | |||
| MISSED JUMPER by Gray, Justin | 06:12 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| SUB IN : Livingston, Anthony | 06:05 | SUB IN : JENKINS, Branden | ||
| SUB IN : Stevenson, Niem | 06:05 | SUB OUT: SAMPSON, Brandon | ||
| SUB OUT: Millinghaus, Shadell | 06:05 | |||
| SUB OUT: Smith, Zach | 06:05 | |||
| 05:58 | 22-16 | H 6 | GOOD! LAYUP by BLAKENEY, Antonio [PNT] | |
| GOOD! 3 PTR by Livingston, Anthony | 05:44 | 25-16 | H 9 | |
| ASSIST by Stevenson, Niem | 05:44 | |||
| REBOUND (DEF) by Gray, Justin | 05:23 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| 05:17 | FOUL by JENKINS, Branden (P1T6) | |||
| SUB IN : Smith, Zach | 05:17 | SUB IN : BRIDGEWATER, Brian | ||
| SUB OUT: Ross, Aaron | 05:17 | SUB OUT: REATH, Duop | ||
| GOOD! FT SHOT by Thomas, Devon | 05:00 | 26-16 | H 10 | FOUL by BRIDGEWATER, Brian (P1T7) |
| GOOD! FT SHOT by Thomas, Devon | 05:00 | 27-16 | H 11 | |
| SUB IN : Temple, Matthew | 05:00 | |||
| SUB IN : Millinghaus, Shadell | 05:00 | |||
| SUB OUT: Thomas, Devon | 05:00 | |||
| SUB OUT: Livingston, Anthony | 05:00 | |||
| 04:51 | 27-19 | H 8 | GOOD! 3 PTR by SIMS, Wayde | |
| 04:51 | ASSIST by PATTERSON, Jalyn | |||
| GOOD! 3 PTR by Smith, Zach | 04:29 | 30-19 | H 11 | |
| ASSIST by Millinghaus, Shadell | 04:29 | |||
| 04:13 | TURNOVR by PATTERSON, Jalyn | |||
| TIMEOUT MEDIA | 03:49 | |||
| SUB IN : Livingston, Anthony | 03:49 | |||
| SUB IN : Thomas, Devon | 03:49 | |||
| SUB OUT: Temple, Matthew | 03:49 | |||
| SUB OUT: Stevenson, Niem | 03:49 | |||
| GOOD! FT SHOT by Smith, Zach | 03:48 | 31-19 | H 12 | FOUL by BRIDGEWATER, Brian (P2T8) |
| MISSED FT SHOT by Smith, Zach | 03:48 | |||
| REBOUND (OFF) by Millinghaus, Shadell | 03:48 | |||
| SUB IN : Stevenson, Niem | 03:48 | SUB IN : REATH, Duop | ||
| SUB OUT: Thomas, Devon | 03:48 | SUB OUT: BRIDGEWATER, Brian | ||
| MISSED LAYUP by Livingston, Anthony | 03:29 | REBOUND (DEF) by REATH, Duop | ||
| 03:04 | TURNOVR by PATTERSON, Jalyn | |||
| SUB IN : Thomas, Devon | 03:04 | |||
| SUB OUT: Millinghaus, Shadell | 03:04 | |||
| GOOD! 3 PTR by Smith, Zach | 02:43 | 34-19 | H 15 | |
| ASSIST by Gray, Justin | 02:43 | |||
| BLOCK by Smith, Zach | 02:19 | MISSED JUMPER by SIMS, Wayde | ||
| REBOUND (DEF) by Stevenson, Niem | 02:17 | |||
| GOOD! LAYUP by Gray, Justin [FB/PNT] | 02:14 | 36-19 | H 17 | |
| ASSIST by Stevenson, Niem | 02:14 | |||
| 02:09 | TIMEOUT 30sec | |||
| SUB IN : Ross, Aaron | 02:09 | |||
| SUB OUT: Livingston, Anthony | 02:09 | |||
| 01:46 | 36-22 | H 14 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| MISSED 3 PTR by Ross, Aaron | 01:31 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| FOUL by Gray, Justin (P2T4) | 01:27 | |||
| SUB IN : Millinghaus, Shadell | 01:27 | |||
| SUB IN : Livingston, Anthony | 01:27 | |||
| SUB OUT: Ross, Aaron | 01:27 | |||
| SUB OUT: Gray, Justin | 01:27 | |||
| 01:12 | 36-24 | H 12 | GOOD! LAYUP by REATH, Duop [PNT] | |
| 01:12 | ASSIST by PATTERSON, Jalyn | |||
| TURNOVR by Thomas, Devon | 01:02 | |||
| SUB IN : Ross, Aaron | 01:02 | |||
| SUB OUT: Livingston, Anthony | 01:02 | |||
| 00:43 | 36-27 | H 9 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| TIMEOUT 30sec | 00:34 | |||
| MISSED JUMPER by Ross, Aaron | 00:20 | |||
| REBOUND (OFF) by Millinghaus, Shadell | 00:20 | |||
| GOOD! 3 PTR by Stevenson, Niem | 00:17 | 39-27 | H 12 | |
| ASSIST by Millinghaus, Shadell | 00:17 | |||
| REBOUND (DEF) by Millinghaus, Shadell | 00:04 | MISSED LAYUP by PATTERSON, Jalyn | ||
| SUB IN : Livingston, Anthony | 00:01 | |||
| SUB OUT: Millinghaus, Shadell | 00:01 |
Texas Tech 39, LSU 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 12 | 3 | 4 | 2 | 8 | |
| Texas Tech | 4 | 7 | 3 | 2 | 8 |
Score tied – 0 times.
Lead changed – 0 times.
LSU vs Texas Tech
2nd PERIOD Play-by-Play
| HOME TEAM: Texas Tech | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:50 | FOUL by REATH, Duop (P1T1) | |||
| 19:50 | TURNOVR by REATH, Duop | |||
| MISSED JUMPER by Ross, Aaron | 19:30 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Smith, Zach | 19:22 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! LAYUP by Thomas, Devon [PNT] | 19:10 | 41-27 | H 14 | |
| ASSIST by Gray, Justin | 19:10 | |||
| FOUL by Thomas, Devon (P2T1) | 18:57 | |||
| SUB IN : Temple, Matthew | 18:57 | |||
| SUB IN : Stevenson, Niem | 18:57 | |||
| SUB OUT: Livingston, Anthony | 18:57 | |||
| SUB OUT: Thomas, Devon | 18:57 | |||
| 18:49 | 41-29 | H 12 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| 18:49 | ASSIST by PATTERSON, Jalyn | |||
| FOUL by Stevenson, Niem (P1T2) | 18:49 | 41-30 | H 11 | GOOD! FT SHOT by EPPS, Aaron |
| GOOD! JUMPER by Smith, Zach | 18:25 | 43-30 | H 13 | |
| BLOCK by Temple, Matthew | 18:06 | MISSED LAYUP by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Temple, Matthew | 18:04 | |||
| MISSED LAYUP by Smith, Zach | 17:49 | BLOCK by EPPS, Aaron | ||
| REBOUND (OFF) by Smith, Zach | 17:48 | |||
| GOOD! LAYUP by Smith, Zach [PNT] | 17:47 | 45-30 | H 15 | |
| GOOD! FT SHOT by Smith, Zach | 17:47 | 46-30 | H 16 | FOUL by EPPS, Aaron (P3T2) |
| SUB IN : Livingston, Anthony | 17:46 | |||
| SUB OUT: Ross, Aaron | 17:46 | |||
| 17:34 | 46-33 | H 13 | GOOD! 3 PTR by EPPS, Aaron | |
| 17:34 | ASSIST by PATTERSON, Jalyn | |||
| TURNOVR by Gray, Justin | 17:14 | |||
| 17:14 | SUB IN : SIMS, Wayde | |||
| 17:14 | SUB OUT: EPPS, Aaron | |||
| 17:03 | 46-36 | H 10 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 17:03 | ASSIST by PATTERSON, Jalyn | |||
| GOOD! 3 PTR by Livingston, Anthony | 16:45 | 49-36 | H 13 | |
| ASSIST by Smith, Zach | 16:45 | |||
| TIMEOUT 30sec | 16:42 | |||
| SUB IN : Thomas, Devon | 16:42 | |||
| SUB OUT: Stevenson, Niem | 16:42 | |||
| REBOUND (DEF) by Thomas, Devon | 16:30 | MISSED 3 PTR by SIMS, Wayde | ||
| TURNOVR by Thomas, Devon | 16:20 | |||
| SUB IN : Stevenson, Niem | 16:20 | |||
| SUB OUT: Thomas, Devon | 16:20 | |||
| REBOUND (DEF) by Gray, Justin | 16:10 | MISSED 3 PTR by MAYS, Skylar | ||
| MISSED LAYUP by Temple, Matthew | 15:59 | |||
| REBOUND (OFF) by Temple, Matthew | 15:59 | |||
| 15:58 | FOUL by REATH, Duop (P2T3) | |||
| TIMEOUT media | 15:58 | |||
| 15:58 | SUB IN : SAMPSON, Brandon | |||
| 15:58 | SUB OUT: MAYS, Skylar | |||
| ASSIST by Temple, Matthew | 15:51 | |||
| GOOD! 3 PTR by Stevenson, Niem | 15:51 | 52-36 | H 16 | |
| REBOUND (DEF) by Gray, Justin | 15:21 | MISSED JUMPER by SAMPSON, Brandon | ||
| SUB IN : Thomas, Devon | 14:57 | SUB IN : EPPS, Aaron | ||
| SUB IN : Ross, Aaron | 14:57 | SUB OUT: REATH, Duop | ||
| SUB OUT: Temple, Matthew | 14:57 | |||
| SUB OUT: Stevenson, Niem | 14:57 | |||
| TURNOVR by Gray, Justin | 14:54 | |||
| 14:53 | STEAL by SIMS, Wayde | |||
| 14:42 | 52-38 | H 14 | GOOD! LAYUP by PATTERSON, Jalyn [PNT] | |
| GOOD! FT SHOT by Ross, Aaron | 14:14 | 53-38 | H 15 | FOUL by EPPS, Aaron (P4T4) |
| GOOD! FT SHOT by Ross, Aaron | 14:14 | 54-38 | H 16 | |
| SUB IN : Millinghaus, Shadell | 14:14 | SUB IN : REATH, Duop | ||
| SUB OUT: Smith, Zach | 14:14 | SUB OUT: EPPS, Aaron | ||
| 14:00 | TURNOVR by PATTERSON, Jalyn | |||
| STEAL by Thomas, Devon | 13:58 | |||
| GOOD! FT SHOT by Gray, Justin | 13:56 | 55-38 | H 17 | FOUL by SIMS, Wayde (P1T5) |
| MISSED FT SHOT by Gray, Justin | 13:56 | REBOUND (DEF) by REATH, Duop | ||
| 13:56 | SUB IN : JENKINS, Branden | |||
| 13:56 | SUB OUT: SAMPSON, Brandon | |||
| 13:36 | 55-41 | H 14 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| 13:36 | ASSIST by REATH, Duop | |||
| MISSED 3 PTR by Thomas, Devon | 13:09 | REBOUND (DEF) by REATH, Duop | ||
| FOUL by Thomas, Devon (P3T3) | 13:00 | MISSED FT SHOT by JENKINS, Branden | ||
| 13:00 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Livingston, Anthony | 13:00 | MISSED FT SHOT by JENKINS, Branden | ||
| SUB IN : Smith, Zach | 13:00 | |||
| SUB IN : Stevenson, Niem | 13:00 | |||
| SUB OUT: Thomas, Devon | 13:00 | |||
| SUB OUT: Gray, Justin | 13:00 | |||
| GOOD! LAYUP by Stevenson, Niem [PNT] | 12:51 | 57-41 | H 16 | |
| 12:37 | 57-44 | H 13 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| 12:37 | ASSIST by REATH, Duop | |||
| GOOD! DUNK by Smith, Zach [PNT] | 12:21 | 59-44 | H 15 | |
| 12:00 | 59-46 | H 13 | GOOD! JUMPER by BLAKENEY, Antonio | |
| MISSED 3 PTR by Ross, Aaron | 11:50 | REBOUND (DEF) by REATH, Duop | ||
| REBOUND (DEF) by Ross, Aaron | 11:41 | MISSED JUMPER by BLAKENEY, Antonio | ||
| 11:24 | FOUL by REATH, Duop (P3T6) | |||
| TIMEOUT MEDIA | 11:24 | |||
| GOOD! FT SHOT by Smith, Zach | 11:24 | 60-46 | H 14 | |
| GOOD! FT SHOT by Smith, Zach | 11:24 | 61-46 | H 15 | |
| SUB IN : Gray, Justin | 11:24 | SUB IN : BRIDGEWATER, Brian | ||
| SUB IN : Thomas, Devon | 11:24 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Stevenson, Niem | 11:24 | SUB OUT: REATH, Duop | ||
| SUB OUT: Millinghaus, Shadell | 11:24 | SUB OUT: PATTERSON, Jalyn | ||
| REBOUND (DEF) by Smith, Zach | 10:58 | MISSED JUMPER by JENKINS, Branden | ||
| TURNOVR by Smith, Zach | 10:53 | |||
| REBOUND (DEF) by Gray, Justin | 10:27 | MISSED JUMPER by BLAKENEY, Antonio | ||
| TURNOVR by Gray, Justin | 10:20 | |||
| 10:18 | STEAL by BLAKENEY, Antonio | |||
| FOUL by Livingston, Anthony (P1T4) | 10:16 | 61-47 | H 14 | GOOD! FT SHOT by BLAKENEY, Antonio |
| 10:16 | 61-48 | H 13 | GOOD! FT SHOT by BLAKENEY, Antonio | |
| 10:16 | SUB IN : EPPS, Aaron | |||
| 10:16 | SUB IN : SAMPSON, Brandon | |||
| 10:16 | SUB OUT: SIMS, Wayde | |||
| 10:16 | SUB OUT: JENKINS, Branden | |||
| MISSED 3 PTR by Livingston, Anthony | 09:49 | |||
| REBOUND (OFF) by Ross, Aaron | 09:49 | |||
| GOOD! FT SHOT by Gray, Justin | 09:27 | 62-48 | H 14 | FOUL by MAYS, Skylar (P1T7) |
| MISSED FT SHOT by Gray, Justin | 09:27 | |||
| REBOUND (OFF) by Stevenson, Niem | 09:27 | |||
| SUB IN : Stevenson, Niem | 09:27 | |||
| SUB OUT: Thomas, Devon | 09:27 | |||
| GOOD! FT SHOT by Smith, Zach | 09:10 | 63-48 | H 15 | FOUL by BRIDGEWATER, Brian (P3T8) |
| GOOD! FT SHOT by Smith, Zach | 09:10 | 64-48 | H 16 | |
| SUB IN : Temple, Matthew | 09:10 | SUB IN : REATH, Duop | ||
| SUB OUT: Smith, Zach | 09:10 | SUB OUT: BRIDGEWATER, Brian | ||
| FOUL by Temple, Matthew (P2T5) | 08:51 | |||
| FOUL by Stevenson, Niem (P2T6) | 08:50 | |||
| REBOUND (DEF) by Ross, Aaron | 08:47 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| GOOD! JUMPER by Ross, Aaron [PNT] | 08:26 | 66-48 | H 18 | |
| ASSIST by Gray, Justin | 08:26 | |||
| FOUL by Temple, Matthew (P3T7) | 08:02 | 66-49 | H 17 | GOOD! FT SHOT by MAYS, Skylar |
