LSU vs Arkansas (01/21/17 at Fayetteville, Ark. (Bud Walton Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Arkansas
01/21/17 7:31 p.m. at Fayetteville, Ark. (Bud Walton Arena)
LSU 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH,DUOP | f | 7-11 | 0-0 | 3-10 | 5-2 | 7 | 4 | 17 | 0 | 3 | 2 | 1 | 34 |
| 21 | EPPS, Aaron | f | 2-8 | 0-1 | 0-2 | 4-1 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 19 |
| 02 | BLAKENEY,ANTONIO | g | 5-12 | 2-5 | 2-3 | 1-3 | 4 | 3 | 14 | 1 | 2 | 0 | 1 | 33 |
| 04 | MAYS,SKYLAR | g | 6-9 | 1-2 | 9-11 | 0-3 | 3 | 3 | 22 | 6 | 2 | 0 | 2 | 32 |
| 11 | PATTERSON, Jalyn | g | 2-7 | 1-5 | 0-0 | 0-5 | 5 | 1 | 5 | 4 | 1 | 1 | 0 | 26 |
| 00 | SAMPSON,BRANDON | – | 6-9 | 3-5 | 0-2 | 0-2 | 2 | 3 | 15 | 1 | 1 | 1 | 0 | 24 |
| 03 | ROBINSON III,ELBERT | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 05 | HAYWARD,KIERAN | – | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | JENKINS, Branden | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | SIMS, Wayde | – | 4-4 | 0-0 | 1-2 | 0-1 | 1 | 3 | 9 | 2 | 1 | 0 | 0 | 20 |
| TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 32-62 | 7-20 | 15-30 | 11-19 | 30 | 24 | 86 | 14 | 12 | 4 | 4 | 200 | |
| 51.6% | 35.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-12 | 11-16 | |||||||||||
| 37.5% | 16.7% | 68.8% | ||||||||||||
| 2nd Half: | 20-30 | 5-8 | 4-14 | |||||||||||
| 66.7% | 62.5% | 28.6% | ||||||||||||
Arkansas 99
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | COOK,ARLANDO | f | 2-3 | 0-0 | 4-7 | 2-4 | 6 | 5 | 8 | 2 | 2 | 0 | 0 | 19 |
| 33 | KINGSLEY,MOSES | f | 10-18 | 1-1 | 3-7 | 3-4 | 7 | 2 | 24 | 2 | 3 | 1 | 1 | 29 |
| 00 | BARFORD,JAYLEN | g | 5-12 | 0-2 | 4-7 | 0-4 | 4 | 1 | 14 | 3 | 1 | 0 | 0 | 35 |
| 04 | MACON,DARYL | g | 4-9 | 3-7 | 4-4 | 3-4 | 7 | 3 | 15 | 1 | 2 | 0 | 1 | 31 |
| 31 | BEARD,ANTON | g | 5-7 | 2-2 | 4-4 | 0-2 | 2 | 4 | 16 | 7 | 0 | 0 | 0 | 34 |
| 01 | THOMPSON,TREY | – | 3-3 | 0-0 | 0-0 | 1-4 | 5 | 3 | 6 | 3 | 0 | 0 | 1 | 16 |
| 02 | BAILEY,ADRIO | – | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 03 | HANNAHS,DUSTY | – | 3-7 | 2-3 | 6-6 | 2-1 | 3 | 1 | 14 | 0 | 4 | 0 | 0 | 17 |
| 13 | THOMAS,DUSTIN | – | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
| 21 | WATKINS,MANUALE | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | JONES,CJ | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 33-62 | 8-16 | 25-35 | 15-29 | 44 | 26 | 99 | 20 | 13 | 1 | 3 | 200 | |
| 53.2% | 50.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 6-12 | 11-11 | |||||||||||
| 55.6% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 18-35 | 2-4 | 14-24 | |||||||||||
| 51.4% | 50.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 37 | 49 | 86 | Record: (9-9, 1-6 SEC) |
| Arkansas | 47 | 52 | 99 | Record: (15-4, 4-3 SEC) |
| Points in the paint-LSU 38,AR 38. Points off turnovers-LSU 19,AR 11. |
| 2nd chance points-LSU 10,AR 14. Fast break points-LSU 10,AR 10. |
| Bench points-LSU 24,AR 22. Score tied-0 times. Lead changed-0 times. |
| Last FG-LSU 2nd-03:34, AR 2nd-00:34. |
| Largest lead-LSU None, AR by 17 2nd-05:35. |
| LSU led for 00:00. AR led for 38:59. Game was tied for 01:01. |
|
Officials: Anthony Jordan, Brian Shey, Garrick Shannon |
Play-by-Play
|
LSU vs Arkansas
01/21/17 7:31 p.m. at Fayetteville, Ark. (Bud Walton Arena)
LSU vs Arkansas
1st PERIOD Play-by-Play
| HOME TEAM: Arkansas | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| MISSED 3 PTR by MACON,DARYL | 19:38 | REBOUND (DEF) by BLAKENEY,ANTONIO | ||
| REBOUND (DEF) by KINGSLEY,MOSES | 19:11 | MISSED LAYUP by REATH,DUOP | ||
| GOOD! 3 PTR by MACON,DARYL | 18:59 | 3-0 | H 3 | |
| ASSIST by BARFORD,JAYLEN | 18:59 | |||
| 18:36 | MISSED LAYUP by PATTERSON, Jalyn | |||
| 18:36 | REBOUND (OFF) by REATH,DUOP | |||
| 18:34 | MISSED JUMPER by REATH,DUOP | |||
| 18:34 | REBOUND (OFF) by REATH,DUOP | |||
| 18:33 | MISSED JUMPER by REATH,DUOP | |||
| 18:33 | REBOUND (OFF) by (TEAM) | |||
| 18:15 | MISSED 3 PTR by PATTERSON, Jalyn | |||
| 18:15 | REBOUND (OFF) by EPPS, Aaron | |||
| 18:11 | 3-2 | H 1 | GOOD! TIP-IN by EPPS, Aaron [PNT] | |
| MISSED 3 PTR by MACON,DARYL | 17:57 | REBOUND (DEF) by (TEAM) | ||
| 17:37 | TURNOVR by MAYS,SKYLAR | |||
| GOOD! JUMPER by KINGSLEY,MOSES | 17:28 | 5-2 | H 3 | |
| ASSIST by MACON,DARYL | 17:28 | |||
| FOUL by MACON,DARYL (P1T1) | 17:18 | |||
| REBOUND (DEF) by COOK,ARLANDO | 17:14 | MISSED LAYUP by BLAKENEY,ANTONIO | ||
| GOOD! JUMPER by KINGSLEY,MOSES | 17:05 | 7-2 | H 5 | |
| ASSIST by COOK,ARLANDO | 17:05 | |||
| REBOUND (DEF) by BARFORD,JAYLEN | 16:37 | MISSED 3 PTR by EPPS, Aaron | ||
| TURNOVR by KINGSLEY,MOSES | 16:23 | STEAL by REATH,DUOP | ||
| 16:23 | TURNOVR by REATH,DUOP | |||
| MISSED JUMPER by KINGSLEY,MOSES | 16:21 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| FOUL by KINGSLEY,MOSES (P1T2) | 16:10 | 7-3 | H 4 | GOOD! FT SHOT by REATH,DUOP |
| 16:10 | 7-4 | H 3 | GOOD! FT SHOT by REATH,DUOP | |
| 16:10 | SUB IN : ROBINSON III,ELBERT | |||
| 16:10 | SUB OUT: REATH,DUOP | |||
| GOOD! 3 PTR by BEARD,ANTON | 16:01 | 10-4 | H 6 | |
| ASSIST by BARFORD,JAYLEN | 16:01 | |||
| 15:50 | MISSED LAYUP by MAYS,SKYLAR | |||
| 15:49 | REBOUND (OFF) by EPPS, Aaron | |||
| 15:36 | TURNOVR by ROBINSON III,ELBERT | |||
| TIMEOUT media | 15:36 | |||
| MISSED JUMPER by KINGSLEY,MOSES | 15:27 | REBOUND (DEF) by BLAKENEY,ANTONIO | ||
| 14:59 | MISSED 3 PTR by BLAKENEY,ANTONIO | |||
| 14:59 | REBOUND (OFF) by EPPS, Aaron | |||
| FOUL by COOK,ARLANDO (P1T3) | 14:56 | MISSED FT SHOT by EPPS, Aaron | ||
| 14:56 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BAILEY,ADRIO | 14:56 | MISSED FT SHOT by EPPS, Aaron | ||
| SUB IN : BAILEY,ADRIO | 14:56 | SUB IN : SAMPSON,BRANDON | ||
| SUB OUT: COOK,ARLANDO | 14:56 | SUB OUT: MAYS,SKYLAR | ||
| SUB IN : HANNAHS,DUSTY | 14:38 | SUB IN : REATH,DUOP | ||
| SUB IN : THOMPSON,TREY | 14:38 | SUB IN : SIMS, Wayde | ||
| SUB OUT: MACON,DARYL | 14:38 | SUB OUT: ROBINSON III,ELBERT | ||
| SUB OUT: KINGSLEY,MOSES | 14:38 | SUB OUT: EPPS, Aaron | ||
| GOOD! LAYUP by BEARD,ANTON [PNT] | 14:25 | 12-4 | H 8 | |
| REBOUND (DEF) by THOMPSON,TREY | 14:02 | MISSED LAYUP by BLAKENEY,ANTONIO | ||
| MISSED JUMPER by BARFORD,JAYLEN | 13:51 | |||
| REBOUND (OFF) by BAILEY,ADRIO | 13:51 | |||
| MISSED 3 PTR by BARFORD,JAYLEN | 13:45 | |||
| REBOUND (OFF) by HANNAHS,DUSTY | 13:45 | |||
| 13:23 | FOUL by BLAKENEY,ANTONIO (P1T1) | |||
| SUB IN : WATKINS,MANUALE | 13:23 | |||
| SUB OUT: BARFORD,JAYLEN | 13:23 | |||
| GOOD! 3 PTR by BEARD,ANTON | 13:14 | 15-4 | H 11 | |
| ASSIST by WATKINS,MANUALE | 13:14 | |||
| 13:12 | TIMEOUT 30sec | |||
| 12:54 | 15-6 | H 9 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 12:54 | ASSIST by PATTERSON, Jalyn | |||
| TURNOVR by HANNAHS,DUSTY | 12:44 | |||
| SUB IN : MACON,DARYL | 12:44 | |||
| SUB OUT: BEARD,ANTON | 12:44 | |||
| 12:31 | 15-8 | H 7 | GOOD! LAYUP by REATH,DUOP [PNT] | |
| 12:31 | ASSIST by PATTERSON, Jalyn | |||
| GOOD! LAYUP by HANNAHS,DUSTY [PNT] | 12:19 | 17-8 | H 9 | |
| GOOD! FT SHOT by HANNAHS,DUSTY | 12:19 | 18-8 | H 10 | FOUL by PATTERSON, Jalyn (P1T2) |
| 11:57 | 18-10 | H 8 | GOOD! LAYUP by SAMPSON,BRANDON [PNT] | |
| GOOD! 3 PTR by HANNAHS,DUSTY | 11:44 | 21-10 | H 11 | |
| ASSIST by THOMPSON,TREY | 11:44 | |||
| 11:23 | TURNOVR by PATTERSON, Jalyn | |||
| TIMEOUT media | 11:23 | |||
| SUB IN : BARFORD,JAYLEN | 11:23 | SUB IN : MAYS,SKYLAR | ||
| SUB OUT: WATKINS,MANUALE | 11:23 | SUB IN : HAYWARD,KIERAN | ||
| 11:23 | SUB OUT: BLAKENEY,ANTONIO | |||
| 11:23 | SUB OUT: PATTERSON, Jalyn | |||
| 11:01 | FOUL by MAYS,SKYLAR (P1T3) | |||
| MISSED JUMPER by HANNAHS,DUSTY | 10:55 | REBOUND (DEF) by SAMPSON,BRANDON | ||
| FOUL by BAILEY,ADRIO (P1T4) | 10:38 | |||
| FOUL by BAILEY,ADRIO (P2T5) | 10:29 | 21-11 | H 10 | GOOD! FT SHOT by MAYS,SKYLAR |
| 10:29 | 21-12 | H 9 | GOOD! FT SHOT by MAYS,SKYLAR | |
| SUB IN : KINGSLEY,MOSES | 10:29 | |||
| SUB OUT: BAILEY,ADRIO | 10:29 | |||
| TURNOVR by MACON,DARYL | 10:13 | |||
| 10:12 | STEAL by MAYS,SKYLAR | |||
| FOUL by BARFORD,JAYLEN (P1T6) | 10:10 | 21-13 | H 8 | GOOD! FT SHOT by MAYS,SKYLAR |
| 10:10 | 21-14 | H 7 | GOOD! FT SHOT by MAYS,SKYLAR | |
| GOOD! FT SHOT by MACON,DARYL | 09:54 | 22-14 | H 8 | FOUL by SAMPSON,BRANDON (P1T4) |
| GOOD! FT SHOT by MACON,DARYL | 09:54 | 23-14 | H 9 | |
| SUB IN : BEARD,ANTON | 09:54 | |||
| SUB OUT: HANNAHS,DUSTY | 09:54 | |||
| REBOUND (DEF) by BARFORD,JAYLEN | 09:36 | MISSED 3 PTR by SAMPSON,BRANDON | ||
| GOOD! JUMPER by THOMPSON,TREY | 09:26 | 25-14 | H 11 | |
| ASSIST by KINGSLEY,MOSES | 09:26 | |||
| 09:04 | 25-17 | H 8 | GOOD! 3 PTR by SAMPSON,BRANDON | |
| 09:04 | ASSIST by MAYS,SKYLAR | |||
| MISSED LAYUP by BEARD,ANTON | 08:51 | BLOCK by SAMPSON,BRANDON | ||
| 08:50 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : COOK,ARLANDO | 08:50 | |||
| SUB OUT: THOMPSON,TREY | 08:50 | |||
| 08:39 | MISSED 3 PTR by HAYWARD,KIERAN | |||
| 08:39 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by COOK,ARLANDO (P2T7) | 08:38 | MISSED FT SHOT by REATH,DUOP | ||
| REBOUND (DEF) by BARFORD,JAYLEN | 08:38 | |||
| 08:38 | SUB IN : BLAKENEY,ANTONIO | |||
| 08:38 | SUB OUT: HAYWARD,KIERAN | |||
| GOOD! LAYUP by KINGSLEY,MOSES [PNT] | 08:29 | 27-17 | H 10 | |
| ASSIST by COOK,ARLANDO | 08:29 | |||
| GOOD! FT SHOT by KINGSLEY,MOSES | 08:29 | 28-17 | H 11 | FOUL by REATH,DUOP (P1T5) |
| REBOUND (DEF) by COOK,ARLANDO | 08:04 | MISSED 3 PTR by SAMPSON,BRANDON | ||
| GOOD! LAYUP by KINGSLEY,MOSES [FB/PNT] | 08:00 | 30-17 | H 13 | |
| ASSIST by BARFORD,JAYLEN | 08:00 | |||
| 07:48 | 30-19 | H 11 | GOOD! DUNK by SAMPSON,BRANDON [PNT] | |
| 07:48 | ASSIST by MAYS,SKYLAR | |||
| TURNOVR by BARFORD,JAYLEN | 07:40 | |||
| 07:39 | STEAL by BLAKENEY,ANTONIO | |||
| 07:35 | 30-21 | H 9 | GOOD! LAYUP by MAYS,SKYLAR [FB/PNT] | |
| TURNOVR by COOK,ARLANDO | 07:15 | |||
| 07:15 | TIMEOUT media | |||
| 07:15 | SUB IN : ROBINSON III,ELBERT | |||
| 07:15 | SUB OUT: REATH,DUOP | |||
| 07:11 | MISSED JUMPER by MAYS,SKYLAR | |||
| 07:11 | REBOUND (OFF) by BLAKENEY,ANTONIO | |||
| 06:58 | 30-23 | H 7 | GOOD! DUNK by SIMS, Wayde [PNT] | |
| 06:58 | ASSIST by MAYS,SKYLAR | |||
| MISSED JUMPER by KINGSLEY,MOSES | 06:47 | REBOUND (DEF) by MAYS,SKYLAR | ||
| 06:40 | TURNOVR by BLAKENEY,ANTONIO | |||
| SUB IN : HANNAHS,DUSTY | 06:40 | |||
| SUB OUT: MACON,DARYL | 06:40 | |||
| GOOD! FT SHOT by HANNAHS,DUSTY | 06:29 | 31-23 | H 8 | FOUL by ROBINSON III,ELBERT (P1T6) |
| GOOD! FT SHOT by HANNAHS,DUSTY | 06:29 | 32-23 | H 9 | |
| 06:15 | 32-26 | H 6 | GOOD! 3 PTR by MAYS,SKYLAR | |
| TURNOVR by COOK,ARLANDO | 06:08 | |||
| FOUL by BEARD,ANTON (P1T8) | 05:53 | 32-27 | H 5 | GOOD! FT SHOT by MAYS,SKYLAR |
| 05:53 | 32-28 | H 4 | GOOD! FT SHOT by MAYS,SKYLAR | |
| GOOD! FT SHOT by HANNAHS,DUSTY | 05:47 | 33-28 | H 5 | FOUL by SAMPSON,BRANDON (P2T7) |
| GOOD! FT SHOT by HANNAHS,DUSTY | 05:47 | 34-28 | H 6 | |
| GOOD! FT SHOT by HANNAHS,DUSTY | 05:47 | 35-28 | H 7 | |
| SUB IN : THOMPSON,TREY | 05:47 | SUB IN : PATTERSON, Jalyn | ||
| SUB OUT: COOK,ARLANDO | 05:47 | SUB OUT: SAMPSON,BRANDON | ||
| 05:18 | TURNOVR by ROBINSON III,ELBERT | |||
| GOOD! 3 PTR by KINGSLEY,MOSES | 05:05 | 38-28 | H 10 | |
| ASSIST by BEARD,ANTON | 05:05 | |||
| 04:49 | TURNOVR by SIMS, Wayde | |||
| 04:49 | SUB IN : REATH,DUOP | |||
| 04:49 | SUB OUT: ROBINSON III,ELBERT | |||
| TURNOVR by KINGSLEY,MOSES | 04:26 | |||
| FOUL by THOMPSON,TREY (P1T9) | 04:15 | 38-29 | H 9 | GOOD! FT SHOT by BLAKENEY,ANTONIO |
| 04:15 | 38-30 | H 8 | GOOD! FT SHOT by BLAKENEY,ANTONIO | |
| 04:15 | SUB IN : EPPS, Aaron | |||
| 04:15 | SUB OUT: SIMS, Wayde | |||
| TIMEOUT MEDIA | 03:50 | |||
| FOUL by KINGSLEY,MOSES (P2T10) | 03:48 | |||
| TURNOVR by KINGSLEY,MOSES | 03:48 | |||
| 03:34 | MISSED 3 PTR by PATTERSON, Jalyn | |||
| 03:34 | REBOUND (OFF) by REATH,DUOP | |||
| REBOUND (DEF) by THOMPSON,TREY | 03:29 | MISSED 3 PTR by BLAKENEY,ANTONIO | ||
| GOOD! DUNK by KINGSLEY,MOSES [FB/PNT] | 03:22 | 40-30 | H 10 | |
| ASSIST by THOMPSON,TREY | 03:22 | |||
| 03:16 | 40-32 | H 8 | GOOD! LAYUP by MAYS,SKYLAR [FB/PNT] | |
| FOUL by THOMPSON,TREY (P2T11) | 03:16 | MISSED FT SHOT by MAYS,SKYLAR | ||
| REBOUND (DEF) by THOMPSON,TREY | 03:16 | |||
| SUB IN : BAILEY,ADRIO | 03:16 | |||
| SUB OUT: KINGSLEY,MOSES | 03:16 | |||
| TURNOVR by HANNAHS,DUSTY | 03:00 | |||
| 02:59 | STEAL by MAYS,SKYLAR | |||
| FOUL by BEARD,ANTON (P2T12) | 02:57 | 40-33 | H 7 | GOOD! FT SHOT by MAYS,SKYLAR |
| REBOUND (DEF) by THOMPSON,TREY | 02:57 | MISSED FT SHOT by MAYS,SKYLAR | ||
| SUB IN : MACON,DARYL | 02:57 | |||
| SUB OUT: BARFORD,JAYLEN | 02:57 | |||
| GOOD! 3 PTR by MACON,DARYL | 02:43 | 43-33 | H 10 | |
| 02:21 | MISSED JUMPER by REATH,DUOP | |||
| 02:21 | REBOUND (OFF) by EPPS, Aaron | |||
| 02:18 | 43-35 | H 8 | GOOD! JUMPER by EPPS, Aaron [PNT] | |
| MISSED 3 PTR by HANNAHS,DUSTY | 02:12 | |||
| REBOUND (OFF) by HANNAHS,DUSTY | 02:12 | |||
| MISSED 3 PTR by MACON,DARYL | 02:06 | |||
| REBOUND (OFF) by MACON,DARYL | 02:06 | |||
| TURNOVR by HANNAHS,DUSTY | 02:00 | |||
| SUB IN : BARFORD,JAYLEN | 02:00 | SUB IN : HAYWARD,KIERAN | ||
| SUB OUT: HANNAHS,DUSTY | 02:00 | SUB OUT: BLAKENEY,ANTONIO | ||
| 01:45 | TURNOVR by REATH,DUOP | |||
| STEAL by MACON,DARYL | 01:44 | |||
| MISSED 3 PTR by MACON,DARYL | 01:19 | BLOCK by PATTERSON, Jalyn | ||
| 01:18 | REBOUND (DEF) by PATTERSON, Jalyn | |||
| 01:14 | MISSED LAYUP by EPPS, Aaron | |||
| 01:14 | REBOUND (OFF) by REATH,DUOP | |||
| 01:11 | 43-37 | H 6 | GOOD! LAYUP by REATH,DUOP [PNT] | |
| GOOD! FT SHOT by BEARD,ANTON | 00:51 | 44-37 | H 7 | FOUL by HAYWARD,KIERAN (P1T8) |
| GOOD! FT SHOT by BEARD,ANTON | 00:51 | 45-37 | H 8 | |
| REBOUND (DEF) by BAILEY,ADRIO | 00:40 | MISSED 3 PTR by HAYWARD,KIERAN | ||
| GOOD! LAYUP by BEARD,ANTON [FB/PNT] | 00:34 | 47-37 | H 10 | |
| ASSIST by BAILEY,ADRIO | 00:34 | |||
| REBOUND (DEF) by BAILEY,ADRIO | 00:02 | MISSED 3 PTR by PATTERSON, Jalyn |
Arkansas 47, LSU 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 20 | 13 | 8 | 4 | 11 | |
| Arkansas | 12 | 7 | 3 | 6 | 13 |
Score tied – 0 times.
Lead changed – 0 times.
LSU vs Arkansas
2nd PERIOD Play-by-Play
| HOME TEAM: Arkansas | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| REBOUND (DEF) by COOK,ARLANDO | 19:48 | MISSED JUMPER by BLAKENEY,ANTONIO | ||
| GOOD! JUMPER by COOK,ARLANDO | 19:30 | 49-37 | H 12 | |
| ASSIST by KINGSLEY,MOSES | 19:30 | |||
| REBOUND (DEF) by COOK,ARLANDO | 19:05 | MISSED JUMPER by EPPS, Aaron | ||
| GOOD! JUMPER by KINGSLEY,MOSES | 18:42 | 51-37 | H 14 | |
| ASSIST by BEARD,ANTON | 18:42 | |||
| FOUL by BEARD,ANTON (P3T1) | 18:07 | |||
| REBOUND (DEF) by BEARD,ANTON | 17:52 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| GOOD! LAYUP by BARFORD,JAYLEN [PNT] | 17:43 | 53-37 | H 16 | |
| MISSED FT SHOT by BARFORD,JAYLEN | 17:43 | FOUL by EPPS, Aaron (P1T1) | ||
| 17:43 | REBOUND (DEF) by EPPS, Aaron | |||
| 17:26 | 53-40 | H 13 | GOOD! 3 PTR by BLAKENEY,ANTONIO | |
| 17:26 | ASSIST by PATTERSON, Jalyn | |||
| MISSED JUMPER by COOK,ARLANDO | 17:13 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 16:56 | TURNOVR by BLAKENEY,ANTONIO | |||
| MISSED 3 PTR by BARFORD,JAYLEN | 16:52 | |||
| REBOUND (OFF) by COOK,ARLANDO | 16:52 | |||
| GOOD! FT SHOT by COOK,ARLANDO | 16:36 | 54-40 | H 14 | FOUL by REATH,DUOP (P2T2) |
| GOOD! FT SHOT by COOK,ARLANDO | 16:36 | 55-40 | H 15 | |
| 16:28 | MISSED LAYUP by EPPS, Aaron | |||
| 16:28 | REBOUND (OFF) by REATH,DUOP | |||
| 16:26 | 55-42 | H 13 | GOOD! LAYUP by REATH,DUOP [PNT] | |
| GOOD! JUMPER by MACON,DARYL | 16:17 | 57-42 | H 15 | |
| FOUL by COOK,ARLANDO (P3T2) | 15:53 | |||
| 15:53 | TIMEOUT MEDIA | |||
| 15:53 | SUB IN : SAMPSON,BRANDON | |||
| 15:53 | SUB OUT: BLAKENEY,ANTONIO | |||
| 15:37 | 57-44 | H 13 | GOOD! JUMPER by SAMPSON,BRANDON | |
| GOOD! 3 PTR by MACON,DARYL | 15:28 | 60-44 | H 16 | |
| REBOUND (DEF) by (TEAM) | 15:00 | MISSED 3 PTR by MAYS,SKYLAR | ||
| MISSED FT SHOT by COOK,ARLANDO | 14:43 | FOUL by REATH,DUOP (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 14:43 | |||
| MISSED FT SHOT by COOK,ARLANDO | 14:43 | REBOUND (DEF) by SIMS, Wayde | ||
| 14:43 | SUB IN : BLAKENEY,ANTONIO | |||
| 14:43 | SUB IN : SIMS, Wayde | |||
| 14:43 | SUB OUT: EPPS, Aaron | |||
| 14:43 | SUB OUT: PATTERSON, Jalyn | |||
| 14:25 | 60-46 | H 14 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 14:25 | ASSIST by BLAKENEY,ANTONIO | |||
| GOOD! LAYUP by KINGSLEY,MOSES [PNT] | 14:06 | 62-46 | H 16 | |
| ASSIST by BEARD,ANTON | 14:06 | |||
| STEAL by KINGSLEY,MOSES | 13:59 | TURNOVR by MAYS,SKYLAR | ||
| SUB IN : THOMAS,DUSTIN | 13:59 | |||
| SUB OUT: COOK,ARLANDO | 13:59 | |||
| FOUL by THOMAS,DUSTIN (P1T3) | 13:52 | |||
| TURNOVR by THOMAS,DUSTIN | 13:52 | |||
| SUB IN : HANNAHS,DUSTY | 13:52 | |||
| SUB OUT: BEARD,ANTON | 13:52 | |||
| BLOCK by KINGSLEY,MOSES | 13:44 | MISSED JUMPER by SAMPSON,BRANDON | ||
| REBOUND (DEF) by KINGSLEY,MOSES | 13:43 | |||
| MISSED JUMPER by KINGSLEY,MOSES | 13:36 | BLOCK by REATH,DUOP | ||
| 13:34 | REBOUND (DEF) by MAYS,SKYLAR | |||
| 13:32 | TURNOVR by SAMPSON,BRANDON | |||
| SUB IN : THOMPSON,TREY | 13:31 | |||
| SUB OUT: KINGSLEY,MOSES | 13:31 | |||
| MISSED JUMPER by HANNAHS,DUSTY | 13:20 | REBOUND (DEF) by SAMPSON,BRANDON | ||
| SUB IN : JONES,CJ | 13:14 | |||
| SUB OUT: MACON,DARYL | 13:14 | |||
| FOUL by THOMPSON,TREY (P3T4) | 13:03 | |||
| 12:56 | 62-48 | H 14 | GOOD! JUMPER by BLAKENEY,ANTONIO | |
| MISSED 3 PTR by JONES,CJ | 12:33 | |||
| REBOUND (OFF) by THOMAS,DUSTIN | 12:33 | |||
| MISSED LAYUP by THOMAS,DUSTIN | 12:30 | |||
| REBOUND (OFF) by THOMPSON,TREY | 12:30 | |||
| GOOD! LAYUP by THOMPSON,TREY [PNT] | 12:29 | 64-48 | H 16 | |
| 12:15 | 64-50 | H 14 | GOOD! DUNK by REATH,DUOP [PNT] | |
| 12:15 | ASSIST by SIMS, Wayde | |||
| GOOD! LAYUP by BARFORD,JAYLEN [PNT] | 12:07 | 66-50 | H 16 | |
| 11:54 | 66-52 | H 14 | GOOD! LAYUP by BLAKENEY,ANTONIO [PNT] | |
| FOUL by JONES,CJ (P1T5) | 11:54 | |||
| 11:54 | TIMEOUT media | |||
| REBOUND (DEF) by THOMAS,DUSTIN | 11:54 | MISSED FT SHOT by BLAKENEY,ANTONIO | ||
| MISSED LAYUP by BARFORD,JAYLEN | 11:39 | REBOUND (DEF) by REATH,DUOP | ||
| 11:35 | TURNOVR by REATH,DUOP | |||
| STEAL by THOMPSON,TREY | 11:34 | |||
| GOOD! LAYUP by BARFORD,JAYLEN [PNT] | 11:29 | 68-52 | H 16 | |
| ASSIST by THOMPSON,TREY | 11:29 | |||
| 11:05 | 68-55 | H 13 | GOOD! 3 PTR by BLAKENEY,ANTONIO | |
| 11:05 | ASSIST by SIMS, Wayde | |||
| 10:59 | FOUL by SIMS, Wayde (P1T4) | |||
| SUB IN : BEARD,ANTON | 10:59 | |||
| SUB OUT: BARFORD,JAYLEN | 10:59 | |||
| GOOD! DUNK by THOMPSON,TREY [PNT] | 10:54 | 70-55 | H 15 | |
| ASSIST by BEARD,ANTON | 10:54 | |||
| 10:38 | 70-57 | H 13 | GOOD! DUNK by REATH,DUOP [PNT] | |
