LSU vs Auburn (01/18/17 at Auburn Arena — Auburn, Ala.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Auburn
01/18/17 7:30 p.m. at Auburn Arena — Auburn, Ala.
LSU 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Reath, Duop | f | 6-8 | 1-1 | 0-0 | 4-2 | 6 | 4 | 13 | 2 | 2 | 0 | 0 | 28 |
| 21 | EPPS, Aaron | f | 6-15 | 1-4 | 2-3 | 6-7 | 13 | 3 | 15 | 0 | 2 | 1 | 0 | 34 |
| 00 | Sampson, Brandon | g | 1-5 | 1-3 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 12 |
| 04 | Mays, Skylar | g | 1-6 | 0-3 | 2-2 | 1-1 | 2 | 1 | 4 | 4 | 1 | 0 | 2 | 21 |
| 11 | PATTERSON, Jalyn | g | 3-13 | 2-8 | 0-0 | 0-2 | 2 | 3 | 8 | 4 | 2 | 0 | 3 | 36 |
| 02 | Blakeney, Antonio | – | 5-13 | 0-3 | 3-3 | 2-5 | 7 | 0 | 13 | 1 | 1 | 0 | 0 | 31 |
| 03 | Robinson III, Elbert | – | 4-5 | 0-0 | 0-1 | 2-1 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 8 |
| 05 | Hayward, Kieran | – | 0-6 | 0-3 | 1-2 | 2-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| 10 | JENKINS, Branden | – | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| 20 | BRIDGEWATER, Brian | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | SIMS, Wayde | – | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | – | – | – | – | 5-0 | 5 | – | – | – | – | – | – | – |
| Totals………….. | – | 29-74 | 6-26 | 10-13 | 22-24 | 46 | 19 | 74 | 11 | 15 | 2 | 6 | 200 | |
| 39.2% | 23.1% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-12 | 7-7 | |||||||||||
| 35.5% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 18-43 | 3-14 | 3-6 | |||||||||||
| 41.9% | 21.4% | 50.0% | ||||||||||||
Auburn 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Spencer, Horace | f | 3-7 | 0-0 | 4-4 | 3-4 | 7 | 1 | 10 | 0 | 1 | 3 | 1 | 24 |
| 50 | Wiley, Austin | c | 3-6 | 0-0 | 4-4 | 1-5 | 6 | 1 | 10 | 1 | 0 | 2 | 1 | 20 |
| 01 | Harper, Jared | g | 2-7 | 2-6 | 2-2 | 0-1 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 20 |
| 04 | Dunans, T.J. | g | 6-13 | 0-3 | 0-0 | 2-4 | 6 | 2 | 12 | 3 | 1 | 1 | 1 | 28 |
| 05 | Heron, Mustapha | g | 5-12 | 1-3 | 1-2 | 2-4 | 6 | 3 | 12 | 2 | 2 | 0 | 1 | 29 |
| 02 | Brown, Bryce | – | 2-9 | 2-7 | 2-2 | 3-3 | 6 | 2 | 8 | 1 | 2 | 0 | 1 | 23 |
| 23 | Lang, TJ | – | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 16 |
| 24 | McLemore, Anfernee | – | 4-4 | 0-0 | 3-3 | 2-2 | 4 | 1 | 11 | 0 | 1 | 2 | 2 | 20 |
| 35 | Johnson, Ronnie | – | 2-5 | 0-0 | 3-5 | 2-1 | 3 | 1 | 7 | 0 | 2 | 0 | 1 | 20 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 27-66 | 5-21 | 19-22 | 17-25 | 42 | 14 | 78 | 10 | 11 | 8 | 8 | 200 | |
| 40.9% | 23.8% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 2-13 | 9-10 | |||||||||||
| 33.3% | 15.4% | 90.0% | ||||||||||||
| 2nd Half: | 15-30 | 3-8 | 10-12 | |||||||||||
| 50.0% | 37.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 32 | 42 | 74 | Record: (9-8, 1-5) |
| Auburn | 35 | 43 | 78 | Record: (12-6, 2-4) |
| Points in the paint-LSU 42,AU 44. Points off turnovers-LSU 18,AU 13. |
| 2nd chance points-LSU 29,AU 8. Fast break points-LSU 6,AU 16. |
| Bench points-LSU 29,AU 26. Score tied-1 time. Lead changed-2 times. |
| Last FG-LSU 2nd-00:09, AU 2nd-00:24. |
| Largest lead-LSU by 11 1st-10:25, AU by 15 2nd-12:06. |
| LSU led for 12:11. AU led for 27:12. Game was tied for 00:37. |
|
Officials: Doug Shows, Ray Natilli, Tony Henderson |
Play-by-Play
|
LSU vs Auburn
01/18/17 7:30 p.m. at Auburn Arena — Auburn, Ala.
LSU vs Auburn
1st PERIOD Play-by-Play
| HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! 3 PTR by Heron, Mustapha | 19:44 | 3-0 | H 3 | |
| ASSIST by Harper, Jared | 19:44 | |||
| REBOUND (DEF) by Wiley, Austin | 19:22 | MISSED 3 PTR by Sampson, Brandon | ||
| GOOD! JUMPER by Wiley, Austin [PNT] | 19:09 | 5-0 | H 5 | |
| ASSIST by Heron, Mustapha | 19:09 | |||
| 18:53 | MISSED LAYUP by Reath, Duop | |||
| 18:53 | REBOUND (OFF) by Mays, Skylar | |||
| 18:48 | 5-2 | H 3 | GOOD! LAYUP by Reath, Duop [PNT] | |
| 18:48 | ASSIST by Mays, Skylar | |||
| MISSED 3 PTR by Harper, Jared | 18:27 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Dunans, T.J. | 18:14 | MISSED JUMPER by EPPS, Aaron | ||
| GOOD! LAYUP by Spencer, Horace [PNT] | 18:02 | 7-2 | H 5 | |
| ASSIST by Dunans, T.J. | 18:02 | |||
| FOUL by Wiley, Austin (P1T1) | 17:44 | |||
| FOUL by Heron, Mustapha (P1T2) | 17:36 | |||
| FOUL by Dunans, T.J. (P1T3) | 17:20 | 7-3 | H 4 | GOOD! FT SHOT by Sampson, Brandon |
| 17:20 | 7-4 | H 3 | GOOD! FT SHOT by Sampson, Brandon | |
| TURNOVR by Harper, Jared | 17:09 | |||
| 16:59 | 7-7 | T 1 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| GOOD! LAYUP by Dunans, T.J. [PNT] | 16:38 | 9-7 | H 2 | |
| GOOD! LAYUP by Heron, Mustapha [PNT] | 16:30 | 11-7 | H 4 | |
| BLOCK by Spencer, Horace | 16:26 | MISSED LAYUP by Reath, Duop | ||
| 16:26 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Heron, Mustapha | 16:26 | MISSED JUMPER by EPPS, Aaron | ||
| MISSED LAYUP by Dunans, T.J. | 16:26 | |||
| REBOUND (OFF) by Heron, Mustapha | 16:26 | |||
| SUB IN : Johnson, Ronnie | 16:26 | SUB IN : Blakeney, Antonio | ||
| SUB IN : Brown, Bryce | 16:26 | SUB OUT: Mays, Skylar | ||
| SUB IN : McLemore, Anfernee | 16:26 | |||
| SUB IN : Lang, TJ | 16:26 | |||
| SUB OUT: Dunans, T.J. | 16:26 | |||
| SUB OUT: Harper, Jared | 16:26 | |||
| SUB OUT: Wiley, Austin | 16:26 | |||
| 16:25 | MISSED JUMPER by Mays, Skylar | |||
| 16:25 | REBOUND (OFF) by EPPS, Aaron | |||
| 15:53 | 11-9 | H 2 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| MISSED JUMPER by Heron, Mustapha | 15:26 | REBOUND (DEF) by EPPS, Aaron | ||
| 15:08 | 11-12 | V 1 | GOOD! 3 PTR by Sampson, Brandon | |
| MISSED JUMPER by Dunans, T.J. | 15:08 | REBOUND (DEF) by Mays, Skylar | ||
| 14:47 | 11-14 | V 3 | GOOD! LAYUP by Mays, Skylar [PNT] | |
| TIMEOUT 30sec | 14:47 | |||
| MISSED 3 PTR by Lang, TJ | 14:33 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 14:27 | MISSED LAYUP by EPPS, Aaron | |||
| 14:27 | REBOUND (OFF) by Reath, Duop | |||
| 14:22 | 11-16 | V 5 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| MISSED 3 PTR by Heron, Mustapha | 14:18 | REBOUND (DEF) by Sampson, Brandon | ||
| SUB OUT: Lang, TJ | 13:57 | SUB IN : JENKINS, Branden | ||
| 13:57 | SUB OUT: Sampson, Brandon | |||
| 13:41 | 11-18 | V 7 | GOOD! JUMPER by Blakeney, Antonio | |
| MISSED JUMPER by Johnson, Ronnie | 13:17 | |||
| REBOUND (OFF) by McLemore, Anfernee | 13:17 | |||
| GOOD! DUNK by McLemore, Anfernee [PNT] | 13:14 | 13-18 | V 5 | |
| REBOUND (DEF) by Heron, Mustapha | 12:59 | MISSED LAYUP by Blakeney, Antonio | ||
| GOOD! LAYUP by Heron, Mustapha [FB/PNT] | 12:52 | 15-18 | V 3 | |
| 12:37 | MISSED 3 PTR by PATTERSON, Jalyn | |||
| 12:37 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Wiley, Austin | 12:30 | SUB IN : SIMS, Wayde | ||
| SUB OUT: McLemore, Anfernee | 12:30 | SUB OUT: Reath, Duop | ||
| FOUL by Brown, Bryce (P1T4) | 12:09 | 15-19 | V 4 | GOOD! FT SHOT by Blakeney, Antonio |
| 12:09 | 15-20 | V 5 | GOOD! FT SHOT by Blakeney, Antonio | |
| 12:09 | 15-21 | V 6 | GOOD! FT SHOT by Blakeney, Antonio | |
| SUB IN : Lang, TJ | 12:09 | SUB IN : Mays, Skylar | ||
| SUB OUT: Spencer, Horace | 12:09 | SUB OUT: PATTERSON, Jalyn | ||
| REBOUND (DEF) by (TEAM) | 11:55 | MISSED 3 PTR by Blakeney, Antonio | ||
| TIMEOUT media | 11:53 | |||
| SUB IN : Dunans, T.J. | 11:53 | |||
| SUB OUT: Heron, Mustapha | 11:53 | |||
| 11:50 | MISSED LAYUP by Mays, Skylar | |||
| 11:50 | REBOUND (OFF) by (TEAM) | |||
| 11:39 | SUB IN : Reath, Duop | |||
| 11:39 | SUB OUT: SIMS, Wayde | |||
| REBOUND (DEF) by Wiley, Austin | 11:26 | MISSED 3 PTR by Blakeney, Antonio | ||
| 11:06 | FOUL by EPPS, Aaron (P1T1) | |||
| SUB IN : Harper, Jared | 11:06 | |||
| SUB IN : Spencer, Horace | 11:06 | |||
| SUB IN : Heron, Mustapha | 11:06 | |||
| SUB OUT: Johnson, Ronnie | 11:06 | |||
| SUB OUT: Lang, TJ | 11:06 | |||
| MISSED 3 PTR by Harper, Jared | 11:04 | REBOUND (DEF) by Blakeney, Antonio | ||
| 10:49 | 15-24 | V 9 | GOOD! 3 PTR by JENKINS, Branden | |
| 10:49 | ASSIST by Reath, Duop | |||
| TURNOVR by Brown, Bryce | 10:30 | |||
| 10:27 | STEAL by Mays, Skylar | |||
| 10:25 | 15-26 | V 11 | GOOD! DUNK by Blakeney, Antonio [FB/PNT] | |
| 10:25 | ASSIST by Mays, Skylar | |||
| MISSED 3 PTR by Dunans, T.J. | 09:53 | |||
| REBOUND (OFF) by (TEAM) | 09:53 | |||
| SUB IN : Lang, TJ | 09:48 | SUB IN : Robinson III, Elbert | ||
| SUB OUT: Spencer, Horace | 09:48 | SUB OUT: EPPS, Aaron | ||
| MISSED JUMPER by Wiley, Austin | 09:43 | |||
| REBOUND (OFF) by Dunans, T.J. | 09:43 | |||
| MISSED 3 PTR by Brown, Bryce | 09:39 | REBOUND (DEF) by Blakeney, Antonio | ||
| 09:29 | TURNOVR by Reath, Duop | |||
| SUB OUT: Brown, Bryce | 09:29 | |||
| MISSED LAYUP by Wiley, Austin | 09:12 | |||
| REBOUND (OFF) by Heron, Mustapha | 09:12 | |||
| MISSED JUMPER by Dunans, T.J. | 09:02 | |||
| REBOUND (OFF) by Dunans, T.J. | 09:02 | |||
| MISSED 3 PTR by Lang, TJ | 08:56 | REBOUND (DEF) by Reath, Duop | ||
| 08:49 | FOUL by Robinson III, Elbert (P1T2) | |||
| 08:49 | TURNOVR by Robinson III, Elbert | |||
| 08:49 | SUB IN : EPPS, Aaron | |||
| 08:49 | SUB OUT: Robinson III, Elbert | |||
| MISSED JUMPER by Heron, Mustapha | 08:35 | REBOUND (DEF) by EPPS, Aaron | ||
| 08:26 | TURNOVR by JENKINS, Branden | |||
| GOOD! FT SHOT by Harper, Jared | 08:06 | 16-26 | V 10 | FOUL by Reath, Duop (P1T3) |
| GOOD! FT SHOT by Harper, Jared | 08:06 | 17-26 | V 9 | |
| SUB IN : Spencer, Horace | 08:06 | |||
| SUB OUT: Lang, TJ | 08:06 | |||
| 07:52 | TURNOVR by JENKINS, Branden | |||
| STEAL by Wiley, Austin | 07:50 | |||
| GOOD! 3 PTR by Harper, Jared [FB] | 07:48 | 20-26 | V 6 | |
| ASSIST by Wiley, Austin | 07:48 | |||
| 07:45 | TIMEOUT TEAM | |||
| SUB IN : McLemore, Anfernee | 07:45 | SUB IN : PATTERSON, Jalyn | ||
| SUB OUT: Wiley, Austin | 07:45 | SUB OUT: JENKINS, Branden | ||
| 07:19 | MISSED 3 PTR by Mays, Skylar | |||
| 07:19 | REBOUND (OFF) by Blakeney, Antonio | |||
| 07:17 | 20-28 | V 8 | GOOD! LAYUP by Blakeney, Antonio [PNT] | |
| GOOD! DUNK by Dunans, T.J. [PNT] | 07:02 | 22-28 | V 6 | |
| 06:48 | FOUL by Reath, Duop (P2T4) | |||
| 06:48 | TURNOVR by Reath, Duop | |||
| 06:48 | SUB IN : BRIDGEWATER, Brian | |||
| 06:48 | SUB OUT: Reath, Duop | |||
| GOOD! FT SHOT by McLemore, Anfernee | 06:32 | 23-28 | V 5 | FOUL by BRIDGEWATER, Brian (P1T5) |
| GOOD! FT SHOT by McLemore, Anfernee | 06:32 | 24-28 | V 4 | |
| 06:13 | TURNOVR by BRIDGEWATER, Brian | |||
| MISSED 3 PTR by Dunans, T.J. | 05:59 | REBOUND (DEF) by EPPS, Aaron | ||
| REBOUND (DEF) by Dunans, T.J. | 05:46 | MISSED LAYUP by Blakeney, Antonio | ||
| TURNOVR by Dunans, T.J. | 05:38 | |||
| 05:37 | STEAL by PATTERSON, Jalyn | |||
| BLOCK by Dunans, T.J. | 05:29 | MISSED LAYUP by EPPS, Aaron | ||
| REBOUND (DEF) by Spencer, Horace | 05:27 | |||
| MISSED 3 PTR by Harper, Jared | 05:12 | REBOUND (DEF) by Blakeney, Antonio | ||
| REBOUND (DEF) by Harper, Jared | 04:48 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED DUNK by Spencer, Horace | 04:41 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| BLOCK by Spencer, Horace | 04:20 | MISSED LAYUP by PATTERSON, Jalyn | ||
| REBOUND (DEF) by Dunans, T.J. | 04:18 | |||
| GOOD! DUNK by Heron, Mustapha [FB/PNT] | 04:15 | 26-28 | V 2 | |
| ASSIST by Dunans, T.J. | 04:15 | |||
| FOUL by Harper, Jared (P1T5) | 03:55 | |||
| 03:55 | TIMEOUT media | |||
| SUB IN : Johnson, Ronnie | 03:55 | SUB IN : Sampson, Brandon | ||
| SUB IN : Lang, TJ | 03:55 | SUB IN : SIMS, Wayde | ||
| SUB IN : Brown, Bryce | 03:55 | SUB OUT: BRIDGEWATER, Brian | ||
| SUB IN : Wiley, Austin | 03:55 | SUB OUT: Blakeney, Antonio | ||
| SUB OUT: Dunans, T.J. | 03:55 | |||
| SUB OUT: Harper, Jared | 03:55 | |||
| SUB OUT: McLemore, Anfernee | 03:55 | |||
| SUB OUT: Spencer, Horace | 03:55 | |||
| 03:36 | FOUL by SIMS, Wayde (P1T6) | |||
| 03:36 | TURNOVR by SIMS, Wayde | |||
| GOOD! FT SHOT by Johnson, Ronnie | 03:28 | 27-28 | V 1 | FOUL by SIMS, Wayde (P2T7) |
| MISSED FT SHOT by Johnson, Ronnie | 03:28 | REBOUND (DEF) by SIMS, Wayde | ||
| 03:06 | TURNOVR by Sampson, Brandon | |||
| STEAL by Johnson, Ronnie | 03:04 | |||
| MISSED LAYUP by Johnson, Ronnie | 03:02 | BLOCK by Sampson, Brandon | ||
| REBOUND (OFF) by Wiley, Austin | 02:59 | |||
| GOOD! DUNK by Wiley, Austin [FB/PNT] | 02:57 | 29-28 | H 1 | |
| REBOUND (DEF) by Wiley, Austin | 02:48 | MISSED 3 PTR by Sampson, Brandon | ||
| GOOD! LAYUP by Heron, Mustapha [PNT] | 02:34 | 31-28 | H 3 | |
| 02:33 | TIMEOUT 30sec | |||
| 02:33 | SUB IN : Blakeney, Antonio | |||
| 02:33 | SUB OUT: Sampson, Brandon | |||
| REBOUND (DEF) by Wiley, Austin | 02:16 | MISSED 3 PTR by Mays, Skylar | ||
| GOOD! FT SHOT by Wiley, Austin | 02:03 | 32-28 | H 4 | FOUL by Mays, Skylar (P1T8) |
| GOOD! FT SHOT by Wiley, Austin | 02:03 | 33-28 | H 5 | |
| REBOUND (DEF) by Brown, Bryce | 01:49 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| GOOD! FT SHOT by Brown, Bryce | 01:47 | 34-28 | H 6 | FOUL by SIMS, Wayde (P3T9) |
| GOOD! FT SHOT by Brown, Bryce | 01:47 | 35-28 | H 7 | |
| SUB IN : Spencer, Horace | 01:47 | SUB IN : Robinson III, Elbert | ||
| SUB OUT: Lang, TJ | 01:47 | SUB OUT: SIMS, Wayde | ||
| FOUL by Brown, Bryce (P2T6) | 01:24 | |||
| 01:21 | 35-30 | H 5 | GOOD! LAYUP by Robinson III, Elbert [PNT] | |
| 01:21 | ASSIST by Mays, Skylar | |||
| MISSED JUMPER by Spencer, Horace | 01:01 | REBOUND (DEF) by EPPS, Aaron | ||
| 00:52 | TURNOVR by Mays, Skylar | |||
| STEAL by Spencer, Horace | 00:50 | |||
| MISSED DUNK by Heron, Mustapha | 00:44 | REBOUND (DEF) by EPPS, Aaron | ||
| FOUL by Johnson, Ronnie (P1T7) | 00:39 | 35-31 | H 4 | GOOD! FT SHOT by Mays, Skylar |
| 00:39 | 35-32 | H 3 | GOOD! FT SHOT by Mays, Skylar | |
| SUB IN : Dunans, T.J. | 00:39 | SUB IN : Reath, Duop | ||
| SUB IN : Lang, TJ | 00:39 | SUB OUT: Blakeney, Antonio | ||
| SUB OUT: Heron, Mustapha | 00:39 | |||
| SUB OUT: Spencer, Horace | 00:39 | |||
| MISSED 3 PTR by Brown, Bryce | 00:26 | |||
| REBOUND (OFF) by Johnson, Ronnie | 00:26 | |||
| MISSED 3 PTR by Dunans, T.J. | 00:04 | |||
| REBOUND (OFF) by Brown, Bryce | 00:04 | |||
| MISSED LAYUP by Brown, Bryce | 00:00 | |||
| REBOUND (OFF) by Brown, Bryce | 00:00 |
Auburn 35, LSU 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 14 | 5 | 11 | 2 | 14 | |
| Auburn | 20 | 10 | 4 | 9 | 7 |
Score tied – 1 time.
Lead changed – 2 times.
LSU vs Auburn
2nd PERIOD Play-by-Play
| HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 20:00 | SUB IN : Blakeney, Antonio | |||
| 20:00 | SUB OUT: Sampson, Brandon | |||
| REBOUND (DEF) by Spencer, Horace | 19:31 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| GOOD! JUMPER by Dunans, T.J. [PNT] | 19:15 | 37-32 | H 5 | |
| FOUL by Heron, Mustapha (P2T1) | 19:06 | |||
| REBOUND (DEF) by Spencer, Horace | 18:52 | MISSED LAYUP by Blakeney, Antonio | ||
| GOOD! 3 PTR by Harper, Jared [FB] | 18:46 | 40-32 | H 8 | |
| 18:28 | 40-34 | H 6 | GOOD! LAYUP by Reath, Duop [PNT] | |
| 18:28 | ASSIST by Mays, Skylar | |||
| MISSED 3 PTR by Heron, Mustapha | 18:06 | |||
| REBOUND (OFF) by Spencer, Horace | 18:06 | |||
| GOOD! LAYUP by Spencer, Horace [PNT] | 18:02 | 42-34 | H 8 | |
| REBOUND (DEF) by Heron, Mustapha | 17:48 | MISSED 3 PTR by Mays, Skylar | ||
| TURNOVR by Heron, Mustapha | 17:43 | |||
| 17:41 | STEAL by Mays, Skylar | |||
| REBOUND (DEF) by Wiley, Austin | 17:36 | MISSED JUMPER by EPPS, Aaron | ||
| 17:34 | FOUL by EPPS, Aaron (P2T1) | |||
| GOOD! DUNK by Wiley, Austin [PNT] | 17:24 | 44-34 | H 10 | |
| ASSIST by Harper, Jared | 17:24 | |||
| 16:57 | 44-36 | H 8 | GOOD! JUMPER by Blakeney, Antonio [PNT] | |
| 16:56 | TIMEOUT 30sec | |||
| SUB IN : McLemore, Anfernee | 16:56 | |||
| SUB OUT: Wiley, Austin | 16:56 | |||
| GOOD! FT SHOT by Spencer, Horace | 16:47 | 45-36 | H 9 | FOUL by Reath, Duop (P3T2) |
| GOOD! FT SHOT by Spencer, Horace | 16:47 | 46-36 | H 10 | |
| 16:33 | TURNOVR by EPPS, Aaron | |||
| STEAL by Dunans, T.J. | 16:31 | |||
| GOOD! DUNK by Dunans, T.J. [FB/PNT] | 16:29 | 48-36 | H 12 | |
| BLOCK by Spencer, Horace | 16:04 | MISSED LAYUP by Blakeney, Antonio | ||
| 16:04 | REBOUND (OFF) by (TEAM) | |||
| 16:04 | SUB IN : Sampson, Brandon | |||
| 16:04 | SUB OUT: Blakeney, Antonio | |||
| 15:59 | TURNOVR by EPPS, Aaron | |||
| STEAL by Heron, Mustapha | 15:57 | |||
| 15:55 | FOUL by EPPS, Aaron (P3T3) | |||
| TIMEOUT media | 15:55 | |||
| MISSED FT SHOT by Heron, Mustapha | 15:55 | |||
| REBOUND (OFF) by (DEADBALL) | 15:55 | |||
| GOOD! FT SHOT by Heron, Mustapha | 15:55 | 49-36 | H 13 | |
| SUB IN : Brown, Bryce | 15:55 | SUB IN : SIMS, Wayde | ||
| SUB IN : Lang, TJ | 15:55 | SUB OUT: EPPS, Aaron | ||
| SUB IN : Johnson, Ronnie | 15:55 | |||
| SUB OUT: Dunans, T.J. | 15:55 | |||
| SUB OUT: Harper, Jared | 15:55 | |||
| SUB OUT: Spencer, Horace | 15:55 | |||
| FOUL by Lang, TJ (P1T2) | 15:44 | |||
| 15:27 | 49-38 | H 11 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| MISSED 3 PTR by Brown, Bryce | 15:20 | |||
| REBOUND (OFF) by McLemore, Anfernee | 15:20 | |||
| GOOD! LAYUP by McLemore, Anfernee [PNT] | 15:15 | 51-38 | H 13 | |
| 14:55 | TURNOVR by PATTERSON, Jalyn | |||
| STEAL by McLemore, Anfernee | 14:54 | |||
| TURNOVR by Johnson, Ronnie | 14:52 | |||
| 14:51 | STEAL by PATTERSON, Jalyn | |||
| 14:49 | 51-40 | H 11 | GOOD! JUMPER by PATTERSON, Jalyn [FB] | |
| 14:34 | FOUL by PATTERSON, Jalyn (P1T4) | |||
| SUB IN : Dunans, T.J. | 14:34 | SUB IN : Blakeney, Antonio | ||
| SUB OUT: Heron, Mustapha | 14:34 | SUB OUT: Mays, Skylar | ||
| MISSED JUMPER by Johnson, Ronnie | 14:25 | REBOUND (DEF) by SIMS, Wayde | ||
| 14:19 | TURNOVR by SIMS, Wayde | |||
| MISSED 3 PTR by Brown, Bryce | 14:05 | REBOUND (DEF) by Blakeney, Antonio | ||
| 13:50 | TURNOVR by Blakeney, Antonio | |||
| STEAL by McLemore, Anfernee | 13:49 | |||
| TURNOVR by Brown, Bryce | 13:20 | |||
| 13:20 | SUB IN : Hayward, Kieran | |||
| 13:20 | SUB OUT: Blakeney, Antonio | |||
| BLOCK by McLemore, Anfernee | 13:04 | MISSED LAYUP by Sampson, Brandon | ||
| REBOUND (DEF) by Brown, Bryce | 13:02 | |||
| GOOD! 3 PTR by Brown, Bryce | 12:56 | 54-40 | H 14 | |
| FOUL by McLemore, Anfernee (P1T3) | 12:37 | |||
| 12:22 | MISSED JUMPER by PATTERSON, Jalyn | |||
| 12:22 | REBOUND (OFF) by Reath, Duop | |||
| 12:19 | 54-42 | H 12 | GOOD! LAYUP by Reath, Duop [PNT] | |
| GOOD! 3 PTR by Brown, Bryce | 12:06 | 57-42 | H 15 | |
| ASSIST by Dunans, T.J. | 12:06 | |||
| BLOCK by McLemore, Anfernee | 11:54 | MISSED LAYUP by Sampson, Brandon | ||
| REBOUND (DEF) by Dunans, T.J. | 11:50 | |||
| MISSED 3 PTR by Brown, Bryce | 11:46 | |||
| REBOUND (OFF) by Lang, TJ | 11:46 | |||
| MISSED LAYUP by Lang, TJ | 11:42 | REBOUND (DEF) by Reath, Duop | ||
| 11:38 | TURNOVR by PATTERSON, Jalyn | |||
| STEAL by Brown, Bryce | 11:37 | |||
| TURNOVR by Lang, TJ | 11:32 | |||
| 11:31 | STEAL by Sampson, Brandon | |||
| 11:25 | 57-44 | H 13 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 11:25 | ASSIST by PATTERSON, Jalyn | |||
| TURNOVR by Johnson, Ronnie | 11:07 | |||
| 11:07 | TIMEOUT MEDIA | |||
| SUB IN : Wiley, Austin | 11:07 | SUB IN : EPPS, Aaron | ||
| SUB IN : Harper, Jared | 11:07 | SUB IN : Blakeney, Antonio | ||
| SUB IN : Spencer, Horace | 11:07 | SUB IN : Robinson III, Elbert | ||
| SUB IN : Heron, Mustapha | 11:07 | SUB OUT: Reath, Duop | ||
| SUB OUT: Dunans, T.J. | 11:07 | SUB OUT: SIMS, Wayde | ||
| SUB OUT: Lang, TJ | 11:07 | SUB OUT: Sampson, Brandon | ||
| SUB OUT: McLemore, Anfernee | 11:07 | |||
| SUB OUT: Johnson, Ronnie | 11:07 | |||
| 10:55 | MISSED JUMPER by PATTERSON, Jalyn | |||
| 10:55 | REBOUND (OFF) by EPPS, Aaron | |||
| 10:50 | 57-46 | H 11 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| TURNOVR by Spencer, Horace | 10:36 | |||
| 10:34 | STEAL by PATTERSON, Jalyn | |||
| 10:32 | MISSED LAYUP by PATTERSON, Jalyn | |||
| 10:32 | REBOUND (OFF) by EPPS, Aaron | |||
| FOUL by Spencer, Horace (P1T4) | 10:32 | 57-47 | H 10 | GOOD! FT SHOT by EPPS, Aaron |
| 10:32 | 57-48 | H 9 | GOOD! FT SHOT by EPPS, Aaron | |
| GOOD! FT SHOT by Wiley, Austin | 10:20 | 58-48 | H 10 | FOUL by Robinson III, Elbert (P2T5) |
