Alabama vs LSU (01/14/17 at Baton Rouge, La. (Maravich Center))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Alabama vs LSU
01/14/17 2:30 p.m. CT at Baton Rouge, La. (Maravich Center)
Alabama 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Key, Braxton | f | 2-12 | 0-5 | 3-5 | 2-7 | 9 | 5 | 7 | 3 | 1 | 0 | 1 | 33 |
| 35 | Hall, Donta | f | 6-7 | 0-0 | 1-1 | 1-1 | 2 | 2 | 13 | 0 | 1 | 1 | 1 | 21 |
| 01 | Norris, Riley | g | 6-12 | 3-7 | 5-5 | 2-3 | 5 | 2 | 20 | 0 | 0 | 0 | 1 | 35 |
| 05 | Johnson Jr, Avery | g | 0-6 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| 12 | Ingram, Dazon | g | 1-3 | 0-0 | 4-8 | 0-5 | 5 | 4 | 6 | 7 | 0 | 0 | 2 | 18 |
| 03 | Collins, Corban | – | 7-13 | 7-11 | 3-4 | 0-3 | 3 | 1 | 24 | 2 | 1 | 0 | 1 | 32 |
| 10 | Taylor, Jimmie | – | 2-3 | 0-0 | 1-3 | 1-2 | 3 | 4 | 5 | 0 | 3 | 2 | 0 | 15 |
| 11 | Hale, Shannon | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Olaniyan, Bola | – | 0-2 | 0-0 | 2-4 | 4-2 | 6 | 0 | 2 | 2 | 3 | 0 | 2 | 22 |
| 22 | Davis, Ar’Mond | – | 1-5 | 0-3 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | – | – | – | – | 3-3 | 6 | – | – | – | – | – | – | – |
| Totals………….. | – | 25-63 | 10-28 | 21-32 | 15-26 | 41 | 20 | 81 | 15 | 10 | 3 | 9 | 200 | |
| 39.7% | 35.7% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 3-14 | 7-9 | |||||||||||
| 28.1% | 21.4% | 77.8% | ||||||||||||
| 2nd Half: | 16-31 | 7-14 | 14-23 | |||||||||||
| 51.6% | 50.0% | 60.9% | ||||||||||||
LSU 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 6-14 | 0-2 | 0-0 | 4-5 | 9 | 5 | 12 | 2 | 2 | 3 | 0 | 32 |
| 21 | EPPS, Aaron | f | 3-3 | 0-0 | 5-7 | 2-5 | 7 | 4 | 11 | 2 | 1 | 1 | 1 | 17 |
| 02 | BLAKENEY, Antonio | g | 4-7 | 1-3 | 2-2 | 0-3 | 3 | 1 | 11 | 1 | 3 | 0 | 0 | 32 |
| 10 | JENKINS, Branden | g | 0-4 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 14 |
| 11 | PATTERSON, Jalyn | g | 3-6 | 2-5 | 0-0 | 0-3 | 3 | 4 | 8 | 3 | 4 | 0 | 1 | 30 |
| 00 | SAMPSON, Brandon | – | 2-5 | 1-3 | 2-2 | 0-3 | 3 | 0 | 7 | 2 | 3 | 1 | 0 | 23 |
| 03 | ROBINSON III, Elbert | – | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 04 | MAYS, Skylar | – | 3-7 | 1-2 | 5-6 | 0-3 | 3 | 2 | 12 | 1 | 2 | 0 | 1 | 20 |
| 05 | HAYWARD, Kieran | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | BRIDGEWATER, Brian | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | SIMS, Wayde | – | 2-8 | 0-1 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 3 | 20 |
| TM | TEAM | – | – | – | – | 2-0 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 23-54 | 5-16 | 15-21 | 9-28 | 37 | 22 | 66 | 15 | 18 | 5 | 7 | 200 | |
| 42.6% | 31.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-7 | 8-10 | |||||||||||
| 40.0% | 14.3% | 80.0% | ||||||||||||
| 2nd Half: | 11-24 | 4-9 | 7-11 | |||||||||||
| 45.8% | 44.4% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama | 28 | 53 | 81 | Record: (10-6 (3-1 SEC)) |
| LSU | 33 | 33 | 66 | Record: (9-7 (1-4 SEC)) |
| Points in the paint-UA 20,LSU 34. Points off turnovers-UA 25,LSU 8. |
| 2nd chance points-UA 13,LSU 6. Fast break points-UA 2,LSU 4. |
| Bench points-UA 33,LSU 24. Score tied-10 times. Lead changed-11 times. |
| Last FG-UA 2nd-01:36, LSU 2nd-00:43. |
| Largest lead-UA by 16 2nd-00:52, LSU by 6 1st-01:24. |
| UA led for 08:38. LSU led for 25:00. Game was tied for 06:22. |
|
Officials: Byron Jarrett, Terry Moore, Glenn Tuitt |
Play-by-Play
|
Alabama vs LSU
01/14/17 2:30 p.m. CT at Baton Rouge, La. (Maravich Center)
Alabama vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Alabama |
|---|---|---|---|---|
| MISSED 3 PTR by PATTERSON, Jalyn | 19:38 | REBOUND (DEF) by Ingram, Dazon | ||
| BLOCK by REATH, Duop | 19:08 | MISSED JUMPER by Johnson Jr, Avery | ||
| REBOUND (DEF) by REATH, Duop | 19:07 | |||
| MISSED JUMPER by JENKINS, Branden | 19:00 | |||
| REBOUND (OFF) by EPPS, Aaron | 19:00 | |||
| GOOD! LAYUP by EPPS, Aaron [PNT] | 18:58 | 2-0 | H 2 | |
| 18:44 | 2-3 | V 1 | GOOD! 3 PTR by Norris, Riley | |
| 18:44 | ASSIST by Ingram, Dazon | |||
| GOOD! DUNK by REATH, Duop [FB/PNT] | 18:38 | 4-3 | H 1 | |
| ASSIST by JENKINS, Branden | 18:38 | |||
| REBOUND (DEF) by BLAKENEY, Antonio | 18:16 | MISSED 3 PTR by Johnson Jr, Avery | ||
| MISSED LAYUP by JENKINS, Branden | 18:03 | BLOCK by Hall, Donta | ||
| 18:03 | REBOUND (DEF) by (TEAM) | |||
| 18:03 | SUB IN : Taylor, Jimmie | |||
| 18:03 | SUB OUT: Hall, Donta | |||
| 17:48 | TURNOVR by Taylor, Jimmie | |||
| STEAL by PATTERSON, Jalyn | 17:46 | |||
| GOOD! JUMPER by BLAKENEY, Antonio [PNT] | 17:43 | 6-3 | H 3 | |
| ASSIST by JENKINS, Branden | 17:43 | |||
| FOUL by REATH, Duop (P1T1) | 17:23 | 6-4 | H 2 | GOOD! FT SHOT by Key, Braxton |
| 17:23 | 6-5 | H 1 | GOOD! FT SHOT by Key, Braxton | |
| 17:23 | 6-6 | T 1 | GOOD! FT SHOT by Key, Braxton | |
| MISSED 3 PTR by REATH, Duop | 17:09 | REBOUND (DEF) by Ingram, Dazon | ||
| 16:56 | TURNOVR by Taylor, Jimmie | |||
| STEAL by EPPS, Aaron | 16:55 | |||
| MISSED JUMPER by BLAKENEY, Antonio | 16:41 | REBOUND (DEF) by Key, Braxton | ||
| REBOUND (DEF) by EPPS, Aaron | 16:32 | MISSED 3 PTR by Norris, Riley | ||
| GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | 16:27 | 8-6 | H 2 | |
| ASSIST by JENKINS, Branden | 16:27 | |||
| 16:08 | MISSED JUMPER by Key, Braxton | |||
| 16:08 | REBOUND (OFF) by Taylor, Jimmie | |||
| FOUL by JENKINS, Branden (P1T2) | 16:06 | MISSED FT SHOT by Taylor, Jimmie | ||
| 16:06 | REBOUND (OFF) by (DEADBALL) | |||
| 16:06 | 8-7 | H 1 | GOOD! FT SHOT by Taylor, Jimmie | |
| SUB IN : SAMPSON, Brandon | 16:06 | |||
| SUB OUT: JENKINS, Branden | 16:06 | |||
| TIMEOUT MEDIA | 15:54 | |||
| MISSED 3 PTR by REATH, Duop | 15:38 | REBOUND (DEF) by Key, Braxton | ||
| 15:18 | SUB IN : Hall, Donta | |||
| 15:18 | SUB OUT: Taylor, Jimmie | |||
| BLOCK by REATH, Duop | 15:14 | MISSED JUMPER by Key, Braxton | ||
| REBOUND (DEF) by EPPS, Aaron | 15:14 | |||
| GOOD! FT SHOT by SAMPSON, Brandon | 15:10 | 9-7 | H 2 | FOUL by Key, Braxton (P1T1) |
| GOOD! FT SHOT by SAMPSON, Brandon | 15:10 | 10-7 | H 3 | |
| 15:10 | SUB IN : Collins, Corban | |||
| 15:10 | SUB IN : Olaniyan, Bola | |||
| 15:10 | SUB OUT: Norris, Riley | |||
| 15:10 | SUB OUT: Johnson Jr, Avery | |||
| REBOUND (DEF) by PATTERSON, Jalyn | 14:45 | MISSED 3 PTR by Key, Braxton | ||
| TURNOVR by EPPS, Aaron | 14:31 | |||
| FOUL by EPPS, Aaron (P1T3) | 14:31 | |||
| 14:31 | SUB IN : Davis, Ar’Mond | |||
| 14:31 | SUB OUT: Ingram, Dazon | |||
| REBOUND (DEF) by BLAKENEY, Antonio | 14:18 | MISSED 3 PTR by Davis, Ar’Mond | ||
| GOOD! LAYUP by REATH, Duop [PNT] | 14:00 | 12-7 | H 5 | |
| ASSIST by BLAKENEY, Antonio | 14:00 | |||
| 13:45 | 12-9 | H 3 | GOOD! LAYUP by Hall, Donta [PNT] | |
| 13:45 | ASSIST by Collins, Corban | |||
| 13:33 | FOUL by Hall, Donta (P1T2) | |||
| TURNOVR by SAMPSON, Brandon | 13:23 | |||
| 13:22 | STEAL by Davis, Ar’Mond | |||
| 13:10 | 12-12 | T 2 | GOOD! 3 PTR by Collins, Corban | |
| 13:10 | ASSIST by Olaniyan, Bola | |||
| GOOD! 3 PTR by PATTERSON, Jalyn | 12:50 | 15-12 | H 3 | |
| ASSIST by EPPS, Aaron | 12:50 | |||
| REBOUND (DEF) by EPPS, Aaron | 12:30 | MISSED 3 PTR by Collins, Corban | ||
| TURNOVR by PATTERSON, Jalyn | 12:23 | |||
| 12:22 | STEAL by Key, Braxton | |||
| BLOCK by EPPS, Aaron | 12:19 | MISSED LAYUP by Key, Braxton | ||
| 12:19 | REBOUND (OFF) by Davis, Ar’Mond | |||
| 12:16 | 15-14 | H 1 | GOOD! LAYUP by Davis, Ar’Mond [PNT] | |
| GOOD! DUNK by EPPS, Aaron [PNT] | 12:00 | 17-14 | H 3 | |
| ASSIST by REATH, Duop | 12:00 | |||
| 11:45 | TURNOVR by Hall, Donta | |||
| TIMEOUT media | 11:45 | |||
| SUB IN : SIMS, Wayde | 11:45 | |||
| SUB IN : JENKINS, Branden | 11:45 | |||
| SUB OUT: EPPS, Aaron | 11:45 | |||
| SUB OUT: SAMPSON, Brandon | 11:45 | |||
| MISSED JUMPER by REATH, Duop | 11:25 | REBOUND (DEF) by Key, Braxton | ||
| 11:03 | 17-16 | H 1 | GOOD! LAYUP by Key, Braxton [PNT] | |
| 10:56 | FOUL by Hall, Donta (P2T3) | |||
| 10:56 | SUB IN : Taylor, Jimmie | |||
| 10:56 | SUB OUT: Hall, Donta | |||
| TURNOVR by JENKINS, Branden | 10:54 | |||
| SUB IN : MAYS, Skylar | 10:54 | |||
| SUB OUT: PATTERSON, Jalyn | 10:54 | |||
| 10:40 | MISSED JUMPER by Taylor, Jimmie | |||
| 10:40 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by SIMS, Wayde (P1T4) | 10:39 | |||
| 10:29 | MISSED 3 PTR by Key, Braxton | |||
| 10:29 | REBOUND (OFF) by Davis, Ar’Mond | |||
| REBOUND (DEF) by MAYS, Skylar | 10:22 | MISSED 3 PTR by Davis, Ar’Mond | ||
| MISSED 3 PTR by SIMS, Wayde | 10:02 | |||
| REBOUND (OFF) by REATH, Duop | 10:02 | |||
| MISSED LAYUP by REATH, Duop | 09:57 | |||
| 09:53 | REBOUND (DEF) by Collins, Corban | |||
| 09:47 | MISSED LAYUP by Olaniyan, Bola | |||
| 09:47 | REBOUND (OFF) by Olaniyan, Bola | |||
| BLOCK by REATH, Duop | 09:46 | MISSED LAYUP by Olaniyan, Bola | ||
| REBOUND (DEF) by BLAKENEY, Antonio | 09:46 | |||
| MISSED 3 PTR by BLAKENEY, Antonio | 09:41 | |||
| REBOUND (OFF) by SIMS, Wayde | 09:41 | |||
| 09:40 | FOUL by Davis, Ar’Mond (P1T4) | |||
| SUB IN : EPPS, Aaron | 09:40 | SUB IN : Johnson Jr, Avery | ||
| SUB OUT: REATH, Duop | 09:40 | SUB IN : Norris, Riley | ||
| 09:40 | SUB OUT: Key, Braxton | |||
| 09:40 | SUB OUT: Davis, Ar’Mond | |||
| GOOD! JUMPER by SIMS, Wayde [PNT] | 09:25 | 19-16 | H 3 | |
| ASSIST by EPPS, Aaron | 09:25 | |||
| STEAL by JENKINS, Branden | 09:16 | TURNOVR by Johnson Jr, Avery | ||
| GOOD! FT SHOT by BLAKENEY, Antonio | 09:16 | 20-16 | H 4 | FOUL by Ingram, Dazon (P1T5) |
| GOOD! FT SHOT by BLAKENEY, Antonio | 09:16 | 21-16 | H 5 | |
| 09:16 | SUB IN : Hale, Shannon | |||
| 09:16 | SUB OUT: Olaniyan, Bola | |||
| FOUL by EPPS, Aaron (P2T5) | 08:57 | 21-17 | H 4 | GOOD! FT SHOT by Ingram, Dazon |
| 08:57 | 21-18 | H 3 | GOOD! FT SHOT by Ingram, Dazon | |
| SUB IN : REATH, Duop | 08:57 | |||
| SUB OUT: EPPS, Aaron | 08:57 | |||
| MISSED JUMPER by MAYS, Skylar | 08:43 | |||
| REBOUND (OFF) by REATH, Duop | 08:43 | |||
| MISSED JUMPER by SIMS, Wayde | 08:33 | BLOCK by Taylor, Jimmie | ||
| REBOUND (OFF) by REATH, Duop | 08:27 | |||
| 08:27 | FOUL by Ingram, Dazon (P2T6) | |||
| 08:27 | SUB IN : Ingram, Dazon | |||
| MISSED JUMPER by SIMS, Wayde | 08:19 | BLOCK by Taylor, Jimmie | ||
| REBOUND (OFF) by (TEAM) | 08:19 | |||
| SUB IN : SAMPSON, Brandon | 08:19 | |||
| SUB OUT: BLAKENEY, Antonio | 08:19 | |||
| MISSED JUMPER by JENKINS, Branden | 08:06 | |||
| REBOUND (OFF) by (TEAM) | 08:06 | |||
| 08:05 | SUB IN : Olaniyan, Bola | |||
| 08:05 | SUB OUT: Hale, Shannon | |||
| 07:53 | FOUL by Norris, Riley (P1T7) | |||
| TIMEOUT media | 07:53 | |||
| MISSED FT SHOT by MAYS, Skylar | 07:53 | |||
| REBOUND (OFF) by (DEADBALL) | 07:53 | |||
| GOOD! FT SHOT by MAYS, Skylar | 07:53 | 22-18 | H 4 | |
| 07:32 | 22-20 | H 2 | GOOD! JUMPER by Taylor, Jimmie | |
| MISSED JUMPER by REATH, Duop | 07:14 | REBOUND (DEF) by Olaniyan, Bola | ||
| REBOUND (DEF) by SAMPSON, Brandon | 07:05 | MISSED 3 PTR by Johnson Jr, Avery | ||
| TURNOVR by MAYS, Skylar | 06:46 | |||
| FOUL by JENKINS, Branden (P2T6) | 06:28 | |||
| SUB IN : PATTERSON, Jalyn | 06:28 | SUB IN : Key, Braxton | ||
| SUB OUT: JENKINS, Branden | 06:28 | SUB OUT: Johnson Jr, Avery | ||
| 06:12 | 22-22 | T 3 | GOOD! JUMPER by Taylor, Jimmie | |
| GOOD! DUNK by REATH, Duop [PNT] | 06:02 | 24-22 | H 2 | |
| ASSIST by MAYS, Skylar | 06:02 | |||
| 05:48 | TURNOVR by Key, Braxton | |||
| STEAL by SIMS, Wayde | 05:47 | |||
| TURNOVR by MAYS, Skylar | 05:45 | |||
| 05:43 | STEAL by Norris, Riley | |||
| 05:41 | TURNOVR by Olaniyan, Bola | |||
| STEAL by SIMS, Wayde | 05:39 | |||
| GOOD! JUMPER by REATH, Duop [PNT] | 05:30 | 26-22 | H 4 | |
| ASSIST by PATTERSON, Jalyn | 05:30 | |||
| 05:24 | TIMEOUT 30sec | |||
| 05:13 | MISSED JUMPER by Collins, Corban | |||
| 05:13 | REBOUND (OFF) by (TEAM) | |||
| 05:03 | MISSED JUMPER by Key, Braxton | |||
| 05:03 | REBOUND (OFF) by Olaniyan, Bola | |||
| 05:02 | TURNOVR by Olaniyan, Bola | |||
| TURNOVR by SAMPSON, Brandon | 04:49 | |||
| 04:49 | SUB IN : Johnson Jr, Avery | |||
| 04:49 | SUB OUT: Olaniyan, Bola | |||
| 04:30 | 26-25 | H 1 | GOOD! 3 PTR by Collins, Corban | |
| 04:30 | ASSIST by Johnson Jr, Avery | |||
| MISSED JUMPER by SAMPSON, Brandon | 04:09 | |||
| REBOUND (OFF) by REATH, Duop | 04:09 | |||
| TURNOVR by REATH, Duop | 04:08 | |||
| FOUL by REATH, Duop (P2T7) | 04:08 | |||
| 04:08 | FOUL by Taylor, Jimmie (P1T8) | |||
| SUB IN : ROBINSON III, Elbert | 04:08 | |||
| SUB OUT: REATH, Duop | 04:08 | |||
| 03:48 | 26-27 | V 1 | GOOD! JUMPER by Norris, Riley | |
| 03:34 | FOUL by Taylor, Jimmie (P2T9) | |||
| TIMEOUT media | 03:34 | |||
| GOOD! FT SHOT by ROBINSON III, Elbert | 03:34 | 27-27 | T 4 | |
| MISSED FT SHOT by ROBINSON III, Elbert | 03:34 | REBOUND (DEF) by Taylor, Jimmie | ||
| SUB IN : BLAKENEY, Antonio | 03:34 | |||
| SUB OUT: SAMPSON, Brandon | 03:34 | |||
| REBOUND (DEF) by MAYS, Skylar | 03:05 | MISSED 3 PTR by Key, Braxton | ||
| GOOD! FT SHOT by MAYS, Skylar | 03:00 | 28-27 | H 1 | FOUL by Johnson Jr, Avery (P1T10) |
| GOOD! FT SHOT by MAYS, Skylar | 03:00 | 29-27 | H 2 | |
| 02:49 | TURNOVR by Taylor, Jimmie | |||
| 02:49 | FOUL by Taylor, Jimmie (P3T11) | |||
| 02:49 | SUB IN : Olaniyan, Bola | |||
| 02:49 | SUB OUT: Taylor, Jimmie | |||
| TURNOVR by ROBINSON III, Elbert | 02:40 | |||
| REBOUND (DEF) by PATTERSON, Jalyn | 02:29 | MISSED 3 PTR by Key, Braxton | ||
| MISSED LAYUP by SIMS, Wayde | 02:22 | REBOUND (DEF) by (TEAM) | ||
| 02:20 | SUB IN : Davis, Ar’Mond | |||
| 02:20 | SUB OUT: Collins, Corban | |||
| REBOUND (DEF) by SIMS, Wayde | 02:09 | MISSED 3 PTR by Davis, Ar’Mond | ||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 01:59 | 31-27 | H 4 | |
| 01:40 | MISSED LAYUP by Johnson Jr, Avery | |||
| 01:40 | REBOUND (OFF) by Olaniyan, Bola | |||
| 01:33 | TURNOVR by Olaniyan, Bola | |||
| STEAL by SIMS, Wayde | 01:32 | |||
| GOOD! LAYUP by SIMS, Wayde [PNT] | 01:24 | 33-27 | H 6 | |
| ASSIST by PATTERSON, Jalyn | 01:24 | |||
| REBOUND (DEF) by SIMS, Wayde | 00:57 | MISSED JUMPER by Johnson Jr, Avery | ||
| TIMEOUT 30sec | 00:42 | |||
| 00:42 | SUB IN : Collins, Corban | |||
| 00:42 | SUB OUT: Johnson Jr, Avery | |||
| MISSED 3 PTR by PATTERSON, Jalyn | 00:24 | REBOUND (DEF) by Olaniyan, Bola | ||
| 00:01 | MISSED JUMPER by Davis, Ar’Mond | |||
| 00:01 | REBOUND (OFF) by Olaniyan, Bola | |||
| FOUL by PATTERSON, Jalyn (P1T8) | 00:01 | 33-28 | H 5 | GOOD! FT SHOT by Olaniyan, Bola |
| REBOUND (DEF) by ROBINSON III, Elbert | 00:01 | MISSED FT SHOT by Olaniyan, Bola |
LSU 33, Alabama 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Alabama | 6 | 12 | 4 | 0 | 14 | |
| LSU | 22 | 8 | 5 | 4 | 12 |
Score tied – 4 times.
Lead changed – 4 times.
Alabama vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Alabama |
|---|---|---|---|---|
| MISSED LAYUP by REATH, Duop | 19:48 | REBOUND (DEF) by Norris, Riley | ||
| 19:45 | SUB IN : Collins, Corban | |||
| 19:45 | SUB OUT: Johnson Jr, Avery | |||
| 19:35 | MISSED 3 PTR by Collins, Corban | |||
| 19:35 | REBOUND (OFF) by Norris, Riley | |||
| FOUL by PATTERSON, Jalyn (P2T1) | 19:34 | 33-29 | H 4 | GOOD! FT SHOT by Norris, Riley |
| 19:34 | 33-30 | H 3 | GOOD! FT SHOT by Norris, Riley | |
| MISSED JUMPER by JENKINS, Branden | 19:17 | REBOUND (DEF) by (TEAM) | ||
| 18:53 | 33-32 | H 1 | GOOD! LAYUP by Key, Braxton [PNT] | |
| GOOD! FT SHOT by EPPS, Aaron | 18:40 | 34-32 | H 2 | FOUL by Ingram, Dazon (P3T1) |
| MISSED FT SHOT by EPPS, Aaron | 18:40 | REBOUND (DEF) by Ingram, Dazon | ||
| 18:21 | 34-34 | T 5 | GOOD! JUMPER by Norris, Riley | |
| FOUL by EPPS, Aaron (P3T2) | 18:21 | |||
| 18:21 | ASSIST by Key, Braxton | |||
| 18:21 | 34-35 | V 1 | GOOD! FT SHOT by Norris, Riley | |
| MISSED JUMPER by REATH, Duop | 18:02 | REBOUND (DEF) by Norris, Riley | ||
| REBOUND (DEF) by JENKINS, Branden | 17:46 | MISSED JUMPER by Hall, Donta | ||
| GOOD! 3 PTR by PATTERSON, Jalyn | 17:39 | 37-35 | H 2 | |
| ASSIST by JENKINS, Branden | 17:39 | |||
| 17:10 | 37-37 | T 6 | GOOD! JUMPER by Norris, Riley | |
| 17:10 | ASSIST by Collins, Corban | |||
| TURNOVR by PATTERSON, Jalyn | 16:53 | |||
| 16:52 | STEAL by Hall, Donta | |||
| REBOUND (DEF) by EPPS, Aaron | 16:47 | MISSED LAYUP by Collins, Corban | ||
| MISSED FT SHOT by JENKINS, Branden | 16:44 | FOUL by Key, Braxton (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:44 | |||
| MISSED FT SHOT by JENKINS, Branden | 16:44 | REBOUND (DEF) by Key, Braxton | ||
| FOUL by EPPS, Aaron (P4T3) | 16:36 | MISSED FT SHOT by Key, Braxton | ||
| 16:36 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by REATH, Duop | 16:36 | MISSED FT SHOT by Key, Braxton | ||
| SUB IN : SAMPSON, Brandon | 16:36 | |||
| SUB IN : SIMS, Wayde | 16:36 | |||
| SUB OUT: EPPS, Aaron | 16:36 | |||
| SUB OUT: JENKINS, Branden | 16:36 | |||
| GOOD! LAYUP by PATTERSON, Jalyn [PNT] | 16:14 | 39-37 | H 2 | |
| 16:03 | MISSED LAYUP by Norris, Riley | |||
| 16:03 | REBOUND (OFF) by Norris, Riley | |||
| BLOCK by SAMPSON, Brandon | 16:02 | MISSED JUMPER by Norris, Riley | ||
| REBOUND (DEF) by REATH, Duop | 16:00 | |||
| TURNOVR by SAMPSON, Brandon | 15:53 | STEAL by Ingram, Dazon | ||
| 15:49 | 39-39 | T 7 | GOOD! DUNK by Ingram, Dazon [FB/PNT] | |
| MISSED 3 PTR by PATTERSON, Jalyn | 15:35 | REBOUND (DEF) by Ingram, Dazon | ||
| REBOUND (DEF) by SIMS, Wayde | 15:26 | MISSED JUMPER by Ingram, Dazon | ||
| 15:21 | FOUL by Key, Braxton (P3T3) | |||
| TIMEOUT MEDIA | 15:21 | |||
| SUB IN : MAYS, Skylar | 15:21 | |||
| SUB OUT: PATTERSON, Jalyn | 15:21 | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 15:16 | 41-39 | H 2 | |
| ASSIST by SAMPSON, Brandon | 15:16 | |||
| FOUL by REATH, Duop (P3T4) | 14:49 | MISSED FT SHOT by Ingram, Dazon | ||
| 14:49 | REBOUND (OFF) by (DEADBALL) | |||
| 14:49 | MISSED FT SHOT by Ingram, Dazon | |||
| 14:49 | REBOUND (OFF) by Key, Braxton | |||
| 14:49 | SUB IN : Taylor, Jimmie | |||
| 14:49 | SUB OUT: Hall, Donta | |||
| REBOUND (DEF) by MAYS, Skylar | 14:34 | MISSED 3 PTR by Norris, Riley | ||
| 14:32 | FOUL by Ingram, Dazon (P4T4) | |||
| SUB IN : ROBINSON III, Elbert | 14:32 | SUB IN : Olaniyan, Bola | ||
| SUB OUT: BLAKENEY, Antonio | 14:32 | SUB OUT: Ingram, Dazon | ||
| SUB IN : BLAKENEY, Antonio | 14:27 | |||
| SUB OUT: REATH, Duop | 14:27 | |||
| MISSED JUMPER by SIMS, Wayde | 14:26 | REBOUND (DEF) by Collins, Corban | ||
| FOUL by ROBINSON III, Elbert (P1T5) | 14:03 | |||
| 13:51 | TURNOVR by Collins, Corban | |||
| STEAL by MAYS, Skylar | 13:50 | |||
| TURNOVR by SIMS, Wayde | 13:43 | |||
| 13:41 | STEAL by Collins, Corban | |||
| 13:13 | 41-42 | V 1 | GOOD! 3 PTR by Collins, Corban | |
| 13:13 | ASSIST by Olaniyan, Bola | |||
| 12:58 | FOUL by Taylor, Jimmie (P4T5) | |||
| SUB IN : PATTERSON, Jalyn | 12:58 | SUB IN : Hall, Donta | ||
| SUB OUT: MAYS, Skylar | 12:58 | SUB OUT: Taylor, Jimmie | ||
| GOOD! 3 PTR by SAMPSON, Brandon | 12:56 | 44-42 | H 2 | |
| ASSIST by PATTERSON, Jalyn | 12:56 | |||
| REBOUND (DEF) by PATTERSON, Jalyn | 12:22 | MISSED 3 PTR by Collins, Corban | ||
| TURNOVR by PATTERSON, Jalyn | 12:10 | STEAL by Olaniyan, Bola | ||
| SUB IN : REATH, Duop | 12:10 | SUB IN : Johnson Jr, Avery | ||
| SUB OUT: ROBINSON III, Elbert | 12:10 | SUB OUT: Collins, Corban | ||
| REBOUND (DEF) by REATH, Duop | 11:47 | MISSED LAYUP by Key, Braxton | ||
| GOOD! JUMPER by BLAKENEY, Antonio | 11:27 | 46-42 | H 4 | |
| 11:01 | MISSED LAYUP by Johnson Jr, Avery | |||
| 11:01 | REBOUND (OFF) by (TEAM) | |||
| 11:00 | TIMEOUT media | |||
| 10:49 | 46-44 | H 2 | GOOD! JUMPER by Hall, Donta [PNT] | |
| GOOD! LAYUP by REATH, Duop [PNT] | 10:29 | 48-44 | H 4 | |
| ASSIST by SAMPSON, Brandon | 10:29 | |||
| 10:07 | 48-46 | H 2 | GOOD! LAYUP by Hall, Donta [PNT] | |
| TURNOVR by REATH, Duop | 09:58 | |||
| 09:58 | SUB IN : Collins, Corban | |||
| 09:58 | SUB OUT: Johnson Jr, Avery | |||
| 09:43 | MISSED 3 PTR by Norris, Riley | |||
| 09:43 | REBOUND (OFF) by Hall, Donta | |||
