LSU vs Texas A&M (01/11/17 at Reed Arena (College Station, TX))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Texas A&M
01/11/17 7:30 PM at Reed Arena (College Station, TX)
LSU 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Duop Reath | * | 4-13 | 0-1 | 1-3 | 1-2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 26 |
| 02 | Antonio Blakeney | * | 7-15 | 2-4 | 1-3 | 1-6 | 7 | 3 | 17 | 2 | 2 | 0 | 0 | 34 |
| 10 | JENKINS, Branden | * | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 11 | PATTERSON, Jalyn | * | 3-7 | 0-2 | 2-2 | 1-2 | 3 | 2 | 8 | 4 | 1 | 0 | 1 | 26 |
| 44 | SIMS, Wayde | * | 3-7 | 0-0 | 2-2 | 1-2 | 3 | 4 | 8 | 0 | 2 | 0 | 3 | 28 |
| 00 | Brandon Sampson | – | 3-7 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 4 | 0 | 0 | 1 | 19 |
| 03 | Elbert Robinson III | – | 1-1 | 0-0 | 1-6 | 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
| 04 | Skylar Mays | – | 3-8 | 0-3 | 2-2 | 0-2 | 2 | 2 | 8 | 3 | 3 | 0 | 2 | 22 |
| 05 | Kieran Hayward | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | GRAVES, Marshall | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | BRIDGEWATER, Brian | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | EPPS, Aaron | – | 1-5 | 0-0 | 0-0 | 3-3 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 25-68 | 3-14 | 9-18 | 12-20 | 32 | 22 | 62 | 14 | 12 | 0 | 7 | 200 | |
| 36.8% | 21.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-6 | 7-15 | |||||||||||
| 30.0% | 33.3% | 46.7% | ||||||||||||
| 2nd Half: | 16-38 | 1-8 | 2-3 | |||||||||||
| 42.1% | 12.5% | 66.7% | ||||||||||||
Texas A&M 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DJ Hogg | * | 5-10 | 0-3 | 0-0 | 2-5 | 7 | 3 | 10 | 2 | 3 | 3 | 2 | 22 |
| 03 | Admon Gilder | * | 3-6 | 1-3 | 7-8 | 0-2 | 2 | 2 | 14 | 3 | 1 | 0 | 1 | 24 |
| 12 | Chris Collins | * | 4-6 | 2-4 | 2-2 | 0-4 | 4 | 2 | 12 | 8 | 2 | 0 | 0 | 26 |
| 34 | Tyler Davis | * | 4-5 | 0-0 | 0-0 | 1-4 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 16 |
| 44 | Robert Williams | * | 5-6 | 0-1 | 2-6 | 2-4 | 6 | 1 | 12 | 1 | 2 | 4 | 0 | 22 |
| 00 | Kobie Eubanks | – | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 02 | Eric Vila | – | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| 05 | JC Hampton | – | 1-3 | 1-3 | 6-6 | 0-3 | 3 | 0 | 9 | 3 | 2 | 0 | 2 | 21 |
| 10 | Tonny Trocha-Morelos | – | 6-14 | 2-6 | 0-0 | 2-4 | 6 | 1 | 14 | 1 | 0 | 3 | 2 | 25 |
| 23 | Caleb Smith | – | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 33 | Chase Carlton | – | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 42 | Tavario Miller | – | 4-5 | 0-0 | 1-2 | 2-5 | 7 | 4 | 9 | 1 | 2 | 1 | 1 | 19 |
| TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 34-60 | 6-21 | 18-24 | 10-37 | 47 | 17 | 92 | 24 | 15 | 11 | 8 | 200 | |
| 56.7% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-13 | 13-18 | |||||||||||
| 45.2% | 15.4% | 72.2% | ||||||||||||
| 2nd Half: | 20-29 | 4-8 | 5-6 | |||||||||||
| 69.0% | 50.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 27 | 35 | 62 | Record: (9-6 (1-3 SEC)) |
| Texas A&M | 43 | 49 | 92 | Record: (9-6 (1-3 SEC)) |
| Points in the paint-LSU 36,TAMU 46. Points off turnovers-LSU 13,TAMU 21. |
| 2nd chance points-LSU 9,TAMU 18. Fast break points-LSU 6,TAMU 14. |
| Bench points-LSU 20,TAMU 36. Score tied-0 times. Lead changed-0 times. |
| Last FG-LSU 2nd-00:35, TAMU 2nd-00:45. |
| Largest lead-LSU None, TAMU by 35 2nd-04:24. |
| LSU led for 00:00. TAMU led for 39:32. Game was tied for 00:28. |
|
Officials: Olandis Poole, Mike Nance, Tim Gattis |
Play-by-Play
|
LSU vs Texas A&M
01/11/17 7:30 PM at Reed Arena (College Station, TX)
LSU vs Texas A&M
1st PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:33 | FOUL by Duop Reath (P1T1) | |||
| GOOD! DUNK by Robert Williams [PNT] | 19:32 | 2-0 | H 2 | |
| ASSIST by Chris Collins | 19:32 | |||
| FOUL by Admon Gilder (P1T1) | 19:10 | |||
| 19:02 | TURNOVR by JENKINS, Branden | |||
| MISSED 3 PTR by Admon Gilder | 18:53 | |||
| REBOUND (OFF) by DJ Hogg | 18:53 | |||
| MISSED LAYUP by DJ Hogg | 18:49 | |||
| REBOUND (OFF) by DJ Hogg | 18:49 | |||
| GOOD! TIP-IN by DJ Hogg [PNT] | 18:46 | 4-0 | H 4 | |
| 18:31 | FOUL by JENKINS, Branden (P1T2) | |||
| 18:31 | TURNOVR by JENKINS, Branden | |||
| GOOD! JUMPER by Chris Collins | 18:12 | 6-0 | H 6 | |
| 17:58 | 6-2 | H 4 | GOOD! LAYUP by PATTERSON, Jalyn [PNT] | |
| MISSED FT SHOT by Robert Williams | 17:41 | FOUL by SIMS, Wayde (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 17:41 | |||
| GOOD! FT SHOT by Robert Williams | 17:41 | 7-2 | H 5 | |
| BLOCK by Robert Williams | 17:15 | MISSED JUMPER by JENKINS, Branden | ||
| 17:13 | REBOUND (OFF) by JENKINS, Branden | |||
| REBOUND (DEF) by Robert Williams | 17:12 | MISSED JUMPER by Antonio Blakeney | ||
| TURNOVR by Robert Williams | 17:08 | |||
| 17:08 | SUB IN : Elbert Robinson III | |||
| 17:08 | SUB OUT: Duop Reath | |||
| FOUL by DJ Hogg (P1T2) | 16:58 | MISSED FT SHOT by Elbert Robinson III | ||
| 16:58 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Tyler Davis | 16:58 | MISSED FT SHOT by Elbert Robinson III | ||
| MISSED 3 PTR by Robert Williams | 16:46 | REBOUND (DEF) by Antonio Blakeney | ||
| FOUL by Robert Williams (P1T3) | 16:34 | MISSED FT SHOT by Elbert Robinson III | ||
| 16:34 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Tyler Davis | 16:34 | MISSED FT SHOT by Elbert Robinson III | ||
| 16:21 | FOUL by Antonio Blakeney (P1T4) | |||
| GOOD! FT SHOT by Admon Gilder | 16:05 | 8-2 | H 6 | FOUL by Elbert Robinson III (P1T5) |
| MISSED FT SHOT by Admon Gilder | 16:05 | REBOUND (DEF) by SIMS, Wayde | ||
| BLOCK by DJ Hogg | 15:53 | MISSED 3 PTR by JENKINS, Branden | ||
| REBOUND (DEF) by Chris Collins | 15:52 | |||
| GOOD! LAYUP by DJ Hogg [FB/PNT] | 15:48 | 10-2 | H 8 | |
| ASSIST by Chris Collins | 15:48 | |||
| REBOUND (DEF) by DJ Hogg | 15:36 | MISSED 3 PTR by Antonio Blakeney | ||
| TURNOVR by Robert Williams | 15:25 | |||
| 15:24 | STEAL by SIMS, Wayde | |||
| REBOUND (DEF) by DJ Hogg | 15:22 | MISSED LAYUP by Antonio Blakeney | ||
| 15:14 | FOUL by Elbert Robinson III (P2T6) | |||
| TIMEOUT MEDIA | 15:14 | |||
| SUB IN : Tonny Trocha-Morelos | 15:14 | SUB IN : Brandon Sampson | ||
| SUB OUT: Robert Williams | 15:14 | SUB IN : Duop Reath | ||
| 15:14 | SUB IN : EPPS, Aaron | |||
| 15:14 | SUB OUT: SIMS, Wayde | |||
| 15:14 | SUB OUT: Antonio Blakeney | |||
| 15:14 | SUB OUT: Elbert Robinson III | |||
| MISSED LAYUP by DJ Hogg | 15:09 | REBOUND (DEF) by EPPS, Aaron | ||
| FOUL by Tyler Davis (P1T4) | 14:46 | 10-3 | H 7 | GOOD! FT SHOT by Duop Reath |
| REBOUND (DEF) by Tonny Trocha-Morelos | 14:46 | MISSED FT SHOT by Duop Reath | ||
| SUB IN : JC Hampton | 14:46 | SUB IN : Kieran Hayward | ||
| SUB OUT: Chris Collins | 14:46 | SUB OUT: JENKINS, Branden | ||
| GOOD! 3 PTR by JC Hampton | 14:26 | 13-3 | H 10 | |
| REBOUND (DEF) by DJ Hogg | 14:09 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| GOOD! DUNK by Admon Gilder [FB/PNT] | 14:02 | 15-3 | H 12 | |
| ASSIST by DJ Hogg | 14:02 | |||
| BLOCK by Tonny Trocha-Morelos | 13:38 | MISSED JUMPER by Duop Reath | ||
| REBOUND (DEF) by JC Hampton | 13:37 | |||
| MISSED 3 PTR by DJ Hogg | 13:33 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| FOUL by Tyler Davis (P2T5) | 13:31 | |||
| SUB IN : Tavario Miller | 13:31 | SUB IN : Skylar Mays | ||
| SUB OUT: Tyler Davis | 13:31 | SUB OUT: PATTERSON, Jalyn | ||
| 13:19 | TURNOVR by EPPS, Aaron | |||
| STEAL by Tavario Miller | 13:18 | |||
| GOOD! JUMPER by Tonny Trocha-Morelos [PNT] | 13:00 | 17-3 | H 14 | |
| BLOCK by Tonny Trocha-Morelos | 12:47 | MISSED LAYUP by Skylar Mays | ||
| REBOUND (DEF) by DJ Hogg | 12:46 | |||
| FOUL by Tavario Miller (P1T6) | 12:39 | |||
| TURNOVR by Tavario Miller | 12:39 | |||
| 12:39 | TIMEOUT 30sec | |||
| 12:39 | SUB IN : Antonio Blakeney | |||
| 12:39 | SUB OUT: Kieran Hayward | |||
| 12:31 | TURNOVR by Skylar Mays | |||
| STEAL by JC Hampton | 12:29 | |||
| GOOD! FT SHOT by JC Hampton | 12:24 | 18-3 | H 15 | FOUL by Skylar Mays (P1T7) |
| GOOD! FT SHOT by JC Hampton | 12:24 | 19-3 | H 16 | |
| SUB IN : Kobie Eubanks | 12:24 | |||
| SUB OUT: Admon Gilder | 12:24 | |||
| FOUL by Tavario Miller (P2T7) | 12:10 | MISSED FT SHOT by Duop Reath | ||
| REBOUND (DEF) by DJ Hogg | 12:10 | |||
| TURNOVR by Tavario Miller | 12:04 | |||
| 11:49 | 19-5 | H 14 | GOOD! JUMPER by Duop Reath | |
| 11:49 | ASSIST by EPPS, Aaron | |||
| GOOD! DUNK by Tavario Miller [PNT] | 11:31 | 21-5 | H 16 | |
| ASSIST by Tonny Trocha-Morelos | 11:31 | |||
| 11:08 | 21-7 | H 14 | GOOD! JUMPER by Antonio Blakeney [PNT] | |
| FOUL by DJ Hogg (P2T8) | 11:08 | |||
| 11:08 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Tonny Trocha-Morelos | 11:08 | MISSED FT SHOT by Antonio Blakeney | ||
| SUB IN : Admon Gilder | 11:08 | |||
| SUB OUT: DJ Hogg | 11:08 | |||
| MISSED JUMPER by Admon Gilder | 10:53 | REBOUND (DEF) by Skylar Mays | ||
| BLOCK by Tonny Trocha-Morelos | 10:40 | MISSED LAYUP by Duop Reath | ||
| REBOUND (DEF) by Tavario Miller | 10:40 | |||
| GOOD! JUMPER by Tonny Trocha-Morelos [PNT] | 10:30 | 23-7 | H 16 | |
| 10:15 | 23-10 | H 13 | GOOD! 3 PTR by Brandon Sampson | |
| 10:15 | ASSIST by Skylar Mays | |||
| MISSED JUMPER by Tonny Trocha-Morelos | 09:47 | REBOUND (DEF) by Duop Reath | ||
| REBOUND (DEF) by Admon Gilder | 09:36 | MISSED JUMPER by EPPS, Aaron | ||
| MISSED 3 PTR by JC Hampton | 09:29 | REBOUND (DEF) by Skylar Mays | ||
| 09:21 | 23-12 | H 11 | GOOD! LAYUP by Antonio Blakeney [FB/PNT] | |
| 09:21 | ASSIST by Brandon Sampson | |||
| MISSED JUMPER by Tavario Miller | 08:50 | |||
| REBOUND (OFF) by Tonny Trocha-Morelos | 08:50 | |||
| GOOD! FT SHOT by Admon Gilder | 08:44 | 24-12 | H 12 | FOUL by Duop Reath (P2T8) |
| GOOD! FT SHOT by Admon Gilder | 08:44 | 25-12 | H 13 | |
| SUB IN : Robert Williams | 08:44 | SUB IN : SIMS, Wayde | ||
| SUB IN : Chris Collins | 08:44 | SUB OUT: Duop Reath | ||
| SUB OUT: Tavario Miller | 08:44 | |||
| SUB OUT: Kobie Eubanks | 08:44 | |||
| 08:24 | 25-14 | H 11 | GOOD! LAYUP by Skylar Mays [PNT] | |
| MISSED LAYUP by Tonny Trocha-Morelos | 08:10 | REBOUND (DEF) by EPPS, Aaron | ||
| 08:00 | 25-16 | H 9 | GOOD! JUMPER by Skylar Mays | |
| TURNOVR by Chris Collins | 07:40 | |||
| 07:39 | STEAL by Brandon Sampson | |||
| BLOCK by Robert Williams | 07:34 | MISSED LAYUP by EPPS, Aaron | ||
| 07:33 | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT media | 07:33 | |||
| SUB IN : DJ Hogg | 07:33 | |||
| SUB IN : Tavario Miller | 07:33 | |||
| SUB OUT: JC Hampton | 07:33 | |||
| SUB OUT: Tonny Trocha-Morelos | 07:33 | |||
| 07:16 | 25-18 | H 7 | GOOD! JUMPER by EPPS, Aaron [PNT] | |
| 07:16 | ASSIST by Antonio Blakeney | |||
| FOUL by DJ Hogg (P3T9) | 07:02 | |||
| TURNOVR by DJ Hogg | 07:02 | |||
| SUB IN : Tonny Trocha-Morelos | 07:02 | |||
| SUB OUT: DJ Hogg | 07:02 | |||
| 06:50 | TURNOVR by Skylar Mays | |||
| STEAL by Admon Gilder | 06:48 | |||
| 06:46 | FOUL by Brandon Sampson (P1T9) | |||
| FOUL!byTAdmon Gildero(P2T10)r | 06:46 | 26-18 | H 8 | |
| GOOD! FT SHOT by Admon Gilder | 06:46 | 27-18 | H 9 | |
| 06:46 | 27-19 | H 8 | GOOD! FT SHOT by PATTERSON, Jalyn | |
| 06:46 | 27-20 | H 7 | GOOD! FT SHOT by PATTERSON, Jalyn | |
| SUB IN : JC Hampton | 06:46 | SUB IN : PATTERSON, Jalyn | ||
| SUB OUT: Admon Gilder | 06:46 | SUB OUT: Skylar Mays | ||
| FOUL by Tonny Trocha-Morelos (P1T11) | 06:38 | 27-21 | H 6 | GOOD! FT SHOT by SIMS, Wayde |
| 06:38 | 27-22 | H 5 | GOOD! FT SHOT by SIMS, Wayde | |
| GOOD! FT SHOT by JC Hampton | 06:25 | 28-22 | H 6 | FOUL by PATTERSON, Jalyn (P1T10) |
| GOOD! FT SHOT by JC Hampton | 06:25 | 29-22 | H 7 | |
| 06:14 | MISSED JUMPER by SIMS, Wayde | |||
| 06:14 | REBOUND (OFF) by EPPS, Aaron | |||
| REBOUND (DEF) by Tavario Miller | 06:07 | MISSED JUMPER by PATTERSON, Jalyn | ||
| GOOD! LAYUP by Robert Williams [PNT] | 05:39 | 31-22 | H 9 | |
| ASSIST by JC Hampton | 05:39 | |||
| MISSED FT SHOT by Robert Williams | 05:39 | FOUL by SIMS, Wayde (P2T11) | ||
| 05:39 | REBOUND (DEF) by Antonio Blakeney | |||
| 05:39 | SUB IN : BRIDGEWATER, Brian | |||
| 05:39 | SUB OUT: EPPS, Aaron | |||
| 05:34 | FOUL by BRIDGEWATER, Brian (P1T12) | |||
| 05:34 | TURNOVR by BRIDGEWATER, Brian | |||
| GOOD! FT SHOT by Chris Collins | 05:23 | 32-22 | H 10 | FOUL by Antonio Blakeney (P2T13) |
| GOOD! FT SHOT by Chris Collins | 05:23 | 33-22 | H 11 | |
| 05:09 | 33-25 | H 8 | GOOD! 3 PTR by Antonio Blakeney | |
| 05:09 | ASSIST by Brandon Sampson | |||
| FOUL by Chris Collins (P1T12) | 05:08 | MISSED FT SHOT by Antonio Blakeney | ||
| REBOUND (DEF) by Tavario Miller | 05:08 | |||
| MISSED 3 PTR by Tonny Trocha-Morelos | 04:47 | REBOUND (DEF) by Brandon Sampson | ||
| REBOUND (DEF) by (TEAM) | 04:33 | MISSED JUMPER by Brandon Sampson | ||
| 04:30 | SUB IN : Elbert Robinson III | |||
| 04:30 | SUB OUT: BRIDGEWATER, Brian | |||
| MISSED 3 PTR by Chris Collins | 04:19 | |||
| REBOUND (OFF) by Tonny Trocha-Morelos | 04:19 | |||
| GOOD! 3 PTR by Tonny Trocha-Morelos | 04:11 | 36-25 | H 11 | |
| ASSIST by JC Hampton | 04:11 | |||
| 03:56 | MISSED JUMPER by SIMS, Wayde | |||
| 03:56 | REBOUND (OFF) by SIMS, Wayde | |||
| REBOUND (DEF) by Robert Williams | 03:53 | MISSED JUMPER by SIMS, Wayde | ||
| MISSED 3 PTR by Tonny Trocha-Morelos | 03:34 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 03:27 | TURNOVR by PATTERSON, Jalyn | |||
| STEAL by Tonny Trocha-Morelos | 03:26 | |||
| MISSED 3 PTR by Tonny Trocha-Morelos | 03:11 | |||
| REBOUND (OFF) by Tavario Miller | 03:11 | |||
| 03:06 | FOUL by Brandon Sampson (P2T14) | |||
| TIMEOUT media | 03:06 | |||
| GOOD! FT SHOT by Tavario Miller | 03:06 | 37-25 | H 12 | |
| MISSED FT SHOT by Tavario Miller | 03:06 | REBOUND (DEF) by Brandon Sampson | ||
| 03:06 | SUB IN : EPPS, Aaron | |||
| 03:06 | SUB IN : Skylar Mays | |||
| 03:06 | SUB OUT: SIMS, Wayde | |||
| 03:06 | SUB OUT: PATTERSON, Jalyn | |||
| REBOUND (DEF) by JC Hampton | 02:44 | MISSED JUMPER by EPPS, Aaron | ||
| MISSED 3 PTR by Tonny Trocha-Morelos | 02:26 | REBOUND (DEF) by Antonio Blakeney | ||
| 02:19 | MISSED JUMPER by Brandon Sampson | |||
| 02:19 | REBOUND (OFF) by EPPS, Aaron | |||
| 02:14 | SUB IN : SIMS, Wayde | |||
| 02:14 | SUB OUT: Elbert Robinson III | |||
| 02:04 | TURNOVR by SIMS, Wayde | |||
| STEAL by Tonny Trocha-Morelos | 02:03 | |||
| MISSED 3 PTR by Chris Collins | 01:39 | |||
| REBOUND (OFF) by Robert Williams | 01:39 | |||
| GOOD! TIP-IN by Robert Williams [PNT] | 01:35 | 39-25 | H 14 | |
| REBOUND (DEF) by Chris Collins | 01:16 | MISSED JUMPER by Brandon Sampson | ||
| MISSED 3 PTR by JC Hampton | 00:54 | |||
| REBOUND (OFF) by Robert Williams | 00:54 | |||
| GOOD! LAYUP by Robert Williams [PNT] | 00:50 | 41-25 | H 16 | |
| MISSED FT SHOT by Robert Williams | 00:50 | FOUL by SIMS, Wayde (P3T15) | ||
| 00:50 | REBOUND (DEF) by EPPS, Aaron | |||
| 00:50 | SUB IN : BRIDGEWATER, Brian | |||
| 00:50 | SUB OUT: SIMS, Wayde | |||
| FOUL by Chris Collins (P2T13) | 00:42 | 41-26 | H 15 | GOOD! FT SHOT by Skylar Mays |
| 00:42 | 41-27 | H 14 | GOOD! FT SHOT by Skylar Mays | |
| GOOD! JUMPER by Chris Collins | 00:13 | 43-27 | H 16 | |
| 00:03 | MISSED 3 PTR by Skylar Mays | |||
| 00:03 | REBOUND (OFF) by EPPS, Aaron | |||
| BLOCK by Robert Williams | 00:01 | MISSED LAYUP by EPPS, Aaron | ||
| REBOUND (DEF) by Tavario Miller | 00:01 |
Texas A&M 43, LSU 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 10 | 4 | 2 | 2 | 11 | |
| Texas A&M | 20 | 15 | 12 | 4 | 17 |
Score tied – 0 times.
Lead changed – 0 times.
LSU vs Texas A&M
2nd PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! LAYUP by Tyler Davis [PNT] | 19:45 | 45-27 | H 18 | |
| ASSIST by Chris Collins | 19:45 | |||
| 19:15 | 45-30 | H 15 | GOOD! 3 PTR by Antonio Blakeney | |
| 19:15 | ASSIST by PATTERSON, Jalyn | |||
| GOOD! JUMPER by Tyler Davis [PNT] | 18:57 | 47-30 | H 17 | |
| ASSIST by Chris Collins | 18:57 | |||
| BLOCK by DJ Hogg | 18:33 | MISSED LAYUP by Antonio Blakeney | ||
| REBOUND (DEF) by Robert Williams | 18:31 | |||
| 18:22 | FOUL by Duop Reath (P3T1) | |||
| GOOD! 3 PTR by Admon Gilder | 18:03 | 50-30 | H 20 | |
| ASSIST by Chris Collins | 18:03 | |||
| 17:42 | TURNOVR by Antonio Blakeney | |||
| STEAL by DJ Hogg | 17:41 | |||
| GOOD! JUMPER by Robert Williams | 17:25 | 52-30 | H 22 | |
| 17:18 | TIMEOUT 30sec | |||
| 17:18 | SUB IN : Brandon Sampson | |||
| 17:18 | SUB OUT: JENKINS, Branden | |||
| REBOUND (DEF) by Robert Williams | 17:13 | MISSED 3 PTR by Brandon Sampson | ||
| MISSED 3 PTR by Admon Gilder | 16:53 | |||
| REBOUND (OFF) by (TEAM) | 16:53 | |||
| 16:51 | SUB IN : Skylar Mays | |||
| 16:51 | SUB OUT: Brandon Sampson | |||
| GOOD! JUMPER by DJ Hogg | 16:47 | 54-30 | H 24 | |
| ASSIST by Robert Williams | 16:47 | |||
| REBOUND (DEF) by Chris Collins | 16:22 | MISSED JUMPER by Duop Reath | ||
| GOOD! LAYUP by Admon Gilder [FB/PNT] | 16:15 | 56-30 | H 26 | |
| ASSIST by Chris Collins | 16:15 | |||
| 15:59 | 56-32 | H 24 | GOOD! JUMPER by PATTERSON, Jalyn | |
| GOOD! 3 PTR by Chris Collins | 15:43 | 59-32 | H 27 | |
| ASSIST by Tyler Davis | 15:43 | |||
| 15:28 | MISSED 3 PTR by Skylar Mays | |||
| 15:28 | REBOUND (OFF) by Antonio Blakeney | |||
| 15:13 | 59-34 | H 25 | GOOD! JUMPER by Duop Reath | |
| 15:13 | ASSIST by Antonio Blakeney | |||
| GOOD! LAYUP by Tyler Davis [PNT] | 14:51 | 61-34 | H 27 | |
| ASSIST by Chris Collins | 14:51 | |||
| REBOUND (DEF) by Tyler Davis | 14:25 | MISSED JUMPER by Duop Reath | ||
| 14:00 | FOUL by SIMS, Wayde (P4T2) | |||
| TIMEOUT MEDIA | 14:00 | |||
| MISSED FT SHOT by Robert Williams | 14:00 | |||
| REBOUND (OFF) by (DEADBALL) | 14:00 | |||
| GOOD! FT SHOT by Robert Williams | 14:00 | 62-34 | H 28 | |
| SUB IN : Tonny Trocha-Morelos | 14:00 | SUB IN : Elbert Robinson III | ||
| SUB IN : JC Hampton | 14:00 | SUB OUT: SIMS, Wayde | ||
| SUB OUT: Tyler Davis | 14:00 | |||
| SUB OUT: Chris Collins | 14:00 | |||
| 13:29 | TURNOVR by Skylar Mays | |||
| 13:24 | FOUL by Skylar Mays (P2T3) | |||
| TURNOVR by JC Hampton | 13:21 | |||
| REBOUND (DEF) by Tonny Trocha-Morelos | 13:16 | MISSED 3 PTR by Duop Reath | ||
| TURNOVR by JC Hampton | 13:07 | STEAL by Skylar Mays | ||
| 13:04 | 62-36 | H 26 | GOOD! LAYUP by Skylar Mays [FB/PNT] | |
| SUB IN : Chris Collins | 13:04 | SUB IN : SIMS, Wayde | ||
| SUB OUT: JC Hampton | 13:04 | SUB OUT: Duop Reath | ||
| TURNOVR by Admon Gilder | 12:59 | STEAL by Skylar Mays | ||
| 12:58 | MISSED LAYUP by Skylar Mays | |||
| 12:58 | REBOUND (OFF) by PATTERSON, Jalyn | |||
| 12:55 | 62-38 | H 24 | GOOD! LAYUP by PATTERSON, Jalyn [PNT] | |
| TURNOVR by DJ Hogg | 12:32 | |||
| 12:30 | STEAL by PATTERSON, Jalyn | |||
| 12:25 | TURNOVR by Antonio Blakeney | |||
| STEAL by DJ Hogg | 12:24 | |||
| GOOD! LAYUP by Tonny Trocha-Morelos [PNT] | 12:09 | 64-38 | H 26 | |
| ASSIST by Admon Gilder | 12:09 | |||
| BLOCK by Robert Williams | 11:53 | MISSED JUMPER by PATTERSON, Jalyn | ||
| REBOUND (DEF) by Chris Collins | 11:51 | |||
| GOOD! DUNK by DJ Hogg [FB/PNT] | 11:47 | 66-38 | H 28 | |
| ASSIST by Chris Collins | 11:47 | |||
| 11:35 | TIMEOUT 30sec | |||
| SUB IN : Tyler Davis | 11:35 | SUB IN : GRAVES, Marshall | ||
| SUB OUT: Robert Williams | 11:35 | SUB IN : Kieran Hayward | ||
| 11:35 | SUB OUT: Skylar Mays | |||
| 11:35 | SUB OUT: PATTERSON, Jalyn | |||
| FOUL by Tyler Davis (P3T1) | 11:28 | |||
| REBOUND (DEF) by Tonny Trocha-Morelos | 11:26 | MISSED JUMPER by GRAVES, Marshall | ||
| TURNOVR by DJ Hogg | 11:18 | STEAL by SIMS, Wayde | ||
| REBOUND (DEF) by Admon Gilder | 11:00 | MISSED 3 PTR by Antonio Blakeney | ||
| 10:37 | FOUL by Elbert Robinson III (P3T4) | |||
| SUB IN : JC Hampton | 10:37 | |||
| SUB OUT: Admon Gilder | 10:37 | |||
| MISSED JUMPER by Tyler Davis | 10:33 | REBOUND (DEF) by Antonio Blakeney | ||
| 10:26 | MISSED LAYUP by Antonio Blakeney | |||
| 10:26 | REBOUND (OFF) by Elbert Robinson III | |||
| 10:24 | 66-40 | H 26 | GOOD! TIP-IN by Elbert Robinson III [PNT] | |
