Mississippi State vs LSU (01/07/17 at Baton Rouge, La. (Maravich Center))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Mississippi State vs LSU
01/07/17 2:30 p.m. CT at Baton Rouge, La. (Maravich Center)
Mississippi State 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Schnider Herard | f | 4-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 17 |
| 35 | Aric Holman | f | 4-9 | 2-3 | 7-9 | 2-7 | 9 | 1 | 17 | 1 | 1 | 2 | 0 | 26 |
| 01 | Lamar Peters | g | 4-10 | 2-5 | 5-6 | 0-1 | 1 | 2 | 15 | 5 | 3 | 0 | 1 | 27 |
| 04 | Mario Kegler | g | 2-7 | 2-5 | 5-6 | 1-6 | 7 | 3 | 11 | 0 | 2 | 0 | 0 | 27 |
| 11 | Q Weatherspoon | g | 6-11 | 1-3 | 1-2 | 4-3 | 7 | 2 | 14 | 1 | 6 | 2 | 3 | 33 |
| 02 | Eli Wright | – | 4-4 | 1-1 | 0-2 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 11 |
| 03 | Xavian Stapleton | – | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
| 15 | IJ Ready | – | 5-6 | 3-4 | 0-0 | 0-6 | 6 | 2 | 13 | 8 | 1 | 0 | 0 | 26 |
| 23 | Tyson Carter | – | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
| 45 | E.J. Datcher | – | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 14 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 33-61 | 11-22 | 18-25 | 10-30 | 40 | 15 | 95 | 17 | 14 | 6 | 7 | 200 | |
| 54.1% | 50.0% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 7-12 | 5-7 | |||||||||||
| 58.8% | 58.3% | 71.4% | ||||||||||||
| 2nd Half: | 13-27 | 4-10 | 13-18 | |||||||||||
| 48.1% | 40.0% | 72.2% | ||||||||||||
LSU 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 8-14 | 1-3 | 2-3 | 7-6 | 13 | 3 | 19 | 1 | 2 | 3 | 0 | 32 |
| 21 | EPPS, Aaron | f | 1-3 | 0-1 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 18 |
| 00 | SAMPSON, Brandon | g | 3-10 | 0-5 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 19 |
| 02 | BLAKENEY, Antonio | g | 6-11 | 1-4 | 4-7 | 1-3 | 4 | 3 | 17 | 2 | 1 | 0 | 0 | 31 |
| 04 | MAYS, Skylar | g | 4-8 | 2-3 | 0-0 | 1-2 | 3 | 2 | 10 | 5 | 2 | 0 | 2 | 23 |
| 03 | ROBINSON III, Elbert | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | HAYWARD, Kieran | – | 2-3 | 2-2 | 2-2 | 0-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 14 |
| 10 | JENKINS, Branden | – | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13 |
| 11 | PATTERSON, Jalyn | – | 2-9 | 2-6 | 0-1 | 2-1 | 3 | 0 | 6 | 6 | 0 | 0 | 1 | 27 |
| 20 | BRIDGEWATER, Brian | – | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | SIMS, Wayde | – | 1-8 | 0-1 | 2-2 | 1-4 | 5 | 1 | 4 | 0 | 3 | 2 | 0 | 20 |
| TM | TEAM | – | – | – | – | 2-2 | 4 | 1 | – | – | – | – | – | – |
| Totals………….. | – | 29-72 | 9-27 | 11-17 | 17-22 | 39 | 17 | 78 | 15 | 14 | 5 | 4 | 200 | |
| 40.3% | 33.3% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 3-11 | 4-7 | |||||||||||
| 39.4% | 27.3% | 57.1% | ||||||||||||
| 2nd Half: | 16-39 | 6-16 | 7-10 | |||||||||||
| 41.0% | 37.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mississippi State | 52 | 43 | 95 | Record: (10-4 (1-1 SEC)) |
| LSU | 33 | 45 | 78 | Record: (9-5 (1-2 SEC)) |
| Points in the paint-MSU 40,LSU 32. Points off turnovers-MSU 25,LSU 10. |
| 2nd chance points-MSU 13,LSU 18. Fast break points-MSU 14,LSU 2. |
| Bench points-MSU 30,LSU 24. Score tied-6 times. Lead changed-8 times. |
| Last FG-MSU 2nd-00:23, LSU 2nd-00:08. |
| Largest lead-MSU by 26 2nd-10:12, LSU by 2 1st-13:34. |
| MSU led for 32:37. LSU led for 02:28. Game was tied for 04:55. |
|
Officials: Antinio Petty, Brian Shey, Sean Casey |
Play-by-Play
|
Mississippi State vs LSU
01/07/17 2:30 p.m. CT at Baton Rouge, La. (Maravich Center)
Mississippi State vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Mississippi State |
|---|---|---|---|---|
| TURNOVR by BLAKENEY, Antonio | 19:48 | |||
| 19:45 | STEAL by Lamar Peters | |||
| 19:21 | TURNOVR by Q Weatherspoon | |||
| MISSED JUMPER by REATH, Duop | 19:00 | REBOUND (DEF) by Aric Holman | ||
| 18:50 | TURNOVR by Q Weatherspoon | |||
| STEAL by SAMPSON, Brandon | 18:48 | |||
| TURNOVR by SAMPSON, Brandon | 18:44 | |||
| 18:30 | 0-2 | V 2 | GOOD! DUNK by Schnider Herard [PNT] | |
| 18:30 | ASSIST by Q Weatherspoon | |||
| MISSED LAYUP by MAYS, Skylar | 18:16 | |||
| REBOUND (OFF) by REATH, Duop | 18:16 | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 18:10 | 2-2 | T 1 | |
| ASSIST by MAYS, Skylar | 18:10 | |||
| 17:56 | MISSED 3 PTR by Aric Holman | |||
| 17:56 | REBOUND (OFF) by Mario Kegler | |||
| 17:39 | MISSED JUMPER by Lamar Peters | |||
| 17:39 | REBOUND (OFF) by Aric Holman | |||
| REBOUND (DEF) by REATH, Duop | 17:35 | MISSED JUMPER by Aric Holman | ||
| MISSED 3 PTR by BLAKENEY, Antonio | 17:29 | REBOUND (DEF) by Mario Kegler | ||
| REBOUND (DEF) by (TEAM) | 17:15 | MISSED JUMPER by Aric Holman | ||
| TURNOVR by EPPS, Aaron | 17:01 | |||
| FOUL by EPPS, Aaron (P1T1) | 17:01 | |||
| 17:01 | SUB IN : Tyson Carter | |||
| 17:01 | SUB OUT: Aric Holman | |||
| 16:42 | 2-4 | V 2 | GOOD! LAYUP by Lamar Peters [PNT] | |
| GOOD! JUMPER by SAMPSON, Brandon | 16:28 | 4-4 | T 2 | |
| ASSIST by MAYS, Skylar | 16:28 | |||
| FOUL by EPPS, Aaron (P2T2) | 16:05 | 4-5 | V 1 | GOOD! FT SHOT by Mario Kegler |
| REBOUND (DEF) by MAYS, Skylar | 16:05 | MISSED FT SHOT by Mario Kegler | ||
| SUB IN : SIMS, Wayde | 16:05 | SUB IN : E.J. Datcher | ||
| SUB OUT: EPPS, Aaron | 16:05 | SUB OUT: Schnider Herard | ||
| GOOD! LAYUP by BLAKENEY, Antonio [PNT] | 15:59 | 6-5 | H 1 | |
| 15:59 | TIMEOUT media | |||
| 15:42 | MISSED JUMPER by Mario Kegler | |||
| 15:42 | REBOUND (OFF) by (TEAM) | |||
| 15:31 | 6-7 | V 1 | GOOD! JUMPER by E.J. Datcher [PNT] | |
| MISSED JUMPER by REATH, Duop | 15:15 | REBOUND (DEF) by Tyson Carter | ||
| REBOUND (DEF) by SIMS, Wayde | 15:05 | MISSED 3 PTR by Mario Kegler | ||
| GOOD! JUMPER by SIMS, Wayde | 14:41 | 8-7 | H 1 | |
| 14:19 | 8-10 | V 2 | GOOD! 3 PTR by Q Weatherspoon | |
| GOOD! JUMPER by REATH, Duop | 14:05 | 10-10 | T 3 | |
| REBOUND (DEF) by REATH, Duop | 13:41 | MISSED JUMPER by E.J. Datcher | ||
| GOOD! DUNK by SAMPSON, Brandon [PNT] | 13:34 | 12-10 | H 2 | |
| ASSIST by MAYS, Skylar | 13:34 | |||
| 13:18 | TURNOVR by Mario Kegler | |||
| 13:18 | FOUL by Mario Kegler (P1T1) | |||
| SUB IN : ROBINSON III, Elbert | 13:18 | SUB IN : Eli Wright | ||
| SUB IN : PATTERSON, Jalyn | 13:18 | SUB IN : Aric Holman | ||
| SUB OUT: REATH, Duop | 13:18 | SUB IN : Schnider Herard | ||
| SUB OUT: MAYS, Skylar | 13:18 | SUB IN : IJ Ready | ||
| 13:18 | SUB OUT: Mario Kegler | |||
| 13:18 | SUB OUT: Q Weatherspoon | |||
| 13:18 | SUB OUT: Lamar Peters | |||
| 13:18 | SUB OUT: E.J. Datcher | |||
| MISSED JUMPER by SIMS, Wayde | 13:04 | REBOUND (DEF) by Aric Holman | ||
| 12:51 | 12-12 | T 4 | GOOD! JUMPER by Schnider Herard [PNT] | |
| MISSED JUMPER by SAMPSON, Brandon | 12:23 | REBOUND (DEF) by IJ Ready | ||
| FOUL by ROBINSON III, Elbert (P1T3) | 12:16 | 12-13 | V 1 | GOOD! FT SHOT by Aric Holman |
| 12:16 | 12-14 | V 2 | GOOD! FT SHOT by Aric Holman | |
| SUB IN : HAYWARD, Kieran | 12:16 | |||
| SUB OUT: SAMPSON, Brandon | 12:16 | |||
| GOOD! JUMPER by BLAKENEY, Antonio | 12:08 | 14-14 | T 5 | |
| 11:40 | 14-17 | V 3 | GOOD! 3 PTR by Eli Wright | |
| 11:40 | ASSIST by Schnider Herard | |||
| 11:24 | FOUL by Eli Wright (P1T2) | |||
| TIMEOUT MEDIA | 11:24 | |||
| MISSED FT SHOT by BLAKENEY, Antonio | 11:24 | |||
| REBOUND (OFF) by (DEADBALL) | 11:24 | |||
| GOOD! FT SHOT by BLAKENEY, Antonio | 11:24 | 15-17 | V 2 | |
| MISSED FT SHOT by BLAKENEY, Antonio | 11:24 | REBOUND (DEF) by Schnider Herard | ||
| 11:24 | SUB IN : Xavian Stapleton | |||
| 11:24 | SUB OUT: Aric Holman | |||
| FOUL by HAYWARD, Kieran (P1T4) | 11:13 | |||
| SUB IN : REATH, Duop | 11:13 | SUB IN : Mario Kegler | ||
| SUB IN : JENKINS, Branden | 11:13 | SUB IN : Q Weatherspoon | ||
| SUB OUT: BLAKENEY, Antonio | 11:13 | SUB OUT: Eli Wright | ||
| SUB OUT: ROBINSON III, Elbert | 11:13 | SUB OUT: Tyson Carter | ||
| 11:12 | TURNOVR by Mario Kegler | |||
| MISSED JUMPER by SIMS, Wayde | 10:58 | REBOUND (DEF) by IJ Ready | ||
| 10:45 | 15-19 | V 4 | GOOD! JUMPER by IJ Ready [PNT] | |
| GOOD! FT SHOT by SIMS, Wayde | 10:19 | 16-19 | V 3 | FOUL by IJ Ready (P1T3) |
| GOOD! FT SHOT by SIMS, Wayde | 10:19 | 17-19 | V 2 | |
| 10:19 | SUB IN : Aric Holman | |||
| 10:19 | SUB OUT: Schnider Herard | |||
| REBOUND (DEF) by REATH, Duop | 10:03 | MISSED 3 PTR by Xavian Stapleton | ||
| GOOD! 3 PTR by JENKINS, Branden | 09:53 | 20-19 | H 1 | |
| ASSIST by PATTERSON, Jalyn | 09:53 | |||
| 09:35 | TURNOVR by Q Weatherspoon | |||
| 09:35 | SUB IN : Lamar Peters | |||
| 09:35 | SUB OUT: Xavian Stapleton | |||
| MISSED 3 PTR by SIMS, Wayde | 09:10 | REBOUND (DEF) by Aric Holman | ||
| FOUL by HAYWARD, Kieran (P2T5) | 08:58 | 20-20 | T 6 | GOOD! FT SHOT by Aric Holman |
| 08:58 | 20-21 | V 1 | GOOD! FT SHOT by Aric Holman | |
| SUB IN : SAMPSON, Brandon | 08:58 | SUB IN : E.J. Datcher | ||
| SUB OUT: HAYWARD, Kieran | 08:58 | SUB OUT: Aric Holman | ||
| MISSED JUMPER by SAMPSON, Brandon | 08:49 | REBOUND (DEF) by Q Weatherspoon | ||
| REBOUND (DEF) by SIMS, Wayde | 08:37 | MISSED 3 PTR by Q Weatherspoon | ||
| 08:34 | FOUL by Lamar Peters (P1T4) | |||
| 08:34 | SUB IN : Tyson Carter | |||
| 08:34 | SUB OUT: IJ Ready | |||
| MISSED 3 PTR by REATH, Duop | 08:23 | REBOUND (DEF) by E.J. Datcher | ||
| 08:11 | 20-24 | V 4 | GOOD! 3 PTR by Mario Kegler | |
| 08:11 | ASSIST by Lamar Peters | |||
| MISSED JUMPER by REATH, Duop | 07:59 | REBOUND (DEF) by Mario Kegler | ||
| 07:52 | 20-26 | V 6 | GOOD! LAYUP by E.J. Datcher [PNT] | |
| 07:52 | ASSIST by Lamar Peters | |||
| TIMEOUT 30sec | 07:50 | |||
| SUB IN : BLAKENEY, Antonio | 07:50 | |||
| SUB OUT: JENKINS, Branden | 07:50 | |||
| TURNOVR by SIMS, Wayde | 07:33 | |||
| 07:32 | STEAL by Tyson Carter | |||
| 07:30 | 20-28 | V 8 | GOOD! LAYUP by Q Weatherspoon [FB/PNT] | |
| 07:30 | ASSIST by Tyson Carter | |||
| 07:18 | SUB IN : Schnider Herard | |||
| 07:18 | SUB OUT: E.J. Datcher | |||
| MISSED JUMPER by SIMS, Wayde | 06:58 | |||
| REBOUND (OFF) by REATH, Duop | 06:58 | |||
| 06:57 | FOUL by Mario Kegler (P2T5) | |||
| 06:57 | SUB IN : Aric Holman | |||
| 06:57 | SUB OUT: Mario Kegler | |||
| MISSED 3 PTR by SAMPSON, Brandon | 06:56 | REBOUND (DEF) by Q Weatherspoon | ||
| BLOCK by REATH, Duop | 06:42 | MISSED JUMPER by Q Weatherspoon | ||
| 06:40 | REBOUND (OFF) by Schnider Herard | |||
| 06:38 | 20-30 | V 10 | GOOD! LAYUP by Schnider Herard [PNT] | |
| MISSED JUMPER by SIMS, Wayde | 06:13 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by SIMS, Wayde | 06:00 | MISSED 3 PTR by Q Weatherspoon | ||
| GOOD! LAYUP by SAMPSON, Brandon [PNT] | 05:53 | 22-30 | V 8 | |
| REBOUND (DEF) by (TEAM) | 05:33 | MISSED LAYUP by Tyson Carter | ||
| SUB IN : MAYS, Skylar | 05:33 | SUB IN : Eli Wright | ||
| SUB OUT: PATTERSON, Jalyn | 05:33 | SUB IN : IJ Ready | ||
| 05:33 | SUB OUT: Tyson Carter | |||
| 05:33 | SUB OUT: Q Weatherspoon | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 05:20 | 24-30 | V 6 | |
| 05:05 | 24-33 | V 9 | GOOD! 3 PTR by Lamar Peters | |
| 05:05 | ASSIST by IJ Ready | |||
| MISSED 3 PTR by SAMPSON, Brandon | 04:46 | REBOUND (DEF) by Schnider Herard | ||
| 04:39 | 24-35 | V 11 | GOOD! LAYUP by Eli Wright [FB/PNT] | |
| 04:39 | ASSIST by IJ Ready | |||
| FOUL by SIMS, Wayde (P1T6) | 04:39 | MISSED FT SHOT by Eli Wright | ||
| REBOUND (DEF) by BLAKENEY, Antonio | 04:39 | |||
| SUB IN : HAYWARD, Kieran | 04:39 | SUB IN : E.J. Datcher | ||
| SUB OUT: SAMPSON, Brandon | 04:39 | SUB OUT: Schnider Herard | ||
| GOOD! 3 PTR by MAYS, Skylar | 04:27 | 27-35 | V 8 | |
| 04:09 | 27-37 | V 10 | GOOD! JUMPER by Eli Wright | |
| 04:09 | ASSIST by IJ Ready | |||
| MISSED 3 PTR by BLAKENEY, Antonio | 03:53 | |||
| REBOUND (OFF) by REATH, Duop | 03:53 | |||
| MISSED LAYUP by REATH, Duop | 03:52 | BLOCK by Aric Holman | ||
| REBOUND (OFF) by (TEAM) | 03:52 | |||
| TIMEOUT media | 03:51 | |||
| 03:51 | SUB IN : Xavian Stapleton | |||
| 03:51 | SUB OUT: Aric Holman | |||
| MISSED LAYUP by MAYS, Skylar | 03:37 | BLOCK by E.J. Datcher | ||
| 03:35 | REBOUND (DEF) by IJ Ready | |||
| 03:33 | 27-39 | V 12 | GOOD! LAYUP by Xavian Stapleton [FB/PNT] | |
| 03:33 | ASSIST by IJ Ready | |||
| 03:16 | FOUL by E.J. Datcher (P1T6) | |||
| TURNOVR by REATH, Duop | 03:12 | |||
| 03:11 | STEAL by Xavian Stapleton | |||
| 03:08 | 27-41 | V 14 | GOOD! LAYUP by Xavian Stapleton [FB/PNT] | |
| TURNOVR by MAYS, Skylar | 02:58 | |||
| SUB IN : JENKINS, Branden | 02:56 | SUB IN : Q Weatherspoon | ||
| SUB OUT: HAYWARD, Kieran | 02:56 | SUB OUT: Lamar Peters | ||
| 02:40 | MISSED JUMPER by Q Weatherspoon | |||
| 02:40 | REBOUND (OFF) by Q Weatherspoon | |||
| 02:39 | 27-43 | V 16 | GOOD! JUMPER by Q Weatherspoon | |
| TURNOVR by SIMS, Wayde | 02:22 | STEAL by Eli Wright | ||
| SUB IN : EPPS, Aaron | 02:20 | |||
| SUB OUT: SIMS, Wayde | 02:20 | |||
| 02:17 | TURNOVR by Q Weatherspoon | |||
| TURNOVR by EPPS, Aaron | 02:08 | |||
| SUB IN : PATTERSON, Jalyn | 02:08 | SUB IN : Aric Holman | ||
| SUB OUT: JENKINS, Branden | 02:08 | SUB IN : Lamar Peters | ||
| 02:08 | SUB OUT: Xavian Stapleton | |||
| 02:08 | SUB OUT: Eli Wright | |||
| 01:56 | 27-46 | V 19 | GOOD! 3 PTR by Aric Holman | |
| 01:56 | ASSIST by IJ Ready | |||
| GOOD! 3 PTR by PATTERSON, Jalyn | 01:22 | 30-46 | V 16 | |
| ASSIST by MAYS, Skylar | 01:22 | |||
| SUB IN : BRIDGEWATER, Brian | 01:21 | |||
| SUB OUT: EPPS, Aaron | 01:21 | |||
| 01:09 | MISSED JUMPER by E.J. Datcher | |||
| 01:09 | REBOUND (OFF) by Q Weatherspoon | |||
| 00:53 | 30-49 | V 19 | GOOD! 3 PTR by IJ Ready | |
| 00:53 | ASSIST by Lamar Peters | |||
| MISSED 3 PTR by PATTERSON, Jalyn | 00:38 | |||
| REBOUND (OFF) by BRIDGEWATER, Brian | 00:38 | |||
| GOOD! FT SHOT by BRIDGEWATER, Brian | 00:36 | 31-49 | V 18 | FOUL by Q Weatherspoon (P1T7) |
| MISSED FT SHOT by BRIDGEWATER, Brian | 00:36 | REBOUND (DEF) by Aric Holman | ||
| 00:07 | 31-52 | V 21 | GOOD! 3 PTR by Aric Holman | |
| 00:07 | ASSIST by Lamar Peters | |||
| MISSED 3 PTR by MAYS, Skylar | 00:02 | |||
| REBOUND (OFF) by REATH, Duop | 00:02 | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 00:01 | 33-52 | V 19 |
Mississippi State 52, LSU 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Mississippi State | 22 | 13 | 9 | 8 | 20 | |
| LSU | 12 | 0 | 5 | 0 | 11 |
Score tied – 6 times.
Lead changed – 8 times.
Mississippi State vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Mississippi State |
|---|---|---|---|---|
| MISSED 3 PTR by SAMPSON, Brandon | 19:43 | |||
| REBOUND (OFF) by REATH, Duop | 19:43 | |||
| GOOD! FT SHOT by REATH, Duop | 19:39 | 34-52 | V 18 | FOUL by Schnider Herard (P1T1) |
| GOOD! FT SHOT by REATH, Duop | 19:39 | 35-52 | V 17 | |
| REBOUND (DEF) by REATH, Duop | 19:23 | MISSED 3 PTR by Lamar Peters | ||
| MISSED 3 PTR by BLAKENEY, Antonio | 19:15 | REBOUND (DEF) by Mario Kegler | ||
| 18:57 | 35-54 | V 19 | GOOD! JUMPER by Schnider Herard [PNT] | |
| 18:44 | FOUL by Aric Holman (P1T2) | |||
| MISSED 3 PTR by SAMPSON, Brandon | 18:32 | REBOUND (DEF) by Aric Holman | ||
| REBOUND (DEF) by EPPS, Aaron | 18:23 | MISSED JUMPER by Lamar Peters | ||
| TURNOVR by REATH, Duop | 18:09 | |||
| 18:09 | SUB IN : IJ Ready | |||
| 18:09 | SUB OUT: Lamar Peters | |||
| 17:53 | 35-57 | V 22 | GOOD! 3 PTR by IJ Ready | |
| 17:53 | ASSIST by Aric Holman | |||
| MISSED JUMPER by BLAKENEY, Antonio | 17:37 | BLOCK by Q Weatherspoon | ||
| 17:34 | REBOUND (DEF) by IJ Ready | |||
| 17:31 | 35-60 | V 25 | GOOD! 3 PTR by Mario Kegler | |
| 17:31 | ASSIST by IJ Ready | |||
| TIMEOUT 30sec | 17:16 | |||
| SUB IN : HAYWARD, Kieran | 17:16 | |||
| SUB IN : JENKINS, Branden | 17:16 | |||
| SUB IN : PATTERSON, Jalyn | 17:16 | |||
| SUB OUT: BLAKENEY, Antonio | 17:16 | |||
| SUB OUT: MAYS, Skylar | 17:16 | |||
| SUB OUT: SAMPSON, Brandon | 17:16 | |||
| MISSED JUMPER by JENKINS, Branden | 17:05 | REBOUND (DEF) by Mario Kegler | ||
| 16:42 | TURNOVR by Schnider Herard | |||
| 16:42 | SUB IN : E.J. Datcher | |||
| 16:42 | SUB OUT: Schnider Herard | |||
| GOOD! FT SHOT by HAYWARD, Kieran | 16:25 | 36-60 | V 24 | FOUL by E.J. Datcher (P2T3) |
| GOOD! FT SHOT by HAYWARD, Kieran | 16:25 | 37-60 | V 23 | |
| REBOUND (DEF) by EPPS, Aaron | 16:17 | MISSED LAYUP by Q Weatherspoon | ||
| MISSED 3 PTR by PATTERSON, Jalyn | 16:12 | REBOUND (DEF) by Aric Holman | ||
| 16:08 | SUB IN : Tyson Carter | |||
| 16:08 | SUB IN : Lamar Peters | |||
| 16:08 | SUB OUT: Q Weatherspoon | |||
| 16:08 | SUB OUT: Aric Holman | |||
| BLOCK by REATH, Duop | 15:46 | MISSED JUMPER by Mario Kegler | ||
| REBOUND (DEF) by REATH, Duop | 15:44 | |||
| TIMEOUT MEDIA | 15:37 | |||
| MISSED JUMPER by EPPS, Aaron | 15:35 | REBOUND (DEF) by Tyson Carter | ||
| 15:29 | TURNOVR by Lamar Peters | |||
| GOOD! DUNK by REATH, Duop [PNT] | 15:16 | 39-60 | V 21 | |
| ASSIST by PATTERSON, Jalyn | 15:16 | |||
| 14:45 | TURNOVR by IJ Ready | |||
| 14:45 | SUB IN : Q Weatherspoon | |||
| 14:45 | SUB OUT: Tyson Carter | |||
| GOOD! LAYUP by REATH, Duop [PNT] | 14:34 | 41-60 | V 19 | |
| ASSIST by EPPS, Aaron | 14:34 | |||
| REBOUND (DEF) by HAYWARD, Kieran | 14:06 | MISSED 3 PTR by Lamar Peters | ||
| MISSED JUMPER by JENKINS, Branden | 13:59 | REBOUND (DEF) by Q Weatherspoon | ||
| FOUL by REATH, Duop (P1T1) | 13:54 | 41-61 | V 20 | GOOD! FT SHOT by Lamar Peters |
| 13:54 | 41-62 | V 21 | GOOD! FT SHOT by Lamar Peters | |
| SUB IN : SIMS, Wayde | 13:54 | SUB IN : Aric Holman | ||
| SUB OUT: REATH, Duop | 13:54 | SUB IN : Schnider Herard | ||
| 13:54 | SUB OUT: Mario Kegler | |||
| 13:54 | SUB OUT: E.J. Datcher | |||
| MISSED LAYUP by JENKINS, Branden | 13:29 | BLOCK by Aric Holman | ||
| REBOUND (OFF) by (TEAM) | 13:29 | |||
| MISSED JUMPER by HAYWARD, Kieran | 13:29 | BLOCK by Q Weatherspoon | ||
| SUB IN : MAYS, Skylar | 13:29 | |||
| SUB OUT: JENKINS, Branden | 13:29 | |||
| REBOUND (OFF) by PATTERSON, Jalyn | 13:26 | |||
| MISSED 3 PTR by PATTERSON, Jalyn | 13:23 | REBOUND (DEF) by (DEADBALL) | ||
| STEAL by MAYS, Skylar | 13:07 | TURNOVR by Lamar Peters | ||
| TURNOVR by MAYS, Skylar | 13:01 | |||
| 13:00 | STEAL by Q Weatherspoon | |||
| 12:59 | 41-64 | V 23 | GOOD! LAYUP by Q Weatherspoon [FB/PNT] | |
| 12:55 | TIMEOUT TEAM | |||
| SUB IN : BLAKENEY, Antonio | 12:55 | SUB IN : Eli Wright | ||
| SUB OUT: HAYWARD, Kieran | 12:55 | SUB OUT: IJ Ready | ||
| TURNOVR by EPPS, Aaron | 12:45 | |||
| 12:43 | STEAL by Q Weatherspoon | |||
| 12:42 | 41-66 | V 25 | GOOD! LAYUP by Q Weatherspoon [FB/PNT] | |
| MISSED JUMPER by SIMS, Wayde | 12:26 | |||
| REBOUND (OFF) by EPPS, Aaron | 12:26 | |||
| MISSED JUMPER by SIMS, Wayde | 12:20 | |||
| REBOUND (OFF) by EPPS, Aaron | 12:20 | |||
| GOOD! JUMPER by EPPS, Aaron [PNT] | 12:16 | 43-66 | V 23 | |
| 11:52 | 43-68 | V 25 | GOOD! LAYUP by Aric Holman [PNT] | |
| MISSED 3 PTR by EPPS, Aaron | 11:31 | |||
| REBOUND (OFF) by MAYS, Skylar | 11:31 | |||
| GOOD! DUNK by MAYS, Skylar [PNT] | 11:27 | 45-68 | V 23 | |
| 11:20 | TURNOVR by Aric Holman | |||
| STEAL by PATTERSON, Jalyn | 11:18 | |||
| MISSED LAYUP by PATTERSON, Jalyn | 11:17 | |||
| REBOUND (OFF) by SIMS, Wayde | 11:17 | |||
| TURNOVR by SIMS, Wayde | 11:15 | |||
| 11:14 | STEAL by Q Weatherspoon | |||
| FOUL by MAYS, Skylar (P1T2) | 11:12 | |||
| 11:12 | TIMEOUT media | |||
| 11:12 | SUB IN : E.J. Datcher | |||
| 11:12 | SUB IN : Mario Kegler | |||
| 11:12 | SUB IN : IJ Ready | |||
| 11:12 | SUB OUT: Aric Holman | |||
| 11:12 | SUB OUT: Schnider Herard | |||
| 11:12 | SUB OUT: Lamar Peters | |||
| REBOUND (DEF) by MAYS, Skylar | 10:50 | MISSED 3 PTR by Mario Kegler | ||
| MISSED JUMPER by BLAKENEY, Antonio | 10:40 | BLOCK by E.J. Datcher | ||
| 10:40 | REBOUND (DEF) by E.J. Datcher | |||
| FOUL TECHNCL by the bench | 10:38 | MISSED FT SHOT by Q Weatherspoon | ||
| 10:38 | REBOUND (OFF) by (DEADBALL) | |||
| 10:38 | 45-69 | V 24 | GOOD! FT SHOT by Q Weatherspoon | |
| FOUL by (TEAM) (P1T3) | 10:38 | |||
| 10:12 | 45-71 | V 26 | GOOD! JUMPER by Eli Wright [PNT] | |
| 10:12 | ASSIST by IJ Ready | |||
| FOUL by MAYS, Skylar (P2T4) | 10:12 | MISSED FT SHOT by Eli Wright | ||
| REBOUND (DEF) by REATH, Duop | 10:12 | |||
| 10:12 | SUB IN : Aric Holman | |||
| 10:12 | SUB OUT: E.J. Datcher | |||
