LSU vs Mizzou (1-4-17 at Columbia, Mo. (Mizzou Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Mizzou
1-4-17 8:05 PM at Columbia, Mo. (Mizzou Arena)
LSU 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 3-9 | 1-1 | 2-2 | 2-2 | 4 | 5 | 9 | 3 | 0 | 3 | 0 | 20 |
| 21 | EPPS, Aaron | f | 5-8 | 0-1 | 1-2 | 1-3 | 4 | 2 | 11 | 0 | 1 | 0 | 2 | 19 |
| 00 | SAMPSON, Brandon | g | 3-7 | 1-4 | 3-4 | 1-7 | 8 | 4 | 10 | 3 | 3 | 0 | 0 | 27 |
| 02 | BLAKENEY, Antonio | g | 10-20 | 3-4 | 1-1 | 1-5 | 6 | 2 | 24 | 1 | 1 | 0 | 1 | 36 |
| 04 | MAYS, Skylar | g | 3-8 | 0-1 | 2-2 | 1-0 | 1 | 1 | 8 | 3 | 0 | 0 | 2 | 18 |
| 03 | ROBINSON III, Elbert | – | 0-2 | 0-0 | 2-4 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 05 | HAYWARD, Kieran | – | 1-4 | 1-3 | 0-0 | 1-3 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 16 |
| 10 | JENKINS, Branden | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | PATTERSON, Jalyn | – | 5-8 | 1-3 | 0-0 | 0-4 | 4 | 3 | 11 | 3 | 0 | 0 | 3 | 24 |
| 20 | BRIDGEWATER, Brian | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 44 | SIMS, Wayde | – | 5-7 | 0-1 | 0-1 | 1-7 | 8 | 2 | 10 | 2 | 2 | 1 | 0 | 30 |
| TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 35-73 | 7-18 | 11-16 | 10-34 | 44 | 22 | 88 | 17 | 10 | 5 | 9 | 200 | |
| 47.9% | 38.9% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 3-10 | 4-7 | |||||||||||
| 40.0% | 30.0% | 57.1% | ||||||||||||
| 2nd Half: | 21-38 | 4-8 | 7-9 | |||||||||||
| 55.3% | 50.0% | 77.8% | ||||||||||||
Mizzou 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BARNETT | f | 7-14 | 2-7 | 2-2 | 2-7 | 9 | 0 | 18 | 1 | 3 | 2 | 0 | 33 |
| 24 | PURYEAR | f | 7-12 | 1-4 | 0-1 | 2-5 | 7 | 5 | 15 | 0 | 3 | 0 | 0 | 27 |
| 25 | WOODS | f | 3-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 8 | 0 | 4 | 2 | 0 | 16 |
| 11 | WALTON | g | 4-11 | 0-2 | 3-7 | 1-2 | 3 | 2 | 11 | 2 | 0 | 0 | 0 | 28 |
| 15 | GEIST | g | 2-5 | 2-4 | 7-8 | 0-2 | 2 | 0 | 13 | 3 | 1 | 0 | 0 | 33 |
| 01 | PHILLIPS | – | 4-10 | 2-7 | 2-2 | 0-7 | 7 | 3 | 12 | 8 | 1 | 0 | 2 | 30 |
| 03 | HUGHES | – | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 |
| 05 | SMITH | – | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 14 | NIKKO | – | 0-3 | 0-0 | 0-2 | 2-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 |
| 33 | VANLEER | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 27-63 | 7-27 | 16-26 | 10-31 | 41 | 14 | 77 | 16 | 14 | 5 | 3 | 200 | |
| 42.9% | 25.9% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 6-14 | 4-10 | |||||||||||
| 46.9% | 42.9% | 40.0% | ||||||||||||
| 2nd Half: | 12-31 | 1-13 | 12-16 | |||||||||||
| 38.7% | 7.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 35 | 53 | 88 | Record: (9-4, 1-1) |
| Mizzou | 40 | 37 | 77 | Record: (5-8, 0-1) |
| Points in the paint-LSU 46,MU-M 30. Points off turnovers-LSU 18,MU-M 15. |
| 2nd chance points-LSU 9,MU-M 12. Fast break points-LSU 12,MU-M 12. |
| Bench points-LSU 26,MU-M 12. Score tied-6 times. Lead changed-2 times. |
| Last FG-LSU 2nd-01:04, MU-M 2nd-00:17. |
| Largest lead-LSU by 15 2nd-04:11, MU-M by 10 1st-05:11. |
| LSU led for 19:13. MU-M led for 17:25. Game was tied for 03:22. |
|
Officials: Doug Shows, Joe Lindsay, Tony Henderson |
Play-by-Play
|
LSU vs Mizzou
1-4-17 8:05 PM at Columbia, Mo. (Mizzou Arena)
LSU vs Mizzou
1st PERIOD Play-by-Play
| HOME TEAM: Mizzou | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:43 | 0-3 | V 3 | GOOD! 3 PTR by REATH, Duop | |
| MISSED FT SHOT by WALTON | 19:29 | FOUL by EPPS, Aaron (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:29 | |||
| MISSED FT SHOT by WALTON | 19:29 | |||
| REBOUND (OFF) by WOODS | 19:29 | |||
| GOOD! JUMPER by WOODS [PNT] | 19:25 | 2-3 | V 1 | |
| 19:17 | TURNOVR by SAMPSON, Brandon | |||
| TURNOVR by PURYEAR | 19:03 | |||
| 19:01 | STEAL by MAYS, Skylar | |||
| 18:58 | 2-5 | V 3 | GOOD! JUMPER by BLAKENEY, Antonio [FB] | |
| GOOD! JUMPER by PURYEAR | 18:39 | 4-5 | V 1 | |
| ASSIST by GEIST | 18:39 | |||
| 18:24 | 4-7 | V 3 | GOOD! JUMPER by REATH, Duop | |
| MISSED LAYUP by WOODS | 18:05 | REBOUND (DEF) by SAMPSON, Brandon | ||
| BLOCK by WOODS | 17:43 | MISSED JUMPER by REATH, Duop | ||
| REBOUND (DEF) by (TEAM) | 17:43 | |||
| GOOD! JUMPER by BARNETT | 17:24 | 6-7 | V 1 | |
| REBOUND (DEF) by PURYEAR | 17:07 | MISSED JUMPER by BLAKENEY, Antonio | ||
| 17:00 | FOUL by MAYS, Skylar (P1T2) | |||
| MISSED 3 PTR by PURYEAR | 16:54 | REBOUND (DEF) by SAMPSON, Brandon | ||
| REBOUND (DEF) by WOODS | 16:43 | MISSED JUMPER by EPPS, Aaron | ||
| TURNOVR by WOODS | 16:39 | |||
| BLOCK by BARNETT | 16:37 | MISSED JUMPER by BLAKENEY, Antonio | ||
| 16:36 | REBOUND (OFF) by (TEAM) | |||
| 16:33 | 6-10 | V 4 | GOOD! 3 PTR by SAMPSON, Brandon | |
| 16:33 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by BARNETT | 16:17 | REBOUND (DEF) by EPPS, Aaron | ||
| 16:10 | TURNOVR by SAMPSON, Brandon | |||
| SUB IN : PHILLIPS | 16:10 | |||
| SUB IN : NIKKO | 16:10 | |||
| SUB OUT: WOODS | 16:10 | |||
| SUB OUT: WALTON | 16:10 | |||
| MISSED LAYUP by GEIST | 16:08 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 16:03 | 6-12 | V 6 | GOOD! JUMPER by BLAKENEY, Antonio [FB] | |
| FOUL by PHILLIPS (P1T1) | 16:03 | |||
| 16:03 | TIMEOUT media | |||
| 16:03 | ASSIST by SAMPSON, Brandon | |||
| 16:03 | 6-13 | V 7 | GOOD! FT SHOT by BLAKENEY, Antonio | |
| GOOD! 3 PTR by PHILLIPS | 15:35 | 9-13 | V 4 | |
| ASSIST by BARNETT | 15:35 | |||
| REBOUND (DEF) by BARNETT | 15:13 | MISSED JUMPER by SAMPSON, Brandon | ||
| GOOD! JUMPER by PURYEAR | 14:46 | 11-13 | V 2 | |
| ASSIST by PHILLIPS | 14:46 | |||
| 14:35 | TURNOVR by EPPS, Aaron | |||
| 14:35 | SUB IN : ROBINSON III, Elbert | |||
| 14:35 | SUB IN : SIMS, Wayde | |||
| 14:35 | SUB OUT: REATH, Duop | |||
| 14:35 | SUB OUT: EPPS, Aaron | |||
| MISSED JUMPER by NIKKO | 14:24 | BLOCK by SIMS, Wayde | ||
| REBOUND (OFF) by NIKKO | 14:23 | |||
| GOOD! JUMPER by BARNETT | 14:21 | 13-13 | T 1 | |
| REBOUND (DEF) by BARNETT | 14:09 | MISSED JUMPER by BLAKENEY, Antonio | ||
| MISSED JUMPER by NIKKO | 13:53 | REBOUND (DEF) by ROBINSON III, Elbert | ||
| 13:53 | TURNOVR by ROBINSON III, Elbert | |||
| GOOD! 3 PTR by GEIST | 13:38 | 16-13 | H 3 | |
| REBOUND (DEF) by (TEAM) | 13:29 | MISSED LAYUP by MAYS, Skylar | ||
| 13:27 | SUB IN : PATTERSON, Jalyn | |||
| 13:27 | SUB OUT: MAYS, Skylar | |||
| GOOD! 3 PTR by PURYEAR | 13:10 | 19-13 | H 6 | |
| ASSIST by PHILLIPS | 13:10 | |||
| REBOUND (DEF) by BARNETT | 12:42 | MISSED JUMPER by BLAKENEY, Antonio | ||
| GOOD! 3 PTR by BARNETT | 12:22 | 22-13 | H 9 | |
| 12:03 | TIMEOUT 30sec | |||
| 09:37 | 22-15 | H 7 | GOOD! JUMPER by SIMS, Wayde [PNT] | |
| 09:37 | ASSIST by REATH, Duop | |||
| SUB IN : SMITH | 09:37 | SUB IN : REATH, Duop | ||
| SUB OUT: PURYEAR | 09:37 | SUB IN : JENKINS, Branden | ||
| 09:37 | SUB OUT: ROBINSON III, Elbert | |||
| 09:37 | SUB OUT: BLAKENEY, Antonio | |||
| 09:36 | FOUL by JENKINS, Branden (P1T3) | |||
| MISSED LAYUP by SMITH | 09:36 | |||
| REBOUND (OFF) by SMITH | 09:36 | |||
| TURNOVR by SMITH | 09:36 | STEAL by PATTERSON, Jalyn | ||
| REBOUND (DEF) by BARNETT | 09:36 | MISSED 3 PTR by SIMS, Wayde | ||
| 09:36 | FOUL by JENKINS, Branden (P2T4) | |||
| SUB IN : HUGHES | 09:36 | SUB IN : HAYWARD, Kieran | ||
| SUB OUT: GEIST | 09:36 | SUB OUT: JENKINS, Branden | ||
| MISSED FT SHOT by NIKKO | 09:34 | FOUL by SIMS, Wayde (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 09:34 | |||
| MISSED FT SHOT by NIKKO | 09:34 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 09:32 | 22-17 | H 5 | GOOD! DUNK by SAMPSON, Brandon [PNT] | |
| 09:32 | ASSIST by REATH, Duop | |||
| MISSED 3 PTR by BARNETT | 09:32 | REBOUND (DEF) by REATH, Duop | ||
| FOUL by NIKKO (P1T2) | 09:29 | |||
| SUB IN : PURYEAR | 09:25 | |||
| SUB IN : WOODS | 09:25 | |||
| SUB OUT: SMITH | 09:25 | |||
| SUB OUT: NIKKO | 09:25 | |||
| REBOUND (DEF) by HUGHES | 09:23 | MISSED LAYUP by SIMS, Wayde | ||
| GOOD! LAYUP by BARNETT [FB/PNT] | 09:23 | 24-17 | H 7 | |
| ASSIST by HUGHES | 09:23 | |||
| 09:23 | 24-19 | H 5 | GOOD! LAYUP by PATTERSON, Jalyn [PNT] | |
| MISSED 3 PTR by HUGHES | 09:21 | REBOUND (DEF) by SAMPSON, Brandon | ||
| STEAL by PHILLIPS | 09:21 | TURNOVR by SAMPSON, Brandon | ||
| GOOD! DUNK by BARNETT [FB/PNT] | 09:21 | 26-19 | H 7 | |
| ASSIST by PHILLIPS | 09:21 | |||
| REBOUND (DEF) by PHILLIPS | 09:21 | MISSED 3 PTR by SAMPSON, Brandon | ||
| MISSED 3 PTR by PHILLIPS | 09:20 | |||
| REBOUND (OFF) by PURYEAR | 09:20 | |||
| MISSED JUMPER by PURYEAR | 09:20 | REBOUND (DEF) by HAYWARD, Kieran | ||
| REBOUND (DEF) by PHILLIPS | 09:17 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| GOOD! LAYUP by WOODS [PNT] | 08:48 | 28-19 | H 9 | |
| 08:33 | 28-21 | H 7 | GOOD! DUNK by REATH, Duop [PNT] | |
| 08:33 | ASSIST by SAMPSON, Brandon | |||
| TIMEOUT 30sec | 08:23 | |||
| MISSED JUMPER by WALTON | 08:23 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| SUB IN : WALTON | 08:23 | SUB IN : EPPS, Aaron | ||
| SUB IN : GEIST | 08:23 | SUB IN : ROBINSON III, Elbert | ||
| SUB OUT: PHILLIPS | 08:23 | SUB IN : BLAKENEY, Antonio | ||
| SUB OUT: BARNETT | 08:23 | SUB OUT: REATH, Duop | ||
| 08:23 | SUB OUT: SAMPSON, Brandon | |||
| 08:23 | SUB OUT: SIMS, Wayde | |||
| REBOUND (DEF) by WALTON | 07:51 | MISSED 3 PTR by EPPS, Aaron | ||
| MISSED JUMPER by PURYEAR | 07:42 | REBOUND (DEF) by HAYWARD, Kieran | ||
| REBOUND (DEF) by (TEAM) | 07:33 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| TURNOVR by WOODS | 07:15 | |||
| 07:14 | STEAL by HAYWARD, Kieran | |||
| 07:05 | MISSED JUMPER by ROBINSON III, Elbert | |||
| 07:05 | REBOUND (OFF) by ROBINSON III, Elbert | |||
| 07:02 | MISSED LAYUP by ROBINSON III, Elbert | |||
| 07:02 | REBOUND (OFF) by BLAKENEY, Antonio | |||
| FOUL by PURYEAR (P1T3) | 06:47 | MISSED FT SHOT by ROBINSON III, Elbert | ||
| 06:47 | REBOUND (OFF) by (DEADBALL) | |||
| 06:47 | 28-22 | H 6 | GOOD! FT SHOT by ROBINSON III, Elbert | |
| SUB IN : BARNETT | 06:47 | |||
| SUB OUT: WOODS | 06:47 | |||
| MISSED 3 PTR by GEIST | 06:23 | REBOUND (DEF) by EPPS, Aaron | ||
| FOUL by PURYEAR (P2T4) | 05:57 | 28-23 | H 5 | GOOD! FT SHOT by ROBINSON III, Elbert |
| REBOUND (DEF) by PURYEAR | 05:57 | MISSED FT SHOT by ROBINSON III, Elbert | ||
| SUB IN : PHILLIPS | 05:57 | |||
| SUB OUT: HUGHES | 05:57 | |||
| 05:56 | FOUL by EPPS, Aaron (P2T6) | |||
| SUB IN : SMITH | 05:56 | SUB IN : SIMS, Wayde | ||
| SUB IN : HUGHES | 05:56 | SUB IN : REATH, Duop | ||
| SUB OUT: PURYEAR | 05:56 | SUB OUT: EPPS, Aaron | ||
| SUB OUT: PHILLIPS | 05:56 | SUB OUT: ROBINSON III, Elbert | ||
| GOOD! FT SHOT by WALTON | 05:46 | 29-23 | H 6 | FOUL by HAYWARD, Kieran (P1T7) |
| GOOD! FT SHOT by WALTON | 05:46 | 30-23 | H 7 | |
| REBOUND (DEF) by WALTON | 05:19 | MISSED 3 PTR by HAYWARD, Kieran | ||
| GOOD! 3 PTR by GEIST | 05:11 | 33-23 | H 10 | |
| ASSIST by PHILLIPS | 05:11 | |||
| BLOCK by BARNETT | 04:58 | MISSED LAYUP by REATH, Duop | ||
| REBOUND (DEF) by SMITH | 04:57 | |||
| MISSED FT SHOT by SMITH | 04:57 | FOUL by REATH, Duop (P1T8) | ||
| 04:57 | REBOUND (DEF) by SIMS, Wayde | |||
| 04:57 | SUB IN : SAMPSON, Brandon | |||
| 04:57 | SUB OUT: HAYWARD, Kieran | |||
| FOUL by WALTON (P1T5) | 04:39 | |||
| SUB IN : NIKKO | 04:39 | |||
| SUB OUT: SMITH | 04:39 | |||
| 04:30 | 33-25 | H 8 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 04:30 | ASSIST by REATH, Duop | |||
| TURNOVR by BARNETT | 04:21 | |||
| 04:08 | 33-28 | H 5 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| 04:08 | ASSIST by BLAKENEY, Antonio | |||
| MISSED 3 PTR by PHILLIPS | 03:49 | REBOUND (DEF) by REATH, Duop | ||
| 03:31 | 33-30 | H 3 | GOOD! LAYUP by SIMS, Wayde [PNT] | |
| 03:31 | ASSIST by PATTERSON, Jalyn | |||
| MISSED DUNK by NIKKO | 03:19 | BLOCK by REATH, Duop | ||
| 03:19 | REBOUND (DEF) by (TEAM) | |||
| 03:19 | TIMEOUT MEDIA | |||
| 03:19 | SUB IN : BRIDGEWATER, Brian | |||
| 03:19 | SUB OUT: SIMS, Wayde | |||
| REBOUND (DEF) by PHILLIPS | 02:56 | MISSED JUMPER by REATH, Duop | ||
| GOOD! 3 PTR by BARNETT | 02:46 | 36-30 | H 6 | |
| ASSIST by WALTON | 02:46 | |||
| SUB IN : PHILLIPS | 02:44 | |||
| SUB OUT: HUGHES | 02:44 | |||
| 02:39 | TURNOVR by BRIDGEWATER, Brian | |||
| STEAL by PHILLIPS | 02:38 | |||
| GOOD! LAYUP by PHILLIPS [FB/PNT] | 02:36 | 38-30 | H 8 | |
| 02:09 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 02:09 | REBOUND (OFF) by SAMPSON, Brandon | |||
| FOUL by NIKKO (P2T6) | 02:00 | MISSED FT SHOT by SAMPSON, Brandon | ||
| 02:00 | REBOUND (OFF) by (DEADBALL) | |||
| 02:00 | 38-31 | H 7 | GOOD! FT SHOT by SAMPSON, Brandon | |
| SUB IN : SMITH | 02:00 | SUB IN : SIMS, Wayde | ||
| SUB OUT: NIKKO | 02:00 | SUB OUT: BRIDGEWATER, Brian | ||
| MISSED 3 PTR by BARNETT | 01:51 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 01:45 | MISSED JUMPER by BLAKENEY, Antonio | |||
| 01:45 | REBOUND (OFF) by SIMS, Wayde | |||
| MISSED FT SHOT by SMITH | 01:41 | FOUL by REATH, Duop (P2T9) | ||
| 01:41 | REBOUND (DEF) by SIMS, Wayde | |||
| 01:41 | SUB IN : ROBINSON III, Elbert | |||
| 01:41 | SUB OUT: REATH, Duop | |||
| 01:15 | 38-33 | H 5 | GOOD! JUMPER by BLAKENEY, Antonio | |
| GOOD! FT SHOT by GEIST | 01:02 | 39-33 | H 6 | FOUL by SAMPSON, Brandon (P1T10) |
| GOOD! FT SHOT by GEIST | 01:02 | 40-33 | H 7 | |
| 01:02 | SUB IN : MAYS, Skylar | |||
| 01:02 | SUB OUT: PATTERSON, Jalyn | |||
| 00:51 | 40-35 | H 5 | GOOD! JUMPER by SIMS, Wayde [PNT] | |
| 00:51 | ASSIST by ROBINSON III, Elbert | |||
| TURNOVR by SMITH | 00:30 |
Mizzou 40, LSU 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 14 | 9 | 5 | 4 | 15 | |
| Mizzou | 10 | 9 | 4 | 6 | 5 |
Score tied – 1 time.
Lead changed – 1 time.
LSU vs Mizzou
2nd PERIOD Play-by-Play
| HOME TEAM: Mizzou | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| TURNOVR by GEIST | 19:57 | |||
| 19:56 | STEAL by MAYS, Skylar | |||
| 19:55 | 40-37 | H 3 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| TURNOVR by WOODS | 19:37 | STEAL by BLAKENEY, Antonio | ||
| 19:34 | 40-39 | H 1 | GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | |
| SUB IN : PHILLIPS | 19:28 | |||
| SUB OUT: GEIST | 19:28 | |||
| GOOD! LAYUP by PURYEAR [PNT] | 19:20 | 42-39 | H 3 | |
| REBOUND (DEF) by BARNETT | 19:05 | MISSED JUMPER by REATH, Duop | ||
| MISSED 3 PTR by PURYEAR | 18:53 | |||
| REBOUND (OFF) by BARNETT | 18:53 | |||
| MISSED JUMPER by BARNETT | 18:49 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| BLOCK by WOODS | 18:37 | MISSED JUMPER by REATH, Duop | ||
| REBOUND (DEF) by PHILLIPS | 18:35 | |||
| 18:32 | FOUL by BLAKENEY, Antonio (P1T1) | |||
| 18:32 | SUB IN : SIMS, Wayde | |||
| 18:32 | SUB OUT: EPPS, Aaron | |||
| MISSED 3 PTR by BARNETT | 18:31 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 18:25 | TURNOVR by SIMS, Wayde | |||
| MISSED LAYUP by WALTON | 18:12 | BLOCK by REATH, Duop | ||
| 18:10 | REBOUND (DEF) by SIMS, Wayde | |||
| 18:05 | 42-41 | H 1 | GOOD! LAYUP by SAMPSON, Brandon [FB/PNT] | |
| GOOD! FT SHOT by WOODS | 17:46 | 43-41 | H 2 | FOUL by REATH, Duop (P3T2) |
| GOOD! FT SHOT by WOODS | 17:46 | 44-41 | H 3 | |
| 17:30 | 44-44 | T 2 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 17:30 | ASSIST by MAYS, Skylar | |||
| TURNOVR by WOODS | 17:16 | |||
| 17:00 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 17:00 | REBOUND (OFF) by REATH, Duop | |||
| SUB IN : NIKKO | 16:50 | |||
| SUB OUT: WOODS | 16:50 | |||
| REBOUND (DEF) by PHILLIPS | 16:26 | MISSED JUMPER by REATH, Duop | ||
| GOOD! FT SHOT by PHILLIPS | 16:20 | 45-44 | H 1 | FOUL by SAMPSON, Brandon (P2T3) |
| GOOD! FT SHOT by PHILLIPS | 16:20 | 46-44 | H 2 | |
| 16:15 | 46-46 | T 3 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| GOOD! 3 PTR by PHILLIPS | 15:53 | 49-46 | H 3 | |
| ASSIST by WALTON | 15:53 | |||
| REBOUND (DEF) by PURYEAR | 15:39 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! LAYUP by PHILLIPS [PNT] | 15:27 | 51-46 | H 5 | |
| 15:08 | 51-48 | H 3 | GOOD! JUMPER by BLAKENEY, Antonio [PNT] | |
| MISSED 3 PTR by PHILLIPS | 14:49 | REBOUND (DEF) by SAMPSON, Brandon | ||
| 14:41 | 51-51 | T 4 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 14:25 | FOUL by REATH, Duop (P4T4) | |||
| TIMEOUT MEDIA | 14:25 | |||
| GOOD! FT SHOT by WALTON | 14:25 | 52-51 | H 1 | |
| MISSED FT SHOT by WALTON | 14:25 | REBOUND (DEF) by SIMS, Wayde | ||
| BLOCK by NIKKO | 14:25 | MISSED JUMPER by MAYS, Skylar | ||
| 14:25 | REBOUND (OFF) by MAYS, Skylar | |||
| REBOUND (DEF) by PHILLIPS | 14:25 | MISSED JUMPER by MAYS, Skylar | ||
| 14:25 | 52-54 | V 2 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 14:25 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by PURYEAR | 14:25 | |||
| REBOUND (OFF) by NIKKO | 14:25 | |||
| SUB IN : GEIST | 14:25 | SUB IN : EPPS, Aaron | ||
| SUB IN : HUGHES | 14:25 | SUB IN : PATTERSON, Jalyn | ||
| SUB OUT: BARNETT | 14:25 | SUB OUT: REATH, Duop | ||
| 14:25 | SUB OUT: SAMPSON, Brandon | |||
| 13:46 | FOUL by PATTERSON, Jalyn (P1T5) | |||
| SUB OUT: WALTON | 13:46 | |||
| MISSED 3 PTR by HUGHES | 13:21 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| REBOUND (DEF) by PURYEAR | 13:15 | MISSED JUMPER by BLAKENEY, Antonio | ||
| GOOD! JUMPER by PURYEAR [FB] | 13:05 | 54-54 | T 5 | |
| ASSIST by PHILLIPS | 13:05 | |||
| MISSED FT SHOT by PURYEAR | 13:05 | FOUL by BLAKENEY, Antonio (P2T6) | ||
| 13:05 | REBOUND (DEF) by SIMS, Wayde | |||
| SUB IN : WOODS | 13:05 | SUB IN : HAYWARD, Kieran | ||
| SUB OUT: NIKKO | 13:05 | SUB OUT: MAYS, Skylar | ||
| FOUL by PHILLIPS (P2T1) | 12:51 | |||
| 12:50 | MISSED JUMPER by BLAKENEY, Antonio | |||
| 12:50 | REBOUND (OFF) by EPPS, Aaron | |||
| 12:43 | 54-56 | V 2 | GOOD! DUNK by EPPS, Aaron [PNT] | |
| GOOD! LAYUP by WOODS [PNT] | 12:35 | 56-56 | T 6 | |
| ASSIST by PHILLIPS | 12:35 | |||
| 12:23 | 56-58 | V 2 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| 12:23 | ASSIST by HAYWARD, Kieran | |||
| MISSED 3 PTR by HUGHES | 11:59 | REBOUND (DEF) by (TEAM) | ||
| FOUL by PURYEAR (P3T2) | 11:57 | |||
| 11:57 | TIMEOUT MEDIA | |||
| SUB IN : BARNETT | 11:57 | |||
| SUB IN : VANLEER | 11:57 | |||
| SUB OUT: PURYEAR | 11:57 | |||
| SUB OUT: HUGHES | 11:57 | |||
| 11:43 | 56-60 | V 4 | GOOD! LAYUP by EPPS, Aaron [PNT] | |
| MISSED 3 PTR by BARNETT | 11:21 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 11:12 | 56-62 | V 6 | GOOD! JUMPER by BLAKENEY, Antonio | |
| TURNOVR by BARNETT | 10:53 | |||
| 10:52 | STEAL by PATTERSON, Jalyn | |||
| 10:49 | 56-65 | V 9 | GOOD! 3 PTR by HAYWARD, Kieran | |
| 10:49 | ASSIST by PATTERSON, Jalyn | |||
| TIMEOUT 30sec | 10:46 | |||
| SUB IN : PURYEAR | 10:46 | SUB IN : SAMPSON, Brandon | ||
| SUB OUT: VANLEER | 10:46 | SUB OUT: BLAKENEY, Antonio | ||
| TURNOVR by PURYEAR | 10:20 | |||
| 10:19 | STEAL by EPPS, Aaron | |||
| FOUL by WOODS (P1T3) | 10:03 | 56-66 | V 10 | GOOD! FT SHOT by SAMPSON, Brandon |
| 10:03 | 56-67 | V 11 | GOOD! FT SHOT by SAMPSON, Brandon | |
| GOOD! LAYUP by PURYEAR [PNT] | 09:44 | 58-67 | V 9 | |
| ASSIST by GEIST | 09:44 | |||
| 09:27 | 58-69 | V 11 | GOOD! JUMPER by SIMS, Wayde [PNT] | |
| FOUL by PURYEAR (P4T4) | 09:27 | MISSED FT SHOT by SIMS, Wayde | ||
| REBOUND (DEF) by GEIST | 09:27 | |||
| SUB IN : WALTON | 09:27 | |||
| SUB OUT: PURYEAR | 09:27 | |||
| MISSED FT SHOT by WALTON | 09:22 | FOUL by SAMPSON, Brandon (P3T7) | ||
| 09:22 | REBOUND (DEF) by SIMS, Wayde | |||
| 09:14 | 58-71 | V 13 | GOOD! LAYUP by PATTERSON, Jalyn [PNT] | |
