LSU vs Wake Forest (12/22/16 at Winston-Salem, N.C. (LJVM Coliseum))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Wake Forest
12/22/16 9:00 p.m. at Winston-Salem, N.C. (LJVM Coliseum)
LSU 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Duop Reath | f | 4-10 | 0-0 | 4-8 | 3-1 | 4 | 3 | 12 | 0 | 2 | 1 | 1 | 19 |
| 32 | VICTOR II, Craig | f | 6-15 | 0-0 | 2-5 | 4-5 | 9 | 1 | 14 | 0 | 1 | 0 | 2 | 34 |
| 00 | Brandon Sampson | g | 2-6 | 0-3 | 4-5 | 1-2 | 3 | 1 | 8 | 0 | 2 | 0 | 1 | 22 |
| 02 | Antonio Blakeney | g | 7-14 | 1-5 | 6-9 | 1-3 | 4 | 3 | 21 | 1 | 5 | 0 | 1 | 34 |
| 04 | Skylar Mays | g | 1-4 | 0-1 | 4-4 | 1-2 | 3 | 1 | 6 | 3 | 3 | 1 | 3 | 23 |
| 03 | Elbert Robinson III | – | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 4 |
| 05 | Kieran Hayward | – | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 11 | PATTERSON, Jalyn | – | 2-3 | 2-3 | 0-0 | 0-4 | 4 | 1 | 6 | 2 | 2 | 0 | 1 | 25 |
| 12 | GRAVES, Marshall | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | VIAL, Reed | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | BRIDGEWATER, Brian | – | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 44 | SIMS, Wayde | – | 2-4 | 1-1 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 19 |
| TM | TEAM | – | – | – | – | 5-1 | 6 | – | – | – | – | – | – | – |
| Totals………….. | – | 24-60 | 4-14 | 24-35 | 16-21 | 37 | 16 | 76 | 8 | 16 | 3 | 10 | 200 | |
| 40.0% | 28.6% | 68.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-9 | 9-9 | |||||||||||
| 38.2% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-26 | 1-5 | 15-26 | |||||||||||
| 42.3% | 20.0% | 57.7% | ||||||||||||
Wake Forest 110
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | John Collins | f | 5-8 | 0-0 | 5-6 | 3-3 | 6 | 4 | 15 | 1 | 1 | 1 | 0 | 18 |
| 34 | Austin Arians | f | 5-8 | 3-5 | 2-2 | 0-0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 16 |
| 44 | Dinos Mitoglou | f | 10-14 | 8-11 | 0-0 | 0-7 | 7 | 3 | 28 | 0 | 3 | 0 | 2 | 31 |
| 01 | Keyshawn Woods | g | 6-7 | 0-1 | 2-3 | 1-4 | 5 | 2 | 14 | 6 | 1 | 0 | 0 | 35 |
| 13 | Bryant Crawford | g | 8-13 | 2-4 | 2-2 | 2-4 | 6 | 4 | 20 | 11 | 3 | 0 | 4 | 36 |
| 00 | Brandon Childress | – | 2-7 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 16 |
| 04 | Doral Moore | – | 0-4 | 0-0 | 0-2 | 2-2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 11 |
| 10 | Mitchell Wilbekin | – | 3-5 | 3-4 | 1-2 | 0-1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 21 |
| 11 | Greg McClinton | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | Sam Japhet-Mathias | – | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 9 |
| 40 | Anthony Bilas | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Aaron Spivey | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Trent VanHorn | – | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 45 | Troy Rike | – | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 41-69 | 16-26 | 12-18 | 12-27 | 39 | 28 | 110 | 22 | 14 | 6 | 7 | 200 | |
| 59.4% | 61.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 5-12 | 6-10 | |||||||||||
| 45.7% | 41.7% | 60.0% | ||||||||||||
| 2nd Half: | 25-34 | 11-14 | 6-8 | |||||||||||
| 73.5% | 78.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 38 | 38 | 76 | Record: (8-3) |
| Wake Forest | 43 | 67 | 110 | Record: (9-3) |
| Points in the paint-LSU 22,WF 36. Points off turnovers-LSU 12,WF 25. |
| 2nd chance points-LSU 9,WF 13. Fast break points-LSU 6,WF 14. |
| Bench points-LSU 15,WF 18. Score tied-0 times. Lead changed-0 times. |
| Last FG-LSU 2nd-00:53, WF 2nd-00:17. |
| Largest lead-LSU None, WF by 35 2nd-01:03. |
| LSU led for 00:00. WF led for 38:25. Game was tied for 01:25. |
|
Officials: Roger Ayers, Ted Valentine, Patrick Adams |
Play-by-Play
|
LSU vs Wake Forest
12/22/16 9:00 p.m. at Winston-Salem, N.C. (LJVM Coliseum)
LSU vs Wake Forest
1st PERIOD Play-by-Play
| HOME TEAM: Wake Forest | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| REBOUND (DEF) by John Collins | 19:45 | MISSED JUMPER by VICTOR II, Craig | ||
| MISSED JUMPER by John Collins | 19:25 | REBOUND (DEF) by Duop Reath | ||
| REBOUND (DEF) by Dinos Mitoglou | 19:13 | MISSED JUMPER by Duop Reath | ||
| MISSED 3 PTR by Bryant Crawford | 18:55 | |||
| 18:38 | REBOUND (DEF) by VICTOR II, Craig | |||
| MISSED JUMPER by John Collins | 18:36 | |||
| 18:35 | REBOUND (DEF) by VICTOR II, Craig | |||
| GOOD! 3 PTR by Dinos Mitoglou | 18:17 | 3-0 | H 3 | |
| ASSIST by Bryant Crawford | 18:17 | |||
| 18:09 | TURNOVR by Duop Reath | |||
| STEAL by Bryant Crawford | 18:08 | |||
| GOOD! LAYUP by Bryant Crawford [FB/PNT] | 17:59 | 5-0 | H 5 | |
| 17:59 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Dinos Mitoglou | 17:48 | MISSED 3 PTR by Brandon Sampson | ||
| GOOD! 3 PTR by Dinos Mitoglou | 17:33 | 8-0 | H 8 | |
| ASSIST by Keyshawn Woods | 17:33 | |||
| FOUL by Austin Arians (P1T1) | 17:13 | |||
| 17:08 | TURNOVR by Skylar Mays | |||
| STEAL by Dinos Mitoglou | 17:06 | |||
| GOOD! FT SHOT by John Collins | 17:04 | 9-0 | H 9 | FOUL by VICTOR II, Craig (P1T1) |
| GOOD! FT SHOT by John Collins | 17:04 | 10-0 | H 10 | |
| FOUL by John Collins (P1T2) | 16:49 | 10-1 | H 9 | GOOD! FT SHOT by Brandon Sampson |
| 16:49 | 10-2 | H 8 | GOOD! FT SHOT by Brandon Sampson | |
| TURNOVR by Bryant Crawford | 16:38 | |||
| 16:36 | STEAL by Duop Reath | |||
| REBOUND (DEF) by Dinos Mitoglou | 16:33 | MISSED 3 PTR by Brandon Sampson | ||
| 16:27 | FOUL by Duop Reath (P1T2) | |||
| MISSED JUMPER by Dinos Mitoglou | 16:14 | REBOUND (DEF) by VICTOR II, Craig | ||
| 16:01 | MISSED JUMPER by VICTOR II, Craig | |||
| 16:01 | REBOUND (OFF) by Duop Reath | |||
| 15:57 | 10-4 | H 6 | GOOD! LAYUP by Duop Reath [PNT] | |
| MISSED 3 PTR by Dinos Mitoglou | 15:43 | REBOUND (DEF) by Skylar Mays | ||
| 15:33 | TURNOVR by Antonio Blakeney | |||
| STEAL by Dinos Mitoglou | 15:32 | |||
| 15:29 | FOUL by Duop Reath (P2T3) | |||
| TIMEOUT media | 15:29 | |||
| GOOD! FT SHOT by Bryant Crawford | 15:29 | 11-4 | H 7 | |
| GOOD! FT SHOT by Bryant Crawford | 15:29 | 12-4 | H 8 | |
| SUB IN : Doral Moore | 15:29 | SUB IN : Elbert Robinson III | ||
| SUB OUT: John Collins | 15:29 | SUB OUT: Duop Reath | ||
| REBOUND (DEF) by Bryant Crawford | 15:17 | MISSED JUMPER by Antonio Blakeney | ||
| MISSED JUMPER by Doral Moore | 15:02 | REBOUND (DEF) by Antonio Blakeney | ||
| 14:45 | 12-6 | H 6 | GOOD! JUMPER by Skylar Mays | |
| MISSED JUMPER by Doral Moore | 14:31 | REBOUND (DEF) by VICTOR II, Craig | ||
| 14:21 | 12-8 | H 4 | GOOD! JUMPER by VICTOR II, Craig | |
| 14:21 | ASSIST by Skylar Mays | |||
| MISSED 3 PTR by Bryant Crawford | 13:56 | |||
| REBOUND (OFF) by Doral Moore | 13:56 | |||
| 13:52 | FOUL by Elbert Robinson III (P1T4) | |||
| SUB IN : Mitchell Wilbekin | 13:52 | SUB IN : Kieran Hayward | ||
| SUB IN : John Collins | 13:52 | SUB OUT: Brandon Sampson | ||
| SUB IN : Brandon Childress | 13:52 | |||
| SUB OUT: Bryant Crawford | 13:52 | |||
| SUB OUT: Dinos Mitoglou | 13:52 | |||
| SUB OUT: Austin Arians | 13:52 | |||
| GOOD! JUMPER by Keyshawn Woods | 13:49 | 14-8 | H 6 | |
| ASSIST by Brandon Childress | 13:49 | |||
| 13:31 | 14-10 | H 4 | GOOD! JUMPER by VICTOR II, Craig | |
| 13:31 | ASSIST by Elbert Robinson III | |||
| TURNOVR by Doral Moore | 13:05 | |||
| FOUL by Mitchell Wilbekin (P1T3) | 12:47 | 14-11 | H 3 | GOOD! FT SHOT by Elbert Robinson III |
| 12:47 | 14-12 | H 2 | GOOD! FT SHOT by Elbert Robinson III | |
| SUB IN : Greg McClinton | 12:47 | SUB IN : SIMS, Wayde | ||
| SUB IN : Bryant Crawford | 12:47 | SUB OUT: VICTOR II, Craig | ||
| SUB OUT: Doral Moore | 12:47 | |||
| SUB OUT: Keyshawn Woods | 12:47 | |||
| 12:36 | FOUL by Elbert Robinson III (P2T5) | |||
| TURNOVR by Greg McClinton | 12:33 | |||
| 12:31 | STEAL by Skylar Mays | |||
| FOUL by Brandon Childress (P1T4) | 12:31 | |||
| FOUL by Greg McClinton (P1T5) | 12:31 | |||
| REBOUND (DEF) by Brandon Childress | 12:21 | MISSED LAYUP by Skylar Mays | ||
| MISSED LAYUP by Brandon Childress | 12:12 | |||
| REBOUND (OFF) by Brandon Childress | 12:12 | |||
| MISSED LAYUP by Brandon Childress | 12:06 | BLOCK by Skylar Mays | ||
| REBOUND (OFF) by (TEAM) | 12:04 | |||
| 12:02 | SUB IN : VICTOR II, Craig | |||
| 12:02 | SUB IN : PATTERSON, Jalyn | |||
| 12:02 | SUB OUT: Elbert Robinson III | |||
| 12:02 | SUB OUT: Skylar Mays | |||
| GOOD! LAYUP by Bryant Crawford [PNT] | 11:53 | 16-12 | H 4 | |
| BLOCK by John Collins | 11:53 | MISSED LAYUP by VICTOR II, Craig | ||
| 11:50 | REBOUND (OFF) by (TEAM) | |||
| 11:46 | TIMEOUT media | |||
| SUB IN : Sam Japhet-Mathias | 11:41 | |||
| SUB IN : Dinos Mitoglou | 11:41 | |||
| SUB OUT: Greg McClinton | 11:41 | |||
| SUB OUT: John Collins | 11:41 | |||
| 11:34 | MISSED JUMPER by Kieran Hayward | |||
| 11:34 | REBOUND (OFF) by (TEAM) | |||
| 11:34 | MISSED JUMPER by Kieran Hayward | |||
| 11:34 | REBOUND (OFF) by VICTOR II, Craig | |||
| 11:30 | MISSED JUMPER by VICTOR II, Craig | |||
| 11:30 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Sam Japhet-Mathias | 11:02 | MISSED JUMPER by VICTOR II, Craig | ||
| REBOUND (DEF) by Brandon Childress | 10:59 | |||
| GOOD! LAYUP by Brandon Childress [FB/PNT] | 10:55 | 18-12 | H 6 | |
| 10:46 | TURNOVR by VICTOR II, Craig | |||
| SUB IN : Keyshawn Woods | 10:46 | SUB IN : Skylar Mays | ||
| SUB OUT: Bryant Crawford | 10:46 | SUB OUT: PATTERSON, Jalyn | ||
| MISSED LAYUP by Brandon Childress | 10:25 | REBOUND (DEF) by Antonio Blakeney | ||
| 10:13 | 18-14 | H 4 | GOOD! LAYUP by Antonio Blakeney [PNT] | |
| GOOD! FT SHOT by Keyshawn Woods | 09:48 | 19-14 | H 5 | FOUL by Skylar Mays (P1T6) |
| GOOD! FT SHOT by Keyshawn Woods | 09:48 | 20-14 | H 6 | |
| MISSED FT SHOT by Keyshawn Woods | 09:48 | REBOUND (DEF) by SIMS, Wayde | ||
| SUB IN : John Collins | 09:48 | SUB IN : PATTERSON, Jalyn | ||
| SUB IN : Bryant Crawford | 09:48 | SUB OUT: Skylar Mays | ||
| SUB OUT: Sam Japhet-Mathias | 09:48 | |||
| SUB OUT: Brandon Childress | 09:48 | |||
| 09:35 | 20-16 | H 4 | GOOD! JUMPER by Antonio Blakeney | |
| GOOD! JUMPER by Dinos Mitoglou | 09:20 | 22-16 | H 6 | |
| ASSIST by Keyshawn Woods | 09:20 | |||
| 09:06 | 22-19 | H 3 | GOOD! 3 PTR by Antonio Blakeney | |
| GOOD! DUNK by John Collins [PNT] | 08:52 | 24-19 | H 5 | |
| ASSIST by Bryant Crawford | 08:52 | |||
| 08:35 | MISSED JUMPER by SIMS, Wayde | |||
| 08:35 | REBOUND (OFF) by SIMS, Wayde | |||
| 08:14 | MISSED JUMPER by Antonio Blakeney | |||
| 08:14 | REBOUND (OFF) by Antonio Blakeney | |||
| REBOUND (DEF) by Keyshawn Woods | 08:03 | MISSED 3 PTR by Antonio Blakeney | ||
| GOOD! DUNK by John Collins [PNT] | 07:47 | 26-19 | H 7 | |
| ASSIST by Keyshawn Woods | 07:47 | |||
| REBOUND (DEF) by John Collins | 07:34 | MISSED 3 PTR by Kieran Hayward | ||
| GOOD! 3 PTR by Mitchell Wilbekin | 07:25 | 29-19 | H 10 | |
| ASSIST by Bryant Crawford | 07:25 | |||
| 07:21 | TIMEOUT 30sec | |||
| SUB IN : Austin Arians | 07:21 | SUB IN : Brandon Sampson | ||
| SUB OUT: Dinos Mitoglou | 07:21 | SUB OUT: Antonio Blakeney | ||
| 07:10 | TURNOVR by Brandon Sampson | |||
| MISSED JUMPER by John Collins | 07:00 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 06:50 | 29-21 | H 8 | GOOD! JUMPER by VICTOR II, Craig [PNT] | |
| MISSED 3 PTR by Austin Arians | 06:33 | |||
| REBOUND (OFF) by Keyshawn Woods | 06:33 | |||
| MISSED FT SHOT by John Collins | 06:26 | FOUL by SIMS, Wayde (P1T7) | ||
| 06:26 | REBOUND (DEF) by VICTOR II, Craig | |||
| SUB IN : Brandon Childress | 06:26 | |||
| SUB OUT: Mitchell Wilbekin | 06:26 | |||
| 06:11 | 29-24 | H 5 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| 06:11 | ASSIST by Kieran Hayward | |||
| MISSED 3 PTR by Keyshawn Woods | 05:58 | |||
| REBOUND (OFF) by John Collins | 05:58 | |||
| TURNOVR by John Collins | 05:51 | STEAL by PATTERSON, Jalyn | ||
| FOUL by John Collins (P2T6) | 05:51 | |||
| SUB IN : Doral Moore | 05:51 | |||
| SUB IN : Dinos Mitoglou | 05:51 | |||
| SUB OUT: John Collins | 05:51 | |||
| SUB OUT: Austin Arians | 05:51 | |||
| 05:35 | MISSED JUMPER by SIMS, Wayde | |||
| 05:35 | REBOUND (OFF) by Brandon Sampson | |||
| 05:29 | 29-26 | H 3 | GOOD! DUNK by Brandon Sampson [PNT] | |
| GOOD! JUMPER by Bryant Crawford | 05:24 | 31-26 | H 5 | |
| 05:12 | 31-28 | H 3 | GOOD! JUMPER by VICTOR II, Craig | |
| 05:12 | ASSIST by PATTERSON, Jalyn | |||
| MISSED JUMPER by Bryant Crawford | 04:59 | |||
| REBOUND (OFF) by Doral Moore | 04:59 | |||
| MISSED LAYUP by Doral Moore | 04:55 | |||
| REBOUND (OFF) by Bryant Crawford | 04:55 | |||
| MISSED FT SHOT by Doral Moore | 04:50 | FOUL by PATTERSON, Jalyn (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 04:50 | |||
| MISSED FT SHOT by Doral Moore | 04:50 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 04:50 | SUB IN : BRIDGEWATER, Brian | |||
| 04:50 | SUB IN : Antonio Blakeney | |||
| 04:50 | SUB OUT: SIMS, Wayde | |||
| 04:50 | SUB OUT: Kieran Hayward | |||
| FOUL by Doral Moore (P1T7) | 04:42 | 31-29 | H 2 | GOOD! FT SHOT by BRIDGEWATER, Brian |
| 04:42 | 31-30 | H 1 | GOOD! FT SHOT by BRIDGEWATER, Brian | |
| TURNOVR by Brandon Childress | 04:15 | |||
| 04:14 | STEAL by Brandon Sampson | |||
| 04:11 | FOUL by Brandon Sampson (P1T9) | |||
| 04:11 | TURNOVR by Brandon Sampson | |||
| GOOD! LAYUP by Dinos Mitoglou [PNT] | 04:00 | 33-30 | H 3 | |
| ASSIST by Keyshawn Woods | 04:00 | |||
| BLOCK by Doral Moore | 03:44 | MISSED JUMPER by BRIDGEWATER, Brian | ||
| REBOUND (DEF) by Doral Moore | 03:41 | |||
| GOOD! 3 PTR by Dinos Mitoglou | 03:25 | 36-30 | H 6 | |
| ASSIST by Bryant Crawford | 03:25 | |||
| 03:01 | MISSED 3 PTR by Antonio Blakeney | |||
| 03:01 | REBOUND (OFF) by Skylar Mays | |||
| 02:59 | TIMEOUT media | |||
| SUB IN : Mitchell Wilbekin | 02:59 | |||
| SUB OUT: Brandon Childress | 02:59 | |||
| MISSED JUMPER by Doral Moore | 02:43 | |||
| REBOUND (OFF) by Bryant Crawford | 02:43 | |||
| GOOD! JUMPER by Bryant Crawford | 02:36 | 38-30 | H 8 | |
| REBOUND (DEF) by Bryant Crawford | 02:25 | MISSED 3 PTR by Antonio Blakeney | ||
| MISSED 3 PTR by Mitchell Wilbekin | 02:16 | REBOUND (DEF) by Brandon Sampson | ||
| REBOUND (DEF) by Keyshawn Woods | 02:04 | MISSED JUMPER by VICTOR II, Craig | ||
| GOOD! LAYUP by Bryant Crawford [FB/PNT] | 01:56 | 40-30 | H 10 | |
| 01:28 | 40-33 | H 7 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| 01:28 | ASSIST by Antonio Blakeney | |||
| GOOD! 3 PTR by Dinos Mitoglou | 01:06 | 43-33 | H 10 | |
| ASSIST by Bryant Crawford | 01:06 | |||
| FOUL by Dinos Mitoglou (P1T8) | 00:46 | 43-34 | H 9 | GOOD! FT SHOT by Brandon Sampson |
| 00:46 | 43-35 | H 8 | GOOD! FT SHOT by Brandon Sampson | |
| SUB IN : Sam Japhet-Mathias | 00:46 | SUB IN : SIMS, Wayde | ||
| SUB OUT: Doral Moore | 00:46 | SUB OUT: BRIDGEWATER, Brian | ||
| TURNOVR by Bryant Crawford | 00:24 | |||
| 00:23 | STEAL by VICTOR II, Craig | |||
| 00:21 | 43-37 | H 6 | GOOD! LAYUP by Antonio Blakeney [FB/PNT] | |
| FOUL by Keyshawn Woods (P1T9) | 00:21 | 43-38 | H 5 | GOOD! FT SHOT by Antonio Blakeney |
| TIMEOUT 30sec | 00:21 | |||
| MISSED 3 PTR by Dinos Mitoglou | 00:05 | REBOUND (DEF) by Brandon Sampson |
Wake Forest 43, LSU 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 10 | 7 | 4 | 2 | 10 | |
| Wake Forest | 14 | 8 | 6 | 6 | 5 |
Score tied – 0 times.
Lead changed – 0 times.
LSU vs Wake Forest
2nd PERIOD Play-by-Play
| HOME TEAM: Wake Forest | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! LAYUP by John Collins [PNT] | 19:39 | 45-38 | H 7 | |
| REBOUND (DEF) by John Collins | 19:21 | MISSED JUMPER by VICTOR II, Craig | ||
| GOOD! 3 PTR by Bryant Crawford | 18:55 | 48-38 | H 10 | |
| ASSIST by John Collins | 18:55 | |||
| REBOUND (DEF) by Dinos Mitoglou | 18:37 | MISSED 3 PTR by Brandon Sampson | ||
| 18:31 | TURNOVR by Skylar Mays | |||
| MISSED LAYUP by Austin Arians | 18:26 | |||
| REBOUND (OFF) by John Collins | 18:26 | |||
| GOOD! JUMPER by Keyshawn Woods | 18:25 | 50-38 | H 12 | |
| GOOD! LAYUP by John Collins [PNT] | 18:22 | 52-38 | H 14 | |
| 18:14 | MISSED FT SHOT by Duop Reath | |||
| 18:14 | REBOUND (OFF) by (DEADBALL) | |||
| 18:14 | 52-39 | H 13 | GOOD! FT SHOT by Duop Reath | |
| 17:49 | 52-40 | H 12 | GOOD! FT SHOT by Duop Reath | |
| FOUL by John Collins (P3T1) | 17:49 | |||
| SUB IN : Doral Moore | 17:49 | |||
| SUB OUT: John Collins | 17:49 | |||
| GOOD! 3 PTR by Dinos Mitoglou | 17:48 | 55-40 | H 15 | |
| ASSIST by Bryant Crawford | 17:47 | |||
| MISSED 3 PTR by Dinos Mitoglou | 17:42 | REBOUND (DEF) by SIMS, Wayde | ||
| 17:37 | TURNOVR by PATTERSON, Jalyn | |||
| 17:35 | 55-42 | H 13 | GOOD! LAYUP by Duop Reath [PNT] | |
| FOUL by Bryant Crawford (P1T2) | 17:27 | |||
| GOOD! 3 PTR by Austin Arians | 17:17 | 58-42 | H 16 | |
| 17:17 | 58-44 | H 14 | GOOD! JUMPER by Antonio Blakeney | |
| MISSED JUMPER by Bryant Crawford | 17:17 | REBOUND (DEF) by Antonio Blakeney | ||
| 17:14 | TURNOVR by Antonio Blakeney | |||
| 17:14 | FOUL by Antonio Blakeney (P1T1) | |||
| SUB IN : Brandon Childress | 17:14 | |||
| SUB OUT: Austin Arians | 17:14 | |||
| GOOD! LAYUP by Keyshawn Woods [PNT] | 16:44 | 60-44 | H 16 | |
| BLOCK by Doral Moore | 16:34 | MISSED LAYUP by Antonio Blakeney | ||
| 16:31 | REBOUND (OFF) by (TEAM) | |||
| 16:14 | 60-46 | H 14 | GOOD! LAYUP by Antonio Blakeney [PNT] | |
| FOUL by Doral Moore (P2T3) | 16:14 | MISSED FT SHOT by Antonio Blakeney | ||
| REBOUND (DEF) by Keyshawn Woods | 16:14 | |||
| FOUL by Dinos Mitoglou (P2T4) | 16:00 | |||
| TURNOVR by Dinos Mitoglou | 16:00 | |||
| 16:00 | TIMEOUT media | |||
| REBOUND (DEF) by Doral Moore | 15:37 | MISSED LAYUP by VICTOR II, Craig | ||
| GOOD! LAYUP by Keyshawn Woods [FB/PNT] | 15:30 | 62-46 | H 16 | |
| 15:13 | TURNOVR by Antonio Blakeney | |||
| GOOD! 3 PTR by Dinos Mitoglou | 15:01 | 65-46 | H 19 | |
| ASSIST by Brandon Childress | 15:01 | |||
| BLOCK by Doral Moore | 14:48 | MISSED LAYUP by Duop Reath | ||
| REBOUND (DEF) by Bryant Crawford | 14:45 | |||
| TURNOVR by Bryant Crawford | 14:42 | |||
| 14:40 | STEAL by Skylar Mays | |||
| BLOCK by Doral Moore | 14:35 | MISSED LAYUP by Skylar Mays | ||
| 14:32 | REBOUND (OFF) by VICTOR II, Craig | |||
| REBOUND (DEF) by Bryant Crawford | 14:30 | MISSED LAYUP by VICTOR II, Craig | ||
| GOOD! LAYUP by Brandon Childress [FB/PNT] | 14:27 | 67-46 | H 21 | |
| ASSIST by Bryant Crawford | 14:27 | |||
| STEAL by Bryant Crawford | 14:24 | TURNOVR by Skylar Mays | ||
| SUB IN : Sam Japhet-Mathias | 14:24 | SUB IN : PATTERSON, Jalyn | ||
| SUB IN : Mitchell Wilbekin | 14:24 | SUB OUT: Skylar Mays | ||
| SUB OUT: Doral Moore | 14:24 | |||
| SUB OUT: Keyshawn Woods | 14:24 | |||
| GOOD! 3 PTR by Mitchell Wilbekin | 14:12 | 70-46 | H 24 | |
| ASSIST by Bryant Crawford | 14:12 | |||
| 14:02 | SUB IN : Kieran Hayward | |||
| 14:02 | SUB OUT: Brandon Sampson | |||
| FOUL by Sam Japhet-Mathias (P1T5) | 13:47 | |||
| FOUL by Sam Japhet-Mathias (P2T6) | 13:39 | |||
| REBOUND (DEF) by Sam Japhet-Mathias | 13:36 | MISSED LAYUP by Duop Reath | ||
| GOOD! 3 PTR by Dinos Mitoglou | 13:24 | 73-46 | H 27 | |
| ASSIST by Brandon Childress | 13:24 | |||
| SUB IN : Greg McClinton | 13:17 | SUB IN : SIMS, Wayde | ||
| SUB OUT: Dinos Mitoglou | 13:17 | SUB OUT: VICTOR II, Craig | ||
| 13:05 | MISSED JUMPER by Duop Reath | |||
| 13:05 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Greg McClinton (P2T7) | 12:52 | 73-47 | H 26 | GOOD! FT SHOT by Antonio Blakeney |
| 12:52 | 73-48 | H 25 | GOOD! FT SHOT by Antonio Blakeney | |
| GOOD! 3 PTR by Bryant Crawford | 12:37 | 76-48 | H 28 | |
| FOUL by Bryant Crawford (P2T8) | 12:14 | 76-49 | H 27 | GOOD! FT SHOT by Antonio Blakeney |
| REBOUND (DEF) by Sam Japhet-Mathias | 12:02 | MISSED FT SHOT by Antonio Blakeney | ||
| MISSED FT SHOT by Mitchell Wilbekin | 12:02 | FOUL by Elbert Robinson III (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 12:02 | |||
| GOOD! FT SHOT by Mitchell Wilbekin | 12:02 | 77-49 | H 28 | |
| SUB IN : Keyshawn Woods | 12:02 | SUB IN : Elbert Robinson III | ||
| SUB OUT: Bryant Crawford | 12:02 | SUB OUT: Duop Reath | ||
| 11:56 | TIMEOUT media | |||
| 11:50 | TURNOVR by Elbert Robinson III | |||
| SUB IN : John Collins | 11:50 | |||
| SUB IN : Dinos Mitoglou | 11:50 | |||
| SUB OUT: Sam Japhet-Mathias | 11:50 | |||
| SUB OUT: Greg McClinton | 11:50 | |||
| MISSED LAYUP by Brandon Childress | 11:32 | BLOCK by Elbert Robinson III | ||
| REBOUND (OFF) by (TEAM) | 11:32 | |||
| MISSED 3 PTR by Brandon Childress | 11:18 | |||
