LSU vs VCU (11/25/16 at Atlantis, Paradise Island, Bahamas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs VCU
11/25/16 7:00 PM at Atlantis, Paradise Island, Bahamas
LSU 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | EPPS, Aaron | f | 2-6 | 2-2 | 2-2 | 1-3 | 4 | 3 | 8 | 1 | 1 | 2 | 0 | 17 |
| 01 | REATH, Duop | c | 6-11 | 0-3 | 1-2 | 0-5 | 5 | 2 | 13 | 3 | 5 | 1 | 1 | 30 |
| 00 | SAMPSON, Brandon | g | 3-5 | 1-2 | 0-2 | 0-0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 34 |
| 02 | BLAKENEY, Antonio | g | 6-11 | 0-3 | 2-2 | 1-1 | 2 | 2 | 14 | 0 | 4 | 1 | 0 | 34 |
| 11 | PATTERSON, Jalyn | g | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 7 | 3 | 0 | 2 | 23 |
| 03 | ROBINSON III, Elbert | – | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
| 04 | MAYS, Skylar | – | 5-7 | 1-1 | 3-4 | 0-4 | 4 | 2 | 14 | 1 | 3 | 0 | 0 | 24 |
| 05 | HAYWARD, Kieran | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | GRAVES, Marshall | – | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | VIAL, Reed | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | BRIDGEWATER, Brian | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | VICTOR II, Craig | – | 3-8 | 0-0 | 2-2 | 2-2 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 15 |
| 44 | SIMS, Wayde | – | 0-2 | 0-0 | 4-4 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | – | – | – | – | 2-6 | 8 | – | – | – | – | – | – | – |
| Totals………….. | – | 28-57 | 4-12 | 14-20 | 9-27 | 36 | 18 | 74 | 15 | 18 | 5 | 3 | 200 | |
| 49.1% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 1-4 | 8-12 | |||||||||||
| 44.4% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-30 | 3-8 | 6-8 | |||||||||||
| 53.3% | 37.5% | 75.0% | ||||||||||||
VCU 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BURGESS, Jordan | f | 2-4 | 0-2 | 1-2 | 1-1 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 17 |
| 23 | HAMDY MOHAMED, Ahmed | f | 3-6 | 0-0 | 2-2 | 1-1 | 2 | 3 | 8 | 0 | 3 | 1 | 0 | 15 |
| 01 | LEWIS, JeQuan | g | 6-11 | 3-6 | 4-5 | 0-5 | 5 | 2 | 19 | 9 | 1 | 0 | 3 | 33 |
| 05 | BROOKS, Doug | g | 2-6 | 2-3 | 2-3 | 1-0 | 1 | 1 | 8 | 1 | 1 | 0 | 2 | 18 |
| 10 | WILLIAMS, Jonathan | g | 3-8 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 4 | 0 | 0 | 3 | 33 |
| 00 | JENKINS, De’Riante | – | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 02 | DOUGHTY, Samir | – | 5-13 | 0-4 | 2-4 | 1-6 | 7 | 1 | 12 | 2 | 2 | 0 | 2 | 27 |
| 04 | TILLMAN, Justin | – | 8-9 | 0-0 | 1-2 | 4-4 | 8 | 4 | 17 | 0 | 0 | 1 | 0 | 26 |
| 11 | VANN, Isaac | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | ALIE-COX, Mo | – | 2-7 | 0-0 | 3-4 | 1-1 | 2 | 3 | 7 | 1 | 1 | 1 | 1 | 18 |
| 13 | CROWFIELD, Malik | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | FRASER, Marquell | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 32-65 | 6-17 | 15-22 | 10-23 | 33 | 20 | 85 | 19 | 8 | 3 | 14 | 200 | |
| 49.2% | 35.3% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-11 | 9-13 | |||||||||||
| 41.2% | 27.3% | 69.2% | ||||||||||||
| 2nd Half: | 18-31 | 3-6 | 6-9 | |||||||||||
| 58.1% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 33 | 41 | 74 | Record: (4-2) |
| VCU | 40 | 45 | 85 | Record: (5-1) |
| Points in the paint-LSU 42,VCU 46. Points off turnovers-LSU 8,VCU 19. |
| 2nd chance points-LSU 4,VCU 9. Fast break points-LSU 4,VCU 10. |
| Bench points-LSU 30,VCU 39. Score tied-1 time. Lead changed-1 time. |
| Last FG-LSU 2nd-00:10, VCU 2nd-00:22. |
| Largest lead-LSU by 2 1st-19:40, VCU by 19 2nd-07:36. |
| LSU led for 01:02. VCU led for 38:18. Game was tied for 00:40. |
|
Officials: Gary Maxwell, Don Daily, Jeb Hartness |
Play-by-Play
|
LSU vs VCU
11/25/16 7:00 PM at Atlantis, Paradise Island, Bahamas
LSU vs VCU
1st PERIOD Play-by-Play
| HOME TEAM: VCU | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:40 | 0-2 | V 2 | GOOD! LAYUP by REATH, Duop [PNT] | |
| MISSED 3 PTR by BURGESS, Jordan | 19:23 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by LEWIS, JeQuan | 19:08 | MISSED LAYUP by SAMPSON, Brandon | ||
| GOOD! DUNK by HAMDY MOHAMED, Ahmed [FB/PNT] | 19:04 | 2-2 | T 1 | |
| ASSIST by LEWIS, JeQuan | 19:04 | |||
| 18:44 | 2-4 | V 2 | GOOD! LAYUP by PATTERSON, Jalyn [PNT] | |
| GOOD! 3 PTR by LEWIS, JeQuan | 18:18 | 5-4 | H 1 | |
| ASSIST by WILLIAMS, Jonathan | 18:18 | |||
| REBOUND (DEF) by HAMDY MOHAMED, Ahmed | 17:49 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| GOOD! FT SHOT by HAMDY MOHAMED, Ahmed | 17:35 | 6-4 | H 2 | FOUL by EPPS, Aaron (P1T1) |
| GOOD! FT SHOT by HAMDY MOHAMED, Ahmed | 17:35 | 7-4 | H 3 | |
| FOUL by BURGESS, Jordan (P1T1) | 17:19 | 7-5 | H 2 | GOOD! FT SHOT by EPPS, Aaron |
| 17:19 | 7-6 | H 1 | GOOD! FT SHOT by EPPS, Aaron | |
| GOOD! LAYUP by WILLIAMS, Jonathan [PNT] | 17:11 | 9-6 | H 3 | |
| 16:55 | 9-8 | H 1 | GOOD! LAYUP by REATH, Duop [PNT] | |
| 16:55 | ASSIST by PATTERSON, Jalyn | |||
| MISSED LAYUP by HAMDY MOHAMED, Ahmed | 16:39 | |||
| REBOUND (OFF) by BURGESS, Jordan | 16:39 | |||
| GOOD! TIP-IN by BURGESS, Jordan [PNT] | 16:33 | 11-8 | H 3 | |
| 16:17 | 11-10 | H 1 | GOOD! LAYUP by SAMPSON, Brandon [PNT] | |
| 16:17 | ASSIST by REATH, Duop | |||
| TIMEOUT MEDIA | 15:57 | |||
| SUB IN : TILLMAN, Justin | 15:57 | |||
| SUB IN : ALIE-COX, Mo | 15:57 | |||
| SUB OUT: HAMDY MOHAMED, Ahmed | 15:57 | |||
| SUB OUT: BURGESS, Jordan | 15:57 | |||
| GOOD! LAYUP by ALIE-COX, Mo [PNT] | 15:56 | 13-10 | H 3 | |
| ASSIST by BROOKS, Doug | 15:56 | |||
| 15:38 | MISSED JUMPER by REATH, Duop | |||
| 15:38 | REBOUND (OFF) by PATTERSON, Jalyn | |||
| REBOUND (DEF) by (TEAM) | 15:31 | MISSED LAYUP by PATTERSON, Jalyn | ||
| TURNOVR by LEWIS, JeQuan | 15:13 | STEAL by PATTERSON, Jalyn | ||
| 15:08 | TURNOVR by REATH, Duop | |||
| STEAL by LEWIS, JeQuan | 15:00 | |||
| MISSED JUMPER by ALIE-COX, Mo | 14:54 | |||
| REBOUND (OFF) by TILLMAN, Justin | 14:54 | |||
| MISSED LAYUP by TILLMAN, Justin | 14:52 | REBOUND (DEF) by EPPS, Aaron | ||
| 14:24 | TURNOVR by EPPS, Aaron | |||
| SUB IN : DOUGHTY, Samir | 14:24 | |||
| SUB OUT: BROOKS, Doug | 14:24 | |||
| MISSED 3 PTR by LEWIS, JeQuan | 13:59 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 13:50 | 13-12 | H 1 | GOOD! LAYUP by REATH, Duop [PNT] | |
| 13:50 | ASSIST by PATTERSON, Jalyn | |||
| GOOD! LAYUP by ALIE-COX, Mo [PNT] | 13:38 | 15-12 | H 3 | |
| ASSIST by LEWIS, JeQuan | 13:38 | |||
| REBOUND (DEF) by DOUGHTY, Samir | 13:24 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| MISSED LAYUP by DOUGHTY, Samir | 13:15 | |||
| REBOUND (OFF) by TILLMAN, Justin | 13:15 | |||
| GOOD! TIP-IN by TILLMAN, Justin [PNT] | 13:11 | 17-12 | H 5 | |
| 13:09 | TIMEOUT TEAM | |||
| SUB IN : JENKINS, De’Riante | 13:09 | SUB IN : VICTOR II, Craig | ||
| SUB OUT: WILLIAMS, Jonathan | 13:09 | SUB IN : MAYS, Skylar | ||
| 13:09 | SUB OUT: REATH, Duop | |||
| 13:09 | SUB OUT: PATTERSON, Jalyn | |||
| FOUL by LEWIS, JeQuan (P1T2) | 13:01 | |||
| REBOUND (DEF) by LEWIS, JeQuan | 12:59 | MISSED JUMPER by EPPS, Aaron | ||
| MISSED LAYUP by DOUGHTY, Samir | 12:42 | REBOUND (DEF) by MAYS, Skylar | ||
| REBOUND (DEF) by DOUGHTY, Samir | 12:38 | MISSED LAYUP by MAYS, Skylar | ||
| MISSED JUMPER by ALIE-COX, Mo | 12:32 | REBOUND (DEF) by EPPS, Aaron | ||
| FOUL by TILLMAN, Justin (P1T3) | 12:30 | |||
| SUB IN : WILLIAMS, Jonathan | 12:30 | SUB IN : SIMS, Wayde | ||
| SUB OUT: LEWIS, JeQuan | 12:30 | SUB OUT: EPPS, Aaron | ||
| 12:17 | TURNOVR by BLAKENEY, Antonio | |||
| MISSED LAYUP by WILLIAMS, Jonathan | 11:58 | |||
| REBOUND (OFF) by TILLMAN, Justin | 11:58 | |||
| GOOD! LAYUP by TILLMAN, Justin [PNT] | 11:55 | 19-12 | H 7 | |
| FOUL by ALIE-COX, Mo (P1T4) | 11:41 | |||
| 11:41 | TIMEOUT MEDIA | |||
| SUB IN : HAMDY MOHAMED, Ahmed | 11:41 | |||
| SUB IN : BURGESS, Jordan | 11:41 | |||
| SUB OUT: TILLMAN, Justin | 11:41 | |||
| SUB OUT: ALIE-COX, Mo | 11:41 | |||
| 11:38 | TURNOVR by SAMPSON, Brandon | |||
| STEAL by BURGESS, Jordan | 11:37 | |||
| 11:32 | FOUL by SIMS, Wayde (P1T2) | |||
| TURNOVR by DOUGHTY, Samir | 11:08 | |||
| REBOUND (DEF) by WILLIAMS, Jonathan | 10:56 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| MISSED 3 PTR by DOUGHTY, Samir | 10:49 | |||
| REBOUND (OFF) by DOUGHTY, Samir | 10:49 | |||
| MISSED FT SHOT by DOUGHTY, Samir | 10:42 | FOUL by BLAKENEY, Antonio (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 10:42 | |||
| GOOD! FT SHOT by DOUGHTY, Samir | 10:42 | 20-12 | H 8 | |
| SUB IN : VANN, Isaac | 10:42 | |||
| SUB OUT: JENKINS, De’Riante | 10:42 | |||
| 10:29 | 20-14 | H 6 | GOOD! LAYUP by VICTOR II, Craig [PNT] | |
| 10:29 | ASSIST by MAYS, Skylar | |||
| 10:16 | FOUL by VICTOR II, Craig (P1T4) | |||
| TURNOVR by HAMDY MOHAMED, Ahmed | 10:16 | |||
| FOUL by HAMDY MOHAMED, Ahmed (P1T5) | 10:16 | |||
| SUB IN : CROWFIELD, Malik | 10:16 | |||
| SUB IN : LEWIS, JeQuan | 10:16 | |||
| SUB OUT: DOUGHTY, Samir | 10:16 | |||
| SUB OUT: VANN, Isaac | 10:16 | |||
| 10:01 | 20-16 | H 4 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| GOOD! FT SHOT by LEWIS, JeQuan | 09:47 | 21-16 | H 5 | FOUL by VICTOR II, Craig (P2T5) |
| GOOD! FT SHOT by LEWIS, JeQuan | 09:47 | 22-16 | H 6 | |
| 09:47 | SUB IN : REATH, Duop | |||
| 09:47 | SUB OUT: VICTOR II, Craig | |||
| 09:29 | MISSED LAYUP by SIMS, Wayde | |||
| 09:29 | REBOUND (OFF) by SIMS, Wayde | |||
| FOUL by CROWFIELD, Malik (P1T6) | 09:27 | |||
| 09:27 | TURNOVR by PATTERSON, Jalyn | |||
| STEAL by BURGESS, Jordan | 09:25 | |||
| MISSED FT SHOT by BURGESS, Jordan | 09:23 | FOUL by SIMS, Wayde (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 09:23 | |||
| GOOD! FT SHOT by BURGESS, Jordan | 09:23 | 23-16 | H 7 | |
| SUB IN : BROOKS, Doug | 09:23 | SUB IN : EPPS, Aaron | ||
| SUB OUT: CROWFIELD, Malik | 09:23 | SUB OUT: SIMS, Wayde | ||
| FOUL by BROOKS, Doug (P1T7) | 09:11 | 23-17 | H 6 | GOOD! FT SHOT by MAYS, Skylar |
| 09:11 | 23-18 | H 5 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : ALIE-COX, Mo | 09:11 | SUB IN : PATTERSON, Jalyn | ||
| SUB OUT: HAMDY MOHAMED, Ahmed | 09:11 | SUB OUT: BLAKENEY, Antonio | ||
| MISSED JUMPER by BROOKS, Doug | 08:59 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by BURGESS, Jordan | 08:45 | MISSED JUMPER by PATTERSON, Jalyn | ||
| GOOD! FT SHOT by ALIE-COX, Mo | 08:33 | 24-18 | H 6 | FOUL by REATH, Duop (P1T7) |
| GOOD! FT SHOT by ALIE-COX, Mo | 08:33 | 25-18 | H 7 | |
| 08:10 | TURNOVR by REATH, Duop | |||
| STEAL by ALIE-COX, Mo | 08:09 | |||
| MISSED LAYUP by ALIE-COX, Mo | 07:44 | BLOCK by EPPS, Aaron | ||
| REBOUND (OFF) by (TEAM) | 07:44 | |||
| TIMEOUT MEDIA | 07:38 | |||
| MISSED 3 PTR by WILLIAMS, Jonathan | 07:37 | |||
| REBOUND (OFF) by BROOKS, Doug | 07:37 | |||
| 07:33 | FOUL by EPPS, Aaron (P2T8) | |||
| SUB IN : TILLMAN, Justin | 07:33 | |||
| SUB IN : JENKINS, De’Riante | 07:33 | |||
| SUB OUT: BURGESS, Jordan | 07:33 | |||
| SUB OUT: LEWIS, JeQuan | 07:33 | |||
| MISSED FT SHOT by BROOKS, Doug | 07:32 | REBOUND (DEF) by EPPS, Aaron | ||
| 07:20 | TURNOVR by MAYS, Skylar | |||
| STEAL by BROOKS, Doug | 07:18 | |||
| MISSED 3 PTR by LEWIS, JeQuan | 07:15 | REBOUND (DEF) by MAYS, Skylar | ||
| 06:50 | 25-21 | H 4 | GOOD! 3 PTR by MAYS, Skylar | |
| 06:50 | ASSIST by PATTERSON, Jalyn | |||
| TURNOVR by ALIE-COX, Mo | 06:21 | |||
| FOUL by ALIE-COX, Mo (P2T8) | 06:21 | |||
| SUB IN : HAMDY MOHAMED, Ahmed | 06:21 | |||
| SUB OUT: ALIE-COX, Mo | 06:21 | |||
| 06:08 | 25-23 | H 2 | GOOD! DUNK by MAYS, Skylar [PNT] | |
| 06:08 | ASSIST by EPPS, Aaron | |||
| GOOD! 3 PTR by BROOKS, Doug | 05:56 | 28-23 | H 5 | |
| ASSIST by WILLIAMS, Jonathan | 05:56 | |||
| REBOUND (DEF) by TILLMAN, Justin | 05:28 | MISSED JUMPER by EPPS, Aaron | ||
| MISSED LAYUP by WILLIAMS, Jonathan | 05:19 | REBOUND (DEF) by REATH, Duop | ||
| 05:12 | 28-25 | H 3 | GOOD! DUNK by SAMPSON, Brandon [FB/PNT] | |
| 05:12 | ASSIST by REATH, Duop | |||
| MISSED 3 PTR by BROOKS, Doug | 04:52 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| REBOUND (DEF) by (TEAM) | 04:45 | MISSED JUMPER by PATTERSON, Jalyn | ||
| SUB IN : DOUGHTY, Samir | 04:43 | SUB IN : BLAKENEY, Antonio | ||
| SUB OUT: WILLIAMS, Jonathan | 04:43 | SUB IN : HAYWARD, Kieran | ||
| 04:43 | SUB OUT: PATTERSON, Jalyn | |||
| 04:43 | SUB OUT: MAYS, Skylar | |||
| GOOD! FT SHOT by DOUGHTY, Samir | 04:33 | 29-25 | H 4 | FOUL by HAYWARD, Kieran (P1T9) |
| MISSED FT SHOT by DOUGHTY, Samir | 04:33 | REBOUND (DEF) by HAYWARD, Kieran | ||
| SUB IN : FRASER, Marquell | 04:33 | |||
| SUB OUT: BROOKS, Doug | 04:33 | |||
| 04:21 | 29-27 | H 2 | GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | |
| GOOD! LAYUP by HAMDY MOHAMED, Ahmed [PNT] | 04:03 | 31-27 | H 4 | |
| ASSIST by LEWIS, JeQuan | 04:03 | |||
| 03:45 | MISSED JUMPER by BLAKENEY, Antonio | |||
| 03:45 | REBOUND (OFF) by EPPS, Aaron | |||
| BLOCK by HAMDY MOHAMED, Ahmed | 03:39 | MISSED LAYUP by EPPS, Aaron | ||
| REBOUND (DEF) by TILLMAN, Justin | 03:36 | |||
| MISSED LAYUP by HAMDY MOHAMED, Ahmed | 03:28 | BLOCK by BLAKENEY, Antonio | ||
| 03:26 | REBOUND (DEF) by (TEAM) | |||
| FOUL by HAMDY MOHAMED, Ahmed (P2T9) | 03:25 | |||
| 03:25 | TIMEOUT media | |||
| 03:25 | 31-28 | H 3 | GOOD! FT SHOT by REATH, Duop | |
| REBOUND (DEF) by TILLMAN, Justin | 03:25 | MISSED FT SHOT by REATH, Duop | ||
| SUB IN : LEWIS, JeQuan | 03:25 | SUB IN : ROBINSON III, Elbert | ||
| SUB IN : BURGESS, Jordan | 03:25 | SUB IN : MAYS, Skylar | ||
| SUB OUT: HAMDY MOHAMED, Ahmed | 03:25 | SUB OUT: EPPS, Aaron | ||
| SUB OUT: FRASER, Marquell | 03:25 | SUB OUT: HAYWARD, Kieran | ||
| MISSED 3 PTR by BURGESS, Jordan | 03:21 | REBOUND (DEF) by MAYS, Skylar | ||
| 03:00 | TURNOVR by BLAKENEY, Antonio | |||
| GOOD! JUMPER by DOUGHTY, Samir [PNT] | 02:49 | 33-28 | H 5 | |
| ASSIST by BURGESS, Jordan | 02:49 | |||
| FOUL by BURGESS, Jordan (P2T10) | 02:28 | 33-29 | H 4 | GOOD! FT SHOT by BLAKENEY, Antonio |
| 02:28 | 33-30 | H 3 | GOOD! FT SHOT by BLAKENEY, Antonio | |
| MISSED 3 PTR by DOUGHTY, Samir | 02:14 | |||
| REBOUND (OFF) by TILLMAN, Justin | 02:14 | |||
| GOOD! LAYUP by TILLMAN, Justin [PNT] | 02:10 | 35-30 | H 5 | |
| FOUL by JENKINS, De’Riante (P1T11) | 01:49 | MISSED FT SHOT by SAMPSON, Brandon | ||
| 01:49 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by LEWIS, JeQuan | 01:49 | MISSED FT SHOT by SAMPSON, Brandon | ||
| SUB IN : WILLIAMS, Jonathan | 01:49 | |||
| SUB OUT: JENKINS, De’Riante | 01:49 | |||
| GOOD! DUNK by TILLMAN, Justin [PNT] | 01:41 | 37-30 | H 7 | |
| ASSIST by WILLIAMS, Jonathan | 01:41 | |||
| FOUL by BURGESS, Jordan (P3T12) | 01:22 | MISSED FT SHOT by MAYS, Skylar | ||
| 01:22 | REBOUND (OFF) by (DEADBALL) | |||
| 01:22 | 37-31 | H 6 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : JENKINS, De’Riante | 01:22 | |||
| SUB OUT: BURGESS, Jordan | 01:22 | |||
| MISSED JUMPER by LEWIS, JeQuan | 01:01 | REBOUND (DEF) by ROBINSON III, Elbert | ||
| 00:50 | 37-33 | H 4 | GOOD! LAYUP by BLAKENEY, Antonio [PNT] | |
| 00:50 | ASSIST by ROBINSON III, Elbert | |||
| GOOD! 3 PTR by JENKINS, De’Riante | 00:31 | 40-33 | H 7 | |
| ASSIST by LEWIS, JeQuan | 00:31 | |||
| BLOCK by TILLMAN, Justin | 00:04 | MISSED LAYUP by MAYS, Skylar | ||
| REBOUND (DEF) by JENKINS, De’Riante | 00:02 |
VCU 40, LSU 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 22 | 4 | 0 | 4 | 12 | |
| VCU | 22 | 5 | 9 | 2 | 21 |
Score tied – 1 time.
Lead changed – 1 time.
LSU vs VCU
2nd PERIOD Play-by-Play
| HOME TEAM: VCU | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| SUB IN : DOUGHTY, Samir | 20:00 | |||
| SUB IN : TILLMAN, Justin | 20:00 | |||
| SUB OUT: BURGESS, Jordan | 20:00 | |||
| SUB OUT: BROOKS, Doug | 20:00 | |||
| 19:42 | FOUL by REATH, Duop (P2T1) | |||
| 19:32 | FOUL by EPPS, Aaron (P3T2) | |||
| GOOD! JUMPER by DOUGHTY, Samir [PNT] | 19:15 | 42-33 | H 9 | |
| 18:59 | TURNOVR by REATH, Duop | |||
| STEAL by DOUGHTY, Samir | 18:58 | |||
| TURNOVR by HAMDY MOHAMED, Ahmed | 18:54 | |||
| 18:51 | STEAL by PATTERSON, Jalyn | |||
| 18:49 | 42-35 | H 7 | GOOD! LAYUP by BLAKENEY, Antonio [PNT] | |
| 18:49 | ASSIST by PATTERSON, Jalyn | |||
| GOOD! LAYUP by TILLMAN, Justin [PNT] | 18:36 | 44-35 | H 9 | |
| ASSIST by LEWIS, JeQuan | 18:36 | |||
| 18:19 | 44-38 | H 6 | GOOD! 3 PTR by EPPS, Aaron | |
| 18:19 | ASSIST by PATTERSON, Jalyn | |||
| MISSED LAYUP by DOUGHTY, Samir | 18:06 | REBOUND (DEF) by (TEAM) | ||
| FOUL by HAMDY MOHAMED, Ahmed (P3T1) | 18:05 | |||
| SUB IN : ALIE-COX, Mo | 18:02 | |||
| SUB OUT: HAMDY MOHAMED, Ahmed | 18:02 | |||
| REBOUND (DEF) by DOUGHTY, Samir | 17:57 | MISSED JUMPER by EPPS, Aaron | ||
| GOOD! LAYUP by TILLMAN, Justin [PNT] | 17:46 | 46-38 | H 8 | |
| ASSIST by DOUGHTY, Samir | 17:46 | |||
| 17:27 | 46-40 | H 6 | GOOD! JUMPER by BLAKENEY, Antonio | |
| 17:27 | ASSIST by REATH, Duop | |||
| GOOD! 3 PTR by LEWIS, JeQuan | 17:11 | 49-40 | H 9 | |
| ASSIST by WILLIAMS, Jonathan | 17:11 | |||
| 16:55 | 49-43 | H 6 | GOOD! 3 PTR by EPPS, Aaron | |
| 16:55 | ASSIST by PATTERSON, Jalyn | |||
| GOOD! DUNK by TILLMAN, Justin [PNT] | 16:32 | 51-43 | H 8 | |
| ASSIST by LEWIS, JeQuan | 16:32 | |||
| REBOUND (DEF) by LEWIS, JeQuan | 16:17 | MISSED 3 PTR by REATH, Duop | ||
| MISSED LAYUP by ALIE-COX, Mo | 16:09 | BLOCK by EPPS, Aaron | ||
| REBOUND (OFF) by ALIE-COX, Mo | 16:05 | |||
| MISSED 3 PTR by LEWIS, JeQuan | 16:01 | REBOUND (DEF) by REATH, Duop | ||
| 15:34 | TURNOVR by PATTERSON, Jalyn | |||
| TIMEOUT MEDIA | 15:33 | |||
| 15:33 | SUB IN : VICTOR II, Craig | |||
| 15:33 | SUB IN : MAYS, Skylar | |||
| 15:33 | SUB IN : SIMS, Wayde | |||
| 15:33 | SUB OUT: EPPS, Aaron | |||
| 15:33 | SUB OUT: REATH, Duop | |||
| 15:33 | SUB OUT: PATTERSON, Jalyn | |||
| GOOD! LAYUP by DOUGHTY, Samir [PNT] | 15:15 | 53-43 | H 10 | |
| FOUL by ALIE-COX, Mo (P3T2) | 14:49 | |||
| SUB IN : BURGESS, Jordan | 14:49 | |||
| SUB OUT: ALIE-COX, Mo | 14:49 | |||
| 14:38 | TURNOVR by MAYS, Skylar | |||
| STEAL by BURGESS, Jordan | 14:36 | |||
| GOOD! LAYUP by WILLIAMS, Jonathan [FB/PNT] | 14:34 | 55-43 | H 12 | |
| ASSIST by LEWIS, JeQuan | 14:34 | |||
| FOUL by TILLMAN, Justin (P2T3) | 14:23 | 55-44 | H 11 | GOOD! FT SHOT by SIMS, Wayde |
| 14:23 | 55-45 | H 10 | GOOD! FT SHOT by SIMS, Wayde | |
| SUB IN : BROOKS, Doug | 14:23 | |||
| SUB OUT: WILLIAMS, Jonathan | 14:23 | |||
| GOOD! LAYUP by BURGESS, Jordan [PNT] | 14:04 | 57-45 | H 12 | |
| 14:04 | SUB IN : PATTERSON, Jalyn | |||
| 14:04 | SUB OUT: SAMPSON, Brandon | |||
| STEAL by WILLIAMS, Jonathan | 13:38 | TURNOVR by BLAKENEY, Antonio | ||
| TURNOVR by DOUGHTY, Samir | 13:25 | |||
| 13:14 | 57-47 | H 10 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| GOOD! FT SHOT by BROOKS, Doug | 12:49 | 58-47 | H 11 | FOUL by MAYS, Skylar (P1T3) |
| GOOD! FT SHOT by BROOKS, Doug | 12:49 | 59-47 | H 12 | |
| REBOUND (DEF) by DOUGHTY, Samir | 12:34 | MISSED JUMPER by SIMS, Wayde | ||
| GOOD! 3 PTR by BROOKS, Doug | 12:28 | 62-47 | H 15 | |
| ASSIST by LEWIS, JeQuan | 12:28 | |||
| 12:15 | TIMEOUT TEAM | |||
| 12:15 | TIMEOUT media | |||
| FOUL by TILLMAN, Justin (P3T4) | 12:03 | 62-48 | H 14 | GOOD! FT SHOT by VICTOR II, Craig |
| 12:03 | 62-49 | H 13 | GOOD! FT SHOT by VICTOR II, Craig | |
| SUB IN : HAMDY MOHAMED, Ahmed | 12:03 | SUB IN : REATH, Duop | ||
| SUB OUT: TILLMAN, Justin | 12:03 | SUB OUT: SIMS, Wayde | ||
| MISSED LAYUP by BROOKS, Doug | 11:47 | |||
