LSU vs Kentucky (Nov 18, 2016)
Volleyball Box Score
|
Volleyball Box Score
2016 LSU Volleyball
LSU vs #23 Kentucky
(Nov 18, 2016 at Lexington, Ky.)
| LSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | GIBSON, Tiara | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | BEYER, Olivia | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 9 | KAMPEN, Katie | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | TILLIS, Gina | 3 | 15 | 10 | 34 | .147 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 15.0 |
| 13 | ARMER, Jacqui | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | FLORY, Lindsay | 2 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | ZWIEBEL, Anna | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | TUREAUD, Jariel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | MUKES, Sydney | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | QUINN, Kelly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | WOOD, Cheyenne | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | RODRIGUEZ, Toni | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 34 | 14 | 95 | .211 | 31 | 2 | 4 | 5 | 42 | 0 | 4 | 3 | 2 | 38.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Anni Thomasson | 3 | 6 | 0 | 17 | .353 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Kaz Brown | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 11 | Emily Franklin | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Leah Edmond | 3 | 14 | 6 | 32 | .250 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Brooke Morgan | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Olivia Dailey | 3 | 2 | 0 | 3 | .667 | 38 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | McKenzie Watson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Dusek | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Darian Mack | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Harper Hempel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 49 | 12 | 109 | .339 | 45 | 5 | 6 | 2 | 41 | 1 | 2 | 1 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Lexington, Ky. (Memorial Coliseum) |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2016 LSU Volleyball
LSU vs #23 Kentucky
(Nov 18, 2016 at Lexington, Ky.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | GIBSON, Tiara | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 7.5 |
| 8 | BEYER, Olivia | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | 1.5 |
| 9 | KAMPEN, Katie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 11 | 1.000 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | .875 | 1.0 |
| 12 | TILLIS, Gina | 3 | 15 | 10 | 34 | .147 | 2 | 0 | 7 | .286 | 0 | 1 | 6 | .833 | 10 | 0 | 0 | 0 | 1 | 12 | 0 | 1.000 | 15.0 |
| 13 | ARMER, Jacqui | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 6.0 |
| 16 | FLORY, Lindsay | 2 | 1 | 0 | 3 | .333 | 8 | 0 | 25 | .320 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 2 | ZWIEBEL, Anna | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 56 | .286 | 1 | 1 | 10 | .900 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 14 | TUREAUD, Jariel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 19 | MUKES, Sydney | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 20 | QUINN, Kelly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 7 | .429 | 0 | 1 | 13 | .923 | 11 | 0 | 0 | 0 | 0 | 33 | 4 | .892 | 0.0 |
| 23 | WOOD, Cheyenne | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 1 | 10 | .900 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 1.0 |
| 25 | RODRIGUEZ, Toni | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| Totals……… | 3 | 34 | 14 | 95 | .211 | 31 | 1 | 98 | .316 | 2 | 4 | 58 | .931 | 42 | 2 | 0 | 4 | 3 | 63 | 5 | .926 | 38.0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | Anni Thomasson | 3 | 6 | 0 | 17 | .353 | 3 | 0 | 5 | .600 | 3 | 0 | 18 | 1.000 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | .909 | 9.0 |
| 7 | Kaz Brown | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 9.5 |
| 11 | Emily Franklin | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | .000 | 2 | 2 | 13 | .846 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.0 |
| 13 | Leah Edmond | 3 | 14 | 6 | 32 | .250 | 0 | 0 | 3 | .000 | 0 | 1 | 11 | .909 | 5 | 0 | 0 | 1 | 0 | 12 | 1 | .923 | 14.5 |
| 15 | Brooke Morgan | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 |
| 20 | Olivia Dailey | 3 | 2 | 0 | 3 | .667 | 38 | 1 | 79 | .481 | 0 | 1 | 6 | .833 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 2 | McKenzie Watson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 14 | 1.000 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 |
| 5 | Ashley Dusek | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 10 | .100 | 0 | 2 | 9 | .778 | 8 | 1 | 0 | 0 | 0 | 18 | 0 | 1.000 | 1.0 |
| 8 | Darian Mack | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 6.0 |
| 14 | Harper Hempel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals……… | 3 | 49 | 12 | 109 | .339 | 45 | 2 | 102 | .441 | 5 | 6 | 74 | .919 | 41 | 1 | 1 | 2 | 1 | 52 | 2 | .963 | 56.0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||||||||
|
Site: Lexington, Ky. (Memorial Coliseum) |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 0 | 0 | 3 | 3 |
| Lead changes | 0 | 0 | 1 | 1 |
Short Box Score
|
Short Box Score (Match)
2016 LSU Volleyball
LSU vs #23 Kentucky
(Nov 18, 2016 at Lexington, Ky.)
Kentucky def. LSU 25-17,25-18,25-22 LSU (9-17, 4-11 SEC) (Kills-aces-blocks) - TILLIS, Gina 15-0-0; GIBSON, Tiara 7-0-1; ARMER, Jacqui 5-0-2; MUKES, Sydney 2-0-0; RODRIGUEZ, Toni 1-0-0; BEYER, Olivia 1-0-1; FLORY, Lindsay 1-0-0; ZWIEBEL, Anna 1-1-0; WOOD, Cheyenne 1-0-0; KAMPEN, Katie 0-1-0; Totals 34-2-2.0. (Assists) - ZWIEBEL, Anna 16. (Dig leaders) - QUINN, Kelly 11; TILLIS, Gina 10 Kentucky (21-6, 14-2 SEC) (Kills-aces-blocks) - Leah Edmond 14-0-1; Kaz Brown 8-0-2; Emily Franklin 7-2-0; Anni Thomasson 6-3-0; Darian Mack 6-0-0; Brooke Morgan 5-0-0; Olivia Dailey 2-0-0; Ashley Dusek 1-0-0; Totals 49-5-2.0. (Assists) - Olivia Dailey 38. (Dig leaders) - Olivia Dailey 15; Ashley Dusek 8 Site: Lexington, Ky. (Memorial Coliseum) |