LSU vs Georgia (Oct 09, 2016)
Volleyball Box Score
|
Volleyball Box Score
2016 LSU Volleyball
LSU vs Georgia
(Oct 09, 2016 at Athens, Ga.)
| LSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | ZWIEBEL, Anna | 3 | 3 | 0 | 5 | .600 | 40 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | GIBSON, Tiara | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | BEYER, Olivia | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | TILLIS, Gina | 3 | 15 | 3 | 37 | .324 | 0 | 0 | 3 | 0 | 13 | 0 | 3 | 0 | 0 | 16.5 |
| 20 | QUINN, Kelly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | RODRIGUEZ, Toni | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | KAMPEN, Katie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | FLORY, Lindsay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | MUKES, Sydney | 3 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 23 | WOOD, Cheyenne | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 48 | 11 | 114 | .325 | 48 | 3 | 13 | 0 | 55 | 3 | 10 | 0 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dachs, Amanda | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Spencer, Megan | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lobenstein, Maddie | 3 | 13 | 5 | 34 | .235 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 13.0 |
| 19 | Bass, Majesti | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 22 | Donovan, Meghan | 3 | 4 | 1 | 14 | .214 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | McCray, Desiree | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Lagler-Clark, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kazor, Kendall | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | McCord, Elle | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karstens, Anna Kate | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Houser, Katie | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Anderson, Cassidy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ostman, Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 17 | 108 | .120 | 26 | 0 | 5 | 3 | 47 | 0 | 4 | 2 | 0 | 32.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Athens, Ga. (Stegeman Coliseum) |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2016 LSU Volleyball
LSU vs Georgia
(Oct 09, 2016 at Athens, Ga.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | ZWIEBEL, Anna | 3 | 3 | 0 | 5 | .600 | 40 | 0 | 87 | .460 | 3 | 1 | 16 | .938 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 |
| 6 | GIBSON, Tiara | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 9.5 |
| 8 | BEYER, Olivia | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | .000 | 0 | 2 | 10 | .800 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1.000 | 11.0 |
| 12 | TILLIS, Gina | 3 | 15 | 3 | 37 | .324 | 0 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 13 | 0 | 0 | 3 | 0 | 13 | 0 | 1.000 | 16.5 |
| 20 | QUINN, Kelly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 10 | .300 | 0 | 1 | 12 | .917 | 7 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | 0.0 |
| 25 | RODRIGUEZ, Toni | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 6.5 |
| 9 | KAMPEN, Katie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | .667 | 0 | 4 | 12 | .667 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 |
| 16 | FLORY, Lindsay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 19 | MUKES, Sydney | 3 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 9.5 |
| 23 | WOOD, Cheyenne | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 9 | .333 | 0 | 2 | 15 | .867 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 0.0 |
| Totals……… | 3 | 48 | 11 | 114 | .325 | 48 | 0 | 113 | .425 | 3 | 13 | 73 | .822 | 55 | 1 | 3 | 10 | 0 | 52 | 0 | 1.000 | 59.0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Dachs, Amanda | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 3 | .333 | 0 | 1 | 13 | .923 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 0.0 |
| 3 | Spencer, Megan | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 13 | Lobenstein, Maddie | 3 | 13 | 5 | 34 | .235 | 3 | 0 | 8 | .375 | 0 | 1 | 7 | .857 | 10 | 0 | 0 | 0 | 1 | 20 | 1 | .952 | 13.0 |
| 19 | Bass, Majesti | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 | 5.5 |
| 22 | Donovan, Meghan | 3 | 4 | 1 | 14 | .214 | 19 | 2 | 77 | .247 | 0 | 0 | 11 | 1.000 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 4.5 |
| 23 | McCray, Desiree | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | .000 | 0 | 2 | 7 | .714 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 4 | Lagler-Clark, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 7 | Kazor, Kendall | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 9 | McCord, Elle | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 5 | .400 | 0 | 0 | 8 | 1.000 | 8 | 0 | 0 | 0 | 0 | 16 | 1 | .941 | 0.0 |
| 11 | Karstens, Anna Kate | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 12 | Houser, Katie | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.0 |
| 20 | Anderson, Cassidy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 5 | .200 | 0 | 1 | 9 | .889 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 |
| 21 | Ostman, Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | 0.0 |
| Totals……… | 3 | 30 | 17 | 108 | .120 | 26 | 2 | 103 | .252 | 0 | 5 | 57 | .912 | 47 | 0 | 0 | 4 | 2 | 57 | 3 | .950 | 32.0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||||||||
|
Site: Athens, Ga. (Stegeman Coliseum) |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 6 | 5 | 8 | 19 |
| Lead changes | 3 | 1 | 1 | 5 |
Short Box Score
|
Short Box Score (Match)
2016 LSU Volleyball
LSU vs Georgia
(Oct 09, 2016 at Athens, Ga.)
LSU def. Georgia 25-13,25-21,25-21 LSU (7-10, 2-4) (Kills-aces-blocks) - TILLIS, Gina 15-0-3; BEYER, Olivia 9-0-3; MUKES, Sydney 8-0-2; GIBSON, Tiara 8-0-3; RODRIGUEZ, Toni 5-0-2; ZWIEBEL, Anna 3-3-0; Totals 48-3-8.0. (Assists) - ZWIEBEL, Anna 40. (Dig leaders) - TILLIS, Gina 13; KAMPEN, Katie 12; WOOD, Cheyenne 9; ZWIEBEL, Anna 8 Georgia (13-6, 1-5) (Kills-aces-blocks) - Lobenstein, Maddie 13-0-0; Bass, Majesti 5-0-1; Donovan, Meghan 4-0-1; Houser, Katie 2-0-0; McCray, Desiree 2-0-1; Kazor, Kendall 2-0-1; Spencer, Megan 2-0-0; Totals 30-0-2.0. (Assists) - Donovan, Meghan 19. (Dig leaders) - Lobenstein, Maddie 10; Anderson, Cassidy 9; McCord, Elle 8 Site: Athens, Ga. (Stegeman Coliseum) |