LSU vs Auburn (Sep 23, 2016)
Volleyball Box Score
|
Volleyball Box Score
2016 LSU Volleyball
LSU vs Auburn
(Sep 23, 2016 at Auburn, Ala.)
| LSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | FEARS, Khourtni | 5 | 10 | 1 | 25 | .360 | 1 | 1 | 2 | 0 | 4 | 2 | 6 | 1 | 0 | 16.0 |
| 2 | ZWIEBEL, Anna | 5 | 2 | 1 | 9 | .111 | 34 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | GIBSON, Tiara | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | TILLIS, Gina | 5 | 15 | 11 | 46 | .087 | 1 | 0 | 2 | 0 | 21 | 0 | 4 | 0 | 0 | 17.0 |
| 20 | QUINN, Kelly | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | RODRIGUEZ, Toni | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | BEYER, Olivia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | KAMPEN, Katie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TUREAUD, Jariel | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | FLORY, Lindsay | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 19 | MUKES, Sydney | 5 | 13 | 4 | 46 | .196 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | WOOD, Cheyenne | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 56 | 24 | 171 | .187 | 52 | 3 | 10 | 6 | 80 | 3 | 18 | 3 | 1 | 71.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Stewart, Kelly | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | McIlroy, Brenna | 5 | 20 | 6 | 56 | .250 | 2 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | Jones, Gwyn | 5 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Barksdale, Breanna | 5 | 13 | 4 | 25 | .360 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 14.5 |
| 21 | Filley, Alexa | 5 | 9 | 1 | 22 | .364 | 50 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 33 | Reece, Macy | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 10.0 |
| 3 | Earl, Jesse | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 1 | 28 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Crable, Courtney | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Miller, Abigail | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bidzane, Enija | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Pember, Tate | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 70 | 27 | 186 | .231 | 65 | 6 | 15 | 3 | 81 | 2 | 2 | 2 | 2 | 79.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Auburn, Ala. (Auburn Arena) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2016 LSU Volleyball
LSU vs Auburn
(Sep 23, 2016 at Auburn, Ala.)
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | FEARS, Khourtni | 5 | 10 | 1 | 25 | .360 | 1 | 0 | 3 | .333 | 1 | 2 | 13 | .846 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | .000 | 16.0 |
| 2 | ZWIEBEL, Anna | 5 | 2 | 1 | 9 | .111 | 34 | 0 | 93 | .366 | 0 | 2 | 10 | .800 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 6 | GIBSON, Tiara | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 8.5 |
| 12 | TILLIS, Gina | 5 | 15 | 11 | 46 | .087 | 1 | 0 | 3 | .333 | 0 | 2 | 12 | .833 | 21 | 0 | 0 | 4 | 0 | 27 | 0 | 1.000 | 17.0 |
| 20 | QUINN, Kelly | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 8 | .250 | 1 | 0 | 23 | 1.000 | 11 | 0 | 0 | 0 | 0 | 30 | 3 | .909 | 1.0 |
| 25 | RODRIGUEZ, Toni | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 6.0 |
| 8 | BEYER, Olivia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 9 | KAMPEN, Katie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | .167 | 0 | 3 | 15 | .800 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | .900 | 0.0 |
| 14 | TUREAUD, Jariel | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 3.5 |
| 16 | FLORY, Lindsay | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 41 | .268 | 0 | 0 | 4 | 1.000 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 1.5 |
| 19 | MUKES, Sydney | 5 | 13 | 4 | 46 | .196 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 13.0 |
| 23 | WOOD, Cheyenne | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | .222 | 1 | 1 | 23 | .957 | 23 | 0 | 0 | 0 | 0 | 23 | 2 | .920 | 1.0 |
| Totals……… | 5 | 56 | 24 | 171 | .187 | 52 | 0 | 164 | .317 | 3 | 10 | 103 | .903 | 80 | 1 | 3 | 18 | 3 | 90 | 6 | .938 | 71.0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Stewart, Kelly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | .000 | 1 | 1 | 23 | .957 | 14 | 0 | 0 | 0 | 0 | 38 | 1 | .974 | 1.0 |
| 8 | McIlroy, Brenna | 5 | 20 | 6 | 56 | .250 | 2 | 0 | 4 | .500 | 1 | 4 | 17 | .765 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 21.0 |
| 10 | Jones, Gwyn | 5 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 11.5 |
| 11 | Barksdale, Breanna | 5 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | .000 | 1 | 3 | 8 | .625 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 14.5 |
| 21 | Filley, Alexa | 5 | 9 | 1 | 22 | .364 | 50 | 0 | 137 | .365 | 0 | 1 | 13 | .923 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.0 |
| 33 | Reece, Macy | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | 10.0 |
| 3 | Earl, Jesse | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 20 | .300 | 2 | 3 | 25 | .880 | 28 | 1 | 0 | 0 | 0 | 10 | 1 | .909 | 2.0 |
| 7 | Crable, Courtney | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 7.0 |
| 12 | Miller, Abigail | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 10 | .600 | 1 | 3 | 18 | .833 | 9 | 0 | 0 | 0 | 0 | 20 | 1 | .952 | 1.0 |
| 13 | Bidzane, Enija | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 2.0 |
| 16 | Pember, Tate | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 7 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals……… | 5 | 70 | 27 | 186 | .231 | 65 | 0 | 180 | .361 | 6 | 15 | 111 | .865 | 81 | 2 | 2 | 2 | 2 | 90 | 3 | .968 | 79.0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||||||||
|
Site: Auburn, Ala. (Auburn Arena) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 0 | 10 | 12 | 10 | 0 | 32 |
| Lead changes | 0 | 0 | 8 | 3 | 0 | 11 |
Short Box Score
|
Short Box Score (Match)
2016 LSU Volleyball
LSU vs Auburn
(Sep 23, 2016 at Auburn, Ala.)
Auburn def. LSU 25-22,25-22,23-25,23-25,15-9 LSU (5-7) (Kills-aces-blocks) - TILLIS, Gina 15-0-4; MUKES, Sydney 13-0-0; FEARS, Khourtni 10-1-8; GIBSON, Tiara 6-0-4; RODRIGUEZ, Toni 6-0-0; TUREAUD, Jariel 3-0-1; ZWIEBEL, Anna 2-0-1; BEYER, Olivia 1-0-0; WOOD, Cheyenne 0-1-0; QUINN, Kelly 0-1-0; FLORY, Lindsay 0-0-3; Totals 56-3-12.0. (Assists) - ZWIEBEL, Anna 34; FLORY, Lindsay 11. (Dig leaders) - WOOD, Cheyenne 23; TILLIS, Gina 21; QUINN, Kelly 11; ZWIEBEL, Anna 10 Auburn (7-7) (Kills-aces-blocks) - McIlroy, Brenna 20-1-0; Barksdale, Breanna 13-1-1; Jones, Gwyn 11-0-1; Filley, Alexa 9-0-0; Reece, Macy 8-0-2; Crable, Courtney 7-0-0; Bidzane, Enija 2-0-0; Miller, Abigail 0-1-0; Stewart, Kelly 0-1-0; Earl, Jesse 0-2-0; Totals 70-6-3.0. (Assists) - Filley, Alexa 50. (Dig leaders) - Earl, Jesse 28; Stewart, Kelly 14; McIlroy, Brenna 13; Filley, Alexa 9; Miller, Abigail 9 Site: Auburn, Ala. (Auburn Arena) |