FAU vs LSU (Sep 10, 2016)
Volleyball Box Score
|
Volleyball Box Score
2016 LSU Volleyball
FAU vs LSU
(Sep 10, 2016 at Orlando, Fla.)
| FAU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | TEKAVEC, Kristi | 4 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | REID, Abbi | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | KAME, Sigourney | 4 | 14 | 6 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | RISTIC, Maja | 4 | 9 | 2 | 26 | .269 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 10.0 |
| 14 | MARTINEZ, Ivone | 4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | WOJCIAKOWSKI, Briann | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 1 | VIERA, Genesis | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | GIBBS, Cailea | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | RIGGS, Sydney | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | ROSADO, Nathalie | 4 | 0 | 0 | 0 | .000 | 8 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | VARNEY, Kori | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | DIXON, Gabrielle | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 4 | 40 | 24 | 124 | .129 | 36 | 5 | 8 | 7 | 50 | 2 | 16 | 2 | 1 | 55.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | FEARS, Khourtni | 4 | 10 | 1 | 16 | .562 | 1 | 2 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 15.5 |
| 2 | ZWIEBEL, Anna | 4 | 6 | 1 | 8 | .625 | 42 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 1 | 8.0 |
| 6 | GIBSON, Tiara | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15.0 |
| 12 | TILLIS, Gina | 4 | 15 | 4 | 37 | .297 | 1 | 2 | 3 | 3 | 16 | 0 | 3 | 0 | 0 | 18.5 |
| 14 | TUREAUD, Jariel | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 19 | MUKES, Sydney | 3 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | KAMPEN, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | FLORY, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | STOKES, Milan | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | QUINN, Kelly | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | WOOD, Cheyenne | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | RODRIGUEZ, Toni | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 4 | 55 | 23 | 131 | .244 | 51 | 7 | 10 | 5 | 57 | 1 | 26 | 2 | 1 | 76.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Orlando, Fla. (The Venue) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2016 LSU Volleyball
FAU vs LSU
(Sep 10, 2016 at Orlando, Fla.)
| FAU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | TEKAVEC, Kristi | 4 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 16 | 1 | .941 | 5.5 |
| 10 | REID, Abbi | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 |
| 12 | KAME, Sigourney | 4 | 14 | 6 | 29 | .276 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 15.5 |
| 13 | RISTIC, Maja | 4 | 9 | 2 | 26 | .269 | 1 | 0 | 7 | .143 | 0 | 2 | 12 | .833 | 6 | 0 | 1 | 0 | 1 | 37 | 2 | .949 | 10.0 |
| 14 | MARTINEZ, Ivone | 4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 51 | .314 | 0 | 2 | 18 | .889 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 18 | WOJCIAKOWSKI, Briann | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.000 | 7.0 |
| 1 | VIERA, Genesis | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 44 | .250 | 1 | 1 | 12 | .917 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 2 | GIBBS, Cailea | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | .000 | 1 | 0 | 9 | 1.000 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.000 | 5.0 |
| 4 | RIGGS, Sydney | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1.000 | 1.5 |
| 6 | ROSADO, Nathalie | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 22 | .364 | 3 | 1 | 18 | .944 | 11 | 0 | 0 | 0 | 0 | 11 | 2 | .846 | 3.0 |
| 9 | VARNEY, Kori | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | .000 | 0 | 0 | 9 | 1.000 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | .778 | 0.0 |
| 15 | DIXON, Gabrielle | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 5.5 |
| Totals……… | 4 | 40 | 24 | 124 | .129 | 36 | 1 | 130 | .277 | 5 | 8 | 81 | .901 | 50 | 1 | 2 | 16 | 2 | 78 | 7 | .918 | 55.0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | FEARS, Khourtni | 4 | 10 | 1 | 16 | .562 | 1 | 0 | 2 | .500 | 2 | 1 | 18 | .944 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 1.000 | 15.5 |
| 2 | ZWIEBEL, Anna | 4 | 6 | 1 | 8 | .625 | 42 | 1 | 106 | .396 | 0 | 0 | 12 | 1.000 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | .000 | 8.0 |
| 6 | GIBSON, Tiara | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .000 | 15.0 |
| 12 | TILLIS, Gina | 4 | 15 | 4 | 37 | .297 | 1 | 0 | 5 | .200 | 2 | 3 | 14 | .786 | 16 | 0 | 0 | 3 | 0 | 32 | 3 | .914 | 18.5 |
| 14 | TUREAUD, Jariel | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 9.0 |
| 19 | MUKES, Sydney | 3 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 6.0 |
| 9 | KAMPEN, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 10 | 1.000 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 0.0 |
| 16 | FLORY, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 17 | STOKES, Milan | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 20 | QUINN, Kelly | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 10 | .400 | 1 | 2 | 20 | .900 | 12 | 0 | 0 | 0 | 0 | 12 | 2 | .857 | 1.0 |
| 23 | WOOD, Cheyenne | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | .400 | 2 | 2 | 18 | .889 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 2.0 |
| 25 | RODRIGUEZ, Toni | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.0 |
| Totals……… | 4 | 55 | 23 | 131 | .244 | 51 | 1 | 131 | .389 | 7 | 10 | 95 | .895 | 57 | 1 | 1 | 26 | 2 | 68 | 5 | .932 | 76.0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||||||||
|
Site: Orlando, Fla. (The Venue) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | Total | |
| Tie scores | 0 | 4 | 3 | 6 | 13 |
| Lead changes | 0 | 1 | 3 | 3 | 7 |
Short Box Score
|
Short Box Score (Match)
2016 LSU Volleyball
FAU vs LSU
(Sep 10, 2016 at Orlando, Fla.)
LSU def. FAU 25-18,21-25,25-18,25-19 FAU (4-5) (Kills-aces-blocks) - KAME, Sigourney 14-0-3; RISTIC, Maja 9-0-1; TEKAVEC, Kristi 5-0-1; WOJCIAKOWSKI, Briann 4-0-5; DIXON, Gabrielle 4-0-3; GIBBS, Cailea 2-1-4; RIGGS, Sydney 1-0-1; REID, Abbi 1-0-0; ROSADO, Nathalie 0-3-0; VIERA, Genesis 0-1-0; Totals 40-5-10.0. (Assists) - MARTINEZ, Ivone 16; VIERA, Genesis 11. (Dig leaders) - MARTINEZ, Ivone 13; ROSADO, Nathalie 11; VIERA, Genesis 9 LSU (5-4) (Kills-aces-blocks) - TILLIS, Gina 15-2-3; GIBSON, Tiara 11-0-7; FEARS, Khourtni 10-2-7; TUREAUD, Jariel 7-0-4; ZWIEBEL, Anna 6-0-4; MUKES, Sydney 5-0-2; RODRIGUEZ, Toni 1-0-0; WOOD, Cheyenne 0-2-0; QUINN, Kelly 0-1-0; Totals 55-7-14.0. (Assists) - ZWIEBEL, Anna 42. (Dig leaders) - TILLIS, Gina 16; QUINN, Kelly 12; ZWIEBEL, Anna 11; WOOD, Cheyenne 10 Site: Orlando, Fla. (The Venue) |