LSU vs Texas A&M (03/12/16 at 2016 SEC Men’s Basketball-Nashville, TN)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Texas A&M
03/12/16 12:00 pm CT at 2016 SEC Men’s Basketball-Nashville, TN
LSU 38
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SIMMONS, Ben | f | 4-11 | 0-0 | 2-7 | 3-9 | 12 | 4 | 10 | 1 | 3 | 1 | 1 | 31 |
| 32 | VICTOR II, Craig | f | 0-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
| 02 | BLAKENEY, Antonio | g | 1-13 | 1-7 | 3-4 | 2-3 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 36 |
| 05 | GRAY, Josh | g | 2-9 | 1-6 | 1-2 | 1-6 | 7 | 1 | 6 | 0 | 2 | 0 | 2 | 22 |
| 55 | QUARTERMAN, Tim | g | 2-14 | 2-8 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 29 |
| 00 | SAMPSON, Brandon | – | 1-5 | 0-3 | 1-2 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 22 |
| 03 | ROBINSON III, Elbert | – | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 10 | SHORTESS, Henry | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | PATTERSON, Jalyn | – | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 20 | BRIDGEWATER, Brian | – | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 21 | EPPS, Aaron | – | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 22 | MALONE, Darcy | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | 2 | – | – | – |
| Totals………….. | – | 13-63 | 5-27 | 7-15 | 14-26 | 40 | 13 | 38 | 4 | 12 | 2 | 6 | 200 | |
| 20.6% | 18.5% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-24 | 1-11 | 2-4 | |||||||||||
| 20.8% | 9.1% | 50.0% | ||||||||||||
| 2nd Half: | 8-39 | 4-16 | 5-11 | |||||||||||
| 20.5% | 25.0% | 45.5% | ||||||||||||
Texas A&M 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Tyler Davis | c | 3-6 | 0-0 | 0-1 | 2-2 | 4 | 0 | 6 | 0 | 1 | 3 | 0 | 22 |
| 11 | Anthony Collins | g | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 25 |
| 12 | Jalen Jones | g | 5-9 | 1-2 | 1-2 | 3-3 | 6 | 3 | 12 | 0 | 3 | 0 | 0 | 18 |
| 21 | Alex Caruso | g | 1-3 | 0-1 | 2-2 | 0-2 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 24 |
| 23 | Danuel House | g | 2-8 | 0-4 | 0-0 | 1-6 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 19 |
| 00 | Kobie Eubanks | – | 2-4 | 2-4 | 0-0 | 1-6 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| 01 | DJ Hogg | – | 3-8 | 2-4 | 1-2 | 1-5 | 6 | 1 | 9 | 1 | 0 | 0 | 1 | 19 |
| 03 | Admon Gilder | – | 3-5 | 1-3 | 3-3 | 0-4 | 4 | 1 | 10 | 1 | 2 | 0 | 0 | 27 |
| 10 | Tonny Trocha-Morelos | – | 5-10 | 3-6 | 0-0 | 0-3 | 3 | 2 | 13 | 1 | 1 | 2 | 0 | 13 |
| 13 | Juan Aparicio | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Frank Byers | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Kyle Dobbins | – | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 33 | TJ Distefano | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Tavario Miller | – | 1-4 | 0-0 | 1-4 | 3-4 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 26-62 | 10-27 | 9-16 | 12-40 | 52 | 16 | 71 | 12 | 12 | 6 | 3 | 200 | |
| 41.9% | 37.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-13 | 4-7 | |||||||||||
| 46.4% | 38.5% | 57.1% | ||||||||||||
| 2nd Half: | 13-34 | 5-14 | 5-9 | |||||||||||
| 38.2% | 35.7% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 13 | 25 | 38 | Record: (19-14, 11-7) |
| Texas A&M | 35 | 36 | 71 | Record: (26-7, 13-5) |
| Points in the paint-LSU 14,TAMU 26. Points off turnovers-LSU 11,TAMU 11. |
| 2nd chance points-LSU 6,TAMU 8. Fast break points-LSU 8,TAMU 4. |
| Bench points-LSU 10,TAMU 42. Score tied-1 time. Lead changed-1 time. |
| Last FG-LSU 2nd-00:23, TAMU 2nd-01:29. |
| Largest lead-LSU by 5 1st-15:47, TAMU by 40 2nd-03:05. |
| LSU led for 08:02. TAMU led for 29:54. Game was tied for 02:04. |
|
Officials: Tony Greene, Pat Adams, Ron Groover |
Play-by-Play
|
LSU vs Texas A&M
03/12/16 12:00 pm CT at 2016 SEC Men’s Basketball-Nashville, TN
LSU vs Texas A&M
1st PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:47 | MISSED JUMPER by SIMMONS, Ben | |||
| 19:47 | REBOUND (OFF) by SIMMONS, Ben | |||
| 19:42 | 0-2 | V 2 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| MISSED JUMPER by Danuel House | 19:23 | |||
| REBOUND (OFF) by Jalen Jones | 19:23 | |||
| MISSED LAYUP by Jalen Jones | 19:13 | REBOUND (DEF) by VICTOR II, Craig | ||
| 19:03 | TURNOVR by GRAY, Josh | |||
| MISSED FT SHOT by Jalen Jones | 18:52 | FOUL by VICTOR II, Craig (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:52 | |||
| GOOD! FT SHOT by Jalen Jones | 18:52 | 1-2 | V 1 | |
| REBOUND (DEF) by Jalen Jones | 18:34 | MISSED 3 PTR by GRAY, Josh | ||
| MISSED 3 PTR by Danuel House | 18:25 | REBOUND (DEF) by SIMMONS, Ben | ||
| 18:17 | 1-4 | V 3 | GOOD! JUMPER by SIMMONS, Ben [FB] | |
| GOOD! LAYUP by Tyler Davis [PNT] | 18:05 | 3-4 | V 1 | |
| ASSIST by Anthony Collins | 18:05 | |||
| MISSED FT SHOT by Tyler Davis | 18:05 | FOUL by VICTOR II, Craig (P2T2) | ||
| 18:05 | REBOUND (DEF) by SIMMONS, Ben | |||
| 18:05 | SUB IN : ROBINSON III, Elbert | |||
| 18:05 | SUB OUT: VICTOR II, Craig | |||
| STEAL by Anthony Collins | 17:41 | TURNOVR by SIMMONS, Ben | ||
| TURNOVR by Anthony Collins | 17:41 | |||
| 17:31 | TURNOVR by ROBINSON III, Elbert | |||
| MISSED 3 PTR by Danuel House | 17:24 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| FOUL by Anthony Collins (P1T1) | 17:17 | |||
| 16:45 | MISSED LAYUP by QUARTERMAN, Tim | |||
| 16:45 | REBOUND (OFF) by ROBINSON III, Elbert | |||
| 16:42 | 3-6 | V 3 | GOOD! LAYUP by ROBINSON III, Elbert [PNT] | |
| TURNOVR by Jalen Jones | 16:36 | |||
| 16:08 | MISSED 3 PTR by QUARTERMAN, Tim | |||
| 16:08 | REBOUND (OFF) by ROBINSON III, Elbert | |||
| 16:03 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Anthony Collins | 15:53 | REBOUND (DEF) by GRAY, Josh | ||
| 15:47 | 3-8 | V 5 | GOOD! LAYUP by GRAY, Josh [FB/PNT] | |
| MISSED LAYUP by Alex Caruso | 15:31 | |||
| REBOUND (OFF) by (TEAM) | 15:31 | |||
| TIMEOUT media | 15:30 | |||
| MISSED 3 PTR by Jalen Jones | 15:14 | REBOUND (DEF) by GRAY, Josh | ||
| 15:05 | TURNOVR by GRAY, Josh | |||
| MISSED LAYUP by Tyler Davis | 14:49 | REBOUND (DEF) by ROBINSON III, Elbert | ||
| 14:34 | TURNOVR by SIMMONS, Ben | |||
| SUB IN : Tonny Trocha-Morelos | 14:34 | |||
| SUB OUT: Jalen Jones | 14:34 | |||
| 14:15 | FOUL by QUARTERMAN, Tim (P1T3) | |||
| SUB IN : Admon Gilder | 14:15 | |||
| SUB OUT: Anthony Collins | 14:15 | |||
| MISSED 3 PTR by Admon Gilder | 13:52 | REBOUND (DEF) by GRAY, Josh | ||
| BLOCK by Tyler Davis | 13:43 | MISSED LAYUP by GRAY, Josh | ||
| REBOUND (DEF) by Danuel House | 13:41 | |||
| GOOD! 3 PTR by Tonny Trocha-Morelos | 13:29 | 6-8 | V 2 | |
| ASSIST by Alex Caruso | 13:29 | |||
| 12:56 | MISSED LAYUP by QUARTERMAN, Tim | |||
| 12:56 | REBOUND (OFF) by QUARTERMAN, Tim | |||
| REBOUND (DEF) by Tonny Trocha-Morelos | 12:53 | MISSED JUMPER by QUARTERMAN, Tim | ||
| SUB IN : Tavario Miller | 12:45 | |||
| SUB IN : DJ Hogg | 12:45 | |||
| SUB OUT: Danuel House | 12:45 | |||
| SUB OUT: Tyler Davis | 12:45 | |||
| TURNOVR by Tonny Trocha-Morelos | 12:42 | STEAL by SIMMONS, Ben | ||
| 12:42 | SUB IN : MALONE, Darcy | |||
| 12:42 | SUB OUT: ROBINSON III, Elbert | |||
| FOUL by Tonny Trocha-Morelos (P1T2) | 12:30 | |||
| 12:30 | SUB IN : PATTERSON, Jalyn | |||
| 12:30 | SUB OUT: GRAY, Josh | |||
| FOUL by Tavario Miller (P1T3) | 12:16 | MISSED FT SHOT by SIMMONS, Ben | ||
| 12:16 | REBOUND (OFF) by (DEADBALL) | |||
| 12:16 | 6-9 | V 3 | GOOD! FT SHOT by SIMMONS, Ben | |
| MISSED JUMPER by Tonny Trocha-Morelos | 12:06 | REBOUND (DEF) by SIMMONS, Ben | ||
| 11:59 | TURNOVR by BLAKENEY, Antonio | |||
| TIMEOUT media | 11:59 | |||
| GOOD! 3 PTR by Tonny Trocha-Morelos | 11:40 | 9-9 | T 1 | |
| 11:02 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by DJ Hogg | 10:47 | REBOUND (DEF) by SIMMONS, Ben | ||
| REBOUND (DEF) by Tonny Trocha-Morelos | 10:35 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| MISSED 3 PTR by Alex Caruso | 10:14 | |||
| REBOUND (OFF) by Tavario Miller | 10:14 | |||
| GOOD! LAYUP by DJ Hogg [PNT] | 09:54 | 11-9 | H 2 | |
| ASSIST by Alex Caruso | 09:54 | |||
| BLOCK by Tonny Trocha-Morelos | 09:36 | MISSED LAYUP by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Alex Caruso | 09:33 | |||
| SUB IN : Anthony Collins | 09:32 | |||
| SUB OUT: Alex Caruso | 09:32 | |||
| 09:23 | FOUL by SIMMONS, Ben (P1T4) | |||
| MISSED 3 PTR by Tonny Trocha-Morelos | 09:15 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| BLOCK by Tonny Trocha-Morelos | 08:54 | MISSED LAYUP by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Admon Gilder | 08:51 | |||
| GOOD! LAYUP by Admon Gilder [FB/PNT] | 08:48 | 13-9 | H 4 | |
| REBOUND (DEF) by DJ Hogg | 08:27 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| GOOD! 3 PTR by DJ Hogg | 08:18 | 16-9 | H 7 | |
| 08:15 | TIMEOUT 30sec | |||
| SUB IN : Jalen Jones | 08:15 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : Tyler Davis | 08:15 | SUB IN : ROBINSON III, Elbert | ||
| SUB OUT: Tavario Miller | 08:15 | SUB OUT: PATTERSON, Jalyn | ||
| SUB OUT: Tonny Trocha-Morelos | 08:15 | SUB OUT: MALONE, Darcy | ||
| REBOUND (DEF) by DJ Hogg | 07:51 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| 07:42 | FOUL by SIMMONS, Ben (P2T5) | |||
| TURNOVR by Jalen Jones | 07:33 | |||
| 07:32 | STEAL by GRAY, Josh | |||
| FOUL by Anthony Collins (P2T4) | 07:31 | MISSED FT SHOT by SAMPSON, Brandon | ||
| 07:31 | REBOUND (OFF) by (DEADBALL) | |||
| 07:31 | 16-10 | H 6 | GOOD! FT SHOT by SAMPSON, Brandon | |
| SUB IN : Alex Caruso | 07:31 | SUB IN : BRIDGEWATER, Brian | ||
| SUB OUT: Anthony Collins | 07:31 | SUB OUT: SIMMONS, Ben | ||
| MISSED FT SHOT by DJ Hogg | 07:15 | FOUL by ROBINSON III, Elbert (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 07:15 | |||
| GOOD! FT SHOT by DJ Hogg | 07:15 | 17-10 | H 7 | |
| 07:15 | SUB IN : GRAY, Josh | |||
| 07:15 | SUB OUT: BLAKENEY, Antonio | |||
| REBOUND (DEF) by (TEAM) | 06:58 | MISSED 3 PTR by GRAY, Josh | ||
| TURNOVR by Jalen Jones | 06:33 | |||
| FOUL by Jalen Jones (P1T5) | 06:33 | |||
| 06:03 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 06:03 | REBOUND (OFF) by GRAY, Josh | |||
| 05:50 | TURNOVR by QUARTERMAN, Tim | |||
| STEAL by DJ Hogg | 05:48 | |||
| MISSED 3 PTR by DJ Hogg | 05:45 | |||
| REBOUND (OFF) by Jalen Jones | 05:45 | |||
| MISSED LAYUP by Jalen Jones | 05:41 | |||
| REBOUND (OFF) by Tyler Davis | 05:41 | |||
| GOOD! TIP-IN by Tyler Davis [PNT] | 05:37 | 19-10 | H 9 | |
| REBOUND (DEF) by Admon Gilder | 05:10 | MISSED 3 PTR by GRAY, Josh | ||
| GOOD! LAYUP by Jalen Jones [PNT] | 04:53 | 21-10 | H 11 | |
| BLOCK by Tyler Davis | 04:24 | MISSED JUMPER by BRIDGEWATER, Brian | ||
| REBOUND (DEF) by DJ Hogg | 04:23 | |||
| GOOD! LAYUP by Jalen Jones [PNT] | 04:08 | 23-10 | H 13 | |
| ASSIST by Admon Gilder | 04:08 | |||
| 04:02 | TIMEOUT 30sec | |||
| 04:02 | SUB IN : BLAKENEY, Antonio | |||
| 04:02 | SUB IN : SIMMONS, Ben | |||
| 04:02 | SUB IN : MALONE, Darcy | |||
| 04:02 | SUB OUT: GRAY, Josh | |||
| 04:02 | SUB OUT: BRIDGEWATER, Brian | |||
| 04:02 | SUB OUT: ROBINSON III, Elbert | |||
| REBOUND (DEF) by Jalen Jones | 03:41 | MISSED JUMPER by BLAKENEY, Antonio | ||
| TURNOVR by Admon Gilder | 03:10 | |||
| FOUL by Admon Gilder (P1T6) | 03:10 | |||
| 02:53 | TURNOVR by MALONE, Darcy | |||
| STEAL by Alex Caruso | 02:51 | |||
| GOOD! FT SHOT by Alex Caruso | 02:48 | 24-10 | H 14 | FOUL by SIMMONS, Ben (P3T7) |
| GOOD! FT SHOT by Alex Caruso | 02:48 | 25-10 | H 15 | |
| SUB IN : Danuel House | 02:48 | SUB IN : ROBINSON III, Elbert | ||
| SUB OUT: DJ Hogg | 02:48 | SUB OUT: SIMMONS, Ben | ||
| REBOUND (DEF) by Danuel House | 02:28 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| GOOD! DUNK by Jalen Jones [FB/PNT] | 02:20 | 27-10 | H 17 | |
| ASSIST by Alex Caruso | 02:20 | |||
| 01:57 | TURNOVR by BLAKENEY, Antonio | |||
| GOOD! 3 PTR by Jalen Jones | 01:46 | 30-10 | H 20 | |
| 01:18 | 30-13 | H 17 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| GOOD! JUMPER by Danuel House | 01:00 | 32-13 | H 19 | |
| REBOUND (DEF) by Danuel House | 00:31 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| TIMEOUT 30sec | 00:24 | |||
| GOOD! 3 PTR by Admon Gilder | 00:01 | 35-13 | H 22 | |
| ASSIST by Alex Caruso | 00:01 |
Texas A&M 35, LSU 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 6 | 2 | 4 | 4 | 3 | |
| Texas A&M | 14 | 11 | 4 | 4 | 17 |
Score tied – 1 time.
Lead changed – 1 time.
LSU vs Texas A&M
2nd PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 20:00 | SUB IN : PATTERSON, Jalyn | |||
| 20:00 | SUB OUT: GRAY, Josh | |||
| GOOD! LAYUP by Alex Caruso [PNT] | 19:39 | 37-13 | H 24 | |
| 19:15 | 37-16 | H 21 | GOOD! 3 PTR by QUARTERMAN, Tim | |
| 19:15 | ASSIST by SIMMONS, Ben | |||
| MISSED JUMPER by Anthony Collins | 18:39 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| REBOUND (DEF) by Jalen Jones | 18:28 | MISSED JUMPER by VICTOR II, Craig | ||
| GOOD! LAYUP by Tyler Davis [PNT] | 18:17 | 39-16 | H 23 | |
| 18:10 | 39-19 | H 20 | GOOD! 3 PTR by QUARTERMAN, Tim | |
| MISSED LAYUP by Tyler Davis | 17:48 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| FOUL by Jalen Jones (P2T1) | 17:42 | |||
| REBOUND (DEF) by Tyler Davis | 17:39 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| TURNOVR by Alex Caruso | 17:28 | |||
| 17:24 | STEAL by QUARTERMAN, Tim | |||
| REBOUND (DEF) by (TEAM) | 17:22 | MISSED LAYUP by QUARTERMAN, Tim | ||
| MISSED JUMPER by Danuel House | 17:16 | REBOUND (DEF) by SIMMONS, Ben | ||
| 17:07 | MISSED LAYUP by VICTOR II, Craig | |||
| 17:07 | REBOUND (OFF) by PATTERSON, Jalyn | |||
| REBOUND (DEF) by Alex Caruso | 16:59 | MISSED JUMPER by VICTOR II, Craig | ||
| MISSED 3 PTR by Anthony Collins | 16:39 | |||
| REBOUND (OFF) by Tyler Davis | 16:39 | |||
| MISSED JUMPER by Tyler Davis | 16:35 | |||
| REBOUND (OFF) by Jalen Jones | 16:35 | |||
| GOOD! DUNK by Jalen Jones [PNT] | 16:33 | 41-19 | H 22 | |
| REBOUND (DEF) by Danuel House | 16:13 | MISSED JUMPER by SIMMONS, Ben | ||
| MISSED LAYUP by Jalen Jones | 15:59 | REBOUND (DEF) by SIMMONS, Ben | ||
| FOUL by Jalen Jones (P3T2) | 15:53 | |||
| 15:53 | TIMEOUT media | |||
| SUB IN : Tonny Trocha-Morelos | 15:53 | |||
| SUB OUT: Jalen Jones | 15:53 | |||
| REBOUND (DEF) by Danuel House | 15:40 | MISSED JUMPER by VICTOR II, Craig | ||
| TURNOVR by Tyler Davis | 15:20 | |||
| REBOUND (DEF) by Tyler Davis | 15:06 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| GOOD! 3 PTR by Tonny Trocha-Morelos | 14:41 | 44-19 | H 25 | |
| ASSIST by Danuel House | 14:41 | |||
| BLOCK by Tyler Davis | 14:28 | MISSED JUMPER by QUARTERMAN, Tim | ||
| 14:27 | REBOUND (OFF) by BLAKENEY, Antonio | |||
| 14:25 | MISSED JUMPER by VICTOR II, Craig | |||
| 14:25 | REBOUND (OFF) by QUARTERMAN, Tim | |||
| 14:20 | MISSED 3 PTR by QUARTERMAN, Tim | |||
| 14:20 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 14:12 | MISSED JUMPER by SIMMONS, Ben | ||
| GOOD! DUNK by Tonny Trocha-Morelos [PNT] | 13:50 | 46-19 | H 27 | |
| ASSIST by Alex Caruso | 13:50 | |||
| FOUL by Tonny Trocha-Morelos (P2T3) | 13:48 | |||
| FOUL TECHNCL by Tonny Trocha-Morelos | 13:48 | MISSED FT SHOT by BLAKENEY, Antonio | ||
| 13:48 | REBOUND (OFF) by (DEADBALL) | |||
| 13:48 | 46-20 | H 26 | GOOD! FT SHOT by BLAKENEY, Antonio | |
| SUB IN : Admon Gilder | 13:48 | |||
| SUB IN : Tavario Miller | 13:48 | |||
| SUB OUT: Alex Caruso | 13:48 | |||
| SUB OUT: Tyler Davis | 13:48 | |||
| BLOCK by Danuel House | 13:27 | MISSED LAYUP by SIMMONS, Ben | ||
| REBOUND (DEF) by Anthony Collins | 13:25 | |||
| MISSED FT SHOT by Tavario Miller | 13:23 | FOUL by BLAKENEY, Antonio (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 13:23 | |||
| GOOD! FT SHOT by Tavario Miller | 13:23 | 47-20 | H 27 | |
| 13:23 | SUB IN : SAMPSON, Brandon | |||
| 13:23 | SUB OUT: PATTERSON, Jalyn | |||
| FOUL by Tavario Miller (P2T4) | 13:15 | 47-21 | H 26 | GOOD! FT SHOT by SIMMONS, Ben |
| REBOUND (DEF) by Tavario Miller | 13:15 | MISSED FT SHOT by SIMMONS, Ben | ||
| MISSED 3 PTR by Tonny Trocha-Morelos | 13:00 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| FOUL by Danuel House (P1T5) | 12:57 | |||
| REBOUND (DEF) by Anthony Collins | 12:47 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| GOOD! DUNK by Danuel House [PNT] | 12:41 | 49-21 | H 28 | |
| ASSIST by Anthony Collins | 12:41 | |||
| REBOUND (DEF) by Danuel House | 12:29 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| MISSED 3 PTR by Danuel House | 12:18 | |||
| REBOUND (OFF) by Tavario Miller | 12:18 | |||
| MISSED JUMPER by Tavario Miller | 12:15 | |||
| REBOUND (OFF) by Tavario Miller | 12:15 | |||
| MISSED 3 PTR by Tonny Trocha-Morelos | 12:05 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 11:56 | MISSED LAYUP by QUARTERMAN, Tim | |||
| 11:56 | REBOUND (OFF) by SIMMONS, Ben | |||
| REBOUND (DEF) by Admon Gilder | 11:53 | MISSED JUMPER by SIMMONS, Ben | ||
| MISSED 3 PTR by Danuel House | 11:27 | |||
| REBOUND (OFF) by Danuel House | 11:27 | |||
| GOOD! DUNK by Tavario Miller [PNT] | 11:20 | 51-21 | H 30 | |
| ASSIST by Tonny Trocha-Morelos | 11:20 | |||
| 11:14 | TIMEOUT 30sec | |||
| SUB IN : DJ Hogg | 11:14 | SUB IN : GRAY, Josh | ||
| SUB OUT: Danuel House | 11:14 | SUB OUT: QUARTERMAN, Tim | ||
| FOUL by Tavario Miller (P3T6) | 10:58 | |||
| 10:58 | TIMEOUT media | |||
| 10:57 | 51-23 | H 28 | GOOD! JUMPER by SIMMONS, Ben [PNT] | |
| 10:57 | ASSIST by SAMPSON, Brandon | |||
| MISSED JUMPER by Tonny Trocha-Morelos | 10:25 | REBOUND (DEF) by VICTOR II, Craig | ||
| REBOUND (DEF) by Tonny Trocha-Morelos | 10:15 | MISSED JUMPER by SIMMONS, Ben | ||
| GOOD! JUMPER by Tonny Trocha-Morelos | 09:46 | 53-23 | H 30 | |
| ASSIST by Anthony Collins | 09:46 | |||
| 09:27 | MISSED JUMPER by BLAKENEY, Antonio | |||
| 09:27 | REBOUND (OFF) by BLAKENEY, Antonio | |||
| 09:23 | MISSED JUMPER by BLAKENEY, Antonio | |||
| 09:23 | REBOUND (OFF) by SIMMONS, Ben | |||
| 09:17 | MISSED 3 PTR by SAMPSON, Brandon | |||
| 09:17 | REBOUND (OFF) by VICTOR II, Craig | |||
| REBOUND (DEF) by DJ Hogg | 09:09 | MISSED LAYUP by BLAKENEY, Antonio | ||
| 08:54 | FOUL by VICTOR II, Craig (P3T2) | |||
| SUB IN : Kobie Eubanks | 08:54 | |||
| SUB OUT: Tonny Trocha-Morelos | 08:54 | |||
| MISSED LAYUP by DJ Hogg | 08:47 | BLOCK by VICTOR II, Craig | ||
| REBOUND (OFF) by Kobie Eubanks | 08:45 | |||
| MISSED 3 PTR by Kobie Eubanks | 08:38 | |||
| REBOUND (OFF) by DJ Hogg | 08:38 | |||
| MISSED 3 PTR by Admon Gilder | 08:33 | REBOUND (DEF) by SAMPSON, Brandon | ||
| REBOUND (DEF) by Kobie Eubanks | 08:25 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| GOOD! JUMPER by Admon Gilder | 07:57 | 55-23 | H 32 | |
| GOOD! FT SHOT by Admon Gilder | 07:56 | 56-23 | H 33 | FOUL by SAMPSON, Brandon (P1T3) |
| FOUL by DJ Hogg (P1T7) | 07:50 | MISSED FT SHOT by SIMMONS, Ben | ||
| REBOUND (DEF) by Kobie Eubanks | 07:50 | |||
| MISSED 3 PTR by DJ Hogg | 07:35 | REBOUND (DEF) by GRAY, Josh | ||
| REBOUND (DEF) by Kobie Eubanks | 07:27 | MISSED 3 PTR by SAMPSON, Brandon | ||
| MISSED FT SHOT by Tavario Miller | 07:16 | FOUL by GRAY, Josh (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 07:16 | |||
| MISSED FT SHOT by Tavario Miller | 07:16 | REBOUND (DEF) by SIMMONS, Ben | ||
| 07:16 | SUB IN : EPPS, Aaron | |||
| 07:16 | SUB OUT: VICTOR II, Craig | |||
| REBOUND (DEF) by Kobie Eubanks | 07:02 | MISSED LAYUP by GRAY, Josh | ||
| MISSED LAYUP by Tavario Miller | 06:53 | BLOCK by SIMMONS, Ben | ||
| 06:51 | REBOUND (DEF) by BLAKENEY, Antonio | |||
