LSU vs Arkansas (02/23/16 at Fayetteville, Ark. (Bud Walton Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Arkansas
02/23/16 6 p.m. at Fayetteville, Ark. (Bud Walton Arena)
LSU 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SIMMONS, Ben | f | 6-9 | 0-0 | 11-18 | 4-8 | 12 | 5 | 23 | 6 | 5 | 1 | 1 | 37 |
| 32 | VICTOR II, Craig | f | 4-8 | 0-0 | 3-6 | 4-4 | 8 | 5 | 11 | 2 | 2 | 0 | 0 | 24 |
| 02 | BLAKENEY, Antonio | g | 7-19 | 4-8 | 4-4 | 0-6 | 6 | 2 | 22 | 0 | 2 | 0 | 0 | 40 |
| 15 | PATTERSON, Jalyn | g | 2-10 | 2-7 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 3 | 37 |
| 55 | QUARTERMAN, Tim | g | 1-9 | 1-7 | 0-1 | 1-1 | 2 | 3 | 3 | 6 | 1 | 2 | 3 | 36 |
| 00 | SAMPSON, Brandon | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | GRAY, Josh | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 20 | BRIDGEWATER, Brian | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | MALONE, Darcy | – | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | – | – | – | – |
| Totals………….. | – | 20-57 | 7-24 | 18-29 | 10-23 | 33 | 18 | 65 | 15 | 13 | 3 | 7 | 200 | |
| 35.1% | 29.2% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-12 | 7-11 | |||||||||||
| 40.7% | 25.0% | 63.6% | ||||||||||||
| 2nd Half: | 9-30 | 4-12 | 11-18 | |||||||||||
| 30.0% | 33.3% | 61.1% | ||||||||||||
Arkansas 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Kingsley, Moses | f | 6-11 | 0-0 | 9-13 | 3-9 | 12 | 2 | 21 | 4 | 3 | 3 | 1 | 33 |
| 55 | Miles, Keaton | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| 03 | Hannahs, Dusty | g | 7-12 | 3-6 | 0-2 | 0-2 | 2 | 4 | 17 | 3 | 2 | 0 | 0 | 25 |
| 04 | Durham, Jabril | g | 1-4 | 1-2 | 0-0 | 0-6 | 6 | 1 | 3 | 6 | 0 | 0 | 0 | 24 |
| 05 | Bell, Anthlon | g | 5-9 | 2-4 | 0-0 | 0-4 | 4 | 2 | 12 | 3 | 4 | 0 | 3 | 24 |
| 01 | Thompson, Trey | – | 6-6 | 0-0 | 1-2 | 2-4 | 6 | 3 | 13 | 1 | 1 | 1 | 1 | 29 |
| 21 | Watkins, Manuale | – | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 13 |
| 24 | Whitt, Jimmy | – | 5-8 | 2-3 | 0-0 | 0-1 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 18 |
| 31 | Beard, Anton | – | 2-8 | 0-4 | 0-0 | 1-0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 18 |
| 50 | Kouassi, Willy | – | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 33-61 | 8-19 | 11-19 | 7-31 | 38 | 22 | 85 | 21 | 13 | 4 | 10 | 200 | |
| 54.1% | 42.1% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-8 | 3-6 | |||||||||||
| 45.2% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 19-30 | 5-11 | 8-13 | |||||||||||
| 63.3% | 45.5% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 32 | 33 | 65 | Record: (16-12, 9-6 SEC) |
| Arkansas | 34 | 51 | 85 | Record: (14-14, 7-8 SEC) |
| Points in the paint-LSU 20,AR 48. Points off turnovers-LSU 16,AR 24. |
| 2nd chance points-LSU 13,AR 14. Fast break points-LSU 2,AR 11. |
| Bench points-LSU 0,AR 32. Score tied-1 time. Lead changed-7 times. |
| Last FG-LSU 2nd-04:29, AR 2nd-00:12. |
| Largest lead-LSU by 3 1st-16:23, AR by 20 2nd-02:49. |
| LSU led for 04:28. AR led for 34:20. Game was tied for 01:12. |
|
Officials: Pat Adams, Ron Groover, Jamie Luckie |
Play-by-Play
|
LSU vs Arkansas
02/23/16 6 p.m. at Fayetteville, Ark. (Bud Walton Arena)
LSU vs Arkansas
1st PERIOD Play-by-Play
| HOME TEAM: Arkansas | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:43 | 0-2 | V 2 | GOOD! JUMPER by SIMMONS, Ben [PNT] | |
| 19:43 | ASSIST by QUARTERMAN, Tim | |||
| MISSED JUMPER by Bell, Anthlon | 19:23 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Hannahs, Dusty | 19:16 | MISSED JUMPER by QUARTERMAN, Tim | ||
| MISSED JUMPER by Miles, Keaton | 18:53 | REBOUND (DEF) by SIMMONS, Ben | ||
| BLOCK by Kingsley, Moses | 18:46 | MISSED JUMPER by SIMMONS, Ben | ||
| 18:44 | REBOUND (OFF) by VICTOR II, Craig | |||
| REBOUND (DEF) by Durham, Jabril | 18:40 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| TURNOVR by Kingsley, Moses | 18:28 | |||
| 18:26 | STEAL by QUARTERMAN, Tim | |||
| REBOUND (DEF) by Bell, Anthlon | 18:20 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| MISSED 3 PTR by Hannahs, Dusty | 18:13 | REBOUND (DEF) by SIMMONS, Ben | ||
| 18:02 | TURNOVR by SIMMONS, Ben | |||
| STEAL by Miles, Keaton | 18:00 | |||
| GOOD! LAYUP by Bell, Anthlon [FB/PNT] | 17:58 | 2-2 | T 1 | |
| ASSIST by Durham, Jabril | 17:58 | |||
| REBOUND (DEF) by Kingsley, Moses | 17:24 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| MISSED FT SHOT by Kingsley, Moses | 17:03 | FOUL by VICTOR II, Craig (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:03 | |||
| GOOD! FT SHOT by Kingsley, Moses | 17:03 | 3-2 | H 1 | |
| 16:49 | 3-4 | V 1 | GOOD! DUNK by SIMMONS, Ben [PNT] | |
| 16:49 | ASSIST by PATTERSON, Jalyn | |||
| FOUL by Miles, Keaton (P1T1) | 16:33 | |||
| TURNOVR by Miles, Keaton | 16:33 | |||
| FOUL by Miles, Keaton (P2T2) | 16:23 | 3-5 | V 2 | GOOD! FT SHOT by SIMMONS, Ben |
| 16:23 | 3-6 | V 3 | GOOD! FT SHOT by SIMMONS, Ben | |
| SUB IN : Thompson, Trey | 16:23 | |||
| SUB OUT: Miles, Keaton | 16:23 | |||
| MISSED JUMPER by Bell, Anthlon | 16:08 | |||
| REBOUND (OFF) by (TEAM) | 16:08 | |||
| GOOD! JUMPER by Hannahs, Dusty [PNT] | 15:52 | 5-6 | V 1 | |
| REBOUND (DEF) by Durham, Jabril | 15:42 | MISSED JUMPER by SIMMONS, Ben | ||
| GOOD! JUMPER by Hannahs, Dusty [PNT] | 15:29 | 7-6 | H 1 | |
| STEAL by Bell, Anthlon | 15:06 | TURNOVR by QUARTERMAN, Tim | ||
| GOOD! DUNK by Kingsley, Moses [PNT] | 15:00 | 9-6 | H 3 | |
| ASSIST by Hannahs, Dusty | 15:00 | |||
| 14:49 | 9-8 | H 1 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| GOOD! 3 PTR by Hannahs, Dusty | 14:36 | 12-8 | H 4 | |
| ASSIST by Bell, Anthlon | 14:36 | |||
| FOUL by Bell, Anthlon (P1T3) | 14:14 | |||
| 14:14 | TIMEOUT MEDIA | |||
| SUB IN : Whitt, Jimmy | 14:14 | SUB IN : SAMPSON, Brandon | ||
| SUB IN : Beard, Anton | 14:14 | SUB IN : MALONE, Darcy | ||
| SUB OUT: Bell, Anthlon | 14:14 | SUB OUT: VICTOR II, Craig | ||
| SUB OUT: Durham, Jabril | 14:14 | SUB OUT: PATTERSON, Jalyn | ||
| 14:06 | 12-11 | H 1 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 14:06 | ASSIST by SIMMONS, Ben | |||
| MISSED 3 PTR by Beard, Anton | 13:45 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| REBOUND (DEF) by (TEAM) | 13:23 | MISSED 3 PTR by SAMPSON, Brandon | ||
| SUB IN : Watkins, Manuale | 13:21 | |||
| SUB OUT: Hannahs, Dusty | 13:21 | |||
| MISSED JUMPER by Kingsley, Moses | 13:06 | |||
| REBOUND (OFF) by Beard, Anton | 13:06 | |||
| TIMEOUT 30sec | 12:59 | |||
| SUB IN : Kouassi, Willy | 12:59 | |||
| SUB OUT: Kingsley, Moses | 12:59 | |||
| GOOD! 3 PTR by Whitt, Jimmy | 12:53 | 15-11 | H 4 | |
| ASSIST by Beard, Anton | 12:53 | |||
| 12:17 | MISSED 3 PTR by BLAKENEY, Antonio | |||
| 12:17 | REBOUND (OFF) by SIMMONS, Ben | |||
| FOUL by Whitt, Jimmy (P1T4) | 12:14 | |||
| 11:47 | 15-14 | H 1 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 11:47 | ASSIST by SIMMONS, Ben | |||
| 11:18 | FOUL by BLAKENEY, Antonio (P1T2) | |||
| TIMEOUT MEDIA | 11:18 | |||
| MISSED FT SHOT by Watkins, Manuale | 11:18 | |||
| REBOUND (OFF) by (DEADBALL) | 11:18 | |||
| GOOD! FT SHOT by Watkins, Manuale | 11:18 | 16-14 | H 2 | |
| 11:18 | SUB IN : GRAY, Josh | |||
| 11:18 | SUB IN : PATTERSON, Jalyn | |||
| 11:18 | SUB OUT: QUARTERMAN, Tim | |||
| 11:18 | SUB OUT: SAMPSON, Brandon | |||
| 11:05 | TURNOVR by GRAY, Josh | |||
| STEAL by Beard, Anton | 11:04 | |||
| MISSED JUMPER by Beard, Anton | 11:01 | |||
| REBOUND (OFF) by Thompson, Trey | 11:01 | |||
| GOOD! 3 PTR by Whitt, Jimmy | 10:55 | 19-14 | H 5 | |
| ASSIST by Beard, Anton | 10:55 | |||
| STEAL by Watkins, Manuale | 10:30 | TURNOVR by GRAY, Josh | ||
| 10:30 | SUB IN : QUARTERMAN, Tim | |||
| 10:30 | SUB OUT: GRAY, Josh | |||
| GOOD! JUMPER by Kouassi, Willy [PNT] | 10:10 | 21-14 | H 7 | |
| REBOUND (DEF) by Thompson, Trey | 09:54 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| TURNOVR by Thompson, Trey | 09:33 | |||
| 09:32 | STEAL by SIMMONS, Ben | |||
| 09:22 | MISSED JUMPER by BLAKENEY, Antonio | |||
| 09:22 | REBOUND (OFF) by SIMMONS, Ben | |||
| 09:19 | 21-16 | H 5 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| TURNOVR by Watkins, Manuale | 08:57 | |||
| BLOCK by Thompson, Trey | 08:49 | MISSED JUMPER by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Watkins, Manuale | 08:47 | |||
| GOOD! LAYUP by Whitt, Jimmy [FB/PNT] | 08:41 | 23-16 | H 7 | |
| ASSIST by Watkins, Manuale | 08:41 | |||
| 08:38 | TIMEOUT 30sec | |||
| 08:38 | SUB IN : VICTOR II, Craig | |||
| 08:38 | SUB OUT: MALONE, Darcy | |||
| 08:23 | TURNOVR by VICTOR II, Craig | |||
| STEAL by Kouassi, Willy | 08:21 | |||
| MISSED JUMPER by Watkins, Manuale | 08:18 | BLOCK by QUARTERMAN, Tim | ||
| 08:18 | REBOUND (DEF) by BLAKENEY, Antonio | |||
| 08:14 | TURNOVR by BLAKENEY, Antonio | |||
| STEAL by Watkins, Manuale | 08:13 | |||
| GOOD! LAYUP by Beard, Anton [PNT] | 08:07 | 25-16 | H 9 | |
| FOUL by Thompson, Trey (P1T5) | 07:43 | |||
| 07:43 | TIMEOUT media | |||
| 07:43 | 25-17 | H 8 | GOOD! FT SHOT by VICTOR II, Craig | |
| 07:43 | 25-18 | H 7 | GOOD! FT SHOT by VICTOR II, Craig | |
| SUB IN : Bell, Anthlon | 07:43 | |||
| SUB IN : Durham, Jabril | 07:43 | |||
| SUB IN : Hannahs, Dusty | 07:43 | |||
| SUB IN : Kingsley, Moses | 07:43 | |||
| SUB OUT: Watkins, Manuale | 07:43 | |||
| SUB OUT: Whitt, Jimmy | 07:43 | |||
| SUB OUT: Beard, Anton | 07:43 | |||
| SUB OUT: Thompson, Trey | 07:43 | |||
| MISSED JUMPER by Hannahs, Dusty | 07:32 | REBOUND (DEF) by VICTOR II, Craig | ||
| 07:20 | 25-20 | H 5 | GOOD! JUMPER by VICTOR II, Craig | |
| 07:20 | ASSIST by SIMMONS, Ben | |||
| MISSED JUMPER by Kingsley, Moses | 07:04 | REBOUND (DEF) by SIMMONS, Ben | ||
| FOUL by Durham, Jabril (P1T6) | 06:58 | 25-21 | H 4 | GOOD! FT SHOT by VICTOR II, Craig |
| REBOUND (DEF) by Kingsley, Moses | 06:58 | MISSED FT SHOT by VICTOR II, Craig | ||
| SUB IN : Miles, Keaton | 06:58 | |||
| SUB OUT: Kouassi, Willy | 06:58 | |||
| TURNOVR by Kingsley, Moses | 06:34 | |||
| 06:33 | STEAL by QUARTERMAN, Tim | |||
| 06:29 | 25-24 | H 1 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| 06:29 | ASSIST by QUARTERMAN, Tim | |||
| 06:14 | FOUL by QUARTERMAN, Tim (P1T3) | |||
| MISSED 3 PTR by Bell, Anthlon | 06:07 | REBOUND (DEF) by VICTOR II, Craig | ||
| 05:56 | 25-26 | V 1 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| 05:56 | ASSIST by VICTOR II, Craig | |||
| TURNOVR by Bell, Anthlon | 05:33 | |||
| REBOUND (DEF) by Bell, Anthlon | 05:26 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| TURNOVR by Bell, Anthlon | 05:13 | |||
| 05:11 | STEAL by PATTERSON, Jalyn | |||
| 05:09 | MISSED JUMPER by PATTERSON, Jalyn | |||
| 05:09 | REBOUND (OFF) by QUARTERMAN, Tim | |||
| FOUL by Hannahs, Dusty (P1T7) | 05:09 | MISSED FT SHOT by QUARTERMAN, Tim | ||
| REBOUND (DEF) by Kingsley, Moses | 05:09 | |||
| SUB IN : Beard, Anton | 05:09 | SUB IN : MALONE, Darcy | ||
| SUB IN : Thompson, Trey | 05:09 | SUB OUT: SIMMONS, Ben | ||
| SUB IN : Whitt, Jimmy | 05:09 | |||
| SUB OUT: Bell, Anthlon | 05:09 | |||
| SUB OUT: Durham, Jabril | 05:09 | |||
| SUB OUT: Miles, Keaton | 05:09 | |||
| GOOD! LAYUP by Hannahs, Dusty [PNT] | 04:53 | 27-26 | H 1 | |
| ASSIST by Thompson, Trey | 04:53 | |||
| 04:38 | 27-28 | V 1 | GOOD! JUMPER by VICTOR II, Craig | |
| 04:38 | ASSIST by QUARTERMAN, Tim | |||
| 04:26 | FOUL by VICTOR II, Craig (P2T4) | |||
| 04:26 | SUB IN : SIMMONS, Ben | |||
| 04:26 | SUB OUT: VICTOR II, Craig | |||
| GOOD! JUMPER by Whitt, Jimmy [PNT] | 04:18 | 29-28 | H 1 | |
| REBOUND (DEF) by (DEADBALL) | 04:06 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| 04:04 | FOUL by SIMMONS, Ben (P1T5) | |||
| MISSED JUMPER by Kingsley, Moses | 03:38 | REBOUND (DEF) by SIMMONS, Ben | ||
| REBOUND (DEF) by (DEADBALL) | 03:29 | MISSED JUMPER by BLAKENEY, Antonio | ||
| 03:28 | FOUL by QUARTERMAN, Tim (P2T6) | |||
| TIMEOUT media | 03:26 | |||
| 03:26 | SUB IN : SAMPSON, Brandon | |||
| 03:26 | SUB OUT: QUARTERMAN, Tim | |||
| GOOD! FT SHOT by Kingsley, Moses | 03:13 | 30-28 | H 2 | FOUL by MALONE, Darcy (P1T7) |
| MISSED FT SHOT by Kingsley, Moses | 03:13 | REBOUND (DEF) by SAMPSON, Brandon | ||
| SUB IN : Watkins, Manuale | 03:13 | |||
| SUB OUT: Hannahs, Dusty | 03:13 | |||
| FOUL by Kingsley, Moses (P1T8) | 03:03 | MISSED FT SHOT by SIMMONS, Ben | ||
| 03:03 | REBOUND (OFF) by (DEADBALL) | |||
| 03:03 | 30-29 | H 1 | GOOD! FT SHOT by SIMMONS, Ben | |
| MISSED JUMPER by Kingsley, Moses | 02:55 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 02:32 | TURNOVR by SIMMONS, Ben | |||
| STEAL by Thompson, Trey | 02:31 | |||
| GOOD! LAYUP by Whitt, Jimmy [PNT] | 02:13 | 32-29 | H 3 | |
| REBOUND (DEF) by Kingsley, Moses | 01:54 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| GOOD! LAYUP by Thompson, Trey [PNT] | 01:44 | 34-29 | H 5 | |
| ASSIST by Watkins, Manuale | 01:44 | |||
| FOUL by Thompson, Trey (P2T9) | 01:17 | 34-30 | H 4 | GOOD! FT SHOT by SIMMONS, Ben |
| REBOUND (DEF) by Thompson, Trey | 01:17 | MISSED FT SHOT by SIMMONS, Ben | ||
| MISSED 3 PTR by Beard, Anton | 01:11 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 00:37 | 34-32 | H 2 | GOOD! JUMPER by BLAKENEY, Antonio | |
| MISSED JUMPER by Whitt, Jimmy | 00:07 | |||
| REBOUND (OFF) by Kingsley, Moses | 00:07 | |||
| MISSED JUMPER by Kingsley, Moses | 00:04 | BLOCK by SIMMONS, Ben | ||
| 00:04 | REBOUND (DEF) by MALONE, Darcy | |||
| 00:03 | TURNOVR by MALONE, Darcy | |||
| SUB IN : Hannahs, Dusty | 00:03 | |||
| SUB IN : Bell, Anthlon | 00:03 | |||
| SUB OUT: Thompson, Trey | 00:03 | |||
| SUB OUT: Watkins, Manuale | 00:03 | |||
| MISSED 3 PTR by Whitt, Jimmy | 00:00 | REBOUND (DEF) by (DEADBALL) |
Arkansas 34, LSU 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 10 | 7 | 5 | 0 | 0 | |
| Arkansas | 22 | 13 | 8 | 4 | 19 |
Score tied – 1 time.
Lead changed – 7 times.
LSU vs Arkansas
2nd PERIOD Play-by-Play
| HOME TEAM: Arkansas | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:50 | MISSED JUMPER by BLAKENEY, Antonio | |||
| 19:50 | REBOUND (OFF) by SIMMONS, Ben | |||
| FOUL by Miles, Keaton (P3T1) | 19:45 | MISSED FT SHOT by SIMMONS, Ben | ||
| 19:45 | REBOUND (OFF) by (DEADBALL) | |||
| 19:45 | 34-33 | H 1 | GOOD! FT SHOT by SIMMONS, Ben | |
| GOOD! FT SHOT by Kingsley, Moses | 19:28 | 35-33 | H 2 | FOUL by VICTOR II, Craig (P3T1) |
| GOOD! FT SHOT by Kingsley, Moses | 19:28 | 36-33 | H 3 | |
| BLOCK by Kingsley, Moses | 19:16 | MISSED JUMPER by VICTOR II, Craig | ||
| REBOUND (DEF) by Hannahs, Dusty | 19:15 | |||
| MISSED 3 PTR by Hannahs, Dusty | 19:11 | REBOUND (DEF) by SIMMONS, Ben | ||
| FOUL by Miles, Keaton (P4T2) | 18:59 | |||
| SUB IN : Thompson, Trey | 18:59 | |||
| SUB OUT: Miles, Keaton | 18:59 | |||
| 18:58 | 36-35 | H 1 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| 18:58 | ASSIST by QUARTERMAN, Tim | |||
| GOOD! 3 PTR by Durham, Jabril | 18:29 | 39-35 | H 4 | |
| ASSIST by Kingsley, Moses | 18:29 | |||
| 18:08 | MISSED JUMPER by QUARTERMAN, Tim | |||
| 18:08 | REBOUND (OFF) by VICTOR II, Craig | |||
| REBOUND (DEF) by (TEAM) | 18:05 | MISSED JUMPER by VICTOR II, Craig | ||
| MISSED JUMPER by Durham, Jabril | 18:00 | REBOUND (DEF) by VICTOR II, Craig | ||
| REBOUND (DEF) by Kingsley, Moses | 17:47 | MISSED JUMPER by VICTOR II, Craig | ||
| GOOD! 3 PTR by Bell, Anthlon [FB] | 17:39 | 42-35 | H 7 | |
| ASSIST by Durham, Jabril | 17:39 | |||
| 17:28 | TIMEOUT TEAM | |||
| 17:07 | 42-38 | H 4 | GOOD! 3 PTR by QUARTERMAN, Tim | |
| 17:07 | ASSIST by VICTOR II, Craig | |||
| MISSED 3 PTR by Durham, Jabril | 16:56 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| REBOUND (DEF) by Kingsley, Moses | 16:39 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| GOOD! LAYUP by Thompson, Trey [PNT] | 16:18 | 44-38 | H 6 | |
| ASSIST by Kingsley, Moses | 16:18 | |||
| 16:09 | 44-40 | H 4 | GOOD! DUNK by VICTOR II, Craig [PNT] | |
| 16:09 | ASSIST by SIMMONS, Ben | |||
| GOOD! JUMPER by Hannahs, Dusty [PNT] | 15:46 | 46-40 | H 6 | |
| 15:35 | TURNOVR by SIMMONS, Ben | |||
| STEAL by Bell, Anthlon | 15:34 | |||
| GOOD! LAYUP by Bell, Anthlon [FB/PNT] | 15:30 | 48-40 | H 8 | |
| ASSIST by Durham, Jabril | 15:30 | |||
| FOUL by Hannahs, Dusty (P2T3) | 15:07 | |||
| 15:07 | TIMEOUT MEDIA | |||
| SUB IN : Kouassi, Willy | 15:07 | |||
| SUB OUT: Thompson, Trey | 15:07 | |||
| STEAL by Bell, Anthlon | 14:58 | TURNOVR by SIMMONS, Ben | ||
| GOOD! 3 PTR by Hannahs, Dusty | 14:50 | 51-40 | H 11 | |
| ASSIST by Durham, Jabril | 14:50 | |||
| FOUL by Kouassi, Willy (P1T4) | 14:21 | MISSED FT SHOT by SIMMONS, Ben | ||
| 14:21 | REBOUND (OFF) by (DEADBALL) | |||
| 14:21 | 51-41 | H 10 | GOOD! FT SHOT by SIMMONS, Ben | |
| TURNOVR by Hannahs, Dusty | 14:00 | |||
| 13:53 | 51-44 | H 7 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 13:53 | ASSIST by SIMMONS, Ben | |||
| TURNOVR by Bell, Anthlon | 13:47 | |||
| 13:46 | STEAL by PATTERSON, Jalyn | |||
| REBOUND (DEF) by Bell, Anthlon | 13:44 | MISSED JUMPER by PATTERSON, Jalyn | ||
| SUB IN : Beard, Anton | 13:42 | |||
| SUB IN : Whitt, Jimmy | 13:42 | |||
| SUB OUT: Hannahs, Dusty | 13:42 | |||
| SUB OUT: Durham, Jabril | 13:42 | |||
| GOOD! JUMPER by Kingsley, Moses [PNT] | 13:23 | 53-44 | H 9 | |
| ASSIST by Bell, Anthlon | 13:23 | |||
| FOUL by Beard, Anton (P1T5) | 13:15 | 53-45 | H 8 | GOOD! FT SHOT by SIMMONS, Ben |
| 13:15 | 53-46 | H 7 | GOOD! FT SHOT by SIMMONS, Ben | |
| MISSED JUMPER by Beard, Anton | 12:55 | |||
| REBOUND (OFF) by Kingsley, Moses | 12:55 | |||
| GOOD! LAYUP by Kingsley, Moses [PNT] | 12:51 | 55-46 | H 9 | |
| GOOD! FT SHOT by Kingsley, Moses | 12:51 | 56-46 | H 10 | FOUL by PATTERSON, Jalyn (P1T2) |
| SUB IN : Watkins, Manuale | 12:51 | |||
| SUB IN : Thompson, Trey | 12:51 | |||
| SUB OUT: Kingsley, Moses | 12:51 | |||
| SUB OUT: Bell, Anthlon | 12:51 | |||
| REBOUND (DEF) by Whitt, Jimmy | 12:44 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| MISSED JUMPER by Whitt, Jimmy | 12:16 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 12:07 | MISSED JUMPER by BLAKENEY, Antonio | |||
| 12:07 | REBOUND (OFF) by VICTOR II, Craig | |||
| 12:04 | 56-48 | H 8 | GOOD! LAYUP by VICTOR II, Craig [PNT] | |
| GOOD! LAYUP by Thompson, Trey [PNT] | 11:37 | 58-48 | H 10 | |
| FOUL by Beard, Anton (P2T6) | 11:21 | |||
| 11:21 | TIMEOUT media | |||
| 11:21 | MISSED FT SHOT by VICTOR II, Craig | |||
| 11:21 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Kouassi, Willy | 11:21 | MISSED FT SHOT by VICTOR II, Craig | ||
| 11:20 | FOUL by SIMMONS, Ben (P2T3) | |||
| 11:20 | SUB IN : MALONE, Darcy | |||
| 11:20 | SUB OUT: VICTOR II, Craig | |||
| MISSED 3 PTR by Beard, Anton | 11:07 | REBOUND (DEF) by SIMMONS, Ben | ||
| FOUL by Whitt, Jimmy (P2T7) | 10:51 | MISSED FT SHOT by SIMMONS, Ben | ||
| REBOUND (DEF) by Kingsley, Moses | 10:51 | |||
| SUB IN : Kingsley, Moses | 10:51 | |||
| SUB OUT: Kouassi, Willy | 10:51 | |||
| TURNOVR by Whitt, Jimmy | 10:23 | STEAL by QUARTERMAN, Tim | ||
| 10:20 | 58-50 | H 8 | GOOD! DUNK by BLAKENEY, Antonio [FB/PNT] | |
| 10:20 | ASSIST by QUARTERMAN, Tim | |||
| TIMEOUT 30sec | 10:14 | |||
| GOOD! LAYUP by Thompson, Trey [PNT] | 10:03 | 60-50 | H 10 | |
| ASSIST by Kingsley, Moses | 10:03 | |||
| REBOUND (DEF) by (TEAM) | 09:47 | MISSED 3 PTR by MALONE, Darcy | ||
| SUB IN : Bell, Anthlon | 09:44 | |||
| SUB IN : Durham, Jabril | 09:44 | |||
| SUB IN : Hannahs, Dusty | 09:44 | |||
| SUB OUT: Beard, Anton | 09:44 | |||
| SUB OUT: Watkins, Manuale | 09:44 | |||
| SUB OUT: Whitt, Jimmy | 09:44 | |||
| GOOD! DUNK by Thompson, Trey [PNT] | 09:28 | 62-50 | H 12 | |
| ASSIST by Kingsley, Moses | 09:28 | |||
| FOUL by Thompson, Trey (P3T8) | 09:09 | MISSED FT SHOT by SIMMONS, Ben | ||
| REBOUND (DEF) by Kingsley, Moses | 09:09 | |||
| TURNOVR by Bell, Anthlon | 08:59 | |||
