LSU vs Tennessee (02/20/16 at Knoxville, Tenn. (Thompson-Boling Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Tennessee
02/20/16 5:31 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
LSU 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BRIDGEWATER, Brian | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 32 | VICTOR II, Craig | f | 2-8 | 0-0 | 2-2 | 2-1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 30 |
| 02 | BLAKENEY, Antonio | g | 8-15 | 2-5 | 2-3 | 2-5 | 7 | 3 | 20 | 0 | 0 | 0 | 2 | 36 |
| 04 | HORNSBY, Keith | g | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
| 55 | QUARTERMAN, Tim | g | 2-8 | 1-3 | 1-2 | 2-2 | 4 | 4 | 6 | 5 | 1 | 0 | 2 | 32 |
| 00 | SAMPSON, Brandon | – | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 13 |
| 05 | GRAY, Josh | – | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | PATTERSON, Jalyn | – | 2-5 | 1-3 | 2-2 | 1-1 | 2 | 4 | 7 | 2 | 1 | 0 | 1 | 27 |
| 25 | SIMMONS, Ben | – | 9-16 | 0-0 | 3-7 | 1-8 | 9 | 4 | 21 | 2 | 8 | 0 | 0 | 36 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 25-62 | 5-15 | 10-16 | 10-25 | 35 | 21 | 65 | 11 | 16 | 0 | 7 | 200 | |
| 40.3% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-5 | 2-3 | |||||||||||
| 35.5% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-31 | 4-10 | 8-13 | |||||||||||
| 45.2% | 40.0% | 61.5% | ||||||||||||
Tennessee 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Moore, Armani | f | 7-16 | 2-3 | 1-4 | 3-7 | 10 | 4 | 17 | 7 | 1 | 2 | 4 | 36 |
| 11 | Alexander, Kyle | f | 1-1 | 0-0 | 1-1 | 2-2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 13 |
| 03 | Hubbs III, Robert | g | 8-13 | 0-0 | 3-5 | 3-4 | 7 | 0 | 19 | 2 | 0 | 0 | 1 | 36 |
| 15 | Mostella, Detrick | g | 4-10 | 2-7 | 0-0 | 0-4 | 4 | 1 | 10 | 1 | 3 | 0 | 1 | 20 |
| 25 | Phillips, Shembari | g | 5-9 | 1-3 | 2-4 | 1-5 | 6 | 3 | 13 | 4 | 2 | 0 | 0 | 38 |
| 05 | Schofield, Admiral | – | 3-6 | 0-3 | 2-2 | 0-2 | 2 | 0 | 8 | 0 | 3 | 0 | 1 | 15 |
| 23 | Reese, Derek | – | 0-1 | 0-0 | 2-2 | 1-4 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 18 |
| 34 | Baulkman, Devon | – | 3-7 | 2-6 | 1-2 | 0-2 | 2 | 1 | 9 | 4 | 1 | 0 | 0 | 24 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 31-63 | 7-22 | 12-20 | 11-31 | 42 | 16 | 81 | 19 | 12 | 4 | 7 | 200 | |
| 49.2% | 31.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-12 | 5-9 | |||||||||||
| 34.4% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 20-31 | 3-10 | 7-11 | |||||||||||
| 64.5% | 30.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 25 | 40 | 65 | Record: (16-11, 9-5 SEC) |
| Tennessee | 31 | 50 | 81 | Record: (13-14, 6-8 SEC) |
| Points in the paint-LSU 36,UT 42. Points off turnovers-LSU 12,UT 13. |
| 2nd chance points-LSU 9,UT 9. Fast break points-LSU 14,UT 15. |
| Bench points-LSU 31,UT 19. Score tied-2 times. Lead changed-6 times. |
| Last FG-LSU 2nd-00:32, UT 2nd-01:06. |
| Largest lead-LSU by 4 1st-16:10, UT by 19 2nd-05:47. |
| LSU led for 03:10. UT led for 35:45. Game was tied for 01:05. |
|
Officials: John Hampton, Marc Ellard, Vladimir Voyard-Tadal |
Play-by-Play
|
LSU vs Tennessee
02/20/16 5:31 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
LSU vs Tennessee
1st PERIOD Play-by-Play
| HOME TEAM: Tennessee | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| SUB IN : Reese, Derek | 20:00 | |||
| GOOD! JUMPER by Hubbs III, Robert | 19:46 | 2-0 | H 2 | |
| ASSIST by Moore, Armani | 19:45 | |||
| REBOUND (DEF) by Moore, Armani | 19:30 | MISSED 3 PTR by HORNSBY, Keith | ||
| MISSED JUMPER by Phillips, Shembari | 19:20 | REBOUND (DEF) by HORNSBY, Keith | ||
| REBOUND (DEF) by Phillips, Shembari | 19:03 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| MISSED 3 PTR by Mostella, Detrick | 18:56 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 18:51 | TIMEOUT 30sec | |||
| 18:41 | MISSED JUMPER by VICTOR II, Craig | |||
| 18:41 | REBOUND (OFF) by QUARTERMAN, Tim | |||
| REBOUND (DEF) by Moore, Armani | 18:26 | MISSED LAYUP by QUARTERMAN, Tim | ||
| MISSED LAYUP by Moore, Armani | 18:20 | REBOUND (DEF) by HORNSBY, Keith | ||
| 18:08 | TURNOVR by BRIDGEWATER, Brian | |||
| MISSED JUMPER by Hubbs III, Robert | 17:48 | REBOUND (DEF) by BRIDGEWATER, Brian | ||
| 17:35 | 2-2 | T 1 | GOOD! JUMPER by VICTOR II, Craig | |
| 17:35 | ASSIST by QUARTERMAN, Tim | |||
| 17:23 | FOUL by QUARTERMAN, Tim (P1T1) | |||
| MISSED JUMPER by Mostella, Detrick | 17:09 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Mostella, Detrick | 16:58 | MISSED JUMPER by VICTOR II, Craig | ||
| TURNOVR by Phillips, Shembari | 16:48 | |||
| 16:46 | STEAL by QUARTERMAN, Tim | |||
| 16:44 | 2-4 | V 2 | GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | |
| 16:44 | ASSIST by QUARTERMAN, Tim | |||
| MISSED JUMPER by Hubbs III, Robert | 16:30 | REBOUND (DEF) by VICTOR II, Craig | ||
| REBOUND (DEF) by Hubbs III, Robert | 16:24 | MISSED LAYUP by QUARTERMAN, Tim | ||
| 16:18 | FOUL by BLAKENEY, Antonio (P1T2) | |||
| MISSED 3 PTR by Mostella, Detrick | 16:16 | REBOUND (DEF) by BRIDGEWATER, Brian | ||
| 16:10 | 2-6 | V 4 | GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | |
| 16:10 | ASSIST by QUARTERMAN, Tim | |||
| GOOD! 3 PTR by Moore, Armani | 15:49 | 5-6 | V 1 | |
| ASSIST by Mostella, Detrick | 15:49 | |||
| 15:30 | TURNOVR by BRIDGEWATER, Brian | |||
| TIMEOUT MEDIA | 15:30 | |||
| SUB IN : Baulkman, Devon | 15:30 | SUB IN : SIMMONS, Ben | ||
| SUB IN : Schofield, Admiral | 15:30 | SUB OUT: BRIDGEWATER, Brian | ||
| SUB OUT: Alexander, Kyle | 15:30 | |||
| SUB OUT: Hubbs III, Robert | 15:30 | |||
| MISSED JUMPER by Moore, Armani | 15:15 | |||
| REBOUND (OFF) by Moore, Armani | 15:15 | |||
| MISSED LAYUP by Moore, Armani | 15:13 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Schofield, Admiral | 14:59 | MISSED JUMPER by HORNSBY, Keith | ||
| MISSED FT SHOT by Phillips, Shembari | 14:37 | FOUL by VICTOR II, Craig (P1T3) | ||
| REBOUND (OFF) by Phillips, Shembari | 14:37 | |||
| MISSED FT SHOT by Phillips, Shembari | 14:37 | |||
| REBOUND (OFF) by Moore, Armani | 14:37 | |||
| SUB IN : Hubbs III, Robert | 14:37 | |||
| SUB OUT: Mostella, Detrick | 14:37 | |||
| GOOD! LAYUP by Phillips, Shembari [PNT] | 14:23 | 7-6 | H 1 | |
| 14:14 | FOUL by HORNSBY, Keith (P1T4) | |||
| 14:14 | TURNOVR by HORNSBY, Keith | |||
| 14:14 | SUB IN : GRAY, Josh | |||
| 14:14 | SUB OUT: QUARTERMAN, Tim | |||
| MISSED JUMPER by Moore, Armani | 13:59 | REBOUND (DEF) by GRAY, Josh | ||
| BLOCK by Moore, Armani | 13:52 | MISSED LAYUP by GRAY, Josh | ||
| 13:51 | REBOUND (OFF) by BLAKENEY, Antonio | |||
| FOUL by Moore, Armani (P1T1) | 13:37 | |||
| SUB OUT: Moore, Armani | 13:37 | |||
| 13:30 | MISSED JUMPER by VICTOR II, Craig | |||
| 13:30 | REBOUND (OFF) by VICTOR II, Craig | |||
| FOUL by Reese, Derek (P1T2) | 13:27 | 7-7 | T 2 | GOOD! FT SHOT by VICTOR II, Craig |
| 13:27 | 7-8 | V 1 | GOOD! FT SHOT by VICTOR II, Craig | |
| 13:27 | SUB IN : PATTERSON, Jalyn | |||
| 13:27 | SUB OUT: HORNSBY, Keith | |||
| MISSED 3 PTR by Phillips, Shembari | 13:09 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| REBOUND (DEF) by Reese, Derek | 13:00 | MISSED JUMPER by SIMMONS, Ben | ||
| GOOD! JUMPER by Schofield, Admiral [FB/PNT] | 12:51 | 9-8 | H 1 | |
| ASSIST by Phillips, Shembari | 12:51 | |||
| 12:35 | 9-11 | V 2 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 12:35 | ASSIST by VICTOR II, Craig | |||
| GOOD! 3 PTR by Baulkman, Devon | 12:22 | 12-11 | H 1 | |
| ASSIST by Hubbs III, Robert | 12:22 | |||
| FOUL by Baulkman, Devon (P1T3) | 12:17 | |||
| SUB IN : Moore, Armani | 12:17 | |||
| SUB OUT: Phillips, Shembari | 12:17 | |||
| REBOUND (DEF) by Reese, Derek | 11:58 | MISSED JUMPER by VICTOR II, Craig | ||
| GOOD! 3 PTR by Baulkman, Devon | 11:43 | 15-11 | H 4 | |
| ASSIST by Moore, Armani | 11:43 | |||
| REBOUND (DEF) by Reese, Derek | 11:09 | MISSED JUMPER by GRAY, Josh | ||
| 10:59 | FOUL by GRAY, Josh (P1T5) | |||
| TIMEOUT media | 10:59 | |||
| MISSED FT SHOT by Moore, Armani | 10:59 | |||
| REBOUND (OFF) by (DEADBALL) | 10:59 | |||
| GOOD! FT SHOT by Moore, Armani | 10:59 | 16-11 | H 5 | |
| 10:59 | SUB IN : QUARTERMAN, Tim | |||
| 10:59 | SUB OUT: GRAY, Josh | |||
| FOUL by Reese, Derek (P2T4) | 10:48 | |||
| BLOCK by Moore, Armani | 10:22 | MISSED JUMPER by QUARTERMAN, Tim | ||
| 10:21 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Phillips, Shembari | 10:21 | |||
| SUB OUT: Reese, Derek | 10:21 | |||
| 10:17 | MISSED JUMPER by VICTOR II, Craig | |||
| 10:17 | REBOUND (OFF) by (TEAM) | |||
| 10:17 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Schofield, Admiral | 10:06 | |||
| REBOUND (OFF) by Hubbs III, Robert | 10:06 | |||
| MISSED JUMPER by Hubbs III, Robert | 10:02 | REBOUND (DEF) by (TEAM) | ||
| 09:44 | 16-13 | H 3 | GOOD! JUMPER by SIMMONS, Ben [PNT] | |
| 09:44 | ASSIST by PATTERSON, Jalyn | |||
| GOOD! JUMPER by Schofield, Admiral | 09:26 | 18-13 | H 5 | |
| REBOUND (DEF) by Moore, Armani | 09:09 | MISSED JUMPER by SIMMONS, Ben | ||
| MISSED 3 PTR by Schofield, Admiral | 09:00 | REBOUND (DEF) by SIMMONS, Ben | ||
| 08:52 | 18-15 | H 3 | GOOD! JUMPER by BLAKENEY, Antonio [PNT] | |
| MISSED LAYUP by Phillips, Shembari | 08:44 | REBOUND (DEF) by SIMMONS, Ben | ||
| 08:31 | TURNOVR by SIMMONS, Ben | |||
| STEAL by Hubbs III, Robert | 08:30 | |||
| GOOD! FT SHOT by Hubbs III, Robert | 08:02 | 19-15 | H 4 | FOUL by PATTERSON, Jalyn (P1T6) |
| GOOD! FT SHOT by Hubbs III, Robert | 08:02 | 20-15 | H 5 | |
| SUB IN : Alexander, Kyle | 08:02 | SUB IN : HORNSBY, Keith | ||
| SUB IN : Mostella, Detrick | 08:02 | SUB OUT: BLAKENEY, Antonio | ||
| SUB OUT: Schofield, Admiral | 08:02 | |||
| SUB OUT: Hubbs III, Robert | 08:02 | |||
| REBOUND (DEF) by Phillips, Shembari | 07:46 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| GOOD! LAYUP by Moore, Armani [PNT] | 07:37 | 22-15 | H 7 | |
| ASSIST by Baulkman, Devon | 07:37 | |||
| REBOUND (DEF) by Moore, Armani | 07:30 | MISSED JUMPER by HORNSBY, Keith | ||
| MISSED JUMPER by Moore, Armani | 07:09 | |||
| REBOUND (OFF) by (TEAM) | 07:09 | |||
| 07:06 | TIMEOUT media | |||
| 07:06 | SUB IN : BRIDGEWATER, Brian | |||
| 07:06 | SUB OUT: VICTOR II, Craig | |||
| TURNOVR by Baulkman, Devon | 07:01 | |||
| 07:00 | STEAL by QUARTERMAN, Tim | |||
| 06:58 | 22-17 | H 5 | GOOD! LAYUP by QUARTERMAN, Tim [FB/PNT] | |
| MISSED 3 PTR by Mostella, Detrick | 06:31 | REBOUND (DEF) by HORNSBY, Keith | ||
| 06:03 | FOUL by SIMMONS, Ben (P1T7) | |||
| 06:03 | TURNOVR by SIMMONS, Ben | |||
| SUB IN : Hubbs III, Robert | 06:03 | |||
| SUB OUT: Baulkman, Devon | 06:03 | |||
| MISSED JUMPER by Hubbs III, Robert | 05:43 | |||
| REBOUND (OFF) by Alexander, Kyle | 05:43 | |||
| MISSED 3 PTR by Phillips, Shembari | 05:22 | REBOUND (DEF) by SIMMONS, Ben | ||
| 05:13 | 22-19 | H 3 | GOOD! LAYUP by BRIDGEWATER, Brian [PNT] | |
| 05:13 | ASSIST by SIMMONS, Ben | |||
| FOUL by Alexander, Kyle (P1T5) | 04:52 | |||
| TURNOVR by Alexander, Kyle | 04:52 | |||
| SUB IN : Schofield, Admiral | 04:52 | |||
| SUB OUT: Alexander, Kyle | 04:52 | |||
| 04:31 | FOUL by QUARTERMAN, Tim (P2T8) | |||
| 04:31 | TURNOVR by QUARTERMAN, Tim | |||
| 04:31 | SUB IN : GRAY, Josh | |||
| 04:31 | SUB OUT: QUARTERMAN, Tim | |||
| GOOD! LAYUP by Mostella, Detrick [PNT] | 04:06 | 24-19 | H 5 | |
| ASSIST by Hubbs III, Robert | 04:06 | |||
| 03:52 | TURNOVR by PATTERSON, Jalyn | |||
| TIMEOUT media | 03:52 | |||
| 03:52 | SUB IN : VICTOR II, Craig | |||
| 03:52 | SUB IN : BLAKENEY, Antonio | |||
| 03:52 | SUB OUT: GRAY, Josh | |||
| 03:52 | SUB OUT: BRIDGEWATER, Brian | |||
| MISSED LAYUP by Moore, Armani | 03:29 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 03:11 | TURNOVR by SIMMONS, Ben | |||
| STEAL by Moore, Armani | 03:10 | |||
| GOOD! 3 PTR by Mostella, Detrick [FB] | 03:06 | 27-19 | H 8 | |
| ASSIST by Moore, Armani | 03:06 | |||
| 02:51 | TURNOVR by SIMMONS, Ben | |||
| STEAL by Schofield, Admiral | 02:48 | |||
| TURNOVR by Schofield, Admiral | 02:46 | |||
| 02:45 | STEAL by HORNSBY, Keith | |||
| 02:41 | 27-21 | H 6 | GOOD! JUMPER by SIMMONS, Ben | |
| FOUL by Phillips, Shembari (P1T6) | 02:41 | MISSED FT SHOT by SIMMONS, Ben | ||
| REBOUND (DEF) by Schofield, Admiral | 02:41 | |||
| 02:41 | SUB IN : SAMPSON, Brandon | |||
| 02:41 | SUB OUT: HORNSBY, Keith | |||
| MISSED 3 PTR by Mostella, Detrick | 02:19 | REBOUND (DEF) by SIMMONS, Ben | ||
| 02:14 | 27-23 | H 4 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| GOOD! FT SHOT by Schofield, Admiral | 02:00 | 28-23 | H 5 | FOUL by VICTOR II, Craig (P2T9) |
| GOOD! FT SHOT by Schofield, Admiral | 02:00 | 29-23 | H 6 | |
| 02:00 | SUB IN : BRIDGEWATER, Brian | |||
| 02:00 | SUB OUT: VICTOR II, Craig | |||
| 01:44 | TURNOVR by SAMPSON, Brandon | |||
| STEAL by Moore, Armani | 01:43 | |||
| MISSED FT SHOT by Moore, Armani | 01:40 | FOUL by SAMPSON, Brandon (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 01:40 | |||
| TURNOVR by Schofield, Admiral | 01:40 | |||
| SUB IN : Alexander, Kyle | 01:40 | |||
| SUB OUT: Moore, Armani | 01:40 | |||
| 01:22 | MISSED JUMPER by PATTERSON, Jalyn | |||
| 01:22 | REBOUND (OFF) by BLAKENEY, Antonio | |||
| 01:10 | MISSED JUMPER by SAMPSON, Brandon | |||
| 01:10 | REBOUND (OFF) by PATTERSON, Jalyn | |||
| 01:06 | 29-25 | H 4 | GOOD! DUNK by SIMMONS, Ben [PNT] | |
| 01:06 | ASSIST by PATTERSON, Jalyn | |||
| TIMEOUT 30sec | 01:01 | |||
| SUB IN : Moore, Armani | 01:01 | |||
| SUB OUT: Alexander, Kyle | 01:01 | |||
| GOOD! JUMPER by Mostella, Detrick [PNT] | 00:41 | 31-25 | H 6 | |
| ASSIST by Moore, Armani | 00:41 | |||
| 00:24 | TURNOVR by SIMMONS, Ben | |||
| STEAL by Mostella, Detrick | 00:23 | |||
| TURNOVR by Mostella, Detrick | 00:21 | |||
| SUB IN : Alexander, Kyle | 00:21 | |||
| SUB OUT: Moore, Armani | 00:21 | |||
| REBOUND (DEF) by Mostella, Detrick | 00:03 | MISSED 3 PTR by SAMPSON, Brandon |
Tennessee 31, LSU 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 16 | 8 | 4 | 6 | 8 | |
| Tennessee | 10 | 7 | 2 | 5 | 12 |
Score tied – 2 times.
Lead changed – 6 times.
LSU vs Tennessee
2nd PERIOD Play-by-Play
| HOME TEAM: Tennessee | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 20:00 | SUB IN : PATTERSON, Jalyn | |||
| 20:00 | SUB IN : SIMMONS, Ben | |||
| 20:00 | SUB OUT: HORNSBY, Keith | |||
| 20:00 | SUB OUT: BRIDGEWATER, Brian | |||
| 19:49 | MISSED JUMPER by SIMMONS, Ben | |||
| 19:49 | REBOUND (OFF) by QUARTERMAN, Tim | |||
| FOUL by Phillips, Shembari (P2T1) | 19:38 | 31-26 | H 5 | GOOD! FT SHOT by SIMMONS, Ben |
| REBOUND (DEF) by Alexander, Kyle | 19:38 | MISSED FT SHOT by SIMMONS, Ben | ||
| GOOD! DUNK by Hubbs III, Robert [PNT] | 19:05 | 33-26 | H 7 | |
| ASSIST by Moore, Armani | 19:05 | |||
| REBOUND (DEF) by Mostella, Detrick | 18:47 | MISSED JUMPER by SIMMONS, Ben | ||
| MISSED JUMPER by Moore, Armani | 18:19 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| 18:11 | MISSED JUMPER by SIMMONS, Ben | |||
| 18:11 | REBOUND (OFF) by SIMMONS, Ben | |||
| 18:10 | 33-28 | H 5 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| 17:57 | FOUL by PATTERSON, Jalyn (P2T1) | |||
| GOOD! 3 PTR by Mostella, Detrick | 17:32 | 36-28 | H 8 | |
| REBOUND (DEF) by Alexander, Kyle | 17:17 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| MISSED 3 PTR by Moore, Armani | 17:06 | |||
| REBOUND (OFF) by Alexander, Kyle | 17:06 | |||
| GOOD! LAYUP by Alexander, Kyle [PNT] | 17:01 | 38-28 | H 10 | |
| GOOD! FT SHOT by Alexander, Kyle | 17:01 | 39-28 | H 11 | FOUL by VICTOR II, Craig (P3T2) |
| FOUL by Alexander, Kyle (P2T2) | 16:43 | MISSED FT SHOT by SIMMONS, Ben | ||
| 16:43 | REBOUND (OFF) by (DEADBALL) | |||
| 16:43 | 39-29 | H 10 | GOOD! FT SHOT by SIMMONS, Ben | |
| MISSED 3 PTR by Mostella, Detrick | 16:29 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| FOUL by Alexander, Kyle (P3T3) | 16:25 | |||
| SUB IN : Schofield, Admiral | 16:25 | |||
| SUB OUT: Alexander, Kyle | 16:25 | |||
| REBOUND (DEF) by Mostella, Detrick | 16:16 | MISSED JUMPER by QUARTERMAN, Tim | ||
| TURNOVR by Mostella, Detrick | 16:09 | |||
| 16:08 | STEAL by BLAKENEY, Antonio | |||
| REBOUND (DEF) by Phillips, Shembari | 16:04 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| GOOD! LAYUP by Hubbs III, Robert [FB/PNT] | 15:56 | 41-29 | H 12 | |
| ASSIST by Phillips, Shembari | 15:56 | |||
| 15:56 | FOUL by QUARTERMAN, Tim (P3T3) | |||
| TIMEOUT MEDIA | 15:56 | |||
| MISSED FT SHOT by Hubbs III, Robert | 15:56 | REBOUND (DEF) by SIMMONS, Ben | ||
| SUB IN : Baulkman, Devon | 15:56 | |||
| SUB OUT: Moore, Armani | 15:56 | |||
| SUB OUT: Phillips, Shembari | 15:56 | |||
| SUB OUT: Mostella, Detrick | 15:56 | |||
| SUB OUT: Hubbs III, Robert | 15:56 | |||
| SUB OUT: Schofield, Admiral | 15:56 | |||
| FOUL by Moore, Armani (P2T4) | 15:40 | 41-30 | H 11 | GOOD! FT SHOT by BLAKENEY, Antonio |
| REBOUND (DEF) by Moore, Armani | 15:40 | MISSED FT SHOT by BLAKENEY, Antonio | ||
| 15:17 | FOUL by PATTERSON, Jalyn (P3T4) | |||
| GOOD! LAYUP by Phillips, Shembari [PNT] | 15:15 | 43-30 | H 13 | |
| ASSIST by Moore, Armani | 15:15 | |||
| 14:53 | TURNOVR by VICTOR II, Craig | |||
| STEAL by Moore, Armani | 14:52 | |||
| GOOD! LAYUP by Phillips, Shembari [FB/PNT] | 14:51 | 45-30 | H 15 | |
| 14:42 | TIMEOUT 30sec | |||
| SUB IN : Reese, Derek | 14:42 | SUB IN : GRAY, Josh | ||
| 14:42 | SUB OUT: PATTERSON, Jalyn | |||
| 14:33 | TURNOVR by SIMMONS, Ben | |||
| 14:22 | SUB IN : PATTERSON, Jalyn | |||
| 14:22 | SUB OUT: GRAY, Josh | |||
| MISSED 3 PTR by Schofield, Admiral | 14:11 | |||
| REBOUND (OFF) by Reese, Derek | 14:11 | |||
| TURNOVR by Schofield, Admiral | 13:50 | |||
| REBOUND (DEF) by Phillips, Shembari | 13:38 | MISSED LAYUP by SIMMONS, Ben | ||
| 13:36 | FOUL by SIMMONS, Ben (P2T5) | |||
| GOOD! DUNK by Schofield, Admiral [FB/PNT] | 13:30 | 47-30 | H 17 | |
| ASSIST by Reese, Derek | 13:30 | |||
| 13:17 | 47-33 | H 14 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| MISSED FT SHOT by Hubbs III, Robert | 12:59 | FOUL by PATTERSON, Jalyn (P4T6) | ||
| REBOUND (OFF) by (DEADBALL) | 12:59 | |||
| GOOD! FT SHOT by Hubbs III, Robert | 12:59 | 48-33 | H 15 | |
| SUB IN : Moore, Armani | 12:59 | |||
| SUB IN : Mostella, Detrick | 12:59 | |||
| SUB OUT: Baulkman, Devon | 12:59 | |||
| REBOUND (DEF) by Reese, Derek | 12:50 | MISSED JUMPER by BLAKENEY, Antonio | ||
| TURNOVR by Mostella, Detrick | 12:35 | |||
| 12:33 | STEAL by BLAKENEY, Antonio | |||
| 12:32 | 48-35 | H 13 | GOOD! DUNK by BLAKENEY, Antonio [FB/PNT] | |
| MISSED JUMPER by Hubbs III, Robert | 12:11 | REBOUND (DEF) by SIMMONS, Ben | ||
| FOUL by Mostella, Detrick (P1T5) | 12:04 | 48-36 | H 12 | GOOD! FT SHOT by PATTERSON, Jalyn |
| 12:04 | 48-37 | H 11 | GOOD! FT SHOT by PATTERSON, Jalyn | |
| SUB IN : Baulkman, Devon | 12:04 | SUB IN : SAMPSON, Brandon | ||
| 12:04 | SUB OUT: PATTERSON, Jalyn | |||
| GOOD! JUMPER by Moore, Armani | 11:45 | 50-37 | H 13 | |
| ASSIST by Baulkman, Devon | 11:45 | |||
| 11:31 | MISSED JUMPER by BLAKENEY, Antonio | |||
| 11:31 | REBOUND (OFF) by VICTOR II, Craig | |||
| 11:28 | 50-39 | H 11 | GOOD! DUNK by VICTOR II, Craig [PNT] | |
| MISSED 3 PTR by Baulkman, Devon | 10:59 | |||
| REBOUND (OFF) by Moore, Armani | 10:59 | |||
| MISSED 3 PTR by Baulkman, Devon | 10:39 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 10:32 | FOUL by SIMMONS, Ben (P3T7) | |||
| 10:32 | TURNOVR by SIMMONS, Ben | |||
| TIMEOUT media | 10:32 | |||
| SUB IN : Hubbs III, Robert | 10:32 | |||
| SUB OUT: Mostella, Detrick | 10:32 | |||
| MISSED LAYUP by Moore, Armani | 10:04 | |||
| REBOUND (OFF) by Hubbs III, Robert | 10:04 | |||
| GOOD! LAYUP by Hubbs III, Robert [PNT] | 10:02 | 52-39 | H 13 | |
| 09:42 | 52-42 | H 10 | GOOD! 3 PTR by SAMPSON, Brandon | |
| 09:42 | ASSIST by QUARTERMAN, Tim | |||
| MISSED 3 PTR by Baulkman, Devon | 09:27 | REBOUND (DEF) by SIMMONS, Ben | ||
| FOUL by Reese, Derek (P3T6) | 09:24 | |||
| REBOUND (DEF) by Moore, Armani | 08:59 | MISSED LAYUP by BLAKENEY, Antonio | ||
| TIMEOUT 30sec | 08:50 | |||
| GOOD! 3 PTR by Phillips, Shembari | 08:29 | 55-42 | H 13 | |
| 08:24 | TURNOVR by SIMMONS, Ben | |||
| STEAL by Moore, Armani | 08:23 | |||
| GOOD! LAYUP by Moore, Armani [PNT] | 08:08 | 57-42 | H 15 | |
| REBOUND (DEF) by Phillips, Shembari | 07:53 | MISSED 3 PTR by BLAKENEY, Antonio | ||
