LSU vs South Carolina (2/10/16 at Columbia, S.C. (Colonial Life Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs South Carolina
2/10/16 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
LSU 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SIMMONS, Ben | f | 8-12 | 0-0 | 4-9 | 2-4 | 6 | 4 | 20 | 6 | 2 | 2 | 1 | 32 |
| 32 | VICTOR II, Craig | f | 1-4 | 0-0 | 4-4 | 2-3 | 5 | 5 | 6 | 2 | 0 | 2 | 1 | 25 |
| 02 | BLAKENEY, Antonio | g | 8-14 | 4-6 | 2-4 | 1-1 | 2 | 2 | 22 | 0 | 3 | 0 | 1 | 36 |
| 04 | HORNSBY, Keith | g | 5-11 | 3-7 | 1-2 | 1-4 | 5 | 4 | 14 | 3 | 1 | 0 | 0 | 37 |
| 55 | QUARTERMAN, Tim | g | 2-7 | 0-5 | 3-4 | 2-4 | 6 | 5 | 7 | 3 | 3 | 0 | 1 | 31 |
| 00 | SAMPSON, Brandon | – | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03 | ROBINSON III, Elbert | – | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | GRAY, Josh | – | 2-6 | 0-0 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 9 |
| 15 | PATTERSON, Jalyn | – | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5 |
| 20 | BRIDGEWATER, Brian | – | 0-2 | 0-0 | 2-4 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 21 | EPPS, Aaron | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | – | – | – | – | 3-2 | 5 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 29-61 | 9-21 | 16-28 | 13-20 | 33 | 30 | 83 | 16 | 12 | 5 | 4 | 200 | |
| 47.5% | 42.9% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 6-14 | 5-14 | |||||||||||
| 42.9% | 42.9% | 35.7% | ||||||||||||
| 2nd Half: | 17-33 | 3-7 | 11-14 | |||||||||||
| 51.5% | 42.9% | 78.6% | ||||||||||||
South Carolina 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | CARRERA, Michael | f | 6-9 | 1-2 | 3-4 | 2-4 | 6 | 3 | 16 | 0 | 0 | 1 | 2 | 20 |
| 25 | KACINAS, Mindaugas | f | 2-5 | 1-1 | 1-2 | 2-4 | 6 | 5 | 6 | 2 | 1 | 0 | 0 | 27 |
| 30 | SILVA, Chris | f | 2-3 | 0-0 | 1-3 | 1-2 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 11 |
| 00 | THORNWELL, Sindarius | g | 6-15 | 1-5 | 11-14 | 1-5 | 6 | 1 | 24 | 5 | 3 | 1 | 1 | 36 |
| 15 | DOZIER, PJ | g | 5-11 | 0-2 | 2-2 | 0-1 | 1 | 4 | 12 | 3 | 0 | 0 | 1 | 19 |
| 01 | STROMAN, Marcus | – | 0-0 | 0-0 | 3-4 | 0-3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| 02 | DOBY, Raymond | – | 1-2 | 0-0 | 3-3 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 7 |
| 04 | GREGORY, Jamall | – | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 18 |
| 10 | NOTICE, Duane | – | 5-10 | 4-8 | 1-2 | 0-1 | 1 | 2 | 15 | 0 | 0 | 0 | 2 | 29 |
| 14 | CHATKEVICIUS, L. | – | 2-5 | 0-1 | 2-2 | 1-3 | 4 | 4 | 6 | 1 | 1 | 1 | 0 | 20 |
| 23 | COBB, Eric | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | – | – | – | – | 4-0 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 30-62 | 7-19 | 27-36 | 12-24 | 36 | 26 | 94 | 16 | 9 | 3 | 8 | 200 | |
| 48.4% | 36.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-11 | 10-15 | |||||||||||
| 41.9% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 17-31 | 4-8 | 17-21 | |||||||||||
| 54.8% | 50.0% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 35 | 48 | 83 | Record: (15-9, 8-3 SEC) |
| South Carolina | 39 | 55 | 94 | Record: (21-3, 8-3 SEC) |
| Points in the paint-LSU 36,SC 38. Points off turnovers-LSU 8,SC 16. |
| 2nd chance points-LSU 19,SC 7. Fast break points-LSU 9,SC 11. |
| Bench points-LSU 14,SC 31. Score tied-6 times. Lead changed-4 times. |
| Last FG-LSU 2nd-00:07, SC 2nd-00:04. |
| Largest lead-LSU by 2 1st-10:26, SC by 11 2nd-00:13. |
| LSU led for 00:46. SC led for 36:19. Game was tied for 02:55. |
|
Officials: Pat Adams, Joe Lindsay, John Hampton |
Play-by-Play
|
LSU vs South Carolina
2/10/16 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
LSU vs South Carolina
1st PERIOD Play-by-Play
| HOME TEAM: South Carolina | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| REBOUND (DEF) by CARRERA, Michael | 19:33 | MISSED JUMPER by BLAKENEY, Antonio | ||
| GOOD! LAYUP by CARRERA, Michael [PNT] | 19:13 | 2-0 | H 2 | |
| FOUL by CARRERA, Michael (P1T1) | 19:06 | MISSED FT SHOT by HORNSBY, Keith | ||
| 19:06 | REBOUND (OFF) by (DEADBALL) | |||
| 19:06 | 2-1 | H 1 | GOOD! FT SHOT by HORNSBY, Keith | |
| 18:48 | FOUL by SIMMONS, Ben (P1T1) | |||
| MISSED JUMPER by DOZIER, PJ | 18:41 | |||
| REBOUND (OFF) by KACINAS, Mindaugas | 18:41 | |||
| MISSED JUMPER by KACINAS, Mindaugas | 18:37 | BLOCK by VICTOR II, Craig | ||
| REBOUND (OFF) by CARRERA, Michael | 18:36 | |||
| 18:35 | FOUL by VICTOR II, Craig (P1T2) | |||
| MISSED JUMPER by THORNWELL, Sindarius | 18:30 | REBOUND (DEF) by SIMMONS, Ben | ||
| FOUL by CARRERA, Michael (P2T2) | 18:25 | |||
| SUB IN : NOTICE, Duane | 18:25 | |||
| SUB OUT: CARRERA, Michael | 18:25 | |||
| 18:16 | TURNOVR by BLAKENEY, Antonio | |||
| STEAL by THORNWELL, Sindarius | 18:15 | |||
| MISSED 3 PTR by DOZIER, PJ | 18:11 | REBOUND (DEF) by VICTOR II, Craig | ||
| FOUL by NOTICE, Duane (P1T3) | 17:48 | 2-2 | T 1 | GOOD! FT SHOT by SIMMONS, Ben |
| REBOUND (DEF) by SILVA, Chris | 17:48 | MISSED FT SHOT by SIMMONS, Ben | ||
| GOOD! JUMPER by SILVA, Chris [PNT] | 17:39 | 4-2 | H 2 | |
| 17:30 | 4-5 | V 1 | GOOD! 3 PTR by BLAKENEY, Antonio [FB] | |
| 17:30 | ASSIST by SIMMONS, Ben | |||
| GOOD! JUMPER by SILVA, Chris [PNT] | 17:02 | 6-5 | H 1 | |
| MISSED FT SHOT by SILVA, Chris | 17:02 | FOUL by QUARTERMAN, Tim (P1T3) | ||
| REBOUND (OFF) by (TEAM) | 17:02 | |||
| SUB IN : CHATKEVICIUS, L. | 17:00 | |||
| SUB OUT: SILVA, Chris | 17:00 | |||
| GOOD! LAYUP by KACINAS, Mindaugas [PNT] | 16:52 | 8-5 | H 3 | |
| ASSIST by DOZIER, PJ | 16:52 | |||
| REBOUND (DEF) by THORNWELL, Sindarius | 16:35 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| MISSED 3 PTR by NOTICE, Duane | 16:22 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by KACINAS, Mindaugas (P1T4) | 16:21 | |||
| 16:04 | 8-7 | H 1 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| 16:04 | ASSIST by QUARTERMAN, Tim | |||
| GOOD! 3 PTR by KACINAS, Mindaugas | 15:47 | 11-7 | H 4 | |
| ASSIST by THORNWELL, Sindarius | 15:47 | |||
| STEAL by NOTICE, Duane | 15:41 | TURNOVR by (TEAM) | ||
| GOOD! 3 PTR by NOTICE, Duane | 15:34 | 14-7 | H 7 | |
| ASSIST by THORNWELL, Sindarius | 15:34 | |||
| 15:05 | TURNOVR by BLAKENEY, Antonio | |||
| TIMEOUT MEDIA | 15:05 | |||
| TURNOVR by CHATKEVICIUS, L. | 14:54 | |||
| 14:40 | MISSED 3 PTR by HORNSBY, Keith | |||
| 14:40 | REBOUND (OFF) by QUARTERMAN, Tim | |||
| 14:24 | 14-10 | H 4 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 14:24 | ASSIST by HORNSBY, Keith | |||
| MISSED 3 PTR by DOZIER, PJ | 14:03 | REBOUND (DEF) by HORNSBY, Keith | ||
| STEAL by DOZIER, PJ | 13:57 | TURNOVR by HORNSBY, Keith | ||
| SUB IN : SILVA, Chris | 13:57 | SUB IN : PATTERSON, Jalyn | ||
| SUB IN : STROMAN, Marcus | 13:57 | SUB IN : ROBINSON III, Elbert | ||
| SUB OUT: KACINAS, Mindaugas | 13:57 | SUB OUT: VICTOR II, Craig | ||
| SUB OUT: DOZIER, PJ | 13:57 | SUB OUT: HORNSBY, Keith | ||
| MISSED FT SHOT by STROMAN, Marcus | 13:42 | FOUL by PATTERSON, Jalyn (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:42 | |||
| GOOD! FT SHOT by STROMAN, Marcus | 13:42 | 15-10 | H 5 | |
| REBOUND (DEF) by SILVA, Chris | 13:32 | MISSED LAYUP by SIMMONS, Ben | ||
| MISSED JUMPER by CHATKEVICIUS, L. | 13:17 | |||
| REBOUND (OFF) by SILVA, Chris | 13:17 | |||
| TURNOVR by SILVA, Chris | 13:14 | |||
| FOUL by SILVA, Chris (P1T5) | 13:14 | |||
| 12:51 | 15-12 | H 3 | GOOD! JUMPER by ROBINSON III, Elbert [PNT] | |
| 12:51 | ASSIST by SIMMONS, Ben | |||
| MISSED 3 PTR by CHATKEVICIUS, L. | 12:42 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| REBOUND (DEF) by (DEADBALL) | 12:35 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| 12:32 | FOUL by ROBINSON III, Elbert (P1T5) | |||
| SUB IN : GREGORY, Jamall | 12:32 | SUB IN : GRAY, Josh | ||
| SUB OUT: THORNWELL, Sindarius | 12:32 | SUB OUT: QUARTERMAN, Tim | ||
| MISSED JUMPER by NOTICE, Duane | 12:17 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by CHATKEVICIUS, L. (P1T6) | 12:16 | |||
| 11:54 | 15-14 | H 1 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| TIMEOUT MEDIA | 11:45 | |||
| SUB IN : KACINAS, Mindaugas | 11:45 | |||
| SUB OUT: CHATKEVICIUS, L. | 11:45 | |||
| GOOD! 3 PTR by NOTICE, Duane | 11:40 | 18-14 | H 4 | |
| ASSIST by STROMAN, Marcus | 11:40 | |||
| 11:25 | 18-17 | H 1 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| 11:25 | ASSIST by SIMMONS, Ben | |||
| 11:04 | FOUL by ROBINSON III, Elbert (P2T6) | |||
| SUB IN : DOZIER, PJ | 11:04 | SUB IN : VICTOR II, Craig | ||
| SUB OUT: STROMAN, Marcus | 11:04 | SUB OUT: ROBINSON III, Elbert | ||
| MISSED JUMPER by DOZIER, PJ | 10:55 | BLOCK by VICTOR II, Craig | ||
| REBOUND (OFF) by (TEAM) | 10:55 | |||
| MISSED LAYUP by SILVA, Chris | 10:46 | REBOUND (DEF) by SIMMONS, Ben | ||
| FOUL by DOZIER, PJ (P1T7) | 10:37 | MISSED FT SHOT by SIMMONS, Ben | ||
| 10:37 | REBOUND (OFF) by HORNSBY, Keith | |||
| SUB IN : THORNWELL, Sindarius | 10:37 | SUB IN : HORNSBY, Keith | ||
| SUB OUT: NOTICE, Duane | 10:37 | SUB OUT: BLAKENEY, Antonio | ||
| 10:26 | 18-20 | V 2 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| 10:26 | ASSIST by HORNSBY, Keith | |||
| GOOD! LAYUP by DOZIER, PJ [PNT] | 10:08 | 20-20 | T 2 | |
| FOUL by DOZIER, PJ (P2T8) | 09:59 | MISSED FT SHOT by GRAY, Josh | ||
| REBOUND (DEF) by KACINAS, Mindaugas | 09:59 | |||
| SUB IN : CHATKEVICIUS, L. | 09:59 | SUB IN : BLAKENEY, Antonio | ||
| SUB IN : STROMAN, Marcus | 09:59 | SUB OUT: PATTERSON, Jalyn | ||
| SUB OUT: SILVA, Chris | 09:59 | |||
| SUB OUT: DOZIER, PJ | 09:59 | |||
| MISSED 3 PTR by THORNWELL, Sindarius | 09:53 | |||
| REBOUND (OFF) by (TEAM) | 09:53 | |||
| MISSED FT SHOT by THORNWELL, Sindarius | 09:40 | FOUL by VICTOR II, Craig (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 09:40 | |||
| GOOD! FT SHOT by THORNWELL, Sindarius | 09:40 | 21-20 | H 1 | |
| 09:40 | SUB IN : EPPS, Aaron | |||
| 09:40 | SUB OUT: VICTOR II, Craig | |||
| 09:26 | TURNOVR by BLAKENEY, Antonio | |||
| STEAL by GREGORY, Jamall | 09:25 | |||
| GOOD! LAYUP by THORNWELL, Sindarius [FB/PNT] | 09:21 | 23-20 | H 3 | |
| ASSIST by GREGORY, Jamall | 09:21 | |||
| 09:04 | 23-23 | T 3 | GOOD! 3 PTR by BLAKENEY, Antonio | |
| 09:04 | ASSIST by SIMMONS, Ben | |||
| 08:54 | FOUL by BLAKENEY, Antonio (P1T8) | |||
| GOOD! FT SHOT by THORNWELL, Sindarius | 08:53 | 24-23 | H 1 | |
| GOOD! FT SHOT by THORNWELL, Sindarius | 08:53 | 25-23 | H 2 | |
| 08:45 | 25-25 | T 4 | GOOD! JUMPER by GRAY, Josh [PNT] | |
| GOOD! JUMPER by THORNWELL, Sindarius [PNT] | 08:31 | 27-25 | H 2 | |
| ASSIST by GREGORY, Jamall | 08:31 | |||
| 08:20 | TURNOVR by SIMMONS, Ben | |||
| 08:20 | FOUL by SIMMONS, Ben (P2T9) | |||
| 08:20 | SUB IN : BRIDGEWATER, Brian | |||
| 08:20 | SUB OUT: SIMMONS, Ben | |||
| MISSED 3 PTR by THORNWELL, Sindarius | 07:56 | |||
| REBOUND (OFF) by GREGORY, Jamall | 07:56 | |||
| GOOD! JUMPER by CHATKEVICIUS, L. | 07:30 | 29-25 | H 4 | |
| ASSIST by KACINAS, Mindaugas | 07:30 | |||
| 07:01 | MISSED LAYUP by GRAY, Josh | |||
| 07:01 | REBOUND (OFF) by (TEAM) | |||
| 07:01 | TIMEOUT media | |||
| 07:01 | SUB IN : QUARTERMAN, Tim | |||
| 07:01 | SUB OUT: GRAY, Josh | |||
| 06:35 | 29-28 | H 1 | GOOD! 3 PTR by HORNSBY, Keith | |
| 06:35 | ASSIST by QUARTERMAN, Tim | |||
| MISSED 3 PTR by THORNWELL, Sindarius | 06:00 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| REBOUND (DEF) by THORNWELL, Sindarius | 05:47 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| MISSED JUMPER by THORNWELL, Sindarius | 05:39 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| BLOCK by CHATKEVICIUS, L. | 05:29 | MISSED JUMPER by BRIDGEWATER, Brian | ||
| REBOUND (DEF) by STROMAN, Marcus | 05:28 | |||
| GOOD! FT SHOT by STROMAN, Marcus | 05:24 | 30-28 | H 2 | FOUL by HORNSBY, Keith (P1T10) |
| GOOD! FT SHOT by STROMAN, Marcus | 05:24 | 31-28 | H 3 | |
| SUB IN : SILVA, Chris | 05:24 | |||
| SUB IN : NOTICE, Duane | 05:24 | |||
| SUB OUT: CHATKEVICIUS, L. | 05:24 | |||
| SUB OUT: STROMAN, Marcus | 05:24 | |||
| REBOUND (DEF) by GREGORY, Jamall | 05:04 | MISSED JUMPER by BLAKENEY, Antonio | ||
| TURNOVR by THORNWELL, Sindarius | 04:57 | |||
| 04:56 | STEAL by BLAKENEY, Antonio | |||
| FOUL by SILVA, Chris (P2T9) | 04:52 | MISSED FT SHOT by BLAKENEY, Antonio | ||
| 04:52 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by KACINAS, Mindaugas | 04:52 | MISSED FT SHOT by BLAKENEY, Antonio | ||
| MISSED FT SHOT by SILVA, Chris | 04:47 | FOUL by EPPS, Aaron (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | 04:47 | |||
| GOOD! FT SHOT by SILVA, Chris | 04:47 | 32-28 | H 4 | |
| SUB IN : CHATKEVICIUS, L. | 04:47 | |||
| SUB OUT: SILVA, Chris | 04:47 | |||
| 04:22 | MISSED 3 PTR by HORNSBY, Keith | |||
| 04:22 | REBOUND (OFF) by BRIDGEWATER, Brian | |||
| FOUL by GREGORY, Jamall (P1T10) | 04:19 | MISSED FT SHOT by BRIDGEWATER, Brian | ||
| 04:19 | REBOUND (OFF) by (DEADBALL) | |||
| 04:19 | 32-29 | H 3 | GOOD! FT SHOT by BRIDGEWATER, Brian | |
| GOOD! JUMPER by NOTICE, Duane | 03:52 | 34-29 | H 5 | |
| FOUL by THORNWELL, Sindarius (P1T11) | 03:41 | |||
| 03:41 | TIMEOUT MEDIA | |||
| 03:41 | MISSED FT SHOT by QUARTERMAN, Tim | |||
| 03:41 | REBOUND (OFF) by (DEADBALL) | |||
| 03:41 | 34-30 | H 4 | GOOD! FT SHOT by QUARTERMAN, Tim | |
| GOOD! FT SHOT by THORNWELL, Sindarius | 03:31 | 35-30 | H 5 | FOUL by BLAKENEY, Antonio (P2T12) |
| GOOD! FT SHOT by THORNWELL, Sindarius | 03:31 | 36-30 | H 6 | |
| 03:31 | SUB IN : SAMPSON, Brandon | |||
| 03:31 | SUB OUT: BLAKENEY, Antonio | |||
| REBOUND (DEF) by THORNWELL, Sindarius | 03:24 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| MISSED 3 PTR by NOTICE, Duane | 03:19 | REBOUND (DEF) by EPPS, Aaron | ||
| 02:59 | 36-32 | H 4 | GOOD! LAYUP by HORNSBY, Keith [PNT] | |
| 02:59 | ASSIST by SAMPSON, Brandon | |||
| GOOD! JUMPER by THORNWELL, Sindarius [PNT] | 02:40 | 38-32 | H 6 | |
| ASSIST by CHATKEVICIUS, L. | 02:40 | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | 02:31 | MISSED 3 PTR by SAMPSON, Brandon | ||
| TURNOVR by THORNWELL, Sindarius | 02:21 | |||
| 02:20 | STEAL by QUARTERMAN, Tim | |||
| FOUL by CHATKEVICIUS, L. (P2T12) | 02:17 | 38-33 | H 5 | GOOD! FT SHOT by BRIDGEWATER, Brian |
| REBOUND (DEF) by (DEADBALL) | 02:17 | MISSED FT SHOT by BRIDGEWATER, Brian | ||
| GOOD! FT SHOT by KACINAS, Mindaugas | 02:16 | 39-33 | H 6 | FOUL by EPPS, Aaron (P2T13) |
| MISSED FT SHOT by KACINAS, Mindaugas | 02:16 | REBOUND (DEF) by HORNSBY, Keith | ||
| SUB IN : STROMAN, Marcus | 02:16 | |||
| SUB OUT: CHATKEVICIUS, L. | 02:16 | |||
| 01:58 | 39-35 | H 4 | GOOD! LAYUP by QUARTERMAN, Tim [PNT] | |
| MISSED JUMPER by GREGORY, Jamall | 01:38 | |||
| REBOUND (OFF) by KACINAS, Mindaugas | 01:38 | |||
| MISSED JUMPER by KACINAS, Mindaugas | 01:35 | BLOCK by EPPS, Aaron | ||
| 01:33 | REBOUND (DEF) by QUARTERMAN, Tim | |||
| 01:27 | MISSED 3 PTR by HORNSBY, Keith | |||
| 01:27 | REBOUND (OFF) by BRIDGEWATER, Brian | |||
| 01:22 | MISSED LAYUP by BRIDGEWATER, Brian | |||
| 01:22 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by KACINAS, Mindaugas | 00:59 | MISSED LAYUP by SAMPSON, Brandon | ||
| TURNOVR by KACINAS, Mindaugas | 00:50 | |||
| FOUL by KACINAS, Mindaugas (P2T13) | 00:50 | |||
| TIMEOUT 30sec | 00:50 | |||
| SUB IN : DOBY, Raymond | 00:50 | SUB IN : GRAY, Josh | ||
| SUB OUT: KACINAS, Mindaugas | 00:50 | SUB OUT: QUARTERMAN, Tim | ||
| 00:38 | TURNOVR by BRIDGEWATER, Brian | |||
| 00:38 | FOUL by BRIDGEWATER, Brian (P1T14) | |||
| TURNOVR by DOBY, Raymond | 00:30 | |||
| FOUL by DOBY, Raymond (P1T14) | 00:30 | |||
| 00:30 | TIMEOUT 30sec | |||
| REBOUND (DEF) by STROMAN, Marcus | 00:03 | MISSED JUMPER by GRAY, Josh |
South Carolina 39, LSU 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 12 | 6 | 10 | 3 | 12 | |
| South Carolina | 16 | 8 | 5 | 2 | 13 |
Score tied – 4 times.
Lead changed – 4 times.
LSU vs South Carolina
2nd PERIOD Play-by-Play
| HOME TEAM: South Carolina | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| MISSED LAYUP by CARRERA, Michael | 19:44 | BLOCK by SIMMONS, Ben | ||
| REBOUND (OFF) by CARRERA, Michael | 19:43 | |||
| MISSED JUMPER by CARRERA, Michael | 19:42 | BLOCK by SIMMONS, Ben | ||
| 19:42 | REBOUND (DEF) by SIMMONS, Ben | |||
| FOUL by SILVA, Chris (P3T1) | 19:30 | |||
| SUB IN : CHATKEVICIUS, L. | 19:30 | |||
| SUB OUT: SILVA, Chris | 19:30 | |||
| REBOUND (DEF) by KACINAS, Mindaugas | 19:03 | MISSED 3 PTR by HORNSBY, Keith | ||
| GOOD! 3 PTR by CARRERA, Michael [FB] | 18:56 | 42-35 | H 7 | |
| ASSIST by DOZIER, PJ | 18:56 | |||
| 18:45 | MISSED LAYUP by VICTOR II, Craig | |||
| 18:45 | REBOUND (OFF) by QUARTERMAN, Tim | |||
| REBOUND (DEF) by CARRERA, Michael | 18:33 | MISSED JUMPER by SIMMONS, Ben | ||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | 18:22 | 44-35 | H 9 | |
| ASSIST by THORNWELL, Sindarius | 18:22 | |||
| 18:13 | 44-37 | H 7 | GOOD! DUNK by SIMMONS, Ben [FB/PNT] | |
| FOUL by CHATKEVICIUS, L. (P3T2) | 18:13 | 44-38 | H 6 | GOOD! FT SHOT by SIMMONS, Ben |
| 18:13 | TIMEOUT 30sec | |||
| SUB IN : NOTICE, Duane | 18:13 | |||
| SUB OUT: CHATKEVICIUS, L. | 18:13 | |||
| MISSED 3 PTR by NOTICE, Duane | 17:46 | REBOUND (DEF) by (TEAM) | ||
| 17:35 | 44-40 | H 4 | GOOD! JUMPER by SIMMONS, Ben [PNT] | |
| 17:35 | ASSIST by VICTOR II, Craig | |||
| GOOD! 3 PTR by THORNWELL, Sindarius | 17:26 | 47-40 | H 7 | |
| ASSIST by KACINAS, Mindaugas | 17:26 | |||
| 17:08 | 47-42 | H 5 | GOOD! DUNK by SIMMONS, Ben [PNT] | |
| 17:08 | ASSIST by QUARTERMAN, Tim | |||
| MISSED JUMPER by DOZIER, PJ | 17:03 | REBOUND (DEF) by VICTOR II, Craig | ||
| 16:44 | MISSED JUMPER by VICTOR II, Craig | |||
| 16:44 | REBOUND (OFF) by SIMMONS, Ben | |||
| REBOUND (DEF) by THORNWELL, Sindarius | 16:38 | MISSED 3 PTR by QUARTERMAN, Tim | ||
| GOOD! LAYUP by CARRERA, Michael [FB/PNT] | 16:30 | 49-42 | H 7 | |
| ASSIST by THORNWELL, Sindarius | 16:30 | |||
| FOUL by DOZIER, PJ (P3T3) | 16:23 | |||
| SUB IN : GREGORY, Jamall | 16:23 | |||
| SUB OUT: DOZIER, PJ | 16:23 | |||
| 16:08 | MISSED JUMPER by BLAKENEY, Antonio | |||
| 16:08 | REBOUND (OFF) by (TEAM) | |||
| 15:57 | 49-44 | H 5 | GOOD! JUMPER by BLAKENEY, Antonio | |
| 15:48 | FOUL by QUARTERMAN, Tim (P2T1) | |||
| TIMEOUT MEDIA | 15:48 | |||
| 15:48 | SUB IN : GRAY, Josh | |||
| 15:48 | SUB OUT: QUARTERMAN, Tim | |||
| TURNOVR by GREGORY, Jamall | 15:38 | |||
| REBOUND (DEF) by NOTICE, Duane | 15:23 | MISSED LAYUP by SIMMONS, Ben | ||
| MISSED 3 PTR by THORNWELL, Sindarius | 15:10 | REBOUND (DEF) by HORNSBY, Keith | ||
| 14:58 | 49-46 | H 3 | GOOD! LAYUP by GRAY, Josh [PNT] | |
| 14:58 | ASSIST by SIMMONS, Ben | |||
| GOOD! JUMPER by GREGORY, Jamall [PNT] | 14:37 | 51-46 | H 5 | |
| 14:25 | 51-48 | H 3 | GOOD! LAYUP by HORNSBY, Keith [PNT] | |
| 14:25 | ASSIST by GRAY, Josh | |||
| GOOD! 3 PTR by NOTICE, Duane | 14:00 | 54-48 | H 6 | |
| ASSIST by THORNWELL, Sindarius | 14:00 | |||
| REBOUND (DEF) by CARRERA, Michael | 13:42 | MISSED LAYUP by GRAY, Josh | ||
| SUB IN : STROMAN, Marcus | 13:36 | |||
| SUB OUT: GREGORY, Jamall | 13:36 | |||
| MISSED 3 PTR by CARRERA, Michael | 13:31 | REBOUND (DEF) by SIMMONS, Ben | ||
| REBOUND (DEF) by THORNWELL, Sindarius | 13:22 | MISSED JUMPER by GRAY, Josh | ||
| MISSED FT SHOT by THORNWELL, Sindarius | 13:16 | FOUL by HORNSBY, Keith (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 13:16 | |||
| GOOD! FT SHOT by THORNWELL, Sindarius | 13:16 | 55-48 | H 7 | |
| SUB IN : GREGORY, Jamall | 13:16 | SUB IN : QUARTERMAN, Tim | ||
| SUB IN : SILVA, Chris | 13:16 | SUB OUT: GRAY, Josh | ||
| SUB OUT: KACINAS, Mindaugas | 13:16 | |||
| SUB OUT: THORNWELL, Sindarius | 13:16 | |||
| 12:57 | 55-51 | H 4 | GOOD! 3 PTR by HORNSBY, Keith | |
| 12:57 | ASSIST by SIMMONS, Ben | |||
| TURNOVR by SILVA, Chris | 12:46 | |||
| 12:45 | STEAL by VICTOR II, Craig | |||
| 12:41 | 55-53 | H 2 | GOOD! JUMPER by BLAKENEY, Antonio [FB/PNT] | |
