LSU vs Alabama (1/23/16 at Tuscaloosa, Ala. (Coleman Coliseum))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Alabama
1/23/16 1 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
LSU 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SIMMONS, Ben | f | 9-15 | 0-0 | 5-9 | 2-6 | 8 | 4 | 23 | 5 | 1 | 0 | 1 | 33 |
| 32 | VICTOR II, Craig | f | 4-15 | 0-0 | 3-3 | 3-2 | 5 | 5 | 11 | 0 | 1 | 0 | 1 | 27 |
| 04 | HORNSBY, Keith | g | 5-6 | 2-3 | 0-0 | 1-1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 29 |
| 05 | GRAY, Josh | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 8 |
| 15 | PATTERSON, Jalyn | g | 2-5 | 1-4 | 0-0 | 0-4 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 32 |
| 02 | BLAKENEY, Antonio | – | 5-8 | 0-2 | 0-0 | 2-3 | 5 | 1 | 10 | 0 | 2 | 0 | 1 | 26 |
| 03 | ROBINSON III, Elbert | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | BRIDGEWATER, Brian | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | EPPS, Aaron | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | MALONE, Darcy | – | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| 55 | QUARTERMAN, Tim | – | 4-9 | 1-1 | 2-2 | 2-7 | 9 | 0 | 11 | 4 | 2 | 0 | 1 | 32 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 29-59 | 4-10 | 10-14 | 12-27 | 39 | 19 | 72 | 14 | 11 | 0 | 5 | 200 | |
| 49.2% | 40.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 2-6 | 4-7 | |||||||||||
| 48.4% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 14-28 | 2-4 | 6-7 | |||||||||||
| 50.0% | 50.0% | 85.7% | ||||||||||||
Alabama 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Norris, Riley | f | 4-5 | 2-2 | 0-1 | 5-5 | 10 | 0 | 10 | 1 | 0 | 0 | 2 | 33 |
| 10 | Taylor, Jimmie | f | 3-5 | 0-0 | 2-4 | 2-1 | 3 | 4 | 8 | 1 | 1 | 4 | 0 | 20 |
| 11 | Hale, Shannon | f | 2-10 | 1-8 | 2-3 | 1-2 | 3 | 2 | 7 | 4 | 4 | 0 | 1 | 34 |
| 04 | Edwards, Arthur | g | 5-11 | 3-7 | 4-4 | 1-3 | 4 | 1 | 17 | 1 | 1 | 0 | 0 | 35 |
| 32 | Obasohan, Retin | g | 7-14 | 3-3 | 3-5 | 1-4 | 5 | 1 | 20 | 4 | 4 | 1 | 0 | 32 |
| 03 | Kessens, Michael | – | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 19 |
| 05 | Coleman, Justin | – | 1-6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 17 |
| 23 | Austin, Brandon | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Hall, Donta | – | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 24-58 | 10-25 | 12-19 | 13-21 | 34 | 12 | 70 | 11 | 12 | 7 | 5 | 200 | |
| 41.4% | 40.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 5-15 | 10-15 | |||||||||||
| 43.3% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-28 | 5-10 | 2-4 | |||||||||||
| 39.3% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 36 | 36 | 72 | Record: (12-7, 5-2) |
| Alabama | 41 | 29 | 70 | Record: (10-8, 1-5) |
| Points in the paint-LSU 40,UA 24. Points off turnovers-LSU 14,UA 18. |
| 2nd chance points-LSU 15,UA 18. Fast break points-LSU 10,UA 2. |
| Bench points-LSU 21,UA 8. Score tied-11 times. Lead changed-6 times. |
| Last FG-LSU 2nd-00:33, UA 2nd-03:25. |
| Largest lead-LSU by 8 1st-07:53, UA by 6 2nd-09:59. |
| LSU led for 13:24. UA led for 20:17. Game was tied for 06:19. |
|
Officials: Tony Greene, Chuck Jones, Marc Ellard |
Play-by-Play
|
LSU vs Alabama
1/23/16 1 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
LSU vs Alabama
1st PERIOD Play-by-Play
| HOME TEAM: Alabama | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| TURNOVR by Obasohan, Retin | 19:47 | |||
| 19:45 | STEAL by GRAY, Josh | |||
| 19:29 | 0-3 | V 3 | GOOD! 3 PTR by HORNSBY, Keith | |
| 19:29 | ASSIST by PATTERSON, Jalyn | |||
| GOOD! JUMPER by Edwards, Arthur | 19:13 | 2-3 | V 1 | |
| BLOCK by Taylor, Jimmie | 19:01 | MISSED JUMPER by VICTOR II, Craig | ||
| REBOUND (DEF) by Taylor, Jimmie | 19:00 | |||
| 18:53 | FOUL by GRAY, Josh (P1T1) | |||
| GOOD! 3 PTR by Norris, Riley | 18:35 | 5-3 | H 2 | |
| ASSIST by Obasohan, Retin | 18:35 | |||
| 18:28 | TURNOVR by GRAY, Josh | |||
| TURNOVR by Obasohan, Retin | 18:18 | |||
| 18:17 | STEAL by VICTOR II, Craig | |||
| 18:14 | 5-5 | T 1 | GOOD! LAYUP by SIMMONS, Ben [FB/PNT] | |
| 18:14 | ASSIST by PATTERSON, Jalyn | |||
| MISSED 3 PTR by Hale, Shannon | 17:56 | REBOUND (DEF) by GRAY, Josh | ||
| 17:49 | 5-7 | V 2 | GOOD! LAYUP by SIMMONS, Ben [FB/PNT] | |
| 17:49 | ASSIST by GRAY, Josh | |||
| GOOD! JUMPER by Taylor, Jimmie [PNT] | 17:23 | 7-7 | T 2 | |
| ASSIST by Hale, Shannon | 17:23 | |||
| REBOUND (DEF) by Edwards, Arthur | 17:08 | MISSED JUMPER by VICTOR II, Craig | ||
| MISSED 3 PTR by Hale, Shannon | 16:57 | |||
| REBOUND (OFF) by Norris, Riley | 16:57 | |||
| GOOD! JUMPER by Norris, Riley [PNT] | 16:56 | 9-7 | H 2 | |
| MISSED FT SHOT by Norris, Riley | 16:56 | FOUL by HORNSBY, Keith (P1T2) | ||
| 16:56 | REBOUND (DEF) by VICTOR II, Craig | |||
| 16:38 | 9-9 | T 3 | GOOD! JUMPER by SIMMONS, Ben | |
| GOOD! FT SHOT by Edwards, Arthur | 16:16 | 10-9 | H 1 | FOUL by PATTERSON, Jalyn (P1T3) |
| GOOD! FT SHOT by Edwards, Arthur | 16:16 | 11-9 | H 2 | |
| SUB IN : Kessens, Michael | 16:16 | |||
| SUB IN : Coleman, Justin | 16:16 | |||
| SUB OUT: Hale, Shannon | 16:16 | |||
| SUB OUT: Obasohan, Retin | 16:16 | |||
| 16:08 | 11-11 | T 4 | GOOD! JUMPER by HORNSBY, Keith [PNT] | |
| MISSED 3 PTR by Coleman, Justin | 15:52 | |||
| REBOUND (OFF) by Norris, Riley | 15:52 | |||
| GOOD! 3 PTR by Edwards, Arthur | 15:27 | 14-11 | H 3 | |
| ASSIST by Norris, Riley | 15:27 | |||
| 15:16 | MISSED JUMPER by SIMMONS, Ben | |||
| 15:16 | REBOUND (OFF) by VICTOR II, Craig | |||
| REBOUND (DEF) by Norris, Riley | 15:08 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| MISSED JUMPER by Taylor, Jimmie | 14:46 | REBOUND (DEF) by SIMMONS, Ben | ||
| REBOUND (DEF) by Kessens, Michael | 14:39 | MISSED 3 PTR by HORNSBY, Keith | ||
| 14:11 | FOUL by SIMMONS, Ben (P1T4) | |||
| TIMEOUT media | 14:11 | |||
| GOOD! FT SHOT by Taylor, Jimmie | 14:11 | 15-11 | H 4 | |
| MISSED FT SHOT by Taylor, Jimmie | 14:11 | REBOUND (DEF) by SIMMONS, Ben | ||
| SUB IN : Austin, Brandon | 14:11 | SUB IN : BLAKENEY, Antonio | ||
| SUB OUT: Norris, Riley | 14:11 | SUB IN : QUARTERMAN, Tim | ||
| 14:11 | SUB OUT: HORNSBY, Keith | |||
| 14:11 | SUB OUT: GRAY, Josh | |||
| FOUL by Taylor, Jimmie (P1T1) | 14:04 | 15-12 | H 3 | GOOD! FT SHOT by VICTOR II, Craig |
| 14:04 | 15-13 | H 2 | GOOD! FT SHOT by VICTOR II, Craig | |
| TURNOVR by Kessens, Michael | 13:42 | |||
| 13:27 | MISSED LAYUP by VICTOR II, Craig | |||
| 13:27 | REBOUND (OFF) by QUARTERMAN, Tim | |||
| 13:23 | 15-16 | V 1 | GOOD! 3 PTR by PATTERSON, Jalyn | |
| 13:23 | ASSIST by QUARTERMAN, Tim | |||
| MISSED JUMPER by Taylor, Jimmie | 13:01 | REBOUND (DEF) by SIMMONS, Ben | ||
| 12:47 | 15-18 | V 3 | GOOD! JUMPER by SIMMONS, Ben [PNT] | |
| MISSED 3 PTR by Austin, Brandon | 12:27 | REBOUND (DEF) by SIMMONS, Ben | ||
| 12:21 | 15-20 | V 5 | GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | |
| 12:21 | ASSIST by QUARTERMAN, Tim | |||
| TIMEOUT 30sec | 12:19 | |||
| SUB IN : Obasohan, Retin | 12:19 | SUB IN : ROBINSON III, Elbert | ||
| SUB IN : Hale, Shannon | 12:19 | SUB IN : EPPS, Aaron | ||
| SUB IN : Norris, Riley | 12:19 | SUB OUT: VICTOR II, Craig | ||
| SUB IN : Hall, Donta | 12:19 | SUB OUT: SIMMONS, Ben | ||
| SUB OUT: Taylor, Jimmie | 12:19 | |||
| SUB OUT: Kessens, Michael | 12:19 | |||
| SUB OUT: Edwards, Arthur | 12:19 | |||
| SUB OUT: Coleman, Justin | 12:19 | |||
| TURNOVR by Hale, Shannon | 12:06 | |||
| REBOUND (DEF) by Austin, Brandon | 11:41 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| GOOD! LAYUP by Hale, Shannon [PNT] | 11:30 | 17-20 | V 3 | |
| MISSED FT SHOT by Hale, Shannon | 11:30 | FOUL by EPPS, Aaron (P1T5) | ||
| REBOUND (OFF) by Hall, Donta | 11:30 | |||
| TURNOVR by Obasohan, Retin | 11:09 | |||
| FOUL by Obasohan, Retin (P1T2) | 10:57 | |||
| SUB IN : Coleman, Justin | 10:57 | |||
| SUB OUT: Austin, Brandon | 10:57 | |||
| REBOUND (DEF) by Hall, Donta | 10:43 | MISSED JUMPER by QUARTERMAN, Tim | ||
| MISSED LAYUP by Coleman, Justin | 10:37 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 10:33 | 17-22 | V 5 | GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | |
| TURNOVR by Hale, Shannon | 10:11 | |||
| 10:11 | SUB IN : SIMMONS, Ben | |||
| 10:11 | SUB IN : VICTOR II, Craig | |||
| 10:11 | SUB OUT: ROBINSON III, Elbert | |||
| 10:11 | SUB OUT: EPPS, Aaron | |||
| BLOCK by Hall, Donta | 09:55 | MISSED JUMPER by VICTOR II, Craig | ||
| 09:54 | REBOUND (OFF) by VICTOR II, Craig | |||
| REBOUND (DEF) by Norris, Riley | 09:52 | MISSED JUMPER by VICTOR II, Craig | ||
| MISSED 3 PTR by Hale, Shannon | 09:45 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| FOUL by Hall, Donta (P1T3) | 09:33 | MISSED FT SHOT by SIMMONS, Ben | ||
| 09:33 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Hall, Donta | 09:33 | MISSED FT SHOT by SIMMONS, Ben | ||
| GOOD! JUMPER by Obasohan, Retin | 09:12 | 19-22 | V 3 | |
| 08:52 | 19-24 | V 5 | GOOD! DUNK by VICTOR II, Craig [PNT] | |
| 08:52 | ASSIST by SIMMONS, Ben | |||
| MISSED LAYUP by Hall, Donta | 08:20 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| FOUL by Hale, Shannon (P1T4) | 08:13 | 19-25 | V 6 | GOOD! FT SHOT by SIMMONS, Ben |
| 08:13 | MISSED FT SHOT by SIMMONS, Ben | |||
| 08:13 | REBOUND (OFF) by VICTOR II, Craig | |||
| SUB IN : Taylor, Jimmie | 08:13 | SUB IN : HORNSBY, Keith | ||
| SUB OUT: Hall, Donta | 08:13 | SUB OUT: PATTERSON, Jalyn | ||
| 07:53 | 19-27 | V 8 | GOOD! LAYUP by SIMMONS, Ben [PNT] | |
| MISSED 3 PTR by Coleman, Justin | 07:35 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| 07:21 | TIMEOUT MEDIA | |||
| SUB IN : Edwards, Arthur | 07:21 | |||
| SUB OUT: Coleman, Justin | 07:21 | |||
| 07:04 | TURNOVR by SIMMONS, Ben | |||
| GOOD! 3 PTR by Edwards, Arthur | 06:50 | 22-27 | V 5 | |
| ASSIST by Hale, Shannon | 06:50 | |||
| REBOUND (DEF) by Edwards, Arthur | 06:36 | MISSED JUMPER by VICTOR II, Craig | ||
| MISSED 3 PTR by Edwards, Arthur | 06:25 | |||
| REBOUND (OFF) by (TEAM) | 06:25 | |||
| GOOD! 3 PTR by Hale, Shannon | 06:11 | 25-27 | V 2 | |
| ASSIST by Obasohan, Retin | 06:11 | |||
| 05:54 | 25-29 | V 4 | GOOD! JUMPER by QUARTERMAN, Tim | |
| MISSED 3 PTR by Hale, Shannon | 05:34 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 05:19 | MISSED JUMPER by SIMMONS, Ben | |||
| 05:19 | REBOUND (OFF) by BLAKENEY, Antonio | |||
| 05:16 | 25-31 | V 6 | GOOD! JUMPER by BLAKENEY, Antonio [PNT] | |
| MISSED FT SHOT by Obasohan, Retin | 05:05 | FOUL by SIMMONS, Ben (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 05:05 | |||
| GOOD! FT SHOT by Obasohan, Retin | 05:05 | 26-31 | V 5 | |
| 05:05 | SUB IN : EPPS, Aaron | |||
| 05:05 | SUB OUT: SIMMONS, Ben | |||
| BLOCK by Taylor, Jimmie | 04:45 | MISSED JUMPER by EPPS, Aaron | ||
| REBOUND (DEF) by Norris, Riley | 04:43 | |||
| GOOD! LAYUP by Taylor, Jimmie [PNT] | 04:33 | 28-31 | V 3 | |
| REBOUND (DEF) by Hale, Shannon | 04:21 | MISSED JUMPER by QUARTERMAN, Tim | ||
| GOOD! 3 PTR by Obasohan, Retin | 04:00 | 31-31 | T 5 | |
| ASSIST by Taylor, Jimmie | 04:00 | |||
| 03:47 | 31-33 | V 2 | GOOD! LAYUP by VICTOR II, Craig [PNT] | |
| FOUL by Taylor, Jimmie (P2T5) | 03:47 | |||
| 03:47 | TIMEOUT MEDIA | |||
| 03:47 | 31-34 | V 3 | GOOD! FT SHOT by VICTOR II, Craig | |
| SUB IN : Kessens, Michael | 03:47 | SUB IN : GRAY, Josh | ||
| SUB OUT: Taylor, Jimmie | 03:47 | SUB IN : MALONE, Darcy | ||
| 03:47 | SUB OUT: EPPS, Aaron | |||
| 03:47 | SUB OUT: QUARTERMAN, Tim | |||
| MISSED 3 PTR by Edwards, Arthur | 03:26 | |||
| REBOUND (OFF) by Norris, Riley | 03:26 | |||
| MISSED LAYUP by Norris, Riley | 03:23 | REBOUND (DEF) by GRAY, Josh | ||
| REBOUND (DEF) by Obasohan, Retin | 03:15 | MISSED JUMPER by VICTOR II, Craig | ||
| MISSED LAYUP by Kessens, Michael | 02:52 | REBOUND (DEF) by MALONE, Darcy | ||
| FOUL by Kessens, Michael (P1T6) | 02:48 | |||
| 02:48 | SUB IN : BRIDGEWATER, Brian | |||
| 02:48 | SUB OUT: VICTOR II, Craig | |||
| 02:41 | TURNOVR by BRIDGEWATER, Brian | |||
| STEAL by Kessens, Michael | 02:39 | |||
| MISSED LAYUP by Obasohan, Retin | 02:36 | |||
| REBOUND (OFF) by Edwards, Arthur | 02:36 | |||
| GOOD! FT SHOT by Edwards, Arthur | 02:32 | 32-34 | V 2 | FOUL by MALONE, Darcy (P1T7) |
| GOOD! FT SHOT by Edwards, Arthur | 02:32 | 33-34 | V 1 | |
| 02:16 | MISSED 3 PTR by BLAKENEY, Antonio | |||
| 02:16 | REBOUND (OFF) by MALONE, Darcy | |||
| 02:11 | 33-36 | V 3 | GOOD! JUMPER by BLAKENEY, Antonio | |
| 02:11 | ASSIST by MALONE, Darcy | |||
| GOOD! FT SHOT by Hale, Shannon | 02:00 | 34-36 | V 2 | FOUL by BRIDGEWATER, Brian (P1T8) |
| GOOD! FT SHOT by Hale, Shannon | 02:00 | 35-36 | V 1 | |
| 02:00 | SUB IN : VICTOR II, Craig | |||
| 02:00 | SUB OUT: BRIDGEWATER, Brian | |||
| 01:55 | TURNOVR by GRAY, Josh | |||
| STEAL by Hale, Shannon | 01:53 | |||
| GOOD! LAYUP by Edwards, Arthur [FB/PNT] | 01:51 | 37-36 | H 1 | |
| ASSIST by Hale, Shannon | 01:51 | |||
| STEAL by Norris, Riley | 01:26 | TURNOVR by BLAKENEY, Antonio | ||
| 01:26 | SUB IN : QUARTERMAN, Tim | |||
| 01:26 | SUB OUT: GRAY, Josh | |||
| MISSED 3 PTR by Hale, Shannon | 01:09 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| 01:05 | TURNOVR by QUARTERMAN, Tim | |||
| STEAL by Norris, Riley | 01:04 | |||
| GOOD! JUMPER by Obasohan, Retin [PNT] | 01:04 | 39-36 | H 3 | |
| 01:04 | FOUL by MALONE, Darcy (P2T9) | |||
| 01:04 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Obasohan, Retin | 01:04 | 40-36 | H 4 | |
| 00:33 | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by Kessens, Michael | 00:02 | 41-36 | H 5 | FOUL by VICTOR II, Craig (P1T10) |
| MISSED FT SHOT by Kessens, Michael | 00:02 | REBOUND (DEF) by QUARTERMAN, Tim | ||
| SUB IN : Hall, Donta | 00:02 | |||
| SUB OUT: Hale, Shannon | 00:02 |
Alabama 41, LSU 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 20 | 8 | 9 | 8 | 10 | |
| Alabama | 12 | 11 | 10 | 2 | 1 |
Score tied – 5 times.
Lead changed – 5 times.
LSU vs Alabama
2nd PERIOD Play-by-Play
| HOME TEAM: Alabama | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 20:00 | SUB IN : QUARTERMAN, Tim | |||
| 20:00 | SUB OUT: GRAY, Josh | |||
| 19:53 | 41-38 | H 3 | GOOD! DUNK by VICTOR II, Craig [PNT] | |
| 19:53 | ASSIST by PATTERSON, Jalyn | |||
| 19:40 | FOUL by VICTOR II, Craig (P2T1) | |||
| GOOD! LAYUP by Obasohan, Retin [PNT] | 19:21 | 43-38 | H 5 | |
| FOUL by Hale, Shannon (P2T1) | 19:11 | |||
| 19:08 | 43-41 | H 2 | GOOD! 3 PTR by HORNSBY, Keith | |
| 19:08 | ASSIST by SIMMONS, Ben | |||
| TURNOVR by Hale, Shannon | 18:48 | |||
| REBOUND (DEF) by Obasohan, Retin | 18:41 | MISSED JUMPER by VICTOR II, Craig | ||
| GOOD! 3 PTR by Obasohan, Retin | 18:28 | 46-41 | H 5 | |
| BLOCK by Taylor, Jimmie | 18:17 | MISSED JUMPER by VICTOR II, Craig | ||
| REBOUND (DEF) by Obasohan, Retin | 18:15 | |||
| MISSED 3 PTR by Hale, Shannon | 18:02 | REBOUND (DEF) by VICTOR II, Craig | ||
| REBOUND (DEF) by Obasohan, Retin | 17:33 | MISSED JUMPER by VICTOR II, Craig | ||
| MISSED JUMPER by Obasohan, Retin | 17:12 | REBOUND (DEF) by SIMMONS, Ben | ||
| FOUL by Taylor, Jimmie (P3T2) | 17:02 | 46-42 | H 4 | GOOD! FT SHOT by SIMMONS, Ben |
| 17:02 | 46-43 | H 3 | GOOD! FT SHOT by SIMMONS, Ben | |
| 16:47 | FOUL by VICTOR II, Craig (P3T2) | |||
| MISSED JUMPER by Hale, Shannon | 16:35 | |||
| REBOUND (OFF) by Taylor, Jimmie | 16:35 | |||
| TURNOVR by Taylor, Jimmie | 16:31 | STEAL by SIMMONS, Ben | ||
| REBOUND (DEF) by Edwards, Arthur | 16:22 | MISSED 3 PTR by PATTERSON, Jalyn | ||
| TURNOVR by Obasohan, Retin | 16:11 | |||
| 16:09 | STEAL by QUARTERMAN, Tim | |||
| 16:05 | 46-45 | H 1 | GOOD! DUNK by SIMMONS, Ben [FB/PNT] | |
| 16:05 | ASSIST by QUARTERMAN, Tim | |||
| TIMEOUT 30sec | 15:49 | |||
| SUB IN : Coleman, Justin | 15:49 | |||
| SUB IN : Kessens, Michael | 15:49 | |||
| SUB OUT: Taylor, Jimmie | 15:49 | |||
| SUB OUT: Obasohan, Retin | 15:49 | |||
| GOOD! JUMPER by Norris, Riley [PNT] | 15:31 | 48-45 | H 3 | |
| 15:13 | 48-47 | H 1 | GOOD! JUMPER by VICTOR II, Craig [PNT] | |
| 15:13 | ASSIST by SIMMONS, Ben | |||
| 14:47 | FOUL by HORNSBY, Keith (P2T3) | |||
| TIMEOUT MEDIA | 14:47 | |||
| SUB IN : Hall, Donta | 14:47 | |||
| SUB OUT: Hale, Shannon | 14:47 | |||
| GOOD! DUNK by Hall, Donta [PNT] | 14:29 | 50-47 | H 3 | |
| ASSIST by Edwards, Arthur | 14:29 | |||
| REBOUND (DEF) by Norris, Riley | 14:08 | MISSED JUMPER by SIMMONS, Ben | ||
| MISSED JUMPER by Coleman, Justin | 13:52 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| FOUL by Kessens, Michael (P2T3) | 13:49 | |||
| 13:37 | 50-50 | T 6 | GOOD! 3 PTR by QUARTERMAN, Tim | |
| 13:37 | ASSIST by SIMMONS, Ben | |||
| MISSED LAYUP by Kessens, Michael | 13:07 | |||
| REBOUND (OFF) by Kessens, Michael | 13:07 | |||
| GOOD! LAYUP by Kessens, Michael [PNT] | 13:05 | 52-50 | H 2 | |
| BLOCK by Hall, Donta | 12:56 | MISSED LAYUP by VICTOR II, Craig | ||
| 12:56 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Hall, Donta | 12:54 | MISSED JUMPER by SIMMONS, Ben | ||
| 12:26 | FOUL by PATTERSON, Jalyn (P2T4) | |||
| SUB IN : Hale, Shannon | 12:26 | |||
| SUB OUT: Kessens, Michael | 12:26 | |||
| MISSED JUMPER by Hall, Donta | 12:06 | REBOUND (DEF) by PATTERSON, Jalyn | ||
| 12:00 | FOUL by VICTOR II, Craig (P4T5) | |||
| 12:00 | TURNOVR by VICTOR II, Craig | |||
| SUB IN : Obasohan, Retin | 12:00 | SUB IN : MALONE, Darcy | ||
| SUB OUT: Norris, Riley | 12:00 | SUB OUT: VICTOR II, Craig | ||
| GOOD! 3 PTR by Edwards, Arthur | 11:46 | 55-50 | H 5 | |
| ASSIST by Hale, Shannon | 11:46 | |||
| 11:34 | 55-52 | H 3 | GOOD! LAYUP by QUARTERMAN, Tim [PNT] | |
| MISSED JUMPER by Obasohan, Retin | 11:21 | REBOUND (DEF) by (TEAM) | ||
| 11:19 | TIMEOUT MEDIA | |||
| SUB IN : Kessens, Michael | 11:19 | SUB IN : BLAKENEY, Antonio | ||
| SUB OUT: Hall, Donta | 11:19 | SUB OUT: HORNSBY, Keith | ||
| 11:12 | TURNOVR by MALONE, Darcy | |||
| 10:59 | FOUL by SIMMONS, Ben (P3T6) | |||
| GOOD! JUMPER by Obasohan, Retin [PNT] | 10:50 | 57-52 | H 5 | |
| 10:32 | 57-54 | H 3 | GOOD! JUMPER by SIMMONS, Ben | |
| MISSED JUMPER by Obasohan, Retin | 10:13 | |||
| REBOUND (OFF) by Hale, Shannon | 10:13 | |||
| GOOD! 3 PTR by Coleman, Justin | 09:59 | 60-54 | H 6 | |
| ASSIST by Obasohan, Retin | 09:59 | |||
| FOUL by Kessens, Michael (P3T4) | 09:38 | 60-55 | H 5 | GOOD! FT SHOT by SIMMONS, Ben |
| 09:38 | 60-56 | H 4 | GOOD! FT SHOT by SIMMONS, Ben | |
| 09:37 | TIMEOUT 30sec | |||
| MISSED 3 PTR by Hale, Shannon | 09:32 | REBOUND (DEF) by BLAKENEY, Antonio | ||
| 09:21 | TURNOVR by QUARTERMAN, Tim | |||
| STEAL by Coleman, Justin | 09:20 | |||
| 09:18 | SUB IN : HORNSBY, Keith | |||
| 09:18 | SUB OUT: MALONE, Darcy | |||
| TURNOVR by Hale, Shannon | 08:54 | |||
| 08:47 | 60-58 | H 2 | GOOD! LAYUP by HORNSBY, Keith [PNT] | |
| MISSED 3 PTR by Coleman, Justin | 08:19 | REBOUND (DEF) by SIMMONS, Ben | ||
| REBOUND (DEF) by Kessens, Michael | 08:09 | MISSED 3 PTR by BLAKENEY, Antonio | ||
| TURNOVR by Edwards, Arthur | 07:47 | |||
| 07:45 | STEAL by BLAKENEY, Antonio | |||
| 07:42 | MISSED LAYUP by BLAKENEY, Antonio | |||
| 07:42 | REBOUND (OFF) by BLAKENEY, Antonio | |||
| 07:38 | 60-60 | T 7 | GOOD! LAYUP by BLAKENEY, Antonio [PNT] | |
| MISSED 3 PTR by Edwards, Arthur | 07:13 | REBOUND (DEF) by HORNSBY, Keith | ||
| BLOCK by Obasohan, Retin | 07:04 | MISSED LAYUP by QUARTERMAN, Tim | ||
| 07:02 | REBOUND (OFF) by HORNSBY, Keith | |||
| 06:46 | FOUL by BLAKENEY, Antonio (P1T7) | |||
| 06:46 | TURNOVR by BLAKENEY, Antonio | |||
| TIMEOUT media | 06:44 | |||
| SUB IN : Taylor, Jimmie | 06:44 | |||
| SUB IN : Norris, Riley | 06:44 | |||
| SUB OUT: Coleman, Justin | 06:44 | |||
| SUB OUT: Kessens, Michael | 06:44 | |||
| MISSED JUMPER by Obasohan, Retin | 06:26 | |||
| REBOUND (OFF) by Norris, Riley | 06:26 | |||
| MISSED JUMPER by Edwards, Arthur | 06:00 | |||
| REBOUND (OFF) by Taylor, Jimmie | 06:00 | |||
