Arkansas vs LSU (01/16/16 at Baton Rouge, La. (Maravich Center))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Arkansas vs LSU
01/16/16 7:31 p.m. at Baton Rouge, La. (Maravich Center)
Arkansas 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Kingsley, Moses | f | 5-9 | 0-0 | 1-2 | 1-7 | 8 | 3 | 11 | 1 | 1 | 4 | 2 | 33 |
| 55 | Miles, Keaton | f | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 8 |
| 03 | Hannahs, Dusty | g | 3-10 | 2-5 | 0-0 | 1-0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 20 |
| 04 | Durham, Jabril | g | 3-6 | 0-1 | 1-1 | 0-0 | 0 | 4 | 7 | 3 | 2 | 0 | 1 | 25 |
| 05 | Bell, Anthlon | g | 7-14 | 4-7 | 1-1 | 0-3 | 3 | 1 | 19 | 1 | 3 | 0 | 0 | 33 |
| 01 | Thompson, Trey | – | 1-3 | 0-0 | 2-2 | 1-6 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 19 |
| 21 | Watkins, Manuale | – | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 15 |
| 24 | Whitt, Jimmy | – | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 7 |
| 31 | Beard, Anton | – | 4-7 | 1-4 | 2-5 | 1-4 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 23 |
| 50 | Kouassi, Willy | – | 2-5 | 0-0 | 0-0 | 3-2 | 5 | 2 | 4 | 0 | 1 | 2 | 0 | 17 |
| TM | TEAM | – | – | – | – | 3-2 | 5 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 30-66 | 7-17 | 7-11 | 11-29 | 40 | 24 | 74 | 7 | 12 | 6 | 6 | 200 | |
| 45.5% | 41.2% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 5-12 | 5-8 | |||||||||||
| 42.9% | 41.7% | 62.5% | ||||||||||||
| 2nd Half: | 15-31 | 2-5 | 2-3 | |||||||||||
| 48.4% | 40.0% | 66.7% | ||||||||||||
LSU 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SIMMONS, Ben | f | 5-13 | 0-0 | 6-10 | 3-15 | 18 | 2 | 16 | 3 | 5 | 0 | 0 | 36 |
| 32 | VICTOR II, Craig | f | 6-14 | 0-0 | 4-8 | 6-6 | 12 | 4 | 16 | 0 | 0 | 3 | 1 | 34 |
| 04 | HORNSBY, Keith | g | 3-6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 23 |
| 05 | GRAY, Josh | g | 6-8 | 0-0 | 3-4 | 0-1 | 1 | 2 | 15 | 3 | 1 | 0 | 1 | 30 |
| 15 | PATTERSON, Jalyn | g | 3-6 | 2-5 | 1-2 | 0-2 | 2 | 1 | 9 | 3 | 0 | 0 | 3 | 32 |
| 02 | BLAKENEY, Antonio | – | 3-7 | 2-4 | 2-3 | 1-2 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 27 |
| 21 | EPPS, Aaron | – | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 22 | MALONE, Darcy | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 55 | QUARTERMAN, Tim | – | 0-2 | 0-0 | 0-3 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 27-58 | 5-12 | 17-31 | 11-26 | 37 | 13 | 76 | 13 | 10 | 3 | 7 | 200 | |
| 46.6% | 41.7% | 54.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-7 | 9-18 | |||||||||||
| 42.9% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 15-30 | 2-5 | 8-13 | |||||||||||
| 50.0% | 40.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas | 40 | 34 | 74 | Record: (9-8 (3-2)) |
| LSU | 36 | 40 | 76 | Record: (11-6 (4-1)) |
|
Officials: Mike Nance, Patrick Evans, Terry Moore |
Play-by-Play
|
Arkansas vs LSU
01/16/16 7:31 p.m. at Baton Rouge, La. (Maravich Center)
Arkansas vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Arkansas |
|---|---|---|---|---|
| REBOUND (DEF) by GRAY, Josh | 19:43 | MISSED 3 PTR by Bell, Anthlon | ||
| MISSED 3 PTR by HORNSBY, Keith | 19:35 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by VICTOR II, Craig | 19:15 | MISSED LAYUP by Miles, Keaton | ||
| REBOUND (DEF) by SIMMONS, Ben | 19:14 | |||
| MISSED FT SHOT by PATTERSON, Jalyn | 19:11 | FOUL by Durham, Jabril (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:11 | |||
| GOOD! FT SHOT by PATTERSON, Jalyn | 19:11 | 1-0 | H 1 | |
| 18:59 | MISSED JUMPER by Kingsley, Moses | |||
| 18:59 | REBOUND (OFF) by (TEAM) | |||
| 18:40 | TURNOVR by Hannahs, Dusty | |||
| GOOD! LAYUP by GRAY, Josh [PNT] | 18:28 | 3-0 | H 3 | |
| REBOUND (DEF) by SIMMONS, Ben | 18:15 | MISSED JUMPER by Hannahs, Dusty | ||
| 18:14 | FOUL by Miles, Keaton (P1T2) | |||
| TURNOVR by SIMMONS, Ben | 17:58 | |||
| 17:56 | STEAL by Kingsley, Moses | |||
| 17:52 | 3-2 | H 1 | GOOD! JUMPER by Bell, Anthlon [PNT] | |
| TURNOVR by SIMMONS, Ben | 17:31 | |||
| 17:29 | STEAL by Miles, Keaton | |||
| 17:26 | 3-5 | V 2 | GOOD! 3 PTR by Hannahs, Dusty | |
| GOOD! FT SHOT by VICTOR II, Craig | 16:58 | 4-5 | V 1 | FOUL by Miles, Keaton (P2T3) |
| MISSED FT SHOT by VICTOR II, Craig | 16:58 | REBOUND (DEF) by Thompson, Trey | ||
| 16:58 | SUB IN : Thompson, Trey | |||
| 16:58 | SUB OUT: Miles, Keaton | |||
| REBOUND (DEF) by VICTOR II, Craig | 16:41 | MISSED JUMPER by Kingsley, Moses | ||
| GOOD! LAYUP by GRAY, Josh [PNT] | 16:32 | 6-5 | H 1 | |
| FOUL by GRAY, Josh (P1T1) | 16:27 | |||
| REBOUND (DEF) by SIMMONS, Ben | 16:22 | MISSED 3 PTR by Hannahs, Dusty | ||
| MISSED DUNK by SIMMONS, Ben | 16:13 | REBOUND (DEF) by Kingsley, Moses | ||
| 16:09 | TURNOVR by Kingsley, Moses | |||
| STEAL by PATTERSON, Jalyn | 16:08 | |||
| GOOD! LAYUP by GRAY, Josh [FB/PNT] | 16:06 | 8-5 | H 3 | |
| ASSIST by PATTERSON, Jalyn | 16:06 | |||
| REBOUND (DEF) by PATTERSON, Jalyn | 15:49 | MISSED JUMPER by Thompson, Trey | ||
| GOOD! LAYUP by HORNSBY, Keith [FB/PNT] | 15:47 | 10-5 | H 5 | |
| ASSIST by PATTERSON, Jalyn | 15:47 | |||
| 15:46 | FOUL by Hannahs, Dusty (P1T4) | |||
| TIMEOUT media | 15:46 | |||
| GOOD! FT SHOT by HORNSBY, Keith | 15:46 | 11-5 | H 6 | |
| STEAL by PATTERSON, Jalyn | 15:21 | TURNOVR by Durham, Jabril | ||
| MISSED JUMPER by VICTOR II, Craig | 15:08 | REBOUND (DEF) by Thompson, Trey | ||
| 15:03 | 11-8 | H 3 | GOOD! 3 PTR by Bell, Anthlon | |
| 15:03 | ASSIST by Durham, Jabril | |||
| MISSED 3 PTR by PATTERSON, Jalyn | 14:50 | |||
| REBOUND (OFF) by VICTOR II, Craig | 14:50 | |||
| 14:50 | FOUL by Hannahs, Dusty (P2T5) | |||
| MISSED JUMPER by HORNSBY, Keith | 14:25 | |||
| REBOUND (OFF) by VICTOR II, Craig | 14:25 | |||
| GOOD! FT SHOT by VICTOR II, Craig | 14:24 | 12-8 | H 4 | FOUL by Thompson, Trey (P1T6) |
| GOOD! FT SHOT by VICTOR II, Craig | 14:24 | 13-8 | H 5 | |
| 14:24 | SUB IN : Whitt, Jimmy | |||
| 14:24 | SUB IN : Beard, Anton | |||
| 14:24 | SUB OUT: Durham, Jabril | |||
| 14:24 | SUB OUT: Hannahs, Dusty | |||
| REBOUND (DEF) by (DEADBALL) | 14:08 | MISSED JUMPER by Bell, Anthlon | ||
| 14:08 | SUB IN : Watkins, Manuale | |||
| 14:08 | SUB OUT: Bell, Anthlon | |||
| GOOD! FT SHOT by SIMMONS, Ben | 14:04 | 14-8 | H 6 | FOUL by Whitt, Jimmy (P1T7) |
| MISSED FT SHOT by SIMMONS, Ben | 14:04 | REBOUND (DEF) by Thompson, Trey | ||
| REBOUND (DEF) by VICTOR II, Craig | 13:37 | MISSED JUMPER by Whitt, Jimmy | ||
| TURNOVR by HORNSBY, Keith | 13:13 | STEAL by Watkins, Manuale | ||
| SUB IN : BLAKENEY, Antonio | 13:13 | SUB IN : Kouassi, Willy | ||
| SUB IN : QUARTERMAN, Tim | 13:13 | SUB OUT: Kingsley, Moses | ||
| SUB OUT: GRAY, Josh | 13:13 | |||
| SUB OUT: HORNSBY, Keith | 13:13 | |||
| 12:50 | 14-10 | H 4 | GOOD! JUMPER by Whitt, Jimmy | |
| MISSED JUMPER by VICTOR II, Craig | 12:35 | REBOUND (DEF) by Watkins, Manuale | ||
| REBOUND (DEF) by VICTOR II, Craig | 12:18 | MISSED JUMPER by Whitt, Jimmy | ||
| MISSED JUMPER by SIMMONS, Ben | 12:02 | REBOUND (DEF) by Watkins, Manuale | ||
| 11:53 | 14-12 | H 2 | GOOD! LAYUP by Kouassi, Willy [PNT] | |
| 11:53 | ASSIST by Watkins, Manuale | |||
| 11:32 | FOUL by Whitt, Jimmy (P2T8) | |||
| TIMEOUT media | 11:32 | |||
| MISSED FT SHOT by QUARTERMAN, Tim | 11:32 | |||
| REBOUND (OFF) by (DEADBALL) | 11:32 | |||
| MISSED FT SHOT by QUARTERMAN, Tim | 11:32 | REBOUND (DEF) by Thompson, Trey | ||
| SUB IN : EPPS, Aaron | 11:32 | |||
| SUB OUT: VICTOR II, Craig | 11:32 | |||
| FOUL by EPPS, Aaron (P1T2) | 11:21 | 14-13 | H 1 | GOOD! FT SHOT by Beard, Anton |
| REBOUND (DEF) by SIMMONS, Ben | 11:21 | MISSED FT SHOT by Beard, Anton | ||
| 11:21 | SUB IN : Bell, Anthlon | |||
| 11:21 | SUB OUT: Whitt, Jimmy | |||
| MISSED JUMPER by BLAKENEY, Antonio | 11:10 | REBOUND (DEF) by Bell, Anthlon | ||
| REBOUND (DEF) by SIMMONS, Ben | 10:43 | MISSED 3 PTR by Beard, Anton | ||
| GOOD! JUMPER by PATTERSON, Jalyn [PNT] | 10:24 | 16-13 | H 3 | |
| FOUL by QUARTERMAN, Tim (P1T3) | 10:12 | MISSED FT SHOT by Beard, Anton | ||
| 10:12 | REBOUND (OFF) by (DEADBALL) | |||
| 10:12 | 16-14 | H 2 | GOOD! FT SHOT by Beard, Anton | |
| SUB IN : MALONE, Darcy | 10:12 | |||
| SUB OUT: SIMMONS, Ben | 10:12 | |||
| TURNOVR by EPPS, Aaron | 09:59 | |||
| 09:53 | 16-16 | T 1 | GOOD! JUMPER by Watkins, Manuale [PNT] | |
| GOOD! 3 PTR by BLAKENEY, Antonio | 09:31 | 19-16 | H 3 | |
| ASSIST by MALONE, Darcy | 09:31 | |||
| 09:09 | 19-19 | T 2 | GOOD! 3 PTR by Beard, Anton | |
| 09:09 | ASSIST by Bell, Anthlon | |||
| MISSED 3 PTR by EPPS, Aaron | 08:54 | REBOUND (DEF) by Bell, Anthlon | ||
| 08:42 | MISSED 3 PTR by Bell, Anthlon | |||
| 08:42 | REBOUND (OFF) by Beard, Anton | |||
| 08:39 | 19-21 | V 2 | GOOD! JUMPER by Beard, Anton [PNT] | |
| MISSED FT SHOT by QUARTERMAN, Tim | 08:23 | FOUL by Bell, Anthlon (P1T9) | ||
| 08:23 | REBOUND (DEF) by Beard, Anton | |||
| SUB IN : HORNSBY, Keith | 08:23 | SUB IN : Durham, Jabril | ||
| SUB OUT: PATTERSON, Jalyn | 08:23 | SUB IN : Kingsley, Moses | ||
| 08:23 | SUB OUT: Thompson, Trey | |||
| 08:23 | SUB OUT: Watkins, Manuale | |||
| 07:57 | 19-23 | V 4 | GOOD! LAYUP by Bell, Anthlon [PNT] | |
| FOUL by EPPS, Aaron (P2T4) | 07:57 | |||
| 07:57 | TIMEOUT media | |||
| 07:57 | 19-24 | V 5 | GOOD! FT SHOT by Bell, Anthlon | |
| SUB IN : SIMMONS, Ben | 07:57 | |||
| SUB IN : VICTOR II, Craig | 07:57 | |||
| SUB IN : GRAY, Josh | 07:57 | |||
| SUB OUT: EPPS, Aaron | 07:57 | |||
| SUB OUT: MALONE, Darcy | 07:57 | |||
| SUB OUT: QUARTERMAN, Tim | 07:57 | |||
| GOOD! JUMPER by GRAY, Josh | 07:42 | 21-24 | V 3 | |
| 07:33 | TURNOVR by Kouassi, Willy | |||
| 07:33 | FOUL by Kouassi, Willy (P1T10) | |||
| MISSED JUMPER by SIMMONS, Ben | 07:18 | REBOUND (DEF) by Kingsley, Moses | ||
| REBOUND (DEF) by SIMMONS, Ben | 07:03 | MISSED JUMPER by Kouassi, Willy | ||
| TURNOVR by SIMMONS, Ben | 06:56 | |||
| 06:55 | STEAL by Durham, Jabril | |||
| 06:49 | MISSED 3 PTR by Beard, Anton | |||
| 06:49 | REBOUND (OFF) by Kouassi, Willy | |||
| REBOUND (DEF) by VICTOR II, Craig | 06:43 | MISSED JUMPER by Bell, Anthlon | ||
| MISSED LAYUP by GRAY, Josh | 06:31 | BLOCK by Kingsley, Moses | ||
| REBOUND (OFF) by VICTOR II, Craig | 06:29 | |||
| MISSED LAYUP by VICTOR II, Craig | 06:27 | REBOUND (DEF) by Bell, Anthlon | ||
| 06:22 | 21-26 | V 5 | GOOD! JUMPER by Durham, Jabril | |
| TIMEOUT 30sec | 06:20 | |||
| 06:19 | SUB IN : Thompson, Trey | |||
| 06:19 | SUB OUT: Kouassi, Willy | |||
| GOOD! FT SHOT by VICTOR II, Craig | 06:04 | 22-26 | V 4 | FOUL by Thompson, Trey (P2T11) |
| MISSED FT SHOT by VICTOR II, Craig | 06:04 | REBOUND (DEF) by Thompson, Trey | ||
| FOUL by VICTOR II, Craig (P1T5) | 05:52 | 22-27 | V 5 | GOOD! FT SHOT by Kingsley, Moses |
| REBOUND (DEF) by BLAKENEY, Antonio | 05:52 | MISSED FT SHOT by Kingsley, Moses | ||
| 05:52 | SUB IN : Miles, Keaton | |||
| 05:52 | SUB OUT: Thompson, Trey | |||
| MISSED JUMPER by VICTOR II, Craig | 05:36 | |||
| REBOUND (OFF) by SIMMONS, Ben | 05:36 | |||
| GOOD! DUNK by SIMMONS, Ben [PNT] | 05:34 | 24-27 | V 3 | |
| REBOUND (DEF) by SIMMONS, Ben | 05:15 | MISSED 3 PTR by Bell, Anthlon | ||
| MISSED LAYUP by SIMMONS, Ben | 05:01 | REBOUND (DEF) by Beard, Anton | ||
| 04:53 | 24-29 | V 5 | GOOD! LAYUP by Durham, Jabril [PNT] | |
| FOUL by SIMMONS, Ben (P1T6) | 04:53 | 24-30 | V 6 | GOOD! FT SHOT by Durham, Jabril |
| MISSED FT SHOT by SIMMONS, Ben | 04:42 | FOUL by Miles, Keaton (P3T12) | ||
| REBOUND (OFF) by (DEADBALL) | 04:42 | |||
| GOOD! FT SHOT by SIMMONS, Ben | 04:42 | 25-30 | V 5 | |
| 04:42 | SUB IN : Kouassi, Willy | |||
| 04:42 | SUB IN : Watkins, Manuale | |||
| 04:42 | SUB OUT: Miles, Keaton | |||
| 04:42 | SUB OUT: Beard, Anton | |||
| 04:19 | MISSED 3 PTR by Durham, Jabril | |||
| 04:19 | REBOUND (OFF) by Kouassi, Willy | |||
| 04:06 | TURNOVR by Durham, Jabril | |||
| STEAL by HORNSBY, Keith | 04:05 | |||
| GOOD! DUNK by HORNSBY, Keith [FB/PNT] | 04:04 | 27-30 | V 3 | |
| ASSIST by GRAY, Josh | 04:04 | |||
| 03:46 | 27-33 | V 6 | GOOD! 3 PTR by Bell, Anthlon | |
| 03:46 | ASSIST by Durham, Jabril | |||
| GOOD! 3 PTR by HORNSBY, Keith | 03:28 | 30-33 | V 3 | |
| 03:15 | 30-35 | V 5 | GOOD! LAYUP by Kingsley, Moses [PNT] | |
| 03:03 | FOUL by Kingsley, Moses (P1T13) | |||
| TIMEOUT MEDIA | 03:03 | |||
| GOOD! FT SHOT by GRAY, Josh | 03:03 | 31-35 | V 4 | |
| MISSED FT SHOT by GRAY, Josh | 03:03 | REBOUND (DEF) by Watkins, Manuale | ||
| 02:40 | 31-38 | V 7 | GOOD! 3 PTR by Bell, Anthlon | |
| 02:40 | ASSIST by Durham, Jabril | |||
| GOOD! LAYUP by GRAY, Josh [PNT] | 02:23 | 33-38 | V 5 | |
| ASSIST by HORNSBY, Keith | 02:23 | |||
| REBOUND (DEF) by SIMMONS, Ben | 01:54 | MISSED JUMPER by Kingsley, Moses | ||
| MISSED 3 PTR by BLAKENEY, Antonio | 01:38 | REBOUND (DEF) by Kingsley, Moses | ||
| REBOUND (DEF) by SIMMONS, Ben | 01:21 | MISSED LAYUP by Watkins, Manuale | ||
| MISSED JUMPER by HORNSBY, Keith | 01:14 | REBOUND (DEF) by Kouassi, Willy | ||
| 01:05 | SUB IN : Beard, Anton | |||
| 01:05 | SUB OUT: Watkins, Manuale | |||
| REBOUND (DEF) by SIMMONS, Ben | 01:01 | MISSED JUMPER by Kouassi, Willy | ||
| GOOD! 3 PTR by BLAKENEY, Antonio | 00:36 | 36-38 | V 2 | |
| ASSIST by SIMMONS, Ben | 00:36 | |||
| 00:29 | TIMEOUT 30sec | |||
| SUB IN : PATTERSON, Jalyn | 00:29 | SUB IN : Hannahs, Dusty | ||
| SUB IN : EPPS, Aaron | 00:29 | SUB OUT: Kouassi, Willy | ||
| SUB OUT: SIMMONS, Ben | 00:29 | |||
| SUB OUT: HORNSBY, Keith | 00:29 | |||
| 00:12 | 36-40 | V 4 | GOOD! LAYUP by Durham, Jabril [PNT] | |
| TURNOVR by GRAY, Josh | 00:02 | |||
| FOUL by GRAY, Josh (P2T7) | 00:02 |
Arkansas 40, LSU 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Arkansas | 16 | 9 | 2 | 0 | 13 | |
| LSU | 16 | 6 | 4 | 6 | 6 |
Score tied – 2 times.
Lead changed – 3 times.
Arkansas vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Arkansas |
|---|---|---|---|---|
| GOOD! LAYUP by SIMMONS, Ben [PNT] | 19:43 | 38-40 | V 2 | |
| ASSIST by GRAY, Josh | 19:43 | |||
| REBOUND (DEF) by SIMMONS, Ben | 19:16 | MISSED 3 PTR by Hannahs, Dusty | ||
| MISSED JUMPER by SIMMONS, Ben | 19:06 | |||
| REBOUND (OFF) by VICTOR II, Craig | 19:06 | |||
| GOOD! LAYUP by VICTOR II, Craig [PNT] | 19:04 | 40-40 | T 3 | |
| 18:41 | 40-42 | V 2 | GOOD! LAYUP by Bell, Anthlon [PNT] | |
| GOOD! JUMPER by GRAY, Josh [PNT] | 18:22 | 42-42 | T 4 | |
| 17:51 | MISSED LAYUP by Hannahs, Dusty | |||
| 17:51 | REBOUND (OFF) by Miles, Keaton | |||
| BLOCK by VICTOR II, Craig | 17:50 | MISSED JUMPER by Miles, Keaton | ||
| 17:48 | REBOUND (OFF) by (TEAM) | |||
| 17:48 | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by SIMMONS, Ben | 17:28 | 43-42 | H 1 | FOUL by Miles, Keaton (P4T1) |
| GOOD! FT SHOT by SIMMONS, Ben | 17:28 | 44-42 | H 2 | |
| 17:24 | 44-44 | T 5 | GOOD! DUNK by Kingsley, Moses [PNT] | |
| MISSED JUMPER by VICTOR II, Craig | 17:03 | BLOCK by Kingsley, Moses | ||
| REBOUND (OFF) by SIMMONS, Ben | 17:02 | |||
| MISSED 3 PTR by PATTERSON, Jalyn | 16:56 | |||
| REBOUND (OFF) by VICTOR II, Craig | 16:56 | |||
| GOOD! JUMPER by VICTOR II, Craig | 16:52 | 46-44 | H 2 | |
| 16:37 | 46-46 | T 6 | GOOD! JUMPER by Miles, Keaton | |
| 16:06 | FOUL by Durham, Jabril (P2T2) | |||
| 16:06 | SUB IN : Thompson, Trey | |||
| 16:06 | SUB OUT: Miles, Keaton | |||
| GOOD! LAYUP by VICTOR II, Craig [PNT] | 15:46 | 48-46 | H 2 | |
| 15:24 | MISSED JUMPER by Hannahs, Dusty | |||
| 15:24 | REBOUND (OFF) by Hannahs, Dusty | |||
| FOUL by VICTOR II, Craig (P2T1) | 15:23 | |||
| 15:23 | TIMEOUT MEDIA | |||
| 15:23 | 48-47 | H 1 | GOOD! FT SHOT by Thompson, Trey | |
| 15:23 | 48-48 | T 7 | GOOD! FT SHOT by Thompson, Trey | |
| 15:08 | FOUL by Durham, Jabril (P3T3) | |||
| GOOD! 3 PTR by PATTERSON, Jalyn | 14:44 | 51-48 | H 3 | |
| ASSIST by GRAY, Josh | 14:44 | |||
| 14:19 | 51-50 | H 1 | GOOD! DUNK by Kingsley, Moses [PNT] | |
| 14:19 | ASSIST by Thompson, Trey | |||
| GOOD! 3 PTR by PATTERSON, Jalyn | 14:03 | 54-50 | H 4 | |
| ASSIST by SIMMONS, Ben | 14:03 | |||
| REBOUND (DEF) by VICTOR II, Craig | 13:33 | MISSED LAYUP by Durham, Jabril | ||
| TURNOVR by HORNSBY, Keith | 13:21 | |||
| 13:21 | SUB IN : Watkins, Manuale | |||
| 13:21 | SUB IN : Whitt, Jimmy | |||
| 13:21 | SUB IN : Beard, Anton | |||
| 13:21 | SUB OUT: Durham, Jabril | |||
| 13:21 | SUB OUT: Hannahs, Dusty | |||
| 13:21 | SUB OUT: Bell, Anthlon | |||
| 13:07 | 54-52 | H 2 | GOOD! LAYUP by Whitt, Jimmy [PNT] | |
| MISSED JUMPER by VICTOR II, Craig | 12:40 | REBOUND (DEF) by Kingsley, Moses | ||
| 12:19 | TURNOVR by Whitt, Jimmy | |||
| SUB IN : QUARTERMAN, Tim | 12:19 | |||
| SUB IN : BLAKENEY, Antonio | 12:19 | |||
| SUB OUT: GRAY, Josh | 12:19 | |||
| SUB OUT: HORNSBY, Keith | 12:19 | |||
| GOOD! LAYUP by VICTOR II, Craig [PNT] | 12:04 | 56-52 | H 4 | |
| ASSIST by QUARTERMAN, Tim | 12:04 | |||
| 11:32 | 56-54 | H 2 | GOOD! JUMPER by Whitt, Jimmy | |
| MISSED JUMPER by QUARTERMAN, Tim | 11:11 | REBOUND (DEF) by Watkins, Manuale | ||
| 10:55 | MISSED JUMPER by Watkins, Manuale | |||
| 10:55 | REBOUND (OFF) by Kingsley, Moses | |||
| 10:52 | 56-56 | T 8 | GOOD! JUMPER by Kingsley, Moses [PNT] | |
| MISSED 3 PTR by PATTERSON, Jalyn | 10:34 | REBOUND (DEF) by Whitt, Jimmy | ||
| 10:15 | TIMEOUT MEDIA | |||
| SUB IN : EPPS, Aaron | 10:15 | SUB IN : Kouassi, Willy | ||
| SUB OUT: VICTOR II, Craig | 10:15 | SUB OUT: Kingsley, Moses | ||
| REBOUND (DEF) by SIMMONS, Ben | 10:03 | MISSED 3 PTR by Beard, Anton | ||
| TURNOVR by EPPS, Aaron | 09:51 | |||
| REBOUND (DEF) by SIMMONS, Ben | 09:27 | MISSED JUMPER by Whitt, Jimmy | ||
| MISSED FT SHOT by SIMMONS, Ben | 09:17 | FOUL by Thompson, Trey (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 09:17 | |||
| MISSED FT SHOT by SIMMONS, Ben | 09:17 | REBOUND (DEF) by Thompson, Trey | ||
| 09:17 | SUB IN : Bell, Anthlon | |||
| 09:17 | SUB IN : Hannahs, Dusty | |||
| 09:17 | SUB OUT: Watkins, Manuale | |||
| 09:17 | SUB OUT: Whitt, Jimmy | |||
| 09:01 | 56-59 | V 3 | GOOD! 3 PTR by Bell, Anthlon | |
| GOOD! JUMPER by EPPS, Aaron | 08:45 | 58-59 | V 1 | |
| ASSIST by QUARTERMAN, Tim | 08:45 | |||
| FOUL by BLAKENEY, Antonio (P1T2) | 08:34 | |||
| SUB IN : VICTOR II, Craig | 08:34 | |||
| SUB OUT: SIMMONS, Ben | 08:34 | |||
| 08:29 | MISSED JUMPER by Thompson, Trey | |||
| 08:29 | REBOUND (OFF) by Thompson, Trey | |||
| 08:27 | 58-61 | V 3 | GOOD! JUMPER by Thompson, Trey [PNT] | |
| MISSED FT SHOT by VICTOR II, Craig | 08:10 | FOUL by Thompson, Trey (P4T5) | ||
| REBOUND (OFF) by (DEADBALL) | 08:10 | |||
| MISSED FT SHOT by VICTOR II, Craig | 08:10 | REBOUND (DEF) by Kingsley, Moses | ||
| 08:10 | SUB IN : Kingsley, Moses | |||
| 08:10 | SUB OUT: Thompson, Trey | |||
| 07:51 | TURNOVR by Bell, Anthlon | |||
| TIMEOUT MEDIA | 07:51 | |||
| SUB IN : SIMMONS, Ben | 07:51 | |||
| SUB OUT: EPPS, Aaron | 07:51 | |||
| 07:45 | FOUL by Kouassi, Willy (P2T6) | |||
| MISSED LAYUP by QUARTERMAN, Tim | 07:33 | REBOUND (DEF) by Kingsley, Moses | ||
| 07:27 | 58-63 | V 5 | GOOD! LAYUP by Hannahs, Dusty [FB/PNT] | |
| MISSED JUMPER by SIMMONS, Ben | 07:15 | BLOCK by Kouassi, Willy | ||
| REBOUND (OFF) by (TEAM) | 07:14 | |||
| SUB IN : GRAY, Josh | 07:14 | |||
| SUB OUT: QUARTERMAN, Tim | 07:14 | |||
| MISSED JUMPER by VICTOR II, Craig | 07:10 | BLOCK by Kouassi, Willy | ||
| 07:08 | REBOUND (DEF) by Kouassi, Willy | |||
| REBOUND (DEF) by PATTERSON, Jalyn | 06:59 | MISSED JUMPER by Kouassi, Willy | ||
| MISSED JUMPER by GRAY, Josh | 06:51 | |||
| REBOUND (OFF) by BLAKENEY, Antonio | 06:51 | |||
| GOOD! FT SHOT by BLAKENEY, Antonio | 06:51 | 59-63 | V 4 | FOUL by Kingsley, Moses (P2T7) |
| GOOD! FT SHOT by BLAKENEY, Antonio | 06:51 | 60-63 | V 3 | |
| 06:29 | MISSED LAYUP by Kingsley, Moses | |||
| 06:29 | REBOUND (OFF) by Kouassi, Willy | |||
